marks list of nts exam conducted on 25-01-2021 for ... - dsert

211
Marks List of NTS Exam Conducted On 25-01-2021 For The Year 2020-21 SL_NO REGNO GMAT SAT TOTAL NAME 41202253001 1 23 36 59 A DARSHANA 41202253002 2 30 30 60 A SREENIVASA 41202253003 3 39 20 59 AALIYA MUSKAN 41202253004 4 29 24 53 AASIM ULLAH KHAN 41202253005 5 30 27 57 ABHEEDA I 41202253006 6 20 21 41 ABHILASH DM 41202253007 7 29 22 51 ABHISHEK G K 41202253008 8 0 0 AB ABHISHEK I T 41202253009 9 26 30 56 ABHISHEK M 41202253010 10 26 24 50 ABHISHEK M R 41202253011 11 34 22 56 ABHISHEK N M 41202253012 12 35 24 59 ABHISHEK NAIK B 41202253013 13 30 23 53 ABHISHEK P V 41202253014 14 31 29 60 ABHISHEK. G. D 41202253015 15 28 30 58 ABHISHEKA P 41202253016 16 29 32 61 ABHISHEKA D 41202253017 17 30 28 58 ABHISHEKA N 41202253018 18 0 0 AB ABHISHEKA. S 41202253019 19 28 31 59 ABISHEK B V 41202253020 20 29 26 55 ABISHEK M B 41202253021 21 31 28 59 ADARSHA K S 41202253022 22 21 21 42 ADARSHA B 41202253023 23 28 25 53 ADARSHA BV 41202253024 24 48 33 81 ADARSHA K P 41202253025 25 23 34 57 ADEEBA PARVEEN .N.S 41202253026 26 31 23 54 ADHARSHA L P 41202253027 27 22 20 42 ADILKHAN 41202253028 28 31 21 52 ADITHYA.G.NAJRE 41202253029 29 21 23 44 AFANAN 41202253030 30 35 34 69 AFIFA SIDDIQHA 41202253031 31 35 27 62 AFIYA FIRDOSE 41202253032 32 37 29 66 AFNAZ KHANUM 41202253033 33 10 25 35 AFREEN TAJ 41202253034 34 29 36 65 AFRID KHAN K A 41202253035 35 40 25 65 AFRIN BANU 41202253036 36 38 45 83 AFZAKHANUM 41202253037 37 34 26 60 AISHWARYA S A Page 1 of 211

Upload: khangminh22

Post on 23-Jan-2023

0 views

Category:

Documents


0 download

TRANSCRIPT

Marks List of NTS Exam Conducted On

25-01-2021 For The Year 2020-21

SL_NO REGNO GMAT SAT TOTALNAME

41202253001 1 23 36 59A DARSHANA

41202253002 2 30 30 60A SREENIVASA

41202253003 3 39 20 59AALIYA MUSKAN

41202253004 4 29 24 53AASIM ULLAH KHAN

41202253005 5 30 27 57ABHEEDA I

41202253006 6 20 21 41ABHILASH DM

41202253007 7 29 22 51ABHISHEK G K

41202253008 8 0 0 ABABHISHEK I T

41202253009 9 26 30 56ABHISHEK M

41202253010 10 26 24 50ABHISHEK M R

41202253011 11 34 22 56ABHISHEK N M

41202253012 12 35 24 59ABHISHEK NAIK B

41202253013 13 30 23 53ABHISHEK P V

41202253014 14 31 29 60ABHISHEK. G. D

41202253015 15 28 30 58ABHISHEKA P

41202253016 16 29 32 61ABHISHEKA D

41202253017 17 30 28 58ABHISHEKA N

41202253018 18 0 0 ABABHISHEKA. S

41202253019 19 28 31 59ABISHEK B V

41202253020 20 29 26 55ABISHEK M B

41202253021 21 31 28 59ADARSHA K S

41202253022 22 21 21 42ADARSHA B

41202253023 23 28 25 53ADARSHA BV

41202253024 24 48 33 81ADARSHA K P

41202253025 25 23 34 57ADEEBA PARVEEN .N.S

41202253026 26 31 23 54ADHARSHA L P

41202253027 27 22 20 42ADILKHAN

41202253028 28 31 21 52ADITHYA.G.NAJRE

41202253029 29 21 23 44AFANAN

41202253030 30 35 34 69AFIFA SIDDIQHA

41202253031 31 35 27 62AFIYA FIRDOSE

41202253032 32 37 29 66AFNAZ KHANUM

41202253033 33 10 25 35AFREEN TAJ

41202253034 34 29 36 65AFRID KHAN K A

41202253035 35 40 25 65AFRIN BANU

41202253036 36 38 45 83AFZAKHANUM

41202253037 37 34 26 60AISHWARYA S A

Page 1 of 211

Marks List of NTS Exam Conducted On

25-01-2021 For The Year 2020-21

SL_NO REGNO GMAT SAT TOTALNAME

41202253038 38 27 40 67AISHWARYA B N

41202253039 39 27 0 27AISHWARYA M T

41202253040 40 25 24 49AISHWARYA. G. R

41202253041 41 34 22 56AISHWARYA. H N

41202253042 42 38 31 69AJAY B.R

41202253043 43 23 29 52AJAY H

41202253044 44 25 26 51AJAY.S.T

41202253045 45 23 27 50AJAYA R

41202253046 46 0 0 ABAJITA SANJU KARAGANVE

41202253047 47 44 25 69AJJAYYA A

41202253048 48 26 25 51AKASH S

41202253049 49 32 39 71AKASH A

41202253050 50 23 30 53AKASH K S

41202253051 51 25 20 45AKASH K T

41202253052 52 23 27 50AKASH M S

41202253053 53 22 27 49AKASH N

41202253054 54 26 23 49AKASH. C M

41202253055 55 24 39 63AKASH. M

41202253056 56 27 19 46AKASHA B

41202253057 57 28 35 63AKASHA N

41202253058 58 29 35 64AKASHA B

41202253059 59 37 38 75AKASHA K

41202253060 60 39 29 68AKASHA. T M

41202253061 61 35 23 58AKASHA.T

41202253062 62 36 27 63AKSHA G P

41202253063 63 31 29 60AKSHATH D N

41202253064 64 17 23 40AKSHATHA N R

41202253065 65 18 19 37AKSHATHA K P

41202253066 66 29 21 50AKSHATHA. R

41202253067 67 22 28 50AKSHAY M

41202253068 68 28 22 50AKSHAY K

41202253069 69 23 12 35AKSHAY KUMAR D S

41202253070 70 27 23 50AKSHITHA B H

41202253071 71 29 23 52ALEEM KHAN

41202253072 72 21 27 48ALFEENA BANU

41202253073 73 41 27 68ALFIYA ALMAS KHANUM

41202253074 74 0 0 ABALIYA BEGUM

Page 2 of 211

Marks List of NTS Exam Conducted On

25-01-2021 For The Year 2020-21

SL_NO REGNO GMAT SAT TOTALNAME

41202253075 75 31 23 54ALIYA KHANUM

41202253076 76 36 31 67ALIYA TAJ

41202253077 77 33 36 69AMBIKA D

41202253078 78 27 29 56AMITH .R

41202253079 79 43 32 75AMITH K KATARI

41202253080 80 41 36 77AMOGHA C.V.

41202253081 81 21 22 43AMREEN AMEEN

41202253082 82 21 36 57AMREEN TAJ

41202253083 83 29 27 56AMRITHA K

41202253084 84 24 21 45AMRUTHA P

41202253085 85 42 36 78AMRUTHA N

41202253086 86 28 28 56AMRUTHA VR

41202253087 87 32 31 63AMRUTHA A

41202253088 88 20 28 48AMRUTHA B

41202253089 89 34 33 67AMRUTHA H M

41202253090 90 33 29 62AMRUTHA K D

41202253091 91 28 30 58AMRUTHA S C

41202253092 92 28 17 45AMRUTHA. N

41202253093 93 33 31 64AMRUTHABINDU B M

41202253094 94 37 30 67AMRUTHESHWAR S R

41202253095 95 0 0 ABAMULYA J D

41202253096 96 25 27 52AMULYA R

41202253097 97 20 42 62AMULYA S M

41202253098 98 33 36 69AMULYA V PATEEL

41202253099 99 30 27 57ANANDAPPA A K

41202253100 100 31 32 63ANANYA B S

41202253101 101 15 34 49ANANYA BAI K

41202253102 102 21 30 51ANANYA. M

41202253103 103 43 30 73ANANYA.V

41202253104 104 52 37 89ANIL KUMAR M

41202253105 105 33 25 58ANITHA K

41202253106 106 33 36 69ANITHA M R

41202253107 107 25 25 50ANJALI B

41202253108 108 30 28 58ANJALI P A

41202253109 109 30 26 56ANJALI T

41202253110 110 28 32 60ANJANEYA V

41202253111 111 23 26 49ANKITHA G

Page 3 of 211

Marks List of NTS Exam Conducted On

25-01-2021 For The Year 2020-21

SL_NO REGNO GMAT SAT TOTALNAME

41202253112 112 33 34 67ANKITHA K

41202253113 113 39 45 84ANKITHA B

41202253114 114 49 41 90ANKITHA G M

41202253115 115 20 30 50ANKITHA M R

41202253116 116 27 27 54ANKITHA R

41202253117 117 34 23 57ANNAPOORNA

41202253118 118 20 30 50ANOOP. V

41202253119 119 24 21 45ANU M

41202253120 120 0 0 ABANUPAMA DIVAKAR S D

41202253121 121 20 26 46ANURADHA N T

41202253122 122 27 23 50ANUSHA T A

41202253123 123 21 21 42ANUSHA .K

41202253124 124 40 27 67ANUSHA A S

41202253125 125 32 19 51ANUSHA D H

41202253126 126 22 25 47ANUSHA H

41202253127 127 29 31 60ANUSHA H

41202253128 128 26 31 57ANUSHA KM

41202253129 129 0 0 ABANUSHA N H

41202253130 130 31 31 62ANUSHA R

41202253131 131 29 24 53ANUSHA. R

41202253132 132 0 0 ABANUSHA. R

41202253133 133 34 31 65ANUSHA.GR

41202253134 134 28 28 56ANUSHA.R

41202253135 135 23 28 51APPU M

41202253136 136 30 19 49ARCHANA B A

41202253137 137 24 29 53ARCHANA M

41202253138 138 22 29 51ARCHANA R

41202253139 139 42 38 80ARCHANA R

41202253140 140 31 31 62ARFA FARHAN

41202253141 141 32 32 64ARPITHA B B

41202253142 142 29 33 62ARPITHA K

41202253143 143 21 26 47ARPITHA. N

41202253144 144 31 28 59ARSHIYA TAJ S

41202253145 145 23 27 50ARSHIYA A.R

41202253146 146 26 27 53ARSHIYA BANU H

41202253147 147 30 27 57ARUN KUMARA R

41202253148 148 31 27 58ASFIYA BANU

Page 4 of 211

Marks List of NTS Exam Conducted On

25-01-2021 For The Year 2020-21

SL_NO REGNO GMAT SAT TOTALNAME

41202253149 149 23 28 51ASHOKA R

41202253150 150 33 30 63ASHWINI B

41202253151 151 31 33 64ASHWINI G V

41202253152 152 35 32 67ASHWINI L K

41202253153 153 30 25 55ASHWINI M

41202253154 154 25 32 57ASHWINI M

41202253155 155 28 27 55ASHWINI. N. H

41202253156 156 32 32 64AYAN

41202253157 157 18 12 30AYESHA KHANUM

41202253158 158 23 19 42AYESHA R

41202253159 159 29 31 60AYESHA SIDDIQHA

41202253160 160 26 20 46AYESHA SULTANA

41202253161 161 36 29 65AYISHA M

41202253162 162 25 1 26AYUB

41202253163 163 32 26 58B DIVAKARA

41202253164 164 25 28 53B K NIRMALA

41202253165 165 24 35 59B S RAKSHITHA

41202253166 166 0 0 ABB S SHARATH

41202253167 167 26 44 70BABU D

41202253168 168 25 34 59BALAJI K M

41202253169 169 31 27 58BALARAJANAIK G

41202253170 170 44 52 96BASAVARAJ S G

41202253171 171 23 25 48BEERALINGESH S K

41202253172 172 23 28 51BHAGYA

41202253173 173 27 34 61BHARATH D L

41202253174 174 44 27 71BHARATH BANAKAL

41202253175 175 35 21 56BHARATH G

41202253176 176 37 29 66BHARATH KOMPER D K

41202253177 177 20 26 46BHARATHA S

41202253178 178 26 20 46BHARATHAKUMAR K.S

41202253179 179 25 26 51BHAVANA

41202253180 180 38 31 69BHAVANA D M

41202253181 181 0 0 ABBHAVANA D N

41202253182 182 23 34 57BHAVANA G R

41202253183 183 22 27 49BHAVANA N

41202253184 184 15 24 39BHAVANA S

41202253185 185 21 26 47BHAVANA T

Page 5 of 211

Marks List of NTS Exam Conducted On

25-01-2021 For The Year 2020-21

SL_NO REGNO GMAT SAT TOTALNAME

41202253186 186 31 27 58BHAVANA. B. R

41202253187 187 53 30 83BHAVANA. H. N

41202253188 188 48 37 85BHAVANA. V

41202253189 189 37 31 68BHAVANA.B.N

41202253190 190 23 27 50BHAVYA N S

41202253191 191 37 25 62BHISHMA K B

41202253192 192 33 26 59BHOMIKA KM

41202253193 193 24 27 51BHOMIKA BALIGAR

41202253194 194 37 31 68BHOOMIKA D P

41202253195 195 39 33 72BHOOMIKA R

41202253196 196 27 34 61BHOOMIKA C.V

41202253197 197 25 37 62BHOOMIKA H S H S

41202253198 198 35 28 63BHOOMIKA HR

41202253199 199 36 45 81BHOOMIKA M S

41202253200 200 33 38 71BHOOMIKA P.M

41202253201 201 38 30 68BHOOMIKA.S. L

41202253202 202 38 46 84BHUMIKA D

41202253203 203 34 26 60BHUMIKA D M

41202253204 204 27 26 53BHUMIKA M Y

41202253205 205 34 23 57BHUMIKA.M.C

41202253206 206 32 28 60BHUVANA M R

41202253207 207 23 30 53BI BI AYESHA

41202253208 208 19 24 43BI BI AYESHA

41202253209 209 24 33 57BI BI HAJIRA

41202253210 210 26 28 54BI BI HAJIRA BEGUM

41202253211 211 21 35 56BI BI HAJIRA Z

41202253212 212 26 32 58BI BI HAZEERA

41202253213 213 31 31 62BI BI KHUTAIJA-TUL- KUBRA

41202253214 214 35 25 60BI BI KHUTEJA

41202253215 215 0 0 ABBI BI SIMRAN

41202253216 216 25 26 51BI BI TASMIYA

41202253217 217 23 26 49BI BI ZAINAB

41202253218 218 44 37 81BINDHU SJ

41202253219 219 28 32 60BINDHU.S.K

41202253220 220 35 40 75BINDU B

41202253221 221 29 27 56BINDU K

41202253222 222 26 25 51BINDU M H

Page 6 of 211

Marks List of NTS Exam Conducted On

25-01-2021 For The Year 2020-21

SL_NO REGNO GMAT SAT TOTALNAME

41202253223 223 22 17 39BINDUSHREE H S

41202253224 224 33 25 58BOOMIKA H

41202253225 225 30 37 67BRUNDA N J

41202253226 226 28 25 53BUSHRA FATHIMA

41202253227 227 21 22 43BUVANESWARI A

41202253228 228 36 30 66C MADAN

41202253229 229 29 32 61C MOHAN N ACHAR

41202253230 230 35 38 73CHAITANYA C.S

41202253231 231 26 30 56CHAITHANYA S

41202253232 232 22 25 47CHAITHRA J

41202253233 233 29 28 57CHAITHRA M H

41202253234 234 29 36 65CHAITHRA R

41202253235 235 27 18 45CHAITHRA. C

41202253236 236 24 30 54CHAITRA R

41202253237 237 46 42 88CHANDAN A.R.

41202253238 238 35 24 59CHANDAN G N

41202253239 239 41 40 81CHANDAN.B.V

41202253240 240 33 30 63CHANDANA K

41202253241 241 27 30 57CHANDANA A

41202253242 242 22 30 52CHANDANA B S

41202253243 243 34 25 59CHANDANA B.P.

41202253244 244 24 22 46CHANDANA G K

41202253245 245 24 36 60CHANDANA LAKSHMI G K

41202253246 246 32 29 61CHANDANA M

41202253247 247 35 24 59CHANDANA N

41202253248 248 21 23 44CHANDANA O

41202253249 249 29 25 54CHANDANA R

41202253250 250 29 27 56CHANDANA R.M

41202253251 251 36 31 67CHANDANA S V

41202253252 252 31 34 65CHANDANA T.V

41202253253 253 33 40 73CHANDANA U

41202253254 254 20 28 48CHANDANA. K

41202253255 255 25 26 51CHANDANA. R

41202253256 256 29 24 53CHANDANA.H NAIK

41202253257 257 40 37 77CHANDANA.K

41202253258 258 21 23 44CHANDANA.R

41202253259 259 29 27 56CHANDANA.R

Page 7 of 211

Marks List of NTS Exam Conducted On

25-01-2021 For The Year 2020-21

SL_NO REGNO GMAT SAT TOTALNAME

41202253260 260 26 28 54CHANDRAMMA L

41202253261 261 36 36 72CHANDRASHEKAR.B.L

41202253262 262 38 31 69CHANDRASHEKARA G

41202253263 263 20 26 46CHANDRASHEKHARA P K

41202253264 264 23 26 49CHANDRIKA VK

41202253265 265 31 34 65CHANDU P

41202253266 266 33 40 73CHANDUSAJJAN R S

41202253267 267 38 34 72CHATHAN KUMAR U

41202253268 268 29 28 57CHAYA N

41202253269 269 26 27 53CHAYASHRI SP

41202253270 270 31 23 54CHETHAN G

41202253271 271 16 20 36CHETHAN M S

41202253272 272 48 31 79CHETHAN S.H

41202253273 273 23 27 50CHETHANA HN

41202253274 274 31 34 65CHETHANA M

41202253275 275 23 34 57CHETHANA M DODDAMANE

41202253276 276 23 30 53CHETHANA.J.R

41202253277 277 28 29 57CHETHANKUMARA J

41202253278 278 20 28 48CHIDANANDA P K

41202253279 279 49 46 95CHINMAYI K G

41202253280 280 38 39 77CHINMAYI L

41202253281 281 25 31 56CHINNA R

41202253282 282 46 49 95CHITHSUKI CV

41202253283 283 29 32 61CHOUDESHA C J

41202253284 284 27 32 59D DEEPAK

41202253285 285 0 0 ABDARSHAN H

41202253286 286 25 29 54DARSHAN P

41202253287 287 27 33 60DARSHAN D H

41202253288 288 0 0 ABDARSHAN L

41202253289 289 31 24 55DARSHAN M

41202253290 290 24 17 41DARSHAN M

41202253291 291 17 19 36DARSHAN M V

41202253292 292 41 47 88DARSHAN R

41202253293 293 21 27 48DARSHAN T G

41202253294 294 22 28 50DARSHAN. V

41202253295 295 28 36 64DARSHAN.E.M

41202253296 296 41 36 77DARSHAN.G.D

Page 8 of 211

Marks List of NTS Exam Conducted On

25-01-2021 For The Year 2020-21

SL_NO REGNO GMAT SAT TOTALNAME

41202253297 297 24 22 46DARSHAN.K.R

41202253298 298 27 30 57DARSHAN.M.S

41202253299 299 21 31 52DARSHANA K S

41202253300 300 0 0 ABDARSHANA B

41202254001 301 26 24 50DARSHANA H

41202254002 302 22 27 49DARSHANA H

41202254003 303 16 29 45DARSHANA. G. M

41202254004 304 23 27 50DASHAMI.R.CHOVAN

41202254005 305 24 24 48DEEKSHA H

41202254006 306 0 0 ABDEEKSHA S

41202254007 307 30 31 61DEEKSHITH M

41202254008 308 37 32 69DEEKSHITH P

41202254009 309 35 25 60DEEKSHITHA HD

41202254010 310 28 26 54DEEKSHITHA R

41202254011 311 19 19 38DEEPA B

41202254012 312 19 23 42DEEPA. K G

41202254013 313 26 24 50DEEPAK M

41202254014 314 33 28 61DEEPAK. L

41202254015 315 30 17 47DEEPASHREE U

41202254016 316 34 26 60DEEPASHREE.R

41202254017 317 34 22 56DEEPIKA G R

41202254018 318 30 29 59DEEPIKA C

41202254019 319 34 27 61DEEPIKA G S

41202254020 320 30 31 61DEEPIKA K

41202254021 321 20 34 54DEEPIKA R

41202254022 322 31 31 62DEEPIKA V

41202254023 323 37 33 70DEVARAJ G B

41202254024 324 30 28 58DEVARAJA S V

41202254025 325 0 0 ABDEVI SANNIDHINI.D.K

41202254026 326 38 34 72DEVIKA G R

41202254027 327 22 31 53DEVIKA B

41202254028 328 28 25 53DEVIKA N

41202254029 329 0 0 ABDHANALAKSHMI K M

41202254030 330 20 27 47DHANANJAYA P

41202254031 331 19 21 40DHANARAJA R

41202254032 332 22 29 51DHANUSH K L

41202254033 333 30 33 63DHANUSH M G

Page 9 of 211

Marks List of NTS Exam Conducted On

25-01-2021 For The Year 2020-21

SL_NO REGNO GMAT SAT TOTALNAME

41202254034 334 26 34 60DHANUSH.LGATGE

41202254035 335 50 52 102DHANUSHREE A G

41202254036 336 26 21 47DHANUSHREE H R

41202254037 337 30 34 64DHANYA SREE

41202254038 338 20 29 49DHEEKSHITHA T

41202254039 339 25 30 55DHRUVA N P

41202254040 340 24 27 51DILEEPA

41202254041 341 20 28 48DILIP P U

41202254042 342 26 31 57DINESH. N

41202254043 343 27 33 60DISHANTH GOWDA

41202254044 344 33 30 63DIVYA H

41202254045 345 23 24 47DIVYA H C

41202254046 346 38 32 70DIVYA D R

41202254047 347 26 30 56DIVYA H

41202254048 348 23 27 50DIVYA J

41202254049 349 32 27 59DIVYA K P

41202254050 350 23 26 49DIVYA T

41202254051 351 27 25 52DRUVA R

41202254052 352 33 37 70ESHWAR K P

41202254053 353 0 0 ABESHWARI A

41202254054 354 27 30 57ESHWARI. K

41202254055 355 17 33 50FAIZAN KHAN N D

41202254056 356 21 31 52FARAN KHAN K S

41202254057 357 37 29 66FAREEHA TABASSUM

41202254058 358 21 26 47FAREENA ANJUM

41202254059 359 26 18 44FARHAN

41202254060 360 24 17 41FARHANA BANU

41202254061 361 33 29 62FARIHA ASMA

41202254062 362 27 34 61FARZANA BANU

41202254063 363 0 0 ABFATHIMA BANU

41202254064 364 16 0 16FAZIL ALI

41202254065 365 25 32 57FEEZA ZAINAB

41202254066 366 26 29 55FIRDOSE KHANUM

41202254067 367 15 28 43FIZA KHANUM K F

41202254068 368 28 26 54FOUZIYA BANU

41202254069 369 32 24 56G GANGAMMA

41202254070 370 29 24 53G B NANDEESHA

Page 10 of 211

Marks List of NTS Exam Conducted On

25-01-2021 For The Year 2020-21

SL_NO REGNO GMAT SAT TOTALNAME

41202254071 371 29 35 64G.H.MANYA

41202254072 372 34 24 58GAGAN H

41202254073 373 22 29 51GAGANA B K

41202254074 374 40 26 66GAGANA M K

41202254075 375 24 27 51GAGANA R BANGERA

41202254076 376 25 27 52GAGANA T

41202254077 377 24 23 47GAGANA. S. U

41202254078 378 24 23 47GAGANDEEP K

41202254079 379 18 23 41GAGANDEEPA G N

41202254080 380 31 30 61GANAVI C K

41202254081 381 29 43 72GANAVI.M.S

41202254082 382 30 49 79GANESH KARTHIK S L

41202254083 383 31 29 60GANESH.C

41202254084 384 23 24 47GANESHA N B

41202254085 385 35 31 66GANGAMMA. K

41202254086 386 33 33 66GAYITRI.H

41202254087 387 29 24 53GEETHA. Y

41202254088 388 36 28 64GHANASHREE V

41202254089 389 26 20 46GIREESHA K

41202254090 390 22 28 50GIRISH M G

41202254091 391 21 21 42GIRISHA. S

41202254092 392 21 31 52GNYANEDRA M V

41202254093 393 25 30 55GOUTHAM S

41202254094 394 24 29 53GOUTHAMI R

41202254095 395 31 33 64GOVARDHAN NAIK.R

41202254096 396 35 24 59GOWRAMMA B V

41202254097 397 21 39 60GOWTHAM KUMAR S

41202254098 398 33 22 55GOWTHAMA GN

41202254099 399 28 27 55GOWTHAMI K S

41202254100 400 26 38 64GOWTHAMI G

41202254101 401 23 30 53GUL NAZ

41202254102 402 28 28 56GUNAVATHI G R

41202254103 403 21 21 42H ASHWARYA

41202254104 404 28 31 59H B RUDRESH

41202254105 405 23 30 53H N SOUNDARYA

41202254106 406 23 20 43H P MURULI

41202254107 407 20 29 49H P PRIYANKA

Page 11 of 211

Marks List of NTS Exam Conducted On

25-01-2021 For The Year 2020-21

SL_NO REGNO GMAT SAT TOTALNAME

41202254108 408 38 33 71H T TESWINI

41202254109 409 28 22 50HABIBA BANU

41202254110 410 29 31 60HAFEEZA BANU

41202254111 411 28 36 64HAJIRA TABASSUM

41202254112 412 32 36 68HALASWAMY K N

41202254113 413 27 36 63HALEEMA

41202254114 414 32 43 75HAMSA. K.G

41202254115 415 33 22 55HAREESHA D

41202254116 416 48 28 76HARIPRASAD N V

41202254117 417 21 23 44HARIPRASAD N V

41202254118 418 19 23 42HARISH D

41202254119 419 27 23 50HARSHA G

41202254120 420 30 25 55HARSHA K N

41202254121 421 26 30 56HARSHA. Y .P

41202254122 422 26 32 58HARSHAVARDHAN K G

41202254123 423 24 25 49HARSHITA. M. C

41202254124 424 29 33 62HARSHITA. Y. V

41202254125 425 35 37 72HARSHITH A S

41202254126 426 30 27 57HARSHITH. R

41202254127 427 33 37 70HARSHITHA G J

41202254128 428 38 47 85HARSHITHA AS

41202254129 429 39 30 69HARSHITHA B

41202254130 430 25 29 54HARSHITHA DT

41202254131 431 20 23 43HARSHITHA K

41202254132 432 38 44 82HARSHITHA M N

41202254133 433 25 32 57HARSHITHA.A.S

41202254134 434 38 29 67HEMA T

41202254135 435 26 29 55HEMANA KUMAR. G

41202254136 436 21 29 50HEMANTH KUMAR G

41202254137 437 21 19 40HEMANTH KUMAR B R

41202254138 438 48 33 81HEMANTH KUMARA M

41202254139 439 37 24 61HEMANTH. S

41202254140 440 23 25 48HEMANTHA H Y

41202254141 441 50 53 103HITHA P N

41202254142 442 0 0 ABHRITHIK M KANDAL

41202254143 443 22 0 22IMTIYAZ

41202254144 444 26 35 61INCHARA.M

Page 12 of 211

Marks List of NTS Exam Conducted On

25-01-2021 For The Year 2020-21

SL_NO REGNO GMAT SAT TOTALNAME

41202254145 445 25 37 62IRFAN KHAN

41202254146 446 29 40 69IRFAN S

41202254147 447 18 21 39ISHWARYA C

41202254148 448 31 24 55ISHWARYA D A

41202254149 449 34 26 60JAGADEESHA M

41202254150 450 35 37 72JAGADEESHA V

41202254151 451 26 35 61JAIBA KHANAM

41202254152 452 24 21 45JAVERIYA KHANUM

41202254153 453 24 39 63JAYADEV H N

41202254154 454 20 30 50JAYANTH R

41202254155 455 32 28 60JEEVAN R

41202254156 456 30 33 63JEEVAN.B.V

41202254157 457 42 35 77JEEVAN.G

41202254158 458 50 32 82JEEVAN.K.N

41202254159 459 31 31 62JEEVITHA V

41202254160 460 37 41 78JNANASHRUTHI M S

41202254161 461 21 25 46JYOTHI C

41202254162 462 29 31 60JYOTHI M R

41202254163 463 44 36 80K H KAVYA

41202254164 464 0 0 ABK R CHAITHANNYA

41202254165 465 29 28 57K R GURUKIRANA

41202254166 466 34 32 66K R RADHIKA

41202254167 467 35 31 66K SWATHI

41202254168 468 20 25 45KAFIYA KHANUM

41202254169 469 28 29 57KALLESH KS

41202254170 470 35 34 69KAMPANA D S

41202254171 471 31 24 55KANCHAN N

41202254172 472 35 37 72KANCHANA .K

41202254173 473 34 42 76KARIBASAPPA. K.L

41202254174 474 20 34 54KARIBASAVA NP KARIBASAVA

NP

41202254175 475 34 24 58KARTHIK S

41202254176 476 23 25 48KARTHIK B

41202254177 477 0 0 ABKARTHIK S

41202254178 478 27 22 49KARTHIK. K .V

41202254179 479 0 0 ABKARTHIKA M

41202254180 480 31 19 50KASHIFA BANU

41202254181 481 28 34 62KAVANA H N

Page 13 of 211

Marks List of NTS Exam Conducted On

25-01-2021 For The Year 2020-21

SL_NO REGNO GMAT SAT TOTALNAME

41202254182 482 30 26 56KAVANA J S

41202254183 483 37 33 70KAVANA K

41202254184 484 29 38 67KAVANA H

41202254185 485 38 26 64KAVANA H R

41202254186 486 32 19 51KAVANA K

41202254187 487 26 20 46KAVANA M

41202254188 488 25 19 44KAVANA.

41202254189 489 31 24 55KAVANA. K

41202254190 490 29 30 59KAVANA. K. R

41202254191 491 35 27 62KAVANASRI H DUNGAVATH

41202254192 492 22 20 42KAVANI BAI C

41202254193 493 25 22 47KAVITHA M

41202254194 494 28 22 50KAVITHA N

41202254195 495 24 30 54KAVYA A.V

41202254196 496 24 27 51KAVYA B S

41202254197 497 25 32 57KAVYA D R

41202254198 498 39 27 66KAVYA H.R

41202254199 499 25 24 49KAVYA K R

41202254200 500 46 40 86KAVYA P

41202254201 501 28 27 55KAVYA R

41202254202 502 34 20 54KAVYA S M

41202254203 503 22 23 45KAVYA SS

41202254204 504 13 26 39KAVYA V

41202254205 505 25 28 53KAVYA V V

41202254206 506 21 34 55KEERTHANA B

41202254207 507 22 34 56KEERTHANA C

41202254208 508 25 28 53KEERTHANA C M

41202254209 509 0 0 ABKEERTHANA B

41202254210 510 42 42 84KEERTHANA C M

41202254211 511 35 28 63KEERTHANA G

41202254212 512 32 29 61KEERTHANA H B

41202254213 513 28 23 51KEERTHANA K

41202254214 514 36 31 67KEERTHANA K

41202254215 515 37 32 69KEERTHANA K

41202254216 516 30 29 59KEERTHANA K T

41202254217 517 45 39 84KEERTHANA L

41202254218 518 20 32 52KEERTHANA R

Page 14 of 211

Marks List of NTS Exam Conducted On

25-01-2021 For The Year 2020-21

SL_NO REGNO GMAT SAT TOTALNAME

41202254219 519 26 28 54KEERTHANA S

41202254220 520 30 27 57KEERTHANA V

41202254221 521 29 30 59KEERTHANA. . A J

41202254222 522 34 31 65KEERTHANA. P

41202254223 523 21 30 51KEERTHANA. S

41202254224 524 21 32 53KEERTHANA.G.V

41202254225 525 0 0 ABKEERTHI .P

41202254226 526 33 22 55KEERTHNA M N

41202254227 527 22 28 50KEERTIKUMARA H M

41202254228 528 39 20 59KESHAVAMURTHY. H

41202254229 529 26 29 55KHAZI MAHAMMAD DAWOOD

41202254230 530 31 27 58KIRAN KUMAR O

41202254231 531 24 28 52KIRAN N.B.

41202254232 532 22 23 45KIRAN S R

41202254233 533 18 27 45KIRAN T

41202254234 534 30 18 48KIRTHANA M B

41202254235 535 31 35 66KIRTHANA. K.P

41202254236 536 34 27 61KIRTHANA.D.R

41202254237 537 33 31 64KISHOR NAIK J

41202254238 538 24 29 53KOMALA .Y

41202254239 539 16 24 40KOTESHA N

41202254240 540 17 24 41KOUSALYA V

41202254241 541 42 49 91KOUSHALYADEVI

KATTISHETTAR

41202254242 542 30 34 64KOUSHIK S NAIK

41202254243 543 25 22 47KRISHNA

41202254244 544 30 24 54KRISHNAKUMAR N

41202254245 545 35 27 62KRISHNAVENI B K

41202254246 546 22 29 51KRUTHIKA M

41202254247 547 34 32 66KSHUSHI.B.J

41202254248 548 32 26 58KUMUDA R

41202254249 549 40 22 62KUSUMA D

41202254250 550 30 29 59LAHARI K

