Transcript
Page 1: OAKLAND ATHLETICS - MLB.commlb.mlb.com/documents/6/9/8/141311698/08_05_2015_A_s...Nashville Sounds (49-62) 8, Omaha Storm Chasers (62-49) 6 August 4, 2015 Nashville AB R H RBI BB SO

OAKLAND ATHLETICSMinor League Report w 8/5/15

Oakland Athletics Baseball Company w 7000 Coliseum Way w Oakland, CA 94621 w 510-638-4900 w @Athletics w athletics.com

1 2 3 4 5 6 7 8 9 R H EStockton 0 0 0 1 0 0 0 0 0 1 4 1Visalia 1 0 0 0 0 2 0 1 x 4 6 1 W – Doran (7-1) w Marincov: 1-3, RBIL – Stalcup (1-3) w Mercedes: 1-4, RS – Sarianides (19) w Today at Visalia, 7 p.m. PT

1 2 3 4 5 6 7 8 9 R H EAZL A’s 0 0 0 0 1 0 0 0 3 4 8 1AZL Royals 0 1 3 0 0 0 1 0 x 5 5 1 W – Freeman (2-0) w Marinez: 1-4, 2B, 2 RBI, RL – Kelliher (0-2) w Martin: 2-5, RBIS – Cepin (2) w Today vs. Angels, 7 p.m. PT

PCL American SouthTeam W L % GBRR 61 48 .560 --MEM 59 52 .532 3.0NO 50 61 .450 12.0NAS 49 62 .441 13.0

Texas League South (2nd half)Team W L % GBMID 25 14 .641 --CC 22 17 .564 3.0FRI 18 20 .474 6.5SA 16 23 .410 9.0

Cal League North (2nd half)Team W L % GBMOD 25 13 .658 --SJ 25 13 .658 --VIS 24 14 .632 1.0STK 16 22 .421 9.0BAK 14 24 .368 11.0 Midwest League West (2nd half)Team W L % GBKC 29 9 .763 -- PEO 25 13 .658 4.0 QC 25 13 .658 4.0CR 22 16 .579 7.0BEL 16 21 .432 12.5BUR 14 24 .368 15.0WIS 13 24 .351 15.5 CLI 8 30 .211 21.0

NY-Penn League StedlerTeam W L % GBTRI 25 19 .568 --LOW 23 21 .523 2.0CON 20 22 .476 4.0VT 17 26 .395 7.5

Arizona League East (overall)Team W L % GBCubs 19 16 .543 --Giants 17 18 .486 2.0Angels 16 19 .457 3.0A’s 16 19 .457 3.0D-backs 16 20 .444 3.5

1 2 3 4 5 6 7 8 9 10 11 12 R H ENashville 2 3 0 1 0 0 0 0 0 0 0 2 8 13 2Omaha 0 1 1 3 1 0 0 0 0 0 0 0 6 12 1 W – Huntzinger (2-2) w Roberts: 3-5, 2B, 2 HR, 4 RBI, 2 R, BBL – Clemens (0-1) w Gentry: 2-5, 2B, RBI, 2 R, BB. 2 SBS – None w Today vs. Memphis, 5:05 p.m. PT

1 2 3 4 5 6 7 8 9 R H EFrisco 3 0 0 0 0 0 5 0 0 8 11 0Midland 0 1 2 2 0 0 0 0 0 5 5 2 W – Payano (4-2) w Pinder: 3-4, 2 HR, 2 RBIL – Duran (2-1) w Nunez: 1-3, HR, RBI, BBS – Martinez (15) w Today vs. Frisco, 4:30 p.m. PT

1 2 3 4 5 6 7 8 9 R H EBeloit 1 0 1 0 0 0 0 0 0 2 3 0Great Lakes 0 0 0 0 0 0 0 0 0 0 4 0 W – Graves (10-5) w Bennie: 1-4, HR, RBIL – Sborz (0-1) w Higley: 1-4, HR, RBIS – Fagan (2) w Today at Great Lakes, 4:05 p.m. PT

1 2 3 4 5 6 7 8 9 10 R H EStaten Island 0 0 0 1 1 0 0 0 0 1 3 10 0Vermont 0 0 0 2 0 0 0 0 0 0 2 5 0 W – Schaub (3-1) w Lopez: 1-4, 2B, 2 RBIL – Gorton (0-1) w Collins: 1-3, R, BBS – Del Bosque (1) w Today vs. Staten Island, 4:05 p.m. PT

Page 2: OAKLAND ATHLETICS - MLB.commlb.mlb.com/documents/6/9/8/141311698/08_05_2015_A_s...Nashville Sounds (49-62) 8, Omaha Storm Chasers (62-49) 6 August 4, 2015 Nashville AB R H RBI BB SO

Nashville Sounds (49-62) 8, Omaha Storm Chasers (62-49) 6 August 4, 2015

Nashville AB R H RBI BB SO LOB AVG Gentry, CF 5 2 2 1 1 0 1 .251 Wendle, 2B 6 1 0 0 0 2 4 .270 Roberts, R, DH 5 2 3 4 1 1 1 .299 Pridie, RF 4 2 2 0 2 0 1 .294 Freiman, 1B 6 0 2 2 0 1 4 .206 Morel, 3B 6 0 1 1 0 2 4 .259 Parrino, SS 6 0 1 0 0 1 0 .277 Blair, C, C 4 1 0 0 1 2 2 .246 Aliotti, LF 5 0 2 0 0 2 2 .258

Mills, P 0 0 0 0 0 0 0 .000 Dull, P 0 0 0 0 0 0 0 .000 Venditte, P 0 0 0 0 0 0 0 .000 Castro, A, P 0 0 0 0 0 0 0 .000 Huntzinger, P 0 0 0 0 0 0 0 .000

Totals 47 8 13 8 5 11 19 .258

BATTING 2B: Freiman (9, Mortensen), Gentry (12, Mortensen), Roberts, R (26, Mortensen), Aliotti (12, Mariot). HR: Roberts, R 2 (8, 4th inning off Mortensen, 0 on, 2 out; 12th inning off Clemens, 0 on, 0 out). TB: Freiman 3; Pridie 2; Roberts, R 10; Gentry 3; Aliotti 3; Parrino; Morel. RBI: Freiman 2 (22), Gentry (14), Roberts, R 4 (44), Morel (6). 2-out RBI: Freiman 2; Roberts, R 3. Runners left in scoring position, 2 out: Morel; Pridie; Aliotti; Gentry. GIDP: Morel. Team RISP: 4-for-13. Team LOB: 8. BASERUNNING SB: Gentry 2 (21, 2nd base off Mortensen/Boscan, 3rd base off Mortensen/Boscan), Pridie 2 (17, 2nd base off Mortensen/Boscan, 2nd base off Clemens/Boscan). FIELDING E: Freiman (5, fielding), Dull (1, pickoff). DP: (Parrino-Wendle).

Omaha AB R H RBI BB SO LOB AVG Merrifield, 2B 6 0 1 0 0 1 4 .281 Fuentes, LF 5 1 4 1 0 0 0 .306 Orlando, RF 5 0 1 1 1 1 3 .278 Martinez, J, 1B 5 0 0 0 1 3 4 .374 Eibner, CF 6 1 1 0 0 0 3 .306 Kotchman, DH 4 1 0 0 1 1 0 .278 Colon, C, 3B 5 1 3 2 1 0 1 .302 Franco, SS 5 1 1 0 1 0 2 .269 Boscan, C 5 1 1 2 0 0 4 .194

Mortensen, P 0 0 0 0 0 0 0 .000 Patton, P 0 0 0 0 0 0 0 .000 Mariot, P 0 0 0 0 0 0 0 .000 Broderick, P 0 0 0 0 0 0 0 .000 Clemens, P 0 0 0 0 0 0 0 .000

Totals 46 6 12 6 5 6 21 .277

BATTING 2B: Franco (3, Mills). HR: Colon, C (1, 2nd inning off Mills, 0 on, 2 out). TB: Boscan; Eibner; Merrifield; Colon, C 6; Fuentes 4; Orlando; Franco 2. RBI: Colon, C 2 (8), Orlando (16), Boscan 2 (6), Fuentes (32). 2-out RBI: Colon, C; Orlando; Fuentes. Runners left in scoring position, 2 out: Eibner 2; Merrifield 2; Franco. SAC: Fuentes. Team RISP: 4-for-13. Team LOB: 11. BASERUNNING SB: Fuentes (21, 2nd base off Mills/Blair, C), Orlando (9, 2nd base off Mills/Blair, C), Eibner (7, 3rd base off Dull/Blair, C), Kotchman (1, 2nd base off Dull/Blair, C). FIELDING E: Clemens (1, pickoff). DP: (Colon, C-Merrifield-Martinez, J).

Nashville IP H R ER BB SO HR ERA Mills 4.1 8 6 6 2 2 1 4.09 Dull 1.2 2 0 0 1 2 0 1.59 Venditte 2.0 0 0 0 1 1 0 1.23 Castro, A 2.0 0 0 0 0 1 0 2.98 Huntzinger (W, 2-2) 2.0 2 0 0 1 0 0 3.59 Totals 12.0 12 6 6 5 6 1 3.74

Omaha IP H R ER BB SO HR ERA Mortensen 5.0 7 6 6 3 6 1 5.91 Patton 2.0 2 0 0 1 2 0 2.77 Mariot 2.0 1 0 0 1 2 0 2.72 Broderick 2.0 0 0 0 0 1 0 2.42 Clemens (L, 0-1) 1.0 3 2 2 0 0 1 6.00 Totals 12.0 13 8 8 5 11 2 3.81

Game Scores: Mills 23, Mortensen 32. IBB: Orlando (by Huntzinger). HBP: Kotchman (by Mills). Pitches-strikes: Mills 84-54, Dull 38-22, Venditte 29-19, Castro, A 21-16, Huntzinger 42-28, Mortensen 93-56, Patton 28-18, Mariot 35-22, Broderick 19-12, Clemens 14-8. Groundouts-flyouts: Mills 4-4, Dull 0-0, Venditte 2-3, Castro, A 5-0, Huntzinger 1-2, Mortensen 4-3, Patton 1-2, Mariot 3-1, Broderick 2-1, Clemens 1-1. Batters faced: Mills 24, Dull 8, Venditte 7, Castro, A 6, Huntzinger 8, Mortensen 25, Patton 8, Mariot 8, Broderick 6, Clemens 5. Inherited runners-scored: Dull 2-1. Umpires: HP: Nick Mahrley. 1B: Nate White. 3B: Kolin Kline. Weather: 68 degrees, cloudy.

1 2 3 4 5 6 7 8 9 10 11 12 R H E

Nashville 2 3 0 1 0 0 0 0 0 0 0 2 8 13 2

Omaha 0 1 1 3 1 0 0 0 0 0 0 0 6 12 1

Page 3: OAKLAND ATHLETICS - MLB.commlb.mlb.com/documents/6/9/8/141311698/08_05_2015_A_s...Nashville Sounds (49-62) 8, Omaha Storm Chasers (62-49) 6 August 4, 2015 Nashville AB R H RBI BB SO

Frisco RoughRiders (47-61) 8, Midland RockHounds (60-49) 5 August 4, 2015

Frisco AB R H RBI BB SO LOB AVG Beck, P, DH 4 1 2 1 1 1 0 .243 Mendez, L, 3B 4 0 1 1 0 0 1 .228 Mazara, RF 3 2 1 0 2 0 1 .284 Robinson, D, 2B 5 2 2 0 0 1 2 .229 Brinson, LF 5 1 2 2 0 1 3 .350 Adams, T, 1B 4 0 2 3 0 0 2 .219 Cone, CF 4 0 0 0 0 0 4 .227 Marte, L, SS 4 1 0 0 0 0 0 .200 Cantwell, C 4 1 1 0 0 1 0 .182

Payano, P 0 0 0 0 0 0 0 .000 Parks, P 0 0 0 0 0 0 0 .000 Martinez, D, P 0 0 0 0 0 0 0 .000

Totals 37 8 11 7 3 4 13 .246

BATTING 2B: Brinson (3, Overton), Adams, T (10, McCurry), Mazara (17, Frankoff). TB: Cantwell; Robinson, D 2; Mendez, L; Adams, T 3; Brinson 3; Mazara 2; Beck, P 2. RBI: Brinson 2 (5), Adams, T 3 (22), Beck, P (32), Mendez, L (24). 2-out RBI: Brinson 2; Adams, T 3. Runners left in scoring position, 2 out: Cone 3; Brinson. SAC: Mendez, L. Team RISP: 7-for-14. Team LOB: 6. BASERUNNING SB: Adams, T (5, 2nd base off Overton/Rickles).

Midland AB R H RBI BB SO LOB AVG Walsh, 2B 5 0 0 0 0 4 1 .302 Healy, R, 3B 4 1 1 2 0 2 0 .291 Ravelo, 1B 4 0 0 0 0 1 0 .318 Nunez, R, DH 3 1 1 1 1 1 0 .268 Pinder, SS 4 2 3 2 0 1 0 .321 Olson, RF 2 0 0 0 2 1 0 .240 Whitaker, LF 4 0 0 0 0 1 4 .250 Brugman, CF 2 1 0 0 2 0 0 .250 Rickles, C 4 0 0 0 0 1 2 .204

Overton, P 0 0 0 0 0 0 0 .000 Avila, A, P 0 0 0 0 0 0 0 .000 Duran, O, P 0 0 0 0 0 0 0 .000 McCurry, P 0 0 0 0 0 0 0 .000 Frankoff, P 0 0 0 0 0 0 0 .000

Totals 32 5 5 5 5 12 7 .269

BATTING HR: Pinder 2 (12, 2nd inning off Payano, 0 on, 1 out; 4th inning off Payano, 0 on, 0 out), Healy, R (9, 3rd inning off Payano, 1 on, 2 out), Nunez, R (15, 4th inning off Payano, 0 on, 0 out). TB: Pinder 9; Nunez, R 4; Healy, R 4. RBI: Pinder 2 (64), Healy, R 2 (49), Nunez, R (45). 2-out RBI: Healy, R 2. Runners left in scoring position, 2 out: Whitaker 2. Team RISP: 0-for-1. Team LOB: 5. FIELDING E: Rickles (2, throw), Healy, R (11, throw). Outfield assists: Olson (Beck, P at home).

Frisco IP H R ER BB SO HR ERA Payano (W, 4-2) 6.0 4 5 5 3 10 4 5.08 Parks (H, 1) 1.2 1 0 0 2 1 0 10.13 Martinez, D (S, 15) 1.1 0 0 0 0 1 0 3.10 Totals 9.0 5 5 5 5 12 4 4.67

Midland IP H R ER BB SO HR ERA Overton 5.0 4 3 3 2 2 0 4.63 Avila, A (H, 3) 1.0 2 2 1 1 0 0 4.54 Duran, O (BS, 2)(L, 2-1) 0.1 3 3 3 0 0 0 6.23 McCurry 1.2 1 0 0 0 2 0 0.00 Frankoff 1.0 1 0 0 0 0 0 1.78 Totals 9.0 11 8 5 3 4 0 4.26

Avila, A pitched to 2 batters in the 7th. Game Scores: Payano 51, Overton 47. WP: Duran, O. Pitches-strikes: Payano 94-65, Parks 28-17, Martinez, D 16-12, Overton 74-44, Avila, A 22-14, Duran, O 11-8, McCurry 17-13, Frankoff 10-8. Groundouts-flyouts: Payano 3-4, Parks 2-2, Martinez, D 0-2, Overton 6-3, Avila, A 1-2, Duran, O 1-0, McCurry 2-1, Frankoff 1-0. Batters faced: Payano 25, Parks 8, Martinez, D 4, Overton 20, Avila, A 7, Duran, O 4, McCurry 6, Frankoff 4. Inherited runners-scored: Martinez, D 3-0, Duran, O 2-2, McCurry 2-2. Umpires: HP: Lee Meyers. 1B: Nestor Ceja. 3B: Ray Leible. Weather: 98 degrees, clear. Wind: 9 mph, R to L. T: 2:41. Att: 3,489. Venue: Security Bank Ballpark. August 4, 2015

1 2 3 4 5 6 7 8 9 R H E

Frisco 3 0 0 0 0 0 5 0 0 8 11 0

Midland 0 1 2 2 0 0 0 0 0 5 5 2

Page 4: OAKLAND ATHLETICS - MLB.commlb.mlb.com/documents/6/9/8/141311698/08_05_2015_A_s...Nashville Sounds (49-62) 8, Omaha Storm Chasers (62-49) 6 August 4, 2015 Nashville AB R H RBI BB SO

Visalia Rawhide (66-42) 4, Stockton Ports (54-54) 1 August 4, 2015

Stockton AB R H RBI BB SO LOB AVG Vertigan, CF 4 0 0 0 0 0 0 .280 Mercedes, M, DH 4 1 1 0 0 2 0 .246 Munoz, Y, SS 4 0 1 0 0 0 1 .344 Nottingham, 1B 2 0 0 0 0 0 1 .289 Marincov, RF 3 0 1 1 0 2 0 .251 Boyd, LF 4 0 1 0 0 1 3 .273 Cogswell, 2B 3 0 0 0 0 1 1 .240 Soto, M, 3B 3 0 0 0 0 0 0 .218 Chavez, C 3 0 0 0 0 1 0 .037

Stalcup, P 0 0 0 0 0 0 0 .000 Urlaub, P 0 0 0 0 0 0 0 .000

Totals 30 1 4 1 0 7 6 .252

BATTING TB: Munoz, Y; Mercedes, M; Boyd; Marincov. RBI: Marincov (52). Runners left in scoring position, 2 out: Boyd 2. SF: Marincov. Team RISP: 0-for-3. Team LOB: 5. BASERUNNING SB: Nottingham (1, 2nd base off Doran/Baker, T). FIELDING E: Chavez (2, throw). PB: Chavez (2). Outfield assists: Vertigan (Medrano at 3rd base). DP: (Cogswell-Nottingham).

Visalia AB R H RBI BB SO LOB AVG Haniger, CF 4 1 2 0 0 0 1 .358 Medrano, SS 3 1 1 2 1 0 1 .291 Westbrook, 2B 4 1 1 0 0 0 0 .300 Montilla, 3B 2 0 0 0 1 1 0 .294 Palka, 1B 3 0 1 0 0 0 1 .277 Cron, DH 3 0 0 0 0 1 1 .261 Pena, F, LF 3 0 0 0 0 0 1 .272 Baker, T, C 3 0 0 0 0 3 0 .173 Glenn, A, RF 3 1 1 0 0 0 0 .236

Doran, P 0 0 0 0 0 0 0 .000 Hathaway, P 0 0 0 0 0 0 0 .000 Jeter, P 0 0 0 0 0 0 0 .000 Sarianides, P 0 0 0 0 0 0 0 .000

Totals 28 4 6 2 2 5 5 .258

BATTING 2B: Westbrook (25, Stalcup), Medrano (13, Urlaub). 3B: Haniger (3, Stalcup). TB: Haniger 4; Medrano 2; Palka; Westbrook 2; Glenn, A. RBI: Medrano 2 (18). Runners left in scoring position, 2 out: Palka. GIDP: Pena, F. Team RISP: 0-for-2. Team LOB: 2. FIELDING E: Doran (1, pickoff).

Stockton IP H R ER BB SO HR ERA Stalcup (L, 1-3) 6.0 4 3 1 2 3 0 3.70 Urlaub 2.0 2 1 1 0 2 0 4.50 Totals 8.0 6 4 2 2 5 0 3.91

Visalia IP H R ER BB SO HR ERA Doran (W, 7-1) 6.0 3 1 0 0 3 0 2.66 Hathaway (H, 6) 1.0 0 0 0 0 3 0 1.76 Jeter (H, 13) 1.0 0 0 0 0 0 0 2.75 Sarianides (S, 19) 1.0 1 0 0 0 1 0 1.71 Totals 9.0 4 1 0 0 7 0 3.43

Game Scores: Stalcup 57, Doran 67. HBP: Nottingham (by Doran), Nottingham (by Sarianides). Groundouts-flyouts: Stalcup 8-3, Urlaub 0-2, Doran 5-5, Hathaway 0-0, Jeter 2-1, Sarianides 2-0. Batters faced: Stalcup 23, Urlaub 7, Doran 22, Hathaway 3, Jeter 3, Sarianides 5. Umpires: HP: Reid Gibbs. 1B: Andrew Chesnut. Weather: 85 degrees, cloudy. Wind: 10 mph, Out to CF. T: 2:08. Att: 915. Venue: Recreation Park. August 4, 2015

1 2 3 4 5 6 7 8 9 R H E

Stockton 0 0 0 1 0 0 0 0 0 1 4 1

Visalia 1 0 0 0 0 2 0 1 x 4 6 1

Page 5: OAKLAND ATHLETICS - MLB.commlb.mlb.com/documents/6/9/8/141311698/08_05_2015_A_s...Nashville Sounds (49-62) 8, Omaha Storm Chasers (62-49) 6 August 4, 2015 Nashville AB R H RBI BB SO

Beloit Snappers (42-65) 2, Great Lakes Loons (53-53) 0 August 4, 2015

Beloit AB R H RBI BB SO LOB AVG Bennie, LF 4 1 1 1 0 1 0 .260 Higley, RF 4 1 1 1 0 2 0 .208 Kuhn, DH 4 0 0 0 0 3 0 .236 Pimentel, S, 1B 4 0 0 0 0 2 0 .243 White, SS 3 0 0 0 0 1 0 .111 Brizuela, 3B 3 0 1 0 0 2 0 .256 Akau, C 3 0 0 0 0 1 1 .304 Harris, J, CF 3 0 0 0 0 2 1 .234 Santana, Ga, 2B 3 0 0 0 0 0 0 .154

Graves, P 0 0 0 0 0 0 0 .000 Sosa, L, P 0 0 0 0 0 0 0 .000 Navas, P 0 0 0 0 0 0 0 .000 Fagan, P 0 0 0 0 0 0 0 .000

Totals 31 2 3 2 0 14 2 .232

BATTING 2B: Brizuela (17, Oaks). HR: Higley (7, 1st inning off Sborz, 0 on, 1 out), Bennie (7, 3rd inning off Sborz, 0 on, 1 out). TB: Bennie 4; Higley 4; Brizuela 2. RBI: Higley (28), Bennie (39). Runners left in scoring position, 2 out: Akau. Team RISP: 0-for-1. Team LOB: 2. FIELDING DP: (Santana, Ga-White-Pimentel, S).

Great Lakes AB R H RBI BB SO LOB AVG Ahmed, 3B 3 0 1 0 1 1 1 .279 Calhoun, 2B 4 0 1 0 0 0 5 .333 Verdugo, CF 4 0 0 0 0 1 2 .290 Leon, C 4 0 0 0 0 2 1 .199 Beaty, 1B 4 0 0 0 0 0 0 .313 Garlick, RF 3 0 0 0 0 2 0 .317 Chigbogu, DH 3 0 0 0 0 2 0 .192 Celli, LF 3 0 1 0 0 0 0 .269 Dean, SS 2 0 1 0 1 1 0 .200

Sborz, P 0 0 0 0 0 0 0 .000 Oaks, P 0 0 0 0 0 0 0 .000 Underwood, P 0 0 0 0 0 0 0 .000 Molina, Jose A, P 0 0 0 0 0 0 0 .000

Totals 30 0 4 0 2 9 9 .255

BATTING 2B: Celli (7, Navas). TB: Dean; Celli 2; Calhoun; Ahmed. Runners left in scoring position, 2 out: Leon. GIDP: Calhoun. Team RISP: 0-for-3. Team LOB: 5.

Beloit IP H R ER BB SO HR ERA Graves (W, 10-5) 6.0 3 0 0 0 6 0 4.87 Sosa, L (H, 2) 1.0 0 0 0 0 0 0 5.59 Navas (H, 7) 0.1 1 0 0 2 1 0 1.95 Fagan (S, 2) 1.2 0 0 0 0 2 0 6.57 Totals 9.0 4 0 0 2 9 0 4.68

Great Lakes IP H R ER BB SO HR ERA Sborz (L, 0-1) 3.0 2 2 2 0 5 2 6.00 Oaks 2.0 1 0 0 0 2 0 2.56 Underwood 3.0 0 0 0 0 5 0 2.28 Molina, Jose A 1.0 0 0 0 0 2 0 3.22 Totals 9.0 3 2 2 0 14 2 3.59

Game Scores: Graves 72, Sborz 52. WP: Graves, Sborz. Groundouts-flyouts: Graves 3-8, Sosa, L 1-1, Navas 0-0, Fagan 1-0, Sborz 1-2, Oaks 2-2, Underwood 1-3, Molina, Jose A 0-1. Batters faced: Graves 21, Sosa, L 3, Navas 4, Fagan 4, Sborz 12, Oaks 7, Underwood 9, Molina, Jose A 3. Inherited runners-scored: Fagan 3-0. Umpires: HP: Jordan Johnson. 1B: Richard Genera. Weather: 75 degrees, cloudy. Wind: 8 mph, Out to RF. T: 2:28. Att: 2,918. Venue: Dow Diamond. August 4, 2015

1 2 3 4 5 6 7 8 9 R H E

Beloit 1 0 1 0 0 0 0 0 0 2 3 0

Great Lakes 0 0 0 0 0 0 0 0 0 0 4 0

Page 6: OAKLAND ATHLETICS - MLB.commlb.mlb.com/documents/6/9/8/141311698/08_05_2015_A_s...Nashville Sounds (49-62) 8, Omaha Storm Chasers (62-49) 6 August 4, 2015 Nashville AB R H RBI BB SO

Staten Island Yankees (23-19) 3, Vermont Lake Monsters (17-26) 2 August 4, 2015

Staten Island AB R H RBI BB SO LOB AVG Hendrix, CF 5 1 3 1 0 1 1 .257 Holder, SS 4 0 0 0 0 1 4 .203 Estrada, 2B 2 1 1 1 2 0 0 .292 Krill, DH 5 0 1 0 0 0 6 .228 Jackson, RF 4 0 0 0 0 2 3 .266 Valera, J, LF 4 0 1 1 0 1 0 .317 Cornelius, 1B 4 1 1 0 0 2 0 .267 Bridges, 3B 4 0 1 0 0 0 1 .225 Hernandez, C 4 0 2 0 0 0 1 .280

Mahoney, P 0 0 0 0 0 0 0 .000 Carter, P 0 0 0 0 0 0 0 .000 Schaub, P 0 0 0 0 0 0 0 .000 Del Bosque, P 0 0 0 0 0 0 0 .000

Totals 36 3 10 3 2 7 16 .251

BATTING 2B: Valera, J (6, Manarino), Hendrix 2 (5, Manarino, Gorton), Bridges (8, Gorton). TB: Estrada; Krill; Bridges 2; Valera, J 2; Hendrix 5; Hernandez 2; Cornelius. RBI: Valera, J (24), Hendrix (9), Estrada (16). 2-out RBI: Valera, J. Runners left in scoring position, 2 out: Jackson; Krill 2; Hernandez. SAC: Holder. SF: Estrada. Team RISP: 2-for-8. Team LOB: 7. BASERUNNING CS: Krill (1, 2nd base by Naile/Collins). FIELDING DP: 2 (Holder-Cornelius, Estrada-Holder-Cornelius).

Vermont AB R H RBI BB SO LOB AVG Bolt, CF 4 0 0 0 1 1 1 .212 Martin, SS 3 0 1 0 0 1 0 .255 Brown, RF 4 0 0 0 0 1 3 .297 Siddall, LF 4 0 0 0 0 1 1 .238 Iriart, 1B 3 0 0 0 0 1 0 .218 Collins, C 3 1 1 0 1 1 0 .281 Kim, DH 4 1 1 0 0 1 2 .219 Lopez, 2B 4 0 1 2 0 2 2 .227 Howell, 3B 3 0 1 0 0 0 1 .169

a-Loehr, PH 1 0 0 0 0 1 0 .254 Bowers, P 0 0 0 0 0 0 0 .000 Manarino, P 0 0 0 0 0 0 0 .000 Naile, P 0 0 0 0 0 0 0 .000 Gorton, P 0 0 0 0 0 0 0 .000

Totals 33 2 5 2 2 10 10 .242

a-Struck out for Howell in the 10th.

BATTING 2B: Martin (3, Mahoney), Kim (3, Mahoney), Lopez (3, Mahoney). TB: Howell; Kim 2; Martin 2; Lopez 2; Collins. RBI: Lopez 2 (4). 2-out RBI: Lopez 2. Runners left in scoring position, 2 out: Lopez 2; Brown; Howell; Siddall. GIDP: Bolt, Brown. Team RISP: 1-for-7. Team LOB: 5.

Staten Island IP H R ER BB SO HR ERA Mahoney 4.0 5 2 2 1 3 0 2.28 Carter 3.0 0 0 0 1 4 0 1.64 Schaub (W, 3-1) 2.0 0 0 0 0 1 0 2.03 Del Bosque (S, 1) 1.0 0 0 0 0 2 0 13.50 Totals 10.0 5 2 2 2 10 0 3.17

Vermont IP H R ER BB SO HR ERA Bowers 3.0 1 0 0 1 2 0 2.84 Manarino 3.0 5 2 2 1 3 0 3.91 Naile 2.0 2 0 0 0 1 0 2.63 Gorton (L, 0-1) 2.0 2 1 1 0 1 0 4.15 Totals 10.0 10 3 3 2 7 0 4.23

Game Scores: Mahoney 46, Bowers 58. WP: Manarino. IBB: Estrada (by Manarino). HBP: Iriart (by Mahoney), Martin (by Carter). Pitches-strikes: Mahoney 69-43, Carter 44-27, Schaub 28-17, Del Bosque 17-12, Bowers 36-26, Manarino 48-32, Naile 32-20, Gorton 36-25. Groundouts-flyouts: Mahoney 3-3, Carter 3-0, Schaub 3-2, Del Bosque 1-0, Bowers 3-3, Manarino 0-3, Naile 3-1, Gorton 3-1. Batters faced: Mahoney 18, Carter 10, Schaub 6, Del Bosque 3, Bowers 11, Manarino 14, Naile 7, Gorton 8. Umpires: HP: Jose Matamoros. 1B: Greg Roemer. Weather: 78 degrees, cloudy. Wind: 15 mph, L to R. T: 2:50. Att: 1,313.

1 2 3 4 5 6 7 8 9 10 R H E

Staten Island 0 0 0 1 1 0 0 0 0 1 3 10 0

Vermont 0 0 0 2 0 0 0 0 0 0 2 5 0

Page 7: OAKLAND ATHLETICS - MLB.commlb.mlb.com/documents/6/9/8/141311698/08_05_2015_A_s...Nashville Sounds (49-62) 8, Omaha Storm Chasers (62-49) 6 August 4, 2015 Nashville AB R H RBI BB SO

AZL Royals (27-9) 5, AZL Athletics (16-19) 4 August 4, 2015

AZL Athletics AB R H RBI BB SO LOB AVG Martin, DH 5 0 2 1 0 2 3 .206 Penalo, CF 4 0 0 0 0 2 5 .178 Barrera, LF 4 0 0 0 0 1 2 .292 Mercedes, 3B 4 1 1 0 0 1 0 .250 Mullen, C 3 1 1 0 1 1 0 .263 Marinez, E, SS 4 1 1 2 0 2 1 .226 Guzman, 1B 4 1 1 0 0 0 1 .200 Martinez, R, RF 3 0 1 0 1 1 1 .140 Hiciano, 2B 4 0 1 1 0 2 3 .200

Kelliher, P 0 0 0 0 0 0 0 .000 Andueza, P 0 0 0 0 0 0 0 .000 Butler, P 0 0 0 0 0 0 0 .000 Alejo, Y, P 0 0 0 0 0 0 0 .000

Totals 35 4 8 4 2 12 16 .236

BATTING 2B: Guzman (3, Rodriguez, J), Marinez, E (5, Kimber). TB: Martin 2; Hiciano; Martinez, R; Mullen; Guzman 2; Marinez, E 2; Mercedes. RBI: Martin (1), Marinez, E 2 (13), Hiciano (7). 2-out RBI: Hiciano. Runners left in scoring position, 2 out: Penalo; Barrera. GIDP: Penalo. Team RISP: 4-for-11. Team LOB: 6. FIELDING E: Mercedes (14, throw). Pickoffs: Andueza (Martin at 1st base).

AZL Royals AB R H RBI BB SO LOB AVG Martin, RF 2 2 1 0 1 0 0 .342 Diaz, C, SS 4 1 2 1 0 1 1 .314 Melo, DH 4 0 1 1 0 0 2 .346 Ostrich, 1B 2 1 0 0 1 1 2 .312 McCray, 2B 3 0 0 1 0 1 3 .267 Arroyo, C 3 0 0 0 1 1 2 .244 Vasquez, C, CF 3 0 1 0 1 0 2 .162 Rivera, 3B 4 0 0 0 0 3 2 .157 Clemmons, LF 2 1 0 0 1 1 1 .326

Rodriguez, J, P 0 0 0 0 0 0 0 .000 Freeman, P 0 0 0 0 0 0 0 .000 Kimber, P 0 0 0 0 0 0 0 .000 Cepin, P 0 0 0 0 0 0 0 .000

Totals 27 5 5 3 5 8 15 .265

