the judas codes · key code • using judas 410 as the key code, the following words (in random...

Post on 13-Mar-2020

2 Views

Category:

Documents

0 Downloads

Preview:

Click to see full reader

TRANSCRIPT

The Judas Codes

The Creation and Fall of Man:

The Promised Deliverer

Precision

• Hebrew Masoretic Text

• Number of Letters in the Book of

Genesis: 78064

• Sum of the digits: 25

Precision

• The Book of Creation (Abraham)

• Divides the 22 Letters of the Hebrew

Alphabet into three sections:

• 3, 7, 12

• Squares of these: 9, 49, 144

Precision

• 9 x 49 x 144 = 63504

• + 25 = 63529

• The Number of Letters in the Book

of Exodus! [Genesis and Exodus

are Linked]

Precision

• The Hebrew Text of the First Five Books of

the Bible We Have Today is Precisely the

Same as God Dictated (Letter by Letter) to

Moses on Mt. Sinai 3,500 Years Ago!

• Computers: checksums God Coded This

System Into His Book

Precision

• Gematria of Deuteronomy: 3777010

• Genesis 1:1 [First 28 Letters Form

an Equilateral Triangle: the First

Geometric Figure]

• Genesis and Deuteronomy are Linked

Genesis 1:1 Triangle

• 3, 7, 10

• Three Sides

• Seven Letters on Each Side

• Remaining Inside Letters: 10

58 9

12 13 1417 18 19 20

Judas Codes

• 4098 Letters: Genesis 1:2:17 to Genesis

3:23:38 [3 Chapters!]

• The Creation and Fall of Man - [Deliverer]

• The name Judas appears 4 times! At

Various ELS’.

(410; 189; -386; -446)

ELS

• Equidistant Letter Sequencing

The distance between letters forming a word in the Hebrew Masoretic Text of the Bible.

(This may appear either forwards or backwards; + or -)

Location of the Codes

• Not in the 1,196,921 letters of the Old Testament

• Nor in the 304,805 letters of the Torah

• Neither in the 283,042 letters of the Prophets

• But in the first three chapters of Genesis! [4,159 Letters]

Proverbs 25:2

• The glory of God [is] to conceal a thing, but the glory of kings [is] to search out a matter.

• Matter = 01697 rbd dabar daw-baw’

• from 01696; TWOT-399a; n m

• AV-word 807, thing 231, matter 63, acts 51, chronicles 38, saying 25, commandment 20, misc 204; 1439

• 1) speech, word, speaking, thing • 1a) speech

• 1b) saying, utterance

• 1c) word, words

• 1d) business, occupation, acts, matter, case, something, manner ( by extension)

Word Definition

• 01697 rbd dabar daw-baw’ from 01696; TWOT-399a; n m

• AV-word 807, thing 231, matter 63, acts 51, chronicles 38, saying 25, commandment 20, misc 204; 1439 (word – 56.08%) (matter –4;38%)

• 1) speech, word, speaking, thing • 1a) speech

• 1b) saying, utterance

• 1c) word, words

• 1d) business, occupation, acts, matter, case, something, manner ( by extension)

John 5:39

• SEARCH THE SCRIPTURES!2045 ereunaw ereunao er-yoo-nah’-o or eraunaw eraunao er-

ouw-nah’-o apparently from 2046 (through the idea of

enquiry); TDNT-2:655,255; v

AV-search 6; 6

1) to search, examine into

Key Code

• Using Judas 410 as the Key Code, the following words (in random order) are revealed:

blood, field, silver, betray, piece, lot, darkness, morning,

priest, condemn, sin, innocent, holy, place, hang, price, burial,

stranger, perdition, son, beast, apostle, devil, bag, scribe, sop,

Satan, enter, dip, transgression, serpent, sign, lost, Scripture,

fulfilled, middle, bowels, bishop, chief, people, counsel,

Jehovah, death,

Codes

binding, deliver, governor, return, toss, lawful, magnificent,

valued, house, authority, power, sick, nation, proclaim, sheep,

kingdom, heaven, cleanse, leper, dead, world, name,

guarded, not, one, David, guide, seizing, Jesus, obtain,

portion, ministry, bought, unrighteousness, estate, forsaken,

his, own, thief, born, woe, ointment, three, hundred, poor,

moneybag, carry, eat, man, desolate, dwell, tent, day, few,

another, take, office, captain, ghost, dish, table, written,

Nazareth, and, it, night, Martha, Mary, Lazarus, pound, nard,

pure, costly, anoint, hair, filled, odour, six, die, raise (123)

Matthew 27:1-8

1 morning, chief, priest, people, counsel, death

2 binding, deliver, governor

3 Judas, betray, condemn, return, piece, silver, chief, priest,

4 sin, betray, innocent, blood

5 toss, silver, piece, holy, place, hang

6 piece, silver, chief, priest, lawful, price, blood

7 counsel, field, burial, stranger

8 field, blood [40]

Zechariah 11:12, 13

12 price, price, piece, silver

13 Jehovah, magnificent, price,

valued, piece, silver, house,

Jehovah [12]

John 17:12

• lost, son, perdition, Scripture,

fulfilled [5]

• Only two persons mentioned in the

Bible as “son of perdition”

Mark 14:21

Son man written woe man Son

man betray born

Matthew 10

1 authority,

5 nation

6 lost, sheep

7 proclaim, kingdom, heaven,

8 sick, cleanse, leper, dead [11]

John 13

26 dip, sop, Judas

27 sop, Satan, enter

29 bag [7]

Acts 1

16 Scripture, Judas

18 middle, bowels

19 field, blood [6]

Revelation 13

• 18 beast [1]

John 12

• 1 six Lazarus die raised dead

• 2 Martha served Lazarus

• 3 pound ointment pure costly nard Mary anoint Jesus hair house filled odour

• 4 disciple Judas betray

• 5 ointment three hundred poor

• 6 thief moneybag carry (30)

Psalm 69:25

• desolate dwell tent [3]

Psalm 109:8

• days another few take office [5]

Figures

• Term: [Name]

• ELS:

• R Factor:

• R Factor in Matrix:

• Commencement of Term:

• Conclusion of Term:

Genesis 1:2

• counsel 212 -1.822 0.059 1:2:48 - 1:20:22

• forsaken 528 -2.654 -0.773 1:2:24 - 1:31:15

• ghost 1 -1.806 0.075 1:2:31 - 1:2:33

• lawful 79 -2.320 -0.439 1:2:20 - 1:7:44

The First Day 1

carry 3 -0.564 1.317 1:4:41 - 1:5:8

costly 1 -2.310 0.429 1:5:2 - 1:5:4

darkness 432 -2.074 -0.193 1:5:48 - 2:5:59

David 51 -3.219 -1.338 1:4:24 - 1:6:32

day -1 -2.716 -8.835 1:3:2 - 1:2:52

dip 25 -1.314 0.567 1:5:38 - 1:7:45

eat -3 -1.504 0.377 1:5:28 - 1:5:19

filled 1 -2.722 -0.841 1:5:10 - 1:5:12

it 10 -2.504 -0.623 1:3:14 - 1:4:21

The First Day 2

it -1 -3.635 -1.755 1:5:19 - 1:5:18

night 1 -1.813 0.068 1:5:26 - 1:5:29

odour 3 -2.424 -0.543 1:4:37 - 1:4:43

piece 8 -2.098 -0.217 1:5:48 - 1:6:15

poor 1 -2.528 -0.647 1:4:24 - 1:4:25

priest -6 -1.847 0.033 1:5:22 - 1:5:4

return 2 -1.234 0.647 1:5:14 - 1:5:20

sick 252 -2.339 -0.458 1:4:43 - 1:24:32

valued 1 -2.310 -0.429 1:5:2 - 1:5:4

The Second Day 1

bought 73 -2.517 -0.636 1:6:15 - 1:10:34

dead 1 -2.943 -1.063 1:7:32 - 1:7:33

estate -30 -2.023 -0.142 1:7:46 - 1:5:49

hair 9 -1.754 0.127 1:11:13 - 1:11:40

Jehovah -8 -2.631 -0.750 1:6:36 - 1:6:12

Mary -24 -1.494 0.387 1:9:18 - 1:7:26

nation -1 -3.268 -1.387 1:7:53 - 1:7:52

The Second Day 2

obtain -16 -1.606 0.275 1:7:54 - 1:7:7

people -1 -3.268 -1.387 1:7:53 - 1:7:52

piece 2 -1.496 0.385 1:7:34 - 1:7:38

place -30 -2.023 -0.142 1:7:46 - 1:5:49

place -42 -2.169 -0.289 1:8:17 - 1:5:49

poor -10 -3.033 -1.152 1:7:3 - 1:6:27

world 6 -1.995 -0.114 1:7:7 - 1:7:25

The Third Day 1

burial -13 0.555 1.326 1:13:13 - 1:12:28

place 1 -2.100 -0.220 1:9:30 - 1:9:33

place 2 -1.105 0.776 1:9:10 - 1:9:16

stranger 1 -2.571 -0.690 1:11:26 - 1:11:27

stranger 1 -2.571 -0.690 1:11:30 - 1:11:31

stranger 1 -2.571 -0.690 1:11:52 - 1:11:53

stranger 1 -2.571 -0.690 1:12:17 - 1:12:18

stranger 1 -2.571 -0.690 1:12:42 - 1:12:43

Third Day 2

stranger -1 -2.417 -0.536 1:11:52 - 1:11:51

stranger -1 -2.417 -0.536 1:12:42 - 1:12:41

devil -1 -2.857 -0.976 1:11:13 - 1:11:12

devil -1 -2.857 -0.976 1:11:20 - 1:11:19

devil -1 -2.857 -0.976 1:12:11 - 1:12:10

transgression 4 -1.861 0.020 1:12:36 - 1:12:44

Scripture -39 -2.370 -0.489 1:10:25 - 1:7:64

fulfilled -37 -1.387 0.494 1:9:30 - 1:6:30

Third Day 3

fulfilled 87 -1.758 0.123 1:3:4 - 1:10:35

bowels -31 -1.704 0.177 1:9:16 - 1:6:40

sin 4 -1.861 0.020 1:12:36 - 1:12:44

lawful -72 -3.102 -1.222 1:10:21 - 1:6:5

leper 404 -1.762 0.119 1:10:28 - 2:8:4

name -10 -2.278 -0.397 1:11:11 - 1:10:30

guarded 69 -2.235 -0.354 1:11:52 - 1:15:25

ministry 28 -1.994 -0.113 1:10:44 - 1:12:10

Third Day 4

forsaken 477 -2.360 -0.479 1:11:26 - 2:5:38

woe 4 -1.842 0.038 1:11:34 - 1:11:42

moneybag 7 -1.695 0.186 1:11:32 - 1:11:53

desolate 96 -2.180 -0.299 1:12:48 - 1:20:45

tent -8 -2.451 -0.570 1:10:31 - 1:10:7

office 28 -1.994 -0.113 1:10:44 - 1:12:10

ghost -8 -1.943 -0.062 2:6:24 - 2:5:80

table 7 -2.853 -0.972 1:9:7 - 1:9:21

The Fourth Day 1

die 377 -1.271 0.610 1:19:13 - 2:23:6

fulfilled -45 -1.894 -0.013 1:17:12 - 1:14:24

scribe -6 -1.766 0.114 1:18:7 - 1:17:32

people 98 -2.029 0.149 1:14:15 - 1:21:52

death -5 -2.170 -0.290 1:14:71 - 1:14:56

governor -85 -3.189 -1.308 1:14:25 - 1:9:29

deliver 40 -1.512 0.369 1:16:63 - 1:20:38

magnificent 90 -2.506 -0.626 1:17:4 - 1:22:22

it 1 -3.024 -1.144 1:16:69 - 1:16:71

The Fourth Day 2

sheep 67 -1.573 0.307 1:16:76 - 1:22:13

kingdom 525 -2.634 -0.753 1:16:25 - 2:24:13

world -10 -2.331 -0.450 1:15:28 - 1:14:74

guarded 62 -1.999 -0.118 1:14:10 - 1:17:4

guide 649 -2.257 -0.376 1:14:10 - 1:17:4

seizing 116 -1.469 0.412 1:16:3 - 1:25:6

forsaken -174 -2.180 -0.299 1:15:26 - 1:5:36

woe -19 -1.638 0.242 1:16:72 - 1:16:15

dwell -93 -2.218 -0.337 1:18:2 - 1:12:37

The Fifth Day 1

innocent -3 -1.878 0.003 1:21:61 - 1:21:52

innocent -9 -2.355 0.474 1:21:27 - 1:20:57

innocent -4 -2.370 -0.489 1:21:31 - 1:21:23

innocent 10 -2.767 -0.887 1:21:31 - 1:21:51

perdition 179 -1.745 0.136 1:20:3 - 1:30:69

beast 1 -2.021 -0.140 1:20:26 - 1:20:28

beast 1 -2.021 -0.140 1:21:34 - 1:21:36

Scripture 12 -1.858 0.023 1:21:49 - 1:21:85

middle -4 -1.888 0.008 1:20:26 - 1:20:18

bowels -59 -1.983 -0.102 1:21:54 - 1:16:60

The Fifth Day 2

people -1 -1.613 0.268 1:21:60 - 1:21:57

binding 480 -2.406 -0.525 1:21:62 - 3:1:35

authority 6 -2.023 -0.143 1:22:13 - 1:22:31

nation -1 -1.613 0.268 1:21:60 - 1:21:57

obtain 254 -2.117 -0.236 1:22:10 - 2:8:37

thief 36 -2.577 -0.696 1:21:20 - 1:22:3

woe 7 -2.482 0.601 1:20:14 - 1:20:28

ointment 40 -2.348 0.467 1:22:33 - 1:25:23

man 1 -2.716 -0.835 2:23:48 - 2:23:50

ghost -3 -2.001 -0.120 1.20:20 - 1:20:14

The Sixth Day 1

Judas 410 -2.330 -0.449 1:26:38 - 1:19:28

blood 1 -2.832 -0.951 1:25:47 - 1:25:48

blood 1 -2.832 -0.951 1:26:16 - 1:26:17

blood 1 -2.832 -0.951 1:27:15 - 1:27:16

priest -10 -2.009 -0.129 1:25:65 - 1:25:35

innocent -9 -2.722 -0.841 1:24:20 - 1:24:2

hang 68 -2.231 -0.350 1:30:7 - 2:4:16

price 6 -2.499 -0.618 1:29:30 - 1:29:42

stranger 1 -2.571 -0.690 1:29:28 - 1:29:29

Sixth Day 2

Stranger 1 -2.571 -0.690 1:29:31 - 1:29:32

Stranger 1 -2.571 -0.690 1:29:66 - 1:29:67

stranger 1 -2.571 -0.690 1:29:69 - 1:29:70

beast 1 -2.021 -0.140 1:24:22 - 1:24:24

beast 1 -2.021 -0.140 1:28:75 - 1:28:77

beast 1 -2.021 -0.140 1:30:46 - 1:30:48

beast 1 -1.914 -0.033 1:24:30 - 1:24:33

beast 1 -1.914 -0.033 1:25:28 - 1:25:31

beast 1 -1.914 -0.033 1:26:55 - 1:26:58

Sixth Day 3

Satan -97 -1.883 -0.002 1:25:62 - 1:20:47

serpent -97 -1.883 -0.002 1:25:62 - 1:20:47

sign -1 -2.504 -0.623 124:43 - 1:24:41

lost -9 -1.780 0.100 1:26:64 - 1:26:37

fulfilled 55 -1.981 -0.100 1:25:64 - 1:28:81

bowels -2 -1.254 0.6267 1:31:26 - 1:31:22

holy 770 -2.930 -1.049 1:30:55 - 3:19:18

return 336 -2.280 -0.399 1:24:39 - 2:10:20

magnificent 248 -2.015 -0.134 1:25:20 - 2:10:41

Sixth Day 4

magnificent -266 -2.538 -0.657 1:25:51 - 1:5:17

power 213 -2.342 -0.461 1:26:32 - 2:9:53

sheep -6 -2.596 -0.715 1:26:61 - 1:26:49

sheep 1 -1.342 0.538 1:28:46 - 1:28:49

sheep 3 -1.990 -0.110 1:24:13 - 1:24:19

kingdom 74 -1.978 -0.097 1:27:50 - 2:1:6

cleanse 42 -0.882 0.999 1:30:27 - 2:2:54

name 44 -1.718 0.163 1:30:3 - 2:2:38

guarded -1 -1.184 0.697 1:30:31 - 1:30:28

Sixth Day 5

one 1 -2.387 -0.507 1:25:46 - 1:25:48

estate 92 -2.826 -0.946 1:29:5 - 2:2:57

born -27 -1.771 0.110 1:31:22 - 1:30:10

woe -6 -1.974 -0.093 1:29:71 - 1:29:59

man -346 -1.945 -0.065 1:29:27 - 1:4:9

man 1 -2.387 -0.507 1:25:46 - 1:25:48

office 648 -2.783 -0.902 1:24:55 - 3:16:55

ghost 1 -2.272 -0.391 1:24:45 - 1:24:46

dish 59 1.629 0.252 1:31:11 - 2:5:3

The Sixth Day 6

dish 71 -2.129 -0.248 1:27:42 - 1:30:34

it 10 -2.361 -0.481 1:27:37 - 1:28:7

anoint -241 -2.014 -0.133 1:25:61 - 1:7:34

Martha -5 -1.908 -0.027 1:29:4 - 1:28:77

nard 4 -2.190 -0.310 1:26:29 - 1:26:37

pound 159 -1.361 0.520 1:26:80 - 2:6:18

pure 89 -2.245 -0.364 1:31:24 - 2:5:47

six 1 -2.375 -0.494 1:31:48 - 1:31:49

The Seventh Day

devil -1 -2.857 -0.976 2:3:26 - 2:3:25

Judas 189 -1.994 -0.113 2:3:3 - 2:14:26

price -10 -2.720 -0.840 2:3:58 - 2:3:38

sign -1 -2.504 -0.623 2:2:26 - 2:2:24

sign -1 -2.504 -0.623 2:2:56 - 2:2:54

sign -1 -2.504 -0.623 2:3:46 - 2:3:44

sop 72 -2.087 -0.207 22:34 - 2:5:78

three -3 -1.530 0.350 2:1:7 - 1:31:48

world -6 -1.896 -0.015 2:2:18 - 2:1:22

Exploring the Matrix 1

• The matrix has 50 rows, is 80 columns wide and contains a total of 4,000 characters.

• It starts at Genesis 1:2 (17) and ends at Genesis 3:23 (38)

• There are 344 terms displayed in the matrix. It spans 4,098 characters of the surface text.

Exploring the Matrix 2

• There are 503 Judas Key Codes

• Judas 410 has the most displayed terms of all: 196

• It has a total of 362 terms

• [Different terms appear in various matrixes]

Exploring the Matrix 3

Judas Terms Displayed Start Finish

410 196 362 Gen 1:2 – 3:23

-446 159 326 Gen 1:16 – 4:6

189 158 280 Gen 1:1 – 4:4

-386 136 325 Gen 1:28 – 4:23

362 98 272 Gen 2:9 - 5:28

72 84 275 Gen 3:3 - 5:28

-157 79 227 Exo 20:24 - 23:23

160 79 220 Exo 21:22 - 24:9

The Judas Key Codes 1

1, -4, 5, 7, 7,10, 10, 19, -20, -22, -23, 24, 26, 27, 27, 28, 29, -33,

35, 35, 35, 36, -44, -45, -45, 48, -51, 51, -53, -53, -54, -57, 57,

-59, -61, 66, 68, 68, 72, 72, -79, -83, 85, -87, -88, -89, 94, 94, 94,

-96, 98, 99, -101, -108,-111, -113, -114, -116, 119, -125, -125,

-128, 129, -133, 135, 136, 143, -140, -144, 144, 144, 146, 151,

152, 153, 155, -156, 156, -157, 157, -158, 159, 160, 160, 162, 163,

-171, 172, -173, -176, -179, -183, 185, -186, 186, 187, -189, 189,

190, 196, 197, -199

The Judas Key Codes 2

-200, 200, -201, -202, -202, -202, -205, -209, 214, 216,

226, -227, 230, 232, -234, -234, 237, 240, 241, 245,

248, 249, 249, 251, -255, -255, -255, 256, -257, 257,

257, -258, -258, -259, -260, 263, -265, 265, 265, 266,

268, 269, -271, 274, 274, -276, -276, 277, 277, -280, -

282, 282, -284, 285, -286, -288, -291, 291, -292, -293, -

296, 297, 298, -299

The Judas Key Codes 3

300, 301, -302, -307, -307, 307, 309, 309, -311, 311,

313, -316, -316, -317, -319, -322, 325, -326, 327, -330,

330, 330, -332, 332, 332, 332, 332, -338, -339, -342,

345, -346, -348, -352, -354, -354, 358, -362, 362, -365,

-365, 367, -369, 371, -373, 376, -377, 377, -378, -380,

384, -386, 388, 389, -390, -395, -397, 397, 399,

399

The Judas Key Codes 4

400, 400, 403, -405, -405, -406, -407, 410, 411,

412, 413, -418, 419, 425, 429, 433, 438, 438, -

442, 442, 444, -446, -446, 448, 448, 451, 453,

457, -458, -459, -461, -464, 464, 465, 466, 467,

-471, 471, -472, -475, -476, -476, 476, 476, -

484, -487, 490, -491, -495, -496, 498

The Judas Key Codes 5

-506, 511, -512, 512, 515, -516, 516, 516,

-519, 519, 520, -523, -525, 526, 526, 527,

-530, 532, -533, -535, 535, 549, -550, 557,

-559, 562, 565, -568, 569, -571, 572, 576, 576,

580, 581, 584, -587, 587, -598, -599, 599

The Judas Key Codes 6

-605, 610, -611, 612, 612, 613, 613, -617, 619,

619, 622, -623, 623, -626, -627, -633,

-635, 639, 642, -643, -650, -651, 655, -657,

-663, 663, 666, -668, -669, 669, -670,

-675, -679, -680, -683, 686, -690, -690, 691,

691, 691, -696, 698

Judas Key Codes 7

-714, 714, 714, 715, 716, -718, 718, -723, 724,

728, 729, -731, -734, -734, 737, 738, -741, 741,

-743, 745, 748, 750, 753, 755, -756, 758, 758,

-759, 760, -761, 761, 763, 764, -765, -765, 765,

766, 766, -775, -780, 781, 781, -785, 786, 787,

-788, -788, -793, -794, -795, -797, 797

Judas Key Codes 8

-803, 803, 807, -808, 812, -816, 817, -818, -821, 821,

823, -826, 827, 828, 830, 830, -831, -833, -835, 837,

-838, 839, -846, -847, 849, -850, 850, 852, -854, 858,

860, -861, 865, 865, 870, 870, 872, 873, 876, 878, -879,

879, -881, -883, -890, 892, 895, 895, -899, 899

The Judas Codes 9

-903, -903, -906, 908, -912, 913, 918,

918, -925, 925, -927, 929, 933, 935, 938,

-939, 939, -941, 941, -943, 947, -955,

955, -961, 962, 963, -965, 966, 967, 967,

-972, -973, 973, -980, -987, 995, -997

The Judas Codes 10

-1000, 1000, 1000

Design or Coincidence?

+6.000 0.000001 0.0000 1

+3.000 0.001 -0.301 2

+2.000 0.010 -1.000 10

+1.301 0.050 -1.301 20

+1.000 0.100 -2.000 100

+0.301 0.500 -3.000 1,000

0.000 1.000 -6.000 1,000,000

Calculation

• +6.000 is 1:1,000,000

• This matrix: +39.43!

• 1,000,000,000,000,000,000,000,000,

000,000,000,000,000 [1 with 39 0’s]

1: >1 duodecillion

Chance?

• 1:>1,000,000,000,000,000,000,000,000,000,000,000,000,000

(1 in greater than1 duodecillion.

• No chance whatever

• This matrix has been designed and encoded in Genesis 1-3 by a superhuman mind!

• It adds a new dimension to the statement: God is in His Word.

The Numbering System

• The U.S.A. and the scientific

community have adopted the French

System

• The U.K. and others use another:

• [1039 U.S.A is 1072 U.K.]

Just How Big is 1 Duodecillion

Number Zeroes

Thousand 3

Million 6

[There’s a big jump from a thousand to a million]

Billion 9

Trillion 12

Quadrillion 15

Quintillion 18

Duodecillion 2

• Sextillion 21

• Septillion 24

• Octillion 27

• Nonillion 30

• Decillion 33

• Undecillion 36

• Duodecillion 39 [U.K. 1000, sextillion]

• Now That’s Big!

How Big is God?

• Christians Have a Big God:

• “He’s big enough to rule this mighty universe,

• Yet small enough to live within my heart!”

How to Become a Christian

• Pray This Prayer Now:

Lord Jesus, I acknowledge the fact that I am a sinner. I

repent of my sin. I turn my back on my old life. I turn to you.

I believe that You are the Son of God, and that you died for

my sins. I receive you as my personal Saviour. I ask you to

come into my life now. I thank you for the gift of eternal life I

am receiving now. I pray that other people will see Jesus in

my life. Thankyou. Amen.

top related