substitute judges district judge phone number ... - judiciary of · pdf filesubstitute judges...

Post on 20-Feb-2018

214 Views

Category:

Documents

0 Downloads

Preview:

Click to see full reader

TRANSCRIPT

| | | | | | | |

| | | | | | | |

| 01 | Gary Alvin Bryant | 757/628-5520 | | 05 | Robert W. Jones Jr. | 757/357-2187 |

| | Erik Paul Gordon | 757/420-9731 | | | Stephen B. Plott | 757/745-7711 |

| | Kevin Loren Hubbard | 757/436-0855 | | | Charles B. Rowe | 757/653-2232 |

| | Corrynn Jessica Peters | 757/320-4133 | | | | |

| | Charles E Plumlee | 757/673-3832 | | | | |

| | Jo Anne Spencer | 757/650-7707 | | 06 | Wallace W. Brittle Jr. | 804/834-2100 |

| | Larachelle F Wood | 757/593-7459 | | | Peter D. Eliades | 804/458-6366 |

| | | | | | Cecilie B. Hamilton | 804/526-7557 |

| | | | | | Curtis Gilbert Hudson Jr. | 434/634-5141 |

| 02 | James O. Broccoletti | 757/466-0750 | | | W. Curtis Outten Jr. | 434/848-3184 |

| | Bobby Wayne Davis | 757/491-6241 | | | Linda H. Tomlin | 804/530-0788 |

| | William Drinkwater | 757/422-0111 | | | | |

| | Cheshire I'Anson Eveleigh | 757/497-6633 | | | | |

| | Robert Gray Morecock | 757/671-6000 | | 07 | Polly Chong | 757/599-8400 |

| | Michael Anthony Robusto | 757/427-5094 | | | Nosuk Pak Kim | 757/873-1188 |

| | Larry B Slipow | 757/427-5094 | | | George Bernard Pearson | 757/599-1390 |

| | Constantine A. Spanoulis | 757/486-7880 | | | Jeffrey C. Rountree | |

| | | | | | Robert G. Saunders | 757/825-0400 |

| | | | | | | |

| 2A | Refer to end of list | | | | | |

| | | | | 08 | Gregory C. Bane | 757/722-2222 |

| | | | | | Selena Stellute Glenn | 757/722-2815 |

| 03 | Diane Pomeroy Griffin | 757/397-1776 | | | James R. Harris III | 757/722-2131 |

| | Robin Renee Holley | 757/536-0669 | | | Romeo Garcia Lumaban Jr. | 757/880-9135 |

| | Richard N. Levin | 757/399-7541 | | | Joyce Ann Melvin-Jones | 757/880-1353 |

| | Anthony J. Nicolo | 757/484-4509 | | | Douglas J. Walter | 757/291-9257 |

| | James W. Sprinkle | 757/397-9797 | | | | |

| | | | | | | |

| | | | | 09 | Timothy G Clancy | 757/826-5000 |

| 04 | Jon M. Babineau Sr. | 757/622-8631 | | | J. Todd DuVal | 804/643-0000 |

| | Brian Nelson Casey | 757/625-7300 | | | Richard M. Foard | 804/693-5665 |

| | Jason Robert Davis | 757/624-3119 | | | Daniel R. Quarles | 757/903-2665 |

| | Joseph R. Lassiter Jr. | 757/274-0045 | | | Michael T. Soberick | 804/642-6111 |

| | Joseph T. McFadden Jr. | 757/275-8057 | | | | |

| | Emily M. Munn | 757/440-3546 | | | | |

| | Devon Rebecca Paige | 757/351-3437 | | 10 | Jody Holyst Fariss | 434/392-8452 |

| | Kimberly Hughes Phillips | 757/320-4133 | | | Bruce E Robinson | 434/447-7922 |

| | Trevor Jared Robinson | 757/622-4686 | | | Tyler Edward Williams III | 434/542-4420 |

| | Robert McLanahan Smith III | 757/622-2341 | | | | |

| | William H. Swan III | 757/461-6622 | | | | |

| | | | | 11 | William D. Allen III | 804/469-3977 |

| | | | | | | |

SUBSTITUTE JUDGES

DISTRICT JUDGE PHONE NUMBER DISTRICT JUDGE PHONE NUMBER

-------------------------------------------------------------------------------------------------------------------------------------------------

Substitute Judges

05/04/2018

7-1

| | | | | | | |

| | | | | | | |

| 11 | Nelson Howard Fisher | 804/426-2628 | | 14 | Linda Y. Lambert | 804/648-3325 |

| | Joan Marie O'Donnell | 804/452-2667 | | | Robert B. Parkerson | 804/756-1503 |

| | Thomas Orlando Rainey III | 804/526-8300 | | | | |

| | | | | | | |

| | | | | 15 | Robert W. Ackerman | 540/373-5469 |

| 12 | Ali J. Amirshahi | 804/958-2321 | | | Charles E. Adams | 804/355-5719 |

| | John Edward Dodson | 757/870-8452 | | | Russell Earl Allen | 804/798-1006 |

| | Mary Leslie Duty | 804/595-3083 | | | Robert T. Butler | 540/659-2184 |

| | Margaret A. Englisby | 804/748-6300 | | | R. Craig Evans | 804/746-3773 |

| | Ned Matthew Mikula | 804/748-3600 | | | William E. Glover | 540/373-8600 |

| | Mary Burkey Owens | 804/594-1911 | | | Scot A Katona | 804/443-3368 |

| | Philip A. Roberts Jr. | 804/748-6311 | | | Harvey Latney Jr. | 804/643-2097 |

| | Randy Barham Rowlett | 804/748-8153 | | | Valerie J. Mayo | 804/224-0131 |

| | Alton R. Watson | 804/320-6600 | | | Yvonne Justine Nageotte | 540/659-5050 |

| | Travis R. Williams | 804/748-9803 | | | Tandy B. Rinehart | 540/659-2184 |

| | Richmond A. Wollstein | 804/520-1240 | | | Thomas Y. Savage | 540/373-4922 |

| | | | | | Ghislaine M. Storr Burks | 540/582-6333 |

| | | | | | Michael P. Tittermary | 804/338-1363 |

| 13 | William G. Broaddus | 804/775-7639 | | | V. James Ventura | 540/373-5300 |

| | Temple Witt Cabell | 804/447-3090 | | | | |

| | William F. Etherington | 804/545-0363 | | | | |

| | Susan D. Hansen | 804/338-6901 | | 16 | Christian A Brashear | 540/727-8190 |

| | Rene S. Hicks | 804/643-6641 | | | Theresa W. Carter | 540/222-9122 |

| | Trent Sydnor Kerns | 804/934-1786 | | | David B. Franzen | 434/979-1400 |

| | Robert W. Loftin | 804/775-4715 | | | Sheila C. Haughey | 434/293-8185 |

| | Jacqueline M. Reiner | 804/285-3888 | | | Annie Lee Jacobs | 434/973-3331 |

| | Janipher W. Robinson | 804/321-1728 | | | Cynthia R. Murray | 434/249-2280 |

| | John A. Rockecharlie | 804/379-1900 | | | Rhonda E. Quagliana | 434/296-7138 |

| | Cullen Dennis Seltzer | 804/783-7235 | | | | |

| | Mansi J. Shah | 804/379-1900 | | | | |

| | James Broome Thorsen | 804/285-3888 | | 17 | Susan Friedlander Earman | 866/678-9493 |

| | | | | | Brendan K. Feeley | 703/522-8900 |

| | | | | | Griffin T. Garnett III | 703/522-4500 |

| 14 | Theodore I. Brenner | 804/644-1300 | | | William Barnes Lawson Jr. | 703/534-4800 |

| | Lauren A. Caudill | 804/440-6200 | | | Daniel Tomas Lopez | 703/591-6088 |

| | Craig S. Cooley | 804/358-2328 | | | Su Yong Min | 703/383-0563 |

| | Jeffrey L. Everhart | 804/672-1087 | | | William B. Porter | 703/349-7196 |

| | John H. Goots | 804/569-6111 | | | Betty Moore Sandler | 703/492-4200 |

| | Michael HuYoung | 804/796-1000 | | | Jennifer Brust Thomas | 703/525-4000 |

| | Sharon Gregory Jacobs | 804/440-6200 | | | | |

| | Brice Edward Lambert | 804/648-3325 | | | | |

| | | | | 18 | David S. Bracken | 703/684-1700 |

SUBSTITUTE JUDGES

DISTRICT JUDGE PHONE NUMBER DISTRICT JUDGE PHONE NUMBER

-------------------------------------------------------------------------------------------------------------------------------------------------

Substitute Judges

05/04/2018

7-2

| | | | | | | |

| | | | | | | |

| 18 | Joseph D. King | 703/683-7070 | | 22 | Greg T. Haymore | 434/793-8378 |

| | Andrea Lynn Moseley | 703/684-4333 | | | Deanna Perdue Stone | 540/483-5234 |

| | Rebecca J. Wade | 703/836-9030 | | | | |

| | Samuel Howard Woodson III | 703/548-1948 | | | | |

| | | | | 23 | Kelli C. Boyer | 540/989-1873 |

| | | | | | David J. Damico | 540/343-0888 |

| 19 | Beth A. Bittel | 703/591-1320 | | | Jeffrey L. Dorsey | 540/389-8800 |

| | Dontae L. Bugg | 703/591-4507 | | | Daniel P. Frankl | 540/527-3515 |

| | William Patrick Daly Jr. | 703/790-1911 | | | Neil Anderson Horn | 540/345-1662 |

| | Jonathan D. Frieden | 703/218-2125 | | | George A. McLean Jr. | 540/982-8430 |

| | Jerome P. Friedlander II | 703/893-9600 | | | John T. Molumphy III | 540/345-8809 |

| | Steven M. Garver | 703/471-1090 | | | Adam H. Moseley | 540/632-0025 |

| | David L. Ginsberg | 703/934-1480 | | | Victor Samuel Skaff III | 540/767-2200 |

| | Sandra L. Havrilak | 703/691-4848 | | | | |

| | Brian M. Hirsch | 703/481-6063 | | | | |

| | Michael Joseph Holleran | 703/790-8000 | | 24 | Gary M. Coates | 434/846-5406 |

| | James Fulton Hurd Jr. | 703/591-6464 | | | George Edgar Dawson III | 434/846-2768 |

| | John A. Kassabian | 703/750-3622 | | | P. Scott DeBruin | 434/847-3225 |

| | Christie Ann Leary | 703/359-7111 | | | James A. Downey Jr. | 434/846-6633 |

| | Edward V O'Connor Jr. | 571/432-0555 | | | Gentry R. P. Ferrell | 434/821-5022 |

| | Jennifer Koetting Sands | 703/218-9830 | | | James F. Watson | 434/846-2731 |

| | Tania M.L. Saylor | 703/225-3623 | | | Linda G. Willis | 540/587-5548 |

| | August William Steinhilber III | 703/273-6400 | | | Frank Austin Wright Jr. | 434/332-5155 |

| | Melinda L. VanLowe | 703/865-5555 | | | | |

| | | | | | | |

| | | | | 25 | Timothy C. Carwile | 540/932-2400 |

| 20 | Jennifer D. Cisneros | 703/777-1795 | | | Malcolm G. Crawford | 540/463-9796 |

| | Allison E. Coppage | 540/347-9273 | | | Robin E. Dearing | 540/473-8310 |

| | Peter T. Hansen | 540/347-0010 | | | John I. Hill | 540/943-1118 |

| | Lawrence J McClafferty | 703/934-1135 | | | Robin J. Mayer | 540/463-7334 |

| | Rhonda Wilson Paice | 703/777-6161 | | | Victor M. Santos | 540/885-0346 |

| | Lorrie Ann Sinclair | 703/779-2000 | | | David Browning Spigle | 540/473-2991 |

| | Matthew Parke Snow | 703/779-2000 | | | | |

| | | | | | | |

| | | | | 26 | William Bland Allen III | 540/459-3751 |

| 21 | Kimberly R. Belongia | 276/632-4080 | | | James O. Clough | 540/433-9881 |

| | Kelli A. Krumenacker | 276/666-2575 | | | James A. Drown | 540/667-6500 |

| | | | | | Tracy J. Evans | 540/437-1966 |

| | | | | | Wynn Andrew Harding | 540/432-6500 |

| 22 | Sandra T. Chinn-Gilstrap | 434/797-8200 | | | Louis K. Nagy | 540/705-0021 |

| | Lawrence D. Gott | 434/432-8095 | | | John D. Pond III | 540/635-2123 |

| | | | | | | |

SUBSTITUTE JUDGES

DISTRICT JUDGE PHONE NUMBER DISTRICT JUDGE PHONE NUMBER

-------------------------------------------------------------------------------------------------------------------------------------------------

Substitute Judges

05/04/2018

7-3

| | | | | | | |

| | | | | | | |

| 26 | Nancy Marie Reed | 540/743-5119 | | 31 | Turkessa B. Rollins | 703/818-2600 |

| | George W. Shanks | 540/743-4511 | | | John Donald Whittington | 703/257-0319 |

| | J. Casey Struckmann | 540/636-2918 | | | | |

| | Lawrence P. Vance | 540/722-2300 | | | | |

| | | | | 2A | John W. Wescoat | 757/678-5848 |

| | | | | | | |

| 27 | Douglas E. Brinckman | 540/552-3570 | | | | |

| | Harriet D. Dorsey | 540/320-7730 | | | | |

| | Kathryn K. Hagwood | 276/228-4071 | | | | |

| | Karen L. Loftin | 276/236-8531 | | | | |

| | David T. Mullins | 540/552-3441 | | | | |

| | Jonathan M. Rogers | 540/745-8686 | | | | |

| | | | | | | |

| | | | | | | |

| 28 | Matthew B. Crum | 276/619-0971 | | | | |

| | Faith Dillow Esposito | 276/669-8154 | | | | |

| | Barry Lynn Proctor | 276/628-1181 | | | | |

| | David Lee Scyphers | 276/628-7167 | | | | |

| | | | | | | |

| | | | | | | |

| 29 | Stephen E. Arey | 540/943-9965 | | | | |

| | Robert J. Breimann Jr. | 276/935-2128 | | | | |

| | Hugh Shannon Cooke | 276/963-4381 | | | | |

| | Phillip C. Justice Jr. | 276/935-7937 | | | | |

| | Freddie E. Mullins | 276/926-8580 | | | | |

| | Kevin D. Tiller | 276/889-1825 | | | | |

| | Thomas P. Walk | 276/988-7979 | | | | |

| | | | | | | |

| | | | | | | |

| 30 | Damie F. Carter | 276/346-3797 | | | | |

| | Donna Sue Baker Cox | 276/328-8122 | | | | |

| | Christopher P. Johnson | 276/328-2135 | | | | |

| | Jeremy B. O'Quinn | 276/679-2111 | | | | |

| | | | | | | |

| | | | | | | |

| 31 | Bruce Michael Blanchard | 703/218-2102 | | | | |

| | Peter O. Francescon | 703/361-9090 | | | | |

| | Justin M. Hargrove | 202/568-5837 | | | | |

| | Tracey A. Lenox | 703/492-4200 | | | | |

| | Sally H Merchak | 703/850-0065 | | | | |

| | Curt M Nichols | 571/814-3000 | | | | |

| | | | | | | |

SUBSTITUTE JUDGES

DISTRICT JUDGE PHONE NUMBER DISTRICT JUDGE PHONE NUMBER

-------------------------------------------------------------------------------------------------------------------------------------------------

Substitute Judges

05/04/2018

7-4

top related