· xls file · web view · 2017-04-25mr deepak khubchand jaisingh mr...

154
Page 1 of 154 DIVIDEND - INTERIM SEPTEMBER 2016 UNPAID AS ON 31.12.2016 Folio No. Name of shareholder Amount (Rs.ps) 11 MR VITTAL ACHARYA M 23 23.00 31 MRS MITHLESH AGARWAL 50 50.00 32 MR DEEPAK KHUBCHAND JAISINGH 48 48.00 34 MR KISHORE JOHRA 75 75.00 40 MRS NAGAMANI G 48 48.00 46 MRS SAKUNTHALA ORUGANTI 25 25.00 50 MR LOUIS SEBASTIAN 50 50.00 79 MRS CHALLAMMAL DEVARAJ 48 48.00 87 MRS KALYANI S 37 37.00 100 MISS BHUVANESWARI V 37 37.00 106 MR BANNANJE PADMANABHA BHAT 152 152.00 121 MRS RAJESWARI S CHANDRASEKAR 25 25.00 124 MR DEEP NARAYAN SHARMA 37 37.00 139 MR CHHAYABEN TRIBHOVANDAS PATEL 37 37.00 140 MRS USHA P B 25 25.00 143 MRS MILAN TALAULIKAR 35 35.00 182 MRS VAG REVATHI K SHENOY 48 48.00 184 MR SANYASI RAJU YERRAMILLI 40 40.00 187 MR JAVEED HAWA 50 50.00 194 MRS RAJ PRITAM ADVANI 12 12.00 199 MR GOPALAKRISHNAN N 48 48.00 213 MR SUBRAMANYAM K G 25 25.00 217 MR SADASIVAM N 25 25.00 226 MR GIRISH B BANGERA 25 25.00 240 MRS SIVAGAMI P 37 37.00 245 MR NAGARAJARAO KULKARNI 50 50.00 257 MR MUTHAPPAN M 25 25.00 269 MR DIPAK KUMAR LAHIRI 50 50.00 282 MISS JYOTI VOHRA 25 25.00 285 MRS ALAGAMMAI M 75 75.00 296 MR KISHORCHANDRA SHAH 23 23.00 297 MRS CHINNAMMA LOUIS 50 50.00 298 MRS SNEH GUPTA 75 75.00 300 MR NARENDRA KUMAR GARG 25 25.00 314 MR RADHAKRISHNA REDDY P 50 50.00 318 MR PREM CHANDRA GOEL 25 25.00 324 MR VARADACHARI 25 25.00 349 MR EZHIL PAARI R 37 37.00 350 MR GEORGE BERNARDO PERES DA SILVA 50 50.00 361 MR TONSE VASUDEVA KINI 50 50.00 364 MR RAMASAMY K 25 25.00 379 MR JAYARAMAN N S 25 25.00 389 MR NARAYANAN S 16 16.00 No. of Shares

Upload: vudat

Post on 22-Mar-2018

239 views

Category:

Documents


5 download

TRANSCRIPT

Page 1: · XLS file · Web view · 2017-04-25Mr Deepak Khubchand Jaisingh Mr Kishore Johra Mrs Nagamani G Mrs Sakunthala Oruganti Mr Louis Sebastian ... SUCHDE RAJENDRA BHAGWANDAS IN30051311703827

Page 1 of 76

DIVIDEND - INTERIM SEPTEMBER 2016 UNPAID AS ON 31.12.2016

Folio No. Name of shareholder Amount (Rs.ps) Instrument No.

11 MR VITTAL ACHARYA M 23 23.00 181305

31 MRS MITHLESH AGARWAL 50 50.00 181088

32 MR DEEPAK KHUBCHAND JAISINGH 48 48.00 181548

34 MR KISHORE JOHRA 75 75.00 181809

40 MRS NAGAMANI G 48 48.00 178024

46 MRS SAKUNTHALA ORUGANTI 25 25.00 181006

50 MR LOUIS SEBASTIAN 50 50.00 178850

79 MRS CHALLAMMAL DEVARAJ 48 48.00 178894

87 MRS KALYANI S 37 37.00 178584

100 MISS BHUVANESWARI V 37 37.00 179049

106 MR BANNANJE PADMANABHA BHAT 152 152.00 178304

121 MRS RAJESWARI S CHANDRASEKAR 25 25.00 178966

124 MR DEEP NARAYAN SHARMA 37 37.00 179677

139 MR CHHAYABEN TRIBHOVANDAS PATEL 37 37.00 181340

140 MRS USHA P B 25 25.00 179576

143 MRS MILAN TALAULIKAR 35 35.00 181832

182 MRS VAG REVATHI K SHENOY 48 48.00 181237

184 MR SANYASI RAJU YERRAMILLI 40 40.00 181944

187 MR JAVEED HAWA 50 50.00 181508

194 MRS RAJ PRITAM ADVANI 12 12.00 181942

199 MR GOPALAKRISHNAN N 48 48.00 178871

213 MR SUBRAMANYAM K G 25 25.00 178146

217 MR SADASIVAM N 25 25.00 178887

226 MR GIRISH B BANGERA 25 25.00 181046

240 MRS SIVAGAMI P 37 37.00 179123

245 MR NAGARAJARAO KULKARNI 50 50.00 181965

257 MR MUTHAPPAN M 25 25.00 178667

269 MR DIPAK KUMAR LAHIRI 50 50.00 181857

282 MISS JYOTI VOHRA 25 25.00 178147

285 MRS ALAGAMMAI M 75 75.00 178872

296 MR KISHORCHANDRA SHAH 23 23.00 178432

297 MRS CHINNAMMA LOUIS 50 50.00 178851

298 MRS SNEH GUPTA 75 75.00 181290

300 MR NARENDRA KUMAR GARG 25 25.00 181126

314 MR RADHAKRISHNA REDDY P 50 50.00 181715

318 MR PREM CHANDRA GOEL 25 25.00 181828

324 MR VARADACHARI 25 25.00 181812

349 MR EZHIL PAARI R 37 37.00 178272

350 MR GEORGE BERNARDO PERES DA SILVA 50 50.00 178433

361 MR TONSE VASUDEVA KINI 50 50.00 178301

364 MR RAMASAMY K 25 25.00 179247

379 MR JAYARAMAN N S 25 25.00 181813

389 MR NARAYANAN S 16 16.00 179232

393 MR MANSOOR VERAVALWALA 100 100.00 178409

No. of Shares

Page 2: · XLS file · Web view · 2017-04-25Mr Deepak Khubchand Jaisingh Mr Kishore Johra Mrs Nagamani G Mrs Sakunthala Oruganti Mr Louis Sebastian ... SUCHDE RAJENDRA BHAGWANDAS IN30051311703827

Page 2 of 76

DIVIDEND - INTERIM SEPTEMBER 2016 UNPAID AS ON 31.12.2016

Folio No. Name of shareholder Amount (Rs.ps) Instrument No.No. of Shares

396 MR KANNAN V T 75 75.00 179357

401 MRS VANITA MITIN SHAH 25 25.00 178406

419 MR HANUMANTHA RAO AREPALLY 25 25.00 181909

424 MRS SUSILA S 48 48.00 178853

425 MR DATTATREYA NARAYAN JAKATE 100 100.00 181247

430 MR SHUBHAKAR HEGDE D 40 40.00 181655

441 MR SANJAY SAXENA 25 25.00 178110

445 MR KRISHNA SHENOY VAG 48 48.00 181238

456 MR MURALI KRISHNA MODUKURU 48 48.00 181266

457 MR BHARAT PEEPAK 48 48.00 181381

460 MR NARASING RAO D S 40 40.00 181258

468 MR SINGAMUTHU S 25 25.00 178659

481 MISS SUNITHA GEORGE 12 12.00 181710

498 MR RAJAMONY D 50 50.00 181045

526 MRS KANAKA SRINIVASAN 60 60.00 181983

535 MR SRINIVASAN K 70 70.00 178710

545 MR SETHURAMAN KR 125 125.00 178854

557 MR RAMANI J K 25 25.00 181284

568 MR RAVINDRA MOHAN 25 25.00 181753

585 MR CHANDRAHASA KUMAR B 12 12.00 181047

586 MR RAMCHAND LOKUMAL MALKANI 50 50.00 178167

608 MR DURAISAMY P 25 25.00 179483

611 MRS SANKARI MEENAKSHI 48 48.00 178010

615 MR RAKESH SRIVASTAV 37 37.00 181285

622 MR VENUGOPAL K N 25 25.00 181716

631 MR ANNAMALAI E 68 68.00 179399

633 MR BIJOY KUMAR BARIK 48 48.00 178456

637 MRS AARTI PAHOJA 23 23.00 181318

640 MR KANNAIRAM K 37 37.00 179625

641 MR KUMAR AKSHAYA DEVENDER 23 23.00 181574

666 MRS ARUNDHATI R DESAI 37 37.00 181834

673 MR SIVAKUMAR N 37 37.00 179062

688 MR RAYMOND FERNANDES 37 37.00 181637

692 MR PARAKH KRISHEN 48 48.00 178703

694 MRS MAHIMA BAI 25 25.00 178705

708 MR SEENIVASAN A T 48 48.00 181447

711 ASADULLA BADSHA 37 37.00 181807

712 MRS PREMA T R 25 25.00 181844

717 MRS KASHIBEN BABUBHAI PATEL 50 50.00 181306

723 MRS KUMADHAVALLI K 25 25.00 179429

737 MR JAIKISHAN GOPWANI 48 48.00 178212

750 MRS JOSEPHINE JOHN 25 25.00 181711

751 MR RANGARAJAN V 25 25.00 178938

775 MR BALA VENKATA SATYA MURALI KODALI 25 25.00 181991

Page 3: · XLS file · Web view · 2017-04-25Mr Deepak Khubchand Jaisingh Mr Kishore Johra Mrs Nagamani G Mrs Sakunthala Oruganti Mr Louis Sebastian ... SUCHDE RAJENDRA BHAGWANDAS IN30051311703827

Page 3 of 76

DIVIDEND - INTERIM SEPTEMBER 2016 UNPAID AS ON 31.12.2016

Folio No. Name of shareholder Amount (Rs.ps) Instrument No.No. of Shares

793 MR SIVAPRAKASAM K 25 25.00 179029

804 MR SUBRAMANIAM V 48 48.00 178067

815 MR SETHURAMAN K 37 37.00 181195

833 MISS USHA E T 37 37.00 178914

836 MRS KUSUMLATA HARURAY 48 48.00 181356

861 MR SOMASUNDARAM KR 25 25.00 178922

872 MR DILIP DHANARAI GUGALE 48 48.00 178283

878 MRS CHANDROTHAYAM M 73 73.00 178760

890 MR BARADWAJ B G 48 48.00 181845

891 MR CHALAPATHI RAO A 48 48.00 178992

901 MR NANIKRAM K KUKREJA 50 50.00 181575

905 MRS MADHU PAHWA 23 23.00 178155

913 MR VIJAYASIMHA C S 50 50.00 178148

918 MR MADIMAN M G 50 50.00 181313

920 MR HASMUKH AMBALAL RAWAL 25 25.00 178357

937 MRS VIMLA JAIN 48 48.00 181177

948 MRS SARADHA VAITHIYANATHAN 49 49.00 178976

950 MR SATHYANARAYANA PRASAD H V 25 25.00 181502

954 MR MOHAN N 75 75.00 181245

955 MR RAVI K R 25 25.00 178855

959 MR DIPAKKUMAR SUMATILAL BHANDARI 13 13.00 181539

966 MR GANESAN J 25 25.00 178733

968 MR SUBASHCHANDRA BOSE MAGANTI 25 25.00 181953

969 MR CHACKO KARIPAL 48 48.00 181069

983 MR DODDARUDRAPPA P V 25 25.00 181501

984 MR RAMANUJAM T A 23 23.00 178735

1000 MRS VENKATA LAKSHMI SAVITALA 25 25.00 181656

1006 MRS JUSTINE P L 25 25.00 181713

1010 MISS BIMLA MEHTA 48 48.00 178111

1016 MRS YOGINI G BANGERA 25 25.00 181048

1054 MR MURALI V 25 25.00 179260

1056 MR SHYAM SUNDER B S 60 60.00 181314

1060 MRS USHA BAGCHI 48 48.00 181125

1061 MR SUDHAKAR MENJOGE 40 40.00 181064

1062 MRS SHASHIKALA FATEHCHANDKA 40 40.00 178119

1065 MR AJAY BANSAL 25 25.00 181109

1073 MRS THULASI V 48 48.00 178579

1077 MR VIRENDRA KUMAR SALGIA 25 25.00 181419

1080 MR SURESH R 48 48.00 179700

1104 MRS SUSHEELA TIRCHIRAPALLY SHANMUGHAM 25 25.00 178374

1112 MR MAHADEVAN S 25 25.00 179281

1113 MR KUMARAPPAN SP 48 48.00 179369

1125 MR HEMANT K GUPTA 25 25.00 178466

1141 MR MADURAI PANDIAN M 73 73.00 178761

Page 4: · XLS file · Web view · 2017-04-25Mr Deepak Khubchand Jaisingh Mr Kishore Johra Mrs Nagamani G Mrs Sakunthala Oruganti Mr Louis Sebastian ... SUCHDE RAJENDRA BHAGWANDAS IN30051311703827

Page 4 of 76

DIVIDEND - INTERIM SEPTEMBER 2016 UNPAID AS ON 31.12.2016

Folio No. Name of shareholder Amount (Rs.ps) Instrument No.No. of Shares

1154 MR SANSAR CHAND SUD 48 48.00 181287

1169 MR GEORGE SHANKER 25 25.00 178589

1170 MR DEVARAJAN N 37 37.00 179274

1171 MR DAGA SHANTI LAL 25 25.00 178177

1189 MISS RAJANI SRINIVASAN 75 75.00 181430

1197 MRS VIJAYA LAKSHMI RAMAN 25 25.00 179270

1205 MR SWAMINATHAN T V 49 49.00 178977

1207 MRS BALA KATYAYANI C 25 25.00 181664

1209 MR RAMAKRISHNAN K 25 25.00 178856

1210 MR RAJARAM KOTNIS 73 73.00 181887

1211 MRS MANORANJITHAMMAL 75 75.00 181808

1212 MR PALANI E 25 25.00 181714

1253 MRS SUBBA RATHNA T 37 37.00 181966

1256 MR CHOITHRAM NARAINDAS NICHANI 25 25.00 181744

1258 MR VIVEKANANDAN K R 37 37.00 178908

1259 MR VIKRAMJIT BARUAH 25 25.00 179633

1268 MRS SUDHAMATHY D P 25 25.00 181718

1269 MR HARISH KUMAR DINODIA 50 50.00 179279

1270 MR JAGDISHBHAI MANIBHAI DESAI 25 25.00 181341

1272 MR SATYAMURTHY R 64 64.00 178532

1282 MR PANCHAPAKESANARASIMHAN 35 35.00 178560

1297 MRS SATHI MUKHERJI 97 97.00 179221

1301 MR RANGA REDDY T 300 300.00 179131

1307 MR PADMANABHAN SIVARAMA PILLAY 12 12.00 179307

1315 MR PAULSWAMY S 33 33.00 179263

1323 MR VARADACHARI N 37 37.00 178909

1333 MR JAYA KUMAR V 48 48.00 178012

1335 MR KRISHNAN P 25 25.00 181796

1340 MR SANJAY GUPTA 25 25.00 181752

1344 MR PRAFUL A SINGALA 25 25.00 181644

1360 MR MANAVALAN R 25 25.00 181370

1372 MR SRIDHAR R 40 40.00 179138

1385 MR NALINKUMAR MADHUSUDAN SHUKLA 25 25.00 181533

1396 MR RAMAKRISHNA RAO B 48 48.00 179354

1403 MR VENKATACHALAM G 48 48.00 178498

1404 MR ABOOBACKER W 25 25.00 181466

1407 MR JAGANNATHAN S 37 37.00 179454

1409 MRS CHANDRA DEVI DAGA 48 48.00 181090

1416 MRS SUNANDA BAI V 73 73.00 181719

1423 MR RAJAN M S S 48 48.00 179211

1428 MR MICHEL AMULRAJ 29 29.00 181706

1430 MRS CHELLAMMAL S 25 25.00 179650

1434 MRS PETCHIYMMAL T 25 25.00 178785

1436 MR MOHANLAL S TOPIWALA 37 37.00 181068

Page 5: · XLS file · Web view · 2017-04-25Mr Deepak Khubchand Jaisingh Mr Kishore Johra Mrs Nagamani G Mrs Sakunthala Oruganti Mr Louis Sebastian ... SUCHDE RAJENDRA BHAGWANDAS IN30051311703827

Page 5 of 76

DIVIDEND - INTERIM SEPTEMBER 2016 UNPAID AS ON 31.12.2016

Folio No. Name of shareholder Amount (Rs.ps) Instrument No.No. of Shares

1441 MR KUNNENKERIL GEORGE JACOB 25 25.00 181531

1443 JOY PARANGOT CHERIAN 25 25.00 178747

1445 MR RANGABRAHMA ROW TAYI 50 50.00 181489

1452 MR SRINAGESH T S 25 25.00 178551

1456 MRS VIJAYLAKSHMI B 25 25.00 178683

1459 MR SATISHKUMAR SUMATILAL BHANDARI 13 13.00 181565

1460 MRS MADHU SHARMA 100 100.00 178176

1461 MRS SARAMMA GEORGE 12 12.00 181741

1464 MR KUNDAN LAL GUPTA 100 100.00 178786

1470 MR SUBRAMANIAN R 49 49.00 179282

1484 MR SRIPRAKASH R KAMAT 48 48.00 181647

1492 MRS SUSILA A 25 25.00 181846

1500 MR SEETHAMMAL M 12 12.00 179126

1526 MR PRANATHARTHI HARAN 35 35.00 178586

1531 MR LAKSHMANAN KN 80 80.00 179673

1534 MRS SUSEELA MADHAVAN M 48 48.00 178626

1542 MR MADHAVAN NAIR V 12 12.00 179398

1564 MR GOPINATH C R 10 10.00 181840

1587 MR GOPALARAMAN S 28 28.00 179626

1589 MR JAYENDRA SHANTILAL PASEKH 25 25.00 178208

1602 MRS YESHODA R 23 23.00 178684

1620 MRS SANTOSH KAUR 25 25.00 181291

1623 MRS VENKATALAKSHMAMMA VADLAMUDI 100 100.00 181803

1626 MR GOPAL RAM T R 48 48.00 178923

1635 MR PRABHAKAR GODBOLE 25 25.00 181921

1640 MRS KUSUMA KUMARI B M 48 48.00 181265

1643 MR SATYANARAYANA CHUKKARPALLI 25 25.00 181954

1644 MR GANESHAN C D 200 200.00 179682

1650 MR DAGA RASENDRA KUMAR 25 25.00 178178

1657 MRS LALITHA M S 48 48.00 179212

1668 MR DEVADAS M R 25 25.00 179577

1682 MR PERUMAL V 64 64.00 178501

1689 MR BOOPATHI RASU P 25 25.00 178685

1693 MR TALUKDER S 25 25.00 179169

1695 MR PRITAM KOTUMAL ADVANI 23 23.00 181974

1696 MR SHYAM SWARUP KAPUR 50 50.00 178248

1720 MRS RATNAMALA SUSARLA 48 48.00 181026

1738 MR JANAKRAI DHANSUKHLAL MEHTA 50 50.00 178191

1741 MR GOVINDARAJ B 1 1.00 178686

1746 MR KALPESH VRAJLAL SHAH 25 25.00 178232

1761 MR KRISHNA BHAT B M 15 15.00 181315

1806 MR SUBBIAH N 25 25.00 178910

1807 MRS SUBADRA RAMAKRISHNAN 25 25.00 181425

1808 MRS PADMA V 25 25.00 178818

Page 6: · XLS file · Web view · 2017-04-25Mr Deepak Khubchand Jaisingh Mr Kishore Johra Mrs Nagamani G Mrs Sakunthala Oruganti Mr Louis Sebastian ... SUCHDE RAJENDRA BHAGWANDAS IN30051311703827

Page 6 of 76

DIVIDEND - INTERIM SEPTEMBER 2016 UNPAID AS ON 31.12.2016

Folio No. Name of shareholder Amount (Rs.ps) Instrument No.No. of Shares

1815 MISS CHANDRA K S 25 25.00 181946

1817 MR RAJU D S A 40 40.00 181490

1820 MR NARAYANA PAI K 120 120.00 178927

1827 MR RAMACHANDRA C PAI 48 48.00 178091

1830 MRS RATNAMALA VENKATESHWARLU MADDHI 48 48.00 178377

1855 MR VIPRANARAYANAN P B 12 12.00 179375

1859 MR RAMESH BHATT 48 48.00 181083

1870 MR SANJAY UGRANKAR 25 25.00 181362

1873 MR MAHALINGAM S R 25 25.00 178716

1882 MR SYEDMOHAMED M 48 48.00 178819

1891 MRS NIRMALA NEWTON 25 25.00 179067

1895 MRS MEENALOCHANI B 37 37.00 178627

1897 MR VIBHAS GOPAL MODAK 25 25.00 181199

1909 MR TALWAR R L 25 25.00 181089

1912 MR KRISHNAMURTHY PULAVARTI 33 33.00 181027

1914 MR PAWAN KRISHEN 52 52.00 179177

1918 MRS SARASWATHY S 48 48.00 179337

1920 MR DEEPAK LACHHMANDAS ADVANI 62 62.00 181975

1929 MRS THAYAMMA 25 25.00 181283

1932 MRS TARA A KAMATH 2 2.00 179016

1947 MR PADMANABHAN C A 25 25.00 178737

1953 MR SHANKARANARAYANAN R G 15 15.00 178925

1964 MR SUKESH SHAH 23 23.00 178434

1965 MRS CHARU JAGUSHTE 48 48.00 181725

1972 MR UNNIKRISHNAN K 25 25.00 181898

1983 MR DWARKADAS GILDA 60 60.00 181891

2022 MR SHRINIVAS R 25 25.00 178291

2029 MR RANGA RAO DEVISETTY 48 48.00 181674

2031 MR RAMANATHAN N K 48 48.00 181009

2063 MR VISVONATH PRIOLCAR 25 25.00 181867

2064 MRS INDIRA GORDHANDAS SHROFF 75 75.00 178499

2065 MR RAJKUMAR BAFNA 25 25.00 181178

2080 MR MANCHUNATH VADAKKEPAT 25 25.00 178739

2088 MRS VALLI G 25 25.00 181745

2099 MR SUNNY KAVALAKAL JOSEPH 25 25.00 181897

2110 MR PALANI E 80 80.00 179334

2113 MR RATNAKAR TALAULIKAR 35 35.00 181868

2120 MR RAM SHANKAR MUKHERJEE 25 25.00 179215

2123 MR MOHAN RAJAN 48 48.00 179222

2127 MRS RADHABEN B PATEL 37 37.00 181374

2128 MR HEMAKUMAR T C 25 25.00 178911

2140 MR SRIDHARAN RAJARATHINAM 50 50.00 181399

2141 MRS SARADA KRISHNAMOORTHY 25 25.00 178485

2146 MR BHARAT RATANJI PARMAR 25 25.00 178238

Page 7: · XLS file · Web view · 2017-04-25Mr Deepak Khubchand Jaisingh Mr Kishore Johra Mrs Nagamani G Mrs Sakunthala Oruganti Mr Louis Sebastian ... SUCHDE RAJENDRA BHAGWANDAS IN30051311703827

Page 7 of 76

DIVIDEND - INTERIM SEPTEMBER 2016 UNPAID AS ON 31.12.2016

Folio No. Name of shareholder Amount (Rs.ps) Instrument No.No. of Shares

2173 MR SRINIVASAN S 100 100.00 178171

2186 MR KRISHNADAS NAMBISAN P M 25 25.00 179695

2189 MR SHIVAKUMARA SHARMA 25 25.00 181316

2195 MR MEERA MOHIDEEN M S 40 40.00 178068

2199 MRS UMASANKAR S 65 65.00 179651

2204 MR SASANKA SEKHAR DHAR 50 50.00 179217

2219 MR CHANDRASEKARAN S 48 48.00 178873

2230 MRS RAMADEVI YALAMANCHILI 37 37.00 181956

2233 MR MOHAN BABU N 33 33.00 181654

2236 MR RAMAN N 25 25.00 179445

2244 MR RANGROOP CHORDIA 20 20.00 179297

2262 MR ANANTHA KRISHNAN A S 25 25.00 178932

2274 MR HARISH MIRANI 25 25.00 181694

2277 MR ARUMUGAM N 48 48.00 178915

2286 MR SHASHIKANT GIRDHARLAL CHUDA 25 25.00 178209

2318 MR RAMASWAMY S 35 35.00 178728

2321 MRS HANSABEN MUKESHBHAI DESAI 25 25.00 181065

2325 MR VEENARAGHAVAN S G 50 50.00 179439

2326 MRS CHANDKANWAR B 75 75.00 181467

2336 MRS ANJALI DHOTRE 48 48.00 181015

2337 MR VEDANTHAM N R 25 25.00 181746

2341 MR KASINATHAN P 48 48.00 178810

2345 MR RASHMINKUMAR TRIBHOVANDAS PATEL 37 37.00 181343

2348 MR BRIJ GOPAL GUPTA 75 75.00 181292

2349 MR SATHASIVAM NAGOJI 25 25.00 181468

2352 MR JOY ABRAHAM 25 25.00 181218

2367 MR KRISHNAMURTHY S 25 25.00 179148

2393 MR RAMESH VISHNU NALAWADE 48 48.00 181695

2394 MRS MRUDULA SHETH 25 25.00 178015

2401 MISS USHA 25 25.00 178594

2410 MRS VASANTHAKUMARI R 50 50.00 179470

2411 MR VALLAMSUNDAR 12 12.00 178598

2413 MISS MATHANGI R 40 40.00 179010

2414 MR ABDULLA BASHA PEERSA 25 25.00 178509

2420 MR SUBRAMANYAM M 49 49.00 181747

2430 MR KOMARAVOLU PADMANABHAM 100 100.00 178820

2436 MR ITTIANATH KRISHNAN 25 25.00 179257

2441 MRS THIRUVADI ALAGIA NAMBI M 25 25.00 179193

2442 MR SRINIVASAN P 37 37.00 179134

2443 MR SHIV PARKASH SETH 200 200.00 178127

2451 MR GIRIDHARI SRIVATSAN 25 25.00 181985

2453 MR MANOHARAN K 48 48.00 179265

2459 MR NAGENDRA H K 10 10.00 181317

2464 DR RAJ KUMAR MISHRA 73 73.00 178031

Page 8: · XLS file · Web view · 2017-04-25Mr Deepak Khubchand Jaisingh Mr Kishore Johra Mrs Nagamani G Mrs Sakunthala Oruganti Mr Louis Sebastian ... SUCHDE RAJENDRA BHAGWANDAS IN30051311703827

Page 8 of 76

DIVIDEND - INTERIM SEPTEMBER 2016 UNPAID AS ON 31.12.2016

Folio No. Name of shareholder Amount (Rs.ps) Instrument No.No. of Shares

2477 MRS NAFFISA BEEVI S 100 100.00 178726

2485 MR KASHIRAM SAKHARAM KOLGE 50 50.00 178075

2495 MR RAMAN S N 11 11.00 181748

2509 MRS GEETHA S 75 75.00 181749

2516 MR SRINIVASAGOPALAN K V S 33 33.00 181556

2521 MR SUNDARARAJU RAMASWAMY 35 35.00 179652

2537 MR RANGASWAMY V 50 50.00 181841

2545 MRS KALYANI V 85 85.00 178740

2551 MR SUBRAMANIAM B 50 50.00 181726

2561 MR LAL TRIVIJAYA PAL SINGH 25 25.00 181750

2570 MISS VIDYA V 85 85.00 179692

2572 MR SV UDAYAPPAN 50 50.00 179266

2574 MRS PONNAMMAL A 35 35.00 178748

2581 DR SOUNDARAM T S DRMRS 85 85.00 179275

2583 MR BRIJ RAJ KRISHAN BHATNAGAR 75 75.00 181255

2586 MR VEERABHADRARAO C 75 75.00 181432

2591 MRS MEENAKSHI ACHI M 85 85.00 178933

2598 MRS SARLA DEVI AGARVAL 85 85.00 181297

2612 S S VALLI 100 100.00 191321

2613 MR VISHWANATH SHIVARUDRAPPA AKKI 125 125.00 181568

2614 MR KRISHNA PRAKASH S 85 85.00 181127

2618 MR MANGAT RAM GARG 50 50.00 181383

2621 MRS SULOCHANA PRAKASAM 22 22.00 178172

2624 MR KEDAREASHWAR P 100 100.00 179675

2625 MRS KASTHURI T 125 125.00 179011

2628 MR JAYARAMAN M 500 500.00 181385

2636 MRS RUGMANI KRISHNAN 50 50.00 179574

2643 MRS SUBBLAKSHMI CHANDRASEKARAN 85 85.00 178738

2657 MR RADHAKRISHNAN M 50 50.00 181707

2659 MISS URMI DESAI 50 50.00 181227

2668 MR GOPAL RAJ P K 50 50.00 178054

2670 MR KRISHNAMURTHY V R 50 50.00 181847

2677 MRS VASANTHA NATARAJAN N 50 50.00 181871

2693 MR ALAGIRISAMY S 50 50.00 178443

2698 MR NATARAJAN A 115 115.00 181782

2709 MR KANNAN N 50 50.00 178821

2717 MR RANGACHARI VENKATESAN 150 150.00 181689

2720 MRS ANUSUYA R 50 50.00 181557

2744 MR DIVAKARAN K 1,050 1,050.00 179223

2769 MRS SULOCHANA V 85 85.00 179276

2772 MR RADHAKRISHNAN NAIR 50 50.00 178778

2785 MR SATISH CHANDRA ROHATGI 50 50.00 179655

2793 MRS SHASHIKALA VISHWANATH AKKI 75 75.00 181592

2812 MR KRISHNAMURTHY N V 85 85.00 179050

Page 9: · XLS file · Web view · 2017-04-25Mr Deepak Khubchand Jaisingh Mr Kishore Johra Mrs Nagamani G Mrs Sakunthala Oruganti Mr Louis Sebastian ... SUCHDE RAJENDRA BHAGWANDAS IN30051311703827

Page 9 of 76

DIVIDEND - INTERIM SEPTEMBER 2016 UNPAID AS ON 31.12.2016

Folio No. Name of shareholder Amount (Rs.ps) Instrument No.No. of Shares

2836 MR GOPAL K 25 25.00 181783

2857 MRS ARULSELVAM RODRIGO 25 25.00 179233

2860 MR MANI K S 85 85.00 181784

2866 MR AHMED HUSSAIN KODIL 85 85.00 181577

2874 MR HARISHGHANDRA SALUNKE 50 50.00 181003

2888 MR RAGHUPATHY IYER V 50 50.00 178696

2889 MR GOMATHIA PILLAI CHINNATHAMBI 35 35.00 181978

2898 MR GOPAL P 75 75.00 179455

2900 MR RAMASUBRAMANIAM 35 35.00 178926

2908 MR KARVPPIAH S P 50 50.00 178690

2914 MR RAJENDRA PRASAD RAI 100 100.00 181063

2920 MR RAHUL KUMAR CHIBBER 85 85.00 178225

2929 MR GOKULDAS M 35 35.00 179444

2943 MR DIALMAL CHETANRAM SIPPY 50 50.00 181513

2946 MR BALAKRISHNA JAWAHAR 75 75.00 178507

2952 MR VARADARAJAN R 85 85.00 179277

2967 MR CHELLAM S T 125 125.00 181222

2969 MR PRASAD V K 85 85.00 181345

2985 MR PARTHASARATHY S 113 113.00 179683

2989 MR THIRAVIAM THAYUMANASAMY 50 50.00 179671

3006 MRS SUNITA YADAV 100 100.00 178858

3010 MR SELVAKUMARAN S 100 100.00 179241

3020 MR SESHAGIRI RAO GURIJALA 35 35.00 178361

3036 MR PRAKASH NESHNANI 85 85.00 181142

3072 MRS KANIKA SIRCAR 50 50.00 179160

3073 MR NAV NIHAL ARORA 100 100.00 178008

3078 MR SESHADRI T E 85 85.00 181785

3081 MRS BALAMMAL S 110 110.00 181252

3108 MR RANJIT SENGUPTA 50 50.00 179629

3110 MR SADAGOPAN K 35 35.00 181979

3143 MR RAVEENDRAN C S 150 150.00 179702

3161 MR SURESH KESHAVJI ASHAR 50 50.00 181465

3191 MRS GEETHA R 50 50.00 178314

3194 MR NATRAJ V S 85 85.00 181848

3217 MR VARADARAJAN RAMAN 50 50.00 181405

3229 MR GOPA RAJU ALLURU 50 50.00 181260

3233 MR PARESH RAJNIKANT GANDHI 50 50.00 178168

3246 MR ABRAHAM P C 85 85.00 179646

3252 MR NENMELI KRISHNASWAMI SRINIVASAN 35 35.00 178491

3292 MR CHANDULAL MIRANI 75 75.00 179189

3296 MR RAVICHANDRAN G 80 80.00 181786

3297 MR JAYARAMAN K S 25 25.00 179208

