villajoyosa - alicante 23.09.2017 - encestadas 749 x 100 % = 749 · 2020. 1. 21. · villajoyosa -...

56
Villajoyosa - Alicante 23.09.2017 - Encestadas 749 x 100 % = 749 Derby Internacional Costa del Sol Adra -|Roquet|Cabo D|Vera -|Villaj| 1709| 1710| 1711| 1712| 1713| Ord. Coefici. VC Total Kms Nombre Puntos Anillas - 2017 MOENS DIRK 996.10|971.10|945.85| 1000|985.48| 0,6887 4.898,55 5 1 BELG-17-2117357 1.202 DE SCHRYVER-VANDEPITTE 927.32|979.56|953.77|978.21|988.70| 2,9932 4.827,58 5 2 BELG-17-4069470 1.202 ERNEST DUCH OLIVER 928.72|977.05|925.03|993.65|988.91| 3,8651 4.813,37 5 3 ESP-17-181094 1.202 MOCANU IONUT 961.08|969.53|909.30|963.63|978.49| 3,0048 4.782,06 5 4 ESP-17-160664 1.202 ASAS DO SUL 951.94|968.52|952.39|941.38|954.41| 2,4563 4.768,67 5 5 PORT-17-7261295 1.202 TEAM FLAVIGNY M.S.L. 941.02|956.41|950.19|938.57|981.99| 3,1823 4.768,20 5 6 FR-17-218956 1.202 MIHAI - TITUS 982.65|979.30|909.14|911.35|983.13| 2,0190 4.765,60 5 7 ESP-17-119872 1.202 MARQUART & SOEHNE 940.00|979.85|943.94|911.39|981.10| 3,0050 4.756,32 5 8 DV-09999-17-828 1.202 SEBASTIAN GARCIA TRUJILLO 968.58|957.70|953.64|884.28|977.62| 1,9424 4.741,85 5 9 ESP-17-217012 1.202 ZDENEK PAVLIK 953.74|914.25|895.99|986.88|972.22| 5,1296 4.723,11 5 10 DV-05927-17-203 1.202 EQUIPO ALAS DE LA JANDA 961.21|905.69|882.70|942.12|986.03| 5,4277 4.677,77 5 11 ESP-17-195178 1.202 REBECCA DENYS 974.15|978.04|938.00|939.47|834.85| 1,5674 4.664,54 5 12 BELG-17-3017926 1.202 VESELIN VALENTINOV HRISTOV 969.82|955.71|868.62|941.27|918.62| 4,3536 4.654,07 5 13 ESP-17-235375 1.202 ERVIN LARO 956.06|999.39|949.16|976.48|772.89| 1,8979 4.654,01 5 14 IT-17-230308 1.202 DIMITAR TODOROV 946.13|978.02|912.77|920.58|888.61| 3,9241 4.646,14 5 15 BG-17-77062 1.202 LUIS ORTEGA TOMAS 953.17|939.17|936.48|836.14|975.18| 3,8375 4.640,17 5 16 ESP-17-153249 1.202 ERVIN LARO 969.34|999.55|947.72|921.03|799.63| 1,5091 4.637,28 5 17 IT-17-230313 1.202 EQUIPO ALAS DE LA JANDA 955.82|931.86|907.57|880.59|922.20| 4,6867 4.598,07 5 18 ESP-17-195165 1.202 MIHAI ANDREI CROITORU 979.02|953.01|908.44|912.90|810.90| 2,9341 4.564,30 5 19 ESP-17-174501 1.202 Page 1 of 56 25.09.2017

Upload: others

Post on 24-Sep-2020

10 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Villajoyosa - Alicante 23.09.2017 - Encestadas 749 x 100 % = 749 · 2020. 1. 21. · Villajoyosa - Alicante 23.09.2017 - Encestadas 749 x 100 % = 749 Derby Internacional Costa del

Villajoyosa - Alicante 23.09.2017 - Encestadas 749 x 100 % = 749

Derby Internacional Costa del Sol

Adra -|Roquet|Cabo D|Vera -|Villaj|

1709| 1710| 1711| 1712| 1713|Ord. Coefici.VC Total Kms Nombre PuntosAnillas - 2017

MOENS DIRK 996.10|971.10|945.85| 1000|985.48|0,68874.898,55 5 1 BELG-17-2117357 1.202

DE SCHRYVER-VANDEPITTE 927.32|979.56|953.77|978.21|988.70|2,99324.827,58 5 2 BELG-17-4069470 1.202

ERNEST DUCH OLIVER 928.72|977.05|925.03|993.65|988.91|3,86514.813,37 5 3 ESP-17-181094 1.202

MOCANU IONUT 961.08|969.53|909.30|963.63|978.49|3,00484.782,06 5 4 ESP-17-160664 1.202

ASAS DO SUL 951.94|968.52|952.39|941.38|954.41|2,45634.768,67 5 5 PORT-17-7261295 1.202

TEAM FLAVIGNY M.S.L. 941.02|956.41|950.19|938.57|981.99|3,18234.768,20 5 6 FR-17-218956 1.202

MIHAI - TITUS 982.65|979.30|909.14|911.35|983.13|2,01904.765,60 5 7 ESP-17-119872 1.202

MARQUART & SOEHNE 940.00|979.85|943.94|911.39|981.10|3,00504.756,32 5 8 DV-09999-17-828 1.202

SEBASTIAN GARCIA TRUJILLO 968.58|957.70|953.64|884.28|977.62|1,94244.741,85 5 9 ESP-17-217012 1.202

ZDENEK PAVLIK 953.74|914.25|895.99|986.88|972.22|5,12964.723,11 5 10 DV-05927-17-203 1.202

EQUIPO ALAS DE LA JANDA 961.21|905.69|882.70|942.12|986.03|5,42774.677,77 5 11 ESP-17-195178 1.202

REBECCA DENYS 974.15|978.04|938.00|939.47|834.85|1,56744.664,54 5 12 BELG-17-3017926 1.202

VESELIN VALENTINOV HRISTOV 969.82|955.71|868.62|941.27|918.62|4,35364.654,07 5 13 ESP-17-235375 1.202

ERVIN LARO 956.06|999.39|949.16|976.48|772.89|1,89794.654,01 5 14 IT-17-230308 1.202

DIMITAR TODOROV 946.13|978.02|912.77|920.58|888.61|3,92414.646,14 5 15 BG-17-77062 1.202

LUIS ORTEGA TOMAS 953.17|939.17|936.48|836.14|975.18|3,83754.640,17 5 16 ESP-17-153249 1.202

ERVIN LARO 969.34|999.55|947.72|921.03|799.63|1,50914.637,28 5 17 IT-17-230313 1.202

EQUIPO ALAS DE LA JANDA 955.82|931.86|907.57|880.59|922.20|4,68674.598,07 5 18 ESP-17-195165 1.202

MIHAI ANDREI CROITORU 979.02|953.01|908.44|912.90|810.90|2,93414.564,30 5 19 ESP-17-174501 1.202

Page 1 of 5625.09.2017

Page 2: Villajoyosa - Alicante 23.09.2017 - Encestadas 749 x 100 % = 749 · 2020. 1. 21. · Villajoyosa - Alicante 23.09.2017 - Encestadas 749 x 100 % = 749 Derby Internacional Costa del

Adra -|Roquet|Cabo D|Vera -|Villaj|

1709| 1710| 1711| 1712| 1713|Ord. Coefici.VC Total Kms Nombre PuntosAnillas - 2017

SPORTING PIGEONS TEAM 923.99|955.09|947.88|914.35|811.40|4,41264.552,72 5 20 PORT-17-7116501 1.202

TANDEM NORTE 943.05|898.30|908.67|804.19|978.65|6,47134.532,90 5 21 ESP-17-72026 1.202

MIHAI ANDREI CROITORU 943.05|954.06|914.83|764.88|953.26|5,00344.530,11 5 22 ESP-17-174515 1.202

TEAM SCHMIDT - SOMMER 908.99|838.90|895.17|955.49|920.02|8,99954.518,59 5 23 DV-17-4465-1075 1.202

FRATII VLAICU 940.18|877.33|899.86|881.55|909.77|7,01964.508,72 5 24 RO-17-55918 1.202

TANDEM INMEMORIAN 948.80|930.68|920.96|889.66|811.12|4,69984.501,24 5 25 ESP-17-23625 1.202

TANDEM CRISTIAN APACHITEI & RIDA 925.08|795.72|852.26|906.13| 1000|10,69674.479,22 5 26 RO-17-229915 1.202

TEAM JOS THONE/MANUEL LOPEZ 955.13|916.41|885.76|793.53|920.69|6,21684.471,55 5 27 ESP-17- 103270 1.202

MARTIN SAEVAREID 927.27|919.87|913.37|895.87|811.20|6,16404.467,61 5 28 NOR-032-17-112 1.202

TANDEM LOS INMORTALES 991.25|977.91|933.32|985.16|560.47|1,34994.448,14 5 29 ESP-17-181081 1.202

EMERALDS & DIAMONDS DYNASTY 987.23|956.31|926.20|962.70|612.91|1,98764.445,38 5 30 GB-17-V-70157 1.202

CARLOS AROUNI JABER 941.91|946.42|875.69|977.02|667.84|5,98584.408,90 5 31 ESP-17-82335 1.202

TEAM SCHMIDT - SOMMER 927.92|906.13|900.94|702.58|955.97|7,50954.393,56 5 32 DV-17-4465-1093 1.202

VALYA AND ROSEN DOBREVI 962.24|931.69|926.32|648.43|909.34|4,36454.378,05 5 33 BG-17-37309 1.202

ANTONIO PUIGCERVER GEA 926.72|927.38|877.93|657.02|981.74|7,81454.370,81 5 34 ESP-17-156303 1.202

MIROSLAV VIDHOLD 930.70|937.03|898.81|881.00|711.39|6,17704.358,96 5 35 SK-17-1905-2104 1.202

KLAUS JAEGER 964.26|972.82|944.35|548.37|919.57|3,03484.349,40 5 36 DV-17-03938-224 1.202

TEAM MAZEPA 978.29|954.37|909.50|894.37|612.09|2,99384.348,64 5 37 PL-17-1050229 1.202

TEAM BLAZENEC - VANO 505.47|983.30|926.56|987.31|936.59|7,33514.339,25 5 38 SK-17-0605-666 1.202

LUIS OLIVA RUIZ 856.21|872.15|813.47|877.07|919.08|11,55434.338,00 5 39 ESP-17-82519 1.202

AGUSTIN JUAN MIRALLES 921.52|928.92|926.17|945.98|611.88|5,85594.334,49 5 40 ESP-17-176203 1.202

PRUSKI 999.01|866.58|913.09|918.24|637.26|4,57594.334,21 5 41 PL-17-0206-5094 1.202

JOS THONE 972.59|884.19|871.45|881.75|707.46|6,32214.317,46 5 42 BELG-17-5032145 1.202

ROMANIA GOLDEN PIGEONS 951.31|954.93|925.68|877.69|604.00|4,08694.313,63 5 43 RO-17-502614 1.202

TANDEM VLAICU - SIPOS- JIBOTEAN 949.76|978.67|906.56|685.03|791.10|4,78314.311,15 5 44 RO-17-54717 1.202

Page 2 of 5625.09.2017

Page 3: Villajoyosa - Alicante 23.09.2017 - Encestadas 749 x 100 % = 749 · 2020. 1. 21. · Villajoyosa - Alicante 23.09.2017 - Encestadas 749 x 100 % = 749 Derby Internacional Costa del

Adra -|Roquet|Cabo D|Vera -|Villaj|

1709| 1710| 1711| 1712| 1713|Ord. Coefici.VC Total Kms Nombre PuntosAnillas - 2017

DANIEL ILIE TOADER 970.00|928.14|884.12|905.93|605.52|4,83894.293,73 5 45 ESP-17-172793 1.202

ALEXANDER GEBEL 928.15|867.67|848.62|668.40|974.52|9,95734.287,38 5 46 DV-17-07407-2119 1.202

MARIUS BELGUN 968.72|931.02|926.70|809.26|647.29|3,93194.283,02 5 47 ESP-17-237773 1.202

EQUIPO ALAS DE LA JANDA 923.06|930.68|902.04|874.94|647.43|6,78144.278,17 5 48 ESP-17-195186 1.202

CARLOS JAVIER VERA UMPIERREZ(PICO LA MOTO) 941.68|870.62|823.71|832.90|799.37|9,45344.268,31 5 49 ESP-17-93505 1.202

TEAM GERMANY - WILHELM LINKE 939.62|907.18|897.59|658.20|861.82|7,26864.264,43 5 50 DV-17-02444-477 1.202

DERBY INT BRASOV 953.74|892.56|917.23|540.32|958.15|6,08204.262,04 5 51 RO-17-2045321 1.202

VENCESLAV FOMIN 919.17|839.18|864.62|963.72|645.23|9,88574.231,93 5 52 RO-17-0452327 1.202

CHIRITA MIHAI 919.57|850.42|837.88|787.98|834.29|10,97524.230,16 5 53 RO-17-9511 1.202

DAVID SERRANO ACUÑA 368.09|956.57|929.06|985.94|978.63|7,72264.218,32 5 54 ESP-17-259017 1.202

TEAM GERMANY - DR ANGELA TARGATZ 994.93|978.81|953.46|934.32|343.53|1,23864.205,07 5 55 DV-7196-17-916 1.202

EMERALDS & DIAMONDS DYNASTY 968.97|977.07|938.20|939.50|360.93|2,20314.184,70 5 56 GB-17-V-16565 1.202

TEAM THORSTEN & FINN LEON DAUM 868.56|931.46|919.77|940.35|522.75|6,95114.182,91 5 57 DV-17-04939-1120 1.202

DEIGNER - SUN - LIN 891.78|920.16|852.11|535.88|978.68|9,83784.178,64 5 58 CHN-17-0754451 1.202

ROTTOVI WENDY&FRANTISEK 946.32|878.85|928.28|884.58|534.14|5,86964.172,19 5 59 CZ-17-0321-122 1.202

DIMITAR KASABOV 923.65|879.20|856.05|962.93|543.69|9,01084.165,54 5 60 RO-17-044879 1.202

CERRATO MASSIMO 961.08|927.70|936.03|948.47|391.30|3,58654.164,60 5 61 IT-17-215013 1.202

J.L.N 882.32|869.83|864.26|889.66|657.79|10,19404.163,88 5 62 ESP-17-214921 1.202

MIHAI ANDREI CROITORU 895.87|978.82|909.73|470.59|908.75|6,70164.163,78 5 63 ESP-17-174504 1.202

LUCAS REYES DOMINGUEZ 927.32|938.71|864.26|934.33|480.38|7,41134.145,03 5 64 ESP-17-189669 1.202

DANIEL ILIE TOADER 940.05|919.40|926.70|704.69|637.83|5,93144.128,70 5 65 ESP-17-172821 1.202

BROUWER JACK 976.45|926.34|921.68|905.97|396.97|3,54874.127,44 5 66 NL-17-1661291 1.202

EQUIPO ALAS DE LA JANDA 977.34|921.67|908.20|819.44|495.04|4,42844.121,71 5 67 ESP-17-195166 1.202

STEF PATERNOSTER 969.78|907.58|877.58|952.74|411.51|5,58704.119,22 5 68 BELG-17-4107596 1.202

JUAN FRANCISCO HERRERA HERNANDEZ 945.61|918.47|660.43|904.86|668.00|8,43684.097,40 5 69 ESP-17-219048 1.202

Page 3 of 5625.09.2017

Page 4: Villajoyosa - Alicante 23.09.2017 - Encestadas 749 x 100 % = 749 · 2020. 1. 21. · Villajoyosa - Alicante 23.09.2017 - Encestadas 749 x 100 % = 749 Derby Internacional Costa del

Adra -|Roquet|Cabo D|Vera -|Villaj|

1709| 1710| 1711| 1712| 1713|Ord. Coefici.VC Total Kms Nombre PuntosAnillas - 2017

DERBY EL TORCAL 978.22|955.86|924.45|939.06|291.79|2,71534.089,40 5 70 ESP-17-186481 1.202

VLADIMIR SREBOTNJAK 912.13|892.02|882.81|734.87|667.50|9,22624.089,37 5 71 SLO-17-108-1228 1.202

PINTER FERENC 611.08|708.56|909.96|877.50|978.16|12,94334.085,29 5 72 HUNG-17-242212 1.202

IVAN & DIMO 630.02|886.79|852.36|691.61|996.98|12,84094.057,78 5 73 BG-17-52562 1.202

MIGUEL LAMA 929.58|914.86|925.85|319.03|967.00|6,75594.056,36 5 74 ESP-17-220599 1.202

PISLA DANIEL + VINTAN GEORGE 944.86|951.11|920.09|244.87|978.36|5,70504.039,32 5 75 ESP-17-2027725 1.202

TANDEM CLUB TABARES - CAYETANA 927.22|873.05|848.36|495.02|891.12|10,17914.034,81 5 76 ESP-17-213038 1.202

NICU MARICA 951.26|931.75|914.70|963.73|264.71|4,76134.026,18 5 77 RO-17-55838 1.202

SUDITU GHEORGHE 969.30|899.06|914.46|841.29|401.55|5,05564.025,68 5 78 ESP-17-200276 1.202

APPAZ TOZCHALA 958.70|928.05|907.98|239.90|978.14|5,89994.012,79 5 79 BG-17-36072 1.202

BENITO PEDRAJA FRAILE 970.77|975.13|919.73|796.47|349.75|3,49014.011,86 5 80 ESP-17-102303 1.202

TANDEM POC A POC 932.86|926.94|906.59|911.18|324.72|6,35434.002,31 5 81 ESP-17-30561 1.202

CATALIN & GABI BUZARV 978.59|950.81|921.35|881.90|267.10|3,28133.999,77 5 82 ESP-17-259383 1.202

POMPEY CONTRACTORS 952.74|924.37|907.98|863.06|349.57|5,60913.997,74 5 83 GB-17-P25028 1.202

REBECCA DENYS 956.64|922.86|899.52|840.77|376.46|5,62113.996,27 5 84 BELG-17-3017964 1.202

GEORG OSWALD 944.78|870.46|912.70|884.25|360.92|6,92213.973,13 5 85 DV-17-5001-434 1.202

PEÑA SAL Y RETAMA 889.81|939.04|898.74|258.08|983.30|8,28303.969,01 5 86 ESP-17-82689 1.202

TANDEM INMEMORIAN 944.51|948.15|888.50|840.84|341.08|6,32103.963,11 5 87 ESP-17-23626 1.202

MARIO MORAL DE CALATRAVA 926.83|932.53|900.72|388.16|811.59|7,18053.959,86 5 88 ESP-17-111018 1.202

EMIEL DENYS 924.09|861.48|900.91|881.48|391.71|8,33133.959,70 5 89 BELG-17-3017963 1.202

MANUEL BAILEN SIMON 952.02|899.38|895.58|815.65|369.65|6,83033.932,30 5 90 ESP-17-172416 1.202

TEAM JOS THONE/MANUEL LOPEZ 931.35|871.85|920.66|949.65|238.82|6,99883.912,36 5 91 ESP-17- 103267 1.202

RAFAEL JERONIMO FORNES 928.04|578.53|701.28|780.88|922.20|12,96093.910,95 5 92 ESP-17-191272 1.202

ASAS DO SUL 977.25|931.78|926.70|697.25|366.23|3,91153.899,23 5 93 PORT-17-7261229 1.202

MIKE CHADWICK 982.00|996.39|940.74|977.49| 0|0,63353.896,65 5 94 GB-17-V15959 1.202

Page 4 of 5625.09.2017

Page 5: Villajoyosa - Alicante 23.09.2017 - Encestadas 749 x 100 % = 749 · 2020. 1. 21. · Villajoyosa - Alicante 23.09.2017 - Encestadas 749 x 100 % = 749 Derby Internacional Costa del

Adra -|Roquet|Cabo D|Vera -|Villaj|

1709| 1710| 1711| 1712| 1713|Ord. Coefici.VC Total Kms Nombre PuntosAnillas - 2017

STEF PATERNOSTER 977.88|999.13|941.16|977.59| 0|0,68593.895,78 5 95 BELG-17-4107598 1.202

SOFIA ONE LOFT RACE 974.29|977.15|951.27|989.49| 0|0,89533.892,22 5 96 BG-17-75078 1.202

TEAM SMILOWSKI KUPKA 934.90|920.99|787.16|256.03|976.69|9,45343.875,80 5 97 PL-17-0143-2342 1.202

EMERALDS & DIAMONDS DYNASTY 960.83|976.70|950.06|986.12| 0|1,60843.873,73 5 98 GB-17-V-70144 1.202

MYOJIN ERI - VANHEE A&M 914.96|877.79|921.54|821.27|336.63|8,28883.872,21 5 99 BELG-17-3107189 1.202

MIKE CHADWICK 923.82|978.29|841.45|758.31|369.53|8,33373.871,42 5 100 GB-17-V15957 1.202

ZELJKO AGATIC 733.95|747.95|900.15|840.54|645.27|13,09263.867,88 5 101 CRO-17-38720 1.202

PINTER FERENC 962.28|973.27|946.36|983.96| 0|1,66193.865,89 5 102 HUNG-17-242250 1.202

MANUEL BAILEN CAÑIZARES 640.04|969.74|941.04|451.90|861.97|8,48913.864,72 5 103 ESP-17-172495 1.202

RIDA GZOULY KATI 1000|975.94|944.02|937.33| 0|0,87953.857,30 5 104 ESP-17-229017 1.202

J.L.N 875.87|552.19|748.98|705.67|962.99|14,28693.845,72 5 105 ESP-17-214940 1.202

ALEXIS GONZALEZ VAZQUEZ 915.02|931.49|900.32|468.99|629.67|7,97733.845,52 5 106 ESP-17-227741 1.202

SUDITU GHEORGHE 936.47|951.89|953.54|993.96| 0|3,12673.835,87 5 107 ESP-17-200398 1.202

PEETERS NORBERT - VITAL - LUDO 977.38|979.17|938.18|939.63| 0|1,06903.834,38 5 108 BELG-17-5073553 1.202

DERBY COSTA DE LA LUZ 649.99|950.23|813.59|840.84|577.05|11,88993.831,73 5 109 ESP-17-187949 1.202

TIGER TEAM ITALY 962.00|976.74|953.07|938.54| 0|1,65353.830,38 5 110 IT-17-305004 1.202

TANDEM LOPEZ-OJEDA 862.98|771.71|832.96|693.89|666.31|13,61563.827,88 5 111 ESP-17-103217 1.202

TANDEM SIPOS RAZVAN - ADRIAN PASCU 891.50|815.69|840.34|444.39|833.60|12,78723.825,54 5 112 RO-17-199521 1.202

CLAUDIU C.DODEA 975.74|956.68|925.81|964.65| 0|1,93793.822,90 5 113 ESP-17-143438 1.202

DAVID GRANIZO ROJO 930.01|978.90|925.91|987.23| 0|3,61613.822,06 5 114 ESP-17-144884 1.202

TANDEM CLUB TABARES - CAYETANA 966.15|938.23|926.15|989.44| 0|2,78943.819,99 5 115 ESP-17-213035 1.202

DERBY COSTA DE LA LUZ 962.24|952.18|943.66|961.15| 0|2,23923.819,25 5 116 ESP-17-187946 1.202

THOMAS STECKENBILLER 972.46|953.74|926.58|965.03| 0|2,12783.817,82 5 117 DV-17-09984-276 1.202

FAMILIE SOELLNER 967.49|978.12|950.12|921.49| 0|1,54723.817,24 5 118 DV-02733-17-767 1.202

CLAUDIU C.DODEA 980.06|752.31|927.12|244.63|908.67|7,20863.812,80 5 119 ESP-17-143470 1.202

Page 5 of 5625.09.2017

Page 6: Villajoyosa - Alicante 23.09.2017 - Encestadas 749 x 100 % = 749 · 2020. 1. 21. · Villajoyosa - Alicante 23.09.2017 - Encestadas 749 x 100 % = 749 Derby Internacional Costa del

Adra -|Roquet|Cabo D|Vera -|Villaj|

1709| 1710| 1711| 1712| 1713|Ord. Coefici.VC Total Kms Nombre PuntosAnillas - 2017

ASAS DO SUL 954.21|970.18|949.86|938.24| 0|2,30463.812,52 5 120 PORT-17-7261222 1.202

D´HEEDENE EDDY 974.01|946.97|908.42|661.64|316.49|4,69633.807,56 5 121 BELG-17-3050844 1.202

TEAM GERMANY - DR ANGELA TARGATZ 942.38|460.40|951.82|840.46|608.19|8,41993.803,28 5 122 DV-7196-17-823 1.202

TEAM GERMANY - ALTMIKS - SOUDY 977.64|957.36|927.59|938.73| 0|1,73673.801,34 5 123 DV-02694-17-671 1.202

SKRBEK MAREK 946.27|963.58|920.30|966.57| 0|3,54423.796,75 5 124 CZ-17-0198-2317 1.202

KARL HEINZ LANG 993.14|978.65|927.50|895.56| 0|1,40293.794,87 5 125 DV-17-8596-531 1.202

D´HEEDENE EDDY 945.06|598.17|616.36|651.42|982.99|12,43233.794,03 5 126 BELG-17-3050854 1.202

TEAM THORSTEN & FINN LEON DAUM 956.23|940.13|908.76|986.91| 0|3,71073.792,06 5 127 DV-17-04939-1144 1.202

FLORIN-MUGUR CURALET 964.61|970.33|937.61|917.54| 0|2,12563.790,11 5 128 ESP-17-6169 1.202

DERBY CVN 916.61|967.52|925.30| 0|977.47|4,85213.786,93 5 129 ESP-17-164843 1.202

BUCSA TRAIAN FLORIN 970.41|956.46|947.46|912.09| 0|1,77593.786,44 5 130 ESP-17-256334 1.202

JUAN LEON SUAREZ 912.52|848.81|822.39|300.33|898.17|11,99073.782,24 5 131 ESP-17-82564 1.202

EMERALDS & DIAMONDS DYNASTY 906.89|952.58|936.43| 0|985.85|4,88863.781,78 5 132 GB-17-B-25030 1.202

FLORENCIO MERCADAL CONDE 969.51|933.83|884.51|991.91| 0|3,89333.779,78 5 133 ESP-17-23636 1.202

PEETERS NORBERT - VITAL - LUDO 968.83|946.63|945.28|917.44| 0|2,31643.778,20 5 134 BELG-17-5073546 1.202

MANUEL GUISADO CONEJERO 977.07|951.86|926.22|921.57| 0|2,26693.776,74 5 135 ESP-17-215507 1.202

MANUEL BAILEN SIMON 965.39|998.21|935.62|872.90| 0|2,10713.772,14 5 136 ESP-17-172483 1.202

TEAM BRUSTRAAN PIGEONS 949.62|955.81|942.05|920.49| 0|2,91643.767,99 5 137 NL-17-1319954 1.202

MAKSIM KUMANOV & STEFAN RADEV 911.36|978.50|917.53|960.56| 0|5,00853.767,97 5 138 BG-17-20285 1.202

VICONT & VICONTESA 952.53|910.04|941.05|961.43| 0|3,87143.765,06 5 139 BG-17-09114 1.202

ALEJANDRO SEGURA MARTINEZ 977.51|675.44|663.97|843.14|604.17|10,34193.764,25 5 140 ESP-17-155629 1.202

JOAQUIN GUEDES 978.99|952.93|926.78|905.07| 0|2,09753.763,79 5 141 PORT-17-7065390 1.202

DIEGO DOMINGUEZ LERDO DE TEJADA 814.77|905.14|876.64|792.76|373.57|11,46833.762,90 5 142 ESP-17-209906 1.202

JUAN JESUS HERNANDEZ HERNANDEZ 947.63|973.57|935.58|905.50| 0|3,09983.762,30 5 143 ESP-17-73123 1.202

JUAN FERNANDO GIL CABRERA 943.49|874.55|851.83|538.68|553.11|9,44413.761,69 5 144 ESP-17-93506 1.202

Page 6 of 5625.09.2017

Page 7: Villajoyosa - Alicante 23.09.2017 - Encestadas 749 x 100 % = 749 · 2020. 1. 21. · Villajoyosa - Alicante 23.09.2017 - Encestadas 749 x 100 % = 749 Derby Internacional Costa del

Adra -|Roquet|Cabo D|Vera -|Villaj|

1709| 1710| 1711| 1712| 1713|Ord. Coefici.VC Total Kms Nombre PuntosAnillas - 2017

TANDEM POC A POC 931.50|826.04|814.72|796.35|391.89|11,19143.760,53 5 145 ESP-17-28802 1.202

CERRATO MASSIMO 974.85|971.20|933.68|880.64| 0|1,96613.760,40 5 146 IT-17-215011 1.202

EDIP SHABAN 970.53|956.92|953.81|878.16| 0|1,78693.759,43 5 147 BG-17-35266 1.202

DIMITAR KASABOV 975.24|908.55|935.86|938.95| 0|3,06753.758,63 5 148 RO-17-044891 1.202

MIHAI - TITUS 954.16|532.57|927.56|845.16|498.13|8,32963.757,59 5 149 ESP-17-119861 1.202

MARIO MORAL DE CALATRAVA 916.80|734.16|841.14|873.07|391.66|12,73373.756,85 5 150 ESP-17-111020 1.202

VICONT & VICONTESA 973.74|896.65|918.62|965.46| 0|3,74453.754,49 5 151 BG-17-09160 1.202

CLAUDIU C.DODEA 969.05|822.06|920.76|636.54|399.83|7,09853.748,26 5 152 ESP-17-143431 1.202

GREG TEAM POLAND 948.50|725.18|908.17|793.04|372.13|9,38263.747,04 5 153 PL-17-0262-11002 1.202

THOMAS STECKENBILLER 978.89|852.45|734.56|819.51|357.91|8,43543.743,35 5 154 DV-17-09984-266 1.202

REBECCA DENYS 922.60|906.54|890.85|262.06|759.40|8,89163.741,47 5 155 BELG-17-3017497 1.202

TANDEM POC A POC 865.87|978.75|954.01|941.83| 0|4,55913.740,49 5 156 ESP-17-30583 1.202

PEETERS NORBERT - VITAL - LUDO 908.60|919.43|925.35|987.00| 0|6,09233.740,41 5 157 BELG-17-5073588 1.202

D´HEEDENE EDDY 955.90|969.02|937.14|878.03| 0|2,81463.740,12 5 158 BELG-17-3050866 1.202

EMIEL DENYS 917.17|867.41|882.68|738.01|334.75|9,95423.740,05 5 159 BELG-17-3017928 1.202

MYOJIN ERI - VANHEE A&M 738.23|746.06|920.64|951.02|383.82|12,10463.739,79 5 160 BELG-17-3107171 1.202

PEETERS NORBERT - VITAL - LUDO 929.88|767.50|831.94|230.15|978.59|12,62503.738,08 5 161 BELG-17-5073558 1.202

TEAM GERMANY - WILHELM LINKE 969.61|913.74|933.41|921.21| 0|3,28283.737,99 5 162 DV-17-02444-463 1.202

DERBY COSTA DE LA LUZ 924.61|910.25|914.35|987.54| 0|5,94363.736,77 5 163 ESP-17-187951 1.202

DERBY INT BRASOV 907.66|954.12|715.41|490.06|667.87|10,01883.735,14 5 164 RO-17-2045327 1.202

MARIO MORAL DE CALATRAVA 881.50|782.50|882.81|884.32|301.76|11,53443.732,92 5 165 ESP-17-111007 1.202

JOSE NOMDEDEU 900.21|693.55|897.54|258.59|982.41|11,94433.732,33 5 166 ESP-17-160510 1.202

TEAM GERMANY - R + R MARIEN 969.86|909.94|911.93|939.77| 0|3,97453.731,52 5 167 DV-17-09683-539 1.202

IVAN & DIMO 946.99|889.75|926.33|968.12| 0|4,94263.731,20 5 168 BG-17-52581 1.202

RIDA GZOULY KATI 954.36|952.45|916.42|906.70| 0|3,69033.729,96 5 169 ESP-17-229001 1.202

Page 7 of 5625.09.2017

Page 8: Villajoyosa - Alicante 23.09.2017 - Encestadas 749 x 100 % = 749 · 2020. 1. 21. · Villajoyosa - Alicante 23.09.2017 - Encestadas 749 x 100 % = 749 Derby Internacional Costa del

Adra -|Roquet|Cabo D|Vera -|Villaj|

1709| 1710| 1711| 1712| 1713|Ord. Coefici.VC Total Kms Nombre PuntosAnillas - 2017

MARC DE COCK 978.75|923.87|951.74|874.73| 0|2,33113.729,11 5 170 BELG-17-4094347 1.202

ALEX GHERGHE 968.65|912.88|235.94|835.59|772.76|8,03303.725,84 5 171 ESP-17-159920 1.202

TANDEM LOS INMORTALES 919.20|979.42|908.67|917.52| 0|5,14583.724,83 5 172 ESP-17-181083 1.202

FLORIN - DERBY CORABIA 922.98|937.83|926.86|934.90| 0|5,14023.722,60 5 173 RO-17-533125 1.202

DANIEL ILIE TOADER 973.16|900.05|926.27|921.19| 0|3,67583.720,68 5 174 ESP-17-172727 1.202

PEDRO DIAZ PRADAS 977.18|891.02|907.84|942.26| 0|4,13673.718,32 5 175 ESP-17-159709 1.202

FLORIN - DERBY CORABIA 961.10|948.95|908.54|899.63| 0|3,79383.718,24 5 176 RO-17-533119 1.202

D.R. CILE 957.03|930.40|850.03|979.94| 0|5,86493.717,42 5 177 CRO-17-22025 1.202

