total sl.no district mandal village survey no a b c …industries.telangana.gov.in/library/land bank...

84
SL.NO DISTRICT MANDAL VILLAGE SURVEY_NO A B C TOTAL EXTENT 1 Adilabad Adilabad Sy 62,92, Ankoli 62,92 791.36 0 0 791.36 2 Adilabad Adilabad Sy 28,38 ,49,72, 123, 130, 134, Batti sawargaon, A 28,38,49 20 0 0 20 3 Adilabad Adilabad Sy no.14,15, Navegaon Kothur, ADB(M) 14,15 14.24 0 0 14.24 4 Adilabad Adilabad Sy no.15,18,21, 33, 49,89,90,124,127,131,133, 135,1 15,18,21,33 2.5 0 0 2.5 5 Adilabad Adilabad Sy no.25, Jamdhpur, ADB (M) 25 30 0 0 30 6 Adilabad Adilabad Sy no.44,101, 105,37,38,39,40,41 Tantholi 105,38,39,40 137.8 0 0 137.8 7 Adilabad Adilabad Sy no.71, Adilabad (V&M) 71 0 8.55 0 8.55 8 Adilabad Adilabad Sy no28,38,48,53, Nishanghat 28,38 8 0 0 8 9 Adilabad Adilabad sy no. 21, Dasnapur(ADB_M) 21 5 0 0 5 10 Adilabad Asifabad GODAVELLI, GP ASIFABAD 94 0 5 0 5 11 Adilabad Asifabad GODAVELLI, GP ASIFABAD 98 0 0 30 30 12 Adilabad Asifabad GOVINDPUR, GP SALEGUDA 64 0 10 0 10 13 Adilabad Asifabad KESLAPUR, GP BURUGUDA 15 0 25 0 25 14 Adilabad Asifabad SAMELA, GP TUMPELLI 13 0 10 0 10 15 Adilabad Bazarhatnoor Dahegaon, Bazarhnur 56 0 5 0 5 16 Adilabad Bazarhatnoor Pipri 126 0 15 0 15 17 Adilabad Bazarhatnoor Warthamannur 37,80 0 45 0 45 18 Adilabad Bejjur Sy no.61, Yelakapalli, Bejjur(M) 61 1100 0 0 1100 19 Adilabad Bela Dhatalpur 41 0 20 0 20 20 Adilabad Bela Ekori 39/3 30 0 0 30

Upload: others

Post on 28-Jan-2021

2 views

Category:

Documents


0 download

TRANSCRIPT

  • SL.NO DISTRICT MANDAL VILLAGE SURVEY_NO A B C

    TOTAL

    EXTENT

    1 Adilabad Adilabad Sy 62,92, Ankoli 62,92 791.36 0 0 791.36

    2 Adilabad Adilabad

    Sy 28,38 ,49,72, 123, 130,

    134, Batti sawargaon, A 28,38,49 20 0 0 20

    3 Adilabad Adilabad

    Sy no.14,15, Navegaon

    Kothur, ADB(M) 14,15 14.24 0 0 14.24

    4 Adilabad Adilabad

    Sy no.15,18,21, 33,

    49,89,90,124,127,131,133,

    135,1 15,18,21,33 2.5 0 0 2.5

    5 Adilabad Adilabad

    Sy no.25, Jamdhpur, ADB

    (M) 25 30 0 0 30

    6 Adilabad Adilabad

    Sy no.44,101,

    105,37,38,39,40,41

    Tantholi 105,38,39,40 137.8 0 0 137.8

    7 Adilabad Adilabad Sy no.71, Adilabad (V&M) 71 0 8.55 0 8.55

    8 Adilabad Adilabad

    Sy no28,38,48,53,

    Nishanghat 28,38 8 0 0 8

    9 Adilabad Adilabad

    sy no. 21,

    Dasnapur(ADB_M) 21 5 0 0 5

    10 Adilabad Asifabad

    GODAVELLI, GP

    ASIFABAD 94 0 5 0 5

    11 Adilabad Asifabad

    GODAVELLI, GP

    ASIFABAD 98 0 0 30 30

    12 Adilabad Asifabad

    GOVINDPUR, GP

    SALEGUDA 64 0 10 0 10

    13 Adilabad Asifabad

    KESLAPUR, GP

    BURUGUDA 15 0 25 0 25

    14 Adilabad Asifabad SAMELA, GP TUMPELLI 13 0 10 0 10

    15 Adilabad Bazarhatnoor Dahegaon, Bazarhnur 56 0 5 0 5

    16 Adilabad Bazarhatnoor Pipri 126 0 15 0 15

    17 Adilabad Bazarhatnoor Warthamannur 37,80 0 45 0 45

    18 Adilabad Bejjur

    Sy no.61, Yelakapalli,

    Bejjur(M) 61 1100 0 0 1100

    19 Adilabad Bela Dhatalpur 41 0 20 0 20

    20 Adilabad Bela Ekori 39/3 30 0 0 30

  • 21 Adilabad Bela Kobbai 6 0 10 0 10

    22 Adilabad Bela Masala-B 34 0 30 0 30

    23 Adilabad Bela Mongrul 1 0 30 0 30

    24 Adilabad Bela Pitgoan 19/1 0 0 30 30

    25 Adilabad Bela

    sy no.1/2, Mangrul, Bela

    (M) 1 BY2 30 0 0 30

    26 Adilabad Boath Babera 115,54 0 10 0 10

    27 Adilabad Chennur Chennur (V&M) 1284& 1418 60 0 0 60

    28 Adilabad Chennur Chennur(v)&(M) 1283 to 1276 20 0 0 20

    29 Adilabad Chennur Chennur(v)&(M) 629 - 637 461.05 0 0 461.05

    30 Adilabad Dahegaon CHANDRAPALLI 75 0 38.9 0 38.9

    31 Adilabad Dahegaon CHEDWAI 290 33.35 0 0 33.35

    32 Adilabad Dahegaon CHINNARASPALLI 165 0 19.35 0 19.35

    33 Adilabad Dahegaon ODDUGUDA 108 0 8.62 0 8.62

    34 Adilabad Dandepally

    Rebbenapalli(v),

    Dandepalli(M) 444 60 0 0 60

    35 Adilabad Gudihatnur Mannur 12 0 15 0 15

    36 Adilabad Gudihatnur Mannur 19 0 35 0 35

    37 Adilabad Gudihatnur Muthnoor 47 0 10 0 10

    38 Adilabad Ichoda Kokasmannur 81 20 0 0 20

    39 Adilabad Ichoda Madhapur 3 50 0 0 50

    40 Adilabad Ichoda Sunkidi 7 0 0 50 50

    41 Adilabad Indervelly Dhanora(B) 150 5 0 0 5

    42 Adilabad Indervelly Dhanora(B), Indervally(M) Sy. No.155 5 0 0 5

    43 Adilabad Indervelly Gurepur 118 22.11 0 0 22.11

    44 Adilabad Indervelly Keskpur 67/1 13.04 0 0 13.04

    45 Adilabad Jainath Belgon 69 20 0 0 20

    46 Adilabad Jainath Gimma-B 55 0 80 0 80

    47 Adilabad Jainath Kamai 22 0 40 0 40

    48 Adilabad Jainoor

    Ashepalli(v) & Ushegaon(v)

    of Jainoor (M)

    92,103

    (ashepally)and

    38(usehga 0 40 0 40

    49 Adilabad Jainoor

    sy no.91, Ashepally(v) of

    Jainoor(M) 91 100 0 0 100

    50 Adilabad Jannaram

    Kalamadugu(v), Jannaram

    Mandal 27 30 0 0 30

  • 51 Adilabad Jannaram

    Mohmadabad hamlet of

    Chintaguda(v), Jannaram

    Manda 130 20 0 0 20

    52 Adilabad Jannaram

    Papammaguda(v),

    Jannaram Mandal 36 0 110 0 110

    53 Adilabad Kagaznagar BODAPALLI 256 0 45.18 0 45.18

    54 Adilabad Kagaznagar BORIGAON(169) 189 0 0 136 135.95

    55 Adilabad Kagaznagar BORIGAON(169) 190 0 0 136.5 136.49

    56 Adilabad Kagaznagar CHINTAGUDA 128 20 0 0 20

    57 Adilabad Kagaznagar CHINTAGUDA 35 25 0 0 25

    58 Adilabad Kagaznagar JAGANNATHPUR 195 0 60 0 60

    59 Adilabad Kagaznagar MOSAM 72 0 0 350 350

    60 Adilabad Kagaznagar

    Nagampet(v),

    Kagaznagar(M) Sy. No.25 100 0 0 100

    61 Adilabad Kagaznagar

    sy no.31Ankushapur (V),

    Kagaznagar(M) 31 50.62 0 0 50.62

    62 Adilabad Kagaznagar

    sy no.32, Ankushapur (V),

    Kagaznagar(M) 32 179.84 0 0 179.84

    63 Adilabad Kerimeri Surdhapur 96 40 0 0 40

    64 Adilabad Koutala

    Sy no 52,Bhurepally,

    Kouthala (M) 52 30 0 0 30

    65 Adilabad Koutala

    Sy no.124, 125 kaniki (V),

    Kouthala (M) 124 22.21 0 0 22.21

    66 Adilabad Koutala Sy no.144, Kouthala(V&M) 144 30 0 0 30

    67 Adilabad Koutala

    Sy no.44,Veerdhandi,

    Kouthala(M) 44/1 20.88 0 0 20.88

    68 Adilabad Kuber Chata 201/1 0 147 0 147

    69 Adilabad Kuber Chata 72 0 0 45 45

    70 Adilabad Kuber Palsi (V) 595 0 0 50.07 50.07

    71 Adilabad Kuber

    Sy no.269, Downelly, Kuber

    (M) 269 0 250.34 0 250.34

    72 Adilabad Kuber

    Sy no.76, Jamgaon,

    Kuber(M) 76 160 0 0 160

    73 Adilabad Kuntala Kuntala 832 134 0 0 134

    74 Adilabad Kuntala Rajapur 21 0 0 75.25 75.25

  • 75 Adilabad Lokeswaram

    Sy no.850, Lokeswaram

    (V&M) 850 20 0 0 20

    76 Adilabad Nannel Sy 361, Nannel (V&M) 361362 1008 0 0 1008

    77 Adilabad Narnoor Dupapur 10 50 0 0 50

    78 Adilabad Narnoor Sonapur 20 0 25 0 25

    79 Adilabad Narnoor

    Sy no 7, Mahagoan, Narnur

    Mdl 7 188.34 0 0 188.34

    80 Adilabad Neredigonda

    Sy no.2, Lakkampur,

    Neredigonda (M) 2 40 0 0 40

    81 Adilabad Neredigonda

    Sy no.41,

    Neredigonda(V&M) 41 0 0 15 15

    82 Adilabad Rebbena GANGAPUR 83 71.2 0 0 71.2

    83 Adilabad Rebbena GOLETI 220 0 0 50 50

    84 Adilabad Rebbena GOLETI 315 27 0 0 27

    85 Adilabad Rebbena KISTAPUR 153 0 0 20.2 20.2

    86 Adilabad Rebbena NAMBALA 309 150 0 0 150

    87 Adilabad Rebbena POTHEPALLI 47/1 0 0 90.17 90.17

    88 Adilabad Rebbena PULIKUNTA 17 0 54.65 0 54.65

    89 Adilabad Rebbena PULIKUNTA 96 0 50 0 50

    90 Adilabad Rebbena RALLAPET 118 0 160.77 0 160.77

    91 Adilabad Rebbena RAMPUR 100 73.8 0 0 73.8

    92 Adilabad Rebbena RAMPUR 47 53 0 0 53

    93 Adilabad Rebbena ROLLAPAHAD 36/1 0 173.8 0 173.8

    94 Adilabad Rebbena ROLLAPAHAD 98 0 41 0 41

    95 Adilabad Rebbena TAKKALAPALLI 106 0 0 63.47 63.47

    96 Adilabad Rebbena TAKKALAPALLI 24 0 80.9 0 80.9

    97 Adilabad Rebbena TAKKALAPALLI 56 0 0 16.71 16.71

    98 Adilabad Rebbena THUNGEDA 188 0 0 50.65 50.65

    99 Adilabad Sarangapur

    Sy 225, Aloor (V),

    Sarangapur (M) 225 239.27 0 0 239.27

    100 Adilabad Sirpur Bhurnur(v), Sirpur-U (M) 59 10 0 0 10

    101 Adilabad Sirpur Sirpur-T(v)&(M) Sy. No.524 100 0 0 100

    102 Adilabad Sirpur Sirpur-U (v)&(M) 84 10 0 0 10

    103 Adilabad Sirpur Sy 86 Sirpur (U), Sirpur (M) 86 78.23 0 0 78.23

    104 Adilabad Sirpur Sy no 88, Hudkuli, sirpur(M) 88 54 0 0 54

  • 105 Adilabad Sirpur(U) Mahagaon 7 0 20 0 20

    106 Adilabad Sirpur(U) Sirpur(U) 86 10 0 0 10

    107 Adilabad Sirpur(U) Vekemedi 27 0 25 0 25

    108 Adilabad Sirpur- T Laxmipur 88 54.3 0 0 54.3

    109 Adilabad Sirpur- T

    syno.523, Sripur T, Sirpur

    (M) 523 1102 0 0 1102

    110 Adilabad Talamadugu Arli K 138 0 10 0 10

    111 Adilabad Talamadugu Jhari 94 8 0 0 8

    112 Adilabad Talamadugu Khodadh 90 0 15.3 0 15.3

    113 Adilabad Talamadugu Pangidipippiri 100 0 10 0 10

    114 Adilabad Talamadugu Sunkidi 137 10 0 0 10

    115 Adilabad Tamsi Gomuthri 56 0 25 0 25

    116 Adilabad Tamsi Gubidi 19/1 0 20 0 20

    117 Adilabad Tamsi Karanji-T 143 0 20 0 20

    118 Adilabad Tamsi Pippalkoti 1 0 20 0 20

    119 Adilabad Tamsi Sawargaon 114 0 15 0 15

    120 Adilabad Tamsi Wadoor 29 0 15 0 15

    121 Adilabad Tandur

    Sy no.35, Naraspur, Tandur

    (M) 35 150 0 0 150

    122 Adilabad Tanoor SY 400,Thanur (V&M) 400 119.07 0 0 119.07

    123 Adilabad Utnoor Beersaipet(v), Utnoor(M) Sy. No.48 5 0 0 5

    124 Adilabad Vemanpalli Sy no.3,Vemanpally (V&M) Sy no.3 100 0 0 100

    125 Adilabad Sy no.27, Yellapattar 27 25 0 0 25

    126 Kareemnagar Bejjanki Dacharam 124 332.8 0 0 332.8

    127 Kareemnagar

    Bheemdevrapall

    y Bheemdevrapally 116 & 120 8 0 0 8

    128 Kareemnagar

    Bheemdevrapall

    y Manikyapur 269 14.925 0 0 14.925

    129 Kareemnagar Boinpally Ananthapalli 81 0 0 29.33 29.325

    130 Kareemnagar Boinpally Boinpally 139 0 0 11.55 11.55

    131 Kareemnagar Boinpally Boinpally 246 0 6.2 0 6.2

    132 Kareemnagar Boinpally Boinpally 402 0 8.3 0 8.3

    133 Kareemnagar Boinpally Burugupalli 269 0 0 5.025 5.025

    134 Kareemnagar Boinpally Burugupalli 284 0 0 7.225 7.225

    135 Kareemnagar Boinpally Korem 514 0 0 15.08 15.075

    136 Kareemnagar Boinpally Korem 528 0 0 7.975 7.975

  • 137 Kareemnagar Boinpally Korem 551 0 0 6 6

    138 Kareemnagar Boinpally Narsingapur 4 0 9.975 0 9.975

    139 Kareemnagar Chandurthi Bandapally 523 0 0 197 197

    140 Kareemnagar Chandurthi Chandurthi 176 0 0 250 250

    141 Kareemnagar Chandurthi Chandurthi 177 30 0 0 30

    142 Kareemnagar Chandurthi Chandurthi 255 0 0 22.98 22.975

    143 Kareemnagar Chandurthi Jogapur 294 24.125 0 0 24.125

    144 Kareemnagar Chandurthi Lingampeta 214 0 0 100 100

    145 Kareemnagar Chandurthi Lingampeta 216 0 0 45 45

    146 Kareemnagar Chandurthi Lingampeta 237 11.8 0 0 11.8

    147 Kareemnagar Chandurthi Mallial 118 0 0 150 150

    148 Kareemnagar Chandurthi Rudrangi 176 0 0 107.1 107.1

    149 Kareemnagar Chandurthi Rudrangi 428 0 0 150 150

    150 Kareemnagar Chandurthi Rudrangi 749 26.8 0 0 26.8

    151 Kareemnagar Chandurthi Sanugula 492/1 0 0 350 350

    152 Kareemnagar Chandurthi Sanugula 492/2 0 0 50 50

    153 Kareemnagar Chandurthi Thimmapur 137 0 0 200 200

    154 Kareemnagar Chandurthi Thimmapur 145 0 0 50 50

    155 Kareemnagar Chandurthi Yengal 378 173 0 0 173

    156 Kareemnagar Chigurumamidhi Bommanapalli 365 4.475 0 0 4.475

    157 Kareemnagar Chigurumamidhi Chigurumamidhi 911 21.275 0 0 21.275

    158 Kareemnagar Chigurumamidhi Chigurumamidhi 963 6.65 0 0 6.65

    159 Kareemnagar Chigurumamidhi Kondapur 21 7.9 0 0 7.9

    160 Kareemnagar Chigurumamidhi Mudhimamanikyam 254 6.85 0 0 6.85

    161 Kareemnagar Chigurumamidhi Mulkanur 374 27.15 0 0 27.15

    162 Kareemnagar Chigurumamidhi Mulkanur 525 9.9 0 0 9.9

    163 Kareemnagar Chigurumamidhi Sundaragiri 47 7.775 0 0 7.775

    164 Kareemnagar Dharmapuri Buggaram 43 0 8.35 0 8.35

    165 Kareemnagar Dharmapuri Buggaram 462 0 0 88.9 88.9

  • 166 Kareemnagar Dharmapuri Buggaram 478 0 0 14.23 14.225

    167 Kareemnagar Dharmapuri Chinnapur 70 0 1851.775 0 1851.775

    168 Kareemnagar Dharmapuri Donthapur 129 0 106.5 0 106.5

    169 Kareemnagar Dharmapuri Donthapur 226 273.375 0 0 273.375

    170 Kareemnagar Dharmapuri Donthapur 410 0 174 0 174

    171 Kareemnagar Dharmapuri Gopulapur 305 5.675 0 0 5.675

    172 Kareemnagar Dharmapuri Gopulapur 310 47.25 0 0 47.25

    173 Kareemnagar Dharmapuri Gopulapur 90 0 0 27.83 27.825

    174 Kareemnagar Dharmapuri Jaina 304 0 34.225 0 34.225

    175 Kareemnagar Dharmapuri Jaina 423 19.525 0 0 19.525

    176 Kareemnagar Dharmapuri Jaina 425 25.275 0 0 25.275

    177 Kareemnagar Dharmapuri Jaina 479 28.625 0 0 28.625

    178 Kareemnagar Dharmapuri Jaina 578 6 0 0 6

    179 Kareemnagar Dharmapuri Jaina 74 28.7 0 0 28.7

    180 Kareemnagar Dharmapuri Kamalapur 647 0 0 13.28 13.275

    181 Kareemnagar Dharmapuri Nakkalapet 1317 21.925 0 0 21.925

    182 Kareemnagar Dharmapuri Nakkalapet 1325 24.075 0 0 24.075

    183 Kareemnagar Dharmapuri Nakkalapet 1350 14.85 0 0 14.85

    184 Kareemnagar Dharmapuri Nakkalapet 1836 7 0 0 7

    185 Kareemnagar Dharmapuri Nakkalapet 2178 0 0 38.5 38.5

    186 Kareemnagar Dharmapuri Nerella 129 7.75 0 0 7.75

    187 Kareemnagar Dharmapuri Nerella 133 0 6.1 0 6.1

    188 Kareemnagar Dharmapuri Nerella 199 0 0 10.1 10.1

    189 Kareemnagar Dharmapuri Nerella 208 0 0 2267 2266.975

    190 Kareemnagar Dharmapuri Nerella 213 7.475 0 0 7.475

    191 Kareemnagar Dharmapuri Nerella 252 0 0 90.48 90.475

    192 Kareemnagar Dharmapuri Nerella 255 0 0 14.08 14.075

    193 Kareemnagar Dharmapuri Nerella 258 0 0 5.325 5.325

    194 Kareemnagar Dharmapuri Nerella 282 0 5.4 0 5.4

    195 Kareemnagar Dharmapuri Nerella 377 0 0 1455 1454.5

    196 Kareemnagar Dharmapuri Nerella 378 0 0 74.03 74.025

    197 Kareemnagar Dharmapuri Nerella 561 0 0 194.9 194.85

    198 Kareemnagar Dharmapuri Nerella 583 0 0 6.375 6.375

    199 Kareemnagar Dharmapuri Nerella 708 0 0 7.175 7.175

    200 Kareemnagar Dharmapuri Porandla 208 22 0 0 22

    201 Kareemnagar Dharmapuri Porandla 559 0 0 40 40

    202 Kareemnagar Dharmapuri Rajaram 1350 0 0 14.85 14.85

  • 203 Kareemnagar Dharmapuri Rajaram 2366 150.25 0 0 150.25

    204 Kareemnagar Dharmapuri Rajaram 2414 37.05 0 0 37.05

    205 Kareemnagar Dharmapuri Rayapatnam 289 0 0 139.9 139.9

    206 Kareemnagar Dharmapuri Sirivachakota 18 0 17.6 0 17.6

    207 Kareemnagar Dharmapuri Sirivachakota 195 0 0 71.68 71.675

    208 Kareemnagar Dharmapuri Sirivachakota 207 0 6.425 0 6.425

    209 Kareemnagar Dharmapuri Sirivachakota 295 0 0 71.18 71.175

    210 Kareemnagar Dharmapuri Sirivachakota 303 0 39.25 0 39.25

    211 Kareemnagar Dharmapuri Sthabampalli 1090 77 0 0 77

    212 Kareemnagar Dharmapuri Sthabampalli 1090/1 265.1 0 0 265.1

    213 Kareemnagar Dharmapuri Sthabampalli 1090/2 101.725 0 0 101.725

    214 Kareemnagar Dharmapuri Thegala 102 0 232.625 0 232.625

    215 Kareemnagar Dharmapuri Thimmapur 266 0 0 312.5 312.475

    216 Kareemnagar Dharmapuri Thimmapur 280 0 0 32.78 32.775

    217 Kareemnagar Dharmapuri Thummenele 136 0 0 900 900

    218 Kareemnagar Dharmapuri Thummenele 185 16.025 0 0 16.025

    219 Kareemnagar Dharmaram Bommareddypalli 318 0 0 10 10

    220 Kareemnagar Dharmaram Bommareddypalli 375 10 0 0 10

    221 Kareemnagar Dharmaram Bommareddypalli 471 0 10 0 10

    222 Kareemnagar Dharmaram Bommareddypalli 679 0 50 0 50

    223 Kareemnagar Dharmaram Bommareddypalli 952 0 20 0 20

    224 Kareemnagar Dharmaram Katikenapally 1255 159.1 0 0 159.1

    225 Kareemnagar Dharmaram Sayampeta 84 0 157.175 0 157.175

    226 Kareemnagar Elegaid Doolikunta 270 10 0 0 10

    227 Kareemnagar Elegaid Muppirithota 295 77.875 0 0 77.875

    228 Kareemnagar Elegaid Ryakaladevipally 167 59.325 0 0 59.325

    229 Kareemnagar Elkathurthy Baopet 55 0 0 5.375 5.375

    230 Kareemnagar Elkathurthy Damera 494 198.55 0 0 198.55

    231 Kareemnagar Elkathurthy Keshavapur 51 9.95 0 0 9.95

    232 Kareemnagar Elkathurthy Keshavapur 739 14.175 0 0 14.175

    233 Kareemnagar Elkathurthy Thimmapur 270 9.125 0 0 9.125

    234 Kareemnagar Elkathurthy Thimmapur 279 5.65 0 0 5.65

    235 Kareemnagar Ellanthakunta Ananthagiri 171 0 25.1 0 25.1

    236 Kareemnagar Ellanthakunta Anantharam 601 0 695.8 0 695.8

    237 Kareemnagar Ellanthakunta Dacharam 117 0 0 22.03 22.025

    238 Kareemnagar Ellanthakunta Dacharam 270 16.875 0 0 16.875

    239 Kareemnagar Ellanthakunta Dacharam 433 0 0 344.7 344.725

  • 240 Kareemnagar Ellanthakunta Dacharam 738 0 32.2 0 32.2

    241 Kareemnagar Ellanthakunta Dacharam 793 0 0 123.3 123.325

    242 Kareemnagar Ellanthakunta Dacharam 98 0 11.25 0 11.25

    243 Kareemnagar Ellanthakunta Gundaram 204 0 17.225 0 17.225

    244 Kareemnagar Ellanthakunta Gundaram 219 0 50.325 0 50.325

    245 Kareemnagar Ellanthakunta Gundaram 248 15.475 0 0 15.475

    246 Kareemnagar Ellanthakunta Gundaram 479 0 71.35 0 71.35

    247 Kareemnagar Ellanthakunta Gundaram 572 0 0 632.7 632.675

    248 Kareemnagar Ellanthakunta Gundaram 680 0 0 194.8 194.775

    249 Kareemnagar Ellanthakunta Jawaripet 212 0 0 69.03 69.025

    250 Kareemnagar Ellanthakunta Kandikatkoor 499 0 8.15 0 8.15

    251 Kareemnagar Ellanthakunta Muskanipet 171 7.4 0 0 7.4

    252 Kareemnagar Ellanthakunta Muskanipet 182 16.575 0 0 16.575

    253 Kareemnagar Ellanthakunta Muskanipet 58 8.775 0 0 8.775

    254 Kareemnagar Ellanthakunta Obulapoor 108 0 31.25 0 31.25

    255 Kareemnagar Ellanthakunta Peddalingapur 397 0 0 43.3 43.3

    256 Kareemnagar Ellanthakunta Peddalingapur 481 0 0 64.9 64.9

    257 Kareemnagar Ellanthakunta Peddalingapur 499 12.2 0 0 12.2

    258 Kareemnagar Ellanthakunta Pothur 757 12.65 0 0 12.65

    259 Kareemnagar Ellanthakunta Pothur 778 9.1 0 0 9.1

    260 Kareemnagar Ellanthakunta Pothur 796 11.925 0 0 11.925

    261 Kareemnagar Ellanthakunta Rahemkhanpet 117 14.025 0 0 14.025

    262 Kareemnagar Ellanthakunta Rahemkhanpet 272 18.025 0 0 18.025

    263 Kareemnagar Ellanthakunta Ramojipet 24 0 0 16.73 16.725

    264 Kareemnagar Ellanthakunta Ramojipet 78 0 0 157 157

    265 Kareemnagar Ellanthakunta Repaka 1165 11.925 0 0 11.925

    266 Kareemnagar Ellanthakunta Repaka 544 6.275 0 0 6.275

    267 Kareemnagar Ellanthakunta Repaka 781 0 15.475 0 15.475

    268 Kareemnagar Ellanthakunta Repaka 811 7.9 0 0 7.9

    269 Kareemnagar Ellanthakunta Sirikonda 125 0 124.85 0 124.85

    270 Kareemnagar Ellanthakunta Sirikonda 66/1 0 0 23.43 23.425

    271 Kareemnagar Ellanthakunta Sirikonda 76 0 0 13.4 13.4

    272 Kareemnagar Ellanthakunta Thallapalli 294 0 0 5.525 5.525

    273 Kareemnagar Ellanthakunta Thallapalli 30 0 0 5.775 5.775

    274 Kareemnagar Ellanthakunta Thallapalli 394 0 0 27.73 27.725

    275 Kareemnagar Ellanthakunta Thippapoor 96 0 0 11.75 11.75

    276 Kareemnagar Ellanthakunta Thippapoor 97 0 0 6.65 6.65

  • 277 Kareemnagar Ellanthakunta Veljipoor 267 0 0 8.125 8.125

    278 Kareemnagar Ellanthakunta Vomthedupula 354 7.475 0 0 7.475

    279 Kareemnagar Gambheeraopet Dammannapet 22 0 0 864.9 864.85

    280 Kareemnagar Gambheeraopet Gajasingavaram 67 112.75 0 0 112.75

    281 Kareemnagar Gambheeraopet Gambheeraopet 104 0 0 99.83 99.825

    282 Kareemnagar Gambheeraopet Gorintal 100 107.1 0 0 107.1

    283 Kareemnagar Gambheeraopet Kollamanhi 248 135.875 0 0 135.875

    284 Kareemnagar Gambheeraopet Kothapally 649469 353.9 0 0 353.9

    285 Kareemnagar Gambheeraopet Laxmapaur 71 0 0 132.8 132.775

    286 Kareemnagar Gambheeraopet Linganannapet 354/1 0 966.525 0 966.525

    287 Kareemnagar Gambheeraopet Mallareddypet 493 992.65 0 0 992.65

    288 Kareemnagar Gambheeraopet Mustafanagar 310 854.9 0 0 854.9

    289 Kareemnagar Gambheeraopet Narmala 105 113.825 319.9 0 433.725

    290 Kareemnagar Gambheeraopet Nucherla 326 0 0 26.45 26.45

    291 Kareemnagar Gambheeraopet Ramaryapur 47 0 0 167.4 167.4

    292 Kareemnagar Gambheeraopet Samudrahungapur 144 0 0 301.5 301.475

    293 Kareemnagar Gambheeraopet Srigadha 181 0 0 92.03 92.025

    294 Kareemnagar Gollapally Abbapur 122 0 70 0 70

    295 Kareemnagar Gollapally Chandoli 24 0 0 49.13 49.125

    296 Kareemnagar Gollapally Chandoli 271 0 0 18.18 18.175

    297 Kareemnagar Gollapally Chilwakodur 200 0 8.825 0 8.825

    298 Kareemnagar Gollapally Ibrahimnagar 12 0 20.75 0 20.75

  • 299 Kareemnagar Gollapally Ibrahimnagar 95 0 0 51 51

    300 Kareemnagar Gollapally Israjpalli 38 18.8 0 0 18.8

    301 Kareemnagar Gollapally Lothunoor 65 0 10.125 0 10.125

    302 Kareemnagar Gollapally Raghavapatnam 444 0 0 8.05 8.05

    303 Kareemnagar Gollapally Raghavapatnam 61 0 44.6 0 44.6

    304 Kareemnagar Gollapally Shekalla 272 0 14.075 0 14.075

    305 Kareemnagar Gollapally Shekalla 80 0 17.575 0 17.575

    306 Kareemnagar Gollapally Thirumalapur 251 0 0 65.25 65.25

    307 Kareemnagar Gollapally Thirumalapur 284 0 8.15 0 8.15

    308 Kareemnagar Gollapally Thirumalapur 352 0 17.675 0 17.675

    309 Kareemnagar Gollapally Thirumalapur 503 0 102.35 0 102.35

    310 Kareemnagar Gollapally Thirumalapur 597 0 21 0 21

    311 Kareemnagar Gollapally Venugumatla 290 0 28.3 0 28.3

    312 Kareemnagar Gollapally Yeshwanthraopet 281 0 121.65 0 121.65

    313 Kareemnagar Husnabad Chutapalli 312 18 0 0 18

    314 Kareemnagar Husnabad Gandipalli 313 44.375 0 0 44.375

    315 Kareemnagar Husnabad Gouravelli 464 0 42.375 0 42.375

    316 Kareemnagar Husnabad Gouravelli 491 0 38.55 0 38.55

    317 Kareemnagar Husnabad Husnabad 261 5.9 0 0 5.9

    318 Kareemnagar Husnabad Mallampalli 236 80.275 0 0 80.275

    319 Kareemnagar Husnabad Mirzapur 100/1 0 96.45 0 96.45

    320 Kareemnagar Husnabad Mirzapur 145/1 0 35.625 0 35.625

    321 Kareemnagar Husnabad Mirzapur 294 83.675 0 0 83.675

    322 Kareemnagar Husnabad Mirzapur 309 0 7.55 0 7.55

    323 Kareemnagar Husnabad Mirzapur 328` 9.925 0 0 9.925

    324 Kareemnagar Husnabad Nanadaram 177 0 64.95 0 64.95

    325 Kareemnagar Husnabad Nanadaram 190 44.35 0 0 44.35

    326 Kareemnagar Husnabad Nanadaram 202 0 134.9 0 134.9

    327 Kareemnagar Husnabad Nanadaram 275 16.475 0 0 16.475

    328 Kareemnagar Husnabad Ummapur 265 0 145.625 0 145.625

    329 Kareemnagar Ibrahimpatnam Erdandi 104 0 0 94.65 94.65

    330 Kareemnagar Ibrahimpatnam Erdandi 151 0 0 125.9 125.925

    331 Kareemnagar Ibrahimpatnam Erdandi 166 0 0 171.2 171.225

    332 Kareemnagar Ibrahimpatnam Erdandi 199 0 0 15.08 15.075

    333 Kareemnagar Ibrahimpatnam Erdandi 202 0 0 166.4 166.35

    334 Kareemnagar Ibrahimpatnam Erdandi 203 0 0 7.875 7.875

    335 Kareemnagar Ibrahimpatnam Errapur 207 0 35.675 0 35.675

