tekstİl pantone cmyk rcb tekstİl pantone cmyk rcb...

35
PANTONE 11-0617 Transparent Yellow TC 7 | 4 | 30 | 0 243 | 237 | 197 PANTONE 17-4021 Faded Denim TC 58 | 38 | 24 | 1 129 | 143 | 166 PANTONE 11-0618 Wax Yellow TC 11 | 1 | 39 | 0 238 | 236 | 180 PANTONE 18-3922 Coronet Blue TC 75 | 51 | 29 | 8 96 | 113 | 141 PANTONE 12-0721 Lemonade TC 11 | 3 | 48 | 0 238 | 231 | 160 PANTONE 18-4027 Moonlight Blue TC 78 | 55 | 30 | 10 90 | 105 | 133 PANTONE 12-0727 Sunshine TC 6 | 7 | 57 | 0 245 | 225 | 138 PANTONE 19-4030 True Navy TC 87 | 69 | 30 | 16 72 | 85 | 118 PANTONE 13-0858 Vibrant Yellow TC 8 | 7 | 96 | 0 245 | 219 | 58 PANTONE 19-3928 Blue Indigo TC 82 | 68 | 36 | 24 76 | 82 | 107 PANTONE 13-0758 Dandelion TC 0 | 13 | 92 | 0 252 | 216 | 65 PANTONE 19-3919 Nightshadow Blue TC 77 | 64 | 39 | 25 83 | 86 | 106 PANTONE 13-0755 Primrose Yellow TC 11 | 16 | 76 | 0 232 | 205 | 99 PANTONE 19-4028 Insignia Blue TC 94 | 77 | 41 | 42 55 | 63 | 84 PANTONE 12-0712 Vanilla TC 6 | 9 | 27 | 0 240 | 229 | 199 PANTONE 14-4106 Gray Dawn TC 31 | 22 | 14 | 0 185 | 190 | 203 PANTONE 12-0824 Pale Banana TC 6 | 8 | 48 | 0 243 | 226 | 157 PANTONE 14-4210 Celestial Blue TC 39 | 23 | 15 | 0 169 | 182 | 198 PANTONE 12-0825 Popcorn TC 7 | 9 | 52 | 0 241 | 224 | 149 PANTONE 16-4013 Chicory TC 53 | 34 | 25 | 0 139 | 153 | 170 PANTONE 13-0840 Snapdragon TC 4 | 13 | 63 | 0 245 | 216 | 124 PANTONE 17-4020 Blue Shadow TC 67 | 43 | 27 | 3 112 | 130 | 155 PANTONE 13-0850 Aspen Gold TC 5 | 13 | 75 | 0 244 | 214 | 103 PANTONE 18-4020 Captains Blue TC 76 | 50 | 30 | 9 95 | 113 | 138 PANTONE 13-0859 Lemon Chrome TC 0 | 23 | 98 | 0 247 | 197 | 43 PANTONE 18-3918 China Blue TC 76 | 55 | 38 | 18 89 | 100 | 118 PANTONE 14-0852 Freesia TC 10 | 22 | 93 | 0 231 | 193 | 63 PANTONE 19-4026 Ensign Blue TC 91 | 71 | 37 | 28 63 | 76 | 102 PANTONE 12-0826 Golden Haze TC 5 | 15 | 48 | 0 240 | 216 | 153 PANTONE 13-4103 Illusion Blue TC 23 | 14 | 9 | 0 204 | 212 | 222 PANTONE 13-0941 Banana Cream TC 2 | 18 | 63 | 0 243 | 209 | 121 PANTONE 14-4206 Pearl Blue TC 35 | 22 | 20 | 0 177 | 185 | 192 PANTONE 13-0940 Sunset Gold TC 5 | 24 | 66 | 0 234 | 196 | 112 PANTONE 15-4008 Blue Fog TC 44 | 28 | 18 | 0 157 | 169 | 187 PANTONE 14-0850 Daffodil TC 2 | 23 | 79 | 0 240 | 197 | 89 PANTONE 18-4220 Provincial Blue TC 74 | 46 | 33 | 8 99 | 120 | 140 PANTONE 13-0947 Banana TC 1 | 28 | 75 | 0 237 | 188 | 93 PANTONE 18-4025 Copen Blue TC 76 | 52 | 33 | 12 92 | 109 | 131 PANTONE 14-0957 Spectra Yellow TC 6 | 28 | 99 | 0 233 | 184 | 46 PANTONE 19-4227 Indian Teal TC 86 | 58 | 42 | 26 71 | 88 | 106 PANTONE 15-0955 Old Gold TC 11 | 33 | 99 | 0 220 | 171 | 46 PANTONE 19-4118 Dark Denim TC 90 | 69 | 41 | 34 63 | 73 | 94 PANTONE 12-0714 Cornhusk TC 6 | 15 | 33 | 0 238 | 220 | 183 PANTONE 14-4307 Winter Sky TC 38 | 18 | 14 | 0 174 | 190 | 205 PANTONE 14-0847 Buff Yellow TC 8 | 24 | 64 | 0 230 | 194 | 115 PANTONE 15-4312 Forget-Me-Not TC 49 | 24 | 18 | 0 150 | 171 | 190 PANTONE 13-0939 Golden Cream TC 7 | 28 | 66 | 0 229 | 188 | 110 PANTONE 17-4123 Niagara TC 71 | 38 | 24 | 2 106 | 136 | 163 PANTONE 14-0955 Citrus TC 2 | 35 | 93 | 0 231 | 172 | 58 PANTONE 18-4222 Bluesteel TC 85 | 52 | 35 | 14 76 | 104 | 127 PANTONE 13-0942 Amber Yellow TC 4 | 31 | 73 | 0 231 | 181 | 96 PANTONE 18-4023 Blue Ashes TC 87 | 58 | 37 | 19 71 | 93 | 117 TEKSTİL PANTONE KODLARI CMYK karşılığı RCB karşılığı TEKSTİL PANTONE KODLARI CMYK karşılığı RCB karşılığı

Upload: phamque

Post on 16-Mar-2018

675 views

Category:

Documents


19 download

TRANSCRIPT

Page 1: TEKSTİL PANTONE CMYK RCB TEKSTİL PANTONE CMYK RCB …cdn.uber.lt/ng/design/1418806225_teksilcmyk.pdf · tekstİl pantone kodlari cmyk karşıl

PANTONE 11-0617 Transparent Yellow TC 7 | 4 | 30 | 0 243 | 237 | 197 PANTONE 17-4021 Faded Denim TC 58 | 38 | 24 | 1 129 | 143 | 166

PANTONE 11-0618 Wax Yellow TC 11 | 1 | 39 | 0 238 | 236 | 180 PANTONE 18-3922 Coronet Blue TC 75 | 51 | 29 | 8 96 | 113 | 141

PANTONE 12-0721 Lemonade TC 11 | 3 | 48 | 0 238 | 231 | 160 PANTONE 18-4027 Moonlight Blue TC 78 | 55 | 30 | 10 90 | 105 | 133

PANTONE 12-0727 Sunshine TC 6 | 7 | 57 | 0 245 | 225 | 138 PANTONE 19-4030 True Navy TC 87 | 69 | 30 | 16 72 | 85 | 118

PANTONE 13-0858 Vibrant Yellow TC 8 | 7 | 96 | 0 245 | 219 | 58 PANTONE 19-3928 Blue Indigo TC 82 | 68 | 36 | 24 76 | 82 | 107

PANTONE 13-0758 Dandelion TC 0 | 13 | 92 | 0 252 | 216 | 65 PANTONE 19-3919 Nightshadow Blue TC 77 | 64 | 39 | 25 83 | 86 | 106

PANTONE 13-0755 Primrose Yellow TC 11 | 16 | 76 | 0 232 | 205 | 99 PANTONE 19-4028 Insignia Blue TC 94 | 77 | 41 | 42 55 | 63 | 84

PANTONE 12-0712 Vanilla TC 6 | 9 | 27 | 0 240 | 229 | 199 PANTONE 14-4106 Gray Dawn TC 31 | 22 | 14 | 0 185 | 190 | 203

PANTONE 12-0824 Pale Banana TC 6 | 8 | 48 | 0 243 | 226 | 157 PANTONE 14-4210 Celestial Blue TC 39 | 23 | 15 | 0 169 | 182 | 198

PANTONE 12-0825 Popcorn TC 7 | 9 | 52 | 0 241 | 224 | 149 PANTONE 16-4013 Chicory TC 53 | 34 | 25 | 0 139 | 153 | 170

PANTONE 13-0840 Snapdragon TC 4 | 13 | 63 | 0 245 | 216 | 124 PANTONE 17-4020 Blue Shadow TC 67 | 43 | 27 | 3 112 | 130 | 155

PANTONE 13-0850 Aspen Gold TC 5 | 13 | 75 | 0 244 | 214 | 103 PANTONE 18-4020 Captains Blue TC 76 | 50 | 30 | 9 95 | 113 | 138

PANTONE 13-0859 Lemon Chrome TC 0 | 23 | 98 | 0 247 | 197 | 43 PANTONE 18-3918 China Blue TC 76 | 55 | 38 | 18 89 | 100 | 118

PANTONE 14-0852 Freesia TC 10 | 22 | 93 | 0 231 | 193 | 63 PANTONE 19-4026 Ensign Blue TC 91 | 71 | 37 | 28 63 | 76 | 102

PANTONE 12-0826 Golden Haze TC 5 | 15 | 48 | 0 240 | 216 | 153 PANTONE 13-4103 Illusion Blue TC 23 | 14 | 9 | 0 204 | 212 | 222

PANTONE 13-0941 Banana Cream TC 2 | 18 | 63 | 0 243 | 209 | 121 PANTONE 14-4206 Pearl Blue TC 35 | 22 | 20 | 0 177 | 185 | 192

PANTONE 13-0940 Sunset Gold TC 5 | 24 | 66 | 0 234 | 196 | 112 PANTONE 15-4008 Blue Fog TC 44 | 28 | 18 | 0 157 | 169 | 187

PANTONE 14-0850 Daffodil TC 2 | 23 | 79 | 0 240 | 197 | 89 PANTONE 18-4220 Provincial Blue TC 74 | 46 | 33 | 8 99 | 120 | 140

PANTONE 13-0947 Banana TC 1 | 28 | 75 | 0 237 | 188 | 93 PANTONE 18-4025 Copen Blue TC 76 | 52 | 33 | 12 92 | 109 | 131

PANTONE 14-0957 Spectra Yellow TC 6 | 28 | 99 | 0 233 | 184 | 46 PANTONE 19-4227 Indian Teal TC 86 | 58 | 42 | 26 71 | 88 | 106

PANTONE 15-0955 Old Gold TC 11 | 33 | 99 | 0 220 | 171 | 46 PANTONE 19-4118 Dark Denim TC 90 | 69 | 41 | 34 63 | 73 | 94

PANTONE 12-0714 Cornhusk TC 6 | 15 | 33 | 0 238 | 220 | 183 PANTONE 14-4307 Winter Sky TC 38 | 18 | 14 | 0 174 | 190 | 205

PANTONE 14-0847 Buff Yellow TC 8 | 24 | 64 | 0 230 | 194 | 115 PANTONE 15-4312 Forget-Me-Not TC 49 | 24 | 18 | 0 150 | 171 | 190

PANTONE 13-0939 Golden Cream TC 7 | 28 | 66 | 0 229 | 188 | 110 PANTONE 17-4123 Niagara TC 71 | 38 | 24 | 2 106 | 136 | 163

PANTONE 14-0955 Citrus TC 2 | 35 | 93 | 0 231 | 172 | 58 PANTONE 18-4222 Bluesteel TC 85 | 52 | 35 | 14 76 | 104 | 127

PANTONE 13-0942 Amber Yellow TC 4 | 31 | 73 | 0 231 | 181 | 96 PANTONE 18-4023 Blue Ashes TC 87 | 58 | 37 | 19 71 | 93 | 117

TEKSTİL PANTONEKODLARI

CMYKkarşılığı

RCBkarşılığı

TEKSTİL PANTONEKODLARI

CMYKkarşılığı

RCBkarşılığı

Page 2: TEKSTİL PANTONE CMYK RCB TEKSTİL PANTONE CMYK RCB …cdn.uber.lt/ng/design/1418806225_teksilcmyk.pdf · tekstİl pantone kodlari cmyk karşıl

PANTONE 14-1045 Amber TC 8 | 34 | 75 | 0 223 | 173 | 93 PANTONE 19-4127 Midnight TC 89 | 59 | 36 | 19 67 | 91 | 116

PANTONE 14-0941 Beeswax TC 9 | 38 | 78 | 0 218 | 166 | 85 PANTONE 19-4241 Moroccan Blue TC 99 | 66 | 38 | 27 48 | 78 | 103

PANTONE 12-0822 Golden Fleece TC 6 | 20 | 42 | 0 235 | 208 | 161 PANTONE 12-4306 Barely Blue TC 14 | 10 | 9 | 0 223 | 226 | 229

PANTONE 13-1025 Impala TC 3 | 19 | 46 | 0 239 | 210 | 154 PANTONE 15-4309 Sterling Blue TC 41 | 20 | 20 | 0 168 | 185 | 194

PANTONE 13-0935 Flax TC 0 | 23 | 55 | 0 241 | 201 | 132 PANTONE 17-4320 Dull Blue TC 70 | 36 | 31 | 3 109 | 139 | 156

PANTONE 13-0945 Pale Marigold TC 0 | 25 | 64 | 0 248 | 199 | 111 PANTONE 18-4320 Agean Blue TC 78 | 49 | 38 | 14 88 | 110 | 127

PANTONE 14-1064 Saffron TC 0 | 39 | 100 | 0 239 | 167 | 34 PANTONE 18-4018 Alpine TC 85 | 57 | 38 | 21 74 | 93 | 114

PANTONE 15-1054 Cadmium Yellow TC 6 | 43 | 94 | 0 220 | 156 | 56 PANTONE 19-4234 Ink Blue TC 97 | 59 | 40 | 26 51 | 85 | 107

PANTONE 15-1147 Butterscotch TC 15 | 45 | 85 | 1 205 | 149 | 71 PANTONE 19-4125 Majolica Blue TC 96 | 69 | 43 | 40 53 | 69 | 87

PANTONE 13-1031 Apricot Sherbert TC 2 | 22 | 42 | 0 239 | 207 | 159 PANTONE 13-4404 Ice Flow TC 25 | 13 | 14 | 0 201 | 210 | 214

PANTONE 14-1051 Warm Apricot TC 0 | 33 | 67 | 0 238 | 182 | 104 PANTONE 14-4306 Cloud Blue TC 41 | 21 | 24 | 0 168 | 182 | 185

PANTONE 15-1145 Chamois TC 4 | 36 | 65 | 0 228 | 175 | 108 PANTONE 16-4114 Stone Blue TC 56 | 31 | 30 | 1 136 | 154 | 164

PANTONE 14-1050 Marigold TC 0 | 37 | 76 | 0 233 | 172 | 88 PANTONE 17-4111 Cadet Gray TC 62 | 38 | 35 | 5 122 | 137 | 147

PANTONE 14-1159 Zinnia TC 0 | 42 | 93 | 0 243 | 165 | 48 PANTONE 18-4225 Saxony Blue TC 90 | 51 | 36 | 15 66 | 102 | 125

PANTONE 15-1058 Radiant Yellow TC 0 | 45 | 95 | 0 226 | 154 | 51 PANTONE 19-4329 Corsair TC 96 | 58 | 40 | 25 53 | 87 | 108

PANTONE 15-1150 Cheddar Cheese TC 13 | 55 | 100 | 2 203 | 131 | 43 PANTONE 19-4324 Legion Blue TC 97 | 63 | 44 | 35 52 | 76 | 93

PANTONE 13-1026 Creampuff TC 0 | 22 | 32 | 0 244 | 210 | 177 PANTONE 14-4504 Sky Gray TC 30 | 16 | 20 | 0 192 | 201 | 200

PANTONE 14-1128 Buff Orange TC 0 | 31 | 54 | 0 239 | 187 | 126 PANTONE 14-4506 Ether TC 41 | 19 | 23 | 0 168 | 185 | 188

PANTONE 15-1160 Blazing Orange TC 0 | 41 | 73 | 0 243 | 168 | 85 PANTONE 16-4411 Tourmaline TC 53 | 28 | 29 | 0 143 | 161 | 170

PANTONE 15-1164 Bright Marigold TC 0 | 52 | 100 | 0 243 | 142 | 0 PANTONE 17-4412 Smoke Blue TC 66 | 38 | 37 | 6 115 | 134 | 143

PANTONE 15-1157 Flame Orange TC 0 | 53 | 93 | 0 225 | 138 | 51 PANTONE 18-4417 Tapestry TC 83 | 49 | 44 | 21 79 | 102 | 113

PANTONE 15-1153 Apricot TC 6 | 49 | 88 | 0 217 | 146 | 65 PANTONE 19-4318 Mallard Blue TC 84 | 54 | 41 | 22 75 | 95 | 112

PANTONE 16-1255 Russett Orange TC 10 | 62 | 100 | 1 203 | 118 | 47 PANTONE 19-4229 Orion Blue TC 84 | 60 | 46 | 35 69 | 80 | 93

PANTONE 12-0917 Bleached Apricot TC 0 | 23 | 32 | 0 239 | 206 | 176 PANTONE 14-4810 Canal Blue TC 43 | 13 | 20 | 0 167 | 194 | 199

PANTONE 13-1023 Peach Fuzz TC 0 | 31 | 41 | 0 240 | 192 | 152 PANTONE 15-4717 Aqua TC 66 | 22 | 30 | 0 122 | 162 | 172

PANTONE 14-1231 Peach Cobbler TC 0 | 37 | 50 | 0 239 | 179 | 130 PANTONE 16-4525 Bright Blue TC 70 | 21 | 24 | 0 113 | 162 | 181

PANTONE 14-1139 Pumpkin TC 0 | 42 | 59 | 0 226 | 163 | 111 PANTONE 16-4519 Delphinium Blue TC 67 | 29 | 25 | 1 117 | 153 | 173

PANTONE 15-1242 Muskmelon TC 4 | 50 | 65 | 0 216 | 147 | 99 PANTONE 17-4421 Larkspur TC 82 | 40 | 35 | 8 85 | 124 | 143

Page 3: TEKSTİL PANTONE CMYK RCB TEKSTİL PANTONE CMYK RCB …cdn.uber.lt/ng/design/1418806225_teksilcmyk.pdf · tekstİl pantone kodlari cmyk karşıl

PANTONE 16-1257 Sun Orange TC 1 | 58 | 87 | 0 218 | 131 | 64 PANTONE 19-4340 Lyons Blue TC 97 | 56 | 39 | 21 51 | 91 | 113

PANTONE 16-1260 Harvest Pumpkin TC 16 | 70 | 94 | 4 189 | 103 | 54 PANTONE 19-4526 Blue Coral TC 97 | 56 | 44 | 30 51 | 84 | 100

PANTONE 13-1019 Cream Blush TC 1 | 28 | 40 | 0 235 | 196 | 158 PANTONE 12-4805 Wan Blue TC 22 | 9 | 10 | 0 209 | 221 | 226

PANTONE 13-1022 Caramel Cream TC 5 | 28 | 41 | 0 230 | 192 | 155 PANTONE 15-4712 Marine Blue TC 59 | 18 | 27 | 0 134 | 172 | 181

PANTONE 14-1135 Salmon Buff TC 0 | 38 | 51 | 0 233 | 174 | 128 PANTONE 16-4414 Cameo Blue TC 59 | 27 | 30 | 0 132 | 159 | 168

PANTONE 15-1245 Mock Orange TC 0 | 42 | 58 | 0 238 | 166 | 111 PANTONE 17-4716 Storm Blue TC 80 | 40 | 38 | 10 90 | 122 | 137

PANTONE 15-1263 Autumn Glory TC 0 | 54 | 94 | 0 241 | 139 | 40 PANTONE 18-4522 Colonial Blue TC 89 | 48 | 45 | 23 67 | 99 | 110

PANTONE 16-1343 Autumn Sunset TC 0 | 54 | 68 | 0 220 | 140 | 92 PANTONE 19-4826 Dragonfly TC 92 | 52 | 45 | 27 60 | 91 | 104

PANTONE 16-1356 Persimmon Orange TC 0 | 64 | 91 | 0 218 | 120 | 54 PANTONE 19-4726 Atlantic Deep TC 92 | 52 | 53 | 40 57 | 81 | 86

PANTONE 12-1009 Vanilla Cream TC 4 | 16 | 20 | 0 238 | 220 | 204 PANTONE 12-4806 Chalk Blue TC 25 | 10 | 16 | 0 204 | 215 | 215

PANTONE 12-0915 Pale Peach TC 0 | 22 | 24 | 0 242 | 210 | 190 PANTONE 13-5306 Icy Morn TC 36 | 8 | 19 | 0 183 | 208 | 209

PANTONE 13-1021 Prairie Sunset TC 0 | 31 | 35 | 0 239 | 192 | 162 PANTONE 15-5209 Aqua Haze TC 52 | 13 | 27 | 0 149 | 183 | 186

PANTONE 14-1230 Apricot Wash TC 0 | 36 | 47 | 0 231 | 178 | 137 PANTONE 17-4911 Arctic TC 69 | 37 | 41 | 8 111 | 133 | 137

PANTONE 15-1247 Tangerine TC 0 | 51 | 68 | 0 222 | 145 | 94 PANTONE 18-4718 Hydro TC 84 | 48 | 45 | 22 76 | 101 | 111

PANTONE 16-1359 Orange Peel TC 0 | 60 | 85 | 0 223 | 126 | 63 PANTONE 19-4524 Shaded Spruce TC 98 | 48 | 52 | 34 48 | 87 | 93

PANTONE 16-1459 Mandarin Orange TC 3 | 69 | 86 | 0 208 | 109 | 62 PANTONE 19-4914 Deep Teal TC 99 | 54 | 54 | 49 46 | 71 | 76

PANTONE 12-0913 Alesan TC 5 | 22 | 29 | 0 233 | 207 | 182 PANTONE 12-5204 Morning Mist TC 24 | 7 | 14 | 0 208 | 221 | 220

PANTONE 13-1017 Almond Cream TC 4 | 25 | 34 | 0 233 | 201 | 171 PANTONE 13-5309 Pastel Turquoise TC 45 | 10 | 23 | 0 164 | 195 | 197

PANTONE 13-1020 Apricot Ice TC 0 | 30 | 39 | 0 236 | 192 | 158 PANTONE 16-4719 Porcelain TC 72 | 23 | 36 | 1 111 | 155 | 161

PANTONE 15-1239 Canteloupe TC 0 | 44 | 49 | 0 242 | 166 | 126 PANTONE 16-5121 Meadowbrook TC 71 | 23 | 38 | 1 112 | 155 | 158

PANTONE 16-1357 Bird Of Paradise TC 0 | 54 | 69 | 0 234 | 140 | 86 PANTONE 17-4919 Teal TC 78 | 33 | 44 | 8 96 | 132 | 136

PANTONE 17-1350 Orange Popsicle TC 0 | 64 | 96 | 0 229 | 118 | 37 PANTONE 19-4517 Dark Blue Green TC 89 | 50 | 51 | 33 64 | 89 | 95

PANTONE 16-1364 Vibrant Orange TC 0 | 64 | 92 | 0 230 | 118 | 47 PANTONE 19-4820 Balsam TC 87 | 51 | 51 | 34 66 | 87 | 93

PANTONE 12-1010 Scallop Shell TC 1 | 19 | 19 | 0 240 | 216 | 203 PANTONE 12-5206 Blue Grass TC 27 | 4 | 13 | 0 204 | 224 | 225

PANTONE 14-1228 Peach Nectar TC 0 | 36 | 33 | 0 245 | 184 | 159 PANTONE 14-4807 Surf Spray TC 37 | 14 | 24 | 0 180 | 197 | 192

PANTONE 14-1227 Peach TC 2 | 38 | 46 | 0 226 | 173 | 137 PANTONE 15-5210 Nile Blue TC 60 | 21 | 32 | 0 133 | 167 | 170

PANTONE 16-1360 Nectarine TC 0 | 57 | 64 | 0 236 | 136 | 92 PANTONE 16-5114 Dusty Turquoise TC 66 | 24 | 36 | 1 122 | 156 | 160

PANTONE 16-1361 Carrot TC 0 | 68 | 78 | 0 223 | 112 | 68 PANTONE 17-5110 Trellis TC 68 | 37 | 44 | 9 112 | 132 | 132

Page 4: TEKSTİL PANTONE CMYK RCB TEKSTİL PANTONE CMYK RCB …cdn.uber.lt/ng/design/1418806225_teksilcmyk.pdf · tekstİl pantone kodlari cmyk karşıl

PANTONE 16-1362 Vermillon Orange TC 0 | 73 | 82 | 0 222 | 104 | 63 PANTONE 18-4612 North Atlantic TC 75 | 44 | 49 | 20 92 | 110 | 110

PANTONE 16-1462 Golden Poppy TC 0 | 70 | 86 | 0 214 | 107 | 61 PANTONE 19-4916 Pacific TC 92 | 47 | 54 | 33 59 | 90 | 93

PANTONE 14-1219 Peach Parfait TC 0 | 30 | 31 | 0 234 | 193 | 171 PANTONE 13-4804 Pale Blue TC 26 | 9 | 16 | 0 202 | 216 | 215

PANTONE 15-1331 Coral Reef TC 0 | 43 | 45 | 0 229 | 166 | 134 PANTONE 15-4707 Blue Haze TC 44 | 18 | 29 | 0 165 | 183 | 180

PANTONE 15-1340 Cadmium Orange TC 0 | 51 | 54 | 0 222 | 148 | 114 PANTONE 16-5112 Canton TC 64 | 24 | 38 | 1 125 | 158 | 156

PANTONE 16-1442 Melon TC 0 | 56 | 58 | 0 223 | 136 | 104 PANTONE 17-4818 Bristol Blue TC 74 | 29 | 42 | 5 106 | 143 | 144

PANTONE 16-1349 Coral Rose TC 0 | 66 | 74 | 0 214 | 117 | 79 PANTONE 18-5115 North Sea TC 85 | 41 | 52 | 21 77 | 109 | 109

PANTONE 16-1450 Flamingo TC 11 | 67 | 69 | 1 198 | 113 | 85 PANTONE 19-4922 Teal Green TC 97 | 41 | 58 | 29 53 | 97 | 96

PANTONE 17-1456 Tigerlily TC 7 | 78 | 82 | 1 200 | 94 | 66 PANTONE 19-5226 Everglade TC 100 | 41 | 58 | 31 45 | 95 | 95

PANTONE 14-1324 Peach Bud TC 0 | 38 | 27 | 0 234 | 179 | 168 PANTONE 14-4908 Sage Gray TC 40 | 15 | 28 | 0 174 | 192 | 186

PANTONE 14-1323 Salmon TC 0 | 41 | 36 | 0 229 | 171 | 151 PANTONE 15-5205 Aqua Gray TC 43 | 24 | 34 | 0 165 | 174 | 166

PANTONE 15-1433 Papaya Punch TC 0 | 46 | 42 | 0 231 | 160 | 136 PANTONE 16-4712 Mineral Blue TC 64 | 32 | 41 | 5 121 | 144 | 143

PANTONE 16-1542 Fresh Salmon TC 0 | 61 | 50 | 0 234 | 130 | 110 PANTONE 18-5610 Brittany Blue TC 78 | 37 | 43 | 11 93 | 125 | 131

PANTONE 16-1452 Firecracker TC 0 | 69 | 73 | 0 215 | 109 | 78 PANTONE 18-5612 Sagebrush Green TC 75 | 40 | 51 | 18 94 | 116 | 112

PANTONE 16-1451 Nasturtium TC 0 | 73 | 72 | 0 222 | 102 | 75 PANTONE 18-5112 Dusky Green-Blue TC 78 | 45 | 51 | 24 85 | 104 | 104

PANTONE 17-1464 Red Orange TC 0 | 80 | 95 | 0 210 | 88 | 48 PANTONE 19-5413 Jasper TC 88 | 47 | 56 | 36 65 | 89 | 88

PANTONE 13-1318 Tropical Peach TC 0 | 29 | 25 | 0 240 | 198 | 182 PANTONE 13-5305 Pale Aqua TC 29 | 13 | 24 | 0 195 | 204 | 195

PANTONE 15-1435 Desert Flower TC 0 | 50 | 37 | 0 238 | 155 | 139 PANTONE 16-5106 Blue Surf TC 51 | 25 | 36 | 1 150 | 166 | 162

PANTONE 16-1546 Living Coral TC 0 | 68 | 55 | 0 226 | 114 | 100 PANTONE 17-5111 Oil Blue TC 69 | 31 | 45 | 7 112 | 140 | 136

PANTONE 16-1544 Persimmon TC 0 | 64 | 52 | 0 217 | 122 | 107 PANTONE 17-5117 Green-Blue Slate TC 84 | 35 | 45 | 11 83 | 125 | 129

PANTONE 16-1541 Camellia TC 0 | 67 | 57 | 0 217 | 116 | 99 PANTONE 18-5121 Bayou TC 89 | 37 | 53 | 19 71 | 113 | 111

PANTONE 17-1462 Flame TC 0 | 80 | 86 | 0 212 | 89 | 57 PANTONE 18-5308 Blue Spruce TC 79 | 41 | 55 | 23 86 | 108 | 103

PANTONE 18-1445 Spicy Orange TC 11 | 89 | 100 | 2 190 | 71 | 48 PANTONE 18-5315 Bayberry TC 91 | 44 | 58 | 37 60 | 89 | 87

PANTONE 13-1407 Creole Pink TC 2 | 19 | 15 | 0 237 | 216 | 209 PANTONE 14-5706 Grayish Green TC 39 | 15 | 31 | 0 176 | 192 | 181

PANTONE 13-1510 Impatiens Pink TC 0 | 31 | 19 | 0 240 | 197 | 191 PANTONE 16-5412 Agate Green TC 69 | 21 | 42 | 2 117 | 157 | 152

PANTONE 15-1530 Peach Pink TC 0 | 51 | 42 | 0 225 | 151 | 133 PANTONE 17-5421 Porcelain Green TC 88 | 27 | 53 | 8 79 | 133 | 126

PANTONE 16-1539 Coral TC 2 | 66 | 55 | 0 210 | 118 | 103 PANTONE 18-5618 Deep Jungle TC 86 | 39 | 54 | 21 76 | 111 | 108

PANTONE 17-1562 Mandarin Red TC 0 | 86 | 89 | 0 205 | 77 | 56 PANTONE 17-5513 Deep Sea TC 78 | 36 | 53 | 15 93 | 122 | 116

Page 5: TEKSTİL PANTONE CMYK RCB TEKSTİL PANTONE CMYK RCB …cdn.uber.lt/ng/design/1418806225_teksilcmyk.pdf · tekstİl pantone kodlari cmyk karşıl

PANTONE 17-1563 Cherry TC 0 | 90 | 95 | 0 206 | 67 | 47 PANTONE 18-5418 Antique Green TC 89 | 38 | 62 | 28 69 | 103 | 94

PANTONE 17-1564 Fiesta TC 7 | 90 | 90 | 1 195 | 69 | 55 PANTONE 18-5322 Alpine Green TC 98 | 39 | 64 | 34 50 | 93 | 86

PANTONE 13-1310 English Rose TC 1 | 29 | 18 | 0 232 | 198 | 194 PANTONE 12-6205 Milky Green TC 23 | 9 | 20 | 0 209 | 218 | 209

PANTONE 14-1418 Peach Melba TC 0 | 33 | 25 | 0 235 | 189 | 177 PANTONE 15-5706 Frosty Green TC 44 | 20 | 38 | 0 166 | 179 | 164

PANTONE 15-1423 Peach Amber TC 0 | 48 | 35 | 0 226 | 157 | 146 PANTONE 16-5917 Malachite Green TC 67 | 25 | 51 | 5 120 | 149 | 133

PANTONE 16-1529 Burnt Coral TC 2 | 55 | 42 | 0 214 | 140 | 128 PANTONE 17-5722 Bottle Green TC 82 | 32 | 60 | 15 87 | 124 | 109

PANTONE 17-1547 Emberglow TC 3 | 73 | 61 | 0 206 | 104 | 91 PANTONE 18-5620 Ivy TC 89 | 36 | 58 | 22 69 | 110 | 103

PANTONE 17-1656 Hot Coral TC 0 | 80 | 60 | 0 213 | 91 | 87 PANTONE 18-5616 Posy Green TC 87 | 42 | 64 | 35 69 | 94 | 84

PANTONE 17-1558 Grenadine TC 9 | 91 | 89 | 1 192 | 68 | 56 PANTONE 19-5420 Evergreen TC 97 | 38 | 72 | 41 52 | 87 | 75

PANTONE 12-1207 Pearlblush TC 4 | 23 | 19 | 0 233 | 208 | 199 PANTONE 12-6207 Frost TC 17 | 8 | 16 | 0 221 | 226 | 218

PANTONE 14-1420 Apricot Blush TC 0 | 39 | 26 | 0 233 | 177 | 168 PANTONE 14-6008 Subtle Green TC 35 | 10 | 30 | 0 185 | 203 | 187

PANTONE 14-1521 Peaches n’ Cream TC 0 | 43 | 27 | 0 225 | 167 | 163 PANTONE 14-5707 Aqua Foam TC 38 | 12 | 32 | 0 179 | 196 | 181

PANTONE 16-1632 Shell Pink TC 0 | 61 | 37 | 0 220 | 130 | 129 PANTONE 14-5711 Ocean Wave TC 48 | 3 | 33 | 0 163 | 199 | 184

PANTONE 16-1641 Georgia Peach TC 0 | 68 | 42 | 0 219 | 115 | 117 PANTONE 16-5721 Marine Green TC 79 | 15 | 53 | 1 103 | 158 | 139

