statement showing vcdc & tvc and mb&tc wise detailed areas...

37

Upload: dinhkhanh

Post on 21-Jul-2018

230 views

Category:

Documents


0 download

TRANSCRIPT

STATEMENT SHOWING VCDC & TVC AND MB&TC WISE DETAILED

ALLOCATIONS OF 1ST INSTALLMENT OF 2011-12 OF SPECIAL

AREAS BASIC GRANTS FOR SIXTH SCHEDULE AND BTC AREAS

UNDER THE AWARD OF THIRTEENTH FINANCE COMMISSION

SFC CELL UNDER FINANCE (EA) DEPARTMENT

GOVT. OF ASSAM,

BLOCK –F, DISPUR, ASSAM

ANNEXURE-I-B

Sl. No. DistrictTotal

(In Rupees)

Allocation of

Urban (In

Rupees)

Total in Crore

Council Block VCDC/TVC

1) BASKA 1395468 0.000 5581871 6977339 0.698

2) CHIRANG 821176 0.000 3284702 4105878 273404 0.438

3) KOKRAJAHAR 1691307 0.000 6765229 8456536 430695 0.889

4) UDALGURI 1231649 0.000 4926597 6158247 291400 0.645

5139600 0.000 20558400 25698000 995500 2.669

5) KAAC 1409100 0.000 5636400 7045500 929000 0.797

6) N.C HILL 251300 0.000 1005200 1256500 575500 0.183

Grand Total 6800000 0.000 27200000 34000000 2500000 3.650

Allocation of Council and VCDC&TVC (In

Rupees)

STATEMENT SHOWING PROJECTED ALLOCATION OF 1ST (FIRST) INSTALMENT OF SPEICAL AREA BASIC

GRANTS UNDER AWARD OF THIRTEENTH FINANCE COMMISSION TO COUNCIL, AND VCDC/TVC FOR 2011-

12

1

Sl.No. Name of District Name of Block

Population of

the each TVC,

as per census,

2001

Areas of the

TVC in Sq.Km

Share of Total

Rural Population

Multiplying

Factor

Minimum

Allocation

(Rupees)

{1} {2} {3} {4} {5} {6} {7} {8}

1 BAKSA BASKA DEV. BLOCK 84873 341.47 0.12 0.00 0

2 GORESWAR DEV. BLOCK 195268 816.96 0.27 0.00 0

3 JALAH DEV. BLOCK 56336 238.73 0.08 0.00 0

4 SALBARI DEV. BLOCK 149129 612.29 0.21 0.00 0

5 TAMULPUR DEV. BLOCK 138803 633.14 0.19 0.00 0

6 TIHU BARAMA DEV. BLOCK 93233 414.30 0.13 0.00 0

BAKSA 717642 3056.89 1.00 0.00 0

7 CHIRANG BENGTAL DEV. BLOCK 110608 327.39 0.32 0.00 0

8 BIJNI DEV. BLOCK 96228 314.42 0.28 0.00 0

9 BORO BAZAR DEV. BLOCK 54055 158.94 0.16 0.00 0

10 SIDLI-CHIRANG DEV. BLOCK 82735 261.01 0.24 0.00 0

CHIRANG 343626 1061.76 1.00 0.00 0

11 KOKRAJHAR DOTMA DEV. BLOCK 146770 521.83 0.16 0.00 0

12 GOSSAIGAON DEV. BLOCK 95766 352.59 0.11 0.00 0

13 KACHUGAON DEV. BLOCK 118845 420.56 0.13 0.00 0

14 KOKRAJHAR DEV. BLOCK 80904 292.93 0.09 0.00 0

15 MAHAMAYA DEV. BLOCK 39878 134.91 0.04 0.00 0

16 PATGAON DEV. BLOCK 207498 731.92 0.23 0.00 0

17 SRIRAMPUR DEV. BLOCK 146304 501.04 0.16 0.00 0

18 TIPKAI DEV. BLOCK 63026 202.45 0.07 0.00 0

KOKRAJHAR 898991 3158.23 1.00 0.00 0

19UDALGURI

AMBAGAON / RAWNAGARH

DEV. BLOCK 80017 190.96 0.12

0.00 0

20 BHERGAON DEV. BLOCK 162137 413.73 0.24 0.00 0

21 KALAIGAON DEV. BLOCK 68536 169.77 0.10 0.00 0

22 KHAIRABARI DEV. BLOCK 105047 249.10 0.16 0.00 0

23 MAZBAT DEV. BLOCK 86248 212.95 0.13 0.00 0

24 RAWTA CHARIALI DEV. BLOCK 84540 222.29 0.13 0.00 0

25 UDALGURI DEV. BLOCK 84505 205.13 0.13 0.00 0

UDALGURI 671030 1663.93 1.00 0.00 0

2631289 8940.81 4.00 0.00 0

26 N.C. HILLS DIYUNGBRA ITDP BLOCK 17207 718.04 0.13 0.00 0

27 DIYUNG VALLEY DEV. BLOCK 47463 1785.82 0.37 0.00 0

28 HARANGAJAO BLOCK 20384 780.6 0.158452784 0.00 0

29 JATINGA VALLEY DEV. BLOCK 24000 979.03 0.19 0.00 0

30NEW SANGBAR DEV.

SANGBOR BLOCK 19590 627.05 0.15 0.00 0

N.C. HILLS 128644 4890.54 1.00 0.00 0

31 KARBI ANGLONG AMRI 21200 561.00 0.03 0.00 0

32 BOKAJAN 95042 1228.00 0.13 0.00 0

33 CHINTHONG 32358 643.00 0.04 0.00 0

34 HOWRAGHAT 123953 353.00 0.17 0.00 0

35 LANGSOMEPI 26684 636.00 0.04 0.00 0

36 LUMBAJONG DEV. BLOCK 111945 2030.00 0.16 0.00 0

37 NILIP 74954 822.00 0.10 0.00 0

38 RONGKHANG 124826 1033.00 0.17 0.00 0

39 RONGMONGWE 18290 1450.00 0.03 0.00 0

40 SAMELANGSO 64074 876.00 0.09 0.00 0

41 SOCHENG 28055 647.00 0.04 0.00 0

KARBI ANGLONG 721381 10279.00 1.00 0.00 0

GRAND TOTAL 3481314 24110.35 6.00 0.00 0

Statement Showing the population share, multiplying factors and projected allocation of 1ST (FIRST) installment of Special areas basic

grants under award of Thirteenth Finance Commission to the Blocks (Council -wise) for 2011-12

2

District : Baska State: Assam ANNEXURE-II-B

Notification No TAD/BTC/85/2006/90 dated 30.06.2007

Sl.No.Name of

DistrictName of Block Name of VCDC

Population of the

each VCDC, as

per census, 2001

Areas of the

VCDC In Sq.

Km

Share of Total

Rural

Population

Multiplying

Factor

Minimum

Allocation

(Rupees)

Read the

amount as

below instead

of column (9)

{1} {2} {3} {4} {5} {6} {7} {8} {9} {10}

1 BAKSA BASKA DEV. BLOCK ADALABARI 7010 28.83 0.009768102 0.002121733 54524 54524

2 AMBARI (MUSHALPUR) 6619 27.42 0.009223262 0.002003388 51483 51483

3 ATHIABARI 6687 27.67 0.009318017 0.00202397 52012 52012

4 BANGNABARI 6210 25.95 0.00865334 0.001879595 48302 48302

5 BARBARI 4905 17.65 0.006834884 0.001484608 38151 38151

6 BATHOUPURI 5039 18.14 0.007021607 0.001525166 39194 39194

7 BHOGPARA 7483 26.93 0.010427205 0.002264897 58203 58203

8 DOOMNI 7368 30.12 0.010266958 0.002230089 57309 57309

9 MADHUPUR 5927 21.33 0.008258993 0.001793939 46101 46101

10 NARAYANPUR 8150 43.73 0.011356637 0.002466779 63391 63391

11 NIKACHI 7220 25.99 0.010060727 0.002185294 56158 56158

12 PAKHAMARA 4514 16.25 0.006290044 0.001366263 35110 35110

13 THAMANA 7741 31.46 0.010786715 0.002342986 60210 60210

BASKA DEV. BLOCK 84873 341.47 0.118266489 0.025688704 660148 660148

14 BAKSA GORESWAR DEV. BLOCK BAGHDOBA 6359 26.49 0.008860964 0.001924693 49461 49461

15 BALABARI 7758 27.92 0.010810404 0.002348132 60342 60342

16 BALAHATI - GURMOW 8242 40.46 0.011484835 0.002494625 64107 64107

17 BARGHULI 7330 29.98 0.010214006 0.002218588 57013 57013

18 BETNA 6199 22.31 0.008638012 0.001876265 48216 48216

19 DEOCHUNGA 8982 41.32 0.01251599 0.002718602 69863 69863

20 DEULKUCHI 6440 23.18 0.008973834 0.001949209 50091 50091

21 DHEPARGAON 7265 29.75 0.010123432 0.002198914 56508 56508

22 GANDHIBARI 7174 33.02 0.009996628 0.002171371 55800 55800

23 GOPCHAR 6442 23.19 0.008976621 0.001949815 50106 50106

24 GORESWAR 7448 26.81 0.010378434 0.002254303 57931 57931

25 KHANDIKAR 7715 27.77 0.010750486 0.002335117 60008 60008

26 KAURBAHA 7475 37.70 0.010416057 0.002262475 58141 58141

27 KHATARBARI 6650 31.13 0.009266459 0.002012771 51724 51724

Statement Showing the population share, multiplying factors and projected allocation of 1ST (FIRST) installment of Special Areas basic grants under award of

Thiteenth Finance Commission to the VCDC (Block wise) for 2011-12

3

Sl.No.Name of

DistrictName of Block Name of VCDC

Population of the

each VCDC, as

per census, 2001

Areas of the

VCDC In Sq.

Km

Share of Total

Rural

Population

Multiplying

Factor

Minimum

Allocation

(Rupees)

Read the

amount as

below instead

of column (9)

{1} {2} {3} {4} {5} {6} {7} {8} {9} {10}

28 MAHARIPARA 5709 24.15 0.00795522 0.001727956 44405 44405

29 MAZGURI 5337 22.81 0.007436856 0.001615362 41512 41512

30 NAGRIJULI 6358 26.48 0.008859571 0.00192439 49453 49453

31 NIZ-BETNA 5945 25.00 0.008284075 0.001799387 46241 46241

32 NIZ-DEPHELI 5476 23.31 0.007630546 0.001657433 42593 42593

33 NO.1 PASHIM DEPHELI 8540 41.53 0.011900084 0.002584821 66425 66425

34 NO.2 PASCHIM-DEPHELI 8875 35.54 0.01236689 0.002686216 69030 69030

35 NO.3 PUB-KUMARIKATA 9560 40.20 0.013321405 0.002893547 74358 74358

36 NOAKATA 6931 32.14 0.009658019 0.002097822 53910 53910

37 OUBARI 7584 29.45 0.010567943 0.002295467 58989 58989

38 RAMPUR 5807 24.50 0.008091778 0.001757618 45167 45167

39 SUAGPUR 8970 35.88 0.012499268 0.00271497 69769 69769

40 TENGAJHAR 8697 34.94 0.012118856 0.002632341 67646 67646

GORESWAR DEV. BLOCK 195268 816.96 0.272096672 0.059102211 1518809 1518809

41 BAKSA JALAH DEV. BLOCK DANGRIGAON 2851 10.26 0.003972733 0.000862919 22175 22175

42 GODHULIGAON 6825 28.16 0.009510313 0.002065738 53085 53086

43 GOLAGAON 6070 29.04 0.008458256 0.001837221 47213 47213

44 JALAH 6253 29.70 0.008713258 0.00189261 48636 48636

45 JOLAGAON 6114 25.60 0.008519568 0.001850538 47555 47555

46 KAKLABARI 7106 32.77 0.009901873 0.002150789 55271 55271

47 KAMARDAICHA 6101 25.56 0.008501453 0.001846604 47454 47454

48 RABANGURI 7159 29.36 0.009975726 0.002166831 55683 55683

49 SILBARI 7857 28.28 0.010948356 0.002378096 61112 61112

JALAH DEV. BLOCK 56336 238.73 0.078501537 0.017051346 438185 438185

50 BAKSA SALBARI DEV. BLOCK BAHBARI 7311 33.51 0.010187531 0.002212837 56865 56866

51 BARFENAPATHAR 6082 29.09 0.008474978 0.001840853 47306 47306

52 BARPETA 7069 29.04 0.009850315 0.00213959 54983 54983

53 BUNMAJA 7260 33.33 0.010116465 0.002197401 56469 56469

54 CHUNBARI 7737 31.45 0.010781142 0.002341775 60179 60179

55 DHEKIAJANI 7041 28.94 0.009811299 0.002131116 54765 54765

56 GHORAMARA - RUPAHI 7046 25.36 0.009818266 0.002132629 54804 54804

57 GOBARDHANA 7769 31.56 0.010825732 0.002351461 60428 60428

4

Sl.No.Name of

DistrictName of Block Name of VCDC

Population of the

each VCDC, as

per census, 2001

Areas of the

VCDC In Sq.

Km

Share of Total

Rural

Population

Multiplying

Factor

Minimum

Allocation

(Rupees)

Read the

amount as

below instead

of column (9)

{1} {2} {3} {4} {5} {6} {7} {8} {9} {10}

58 HOWLI 5741 24.26 0.00799981 0.001737642 44654 44654

59 KHARIJA - BIJNI 5157 22.16 0.007186034 0.001560881 40112 40112

60 KHUSRABARI 7193 25.89 0.010023103 0.002177122 55948 55948

61 MAIRAJHAR 7023 28.88 0.009786217 0.002125667 54625 54625

62 MOINAMATA 7277 29.76 0.010140153 0.002202546 56601 56601

63 MOTHANGURI (FV) 7876 35.54 0.010974831 0.002383847 61260 61260

64 NIMUA 6788 28.03 0.009458755 0.002054539 52798 52798

65 PASCHIM HOWLI 5369 22.92 0.007481446 0.001625047 41760 41760

66 PUB HOWLI 5812 24.52 0.008098746 0.001759131 45206 45206

67 RAMCHARTARI 6010 21.63 0.008374649 0.00181906 46746 46746

68 RUPAFULI 6660 27.57 0.009280393 0.002015797 51802 51802

69 RUPAHI 5323 19.16 0.007417347 0.001611125 41403 41403

70 SALBARI 7622 31.03 0.010620895 0.002306968 59284 59284

71 UTTAR HOWLI 7963 28.66 0.011096062 0.002410179 61937 61937

SALBARI DEV. BLOCK 149129 612.29 0.20780417 0.045137214 1159936 1159936

72 BAKSA TAMULPUR DEV. BLOCK BARBHERA 8134 41.78 0.011334342 0.002461936 63267 63267

73 BHALUKJHORA 8986 46.74 0.012521564 0.002719813 69894 69894

74 DARANGA 3235 11.64 0.004507819 0.000979145 25162 25162

75 DWARKUCHI 7045 25.36 0.009816872 0.002132326 54797 54797

76 HORTOLA 8369 40.92 0.011661804 0.002533064 65095 65095

77 JAMUGURI 8546 41.56 0.011908445 0.002586637 66471 66471

78 KANDULIMARA 7569 38.04 0.010547042 0.002290926 58872 58872

79 MADARBARI 7986 39.54 0.011128111 0.002417141 62116 62116

80 NO.1 PUB - KUMARIKATA 7789 31.63 0.010853601 0.002357514 60583 60583

81 NO.1 TAMULPUR 7760 35.13 0.010813191 0.002348737 60358 60358

82 NO.2 PUB - KUMARIKATA 6267 40.55 0.008732766 0.001896847 48745 48745

83 NO.2 TAMULPUR 6325 29.96 0.008813587 0.001914402 49196 49196

84 NO.3 PUB - KUMARIKATA 5324 21.45 0.007418741 0.001611427 41410 41411

85 NO.3 TAMULPUR 6987 25.15 0.009736052 0.002114771 54345 54345

86 NO.4 TAMULPUR 7759 27.93 0.010811798 0.002348434 60350 60350

87 NO.5 TAMULPUR 6322 22.75 0.008809406 0.001913494 49173 49173

88 PAKRIBARI 7750 31.49 0.010799256 0.00234571 60280 60280

5

Sl.No.Name of

DistrictName of Block Name of VCDC

Population of the

each VCDC, as

per census, 2001

Areas of the

VCDC In Sq.

Km

Share of Total

Rural

Population

Multiplying

Factor

Minimum

Allocation

(Rupees)

Read the

amount as

below instead

of column (9)

{1} {2} {3} {4} {5} {6} {7} {8} {9} {10}

89 PANBARI 7873 35.53 0.010970651 0.002382939 61237 61237

90 SARUBHERA 8777 45.99 0.012230332 0.002656555 68268 68268

TAMULPUR DEV. BLOCK 138803 633.14 0.19341538 0.04201182 1079620 1079620

91 BAKSA ADALA 6440 23.18 0.008973834 0.001949209 50091 50091

92 ANGURDHUWA 7269 29.76 0.010129006 0.002200125 56539 56539

93 BAGANPARA 7301 29.88 0.010173596 0.00220981 56788 56788

94 BAGULAMARI 6023 21.68 0.008392764 0.001822995 46847 46847

95 BARAMA 8772 38.77 0.012223365 0.002655041 68229 68229

96 DEBCHARA 4903 21.25 0.006832097 0.001484002 38136 38136

97 GERUA 8769 41.91 0.012219184 0.002654133 68206 68206

98 GHORAMARA 5322 22.75 0.007415954 0.001610822 41395 41395

99 JAPADONG 5324 22.76 0.007418741 0.001611427 41410 41411

100 KHARUAJAN 8494 41.37 0.011835985 0.002570898 66067 66066

101 KOKLABARI 5088 21.91 0.007089886 0.001539997 39575 39575

102 MURKUCHI 5228 22.42 0.007284969 0.001582371 40664 40664

103 PURAN SHRIPUR 7105 43.57 0.00990048 0.002150487 55263 55263

104 SUBANKHATA 7195 33.09 0.01002589 0.002177727 55963 55963

TIHU BARAMA DEV. BLOCK 93233 414.3 0.129915752 0.028219045 725173 725173

BASKA DISTRICT 717642 3056.89 1 0.21721034 5581871 5581871

6

Dsitrict : Chirang State : Assam ANNEXURE-II-B

Notification No TAD/BTC/85/2006/90 dated 30.06.2006

Sl.No.Name of

DistrictName of Block Name of VCDC

Population of

the each

VCDC, as per

census, 2001

Areas of the

VCDC In Sq.

Km

Share of Total

Rural

Population

Multiplying

Factor

Minimum

Allocation

(Rupees)

Read the

amount as

below

instead of

column (9)

{1} {2} {3} {4} {5} {6} {7} {8} {9}{10}

1 CHIRANG BENGTAL DEV. BLOCK AMGURI 5470 16.48 0.015918469 0.002034689 52287 52287

2 AMTEKA 4675 14.77 0.013604908 0.001738971 44688 44688

3 ASHRABARI 5522 19.58 0.016069797 0.002054031 52784 52784

4 BENGTAL 5605 14.59 0.016311338 0.002084905 53578 53578

5 BENGTAL - SERFANG 4309 11.21 0.012539796 0.001602829 41189 41189

6 BESHORBARI - NANGALBHANGA 5332 13.88 0.01551687 0.001983357 50968 50968

7 BETNI ANANDO 5565 14.49 0.016194933 0.002070026 53196 53196

8 BHABANIPUR 4574 11.91 0.013310983 0.001701402 43723 43723

9 DATTAPUR 6330 19.08 0.01842119 0.002354585 60508 60508

10 HATISAR 7485 27.29 0.021782403 0.002784213 71549 71549

11 KAILAMAILA 5506 15.37 0.016023235 0.00204808 52632 52632

12 KHANGKHAJHORA 5635 14.67 0.016398643 0.002096064 53865 53865

13 MALIVITA 5416 14.10 0.015761322 0.002014602 51771 51771

14 OUGURI 4912 12.79 0.014294611 0.001827128 46954 46954

15 PATABARI 5200 16.14 0.015132732 0.001934256 49707 49707

16 RUNIKHATA 5198 20.56 0.015126911 0.001933512 49687 49687

17 SANTIPUR 6123 19.58 0.017818791 0.002277587 58529 58529

18 SUBHAIJHAR 5292 13.78 0.015400464 0.001968478 50586 50586

19 SUKAN TAKLAI 3085 8.03 0.008977784 0.001147535 29489 29489

20 THAIKAJHORA 5125 18.03 0.014914471 0.001906358 48990 48990

21 TUKRAJHAR 4249 11.06 0.012365188 0.001580511 40616 40616

BENGTAL DEV. BLOCK 110608 327.39 0.32188484 0.041143119 1057296 1057296

22 CHIRANG BIJNI DEV. BLOCK ALAORI 5544 20.68 0.01613382 0.002062215 52995 52995

23 ALUKHUNDA 7058 19.93 0.020539773 0.002625381 67467 67467

24 BAGARGAON 5841 15.20 0.016998132 0.002172691 55834 55834

Statement Showing the population share, multiplying factors and projected allocation of 1ST (FIRST) installment of Special areas basic grants under

award of Thirteenth Finance Commission to the VCDC (Block wise) for 2011-12

7

Sl.No.Name of

DistrictName of Block Name of VCDC

Population of

the each

VCDC, as per

census, 2001

Areas of the

VCDC In Sq.

Km

Share of Total

Rural

Population

Multiplying

Factor

Minimum

Allocation

(Rupees)

Read the

amount as

below

instead of

column (9)

{1} {2} {3} {4} {5} {6} {7} {8} {9}{10}

25 BAR PATHAR 5932 19.34 0.017262954 0.00220654 56704 56704

26 BHANGNAMARI 5905 15.37 0.017184381 0.002196497 56446 56445

27 BIJNI TOWN 9527 50.75 0.02772491 0.003543781 91068 91068

28 BIJNIGAON 5592 18.46 0.016273507 0.002080069 53454 53454

29 BISHNUPUR 5503 19.79 0.016014504 0.002046964 52603 52603

30 CHATIANGURI 5118 19.31 0.0148941 0.001903755 48923 48923

31 DANGAIGAON 5189 15.33 0.01510072 0.001930165 49601 49601

32 DEWANPARA 5288 14.81 0.015388824 0.00196699 50548 50548

33 HAKUA-SERFANG 5992 17.68 0.017437563 0.002228858 57277 57277

34 MONAKASHA 5454 16.02 0.015871907 0.002028737 52134 52134

35 PANBARI 4772 12.42 0.013887191 0.001775052 45615 45615

36 PATKIGURI 3086 8.03 0.008980694 0.001147907 29499 29499

37 THAISHOBARI 5382 16.61 0.015662377 0.002001955 51446 51446

38 THURIBARI 5045 14.69 0.01468166 0.001876601 48225 48225

BIJNI DEV. BLOCK 96228 314.42 0.280037017 0.035794157 919838 919838

39 CHIRANG BORO BAZAR DEV. BLOCK BAGHMARA 2015 5.25 0.005863933 0.000749524 19261 19261

40 BALLAMGURI 5020 13.07 0.014608906 0.001867301 47986 47986

41 BASHBARI BATABARI 4170 15.02 0.012135287 0.001551125 39861 39861

42 BORLAWGON 4300 15.88 0.012513605 0.001599481 41103 41103

43 BORO BAZAR 4152 17.58 0.012082904 0.001544429 39689 39689

44 DAKHIN MAKRA 5533 17.00 0.016101808 0.002058123 52890 52890

45 DEOTARI CHARAIKHUSARA 2699 7.02 0.00785447 0.001003953 25800 25800

46 DEWANPARA 5689 14.81 0.01655579 0.002116151 54381 54381

47 LEDOPARA - NANGALBHANGA 5332 13.88 0.01551687 0.001983357 50968 50968

48 MALIPARA 5507 14.34 0.016026145 0.002048452 52641 52641

49 MANAS RF 2142 5.58 0.006233521 0.000796765 20475 20475

50 RANGIJHORA 1964 5.11 0.005715516 0.000730554 18774 18774

51 SUBHAIJHAR 5532 14.40 0.016098898 0.002057751 52880 52880

BORO BAZAR DEV. BLOCK 54055 158.94 0.157307654 0.020106966 516709 516709

8

Sl.No.Name of

DistrictName of Block Name of VCDC

Population of

the each

VCDC, as per

census, 2001

Areas of the

VCDC In Sq.

Km

Share of Total

Rural

Population

Multiplying

Factor

Minimum

Allocation

(Rupees)

Read the

amount as

below

instead of

column (9)

{1} {2} {3} {4} {5} {6} {7} {8} {9}{10}

52 CHIRANG SIDLI-CHIRANG DEV. BLOCK BAMUNGAON DATTAPUR 5330 19.08 0.01551105 0.001982613 50949 50949

53 BANGALDOBA 5156 18.11 0.015004685 0.00191789 49286 49286

54 BHIRHANGAON 5263 13.70 0.01531607 0.001957691 50309 50309

55 CHAPAGURI 4727 12.31 0.013756235 0.001758313 45185 45185

56 DANGTAL 5552 17.06 0.016157101 0.002065191 53071 53071

57 FULGURI 5162 13.44 0.015022146 0.001920121 49343 49343

58 GARUBHASA 4988 12.98 0.014515782 0.001855398 47680 47680

59 KADAMTALA 5071 18.41 0.014757323 0.001886272 48473 48474

60 KAJALGAON 4814 20.34 0.014009417 0.001790675 46017 46017

61 KASHIKOTRA 4854 12.64 0.014125823 0.001805554 46399 46399

62 PADMAPUR 6500 24.73 0.018915914 0.00241782 62133 62133

63 RANCHAIDHAM 5103 15.89 0.014850448 0.001898175 48779 48779

64 ROWMARI 5160 19.16 0.015016326 0.001919377 49324 49324

65 SAMTHAIBARI 5038 17.09 0.014661289 0.001873997 48158 48158

66 SIDLI 4195 10.92 0.01220804 0.001560424 40100 40100

67 TILOKGAON 5822 15.15 0.016942839 0.002165623 55652 55652

SIDLI-CHIRANG DEV. BLOCK 82735 261.01 0.240770489 0.030775133 790859 790859

343626 1061.76 1 0.127819375 3284702 3284702

9

District : Kokrajhar State : Assam ANNEXURE-II-B

Notification No TAD/BTC/85/2006/90 dated 30.06.2006

Sl.

No.

Name of District Name of Block Name of VCDC

Population of the

each VCDC, as

per census, 2001

Areas of the

VCDC In Sq.

Km

Share of Total

Rural

Population

Multiplying Factor

Minimum

Allocation

(Rupees)

Read the

amount as

below instead

of column (9)

{1} {2} {3} {4} {5} {6} {7} {8} {9} {10}

1 KOKRAJHAR DOTMA DEV. BLOCK AFLAGAON 5234 12.16 0.005822 0.001533 39388 39388

2 ANTHAIBIL 5252 15.99 0.005842 0.001538 39523 39523

3 BARAGARI 8098 30.45 0.009008 0.002371 60940 60940

4 BINNACHARA 7038 26.47 0.007829 0.002061 52963 52964

5 BONGSHIGAON 4077 15.33 0.004535 0.001194 30681 30681

6 BORSHIJHORA 7460 28.05 0.008298 0.002185 56139 56139

7 CHITHILA 6591 24.78 0.007332 0.001930 49600 49600

8 DALOWABARI 5718 21.50 0.006360 0.001674 43030 43030

9 DHAULIGURI 5062 19.03 0.005631 0.001482 38093 38093

10 DUMARIGURI 5936 22.32 0.006603 0.001738 44671 44671

11 GUWABARI 6784 25.51 0.007546 0.001987 51052 51052

12 JAGDAI 5114 19.23 0.005689 0.001498 38485 38485

13 KARAITARI 7839 29.48 0.008720 0.002296 58991 58991

14 KOLABARI 7336 27.59 0.008160 0.002148 55206 55206

15 MAGURMARI 8764 32.96 0.009749 0.002566 65952 65952

16 PACHAGARH 7755 29.16 0.008626 0.002271 58359 58359

17 PRATAPKHATA 5568 20.94 0.006194 0.001631 41901 41901

18 RAMFALBIL 6788 25.53 0.007551 0.001988 51082 51082

19 SARALPARA 5838 14.43 0.006494 0.001710 43933 43933

20 SERFANGURI 7339 27.60 0.008164 0.002149 55229 55229

21 SHAKTIASHRAM 6190 23.28 0.006885 0.001813 46582 46582

22 SIALMARI 5869 14.55 0.006528 0.001719 44166 44166

23 SUKANJHORA 5120 15.49 0.005695 0.001499 38530 38530

DOTMA DEV. BLOCK 146770 521.83 0.163261 0.042980 1104497 1104497

24 KOKRAJHAR GOSSAIGAON DEV. BLOCK BABUBIL 5831 21.93 0.006486 0.001708 43880 43880

25 BALLIMARI 4535 9.53 0.005045 0.001328 34127 34128

26 BORO BINNAKHATA 9063 34.08 0.010081 0.002654 68202 68202

27 BOROBADHA 6135 23.07 0.006824 0.001797 46168 46168

28 BOSHGAON 5924 22.28 0.006590 0.001735 44580 44580

29 GARDENPUR 7817 29.39 0.008695 0.002289 58826 58826

30 GOSSAIGAON TOWN 7517 28.27 0.008362 0.002201 56568 56568

31 GUWABARI 5741 21.59 0.006386 0.001681 43203 43203

32 HABRUBIL 6032 22.68 0.006710 0.001766 45393 45393

33 HATIGARH 7229 27.18 0.008041 0.002117 54401 54401

Statement Showing the population share, multiplying factors and projected allocation of 1ST (FIRST) installment of special areas basic grants under award of

Thiteenth Finance Commission to the VCDC (Block wise) for 2011-12

10

Sl.

No.

Name of District Name of Block Name of VCDC

Population of the

each VCDC, as

per census, 2001

Areas of the

VCDC In Sq.

Km

Share of Total

Rural

Population

Multiplying Factor

Minimum

Allocation

(Rupees)

Read the

amount as

below instead

of column (9)

{1} {2} {3} {4} {5} {6} {7} {8} {9} {10}

34 HUDUMKHATA 6459 24.29 0.007185 0.001891 48606 48606

35 JOLESWARI 8667 32.59 0.009641 0.002538 65222 65222

36 PADMABIL 6074 22.84 0.006756 0.001779 45709 45709

37 RAIMONA 8742 32.87 0.009724 0.002560 65787 65787

GOSSAIGAON DEV. BLOCK 95766 352.59 0.106526 0.028044 720673 720673

38 KOKRAJHAR KACHUGAON DEV. BLOCK ASHARIKANDI-KARTIMARI 7500 28.20 0.008343 0.002196 56440 56440

39 BHAWRAGURI 8532 32.08 0.009491 0.002498 64206 64206

40 BHUMKA 5405 12.80 0.006012 0.001583 40675 40675

41 DHARDHARA 8627 32.44 0.009596 0.002526 64921 64921

42 GAMBARIBIL 6947 26.12 0.007728 0.002034 52279 52279

43 GARUFELA 9840 37.00 0.010946 0.002882 74050 74050

44 GONGIA 5930 22.30 0.006596 0.001737 44625 44625

45 GOSSAINICHINA 4811 10.57 0.005352 0.001409 36204 36204

46 HABRUBARI 3869 14.55 0.004304 0.001133 29116 29116

47 HARBHANGA GOSSAIGAON 7517 28.27 0.008362 0.002201 56568 56568

48 JOYPUR 5263 16.03 0.005854 0.001541 39606 39606

49 KAMALSING 6886 25.89 0.007660 0.002016 51820 51820

50 KARTIMARI 5230 15.91 0.005818 0.001532 39358 39358

51 MILON BAZAR 6383 24.00 0.007100 0.001869 48034 48034

52 RIMIJHIMI 5021 15.12 0.005585 0.001470 37785 37785

53 SERFANGURI 6347 23.87 0.007060 0.001859 47763 47763

54 TAKAMPUR 6862 25.80 0.007633 0.002009 51639 51639

55 TULSHIBIL 7875 29.61 0.008760 0.002306 59262 59262

KACHUGAON DEV. BLOCK 118845 420.56 0.132198 0.034802 894351 894351

56 KOKRAJHAR KOKRAJHAR DEV. BLOCK BARUAPARA 6212 23.36 0.006910 0.001819 46748 46748

57 BHATIPARA 8676 32.62 0.009651 0.002541 65290 65290

58 BHOTGAON 5288 19.88 0.005882 0.001549 39794 39794

59 DIMALGAON 6635 24.95 0.007380 0.001943 49931 49931

60 GENDRABIL 6645 24.99 0.007392 0.001946 50006 50006

61 HARINAGURI 4394 9.00 0.004888 0.001287 33066 33066

62 KOKRAJHAR TOWN 8223 30.92 0.009147 0.002408 61881 61881

63 NAYEKGAON 5572 17.19 0.006198 0.001632 41931 41931

64 NORTH WEST BASHBARI 9184 34.53 0.010216 0.002689 69113 69113

65 OWABARI 5719 21.51 0.006362 0.001675 43038 43038

66 SOUTH EAST BASHBARI 8374 31.49 0.009315 0.002452 63017 63017

