provisional merit list of on-line exam conducted on … merit list - vs je mech.pdf · gujarat...

19
GUJARAT STATE ELECTRICITY CORPORATION LIMITED Vidyut Bhavan, Race Course, Vadodara, India – 390007. CIN: U40100GJ1993SGC019988 Website: www.gsecl.in PROVISIONAL MERIT LIST OF ON-LINE EXAM CONDUCTED ON 23.02.2020 FOR SELECTION TO THE POST OF VIDYUT SAHAYAK (JR. ENGINEER- MECHANICAL) Result of candidates who had appeared in on-line exam conducted on 23.02.2020 for Selection to the post of Vidyut Sahayak (Jr. Engineer- Mechanical) was placed on website on 09.03.2020. The provisional merit list of on-line exam conducted on 23.02.2020 for Selection to the post of Vidyut Sahayak (Jr. Engineer- Mechanical) is announced, subject to following conditions. 1. This is provisional Merit List only and not the Selection List or empanelment list. 2. The provisional merit list is prepared on the basis of GSO-3 and other rules i.e. 50 and above marks for unreserved and EWS candidates and 45 and above marks for reserved candidates. 3. The candidates were allowed to appear in the on-line exam on the basis of online information submitted by them i.e. without verification of their testimonials. 4. The selection will be drawn as per the order of Merit, keeping in view the present and future vacancies and roster requirement. 5. The candidates who will not submit necessary testimonials on requirement by this office to substantiate the details regarding their age, education / percentage, roster category, etc. shall not be considered for selection irrespective of their order of merit. 6. The candidates belonging to roster categories, selected on the basis of their merits shall be considered against requirement of general category also. The roster category candidates who have been given relaxation in age and percentage shall be considered against roster requirement only as per rules. 7. In case of any discrepancy / dispute between the soft copy of the provisional merit list placed on the Company’s Website and the Physical Merit List duly authenticated by the concerned Agency, the latter shall prevail. 8. In the event of more than one candidate having obtained identical marks, the older candidate shall be placed ahead of similarly placed younger candidate and subsequently, on the basis of alphabetical order of their first name. 9. In the case of more than one candidate having obtained identical marks, the dependent of retired/expired employees of GUVNL & Subsidiaries (As per GSO-295)/ BOAT Apprenticeship done in GSECL shall be placed ahead of similarly placed candidates. 10. In the case of identical marks of candidates who are dependent of retired/expired employees of GUVNL & Subsidiaries (As per GSO-295) and candidates done their BOAT Apprenticeship in GSECL, candidates who are dependent of retired/expired employees of GUVNL & Subsidiaries (As per GSO-295) shall be place ahead of similarly placed candidates. 11. Inclusion in this provisional merit list does not confer any right upon the candidate for the selection/empanelment.

Upload: others

Post on 26-Jun-2020

7 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: PROVISIONAL MERIT LIST OF ON-LINE EXAM CONDUCTED ON … Merit list - VS JE MECH.pdf · GUJARAT STATE ELECTRICITY CORPORATION LIMITED Vidyut Bhavan, Race Course, Vadodara, India –

GUJARAT STATE ELECTRICITY CORPORATION LIMITED Vidyut Bhavan, Race Course, Vadodara, India – 390007.

CIN: U40100GJ1993SGC019988 Website: www.gsecl.in

PROVISIONAL MERIT LIST OF ON-LINE EXAM CONDUCTED ON 23.02.2020

FOR SELECTION TO THE POST OF VIDYUT SAHAYAK (JR. ENGINEER-

MECHANICAL)

Result of candidates who had appeared in on-line exam conducted on 23.02.2020 for Selection to

the post of Vidyut Sahayak (Jr. Engineer- Mechanical) was placed on website on 09.03.2020.

The provisional merit list of on-line exam conducted on 23.02.2020 for Selection to the post of

Vidyut Sahayak (Jr. Engineer- Mechanical) is announced, subject to following conditions.

1. This is provisional Merit List only and not the Selection List or empanelment list.

2. The provisional merit list is prepared on the basis of GSO-3 and other rules i.e. 50 and

above marks for unreserved and EWS candidates and 45 and above marks for reserved

candidates.

3. The candidates were allowed to appear in the on-line exam on the basis of online

information submitted by them i.e. without verification of their testimonials.

4. The selection will be drawn as per the order of Merit, keeping in view the present and

future vacancies and roster requirement.

5. The candidates who will not submit necessary testimonials on requirement by this office

to substantiate the details regarding their age, education / percentage, roster category,

etc. shall not be considered for selection irrespective of their order of merit.

6. The candidates belonging to roster categories, selected on the basis of their merits shall

be considered against requirement of general category also. The roster category

candidates who have been given relaxation in age and percentage shall be considered

against roster requirement only as per rules.

7. In case of any discrepancy / dispute between the soft copy of the provisional merit list

placed on the Company’s Website and the Physical Merit List duly authenticated by the

concerned Agency, the latter shall prevail.

8. In the event of more than one candidate having obtained identical marks, the older

candidate shall be placed ahead of similarly placed younger candidate and subsequently,

on the basis of alphabetical order of their first name.

9. In the case of more than one candidate having obtained identical marks, the dependent of

retired/expired employees of GUVNL & Subsidiaries (As per GSO-295)/ BOAT

Apprenticeship done in GSECL shall be placed ahead of similarly placed candidates.

10. In the case of identical marks of candidates who are dependent of retired/expired

employees of GUVNL & Subsidiaries (As per GSO-295) and candidates done their

BOAT Apprenticeship in GSECL, candidates who are dependent of retired/expired

employees of GUVNL & Subsidiaries (As per GSO-295) shall be place ahead of

similarly placed candidates.

11. Inclusion in this provisional merit list does not confer any right upon the candidate for

the selection/empanelment.

Page 2: PROVISIONAL MERIT LIST OF ON-LINE EXAM CONDUCTED ON … Merit list - VS JE MECH.pdf · GUJARAT STATE ELECTRICITY CORPORATION LIMITED Vidyut Bhavan, Race Course, Vadodara, India –

12. The candidates appearing in the provisional merit list, but not fulfilling the laid down

criteria for selection shall not be considered i.e. requisite qualification, age limit, medical

fitness etc.

13. Final selection shall be drawn keeping in view the requirement of the Company. The

selected candidates shall be considered for appointment after verification of all relevant

original documents and pre-medical examination.

14. The Selection Report / Panel Report shall be drawn in order of Merit considering the

roster requirement and actual vacancies to be filled in. In case the candidate appointed

from the selection list does not report or in case any vacancy arises due to resignation /

death of an employee or due to sanction of new post, fresh selection list shall be drawn

from this merit list. The validity of such selection/s shall be for one year from the date of

publication of provisional merit list i.e. upto 08.06.2021 (i.e. one year from the provisional

list was published on the Company’s website.)

15. Other instructions published earlier will remain unchanged.

16. Cut-off marks of the candidates who will be called for documents verification and pre-

medical examination are as under :

VS

(JE-

Mech.)

UR EWS SEBC SC ST

Male Female Male Female Male Female Male Female Male Female

78.00000 50.75000 72.25000 -- 71.25000 59.50000 68.00000 -- 54.00000 --

61.25000

(PH)

-- 57.75000

(PH)

-- 48.75000

(PH)

-- -- -- -- --

Merit

No. Registration No. Roll No.

Marks

obtained

Gender

(M/F)

Caste

/Category Date of Birth Remarks

1. GS21035354 1025848 79.00000 Male EWS 28-08-1994

2. GS21007404 1002596 79.00000 Male EWS 04-06-1995

3. GS21014747 1019072 79.00000 Male UR 16-06-1995

4. GS21004898 1004581 78.00000 Male UR 09-11-1990

5. GS21015690 1019253 78.00000 Male UR 17-09-1993

6. GS21041973 1015139 77.91122 Male EWS 25-11-1990

7. GS21021782 1013414 77.00000 Male SEBC 20-06-1992

8. GS21026920 1028039 77.00000 Male EWS 03-02-1997

9. GS21035363 1025852 76.75000 Male SEBC 21-11-1992

10. GS21021175 1013300 76.00000 Male SEBC 21-07-1987

11. GS21004793 1004567 76.00000 Male SEBC 30-03-1990

12. GS21020444 1021333 75.50000 Male UR 26-11-1997

13. GS21017881 1016047 75.00000 Male UR 31-08-1996

14. GS21018473 1016163 75.00000 Male EWS 18-06-1997

15. GS21043432 1016347 74.96651 Male UR 08-07-1996

16. GS21033027 1026874 74.50000 Male SEBC 02-11-1996

17. GS21001950 1006734 73.75000 Male UR 24-02-1998

18. GS21045709 1013666 73.73955 Male UR 25-01-1996

19. GS21043695 1021383 73.00337 Male UR 07-06-1995

20. GS21051917 1028404 73.00337 Male UR 10-10-1995

21. GS21018924 1021066 72.25000 Male UR 16-01-1993

Page 3: PROVISIONAL MERIT LIST OF ON-LINE EXAM CONDUCTED ON … Merit list - VS JE MECH.pdf · GUJARAT STATE ELECTRICITY CORPORATION LIMITED Vidyut Bhavan, Race Course, Vadodara, India –

Merit

No. Registration No. Roll No.

Marks

obtained

Gender

(M/F)

Caste

/Category Date of Birth Remarks

22. GS21008409 1005469 72.25000 Male EWS 13-04-1997

23. GS21007173 1002556 71.75000 Male EWS 25-10-1996

24. GS21028169 1030608 71.75000 Male UR 31-12-1996

25. GS21039634 1017239 71.50000 Male UR 17-09-1995

26. GS21034699 1025730 71.50000 Male SEBC 11-01-1996

27. GS21020403 1021324 71.50000 Male UR 13-03-1998

28. GS21007952 1002695 71.25000 Male SEBC 10-11-1993

29. GS21007317 1002580 70.75000 Male UR 08-02-1995

30. GS21029436 1030831 70.75000 Male SEBC 26-02-1997

31. GS21049351 1034884 70.54944 Male UR 05-05-1994

32. GS21002953 1001522 70.50000 Male EWS 12-06-1994

33. GS21034037 1006158 70.50000 Male EWS 02-01-1996

34. GS21035858 1008803 70.50000 Male EWS 17-08-1997

35. GS21003979 1004418 70.50000 Male UR 28-11-1997

36. GS21039669 1017246 70.25000 Male EWS 12-07-1998

37. GS21007428 1002600 70.00000 Male EWS 26-11-1993

38. GS21052535 1030954 69.81327 Male UR 10-10-1996

39. GS21050563 1035152 69.81327 Male UR 01-10-1997

40. GS21013424 1018846 69.75000 Male UR 26-10-1995

41. GS21042797 1016201 69.56787 Male EWS 30-01-1995

42. GS21007820 1002667 69.50000 Male UR 03-11-1991

43. GS21040546 1029216 69.50000 Male SEBC 29-08-1994

44. GS21005735 1007755 69.25000 Male SEBC 10-05-1995

45. GS21009980 1024544 69.00000 Male EWS 17-02-1994

46. GS21003626 1004346 68.75000 Male UR 30-10-1994

47. GS21012252 1011460 68.75000 Male EWS 03-08-1997

48. GS21042860 1016220 68.58631 Male SEBC 08-05-1996

49. GS21015623 1019240 68.50000 Male EWS 02-12-1995

50. GS21016870 1014917 68.25000 Male UR 30-05-1995

51. GS21032869 1026856 68.25000 Male UR 22-07-1995

52. GS21041888 1015123 68.09552 Male SEBC 03-04-1995

53. GS21044400 1021528 68.09552 Male EWS 15-03-1997

54. GS21012624 1011523 68.00000 Male SC 25-02-1995

55. GS21013376 1018841 68.00000 Male UR 29-10-1996

56. GS21043037 1016257 67.85013 Male EWS 23-02-1995

57. GS21047486 1032748 67.85013 Male EWS 19-04-1996

58. GS21047455 1032742 67.85013 Male UR 08-08-1996

59. GS21052147 1028442 67.85013 Male EWS 02-06-1998

60. GS21001567 1006677 67.75000 Male EWS 23-07-1995

61. GS21036632 1022311 67.75000 Male UR 23-12-1996

62. GS21033528 1006090 67.75000 Male EWS 23-01-1997

63. GS21005186 1004641 67.75000 Male EWS 31-08-1997

Page 4: PROVISIONAL MERIT LIST OF ON-LINE EXAM CONDUCTED ON … Merit list - VS JE MECH.pdf · GUJARAT STATE ELECTRICITY CORPORATION LIMITED Vidyut Bhavan, Race Course, Vadodara, India –

Merit

No. Registration No. Roll No.

Marks

obtained

Gender

(M/F)

Caste

/Category Date of Birth Remarks

64. GS21052987 1031030 67.60474 Male SEBC 05-09-1992

65. GS21052358 1030934 67.60474 Male UR 16-10-1997

66. GS21001506 1006665 67.50000 Male EWS 25-01-1996

67. GS21036893 1022367 67.50000 Male EWS 23-01-1997

68. GS21007582 1002626 67.25000 Male SEBC 29-10-1995

69. GS21040808 1022805 67.25000 Male UR 22-03-1996

70. GS21036326 1022260 67.25000 Male UR 06-12-1997

71. GS21036566 1022293 67.25000 Male UR 19-07-1998

72. GS21012915 1011575 67.00000 Male SEBC 23-05-1997

73. GS21043396 1016340 66.86856 Male EWS 31-05-1997

74. GS21009896 1024526 66.75000 Male EWS 19-07-1996

75. GS21044578 1021568 66.62317 Male UR 09-10-1995

76. GS21027930 1028211 66.50000 Male EWS 21-11-1997

77. GS21042810 1016203 66.37777 Male EWS 31-10-1994

78. GS21006402 1007890 66.25000 Male UR 02-05-1992

79. GS21017068 1014959 66.25000 Male UR 08-08-1994

80. GS21035519 1008727 66.25000 Male UR 17-04-1996

81. GS21039913 1029079 66.25000 Male UR 29-04-1996

82. GS21028271 1030631 66.25000 Male SEBC 07-06-1996

83. GS21011042 1011238 66.25000 Male EWS 05-03-1997

84. GS21017413 1015017 66.25000 Male EWS 19-06-1997

85. GS21011914 1011398 66.00000 Male SEBC 21-11-1994

86. GS21033113 1026893 66.00000 Male EWS 03-09-1995

87. GS21026817 1034735 66.00000 Male SEBC 09-01-1996

88. GS21029439 1030833 66.00000 Male UR 30-11-1997

89. GS21037301 1009748 65.75000 Male EWS 15-01-1996

90. GS21009752 1024503 65.75000 Male UR 27-11-1997

91. GS21034692 1025728 65.25000 Male UR 22-10-1991

92. GS21025081 1034424 65.25000 Male SC 19-08-1996

93. GS21053523 1031107 65.15081 Male EWS 29-06-1993

94. GS21049906 1035003 65.15081 Male UR 07-07-1994

95. GS21049275 1034868 65.15081 Male UR 03-09-1995

96. GS21024419 1034320 65.00000 Male EWS 27-05-1992

97. GS21034728 1025740 65.00000 Male UR 21-02-1995

98. GS21038537 1009947 65.00000 Male UR 01-04-1995

99. GS21027686 1028166 65.00000 Male SC 30-08-1995

100. GS21020701 1013208 65.00000 Male SEBC 07-05-1996

101. GS21041561 1022947 65.00000 Male SEBC 10-06-1996

102. GS21017553 1015971 65.00000 Male SEBC 04-07-1996

103. GS21040376 1029181 64.75000 Male UR 13-11-1994

104. GS21015048 1019144 64.75000 Male UR 28-03-1997

105. GS21034236 1006188 64.75000 Male UR 23-06-1998

Page 5: PROVISIONAL MERIT LIST OF ON-LINE EXAM CONDUCTED ON … Merit list - VS JE MECH.pdf · GUJARAT STATE ELECTRICITY CORPORATION LIMITED Vidyut Bhavan, Race Course, Vadodara, India –

Merit

No. Registration No. Roll No.

Marks

obtained

Gender

(M/F)

Caste

/Category Date of Birth Remarks

106. GS21041842 1015114 64.66003 Male SEBC 29-12-1995

107. GS21042123 1015172 64.66003 Male UR 29-07-1997

108. GS21006736 1002493 64.25000 Male EWS 03-07-1992

109. GS21033664 1006112 64.25000 Male UR 09-12-1995

110. GS21039638 1017241 64.25000 Male UR 01-02-1997

111. GS21014105 1018962 64.25000 Male EWS 09-11-1997

112. GS21036958 1022384 64.25000 Male UR 18-05-1998

113. GS21009498 1024463 64.00000 Male UR 23-08-1995 GSO-295

114. GS21038043 1009858 64.00000 Male SEBC 15-07-1995

115. GS21027794 1028190 64.00000 Male SEBC 16-11-1997

116. GS21036175 1008864 64.00000 Male UR 18-04-1998

117. GS21049730 1034970 63.92385 Male UR 09-07-1993

118. GS21049911 1035005 63.92385 Male SC 18-03-1994

119. GS21043097 1016269 63.92385 Male SEBC 13-12-1995

120. GS21042519 1015256 63.92385 Male SEBC 18-04-1997

121. GS21045140 1021711 63.92385 Male UR 05-06-1997

122. GS21045332 1021751 63.92385 Male SEBC 08-07-1997

123. GS21032991 1026868 63.75000 Male UR 01-09-1994

124. GS21020770 1013220 63.75000 Male EWS 29-08-1996

125. GS21015529 1019225 63.75000 Male UR 16-12-1997

126. GS21020112 1021274 63.75000 Male EWS 22-08-1998

127. GS21000323 1000617 63.50000 Male UR 26-10-1995

128. GS21035892 1008811 63.50000 Male SEBC 04-09-1996

129. GS21012407 1011489 63.50000 Male SEBC 30-09-1996

130. GS21040897 1022824 63.50000 Male EWS 26-04-1998

131. GS21045086 1021697 63.43306 Male SEBC 31-05-1993

132. GS21008297 1005447 63.25000 Male EWS 19-12-1995

133. GS21017574 1015978 63.25000 Male UR 28-01-1996

134. GS21036263 1022248 63.25000 Male SEBC 26-08-1997

135. GS21049678 1034949 63.18767 Male SEBC 13-05-1995

136. GS21043559 1016374 63.18767 Male UR 03-10-1995

137. GS21000849 1000692 63.00000 Male UR 14-10-1995

138. GS21035627 1008756 63.00000 Male UR 21-12-1995

139. GS21048166 1032883 62.94228 Male SEBC 22-11-1994

140. GS21046081 1013751 62.94228 Male SEBC 09-02-1997

141. GS21004612 1004535 62.75000 Male SEBC 09-12-1994

142. GS21033128 1026897 62.75000 Male SEBC 22-10-1998

143. GS21049583 1034936 62.69689 Male UR 24-01-1994

144. GS21045312 1021744 62.69689 Male UR 08-10-1995

145. GS21015434 1019206 62.50000 Male UR 05-10-1995 BOAT

146. GS21031496 1029653 62.50000 Male UR 22-12-1991

147. GS21016382 1014825 62.50000 Male UR 25-08-1993

Page 6: PROVISIONAL MERIT LIST OF ON-LINE EXAM CONDUCTED ON … Merit list - VS JE MECH.pdf · GUJARAT STATE ELECTRICITY CORPORATION LIMITED Vidyut Bhavan, Race Course, Vadodara, India –

Merit

No. Registration No. Roll No.

Marks

obtained

Gender

(M/F)

Caste

/Category Date of Birth Remarks

148. GS21034967 1025787 62.50000 Male UR 04-02-1994

149. GS21003110 1001547 62.50000 Male SEBC 17-06-1994

150. GS21021312 1013333 62.50000 Male SEBC 11-07-1995

151. GS21003693 1004360 62.50000 Male EWS 28-09-1996

152. GS21027063 1028059 62.25000 Male UR 21-01-1993

153. GS21030849 1031943 62.25000 Male UR 06-12-1993

154. GS21041347 1022909 62.25000 Male UR 15-01-1996

155. GS21001686 1006698 62.25000 Male SEBC 01-06-1996

156. GS21022831 1032537 62.25000 Male UR 12-04-1998

157. GS21039395 1017192 62.25000 Male EWS 20-08-1998

158. GS21014675 1019057 62.00000 Male UR 31-12-1996 BOAT

159. GS21033336 1006064 62.00000 Male UR 03-09-1988

160. GS21006878 1002515 62.00000 Male SC 12-03-1994

161. GS21017231 1014987 62.00000 Male SEBC 08-11-1995

162. GS21050096 1035046 61.96071 Male EWS 03-10-1996

163. GS21040059 1029101 61.75000 Male EWS 25-05-1997

164. GS21027021 1028053 61.75000 Male SEBC 16-07-1997

165. GS21006796 1002500 61.50000 Male SEBC 09-07-1994

166. GS21040818 1022807 61.50000 Male SC 16-06-1995

167. GS21016713 1014894 61.50000 Male UR 25-08-1996

168. GS21043852 1021422 61.46992 Male SEBC 03-12-1995

169. GS21049938 1002745 61.25000 Male UR 12-09-1994

170. GS21032178 1026740 61.25000 Male SEBC 14-09-1994

171. GS21009550 1024477 61.25000 Male SEBC 01-10-1995

172. GS21002162 1001416 61.25000 Male EWS 20-12-1996

173. GS21033238 1026913 61.25000 Male EWS 19-04-1997

174. GS21036823 1022356 61.25000 Male SEBC 28-08-1997

175. GS21047585 1032770 61.22453 Male UR 01-05-1994

176. GS21019975 1021243 61.00000 Male UR 10-12-1992

177. GS21040397 1029186 61.00000 Male EWS 19-08-1993

178. GS21039773 1017268 61.00000 Male EWS 06-11-1996

179. GS21009369 1023481 61.00000 Male ST 12-03-1997

180. GS21005935 1007800 60.75000 Male UR 28-05-1993

181. GS21033446 1006078 60.75000 Male UR 02-07-1994

182. GS21034180 1006177 60.75000 Male SEBC 31-08-1996

183. GS21027092 1028066 60.75000 Male EWS 09-09-1996

184. GS21019639 1021191 60.75000 Male UR 24-09-1997

185. GS21035616 1008753 60.75000 Male UR 23-08-1998

186. GS21046404 1013821 60.73375 Male EWS 15-03-1993

187. GS21049095 1034837 60.73375 Male EWS 06-06-1993

188. GS21042927 1016234 60.73375 Male SEBC 19-10-1996

189. GS21046235 1013789 60.73375 Male UR 27-07-1997

Page 7: PROVISIONAL MERIT LIST OF ON-LINE EXAM CONDUCTED ON … Merit list - VS JE MECH.pdf · GUJARAT STATE ELECTRICITY CORPORATION LIMITED Vidyut Bhavan, Race Course, Vadodara, India –

Merit

No. Registration No. Roll No.

Marks

obtained

Gender

(M/F)

Caste

/Category Date of Birth Remarks

190. GS21003435 1004307 60.50000 Male UR 04-12-1996 BOAT

191. GS21026132 1034620 60.50000 Male SC 26-02-1992

192. GS21014304 1018991 60.50000 Male UR 14-11-1995

193. GS21029292 1030810 60.50000 Male EWS 02-06-1996

194. GS21040857 1022817 60.50000 Male UR 19-10-1996

195. GS21033689 1006116 60.50000 Male UR 10-11-1996

196. GS21036845 1022359 60.50000 Male UR 06-10-1997

197. GS21041588 1015071 60.48835 Male SEBC 19-12-1992

198. GS21046879 1013911 60.48835 Male UR 20-06-1994

199. GS21047779 1032807 60.48835 Male SC 26-08-1994

200. GS21005725 1007752 60.25000 Male UR 09-09-1993

201. GS21035132 1025817 60.25000 Male SEBC 22-12-1994

202. GS21020423 1021328 60.25000 Male EWS 15-05-1995

203. GS21029581 1030865 60.25000 Male SEBC 17-06-1995

204. GS21003858 1004391 60.25000 Male UR 10-11-1995

205. GS21017233 1014988 60.25000 Male SEBC 15-06-1996

206. GS21017505 1015958 60.25000 Male UR 25-05-1997

207. GS21019666 1021194 60.25000 Male UR 21-08-1997

208. GS21003187 1004260 60.25000 Male SEBC 16-07-1998

209. GS21042441 1015239 60.24296 Male SEBC 15-08-1994

210. GS21048146 1032877 60.24296 Male UR 27-04-1995

211. GS21047269 1013980 60.24296 Male UR 25-09-1996

212. GS21007753 1002654 60.00000 Male UR 06-04-1993 BOAT

213. GS21017264 1014993 60.00000 Male SEBC 04-01-1991

214. GS21028561 1030678 60.00000 Male UR 09-06-1993

215. GS21025281 1034457 60.00000 Male UR 20-09-1994

216. GS21019415 1021152 60.00000 Male EWS 17-11-1994

217. GS21006306 1007868 60.00000 Male UR 25-02-1996

218. GS21009765 1024507 60.00000 Male EWS 04-04-1996

219. GS21012930 1011577 60.00000 Male UR 11-04-1997

220. GS21007232 1002565 60.00000 Male UR 10-06-1998

221. GS21047558 1032762 59.99757 Male UR 09-05-1998

222. GS21045629 1013644 59.75218 Male UR 17-02-1997

223. GS21003469 1004313 59.75000 Male EWS 21-11-1997 BOAT

224. GS21006612 1007926 59.75000 Male EWS 14-12-1993

225. GS21018443 1016158 59.75000 Male EWS 17-12-1996

226. GS21013967 1018940 59.75000 Male UR 08-03-1997

227. GS21018596 1021001 59.75000 Male UR 03-06-1998

228. GS21042520 1015257 59.50678 Male UR 13-04-1994

229. GS21042811 1016204 59.50678 Male UR 24-01-1995

230. GS21026060 1034605 59.50000 Male EWS 13-07-1986

231. GS21036140 1008858 59.50000 Male EWS 12-07-1990

Page 8: PROVISIONAL MERIT LIST OF ON-LINE EXAM CONDUCTED ON … Merit list - VS JE MECH.pdf · GUJARAT STATE ELECTRICITY CORPORATION LIMITED Vidyut Bhavan, Race Course, Vadodara, India –

Merit

No. Registration No. Roll No.

Marks

obtained

Gender

(M/F)

Caste

/Category Date of Birth Remarks

232. GS21013556 1018872 59.50000 Female SEBC 21-04-1997

233. GS21003381 1004300 59.50000 Male EWS 01-07-1997

234. GS21028037 1028232 59.50000 Male UR 26-06-1998

235. GS21047925 1032835 59.26139 Male UR 30-11-1992

236. GS21041601 1015073 59.26139 Male SEBC 23-11-1995

237. GS21042875 1016224 59.26139 Male SEBC 29-06-1996

238. GS21033353 1006067 59.25000 Male UR 28-03-1991

239. GS21038378 1009918 59.25000 Male UR 15-12-1994

240. GS21004588 1004530 59.25000 Male UR 20-05-1996

241. GS21003483 1004319 59.25000 Male UR 19-09-1996

242. GS21045316 1021746 59.01600 Male UR 25-01-1996

243. GS21021287 1013326 59.00000 Male SEBC 27-02-1994 BOAT

244. GS21020583 1021363 59.00000 Male ST 04-09-1990

245. GS21018455 1016161 59.00000 Male ST 28-09-1992

246. GS21004361 1004486 59.00000 Male SEBC 14-04-1993

247. GS21020621 1021369 59.00000 Male EWS 27-11-1994

248. GS21038127 1009870 59.00000 Male EWS 15-06-1996

249. GS21027990 1028221 59.00000 Male SEBC 25-03-1997

250. GS21039856 1029063 59.00000 Male EWS 24-06-1998

251. GS21051771 1028377 58.77061 Male SC 22-10-1996

252. GS21039440 1017206 58.75000 Male EWS 27-12-1991

253. GS21017159 1014975 58.75000 Male SC 26-11-1993

254. GS21000504 1000647 58.75000 Male SEBC 09-09-1994

255. GS21035109 1025814 58.75000 Male UR 31-03-1995

256. GS21038601 1009958 58.75000 Male SEBC 15-08-1996

257. GS21022508 1013533 58.75000 Male SEBC 09-02-1997

258. GS21005764 1007765 58.75000 Male UR 28-02-1997

259. GS21027275 1028089 58.75000 Male EWS 12-12-1997

260. GS21036623 1022308 58.75000 Male SEBC 22-06-1998

261. GS21043351 1016330 58.52522 Male EWS 19-09-1994

262. GS21050723 1035184 58.52522 Male SEBC 30-04-1998

263. GS21049088 1034834 58.52522 Male UR 21-08-1998

264. GS21005260 1004658 58.50000 Male SEBC 13-08-1991

265. GS21000995 1000716 58.50000 Male SEBC 18-11-1992

266. GS21039037 1017126 58.50000 Male UR 08-08-1994

267. GS21022840 1032540 58.50000 Male UR 29-11-1996

268. GS21026883 1034742 58.50000 Male SC 24-08-1997

269. GS21036949 1022383 58.50000 Male ST 06-12-1997

270. GS21016629 1014877 58.50000 Male SEBC 20-07-1998

271. GS21049872 1034995 58.27982 Male EWS 01-02-1997

272. GS21015863 1019283 58.25000 Male SEBC 06-03-1994 BOAT

273. GS21008158 1005429 58.25000 Male SEBC 05-01-1998

Page 9: PROVISIONAL MERIT LIST OF ON-LINE EXAM CONDUCTED ON … Merit list - VS JE MECH.pdf · GUJARAT STATE ELECTRICITY CORPORATION LIMITED Vidyut Bhavan, Race Course, Vadodara, India –

Merit

No. Registration No. Roll No.

Marks

obtained

Gender

(M/F)

Caste

/Category Date of Birth Remarks

274. GS21042023 1015148 58.03443 Male UR 11-05-1997

275. GS21018041 1016087 58.00000 Male SEBC 20-06-1992

276. GS21013039 1011597 58.00000 Male SEBC 31-12-1992

277. GS21040760 1022798 58.00000 Male UR 25-07-1993

278. GS21003800 1004385 58.00000 Male UR 27-10-1994

279. GS21034067 1006162 58.00000 Male UR 29-08-1995

280. GS21000254 1000606 58.00000 Male UR 24-06-1996

281. GS21030401 1031888 58.00000 Male UR 03-06-1997

282. GS21029286 1030809 58.00000 Male SEBC 02-08-1997

283. GS21006051 1007822 58.00000 Male SEBC 26-09-1997

284. GS21044267 1021495 57.78904 Male UR 06-03-1993

285. GS21042113 1015170 57.78904 Male UR 02-07-1993

286. GS21048154 1032880 57.78904 Male SEBC 29-12-1994

287. GS21042947 1016238 57.78904 Male SEBC 14-03-1995

288. GS21041986 1015142 57.78904 Male SC 12-06-1995

289. GS21043027 1016253 57.78904 Male UR 08-09-1997

290. GS21000756 1002488 57.75000 Male EWS 07-10-1994

291. GS21019684 1021197 57.75000 Male EWS 12-09-1997

292. GS21001466 1006660 57.50000 Male EWS 15-07-1995

293. GS21019240 1021117 57.50000 Male UR 03-06-1996

294. GS21019530 1021169 57.50000 Male UR 10-07-1997

295. GS21040495 1029202 57.50000 Male UR 09-04-1998

296. GS21017915 1016056 57.50000 Male UR 21-08-1998

297. GS21042411 1015233 57.29825 Male SEBC 12-10-1991

298. GS21043275 1016311 57.29825 Male SEBC 04-11-1995

299. GS21001634 1006687 57.25000 Male SC 27-11-1991 GSO-295

300. GS21022081 1013467 57.25000 Male UR 20-04-1991

301. GS21016998 1014946 57.25000 Male UR 07-05-1992

302. GS21038321 1009910 57.25000 Male UR 10-04-1994

303. GS21010964 1011224 57.25000 Male SEBC 27-08-1997

304. GS21022580 1013547 57.25000 Male UR 02-10-1997

305. GS21009773 1024508 57.25000 Male EWS 17-11-1997

306. GS21009000 1023413 57.25000 Male UR 27-06-1998

307. GS21042126 1015174 57.05286 Male ST 01-11-1995

308. GS21014075 1018957 57.00000 Male EWS 23-06-1995

309. GS21011676 1011361 57.00000 Male UR 03-11-1995

310. GS21003363 1004297 57.00000 Male SEBC 23-02-1997

311. GS21034642 1025717 56.75000 Male UR 19-09-1995

312. GS21020868 1013241 56.75000 Male UR 10-02-1996

313. GS21001525 1006670 56.75000 Male SEBC 25-08-1996

314. GS21021669 1013392 56.75000 Male UR 01-07-1997

