population scenarios 2000-2300 by regions

Upload: carlos-jose-pereira

Post on 04-Apr-2018

221 views

Category:

Documents


0 download

TRANSCRIPT

  • 7/29/2019 Population Scenarios 2000-2300 by Regions

    1/31

    2000 2050 2100 2200 2300

    WORLD 6,071 8,919 9,064 8,499 8,972 2075 9,221

    More developed regions 1,194 1,220 1,131 1,207 1,278 2300 1,278

    Less developed regions 4,877 7,699 7,933 7,291 7,694 2080 8,071

    Least developed countries 668 1,675 2,166 1,901 1,990 2100 2,166

    Africa 796 1,803 2,254 2,008 2,113 2100 2,254

    Eastern Africa 253 614 809 725 761 2105 811

    Middle Africa 93 266 355 304 321 2100 355

    Northern Africa 174 306 310 281 297 2075 321

    Southern Africa 50 47 45 47 50 2005 52

    Western Africa 226 570 735 651 683 2105 736

    Asia 3,680 5,222 5,019 4,682 4,943 2065 5,271

    Eastern Asia 1,481 1,590 1,343 1,369 1,464 2030 1,659

    South-central Asia 1,486 2,464 2,469 2,185 2,295 2075 2,571

    South-eastern Asia 520 767 735 701 739 2060 776

    Western Asia 192 401 473 427 446 2095 473

    Europe 728 632 538 574 611 2000 728

    Eastern Europe 305 222 174 186 197 2000 305

    Northern Europe 94 100 95 102 109 2300 109

    Southern Europe 146 126 99 103 110 2005 146

    Western Europe 184 185 171 183 197 2300 197

    Latin America and the Caribbean 520 768 733 681 723 2065 779

    Caribbean 38 46 42 38 41 2045 46

    Central America 135 212 204 187 197 2065 217

    South America 347 510 486 455 484 2065 517

    Northern America 316 448 474 509 534 2300 534

    Oceania 31 46 46 45 48 2300 48

    Australia/New Zealand 23 30 29 30 32 2300 32

    Melanesia 7 14 15 13 14 2085 16

    Micronesia1

    0 1 1 1 1 2300 1

    Polynesia 1 1 1 1 1 2080 1

    Source : United Nations Population Division, World Population in 2300 (ESA/P/WP.187).1

    The total population of Micronesia in the year 2000 is 498,940.

    Table A.1. Population by major area or region according to the medium scenario, 2000, 2050, 2100, 2200 and 2300

    Major area or region

    Population in millions Year in which

    the maximum

    is reached

    Maximum

    population

  • 7/29/2019 Population Scenarios 2000-2300 by Regions

    2/31

    2000 2050 2100 2200 2300

    WORLD 6,071 8,919 9,067 8,325 8,323 2075 9,221

    More developed regions 1,194 1,220 1,134 1,133 1,133 2030 1,242

    Less developed regions 4,877 7,699 7,933 7,192 7,190 2080 8,071

    Least developed countries 668 1,675 2,166 1,904 1,902 2100 2,166Africa 796 1,803 2,254 2,014 2,013 2100 2,254

    Eastern Africa 253 614 809 728 727 2105 811

    Middle Africa 93 266 355 304 304 2100 355

    Northern Africa 174 306 310 279 279 2075 321

    Southern Africa 50 47 45 45 45 2005 52

    Western Africa 226 570 735 658 658 2105 736

    Asia 3,680 5,222 5,019 4,583 4,583 2065 5,271

    Eastern Asia 1,481 1,590 1,343 1,304 1,304 2030 1,659

    South-central Asia 1,486 2,464 2,469 2,167 2,167 2075 2,571

    South-eastern Asia 520 767 735 687 687 2060 776

    Western Asia 192 401 473 426 425 2095 473Europe 728 632 540 538 538 2000 728

    Eastern Europe 305 222 174 173 173 2000 305

    Northern Europe 94 100 96 96 96 2040 100

    Southern Europe 146 126 99 97 97 2005 146

    Western Europe 184 185 171 171 171 2025 189

    Latin America and the Caribbean 520 768 733 669 669 2065 779

    Caribbean 38 46 42 38 38 2045 46

    Central America 135 212 204 185 185 2065 217

    South America 347 510 486 446 446 2065 517

    Northern America 316 448 475 477 477 2125 477

    Oceania 31 46 46 44 44 2075 47

    Australia/New Zealand 23 30 29 29 29 2050 30

    Melanesia 7 14 15 13 13 2085 16

    Micronesia 1 0 1 1 1 1 2085 1Polynesia 1 1 1 1 1 2080 1

    Source : United Nations Population Division, World Population in 2300 (ESA/P/WP.187).1

    The total population of Micronesia in the year 2000 is 498,940.

    Table A.2. Population by major area or region according to the zero-growth scenario, 2000, 2050, 2100, 2200 and 2300

    Major area or region

    Population in millionsYear in which

    the maximum is

    reached

    Maximum

    population

  • 7/29/2019 Population Scenarios 2000-2300 by Regions

    3/31

    2000 2050 2100 2200 2300

    WORLD 6,071 10,633 14,018 21,236 36,444 2300 36,444

    More developed regions 1,194 1,370 1,651 2,795 4,650 2300 4,650

    Less developed regions 4,877 9,263 12,367 18,441 31,793 2300 31,793

    Least developed countries 668 1,960 3,078 4,276 7,405 2300 7,405Africa 796 2,122 3,235 4,565 7,962 2300 7,962

    Eastern Africa 253 718 1,140 1,615 2,841 2300 2,841

    Middle Africa 93 309 495 673 1,188 2300 1,188

    Northern Africa 174 368 485 707 1,203 2300 1,203

    Southern Africa 50 59 75 125 225 2300 225

    Western Africa 226 667 1,040 1,445 2,505 2300 2,505

    Asia 3,680 6,318 8,060 12,254 20,994 2300 20,994

    Eastern Asia 1,481 1,928 2,250 3,653 6,115 2300 6,115

    South-central Asia 1,486 2,982 3,926 5,755 10,036 2300 10,036

    South-eastern Asia 520 934 1,191 1,850 3,167 2300 3,167

    Western Asia 192 474 694 997 1,677 2300 1,677

    Europe 728 705 790 1,328 2,204 2300 2,204

    Eastern Europe 305 246 260 450 764 2300 764

    Northern Europe 94 112 137 229 377 2300 377

    Southern Europe 146 140 147 238 386 2300 386

    Western Europe 184 206 245 411 678 2300 678

    Latin America and the Caribbean 520 924 1,171 1,792 3,114 2300 3,114

    Caribbean 38 56 69 103 176 2300 176

    Central America 135 259 332 499 858 2300 858

    South America 347 610 770 1,190 2,080 2300 2,080

    Northern America 316 512 695 1,193 1,998 2300 1,998

    Oceania 31 52 67 104 172 2300 172

    Australia/New Zealand 23 33 41 69 113 2300 113

    Melanesia 7 17 23 32 53 2300 53

    Micronesia1

    0 1 1 2 2 2300 2

    Polynesia 1 1 1 2 3 2300 3

    Source : United Nations Population Division, World Population in 2300 (ESA/P/WP.187).1

    The total population of Micronesia in the year 2000 is 498,940.

    Table A.3. Population by major area or region according to the high scenario, 2000, 2050, 2100, 2200 and 2300

    Major area or region

    Population in millions Year in which the

    maximum is

    reached

    Maximum

    population

  • 7/29/2019 Population Scenarios 2000-2300 by Regions

    4/31

    2000 2050 2100 2200 2300

    WORLD 6,071 7,409 5,491 3,165 2,310 2040 7,529More developed regions 1,194 1,084 766 554 416 2015 1,211

    Less developed regions 4,877 6,325 4,726 2,612 1,894 2040 6,385

    Least developed countries 668 1,417 1,467 795 584 2075 1,552

    Africa 796 1,516 1,508 832 620 2075 1,616

    Eastern Africa 253 519 553 307 229 2080 576

    Middle Africa 93 227 246 129 96 2080 257

    Northern Africa 174 251 182 100 74 2045 252

    Southern Africa 50 36 25 16 12 2005 52

    Western Africa 226 482 503 279 208 2075 529

    Asia 3,680 4,274 2,864 1,595 1,143 2035 4,451

    Eastern Asia 1,481 1,303 723 443 313 2020 1,555

    South-central Asia 1,486 2,014 1,428 744 533 2040 2,030South-eastern Asia 520 621 407 238 174 2035 645

    Western Asia 192 336 306 170 123 2065 344

    Europe 728 565 362 263 200 2000 728

    Eastern Europe 305 200 115 81 60 2000 305

    Northern Europe 94 89 66 49 38 2020 96

    Southern Europe 146 113 65 45 34 2005 146

    Western Europe 184 164 117 87 68 2010 185

    Latin America and the Caribbean 520 623 407 224 163 2035 646

    Caribbean 38 37 23 13 9 2025 41

    Central America 135 171 113 62 45 2035 176

    South America 347 415 271 150 109 2035 430

    Northern America 316 391 318 229 168 2045 392

    Oceania 31 40 31 21 16 2045 40

    Australia/New Zealand 23 27 20 15 12 2040 27

    Melanesia 7 12 10 5 4 2060 12

    Micronesia1

    0 1 1 1 1 2065 1

    Polynesia 1 1 1 0 0 2035 1

    Source : United Nations Population Division, World Population in 2300 (ESA/P/WP.187).1

    The total population of Micronesia in the year 2000 is 498,940.

    Table A.4. Population by major area or region according to the low scenario, 2000, 2050, 2100, 2200 and 2300

    Major area or region

    Population in millions Year in which

    the maximum

    is reached

    Maximum

    population

  • 7/29/2019 Population Scenarios 2000-2300 by Regions

    5/31

    Major area or region 2000 2300WORLD 6,071 133,591,993

    More developed regions 1,194 638

    Less developed regions 4,877 133,591,355

    Least developed countries 668 119,748,519

    Africa 796 114,847,325

    Eastern Africa 253 41,504,391

    Middle Africa 93 28,083,037

    Northern Africa 174 216,806

    Southern Africa 50 23,631

    Western Africa 226 45,019,460

    Asia 3,680 18,461,775

    Eastern Asia 1,481 514

    South-central Asia 1,486 8,770,414

    South-eastern Asia 520 380,195

    Western Asia 192 9,310,651

    Europe 728 90

    Eastern Europe 305 5

    Northern Europe 94 28

    Southern Europe 146 28

    Western Europe 184 30

    Latin America and the Caribbean 520 251,354

    Caribbean 38 11,884

    Central America 135 199,290

    South America 347 40,180

    Northern America 316 528

    Oceania 31 30,921

    Australia/New Zealand 23 14

    Melanesia 7 30,237

    Micronesia1

    0 168

    Polynesia 1 503

    Source : United Nations Population Division, World Population in 2300 (ESA/P/WP.187).1

    The total population of Micronesia in the year 2000 is 498,940.

    Table A.5. Population by major area or region according to

    the constant-fertility scenario, 2000 and 2300

    Population in millions

  • 7/29/2019 Population Scenarios 2000-2300 by Regions

    6/31

    Table A.6. Average annual growth rate by major area or region, medium scenario, 2000 to 2300 (percentage)

    Major area or region 2000-2050 2050-2100 2100-2150 2150-2200 2200-2250 2250-2300WORLD 0.77 0.03 -0.13 0.00 0.06 0.05

    More developed regions 0.04 -0.15 0.05 0.08 0.06 0.05

    Less developed regions 0.91 0.06 -0.16 -0.01 0.06 0.05

    Least developed countries 1.84 0.51 -0.17 -0.09 0.04 0.05

    Africa 1.64 0.45 -0.16 -0.07 0.05 0.05

    Eastern Africa 1.78 0.55 -0.14 -0.08 0.05 0.05

    Middle Africa 2.10 0.57 -0.20 -0.10 0.05 0.06

    Northern Africa 1.13 0.03 -0.19 -0.01 0.06 0.05

    Southern Africa -0.16 -0.06 -0.02 0.09 0.08 0.05

    Western Africa 1.85 0.51 -0.15 -0.09 0.05 0.05

    Asia 0.70 -0.08 -0.15 0.01 0.06 0.05

    Eastern Asia 0.14 -0.34 -0.05 0.09 0.07 0.06

    South-central Asia 1.01 0.00 -0.22 -0.02 0.05 0.04

    South-eastern Asia 0.78 -0.09 -0.13 0.03 0.06 0.05

    Western Asia 1.47 0.33 -0.15 -0.05 0.04 0.04

    Europe -0.28 -0.32 0.04 0.08 0.07 0.06Eastern Europe -0.63 -0.49 0.05 0.08 0.06 0.05

    Northern Europe 0.12 -0.09 0.05 0.08 0.07 0.06

    Southern Europe -0.30 -0.49 0.00 0.08 0.07 0.06

    Western Europe 0.01 -0.16 0.06 0.09 0.08 0.07

    Latin America and the Caribbean 0.78 -0.09 -0.16 0.02 0.07 0.05

    Caribbean 0.39 -0.17 -0.19 0.00 0.07 0.06

    Central America 0.90 -0.07 -0.18 0.00 0.06 0.05

    South America 0.77 -0.10 -0.16 0.02 0.07 0.06

    Northern America 0.70 0.11 0.07 0.07 0.06 0.04

    Oceania 0.78 0.01 -0.06 0.03 0.06 0.06

    Australia/New Zealand 0.54 -0.08 0.03 0.08 0.07 0.06

    Melanesia 1.38 0.19 -0.21 -0.07 0.05 0.05Micronesia 1.10 0.13 -0.06 0.03 0.07 0.06

    Polynesia 0.80 0.09 -0.12 0.00 0.06 0.05

    Source : United Nations Population Division, World Population in 2300 (ESA/P/WP.187).

  • 7/29/2019 Population Scenarios 2000-2300 by Regions

    7/31

    Table A.7. Average annual growth rate by major area or region, zero-growth scenario, 2000 to 2300 (percentage)

    Major area or region 2000-2050 2050-2100 2100-2150 2150-2200 2200-2250 2250-2300

    WORLD 0.77 0.03 -0.14 -0.03 0.00 0.00

    More developed regions 0.04 -0.15 0.00 0.00 0.00 0.00

    Less developed regions 0.91 0.06 -0.16 -0.04 0.00 0.00

    Least developed countries 1.84 0.51 -0.17 -0.09 0.00 0.00

    Africa 1.64 0.45 -0.16 -0.07 0.00 0.00

    Eastern Africa 1.78 0.55 -0.14 -0.07 0.00 0.00

    Middle Africa 2.10 0.57 -0.20 -0.10 0.00 0.00

    Northern Africa 1.13 0.03 -0.18 -0.03 0.00 0.00

    Southern Africa -0.16 -0.06 -0.03 0.00 0.00 0.00

    Western Africa 1.85 0.51 -0.15 -0.07 0.00 0.00

    Asia 0.70 -0.08 -0.15 -0.03 0.00 0.00

    Eastern Asia 0.14 -0.34 -0.06 0.00 0.00 0.00

    South-central Asia 1.01 0.00 -0.22 -0.04 0.00 0.00

    South-eastern Asia 0.78 -0.09 -0.13 -0.01 0.00 0.00

    Western Asia 1.47 0.33 -0.14 -0.07 0.00 0.00

    Europe -0.28 -0.31 -0.01 0.00 0.00 0.00

    Eastern Europe -0.63 -0.49 -0.01 0.00 0.00 0.00

    Northern Europe 0.12 -0.08 0.00 0.00 0.00 0.00

    Southern Europe -0.30 -0.49 -0.03 0.00 0.00 0.00

    Western Europe 0.01 -0.15 0.00 0.00 0.00 0.00

    Latin America and the Caribbean 0.78 -0.09 -0.16 -0.02 0.00 0.00

    Caribbean 0.39 -0.17 -0.19 -0.03 0.00 0.00

    Central America 0.90 -0.07 -0.18 -0.02 0.00 0.00

    South America 0.77 -0.10 -0.16 -0.02 0.00 0.00

    Northern America 0.70 0.12 0.01 0.00 0.00 0.00

    Oceania 0.78 0.02 -0.07 -0.02 0.00 0.00

    Australia/New Zealand 0.54 -0.07 0.00 0.00 0.00 0.00

    Melanesia 1.38 0.19 -0.21 -0.07 0.00 0.00Micronesia 1.10 0.12 -0.11 -0.02 0.00 0.00

    Polynesia 0.80 0.09 -0.14 -0.03 0.00 0.00

    Source : United Nations Population Division, World Population in 2300 (ESA/P/WP.187).

  • 7/29/2019 Population Scenarios 2000-2300 by Regions

    8/31

    Table A.8. Average annual growth rate by major area or region, high scenario, 2000 to 2300 (percentage)

    Major area or region 2000-2050 2050-2100 2100-2150 2150-2200 2200-2250 2250-2300WORLD 1.12 0.55 0.35 0.48 0.54 0.54

    More developed regions 0.28 0.37 0.53 0.52 0.51 0.51

    Less developed regions 1.28 0.58 0.33 0.47 0.55 0.54

    Least developed countries 2.15 0.90 0.27 0.39 0.54 0.56

    Africa 1.96 0.84 0.28 0.41 0.55 0.56

    Eastern Africa 2.09 0.92 0.29 0.40 0.56 0.57

    Middle Africa 2.40 0.94 0.24 0.38 0.56 0.58

    Northern Africa 1.50 0.55 0.29 0.46 0.53 0.53

    Southern Africa 0.31 0.47 0.46 0.58 0.60 0.58

    Western Africa 2.16 0.89 0.27 0.38 0.54 0.56

    Asia 1.08 0.49 0.35 0.49 0.54 0.54

    Eastern Asia 0.53 0.31 0.44 0.52 0.52 0.51

    South-central Asia 1.39 0.55 0.29 0.48 0.56 0.55

    South-eastern Asia 1.17 0.49 0.37 0.51 0.54 0.53

    Western Asia 1.80 0.76 0.30 0.42 0.52 0.52

    Europe -0.06 0.23 0.52 0.52 0.51 0.50Eastern Europe -0.42 0.11 0.55 0.54 0.53 0.53

    Northern Europe 0.35 0.40 0.51 0.51 0.50 0.49

    Southern Europe -0.08 0.10 0.47 0.49 0.48 0.48

    Western Europe 0.23 0.35 0.52 0.51 0.50 0.50

    Latin America and the Caribbean 1.15 0.47 0.35 0.50 0.56 0.55

    Caribbean 0.78 0.43 0.33 0.47 0.53 0.54

    Central America 1.30 0.50 0.33 0.49 0.55 0.54

    South America 1.12 0.47 0.36 0.51 0.56 0.55

    Northern America 0.97 0.61 0.55 0.53 0.52 0.51

    Oceania 1.04 0.51 0.41 0.46 0.50 0.50

    Australia/New Zealand 0.75 0.43 0.51 0.51 0.50 0.50Melanesia 1.74 0.66 0.24 0.39 0.51 0.51

    Micronesia 1.44 0.40 0.18 0.28 0.35 0.37

    Polynesia 1.18 0.52 0.26 0.39 0.47 0.47

    Source : United Nations Population Division, World Population in 2300 (ESA/P/WP.187).

  • 7/29/2019 Population Scenarios 2000-2300 by Regions

    9/31

    Table A.9. Average annual growth rate by major area or region, low scenario, 2000 to 2300 (percentage)

    Major area or region 2000-2050 2050-2100 2100-2150 2150-2200 2200-2250 2250-2300

    WORLD 0.40 -0.60 -0.67 -0.43 -0.32 -0.31

    More developed regions -0.19 -0.69 -0.38 -0.27 -0.28 -0.29

    Less developed regions 0.52 -0.58 -0.73 -0.46 -0.32 -0.32

    Least developed countries 1.50 0.07 -0.67 -0.56 -0.32 -0.29Africa 1.29 -0.01 -0.66 -0.53 -0.31 -0.28

    Eastern Africa 1.44 0.12 -0.64 -0.54 -0.31 -0.28

    Middle Africa 1.79 0.16 -0.71 -0.58 -0.32 -0.28

    Northern Africa 0.74 -0.64 -0.76 -0.43 -0.30 -0.31

    Southern Africa -0.67 -0.76 -0.57 -0.30 -0.26 -0.28

    Western Africa 1.51 0.09 -0.63 -0.54 -0.31 -0.28

    Asia 0.30 -0.80 -0.74 -0.43 -0.33 -0.34

    Eastern Asia -0.26 -1.18 -0.64 -0.34 -0.34 -0.35

    South-central Asia 0.61 -0.69 -0.83 -0.48 -0.33 -0.34

    South-eastern Asia 0.35 -0.85 -0.71 -0.37 -0.31 -0.32

    Western Asia 1.12 -0.19 -0.67 -0.50 -0.33 -0.32

    Europe -0.51 -0.89 -0.38 -0.26 -0.27 -0.28

    Eastern Europe -0.85 -1.11 -0.40 -0.28 -0.30 -0.31

    Northern Europe -0.11 -0.60 -0.34 -0.24 -0.25 -0.26

    Southern Europe -0.52 -1.09 -0.46 -0.27 -0.28 -0.28

    Western Europe -0.23 -0.67 -0.34 -0.23 -0.25 -0.25

    Latin America and the Caribbean 0.36 -0.85 -0.78 -0.41 -0.31 -0.32

    Caribbean -0.04 -0.91 -0.77 -0.43 -0.32 -0.31

    Central America 0.47 -0.82 -0.79 -0.43 -0.32 -0.33

    South America 0.36 -0.86 -0.78 -0.40 -0.31 -0.32

    Northern America 0.43 -0.41 -0.38 -0.28 -0.30 -0.31

    Oceania 0.51 -0.49 -0.48 -0.31 -0.26 -0.26

    Australia/New Zealand 0.33 -0.56 -0.38 -0.24 -0.25 -0.26

    Melanesia 1.00 -0.36 -0.74 -0.53 -0.33 -0.33

    Micronesia 0.75 -0.11 -0.19 -0.06 -0.01 -0.01

    Polynesia 0.40 -0.40 -0.45 -0.23 -0.13 -0.12

    Source : United Nations Population Division, World Population in 2300 (ESA/P/WP.187).

  • 7/29/2019 Population Scenarios 2000-2300 by Regions

    10/31

    Table A.10. Average annual growth rate by major area or region, constant-fertility scenario, 2000 to 2300 (percentage)

    Major area or region 2000-2050 2050-2100 2100-2150 2150-2200 2200-2250 2250-2300

    WORLD 1.48 2.46 3.45 3.97 4.24 4.40

    More developed regions -0.01 -0.46 -0.36 -0.22 -0.13 -0.07

    Less developed regions 1.73 2.61 3.48 3.97 4.24 4.40

    Least developed countries 3.02 3.77 4.12 4.32 4.44 4.53

    Africa 2.83 3.69 4.08 4.27 4.40 4.50

    Eastern Africa 3.04 3.88 4.13 4.25 4.33 4.40

    Middle Africa 3.27 4.11 4.36 4.46 4.51 4.53

    Northern Africa 1.99 2.05 2.29 2.49 2.66 2.78

    Southern Africa 0.66 1.55 2.01 2.40 2.73 2.95

    Western Africa 3.18 3.83 4.10 4.27 4.43 4.58

    Asia 1.38 1.99 2.76 3.30 3.68 3.94

    Eastern Asia 0.10 -0.53 -0.48 -0.46 -0.41 -0.33

    South-central Asia 2.01 2.38 2.76 3.11 3.43 3.67

    South-eastern Asia 1.43 1.51 1.95 2.42 2.81 3.06

    Western Asia 2.43 3.05 3.65 3.99 4.17 4.27

    Europe -0.40 -0.98 -0.94 -0.79 -0.62 -0.44

    Eastern Europe -0.76 -1.48 -1.54 -1.53 -1.50 -1.45

    Northern Europe 0.09 -0.43 -0.53 -0.53 -0.52 -0.52

    Southern Europe -0.43 -1.18 -0.99 -0.62 -0.21 0.13

    Western Europe -0.12 -0.72 -0.78 -0.73 -0.67 -0.62

    Latin America and the Caribbean 1.37 1.42 1.84 2.28 2.62 2.84

    Caribbean 0.92 1.43 1.98 2.26 2.42 2.50

    Central America 1.71 1.89 2.34 2.70 2.92 3.03

    South America 1.27 1.14 1.36 1.64 1.92 2.17

    Northern America 0.72 0.15 0.05 0.04 0.04 0.03

    Oceania 1.26 1.65 2.44 2.76 2.84 2.86

    Australia/New Zealand 0.57 -0.21 -0.34 -0.34 -0.34 -0.34Melanesia 2.55 2.76 2.83 2.86 2.87 2.87

    Micronesia 1.96 1.32 1.74 2.06 2.23 2.33

    Polynesia 1.66 1.85 2.24 2.47 2.58 2.63

    Source : United Nations Population Division, World Population in 2300 (ESA/P/WP.187).

  • 7/29/2019 Population Scenarios 2000-2300 by Regions

    11/31

    2000-2005 2045-2050 2295-2300

    WORLD 76,610 28,866 4,028 2000-2005 76,610 2110-2115 -13,765

    More developed regions 2,989 -1,732 605 2000-2005 2,989 2050-2055 -3,289

    Less developed regions 73,620 30,598 3,423 2000-2005 73,620 2110-2115 - 13,983

    Least developed countries 17,111 19,898 844 2030-2035 21,664 2130-2135 -4,945

    Africa 18,459 18,978 942 2030-2035 21,235 2130-2135 -4,799

    Eastern Africa 5,951 7,430 333 2030-2035 7,773 2130-2135 -1,705

    Middle Africa 2,656 3,575 159 2030-2035 3,877 2130-2135 -942

    Northern Africa 3,376 1,447 134 2005-2010 3,462 2105-2110 -735

    Southern Africa 318 -69 23 2000-2005 318 2025-2030 -170

    Western Africa 6,158 6,595 293 2030-2035 7,319 2130-2135 -1,649

    Asia 47,554 9,349 2,174 2000-2005 47,554 2100-2105 -10,577

    Eastern Asia 10,091 -6,065 800 2000-2005 10,091 2055-2060 -6,636South-central Asia 25,705 10,447 889 2005-2010 25,793 2105-2110 -6,859

    South-eastern Asia 7,560 1,596 310 2000-2005 7,560 2090-2095 -1,559

    Western Asia 4,198 3,372 175 2010-2015 4,474 2125-2130 -845

    Europe -653 -2,938 329 2150-2155 500 2050-2055 -3,297

    Eastern Europe -1,443 -1,856 89 2150-2155 170 2045-2050 -1,856

    Northern Europe 222 -20 57 2000-2005 222 2050-2055 -135

    Southern Europe 121 -759 64 2000-2005 121 2055-2060 -903

    Western Europe 448 -304 119 2000-2005 448 2050-2055 -576

    Latin America and the Caribbean 7,610 1,546 357 2000-2005 7,610 2095-2100 -1,770

    Caribbean 336 -46 22 2000-2005 336 2100-2105 -102

    Central America 2,334 492 85 2000-2005 2,334 2095-2100 -543

    South America 4,940 1,100 250 2000-2005 4,940 2090-2095 -1,140

    Northern America 3,248 1,754 201 2000-2005 3,248 2105-2110 153

    Oceania 391 177 26 2000-2005 391 2115-2120 -40

    Australia/New Zealand 217 72 19 2000-2005 217 2060-2065 -31

    Melanesia 156 99 6 2020-2025 157 2120-2125 -38

    Micronesia 9 4 1 2000-2005 9 2110-2115 -1

    Polynesia 8 2 0 2005-2010 8 2120-2125 -1

    Source : United Nations Population Division, World Population in 2300 (ESA/P/WP.187).

    Period in which

    the minimum is

    reached

    Minimum

    increment

    Table A.11. Average annual population increment (or decrement) by major area or region, 2000-2005, 2045-2050, 2295-

    2300, maximum and minimum increments and periods in which they are reached, medium scenario

    Major area or regionAnnual increment (thousands) Period in which

    the maximum is

    reached

    Maximum

    increment

  • 7/29/2019 Population Scenarios 2000-2300 by Regions

    12/31

    2000-2005 2045-2050 2295-2300

    WORLD 76,610 28,866 0 2000-2005 76,610 2110-2115 -13,865

    More developed regions 2,989 -1,732 0 2000-2005 2,989 2050-2055 -3,289

    Less developed regions 73,620 30,598 0 2000-2005 73,620 2110-2115 -13,962

    Least developed countries 17,111 19,898 0 2030-2035 21,664 2130-2135 -4,945

    Africa 18,459 18,978 0 2030-2035 21,235 2130-2135 -4,783

    Eastern Africa 5,951 7,430 0 2030-2035 7,773 2130-2135 -1,706

    Middle Africa 2,656 3,575 0 2030-2035 3,877 2130-2135 -942

    Northern Africa 3,376 1,447 0 2005-2010 3,462 2105-2110 -735

    Southern Africa 318 -69 0 2000-2005 318 2025-2030 -170

    Western Africa 6,158 6,595 0 2030-2035 7,319 2130-2135 -1,649

    Asia 47,554 9,349 0 2000-2005 47,554 2100-2105 -10,577

    Eastern Asia 10,091 -6,065 0 2000-2005 10,091 2055-2060 -6,636

    South-central Asia 25,705 10,447 0 2005-2010 25,793 2105-2110 -6,859South-eastern Asia 7,560 1,596 0 2000-2005 7,560 2090-2095 -1,559

    Western Asia 4,198 3,372 0 2010-2015 4,474 2130-2135 -759

    Europe -653 -2,938 0 2160-2165 0 2050-2055 -3,297

    Eastern Europe -1,443 -1,856 0 2135-2140 3 2045-2050 -1,856

    Northern Europe 222 -20 0 2000-2005 222 2050-2055 -135

    Southern Europe 121 -759 0 2000-2005 121 2055-2060 -903

    Western Europe 448 -304 0 2000-2005 448 2050-2055 -576

    Latin America and the Caribbean 7,610 1,546 0 2000-2005 7,610 2095-2100 -1,771

    Caribbean 336 -46 0 2000-2005 336 2100-2105 -102

    Central America 2,334 492 0 2000-2005 2,334 2095-2100 -543

    South America 4,940 1,100 0 2000-2005 4,940 2090-2095 -1,140

    Northern America 3,248 1,754 0 2000-2005 3,248 2285-2290 0

    Oceania 391 177 0 2000-2005 391 2120-2125 -41

    Australia/New Zealand 217 72 0 2000-2005 217 2060-2065 -31

    Melanesia 156 99 0 2020-2025 157 2120-2125 -38

    Micronesia 9 4 0 2000-2005 9 2110-2115 -1

    Polynesia 8 2 0 2005-2010 8 2120-2125 -2

    Source : United Nations Population Division, World Population in 2300 (ESA/P/WP.187).

    Table A.12. Average annual population increment (or decrement) by major area or region, 2000-2005, 2045-2050, 2295-

    2300, maximum and minimum increments and periods in which they are reached, zero-growth scenario

    Major area or regionAnnual increment (thousands) Period in which

    the maximum is

    reached

    Maximum

    increment

    Period in which

    the minimum is

    reached

    Minimum

    increment

  • 7/29/2019 Population Scenarios 2000-2300 by Regions

    13/31

    2000-2005 2045-2050 2295-2300WORLD 86,207 88,032 192,488 2295-2300 192,488 2115-2120 50,378

    More developed regions 3,620 4,008 23,087 2295-2300 23,087 2050-2055 2,622

    Less developed regions 82,587 84,024 169,401 2295-2300 169,401 2115-2120 40,736

    Least developed countries 18,215 31,189 40,367 2295-2300 40,367 2130-2135 6,862

    Africa 19,793 31,110 43,755 2295-2300 43,755 2130-2135 7,765

    Eastern Africa 6,334 11,545 15,899 2295-2300 15,899 2130-2135 2,751

    Middle Africa 2,814 5,344 6,720 2295-2300 6,720 2130-2135 884

    Northern Africa 3,698 3,579 6,218 2295-2300 6,218 2110-2115 1,294

    Southern Africa 420 270 1,276 2295-2300 1,276 2010-2015 66

    Western Africa 6,527 10,373 13,642 2295-2300 13,642 2130-2135 2,196

    Asia 54,317 45,571 110,174 2295-2300 110,174 2105-2110 26,500

    Eastern Asia 12,721 4,203 30,607 2295-2300 30,607 2055-2060 4,197

    South-central Asia 28,459 28,195 54,441 2295-2300 54,441 2110-2115 10,045South-eastern Asia 8,580 7,126 16,559 2295-2300 16,559 2095-2100 4,029

    Western Asia 4,557 6,047 8,567 2295-2300 8,567 2125-2130 1,980

    Europe -320 -193 10,894 2295-2300 10,894 2020-2025 -742

    Eastern Europe -1,342 -942 3,938 2295-2300 3,938 2000-2005 -1,342

    Northern Europe 283 451 1,831 2295-2300 1,831 2000-2005 283

    Southern Europe 196 -230 1,814 2295-2300 1,814 2050-2055 -341

    Western Europe 543 530 3,311 2295-2300 3,311 2050-2055 287

    Latin America and the Caribbean 8,526 6,878 16,794 2295-2300 16,794 2100-2105 3,787

    Caribbean 398 274 930 2295-2300 930 2110-2115 216

