police department district sukkur

28
1 POLICE DEPARTMENT DISTRICT SUKKUR. LIST OF THE HENIOUS A CLASS CASES FROM 01.01.2009 TO 27.01.2021. S.No. PS FIR U/S NAME OF COMPLAINANT DATE OF REGISTRA TION OF FIR REASON FOR PENDING/ REMARKS IF ANY 1. A Sec 20/2009 392 PPC Zahid Husain Baloch 02.02.2009 For trace out of involved accused 2. A Sec 21/2009 392 PPC Mohammad Saleem Memon 08.02.2009 Do 3. A Sec 57/2009 392-34 PPC Irshad Ali Ghanghro 19.03.2009 Do 4. A Sec 68/2009 392-34 PPC Abdul Kalam Bandhani 14.04.2019 Do 5. A Sec 86/2009 392-34 PPC Mohammad Junaid Ansari 07.05.2009 Do 6. A Sec 110/2009 392-34 PPC Faqeer Hussain Shaikh 19.06.2009 Do 7. A Sec 170/2009 392-34 PPC T-C Fayyaz Hussain Channa 15.09.2009 Do 8. A Sec 206/2009 392- PPC Sajjad Hussain Shaikh 27.10.2009 Do 9. A Sec 03./2010 17/3HO Mohammad Aamir Shaikh 07.01.2010 Do 10. A Sec 62/2010 392-34 PPC Abdul Wahab Shaikh 25.03.2010 Do 11. A Sec 93/2010 392 PPC Hafeezu Rahman Ansari 24.05.2010 Do 12. A Sec 107/2010 392 PPC Shafiq Ahmed Ansari 31.05.2010 Do 13. A Sec 110/2010 392 PPC Mohammad Iftkhar Rajput 02.06.2010 Do 14. A Sec 198/2010 392-34 PPC Mohammad Waseeem Malik 12.10.2010 Do 15. A Sec 253/2010 392-34 PPC Atta Hussain Shaikh 06.12.2010 Do 16. A Sec 24/2011 392-34 PPC Sajid Mehmood Rajput 23.02.2011 Do 17. A Sec 40/2011 392 PPC Aijaz Ali Channar 03.03.2011 Do 18. A Sec 109/2011 392-34 PPC Mohammad Shahid Rajput 16.06.2011 Do 19. A Sec 149/2011 395-394 PPC Shams Din Soomro 01.08.2011 Do 20. A Sec 150/2011 392 PPC Shafqat Ali Bahlani 01.08.2011 Do 21. A Sec 171/2011 392 PPC Mohammad Saleem Wagho 21.09.2011 Do 22. A Sec 228/2011 392 PPC Mohammad Waqas Bhatti 14.11.2011 Do 23. A Sec 238/2011 392 PPC Mohammad Jamshed Memon 28.11.2011 Do 24. A Sec 19/2012 381-A PPC Mohsin Tariq Bandhani 23.01.2012 Do 25. A Sec 27/2012 392-34 PPC Syed Tashkil Ahmed Shah 15.02.2012 Do 26. A Sec 102/2012 392 PPC Mehboob Ali Memon 18.05.2012 Do 27. A Sec 143/2012 302,148,14 9 PPC Abdul Khaliq Channa 01.09.2012 Do 28. A Sec 168/2012 17/03 HO Sharjeed Hayat Khan Pathan 06.11.2012 Do

Upload: others

Post on 07-Dec-2021

7 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: POLICE DEPARTMENT DISTRICT SUKKUR

1

POLICE DEPARTMENT DISTRICT SUKKUR.

LIST OF THE HENIOUS A CLASS CASES FROM 01.01.2009 TO 27.01.2021.

S.No. PS FIR U/S NAME OF

COMPLAINANT

DATE OF

REGISTRA

TION OF

FIR

REASON FOR

PENDING/ REMARKS

IF ANY

1. A Sec 20/2009 392 PPC Zahid Husain Baloch 02.02.2009 For trace out of involved

accused

2. A Sec 21/2009 392 PPC Mohammad Saleem Memon 08.02.2009 Do

3. A Sec 57/2009 392-34

PPC Irshad Ali Ghanghro 19.03.2009 Do

4. A Sec 68/2009 392-34

PPC Abdul Kalam Bandhani 14.04.2019 Do

5. A Sec 86/2009 392-34

PPC Mohammad Junaid Ansari 07.05.2009 Do

6. A Sec 110/2009 392-34

PPC Faqeer Hussain Shaikh 19.06.2009 Do

7. A Sec 170/2009 392-34

PPC T-C Fayyaz Hussain

Channa 15.09.2009 Do

8. A Sec 206/2009 392- PPC Sajjad Hussain Shaikh 27.10.2009 Do

9. A Sec 03./2010 17/3HO Mohammad Aamir Shaikh 07.01.2010 Do

10. A Sec 62/2010 392-34

PPC Abdul Wahab Shaikh 25.03.2010 Do

11. A Sec 93/2010 392 PPC Hafeezu Rahman Ansari 24.05.2010 Do

12. A Sec 107/2010 392 PPC Shafiq Ahmed Ansari 31.05.2010 Do

13. A Sec 110/2010 392 PPC Mohammad Iftkhar Rajput 02.06.2010 Do

14. A Sec 198/2010 392-34

PPC Mohammad Waseeem Malik 12.10.2010 Do

15. A Sec 253/2010 392-34

PPC Atta Hussain Shaikh 06.12.2010 Do

16. A Sec 24/2011 392-34

PPC Sajid Mehmood Rajput 23.02.2011 Do

17. A Sec 40/2011 392 PPC Aijaz Ali Channar 03.03.2011 Do

18. A Sec 109/2011 392-34

PPC Mohammad Shahid Rajput 16.06.2011 Do

19. A Sec 149/2011 395-394

PPC Shams Din Soomro 01.08.2011 Do

20. A Sec 150/2011 392 PPC Shafqat Ali Bahlani 01.08.2011 Do

21. A Sec 171/2011 392 PPC Mohammad Saleem Wagho 21.09.2011 Do

22. A Sec 228/2011 392 PPC Mohammad Waqas Bhatti 14.11.2011 Do

23. A Sec 238/2011 392 PPC Mohammad Jamshed

Memon 28.11.2011

Do

24. A Sec 19/2012 381-A PPC Mohsin Tariq Bandhani 23.01.2012 Do

25. A Sec 27/2012 392-34

PPC Syed Tashkil Ahmed Shah 15.02.2012 Do

26. A Sec 102/2012 392 PPC Mehboob Ali Memon 18.05.2012 Do

27. A Sec 143/2012 302,148,14

9 PPC Abdul Khaliq Channa 01.09.2012 Do

28. A Sec 168/2012 17/03 HO Sharjeed Hayat Khan

Pathan 06.11.2012 Do

Page 2: POLICE DEPARTMENT DISTRICT SUKKUR

2

29. A Sec 15/2013 395 PPC FayyazAhmed Bhutto 12.02.2013 Do

30. A Sec 126/2014 392 PPC Saendad Bugti 30.09.2014 Do

31. A Sec 62/2015 392-34

PPC Sajad Ahmed Abbasi 02.05.2015 Do

32. A Sec 151/2016 392 PPC Mohammad Adnan Rajput 18.11.2119 Do

33. A Sec 104/2018 392-34

PPC Muzammil Ali Sahito 11.09.2018 Do

34. B Sec 114/2009 395,397,337-H2PPC

Israr Ahmed Khan Pathan 29.06.2009 Do

35. B Sec 178/2009 392-394-34

PPC Mohammad Irfan 15.10.2009 Do

36. B Sec 225/2009 392-34

PPC Nisar Ahmed 19.12.2009 Do

37. B Sec 16/2010 392-34

PPC Abdullah Ramzan 03.02.2010 Do

38. B Sec 106/2010 392-34

PPC Kashif Ahmed 23.06.2010 Do

39. B Sec 161/2010 17/03 HO Aasim Raza 09.09.2010 Do

40. B Sec 190/2010 392-34

PPC Nasir Abbas 01.11.2010 Do

41. B Sec 152/2011 392-34

PPC Faheem Ahmed 08.07.2011 Do

42. B Sec 179/2011 392-34

PPC Imran Ali 11.08.2011 Do

43. B Sec 183/2011 392-34

PPC Farhan Ali 19.08.2011 Do

44. B Sec 235/2011 392 PPC Imdadullah 29.10.2011 Do

45. B Sec 30/2012 392-34

PPC Syed Imran Mustafa 28.02.2012 Do

46. B Sec 42/2012 17/03

HO,34 PPC Haji Mohammad Siddiq 26.03.2012

Do

47. B Sec 144/2012 392-34

PPC Ghulam Sukkur s/o jhangal

Shaikh 20.09.2012

Do

48. B Sec 168/2012 392-394-34

PPC Matloob Hussain 15.12.2012

Do

49. B Sec 87/2013 392 PPC ****************** 30.07.2013 Do

50. B Sec 140/2013 395,171,34

PPC Ali Mardan 17.12.2013

Do

51. B Sec 17/2016 392-34

PPC Amjad Ali 06.02.2016

Do

52. B Sec 49/2019 392 PPC Mujeeb Rahman Qureshi 22.05.2019 Do

53. New Pind 23/2010 395,397

PPC Nouman Shahzad Qureshi 06.02.2010 Do

54. New Pind 237/2011 392-34

PPC Israr Ahmed Khan Pathan 31.10.2011 Do

55. New Pind 24/2013 392-452

PPC Ishfaq Ali 11.02.2013 Do

56. New Pind 84/2017 302, PPC Ghulam Hussain Channa 28.11.2017 -do-

57. C Sec 07/2009 17/3 H.O Shakir Ahmed Pathan 29.01.09 -do-

58. C Sec 38/2009 17/3 H.O Mumtaz Ali Siddiqui 12.05.09 -do-

59. C Sec 43/2009 17/3 H.O Sharif Ahmed Khan 19.05.09 -do-

60. C Sec 67/2009 17/3 H.O Abdul Quddus Shaikh 24.07.09 -do-

61. C Sec 72/2009 17/3 H.O Ali Khan Soomro 01.08.09 -do-

Page 3: POLICE DEPARTMENT DISTRICT SUKKUR

3

62. C Sec 93/2009 17/3 H.O Abid Hussain Khoso 22.08.09 -do-

63. C Sec 99/2009 302 PPC Nasim Ahmed Shaikh 04.09.09 -do-

64. C Sec 115/2009 17/3 H.O Salim Ahmed Lakho 03.10.09 -do-

65. C Sec 120/2009 392,34 PPC

Syed Azhar Hussain Shah 21.10.09 -do-

66. C Sec 131/2009 17/3 H.O Dr. Abdul Wahid Abbasi 12.11.09 -do-

67. C Sec 143/2009 392,34 PPC

Zafar Ahmed Shaikh 19.12.09 -do-

68. C Sec 32/2010 392,34 PPC

Akmal Leghari 08.03.10 -do-

69. C Sec 132/2010 392,353

PPC Ghulam Rasool Solangi 06.09.10 -do-

70. C Sec 60/2011 392,34 PPC

Zuhaib Ahmed Shaikh 26.04.11 -do-

71. C Sec 83/2011 17/3 H.O Prof. Abdul Qayoum 29.06.11 -do-

72. C Sec 104/2011 392,34 PPC

Shoib Shams Shahani 24.07.11 -do-

73. C Sec 107/2011 392 PPC Jamshed Gadani 18.07.11 -do-

74. C Sec 108/2011 392,34 PPC

Muhammad Pannah Channa

07.08.11 -do-

75. C Sec 111/2011 392 PPC Muhammad Iqbal Siddiqui 18.08.11 -do-

76. C Sec 114/2011 302,393

PPC Gul Bahar Mirani 24.08.11 -do-

77. C Sec 123/2011 302,201

PPC SIP Muhammad Ibrahim 30.08.11 -do-

78. C Sec 165/2011 392,34 PPC

Muhammad Sabir Bhatti 14.11.11 -do-

79. C Sec 182/2011 392,34 PPC

Imran Balouch 25.12.11 -do-

80. C Sec 51/2012 392,34 PPC

Naveed Mustafa 04.04.12 -do-

81. C Sec 87/2012 392,34 PPC

Malik Umair 15.05.12 -do-

82. C Sec 116/2012 392,34 PPC

Muhammad Saqib Abbasi 27.06.12 -do-

83. C Sec 167/2012 302 PPC Gul Hassan Dharejo 10.09.12 -do-

84. C Sec 200/2012 392 PPC Yasir Ali Shah 29.12.12 -do-

85. C Sec 13/2013 392,34 PPC

Raza Iqbal Rajput 31.01.13 -do-

86. C Sec 111/2013 392,34 PPC

Zulfiqar Ahmed Sidddiqui 21.09.13 -do-

87. C Sec 119/2015 392,34 PPC.

M.Arsalan 15.09.2015 -do-

88. C Sec 136/2015 302,148

PPC. Pathan 16.12.2016 -do-

89. C Sec 26/2016 395,365

PPC Mst. Nasim Begum 16.02.16 -do-

90. C Sec 66/2017 302,201

PPC Sewa @ Shewa 01.08.17 -do-

91. Site 11/2009 302 PPC Khalid HUssain Chandio 05.03.2009 -do-

92. Site 53/2009 392,34 PPC

Abdul Khaliq Patahn 08.10.2009 -do-

93. Site 69/2009 392,34 PPC

Asif Ali Khoso 24.11.2009 -do-

Page 4: POLICE DEPARTMENT DISTRICT SUKKUR

4

94. Site 01/2010 392,337H-2,34 PPC

Faizan Rajput 05.01.2010 -do-

95. Site 32/2010 392 PPC Mohammad Ali Shaikh 19.04.2010 -do-

96. Site 38/2010 17(3) H.O Noor Mohammad Leghari 03.05.2010 -do-

97. Site 16/2011 394 PPC Yousif Sadiq Christan

-do-

98. Site 39/2013 395 PPC Ghous Bux Ghashkori 21.06.2013 -do-

99. Site 25/2014 392,34 PPC

Farhad Ali Qureshi 30.03.2014 -do-

100. Site 29/2014 392,34 PPC

Dr.Mohammad Yaseen Khoso

28.04.2014 -do-

101. Site 48/2014 392,394,324,34 PPC

Riaz-ur-Rehman Pathan 06.07.2014 -do-

102. Site 70/2016 392,34 PPC

Ghulam Mohammad Mahar 08.09.2016 -do-

103. Abad 102/2009 17/3 H.O Mehtab Ahmed 14.07.2009 -do-

104. Abad 133/2009 17/3 Muneer Solangi 26.08.2009 -do-

105. Abad 153/2009 392 PPC Mohammad Louqman

Pathan 10.10.2009 -do-

106. Abad 166/2009 17(3)H.O Mohabbat Memon 09.11.2009 -do-

107. Abad 04/2010 17/3 H.O Asghar Ali Manganhar 10.01.2010 -do-

108. Abad 78/2010 392-34

PPC Khuda Bux Solangi 27.05.2010 -do-

109. Abad 92/2010 392,34 PPC

Sayyed Asadullah 21.06.2010 -do-

110. Abad 154/2010 302,337-J

PPC Abid Ali Abro 05.10.2010 -do-

111. Abad 158/2010 395,148,14

9 PPC Nizamudeen Bharchoond 07.10.2010 -do-

112. Abad 26/2011 392,34 PPC

Mohammad Saleem Baloch 07.03.2011 -do-

113. Abad 30/2012 392,34 PPC

Abdul Qadir Narejo 10.04.2012 -do-

114. Abad 128/2014 324,392

PPC Javeed Iqbal Masheh 14.08.2014 -do-

115. Abad 190/2014 302,394

PPC Zameer Ahmed Mohil 09.12.2014 -do-

116. Abad 19/2015 392,34 PPC

Saifullah Mahar 19.02.2015 -do-

117. Abad 22/2015 392,34 PPC

Mohammad Aslam Mahar 24.02.2015 -do-

118. Abad 122/2015 392 PPC Farrukh Ali Sangi 16.10.2015 -do-

119. Abad 94/2018 392,34 Ali Anwar Mahar 10.10.2018 -do-

120. Abad 13/2020 392,34 PPC

Sartaj Ahmed Shaikh 23.01.2020 -do-

121. Airport 05/2010 17/3 H.O Noordeen Khoso 12.01.2010 -do-

122. Airport 164/2010 392,34 PPC

Imtiaz Ahmed Shaikh 12.10.2010 -do-

123. Airport 187/2010 392,34 Akram Ali Chohan 24.11.2010 -do-

124. Airport 22/2011 392,34 Khan Mohammad Memon 28.02.2011 -do-

125. Airport 116/2011 302 Mir Mohammad Jatoi 27.07.2011 -do-

126. Airport 206/2011 392,34 Abdul Nasir Niazi 05.12.2011 -do-

127. Airport 164/2014 395 Mohammad Tahir Chohan 13.10.2014 -do-

128. Bagarji 01/2009 17/2 H.O Mohammas Saleh Nonarai 01.01.2009 -do-

Page 5: POLICE DEPARTMENT DISTRICT SUKKUR

5

129. Tamachani 26/2009 392.397,427,149 PC

Abdul Khaliq Mahar 03.05.2009 -do-

130. Tamachani 43/2009 398,399,402,324, 353

SIP Abdul Rasheed Chachar

13.08.2009 -do-

131. Tamachani 49/2009 397,398

PPC Abdul Razaq Ghuumro 23.08.2009 -do-

132. Tamachani 39/2010 17/3 H.O Ghulam Murtuza Khoso 26.06.2010 -do-

133. Tamachani 39/2011 392,34 PPC

Shaharyar Leghari 21.06.2011 -do-

134. Tamachani 56/2011 302 PPC Badar Ali Mhar 14.09.2011 -do-

135. Tamachani 01/2012 392,34 PPC

Mohammad Anwar Shaikh 09.02.2012 -do-

136. Tamachani 11/2012 392,34 PPC

Abdul Qayyoum Kamangar 09.05.2012 -do-

137. Tamachani 24/2012 392,34 PPC

Gulab Shar 16.06.2012 -do-

138. Tamachani 37/2012 392,34 PPC

Irshad Ahmed Soomro 14.08.2012 -do-

139. Tamachani 20/2014 392 PPC Ayyaz Ali Qazi 26.05.2014 -do-

140. Tamachani 11/2015 392, 34

PPC Rano Khan Ghangro 17.04.2015 -do-

141. Tamachani 04/2015 392, 34

PPC Mohammad Dawood athan 22.12.2015 -do-

142. Rohri 92/2009 302,337-H(ii)

PPC Arz Muhammad Mirani 30.04.09 -do-

143. Rohri 166/2009 17/3 EHO Abdul Ghafoor Rajput 26.08.09 -do-

144. Rohri 71/2010 17/3 EHO Zulfiqar Ali Rehamani 14.04.10 -do-

145. Rohri 202/2010 17/3 EHO Din Muhammad Mughal 15.09.10 -do-

146. Rohri 201/2012 392 PPC Aziz Ahmed Memon 26.09.12 -do-

147. Rohri 217/2012 392 PPC Mian Mumtaz Rabbani 11.10.12 -do-

148. Rohri 225/2012 392 PPC Gulzar Ali Shaikh 22.10.12 -do-

149. Rohri 229/2012 392 PPC M.Afzal Bhatti 26.09.12 -do-

150. Rohri 72/2013 392 PPC Gulsher Chohan 28.04.13 -do-

151. Rohri 50/2014 395 PPC Nasir Iqbal Arain 14.03.14 -do-

152. Rohri 78/2014 302 PPC Muhammad Dilshad 10.04.14 -do-

153. Rohri 23/2020 363,364-A

PPC Ali Anwar Solangi 27.02.2020 -do-

154. Patni 54/2009 302,34 PPC

Muhammad Panah s/o Abdullah Mirbahar r/o Wadi

Patni 06.03.09 -do-

155. Patni 116/2009 17/3 HO

Ali Raza s/o Khair Muhammad Matelo r/o village Gul Muhammad

Matelo Taluka Pano Akil

04.06.09 -do-

156. Patni 119/2009 17/3 HO Moazam Ahmed s/o Khuda Bux Shaikh r/o Ayoob Gate

Sukkur 09.06.09 -do-

157. Patni 26/2010 17/3 HO Dr.Ghulam Hussain s/o Ellahi Bux Pathan r/o

Drangh chachar Ghotki 12.02.10 -do-

158. Patni 62/2010 17/3 HO Munir Ahmed s/o

Muhammad Kamal Ujjan r/o Karam Abad Khairpur

01.04.10 -do-

Page 6: POLICE DEPARTMENT DISTRICT SUKKUR

6

159. Patni 312/2011 364 PPC 17/3 HO

Baroch Khan s/o Haji Abdul Manan Afradi Pathan r/o

Ward No.1 Shahbaz Colony 1.12.11 -do-

160. Patni 76/2012 17/3 HO Siraj Ahmed s/o Ghulam

Murtaz Abbasi r/o Mohallah Baka pur

28.03.12 -do-

161. Patni 192/2012 395 PPC Babar Khan s/o Iqbal

Pathan r/o Pathan Colony G.T Road Rohri

02.09.12 -do-

162. Patni 112/2013 392,34 PPC

Shahbaz Ahmed s/o Namat Ali Jatt r/o H.No.114 PJSH

Lahore 07.06.13 -do-

163. Patni 286/2013 392,34 PPC

Nazir Ahmed s/o Allah Dad Lashari r/o Norang Khan

Domki Bukhshah pur Kashomore

19.12.13 -do-

164. Patni 03/2014 302, 201,34

PPC HC/Nawab Ali Mirani 03.01.14 -do-

165. Patni 74/2014 302,201PP

C ASI Ali Muhammad Mirani 05.04.14 -do-

166. Patni 154/2014 365-A PPC

7-ATA Ali Jan s/o Sikandar Marfani

r/o Shikarpur 02.07.14 -do-

167. Patni 217/2014 392, 34

PPC

Amir Hamaz s/o Zar Gul Masood Pathan r/o Sher

Paho Colony Landhi Karachi 15.09.14 -do-

168. Patni 43/2020 395, 342

PPC Mohammad Yousuf s/o

Abdul Wahab Brohi -do-

169. Patni 271/2014 392,34 PPC

Ghulam Mustafa s/o Muhammad Zaman Awan

r/o MuzaffarAbad 16.12.14 -do-

170. Dubar 37/2009 17/3 EHO M.Imran s/o Ali Nawaz Abro r/o near Ayoob gate Sukkur

17.05.09 -do-

171. Dubar 54/2009 17/3 HO Bilawal s/o M.Hussain Shadi r/o street No.1 Block 16/3

F.B Area new Karachi 16.07.09 -do-

172. Dubar 15/2010 395,342

PPC 17/3 EHO

Muhammad Saeed Khan s/o Noor Khan Awan r/o

H.No.86 Sector 4-A Biladia Town Saeed Abad Kaachi

22.02.10 -do-

173. Dubar 43/2011 302,324

PPC Inspector Agha Naeem

Pathan 07.06.11 -do-

174. Dubar 81/2011 392,34 PPC

Arslan s/o Manzoor Ahmed Akhand r/o Baban Shah

Colony old Sukkur 14.09.11 -do-

175. Dubar 18/2012 392 PPC Syed Mukhtiar Shah s/o

Abdullah Shah Syed r/o Kot Mir Yakoob Ali Shah Rohri

19.02.12 -do-

176. Dubar 30/2012 395 PPC Ghulam Abbas s/o Mehboob

Khoso r/o village Bashir Khoso TalukaRohri

29.03.12 -do-

Page 7: POLICE DEPARTMENT DISTRICT SUKKUR

7

177. Dubar 74/2013 392 PPC Hussain Bux s/o Ghulam Abbas Chang r/o Railway colony New Pind Sukkur

20.08.13 -do-

178. Sangrar 24/2009 302 PPC Akhtar Shah s/o Qadir Bux

Shah r/o Fakirabad 25.03.09 -do-

179. Sangrar 41/2009 17(3) HO, 34 PPC

Dhani Bux s/o Baradi Lodhro r/o Subhanpur

11.06.09 -do-

180. Sangrar 18/2018 395 PPC Nasim Abbas shah s/o

Khadim Ali shah r/o Kot Mir Yakoob Ali Shah Rohri

15.10.18 -do-

181. Sangrar 19/2018 395 PPC

Faiz Muhammad s/o Taj Muhammad Mahar r/o

village Akari Taluka Khangrah District Ghotki

16.10.18 -do-

182. Kandhra 16/2009 392 Pehlaj Hindu 31.01.2009 -do-

183. Kandhra 113/2009 395 Abdul Hameed Kandhro 09.08.2009 -do-

184. Kandhra 14/2010 392 Hazoor Bux Bhanbhro 04.03.2010 -do-

185. Kandhra 39/2010 392 Bhago Mal Hidu 30.04.2010 -do-

186. Kandhra 131/2010 392 Mohammad Yousif Shaikh 10.10.2010 -do-

187. Kandhra 120/2011 392 Ghulam Shabbir Katper 13.11.2011 -do-

188. Kandhra 26/2012 392 Navveed Iqubal Shaikh 21.03.2012 -do-

189. Kandhra 13/2013 392 Mohammad Budhal Buriro 28.01.2013 -do-

190. Kandhra 71/2013 365-A,392 Naveed Mustafa Qureshi 03.08.2013 -do-

191. Kandhra 33/2014 302

147,148,337Ai,Fi,

Ali Nawaz Phulpoto 29.05.2014 -do-

192. Kandhra 73/2014 302 ASI Mohammad Ali Bullo 08.09.2014 -do-

193. Kandhra 88/2019 392,506/2,504,34 PPC

Awais Mohammad Zangejo 29.06.2019 do Fresh 2019

194. Kandhra 43/2020 392PPC Mahboob Ali Shaikh 24.03.2020 do Fresh 2020

195. Januji 01./2017 392,394

PPC

Shamasuddin s/o Abdul Razzaque Narejo r/o Khairpur present duty

security guard

10.01.17 -do-

196. Saleh Pat 18/2009 302,201 ASI.Shahid Hussain Bullo 21/2/2009 -do-

197. Saleh Pat 28/2011 17/3,HO Kelash s/o Kenlal Hundo 30/4/2011 -do-

198. Saleh Pat 105/2011 392 Asadullah S/o Muhmod

Khan Gadani 15/11/2011 -do-

199. Saleh Pat 48/2012 392-34

PPC

Muhammad Adnan s/o Hafiz Muhammad Saleman

Shamsi 28/6/2012 -do-

200. Saleh Pat 105/2012 392-34 Ghulam nabi s/o

Muhammad Usman Mangi 31/12/2012 -do-

201. Saleh Pat 65/2013 302-201 Hadi Bux s/o Muhammad

Sajan Shaikh 21/8/2013 -do-

202. Saleh Pat 96/2014

365A,343,395,148,149,

506/2 7ATA,

Ajaz ali s/o Dim Muhammad Abro

16/8/2014 -do-

Page 8: POLICE DEPARTMENT DISTRICT SUKKUR

8

203. Saleh Pat 62/2015 302-201

ppc ASI, Jamal din kakro 7/6/2015 -do-

204. Saleh Pat 1/2016 392,34 ppc HC/2041 Ghulab khan 7/1/2016 -do-

205. Saleh Pat 33/2017 302-34 ppc Bhadir s/o Bera Khan Bugti 8/5/2017 For Traceout of involved

accused

206. Pano Akil 118/2009 17/3 Ho, 506/2-34

PPC

Niaz Muhammad s/o Haji Noor Muhammad Malik

18-05-2008 -do-

207. Pano Akil 132/2009 392-502

PPC Haji Ali Akbar @

Muhammad Panjjal Kalhoro 6/6/2009 -do-

208. Pano Akil 136/2009 17/3 HO Nazar Muhammad Bhutto 14-06-2009 -do-

209. Pano Akil 147/2009 17/3 HO Abdul Rasheed Soomro 29-06-2009 -do-

210. Pano Akil 189/2009 17/3 HO Asadullah Shaikh 13-08-2009 -do-

211. Pano Akil 192/2009 17/3 HO Fazal Muhammad Solangi 18-08-2009 -do-

212. Pano Akil 209/2009 17/3 HO Fazal Muhammad Solangi 10/9/2009 -do-

213. Pano Akil 25/2010 395-506/2 Abdul Malik Indher 4/2/2010 -do-

214. Pano Akil 99/2010 302 PPC Maqsood Ahmed Korai 25-04-2010 -do-

215. Pano Akil 119/2010 392 PPC Arshad Christion 13-05-2010 -do-

216. Pano Akil 240/2010 392 PPC Pawan Kumar Hindu 24-09-2010 -do-

217. Pano Akil 287/2010 392 PPC Muhammad Yaseen Kambo 22-11-2010 -do-

218. Pano Akil 171/2011 302 PPC Ghulam Sarwar Gopang 16-06-2011 -do-

219. Pano Akil 205/2011 17/3 HO Muhammad Yaseen

Chachar 11/7/2011 -do-

220. Pano Akil 361/2011 302 PPC Imdad Kareem Shaikh 29-12-2011 -do-

221. Pano Akil 212/2012 364-302

PPC Shah Muhammad Jalali 17-09-2012 -do-

222. Pano Akil 235/2012 392 PPC Zahid Kalo 14-10-2012 -do-

223. Pano Akil 236/2012 302 PPC Muhammad Hassan Jatoi 14-10-2012 -do-

224. Pano Akil 102/2017 302-324 Abdul Waheed Bhutto 5/9/2017 -do-

225. Pano Akil 05./2019 392,394,34

PPC Fazal Rahman Chachar 15.01.2019 do Fresh 2019

226. Sangi 80/2010 302, Wazeer Ahmed S/O Lal

Muhammad Chachar ¾/2010 -do-

227. Sangi 159/2010 395 Muhammad Awais S/O

Muhammad Ramzan Sahikh 29/6/2010 -do-

228. Sangi 141/2012 392, 365 Muhammad Faheem S/O

Jhangal Sher Rajput 23/6/2012 -do-

229. Sangi 001/2013 395, 457,

337H2 Syed Asim Raza Shah S/O

Azmatullah Shah Syed 1/1/2013 -do-

230. Sangi 203/2013 392, Muhammad Ashraf S/O

Muhammad Aslam Mughal 17/7/2013 -do-

231. Sangi 17/2014 392 Muhammad Asghar S/O

Muhammad Sidique Gujar 27/1/2014 -do-

232. Sangi 11/2015 395 Muhammad Shahbaz S/O

Muhammad Mushtaqu Rajput

23/1/2015 -do-

Page 9: POLICE DEPARTMENT DISTRICT SUKKUR

9

233. Sangi 11/2015 395 Muhammad Shahbaz S/O

Muhammad Mushtaqu Rajput

23/1/2015 -do-

234. Sangi 39/2018 302.34 PPC

Khalid Hussain S/O Ilam Din Jatoi

27.07.2018 Challan Treated By Court

235. Sangi 75/2020 302,506/2 Faizulah Jaoi 14.10.2020 F.R No 12 Dated 16.12.2020

236. Dadloi 49/2011 302 Muhammad Paryal S/O

Rasool Bux 12/2/2011 -do-

237. Dadloi 241/2011 302 Dur Muhammad S/O

Bahadur Ali 10/8/2011 -do-

238. Dadloi 211/2012 392 Dayal Das S/O Kanwar Mal 17/9/2012 -do-

239. Dadloi 115/2013 395 Abdul Rahman S/o Abdul

Kareem 1/5/2013 -do-

240. Dadloi 312/2013 392 Azizullah S/O Muhammad

Saffar 6/12/2013 -do-

241. Dadloi 46/2020 324,353,399,30

1,401,427 PPC SIP Imtiaz Ali Mangi 10.09.2020 -do-

242. Mubarakpur 88/2010 365A Muhammad Iqbal S/o

Muhammad Khan Kaleri 12/4/2010 -do-

243. Mubarakpur 335/2011 393, 324,

394 Abdul Qadeer S/O Hazoor

Bux Pitafi 20/11/2011 -do-

244. Mubarakpur 313/2013 392, 34 Sher Muhammad S/O Fateh

Muhammad Jatoi 7/12/2013 -do-

245. Cantt 49-2009 398,324 Muhammad Azeem Chachar 31-08-2009 -do-

246. Cantt 46-2010 17/3HO Malik Dino Sangi 16-07-2010 -do-

247. Cantt 04-2011 381A Wazeer Ali Bhutto 19-01-2011 -do-

248. Cantt 22-2011 392,394 Muhammad Ibrahem Korai 9/4/2011 -do-

249. Cantt 30-2012 302 Muhammad Qasim Kato 21-05-2012 -do-

250. Cantt 17-2014 392 Muzafar Dharejo 26-03-2014 -do-

251. B-Sharif 10/2009 17/3ho Ghulam Abbas s/o

NazeerKalwar 20.04.2009 -do-

252. B-Sharif 20/2009 302,34 StateAsiHazaro Khan 20.06.2009 -do-

253. B-Sharif 39/2009 302,34 ppc Dost Muhammad 06.09.2009 -do-

254. B-Sharif 17/2010 302,201,120

b ppc Sayed Atta U Din 16.04.2010 -do-

255. B-Sharif 77/2010 302,34 ppc Jamal U Din 24.11.2010 -do-

256. B-Sharif 13/2012 365-

A,324,353 ppc

Sip: M Younis Korai 27.03.2012 -do-

257. B-Sharif 52/2014 302,34 ppc Nazeer Ahmed Chachar 15.04.2014 -do-

258. B-Sharif 02/2015 452,302

ppc Khan M Jatoi 05.01.2015 -do-

259. B-Sharif 27/2016 302 MusmatMeeran 05.05.2016 -do-

260. B-Sharif 64/2020 324,353,399,30

1,401,427 PPC Insp:Shoukat Ali Arain 15.08.2020 -do-

261. B-Sharif 65/2020 395, 365

