pipeline research council confidential international, inc

32
PRCI EC-2-9 (2019) Peer Review of the Plausible Profiles (Psqr) Corrosion Assessment Model Pipeline Research Council International, Inc. Shahani Kariyawasam, Shenwei Zhang Jason Yan Terry Huang Mohammad Al-Amin Erwin Gamboa San Diego October 24, 2018 Confidential

Upload: others

Post on 17-Oct-2021

6 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Pipeline Research Council Confidential International, Inc

PRCI EC-2-9 (2019)

Peer Review of the Plausible Profiles (Psqr)

Corrosion Assessment Model

Pipeline Research Council

International, Inc.

Shahani Kariyawasam, Shenwei Zhang

Jason Yan

Terry Huang

Mohammad Al-Amin

Erwin Gamboa

San Diego

October 24, 2018

Confidential

Page 2: Pipeline Research Council Confidential International, Inc

2

PRCI 2019 project: EC-2-9 – Peer Review of the Plausible

Profiles (Psqr) Corrosion Assessment Model

Objectives

o Peer review and vet the Psqr model developed by TransCanada(TC)

o Share method and benefits – common goals of safety & optimization

o Provide mainstream methodology for industry

Execution plan

oConduct PRCI workshops with related SMEs, with options of

➢Workshop #1- June 20th 2018 at PRCI TDC in Houston

➢Workshop #2- September 26th 2018 in Calgary (during the IPC tutorial time)

oObtain peer reviewed report with feedback from official reviewers

➢John Kiefner, Michael Rosenfeld, Ming Gao/Ravi Krishnamurthy, Phil

Hopkins, Andrew Cosham and Maher Nessim

Confidential

Page 3: Pipeline Research Council Confidential International, Inc

3Roles and Responsibilities

Time Role and Responsibilities

Before

workshops

▪ Reviewers will be contacted by John Kiefner

▪ Reviewers and PRCI member participants will be provided with a pre-

read

At the

workshops

▪ TC presents model to invited expert reviewers and PRCI members

▪ TC discusses safety aspects, cost benefit, applicability etc.

▪ Reviewers & PRCI members participate in workshop

▪ All – discuss, provide constructive feedback

After

workshops

▪ Reviewers review technical report

▪ Reviewers’ comments and feedback provided to John Kiefner(JK)

▪ JK collates all comments and discusses with TCPL and reviewers

▪ JK provides final report to PRCI

Confidential

Page 4: Pipeline Research Council Confidential International, Inc

4

Current Status

▪ Two workshops completed

▪ TransCanada’s technical report under review

▪ Software sharing in progress

▪ Preliminary PRCI report including collated comments by John

Kiefner completed by end of 2018

Confidential

Page 5: Pipeline Research Council Confidential International, Inc

5

Background

Confidential

Page 6: Pipeline Research Council Confidential International, Inc

6

▪ Corrosion - major integrity threat - ~70% of digs, ~80% of ILIs

▪ Key integrity decisions that use Assessment models

o ILI anomalies to excavate?

o Excavated anomalies to repair?

o Derate required?

▪ Decisions are most sensitive to

o Model error

o ILI measurement error

o Growth rates

Problem – The Challenge

Sensitiv

ity f

acto

r

Reliability factor

Confidential

Page 7: Pipeline Research Council Confidential International, Inc

7

What is a Desirable Model?

Pipeline

section

Total

number of

Clusters

Excavation decision – number of features with

FPR ≤ 1.25

B31G MB31G RSTRENG

1 23502 868 600 154

2 650 130 96 20

3 169 16 12 6Confidential

Page 8: Pipeline Research Council Confidential International, Inc

8

Learnings

▪ Learnings from operations

➢Large morphologies-caused failures but models developed on simple

clusters

➢Many excavations/derates with wide corrosion

▪ Learnings from RSTRENG Development Project

➢ river bottom profile - the worst case but not probable for wide corrosion

➢circumferential separation and strengthening due to higher WT

Confidential

Page 9: Pipeline Research Council Confidential International, Inc

9

Objective

RSTRENG is conservative for wide corrosion - gives large number of excavations

Objective:

▪ Improve the RSTRENG model for assessing large corrosion

morphologies

o reduce conservatism while improving safety

o quantify model error

Confidential

Page 10: Pipeline Research Council Confidential International, Inc

10

The Journey

Burst tests on 14 corrosion

clusters (2015)

Identified areas of conservatism

in RSTRENG

Developed Psqrmodel and software

Sensitivity studies and validation

Performed Pilot studies to see

impact

Internal and external

Technical review

Performed 16 more tests and refined (2018)

Communicate –PRCI, CEPA, IPC

(Patent pending)

Further Industry review and sharing

(PRCI project)

Confidential

Page 11: Pipeline Research Council Confidential International, Inc

11

Psqr Overview

Confidential

Page 12: Pipeline Research Council Confidential International, Inc

12

Overview of ASME B31G Models

Method Shape idealizationShape

Factor (SF)

Flow

Stress

F(YS)

M

B31G 2/3 1.1 * YS Two-term , M1

Mod. B31G 0.85dL method

0.85 YS + 10 ksi Three-term, M2

Mod. B31G eff. area method

(RSTRENG)

deff /dmax_Aeff YS + 10 ksi Three-term, M2

Confidential

Page 13: Pipeline Research Council Confidential International, Inc

13

Conservatism in Corrosion Idealization

Deep

Shallow

River bottom profile

(most aggressive but not plausible for

wide corrosion morphologies)

Plausible

profile 1

Plausible

profile 2

Plausible

profile 3

Plausible

profile…

Confidential

Page 14: Pipeline Research Council Confidential International, Inc

14

Input Required by the Model - 3D Mapping … … … … … … … … … … … … … … … … … … … … … … … … … … … …

… 12 9 8 8 10 8 7 7 4 0 0 0 6 11 16 12 12 5 9 5 2 0 0 0 0 0 …

… 16 9 8 8 9 10 10 9 6 2 1 0 9 15 21 15 17 11 12 8 5 3 4 0 0 0 …

… 16 10 8 8 9 11 11 10 9 6 7 4 15 19 23 20 22 17 15 12 8 5 6 2 0 0 …

… 16 10 8 8 9 11 11 11 11 9 10 10 19 24 27 23 26 24 18 15 13 8 7 4 0 1 …

… 17 11 9 9 11 12 12 11 11 10 10 13 20 28 31 24 27 26 21 18 16 11 7 4 0 1 …

… 18 11 11 11 13 13 12 11 11 10 11 16 21 28 31 26 27 28 23 20 18 14 10 5 3 4 …

… 18 11 15 12 14 14 14 11 11 11 11 16 22 27 31 30 28 28 25 22 20 16 12 8 5 5 …

… 18 14 18 14 15 14 15 11 13 12 13 17 23 25 29 30 30 28 28 24 22 17 12 12 6 6 …

… 16 15 18 18 17 14 15 12 13 13 14 20 23 25 27 31 33 33 33 25 25 19 16 15 11 7 …

… 14 16 17 19 17 15 15 13 14 13 15 20 26 26 27 31 39 41 42 30 26 21 20 17 13 7 …

… 14 16 17 19 17 15 15 14 15 14 15 19 26 28 28 37 44 45 47 36 30 24 23 18 14 8 …

… 14 13 16 19 16 14 14 16 15 15 16 19 26 28 28 39 48 49 54 43 36 27 26 19 14 10 …

… 12 13 15 17 13 13 14 16 15 15 16 18 25 28 28 39 48 53 58 47 41 29 26 21 16 11 …

… 10 12 13 14 12 12 13 14 14 14 16 18 24 28 30 33 47 56 60 51 45 30 27 23 17 12 …

… 7 10 10 11 10 12 13 12 12 13 12 16 22 27 30 32 44 57 60 53 48 31 27 23 17 13 …

… 4 7 9 10 9 11 12 12 11 12 11 15 20 27 29 30 41 57 58 54 49 34 26 23 17 13 …

… 4 5 8 8 7 10 12 11 10 11 10 14 18 26 29 30 39 54 57 54 49 35 26 24 17 13 …

… 2 5 4 6 7 10 11 11 6 9 9 13 17 23 27 30 36 51 53 54 48 38 27 24 17 13 …

… 2 3 3 4 6 9 10 9 5 3 5 11 18 22 26 30 32 48 51 52 48 38 28 22 18 12 …

… 1 2 2 2 4 8 9 8 4 1 1 9 18 22 26 29 31 41 47 47 45 39 27 21 18 12 …

… 1 1 2 2 3 6 7 7 3 0 0 8 18 25 26 27 28 34 41 43 39 39 26 21 18 12 …

… 0 1 1 2 3 3 4 6 1 0 0 8 18 25 26 26 27 31 34 38 34 37 23 20 18 12 …

… 0 1 1 2 2 2 3 2 0 0 0 8 18 24 26 26 27 29 28 33 30 30 21 18 14 12 …

… 0 1 0 1 0 1 1 0 0 0 0 7 16 24 26 25 26 27 25 28 27 26 18 15 12 11 …

… 0 0 0 1 0 0 0 0 0 0 0 5 15 21 26 24 26 27 24 25 26 24 18 14 11 9 …

… 0 0 0 0 0 0 0 0 0 0 2 5 13 20 24 24 26 27 24 24 23 23 17 13 11 8 …

… 0 0 0 0 0 0 0 0 0 0 2 6 13 19 22 24 26 27 24 21 21 22 17 12 11 7 …

… 0 0 0 0 0 0 0 0 0 0 5 10 14 18 21 24 26 26 24 21 19 22 16 12 9 6 …

… 0 0 0 0 0 0 0 0 0 1 7 12 15 18 21 24 24 26 24 21 18 20 14 13 9 5 …

… 0 0 0 0 0 0 0 0 0 3 8 12 15 18 21 23 21 24 22 21 17 16 13 12 9 4 …

… 0 0 0 0 0 0 0 0 0 4 9 12 14 18 20 23 21 22 20 20 16 14 12 11 8 3 …

… … … … … … … … … … … … … … … … … … … … … … … … … … … …

Longitudinal Direction (Length)

Circum

fere

ntial D

irection

(W

idth

)

Confidential

Page 15: Pipeline Research Council Confidential International, Inc

15 Plausible Profiles & Pressure Calculation

Longitudinal Direction (Length)

… … … … … … … … … … … … … … … … … … … … … … … … … … … …

… 12 9 8 8 10 8 7 7 4 0 0 0 6 11 16 12 12 5 9 5 2 0 0 0 0 0 …

… 16 9 8 8 9 10 10 9 6 2 1 0 9 15 21 15 17 11 12 8 5 3 4 0 0 0 …

… 16 10 8 8 9 11 11 10 9 6 7 4 15 19 23 20 22 17 15 12 8 5 6 2 0 0 …

… 16 10 8 8 9 11 11 11 11 9 10 10 19 24 27 23 26 24 18 15 13 8 7 4 0 1 …

… 17 11 9 9 11 12 12 11 11 10 10 13 20 28 31 24 27 26 21 18 16 11 7 4 0 1 …

… 18 11 11 11 13 13 12 11 11 10 11 16 21 28 31 26 27 28 23 20 18 14 10 5 3 4 …

… 18 11 15 12 14 14 14 11 11 11 11 16 22 27 31 30 28 28 25 22 20 16 12 8 5 5 …

… 18 14 18 14 15 14 15 11 13 12 13 17 23 25 29 30 30 28 28 24 22 17 12 12 6 6 …

… 16 15 18 18 17 14 15 12 13 13 14 20 23 25 27 31 33 33 33 25 25 19 16 15 11 7 …

… 14 16 17 19 17 15 15 13 14 13 15 20 26 26 27 31 39 41 42 30 26 21 20 17 13 7 …

… 14 16 17 19 17 15 15 14 15 14 15 19 26 28 28 37 44 45 47 36 30 24 23 18 14 8 …

… 14 13 16 19 16 14 14 16 15 15 16 19 26 28 28 39 48 49 54 43 36 27 26 19 14 10 …

… 12 13 15 17 13 13 14 16 15 15 16 18 25 28 28 39 48 53 58 47 41 29 26 21 16 11 …

… 10 12 13 14 12 12 13 14 14 14 16 18 24 28 30 33 47 56 60 51 45 30 27 23 17 12 …

… 7 10 10 11 10 12 13 12 12 13 12 16 22 27 30 32 44 57 60 53 48 31 27 23 17 13 …

… 4 7 9 10 9 11 12 12 11 12 11 15 20 27 29 30 41 57 58 54 49 34 26 23 17 13 …

… 4 5 8 8 7 10 12 11 10 11 10 14 18 26 29 30 39 54 57 54 49 35 26 24 17 13 …

… 2 5 4 6 7 10 11 11 6 9 9 13 17 23 27 30 36 51 53 54 48 38 27 24 17 13 …

… 2 3 3 4 6 9 10 9 5 3 5 11 18 22 26 30 32 48 51 52 48 38 28 22 18 12 …

… 1 2 2 2 4 8 9 8 4 1 1 9 18 22 26 29 31 41 47 47 45 39 27 21 18 12 …

… 1 1 2 2 3 6 7 7 3 0 0 8 18 25 26 27 28 34 41 43 39 39 26 21 18 12 …

… 0 1 1 2 3 3 4 6 1 0 0 8 18 25 26 26 27 31 34 38 34 37 23 20 18 12 …

… 0 1 1 2 2 2 3 2 0 0 0 8 18 24 26 26 27 29 28 33 30 30 21 18 14 12 …

… 0 1 0 1 0 1 1 0 0 0 0 7 16 24 26 25 26 27 25 28 27 26 18 15 12 11 …

… 0 0 0 1 0 0 0 0 0 0 0 5 15 21 26 24 26 27 24 25 26 24 18 14 11 9 …

… 0 0 0 0 0 0 0 0 0 0 2 5 13 20 24 24 26 27 24 24 23 23 17 13 11 8 …

… 0 0 0 0 0 0 0 0 0 0 2 6 13 19 22 24 26 27 24 21 21 22 17 12 11 7 …

… 0 0 0 0 0 0 0 0 0 0 5 10 14 18 21 24 26 26 24 21 19 22 16 12 9 6 …

… 0 0 0 0 0 0 0 0 0 1 7 12 15 18 21 24 24 26 24 21 18 20 14 13 9 5 …

… 0 0 0 0 0 0 0 0 0 3 8 12 15 18 21 23 21 24 22 21 17 16 13 12 9 4 …

… 0 0 0 0 0 0 0 0 0 4 9 12 14 18 20 23 21 22 20 20 16 14 12 11 8 3 …

… … … … … … … … … … … … … … … … … … … … … … … … … … … …

Cir

cu

mfe

ren

tia

l D

ire

cti

on

(W

idth

)

P3

Pn

Pi

P2

P1

P

PDF

Pb

tProfile 1

tProfile 2

tProfile 3

tProfile i

tProfile n

Confidential

Page 16: Pipeline Research Council Confidential International, Inc

16

Psqr Results

Confidential

Page 17: Pipeline Research Council Confidential International, Inc

17

Pressure Calculation Using Psqr Model

Effective Area

Calculation

PRESSURE

Probabilistic Distribution of Pressure

Pb

0 0 0 7 4 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 8 12 17 18 16 8 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 6 13 15 20 25 27 39 41 41 40 42 35 24 15 11 8 5 3 5 5 2 1 0 0 0 0 1 3 5 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 1 10 8 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 8 12 18 19 18 9 5 2 0 0 1 0 1 0 0 0 0 0 0 0 2 0 0 2 9 9 14 16 20 22 25 32 39 41 41 43 35 24 16 11 9 4 0 5 4 2 0 0 0 0 0 1 5 6 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 1 11 13 7 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 7 11 18 19 18 11 5 2 1 0 3 0 2 0 0 0 0 0 0 0 2 1 1 2 9 9 15 17 20 21 24 29 38 40 41 43 36 24 17 11 10 3 0 1 2 0 0 0 0 0 0 2 5 6 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 1 3 11 15 11 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 6 8 17 18 18 12 5 2 3 1 5 2 3 0 0 0 0 0 0 0 1 1 1 2 9 9 15 18 20 19 21 26 34 38 39 41 37 24 17 12 10 3 0 0 0 0 0 0 0 0 0 0 5 6 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 1 3 9 15 12 8 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 6 5 13 18 16 12 4 3 5 3 7 4 4 0 0 0 0 0 0 0 1 0 1 1 7 9 15 18 20 19 21 23 27 35 36 40 38 26 17 13 9 1 0 0 0 0 0 0 0 0 0 0 3 6 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 3 6 14 12 8 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3 6 5 6 16 15 12 3 3 5 5 11 5 6 1 0 0 0 0 0 0 0 0 0 0 5 9 14 18 19 19 21 22 24 32 34 40 38 27 18 14 9 0 0 0 0 0 0 0 0 0 0 0 1 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 3 3 9 8 8 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 5 7 5 5 9 10 9 3 3 6 8 17 7 7 3 0 0 0 0 0 0 0 0 0 0 2 8 12 15 17 19 21 22 24 30 31 39 38 31 18 15 8 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 1 1 6 5 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 9 7 4 3 4 4 3 4 7 11 20 11 8 4 3 0 0 0 0 0 0 0 0 0 2 9 11 15 16 18 21 22 24 26 30 36 36 31 20 15 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 1 0 4 2 3 0 0 0 0 0 0 0 0 0 0 0 1 4 3 5 7 10 9 5 1 2 4 4 4 8 13 21 15 9 6 4 0 0 0 0 0 0 0 0 0 3 9 11 14 15 18 21 23 24 23 25 32 31 32 20 13 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 5 6 7 8 11 10 5 1 0 4 4 5 8 14 21 18 9 7 4 0 0 0 0 0 0 0 0 0 4 10 13 14 14 18 20 24 24 23 24 26 28 29 19 13 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 2 5 6 7 7 9 11 10 5 1 0 4 4 5 7 14 19 18 9 7 4 0 0 0 0 0 0 0 0 0 4 10 13 13 14 17 20 24 23 23 23 21 24 27 15 11 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 1 1 3 0 1 0 0 0 0 0 0 0 8 10 11 8 8 10 10 8 5 0 0 4 4 4 7 14 16 17 9 7 4 0 0 0 0 0 0 0 0 0 3 8 13 13 13 15 18 24 23 24 21 19 20 20 13 10 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 3 2 3 0 3 0 0 0 0 0 0 3 16 17 18 11 10 11 10 8 3 0 0 2 4 4 6 12 11 14 6 3 0 0 0 0 0 1 1 0 0 0 3 7 12 12 13 14 17 20 21 22 18 17 14 16 10 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 4 4 6 3 4 1 1 0 0 1 6 14 24 23 23 16 15 12 13 8 3 1 0 2 7 4 6 11 6 7 4 3 0 0 0 0 0 2 1 2 0 0 0 7 10 12 13 14 15 13 16 19 17 16 11 12 9 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 5 8 9 7 7 4 3 0 1 4 11 22 32 27 27 20 20 14 17 10 6 1 0 3 9 6 5 6 3 3 1 2 0 0 0 0 1 2 3 3 1 0 0 7 8 11 12 13 13 11 12 15 12 13 11 10 7 7 3 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 1 7 10 13 9 8 6 5 2 2 6 14 26 33 30 33 26 26 20 21 13 8 2 0 4 9 7 3 3 2 1 1 1 0 0 0 0 3 3 4 3 1 0 0 6 7 9 9 11 10 10 11 11 10 11 10 8 7 5 3 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 1 9 13 15 12 12 9 9 3 3 6 14 26 33 36 37 30 32 26 24 15 10 6 1 4 7 7 3 2 1 0 0 0 0 0 0 2 6 6 5 3 1 0 0 4 6 7 6 9 10 9 10 10 10 10 10 8 8 4 3 3 1 0 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 1 4 10 16 22 16 16 11 10 5 3 7 14 27 34 40 41 36 36 31 25 17 11 7 5 5 5 5 2 0 0 0 0 0 0 0 0 3 6 6 5 3 1 0 0 0 3 6 5 8 10 9 8 9 8 9 8 8 8 4 2 3 2 3 4 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 5 7 11 20 27 21 24 13 10 7 4 8 14 28 39 40 44 41 38 34 27 19 12 9 6 5 4 3 1 0 0 0 0 0 0 0 0 3 7 7 5 3 0 0 0 0 0 5 4 7 10 9 8 9 8 8 8 8 7 5 1 1 2 4 6 5 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2 2 1 8 7 11 21 29 27 29 15 10 8 6 8 14 28 40 41 47 41 41 35 28 20 12 9 6 5 4 2 1 0 2 0 0 0 0 0 0 3 7 7 5 2 0 0 0 0 0 3 4 7 10 10 9 8 9 8 6 8 7 5 1 1 2 6 8 6 6 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

5 4 4 9 8 11 21 29 30 34 17 13 8 7 8 12 27 40 44 49 44 41 36 30 21 13 9 6 5 7 1 1 0 2 0 0 0 0 0 0 2 6 8 3 1 0 0 0 0 0 2 5 7 10 10 11 8 9 8 6 6 5 5 1 0 4 8 10 8 8 6 3 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

7 6 6 10 9 10 21 29 32 36 21 14 9 8 9 11 22 40 48 50 44 41 36 33 24 15 9 5 5 7 1 3 1 4 0 0 0 0 0 0 0 4 8 3 1 0 0 0 0 0 2 7 8 11 11 12 10 9 8 6 2 2 4 2 0 4 8 12 11 9 6 5 0 0 0 0 0 0 0 0 0 1 3 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

9 7 7 10 9 10 18 27 33 36 24 14 9 8 9 11 17 37 48 50 45 40 36 34 26 16 9 5 5 7 2 3 3 5 2 2 0 0 0 0 0 2 5 1 1 0 0 0 0 0 3 7 9 12 14 12 11 10 8 6 1 0 3 2 2 5 10 14 13 13 8 5 1 0 0 0 0 0 0 0 0 2 4 5 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

11 11 10 13 9 11 16 25 33 34 26 14 11 8 10 11 14 34 46 50 46 41 36 34 26 17 7 6 7 7 5 5 5 6 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 7 10 12 14 12 12 11 8 5 0 0 2 2 3 7 12 15 14 15 10 5 1 0 0 0 0 0 0 0 0 3 5 4 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

12 14 11 14 11 11 16 21 29 31 26 14 11 8 10 11 14 30 42 48 47 41 36 31 26 17 7 8 8 8 6 6 6 7 4 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 7 10 12 13 12 12 11 8 5 0 0 0 2 4 7 14 17 17 16 10 5 1 0 0 0 0 0 0 0 1 5 5 4 5 3 0 0 0 0 0 0 0 0 0 0 0 0 3 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

