palino uas

Upload: ucungtulot

Post on 08-Jul-2018

214 views

Category:

Documents


0 download

TRANSCRIPT

  • 8/19/2019 Palino Uas

    1/28

    No   Tipe Pallinomorf    A1 A2 A3 A4 A5 A6

    AP 1   Avicenia 0 0 0 0 9 1

    AP 2   Sonneratia caseolarir   5 3 0 1 14 18

    AP 3   Casuarina   0 0 0 0 0 0

    AP 4   Podocarpus imbricatus   0 0 0 0 0 0

    AP 5   Podocarpus sp   0 0 0 0 0 0

    AP 6   Pinus   2 0 0 1 0 0

    AP 7   Rhiophora   0 0 0 0 0 0

    AP 8   Caloph!llum   0 0 0 0 0 0AP 9   "laeocarpus   3 0 0 2 0 0

    AP 10   Sapotaceae   1 1 0 0 0 1

    AP 11   Camptostemon   0 0 0 2# 0 41

    AP 12   $arin%tona   0 1 14 4 4 0

    AP 13   Shorea   0 0 0 0 0 1

    AP 14   Alan%ium   1 0 2 1 4 0

    AP 15   "&coecaria   0 0 0 0 0 0

    AP 16   Acaria   1 1 0 0 0 0

    AP 17   'urio   # 0 0 0 0 0

    AP 18   (ncosperma   0 0 0 0 13 0

    AP 19   )eliaceae   0 0 0 0 0 12

    AP 20   Sonnertia alba   1 0 0 0 1* 0

    AP 21   +erminalia catappa   0 0 0 0 0 0AP 22   Achantaceae   0 0 0 0 0 0

    AP 23   'acr!dium   0 0 0 0 0 0

    AP 24   Chantium   0 0 0 0 0 0

    AP 25   ,!pha -ruticans   0 2 14 2 4 0

    AP 26   Pandanus   0 0 0 0 0 0

    AP 27   Celtis . /lmaceae   0 0 0 0 0 0

    AP 28   le&   3 0 0 0 20 1

    NAP 29   'icolpopolis   0 0 0 0 0 0

    NAP 30   Chenopodiaciae   0 0 0 0 0 0

    NAP 31   C!peraceae   0 0 0 0 0 0

  • 8/19/2019 Palino Uas

    2/28

    NAP 32   +!pha   0 0 0 0 0 0

    NAP 33   Pol!%onum   0 0 0 0 0 0

    NAP 34   Asteraceae   1 0 0 4 0 0

    NAP 35   Croton   1 1 0 1 2 0

    NAP 36   'iscoidites nova%uenensis   0 0 0 0 0 0

    NAP 37   pomea   0 0 0 0 0 0

    NAP 38   ramineae   30 80 44 20 19 5

    NAP 39   e%uminosae   0 0 0 0 0 0

    NAP 40   "uphorbiaciae   0 0 0 0 0 0

    S 41   Acrostichum aureum   28 14 48 13 30 21S 42   Stenochlaena palustris   4 0 2* 0 0 0

    S 43   errucatosporites sp   #0 28 #3 24 1** 5#

    S 44   Psilotum   21 # 22 13 54 33

    S 45   !copodium cernuum   18 14 39 43 32 0

    S 46   Sela%inella   0 0 0 0 0 0

    S 47   )atonia   0 0 0 0 0 0

    S 48   )a%nastratites hoardi   0 0 0 0 0 0

    S 49   !%odium scandes   2 2 12 10 141 12

    S 50   C!atea   0 1 12 0 0 1

    S 51   Pteris   * 10 *3 22 1 21

    S 52   !copodium phle%maria   0 0 0 0 0 0

    S 53   leichenia   0 1 15 0 9 2

     JUMLAH TTAL   195 165 385 187 574 190

  • 8/19/2019 Palino Uas

    3/28

    A7 A8 A9 A10 A11 A12 A13 A14 A15 A16 A17

    0 3 1 0 0 0 3 0 0 1 0

    3 30 21 * 1 1 0 4 8 0 2

    0 0 0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0 0 0

    0 2 0 0 0 0 0 0 1 0 0

    0 0 0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0 0 00 1 0 2 0 0 0 0 0 0 2

    0 1 1 0 0 0 0 0 0 1 0

    2 0 2 1 0 1 0 0 1 0 4

    4 10 4 3 0 0 3 1 2 0 4

    0 0 0 0 0 0 0 0 0 0 0

    0 1 0 1 0 0 0 0 0 0 1

    0 0 0 0 0 0 0 0 0 0 0

    0 2 1 2 0 0 0 0 0 0 0

    1 0 0 0 2 2 0 0 1 0 0

    0 20 0 0 1 0 0 0 0 1 0

    0 0 0 0 0 0 0 0 0 0 0

    # #9 50 18 # 1 2 0 13 3 14

    0 0 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0 0 0

    0 2 0 0 0 0 0 0 0 0 0

    0 0 3 0 5 1 2 2 4 8 24

    0 0 0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0 0 0

    0 0 1 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0 0 0

  • 8/19/2019 Palino Uas

    4/28

    0 0 0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0 0 0

    3 19 10 12 9 1* 39 15 58 5* *#

    0 0 0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0 0 0

    8 44 25 29 42 22 2* 32 13 # 152 0 0 0 0 1 # 1 3 0 3

    13 85 38 *5 59 38 2# 22 30 29 53

    8 13 4 4 10 1 2 20 1 5 4

    42 49 #4 #0 91 *# 25 34 1# 23 2*

    0 0 0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0 0 0

    20 50 23 31 1# 22 5 11 9 0 #

    1 1 1 4 1 0 1 0 0 1 0

    23 34 32 2* 52 8# 18 2* 25 2* 33

    0 0 0 0 0 0 0 0 0 0 0

    4 4 4 0 #3 1 2 1 3 4 2

    140 422 285 299 303 270 161 170 188 167 271

  • 8/19/2019 Palino Uas

    5/28

    A18 A19 A20 A21 A22 A23 A24 A25 A26

    4 2 1 # 0 2 2 1 0

    3 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 1 0

    0 0 1 0 0 0 1 0 0

    0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 01 2 0 1 4 3 1 3 1

    0 4 0 1 0 0 0 0 0

    3 0 0 0 0 0 3 0 0

    3 2 1 0 3 1 0 0 1

    0 0 0 0 0 0 0 0 0

    0 * 3 2 4 3 0 2 0

    0 0 0 0 0 0 0 0 0

    0 0 0 3 1 0 1 0 0

    0 0 0 0 0 1 0 1 0

    0 0 0 0 10 5 0 # 0

    0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 1 1

    0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0

    2 1* 2 0 # 15 1 0 2

    0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0

    0 8 1 4 2 1 0 2 1

    0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0

  • 8/19/2019 Palino Uas

    6/28

    0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 1 0 1

    40 11 0 4 2 5 #3 # 4

    0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0

    13 53 41 31 19 22 45 *9 591 0 0 0 0 0 0 0 0

    34 151 9* 52 #5 42 32 #* 39

    0 3 # 5 1 4 2 13 11

    25 804 349 2## 2*9 13* 39 240 149

    0 0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0 0

    0 0 0 1 0 0 2 1 0

    8 12 5 11 10 4 4 2 0

    0 0 0 2 1 2 0 1 0

    28 11 5 * * 11 3 1 0

    0 0 0 0 0 0 0 0 0

    0 1 0 3 3 2 0 0 0

    165 1088 512 399 417 260 213 427 270

  • 8/19/2019 Palino Uas

    7/28

    0#4*0# 05#25 0*428# 0####* 052941 0#4*0#

    0*85*1 0*09#8 0*5 0####* 0*3333

    0#89## 0*3333 05*143 0*85*1

    0*2*2* 051#13 0#451#

    0#25 0#8*5

    0####*

  • 8/19/2019 Palino Uas

    8/28

    !N"#$S

    0*1*95 0#48#5 0*0588 0#0#0# 0####* 054545 0580#5 0#85*1

    0*428# 084848 0*3333 0*58#2 0#89## 0*58#2 081481 0*09#8

    0####* 0*09#8 0*1429 0*40*4 0*40*4 088889 088 0*58#2

    0####* 0#4*0# 0**419 0# 0####* 0# 0*1429 0*5

    0*5#*# 08 0#8*5 0**419 0*09#8 0**419 0*58#2 0*2*2*

    0#285* 0*8*88 0# 0#20#9 0#20#9 0#20#9 059259 0580#5

    0#85*1 0*8*88 08 082*59 089#55 082*59 081481 090323

    0*894* 08 0*0588 058824 0*0588 0#25 0####*

    0*8*88 0*5 0*5 08125 0*3333 0*#4*10#89## 0#89## 0#89## 0####* 0*09#8

    085*14 0*85*1 0*#923 08

    0*85*1 084#15 093333

    084#15 08

    085*14

    $erdasar6an inde6s sorensen nilai 0#*## memili6i 

  • 8/19/2019 Palino Uas

    9/28

     S!M!LA%!TAS

    048485 0####* 05#25 0#4*0# 0580#5 0#85*1 0#285* 0#1111

    0#89## 0#8*5 0#428# 0*3333 059259 0*09#8 0**419 0#8*5

    0####* 08 0#9231 0*85*1 0*2 0#89## 082*59 08

    04###* 0*8*88 0*58#2 0*09#8 0*1429 05#25 0#8*5 0####*

    0*09#8 0*#4*1 0####* 08125 0*58#2 0####* 0*8*88 082353

    0#20#9 05#25 05*143 0####* 051852 0*09#8 0580#5 0#25

    0#20#9 08125 0*1429 0# 051852 0580#5 0#451# 0#8*5

    0*0588 0*02* 0#0#0# 0*428# 0#25 0****8 0****8 0*5#*#

    0*5 0*428# 0*09#8 0*8*88 0####* 0*#4*1 0*#4*1 0*428#0551*2 08125 0*1429 0####* 059259 0*09#8 0**419 0#8*5

    0*85*1 0*09#8 059259 0#20#9 05384# 0# 0*3333 0**419

    0#428# 0838*1 0*40*4 0#20#9 05384# 053333 0# 0#451#

    0*85*1 0**419 0*40*4 0*58#2 0#9231 0####* 0*3333 0**419

    0#1538 082*59 08 0*40*4 0####* 05*143 0*1429 0#89##

    0# 084848 0*58#2 0#451# 0#428# 05 0#25 0####*

    0#451# 051852 0#89## 05384# 0####* 0####* 0*09#8

    08 0*5 0#20#9 0#0#0# 0*2*2* 0*0588

    0*1429 0#4 0551*2 0#20#9 0####*

    081481 0838*1 0838*1 08*50#428# 0*1429 0*58#2

    08125 0*8*88

    090909

     ide6s similaritas tin%%i

  • 8/19/2019 Palino Uas

    10/28

    058824 0####* 051#13 0#23#3

    0# 05 051852 0*01553

    05*143 0# 05# 0*2144

    0*09#8 054545 05*143 0#5853*

    05#25 0*0588 0#20#9 0*22859

    053333 05#25 03*03* 0#01989

    053333 0#25 051852 0*05238

    0#285* 0*02* 05 0#89291

    0####* 0#285* 0# 0*30*##0####* 0#8*5 059259 0#8132*

    0551*2 0*09#8 05384# 0#9110#

    0#20#9 0580#5 05384# 0#*#0#*

    0#20#9 0#451# 0#1538 0*2*1#5

    059259 0482*# 058333 0#*84#5

    0#451# 054545 05*143 0#40803

    0551*2 0#451# 0#1538 0#24*08

    0#25 058824 0#89## 0#*92

    0*1429 053333 05# 0#25124

    0####* 0#8*5 0####* 0*#9*240####* 0#20#9 058333 0##441

    0*09#8 0*8*88 05 0*19588

    0#451# 0*2*2* 0#428# 0*31095

    0#25 082353 0#20#9 0#89*4

    0#25 059259 0#08*95

    0551*2 0551*2

    0#*#5*4

  • 8/19/2019 Palino Uas

    11/28

    0 A1 A2 A3 A4

    Ta&a'S   19 15 13 1#

    !n(i)i(*al+   195 1#5 385 18*

    S,annon'H   21*4 1*2* 2312 22#*

    $e+imp*lan -

    Nilai in(e.+ men(e.a/i 2 memili.i (i)er+i/a+ ren

  • 8/19/2019 Palino Uas

    12/28

    A5 A6 A7 A8 A9 A10 A11 A12

    1* 15 15 20 18 15 14 14

    550 22# 140 440 285 2*# 358 2*0

    20## 213* 21*9 2383 2243 208* 2021 1*#1

    a,

  • 8/19/2019 Palino Uas

    13/28

    TA#L !N"#$S SHANN

    A13 A14 A15 A16 A17 A18 A19 A20

    14 12 1# 14 1* 13 15 12

    1#1 1*0 188 1#* 2*1 1#5 1088 512

    21 20#* 215* 1923 21#1 202* 0999 1022

  • 8/19/2019 Palino Uas

    14/28

    A21 A22 A23 A24 A25 A26 ra/ara/a

    1# 1# 1* 15 1* 12 152#923

    399 41* 2#0 200 42* 2*0 31430**

    128# 12#3 1#99 1*8# 13#2 1293 18#54#2

  • 8/19/2019 Palino Uas

    15/28

    "!A%AM LUST#% ANAL!S!S

    0 3 6 9 12 15 18 21 24

    0,55

    0,6

    0,65

    0,7

    0,75

    0,8

    0,85

    0,9

    0,95

          S      i     m

          i      l     a     r      i      t     y

          A      2      6

          A      2      0

          A      2      4

          A      2

          A      9

          A      5

          A      8

          A      1      0

          A      1      9

          A      2      2

          A      2      3

          A      2      1

          A      2      5

          A      1      1

          A      1      6

          A      3

          A      1      3

          A      1      4

          A      7

          A      1      2

          A      1      5

          A      1      7

          A      4

          A      1      8

          A      1

  • 8/19/2019 Palino Uas

    16/28

    27

          A      6

  • 8/19/2019 Palino Uas

    17/28

    Tipe Pallinomorf    A1 A2 A3 A4

    Avicenia 0 0 0 0

    Sonneratia caseolaris 5 3 0 1

    Casuarina 0 0 0 0Podocarpus imbricatus 0 0 0 0

    Podocarpus sp 0 0 0 0

    Pinus 2 0 0 1

    Rhiophora 0 0 0 0

    Caloph!llum 0 0 0 0

    "laeocarpus 3 0 0 2

    Sapotaceae 1 1 0 0

    Camptostemon 0 0 0 2#

    $arin%tonia 0 1 14 4

    Shorea 0 0 0 0Alan%ium 1 0 2 1

    "&coecaria 0 0 0 0

    Acacia 1 1 0 0

    'urio # 0 0 0

    (ncospermae 0 0 0 0

    )eliaceae 0 0 0 0

    Sonneratia alba 1 0 0 0

     +erminalia catappa 0 0 0 0

    Achantaceae 0 0 0 0

    'acr!dium 0 0 0 0

    Chantium 0 0 0 0

    ,!pha -ruticans 0 2 14 2

    Pandanus 0 0 0 0

    Celtis./lmaceae 0 0 0 0

    le& 3 0 0 0

    AP   23 8 30 3*

    Tipe Pallinomorf    A1 A2 A3 A4

    'icolpopolis 0 0 0 0

    Chenopodiaceae 0 0 0 0

    C!peraceae 0 0 0 0

     +!pha 0 0 0 0

    Pol!%onum 0 0 0 0

    Asteraceae 1 0 0 4

    Croton 1 1 0 1

    'iscoldites nova%uenensis 0 0 0 0

  • 8/19/2019 Palino Uas

    18/28

    pomea 0 0 0 0

    ramineae 30 80 44 20

    e%uminosae 0 0 0 0

    "uphorbiaceae 0 0 0 0

    NAP   32 81 44 25

    Tipe Pallinomorf    A1 A2 A3 A4

    Acrostichum aureum 28 14 48 13

    Stenochlaena palustris 4 0 2* 0

    errucatosporites spp #0 28 #3 24

    Psilotum 21 # 22 13

    !copodium cernuum 18 14 39 43

    Sela%inella 0 0 0 0

    )atonia 0 0 0 0

    )a%nastratites hoardi 0 0 0 0!%odium scandes 2 2 12 10

    C!atea 0 1 12 0

    Pteris * 10 *3 22

    !copodium phle%maria 0 0 0 0

    leichenia 0 1 15 0

    S   140 *# 311 125

  • 8/19/2019 Palino Uas

    19/28

    A5 A6 A7 A8 A9 A10 A11 A12

    9 1 0 3 1 0 0 0

    14 18 3 30 21 * 1 1

    0 0 0 0 0 0 0 00 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0

    0 0 0 2 0 0 0 0

    0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0

    0 0 0 1 0 2 2 0

    0 1 0 1 1 0 0 0

    4 2 0 2 1 0 1 0

    4 1 4 10 4 3 0 0

    0 0 0 0 0 0 0 04 1 0 1 0 1 0 0

    0 0 0 0 0 0 0 0

    0 0 0 2 1 2 0 0

    0 0 1 0 0 0 2 2

    13 0 0 2 0 0 1 0

    0 0 0 0 0 0 0 0

    1* 12 # #9 50 18 # 1

    0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0

    4 0 0 2 3 0 5 1

    0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0

    20 1 0 0 1 0 0 0

    89 3* 14 125 83 33 18 5

    A5 A6 A7 A8 A9 A10 A11 A12

    0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0

    2 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0

  • 8/19/2019 Palino Uas

    20/28

    0 0 0 0 0 0 0 0

    19 5 3 19 10 12 9 1*

    0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0

    21 5 3 19 10 12 9 1*

    A5 A6 A7 A8 A9 A10 A11 A12

    30 21 8 44 25 29 42 22

    0 2 0 0 0 0 1 #

    1** 5# 13 85 38 *5 59 38

    54 33 8 13 4 4 10 1

    32 0 42 49 4 #0 91 *#

    0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0141 12 20 50 23 31 1# 22

    0 1 1 1 1 2 1 0

    25 21 23 34 32 4* 52 8#

    0 0 0 0 0 0 0 0

    9 2 4 4 4 5 # 1

    4#8 148 119 280 131 253 2*8 252

  • 8/19/2019 Palino Uas

    21/28

  • 8/19/2019 Palino Uas

    22/28

    0 0 0 0 0 0 0 0

    39 15 58 5* *# 40 11 0

    0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0

    39 15 58 5* *# 40 11 0

    A13 A14 A15 A16 A17 A18 A19 A20

    2* 32 13 # 15 13 53 41

    1 3 0 3 1 0 0 0

    2# 22 30 29 53 34 151 9*

    2 20 1 5 4 0 3 #

    25 34 1# 23 2* 25 804 349

    0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 0

    0 0 0 0 0 0 0 05 11 9 0 # 8 12 5

    1 0 0 1 0 0 0 0

    18 2* 25 2* 33 28 11 5

    0 0 0 0 0 0 0 0

    2 1 3 4 2 0 1 0

    10* 150 9* 98 141 108 1035 503

  • 8/19/2019 Palino Uas

    23/28

    A21 A22 A23 A24 A25 A26

    # 0 2 2 1 0

    0 0 0 0 0 0

    0 0 0 0 0 00 0 0 0 0 0

    0 0 0 0 1 0

    0 0 0 1 0 0

    0 0 0 0 0 0

    0 0 0 0 0 0

    1 4 3 1 3 1

    1 0 0 5 0 0

    0 0 0 0 0 0

    0 31 3 0 1 1

    0 0 0 0 0 02 4 3 0 2 0

    0 0 0 0 0 0

    3 1 0 0 0 0

    0 0 1 1 1 0

    0 10 5 4 # 0

    0 0 0 0 0 0

    0 0 0 4 1 1

    0 0 0 0 0 1

    0 0 0 0 0 0

    0 0 0 0 0 0

    0 0 0 0 0 0

    0 # 15 1 0 2

    0 0 0 0 0 0

    0 0 0 0 0 0

    4 2 1 0 2 1

    1* 58 33 19 18 *

    A21 A22 A23 A24 A25 A26

    0 0 0 0 0 0

    0 0 0 0 0 0

    0 0 0 0 0 0

    0 0 0 0 0 0

    0 0 0 0 0 0

    0 0 0 0 0 0

    0 0 0 0 0 0

    0 0 0 0 0 0

  • 8/19/2019 Palino Uas

    24/28

    0 0 0 1 0 1

    4 2 5 #3 # 4

    0 0 0 0 0 0

    0 0 0 0 0 0

    4 2 5 #4 # 5

    A21 A22 A23 A24 A25 A26

    31 19 22 45 *9 59

    0 0 0 0 0 0

    52 #5 42 32 #* 39

    5 1 4 2 13 11

    2## 2*9 13* 39 240 149

    0 0 0 0 0 0

    0 0 0 0 0 0

    1 0 0 2 1 011 10 4 4 2 0

    2 1 2 0 1 0

    * * 11 3 1 0

    0 0 0 0 0 0

    3 3 2 0 0 0

    3*8 385 224 12* 404 258

  • 8/19/2019 Palino Uas

    25/28

    A1 A2 A3 A4 A5 A6AP   11 3 14 2 54 13

    NAP   32 81 44 25 21 5

    43 84 58 2* *5 18

    S   140 *# 311 125 4#8 148

    151 *9 325 12* 522 1#1

    AP   255814 35*1429 2413*93 *40*40* *2 *222222

    NAP   *4418# 9#4285* *58#20* 9259259 28 2*****8

    S   92*1523 9#20253 95#9231 984252 89#551* 919254*

  • 8/19/2019 Palino Uas

    26/28

    TA#L N!LA! AP NAP "AN S

    A7 A8 A9 A10 A11 A12 A13 A14* *5 55 20 14 4 4 2

    3 19 10 12 9 1* 39 15

    10 94 #5 32 23 21 43 1*

    119 280 131 253 2*8 252 10* 150

    12# 355 18# 2*3 292 25# 111 152

    *0 *9*8*23 84#1538 #25 #08#95* 1904*#2 930232# 11*#4*1

    30 20212** 15384#2 3*5 3913043 8095238 90#9*#* 8823529

    9444444 *88*324 *043011 92#*399 9520548 9843*5 9#39#4 98#8421

  • 8/19/2019 Palino Uas

    27/28

    A15 A16 A17 A18 A19 A20 A21 A2218 13 39 2 25 3 * 19

    58 5* *# 40 11 0 4 2

    *# *0 115 42 3# 3 11 21

    9* 98 141 108 1035 503 3*8 385

    115 111 180 110 10#0 50# 385 404

    23#8421 185*143 3391304 4*#1905 #944444 100 #3#3#3# 904*#19

    *#315*9 814285* ##08#9# 952381 305555# 0 3#3#3#4 952381

    8434*83 8828829 *833333 9818182 9*#4151 9940*11 9818182 9529*03

  • 8/19/2019 Palino Uas

    28/28

    A23 A24 A25 A2622 10 10 5

    5 #4 # 5

    2* *4 1# 10

    224 12* 404 258

    24# 13* 414 2#3

    8148148 1351351 #25 50

    1851852 8#48#49 3*5 50

    9105#91 92*00*3 9*58454 980988#