montgomery county sheriff's office - jail …€¦ · montgomery county sheriff's office...

5
MONTGOMERY COUNTY SHERIFF'S OFFICE - JAIL DIVISION - 2013 UNCLAIMED MONEY LIST In accordance with §2335.34 of the Ohio Revised Code the following is a list of all unclaimed money from the year of 2013 left with the Sheriff of Montgomery County. For more information visit www.mcohio.org/sheriff on the Internet, click on "Jail", and then "Unclaimed Money List". BOOKING NAME AMOUNT BOOKING NAME AMOUNT 1319292 ADAMS, ASHLEY $4.86 1324832 BROWN, SAMUEL I $1.00 1325106 ALIYEV, IKRAMZHON B $0.25 1305790 BROWN, SARAH $20.00 1302003 AL-RABABAH, MOHAMMED A $2.13 1320042 BROWN, TAM A $1.00 1311326 ANDERSON, BRADLEY M $0.29 1327162 BUCHHOLZ, PAUL C $93.89 1302577 ANDERSON, GREGORY J $24.78 1321261 BURDETTE, SHAWN M $4.13 1320412 ANKENEY, DONNA R $0.03 1319658 BURNS, PAUL J $5.09 1307050 ATKINS, CRAIG $42.25 1326162 BUTLER, DAVID S $0.12 1326097 AYERS, NESBITT $1.00 1325090 CALL, DOROTHY C $0.02 1326007 BACHMANN, PATRICIA K $0.25 1318740 CALVERT, CHARLES J $4.24 1319818 BADO, JANELL C $10.00 1319544 CAMPBELL, DEANGELO L $20.00 1309705 BAIRD, SHAWN E $1.62 1302715 CAMPBELL, JEROME $0.73 1323712 BALDWIN, JENNIFER E $0.35 1320673 CARNES, ORLANDO $2.07 1315395 BALDWIN, PEGGY K $49.31 1303383 CARTER, CAROL $10.75 1311077 BANKS, CHRISTOPHER A $11.41 1301981 CARTER, DANA $5.00 1319020 BARGER, BRETT $0.31 1320020 CASEY, ANTONIO E $100.00 1306235 BECKER, ROGER $0.25 1326776 CHALENDER, JUSTIN $7.50 1327348 BELLFO, DESTINY A $5.75 1310807 CHASTAIN, DEVIN L $0.22 1324027 BENTON, ANTONIO $1.00 1321399 CHIVERS, JESSE T $2.66 1311362 BETHELY, LOUIS $118.80 1324199 CONLEY, ROBERT S $0.02 1327460 BETZNER, TABITHA $5.00 1321680 COOPER, CURTIS A $1.55 1302808 BEVERLY, CLAUDE K $10.00 1315210 COPELAND, WILLIAM $1.00 1302230 BLACK, SCOTTY J $4.00 1308638 COTTON, BRANDIS S $12.00 1308071 BOWMAN, JAMES M $1.95 1325778 COX, MICHELLE $0.50 1320326 BOYKIN, CHRISTOPHER A $3.80 1325327 CROOM, DION M $18.05 1308649 BRADLEY, MATTHEW S $50.00 1307893 DANIEL, RODERICK $3.00 1313235 BROOKS, CHRISTOPHER M $0.19 1318360 DANIELS, TERRY A $7.00 1324069 BROWN, JACOB A $0.29 1325210 DEAN, CAROLYN J $0.02 1301859 BROWN, RAASHAWN $9.94 1302865 DEBORD, ADAM T $0.26

Upload: duonghuong

Post on 30-Jul-2018

217 views

Category:

Documents


2 download

TRANSCRIPT

MONTGOMERY COUNTY SHERIFF'S OFFICE - JAIL DIVISION - 2013 UNCLAIMED MONEY LIST

In accordance with §2335.34 of the Ohio Revised Code the following is a list of all unclaimed money from the

year of 2013 left with the Sheriff of Montgomery County. For more information visit www.mcohio.org/sheriff on

the Internet, click on "Jail", and then "Unclaimed Money List".

BOOKING NAME AMOUNT BOOKING NAME AMOUNT

1319292 ADAMS, ASHLEY $4.86 1324832 BROWN, SAMUEL I $1.00

1325106 ALIYEV, IKRAMZHON B $0.25 1305790 BROWN, SARAH $20.00

1302003 AL-RABABAH, MOHAMMED A $2.13 1320042 BROWN, TAM A $1.00

1311326 ANDERSON, BRADLEY M $0.29 1327162 BUCHHOLZ, PAUL C $93.89

1302577 ANDERSON, GREGORY J $24.78 1321261 BURDETTE, SHAWN M $4.13

1320412 ANKENEY, DONNA R $0.03 1319658 BURNS, PAUL J $5.09

1307050 ATKINS, CRAIG $42.25 1326162 BUTLER, DAVID S $0.12

1326097 AYERS, NESBITT $1.00 1325090 CALL, DOROTHY C $0.02

1326007 BACHMANN, PATRICIA K $0.25 1318740 CALVERT, CHARLES J $4.24

1319818 BADO, JANELL C $10.00 1319544 CAMPBELL, DEANGELO L $20.00

1309705 BAIRD, SHAWN E $1.62 1302715 CAMPBELL, JEROME $0.73

1323712 BALDWIN, JENNIFER E $0.35 1320673 CARNES, ORLANDO $2.07

1315395 BALDWIN, PEGGY K $49.31 1303383 CARTER, CAROL $10.75

1311077 BANKS, CHRISTOPHER A $11.41 1301981 CARTER, DANA $5.00

1319020 BARGER, BRETT $0.31 1320020 CASEY, ANTONIO E $100.00

1306235 BECKER, ROGER $0.25 1326776 CHALENDER, JUSTIN $7.50

1327348 BELLFO, DESTINY A $5.75 1310807 CHASTAIN, DEVIN L $0.22

1324027 BENTON, ANTONIO $1.00 1321399 CHIVERS, JESSE T $2.66

1311362 BETHELY, LOUIS $118.80 1324199 CONLEY, ROBERT S $0.02

1327460 BETZNER, TABITHA $5.00 1321680 COOPER, CURTIS A $1.55

1302808 BEVERLY, CLAUDE K $10.00 1315210 COPELAND, WILLIAM $1.00

1302230 BLACK, SCOTTY J $4.00 1308638 COTTON, BRANDIS S $12.00

1308071 BOWMAN, JAMES M $1.95 1325778 COX, MICHELLE $0.50

1320326 BOYKIN, CHRISTOPHER A $3.80 1325327 CROOM, DION M $18.05

1308649 BRADLEY, MATTHEW S $50.00 1307893 DANIEL, RODERICK $3.00

1313235 BROOKS, CHRISTOPHER M $0.19 1318360 DANIELS, TERRY A $7.00

1324069 BROWN, JACOB A $0.29 1325210 DEAN, CAROLYN J $0.02

1301859 BROWN, RAASHAWN $9.94 1302865 DEBORD, ADAM T $0.26

BOOKING NAME AMOUNT BOOKING NAME AMOUNT

1318038 DELPH, VALERIE C $0.19 1312505 GLOVER, MARCUS J $0.38

1318204 DEMONS, DAMARQUE A $0.10 1318924 GONZALEZ, MARCOS U $1,616.82

1304137 DENNIS, DARIOUS $4.00 1302635 GRAY, SHUMAREA R $10.67

1315756 DENNIS, EMANUEL S $11.00 1322195 GRAYSON, ANTHONY L $2.00

1323848 DICILLO, MICHAEL A $1.00 1313916 GRILL, KIMBERLY S $3.51

1301536 DIXON, JAMES W $10.00 1310657 GROOMS JR, HARVEY $20.00

1319810 DIXON, KARA L $13.50 1320900 GRUNEWALD, RICHARD S $23.00

1323698 DOLAN, IAN P $2.00 1317463 HAFFNER, TRAVIS A $0.61

1309130 DOLES, DARRELL R $16.50 1317029 HAGLER, CURTIS E $18.00

1300065 DOMINGUEZ, PEDRO $66.64 1317672 HAISLIP, MARCUS $0.08

1225657 DUFFY, JENNIFER K $4.39 1321175 HALL, DAVID L $1.50

1320878 ESPRIT, SHANNELLE D $0.14 1324150 HAMBY, MARK A $0.31

1326015 EVILSIZER, CAITLIN F $0.36 1316565 HANLEY, NATHAN Y $84.00

1308614 FACKLER, RONALD C $6.71 1312920 HANSFORD, KALVON D $0.29

1302574 FARRIS, JAYMEE L $0.14 1305424 HARTINGS, MATTHEW $1.00

1315814 FERRYMAN, BRIAN A $0.77 1323972 HARTMIER, MICHAEL D $0.04

1320927 FIELDS, JESSE $18.07 1313372 HASTY, DANYELE $6.92

1321688 FINLEY, BENJAMIN $30.95 1220147 HAWKINS, PARRIS E $0.29

1326059 FINT, CHARLES E $0.72 1304115 HAYES, MATTHEW D $1.10

1303567 FLETCHER, SHANTELL R $13.14 1319729 HELTON, DAVID E $5.23

1301063 FLORES, FRANCISCO C $41.00 1321123 HENDERSON, JOMARAH B $20.00

1322795 FOSTER, KIP $253.89 1325693 HENDERSON, MELODY $0.89

1306830 FOSTER, MICHAEL $2.00 1302020 HOLDEN, CARLTON L $10.14

1319205 FRANK, STEVEN T $17.90 1314087 HOLLEY, DANIEL D $0.28

1307244 FRIEND, MATHEW W $0.02 1307982 HOLMES, LEO $20.00

1321789 FUGATE, NANCY $5.00 1308672 HUDGINS, ERIC M $56.50

1323683 GALLAHGER, JOHN $0.15 1325659 HUFF, ZACHARY J $4.34

1325426 GARRETT, TRAMMELL D $9.47 1326538 JACKSON, DARRYL P $8.00

1312551 GARRISON, MEIA A $10.00 1320411 JEFFERSON, TERRENCE L $0.02

1325170 GASKIN, DOMINIC A $7.70 1311076 JESTICE, WENDY $0.21

1324396 GIBSON, LESLIE $5.00 1321062 JEWETT, KELSEY L $0.03

1320527 GILES, RICHARD L $10.00 1311558 JOHN, SHAWN C $10.00

1325479 GILROY, EBONIE N $1.68 1303318 JOHNSON, ANDERA $10.00

BOOKING NAME AMOUNT BOOKING NAME AMOUNT

1316621 JOHNSON, BRIAN G $0.40 1319237 MARTINEZ, JUANITA $0.89

1310640 JOHNSON, JAMES C $9.04 1317041 MASTON, SABRA M $0.29

1319360 JOHNSON, JEFFERY $0.01 1307389 MATHIS, CELENA N $1.00

1323768 JOHNSON, JUANITA A $10.00 1326194 MAUL, PHILLIP H $1.00

1313451 JOHNSON, RUSSELL H $3.64 1312082 MAYS, DAESHAUN D $0.01

1304496 JOHNSON, SHAYNA M $10.00 1304631 MCGUIRE, THOMAS L $0.35

1320499 JONES, JEREMY $0.04 1307679 MCHARDY, NATHANIEL $1.00

1306037 JONES, KYLE R $22.25 1318077 MCKINNEY, DAVID A $0.17

1321068 JOYAL, MICHAEL $3.76 1316130 MELTON, BRIAN T $0.01

1310146 KATTMAN, BRIAN M $2.00 1321435 MILINER, SHARON C $12.00

1303885 KELLY, JOHN C $67.00 1313628 MILLER, JOSHUA D $3.54

1309157 KENDRICKS, ANDRE C $2.00 1316182 MILLINER, DORIS $0.85

1304628 KENNEALY, THOMAS $2.64 1323203 MILLS, ROBERT S $1.00

1311207 KNIGHT, MARVIN A $20.00 1321073 MOBLEY, COLLIN D $0.02

1307927 KUCHARSKY, RICKEY $1.00 1322157 MONIE, JOSEPH $0.15

1309847 LACEY, JOHN $0.13 1322046 MONTGOMERY, BRENT $3.10

1319093 LAKES, HILTON H $14.02 1320555 MONTGOMERY, RODERICK T $15.00

1319637 LARKE, CHARLES L $0.25 1318920 MOORE, DAVID F $1.00

1314478 LAWRENCE, STACEY J $20.00 1308994 MOORE, TIMOTHY M $0.24

1300749 LEET, GREGORY A $15.25 1301110 MORGAN, MAURICE $220.00

1307998 LEIGH, STEPHEN T $20.00 1224368 MORRIS, JOHN B $6.91

1326439 LIGHTCAP, GARRETT $5.00 1311950 MORROW, GERALD J $0.15

1308670 LITCHFIELD, GORDEN L $0.05 1324295 MORTEN, JAY $7.60

1325349 LITTLEJOHN, ANTHONY $0.10 1314777 MULLINS, RONALD $20.00

1307628 LITTLEJOHN, ANTHONY L $20.00 1316735 MURRAY, ANDREW B $0.84

1314220 LOCKHART, JACOB $1.00 1302106 NASH, STEPHANIE $22.88

1327234 LOWE, JAMIE $0.40 1319331 NELSON, CLIFFORD $62.42

1323152 LYONS, TIFFANY $0.28 1323843 NELSON, KATHLEEN M $0.01

1303755 MACLIN, ANTONIO $2.15 1324661 NEWTON, APRIL J $0.13

1323850 MAGRUDER, KRYSTINA A $11.06 1325073 NICHOLS, KENYAN D $17.55

1302797 MANN, BRANDON $37.00 1303367 NOBLE, DAVID W $1.00

1312393 MARLIN, DERRICK $0.15 1320231 NORTHERN, PATRICK A $1.27

1315897 MARTIN, AUGUSTIA L $2.20 1300627 OLIVER, ROBERT G $0.06

BOOKING NAME AMOUNT BOOKING NAME AMOUNT

1318598 OOTEN, DANNY $5.38 1306550 SHOCKEY, LILLIE $0.55

1302464 ORMAN, ERIC V $20.00 1300010 SILVERII, CARLA J $1.00

1309035 OSMAN, CHARLES R $20.00 1301927 SIMS, LARRY E $5.19

1322095 OWENS, JESSICA M $0.44 1320689 SIMS, TERENCE D $1.00

1315581 PAINTER, JASON C $2.20 1317395 SMITH, KRYSTAL $10.00

1311392 PARKER, JOSHUA $100.00 1302471 SMITH, MARSHALL $0.06

1310192 PARKS III, JACK $0.13 1308128 SMITH, PAUL W $3.00

1311858 PEDEN, FELICIA $0.12 1305032 SMITH, RICHARD L $0.08

1323080 PENQUITE, ERIC R $0.10 1305001 SMITH, TIMOTHY $0.01

1323585 PIKE, WILLIAM J $1.19 1304321 SNIDER, BRENT J $10.00

1325910 POPE, KENNETH $5.12 1310197 SPARKMAN, STEPHEN R $2.55

1317599 POU, RANDALL $1.00 1319313 STECK, KENNETH $10.00

1315681 PRATT, TIMOTHY $0.18 1324827 STOMPS, BRIAN C $3.00

1321128 RALIDAK, MARK $35.09 1320224 STRUNK, TOD L $2.00

1304902 RAY, JAMES D $10.25 1324513 SUMLIN, TARRELLE L $0.31

1310364 RETHERFORD, DUSTIN J $1.00 1319082 TACKETT, DAMON J $0.10

1319642 REYNOLDS, MATTHEW T $6.00 1304599 TAYLOR, JONATHAN $75.01

1312663 RIDGEWAY, RODNEY J $1.69 1304004 TERRY, RONALD E $30.60

1306172 RIVERS, ROY B $10.00 1320894 TERRY, STALET M $11.42

1312285 ROBERTS, CAITLIN $0.04 1323112 THOMAS, SEKIA L $0.30

1301891 ROBINSON, EDWARD $0.16 1320756 THOMPSON, MATTIE $0.09

1300042 RODGERS, JESSICA N $5.25 1319758 THORNBURG, JEFFREY $4.55

1319387 ROOKS, RODNEY C $20.00 1323460 THORNE, RODNEY $0.20

1306269 ROSS, QUENTIN $2.00 1303895 TOSCHLOG, ROBERT $2.00

1322923 ROWE, AMBER R $0.25 1220583 TRAMMELL, MARVIN $2.12

1322928 ROWE, TIMOTHY L $2.25 1319046 TURNER, JEFFERY M $0.31

1222321 SCARBERRY, JASON $0.09 1315220 TURNER, ROBERT $0.16

1323328 SCHRODI, RYAN $4.55 1325883 UNVERFERTH, GAVIN L $0.11

1320755 SCROGGINS, SHERITA $4.18 1312028 VALTIERRA, EDWIN $8.48

1308437 SELLS, ERIK D $37.68 1309039 VANWINKLE, MICHAEL C $1.00

1325912 SHAVER, ANDREA $2.66 1308429 VAUGHN, JOSEPH B $1.60

1300039 SHEARER, ROBERT $2.00 1306558 VIA, LARRY $0.06

1314298 SHEFFIELD, JESSIE C $20.03 1309556 WALKER, JOHN W $0.11

BOOKING NAME AMOUNT BOOKING NAME AMOUNT

1301348 WALKER, THOMAS A $10.00

1303873 WASHINGTON, MARK A $0.26

1309888 WATKINS, MARK E $0.09

1315652 WATSON, CHRISTOPHER $0.10

1323602 WATSON, DARIUS E $25.00

1319835 WATSON, RUSSELL $0.20

1318818 WEAD, PATRICIA $22.00

1326300 WEBB, DASHAWNE $10.00

1300447 WESTBROOK, KYLE $12.52

1315605 WHITAKER, ROCKY L $0.20

1303239 WHITE JR, MICHAEL $0.40

1319341 WHITE, AISHA Z $9.05

1309054 WHITE, ALEXANDER $0.01

1302867 WHITMORE, ALLEN C $1.00

1316959 WILKINSON, MICHELE D $0.11

1325262 WILLIAMS, LAQUINA L $22.00

1302461 WILLIAMS, MARK A $16.20

1323530 WILLIAMS, SHANTE $0.90

1322671 WILLIAMS, TREVONTE $1.00

1316810 WILLIAMSON, JOHN $0.11

1324443 WILSON, LESLIE $5.00

1321317 WILSON, TERRY $2.20

1316620 WOLFE, MATTHEW $0.25

1320677 WOODS, BRIANA $0.72

1301426 WOODWORTH, BROOKE A $15.05

1320930 WRIGHT, LONNIE H $0.22

1311302 WRIGHT, SHANTEL L $1.00

1314699 WYNN, PHILLIP D $11.00

1316174 YOUNG, CONNIE L $8.81

1315058 YOUNG, JAMES R $0.12

1310343 YOUNT, CRAIG A $0.60

1302939 ZIMMER, JOSEPH G $12.00