lot advi t1 t2 level tgt-1 tgt-2 sl size se sl · 9/12/2019 gold 100 long 37890.00 37930.00...

101
11/14/2019 SILVER 30 LONG 44770.00 0.00 0.00 44610.00 0.00 0.00 -4800.00 11/14/2019 CRUDE OIL 100 SHORT 4135.00 4120.00 4091.00 1500.00 4400.00 0.00 11/13/2019 GOLD 100 LONG 37830.00 37870.00 37930.00 4000.00 10000.00 0.00 11/13/2019 CRUDE OIL 100 SHORT 4053.00 4038.00 4008.00 0.00 0.00 0.00 11/11/2019 GOLD 100 LONG 37810.00 37848.00 0.00 3800.00 0.00 0.00 11/11/2019 CRUDE OIL 100 LONG 4048.00 4063.00 4093.00 1500.00 4500.00 0.00 11/8/2019 ZINC 5000 SHORT 193.40 192.90 0.00 2500.00 0.00 0.00 11/8/2019 CRUDE OIL 100 SHORT 4018.00 4003.00 0.00 1500.00 0.00 0.00 11/8/2019 GOLD 100 LONG 37840.00 0.00 0.00 37775.00 0.00 0.00 -6500.00 11/7/2019 CRUDE OIL 100 LONG 4010.00 4025.00 4055.00 1500.00 4500.00 0.00 11/7/2019 SILVER 30 LONG 45550.00 0.00 0.00 45400.00 0.00 0.00 -4500.00 11/7/2019 GOLD 100 SHORT 37970.00 37930.00 37870.00 4000.00 10000.00 0.00 11/6/2019 CRUDE OIL 100 LONG 4045.00 4060.00 4090.00 1500.00 4500.00 0.00 11/6/2019 GOLD 100 LONG 37970.00 38010.00 38070.00 4000.00 10000.00 0.00 11/5/2019 CRUDE OIL 100 LONG 4006.00 4021.00 4051.00 1500.00 4500.00 0.00 11/5/2019 SILVER 30 SHORT 45970.00 45870.00 45670.00 3000.00 9000.00 0.00 11/4/2019 CRUDE OIL 100 LONG 3953.00 3968.00 3998.00 1500.00 4500.00 0.00 11/4/2019 GOLD 100 LONG 38440.00 38480.00 0.00 4000.00 0.00 0.00 11/1/2019 GOLD 100 LONG 38460.00 38500.00 0.00 4000.00 0.00 0.00 11/1/2019 CRUDE OIL 100 SHORT 3870.00 3855.00 0.00 1500.00 0.00 0.00 11/1/2019 CRUDE OIL 100 SHORT 3852.00 0.00 0.00 3882.00 0.00 0.00 -3000.00 TOTAL 109650.00 153750.00 -18750.00 10/31/2019 CRUDE OIL 100 SHORT 3869.00 3854.00 3824.00 1500.00 4500.00 0.00 10/31/2019 SILVER 30 LONG 46500.00 46600.00 46750.00 3000.00 7500.00 0.00 10/30/2019 GOLD 100 LONG 37990.00 38030.00 38100.00 4000.00 11000.00 0.00 10/30/2019 CRUDE OIL 100 SHORT 3925.00 0.00 0.00 3955.00 0.00 0.00 -3000.00 10/30/2019 LEAD 5000 LONG 159.70 0.00 0.00 159.15 0.00 0.00 -2750.00 10/29/2019 ZINC 5000 LONG 190.30 190.80 0.00 2500.00 0.00 0.00 10/29/2019 GOLD 100 SHORT 37870.00 37830.00 0.00 4000.00 0.00 0.00 10/29/2019 CRUDE OIL 100 SHORT 3910.00 3895.00 0.00 1500.00 0.00 0.00 10/25/2019 SILVER 30 LONG 46600.00 46700.00 46900.00 3000.00 9000.00 0.00 10/25/2019 ZINC 5000 SHORT 185.20 184.70 0.00 2500.00 0.00 0.00 10/24/2019 CRUDE OIL 100 LONG 3965.00 3980.00 4010.00 1500.00 4500.00 0.00 10/24/2019 GOLD 100 SHORT 38040.00 0.00 0.00 38105.00 0.00 0.00 -6500.00 10/23/2019 NICKLE 250 LONG 1190.00 1197.00 0.00 1750.00 0.00 0.00 10/23/2019 GOLD 100 LONG 38030.00 38070.00 38130.00 4000.00 10000.00 0.00 10/22/2019 GOLD 100 LONG 37880.00 37920.00 0.00 4000.00 0.00 0.00 10/18/2019 SILVER 30 SHORT 45250.00 45150.00 44050.00 3000.00 0.00 0.00 10/18/2019 GOLD 100 SHORT 38130.00 38090.00 38030.00 4000.00 10000.00 0.00 10/17/2019 COPPER 2500 SHORT 438.50 437.50 0.00 2500.00 0.00 0.00 10/17/2019 CRUDE OIL 100 SHORT 3770.00 3750.00 0.00 2000.00 0.00 0.00 10/17/2019 GOLD 100 SHORT 38100.00 38060.00 38000.00 4000.00 10000.00 0.00 10/16/2019 CRUDE OIL 100 SHORT 3795.00 3780.00 0.00 1500.00 0.00 0.00 TGT-1 TGT-2 SL T1 T2 SL DATE SCRIP LOT SIZE ADVI SE LEVEL

Upload: others

Post on 02-Jun-2020

2 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: LOT ADVI T1 T2 LEVEL TGT-1 TGT-2 SL SIZE SE SL · 9/12/2019 gold 100 long 37890.00 37930.00 37990.00 4000.00 10000.00 0.00 9/12/2019 crude oil 100 short 3955.00 3940.00 3910.00 1500.00

11/14/2019 SILVER 30 LONG 44770.00 0.00 0.00 44610.00 0.00 0.00 -4800.00

11/14/2019 CRUDE OIL 100 SHORT 4135.00 4120.00 4091.00 1500.00 4400.00 0.00

11/13/2019 GOLD 100 LONG 37830.00 37870.00 37930.00 4000.00 10000.00 0.00

11/13/2019 CRUDE OIL 100 SHORT 4053.00 4038.00 4008.00 0.00 0.00 0.00

11/11/2019 GOLD 100 LONG 37810.00 37848.00 0.00 3800.00 0.00 0.00

11/11/2019 CRUDE OIL 100 LONG 4048.00 4063.00 4093.00 1500.00 4500.00 0.00

11/8/2019 ZINC 5000 SHORT 193.40 192.90 0.00 2500.00 0.00 0.00

11/8/2019 CRUDE OIL 100 SHORT 4018.00 4003.00 0.00 1500.00 0.00 0.00

11/8/2019 GOLD 100 LONG 37840.00 0.00 0.00 37775.00 0.00 0.00 -6500.00

11/7/2019 CRUDE OIL 100 LONG 4010.00 4025.00 4055.00 1500.00 4500.00 0.00

11/7/2019 SILVER 30 LONG 45550.00 0.00 0.00 45400.00 0.00 0.00 -4500.00

11/7/2019 GOLD 100 SHORT 37970.00 37930.00 37870.00 4000.00 10000.00 0.00

11/6/2019 CRUDE OIL 100 LONG 4045.00 4060.00 4090.00 1500.00 4500.00 0.00

11/6/2019 GOLD 100 LONG 37970.00 38010.00 38070.00 4000.00 10000.00 0.00

11/5/2019 CRUDE OIL 100 LONG 4006.00 4021.00 4051.00 1500.00 4500.00 0.00

11/5/2019 SILVER 30 SHORT 45970.00 45870.00 45670.00 3000.00 9000.00 0.00

11/4/2019 CRUDE OIL 100 LONG 3953.00 3968.00 3998.00 1500.00 4500.00 0.00

11/4/2019 GOLD 100 LONG 38440.00 38480.00 0.00 4000.00 0.00 0.00

11/1/2019 GOLD 100 LONG 38460.00 38500.00 0.00 4000.00 0.00 0.00

11/1/2019 CRUDE OIL 100 SHORT 3870.00 3855.00 0.00 1500.00 0.00 0.00

11/1/2019 CRUDE OIL 100 SHORT 3852.00 0.00 0.00 3882.00 0.00 0.00 -3000.00

TOTAL 109650.00 153750.00 -18750.00

10/31/2019 CRUDE OIL 100 SHORT 3869.00 3854.00 3824.00 1500.00 4500.00 0.00

10/31/2019 SILVER 30 LONG 46500.00 46600.00 46750.00 3000.00 7500.00 0.00

10/30/2019 GOLD 100 LONG 37990.00 38030.00 38100.00 4000.00 11000.00 0.00

10/30/2019 CRUDE OIL 100 SHORT 3925.00 0.00 0.00 3955.00 0.00 0.00 -3000.00

10/30/2019 LEAD 5000 LONG 159.70 0.00 0.00 159.15 0.00 0.00 -2750.00

10/29/2019 ZINC 5000 LONG 190.30 190.80 0.00 2500.00 0.00 0.00

10/29/2019 GOLD 100 SHORT 37870.00 37830.00 0.00 4000.00 0.00 0.00

10/29/2019 CRUDE OIL 100 SHORT 3910.00 3895.00 0.00 1500.00 0.00 0.00

10/25/2019 SILVER 30 LONG 46600.00 46700.00 46900.00 3000.00 9000.00 0.00

10/25/2019 ZINC 5000 SHORT 185.20 184.70 0.00 2500.00 0.00 0.00

10/24/2019 CRUDE OIL 100 LONG 3965.00 3980.00 4010.00 1500.00 4500.00 0.00

10/24/2019 GOLD 100 SHORT 38040.00 0.00 0.00 38105.00 0.00 0.00 -6500.00

10/23/2019 NICKLE 250 LONG 1190.00 1197.00 0.00 1750.00 0.00 0.00

10/23/2019 GOLD 100 LONG 38030.00 38070.00 38130.00 4000.00 10000.00 0.00

10/22/2019 GOLD 100 LONG 37880.00 37920.00 0.00 4000.00 0.00 0.00

10/18/2019 SILVER 30 SHORT 45250.00 45150.00 44050.00 3000.00 0.00 0.00

10/18/2019 GOLD 100 SHORT 38130.00 38090.00 38030.00 4000.00 10000.00 0.00

10/17/2019 COPPER 2500 SHORT 438.50 437.50 0.00 2500.00 0.00 0.00

10/17/2019 CRUDE OIL 100 SHORT 3770.00 3750.00 0.00 2000.00 0.00 0.00

10/17/2019 GOLD 100 SHORT 38100.00 38060.00 38000.00 4000.00 10000.00 0.00

10/16/2019 CRUDE OIL 100 SHORT 3795.00 3780.00 0.00 1500.00 0.00 0.00

TGT-1 TGT-2 SLT1 T2

SLDATE SCRIP

LOT

SIZE

ADVI

SELEVEL

Page 2: LOT ADVI T1 T2 LEVEL TGT-1 TGT-2 SL SIZE SE SL · 9/12/2019 gold 100 long 37890.00 37930.00 37990.00 4000.00 10000.00 0.00 9/12/2019 crude oil 100 short 3955.00 3940.00 3910.00 1500.00

10/16/2019 GOLD 100 SHORT 38080.00 38040.00 37970.00 4000.00 11000.00 0.00

10/15/2019 GOLD 100 SHORT 38330.00 38290.00 38230.00 4000.00 10000.00 0.00

10/15/2019 GOLD 100 SHORT 38210.00 38170.00 0.00 4000.00 0.00 0.00

10/14/2019 COPPER 2500 SHORT 442.30 441.30 0.00 2500.00 0.00 0.00

10/14/2019 GOLD 100 LONG 37900.00 37940.00 38000.00 4000.00 10000.00 0.00

10/11/2019 GOLD 100 SHORT 38240.00 38180.00 38100.00 6000.00 14000.00 0.00

10/11/2019 CRUDE OIL 100 LONG 3881.00 3896.00 0.00 1500.00 0.00 0.00

10/10/2019 CRUDE OIL 100 SHORT 3739.00 3715.00 0.00 2400.00 0.00 0.00

10/10/2019 COPPER 2500 LONG 438.70 439.70 441.70 2500.00 7500.00 0.00

10/10/2019 GOLD 100 SHORT 38410.00 0.00 0.00 38475.00 0.00 0.00 -6500.00

10/9/2019 COPPER 2500 SHORT 437.60 436.60 0.00 2500.00 0.00 0.00

10/9/2019 GOLD 100 LONG 38480.00 38520.00 0.00 4000.00 0.00 0.00

10/7/2019 CRUDE OIL 100 LONG 3764.00 3779.00 3809.00 1500.00 4500.00 0.00

10/7/2019 COPPER 2500 SHORT 436.50 435.50 0.00 2500.00 0.00 0.00

10/4/2019 COPPER 2500 LONG 434.00 434.80 0.00 2000.00 0.00 0.00

10/4/2019 CRUDE OIL 100 LONG 3740.00 3755.00 3785.00 1500.00 4500.00 0.00

10/3/2019 COPPER 2500 SHORT 440.00 439.00 437.00 2500.00 7500.00 0.00

10/3/2019 GOLD 100 SHORT 38270.00 38230.00 38170.00 4000.00 10000.00 0.00

10/1/2019 SILVER 30 SHORT 44100.00 44000.00 0.00 3000.00 0.00 0.00

10/1/2019 COPPER 2500 SHORT 435.30 434.30 432.00 2500.00 8250.00 0.00

10/1/2019 ZINC 5000 SHORT 184.70 184.20 0.00 2500.00 0.00 0.00

TOTAL 122950.00 227900.00 -11750.00

9/30/2019 SILVER 30 SHORT 44950.00 44850.00 44650.00 3000.00 9000.00 0.00

9/30/2019 ZINC 5000 SHORT 182.50 182.00 0.00 2500.00 0.00 0.00

9/30/2019 CRUDE OIL 100 SHORT 3960.00 3940.00 3910.00 2000.00 5000.00 0.00

9/27/2019 SILVER 30 SHORT 45850.00 45750.00 45570.00 3000.00 8400.00 0.00

9/27/2019 GOLD 100 LONG 37760.00 37800.00 0.00 4000.00 0.00 0.00

9/26/2019 GOLD 100 SHORT 37570.00 37530.00 37470.00 4000.00 10000.00 0.00

9/26/2019 CRUDE OIL 100 SHORT 4010.00 0.00 0.00 4040.00 0.00 0.00 -3000.00

9/25/2019 CRUDE OIL 100 SHORT 4050.00 4035.00 4005.00 1500.00 4500.00 0.00

9/25/2019 GOLD 100 LONG 38110.00 38150.00 0.00 4000.00 0.00 0.00

9/24/2019 GOLD 100 SHORT 37820.00 37780.00 0.00 4000.00 0.00 0.00

9/23/2019 COPPER 2500 SHORT 441.00 440.00 438.00 2500.00 7500.00 0.00

9/23/2019 GOLD 100 LONG 37830.00 37870.00 37930.00 4000.00 10000.00 0.00

9/20/2019 GOLD 100 SHORT 37610.00 37570.00 37510.00 4000.00 10000.00 0.00

9/20/2019 NICKEL 250 SHORT 1269.00 1264.00 0.00 1250.00 0.00 0.00

9/19/2019 CRUDE OIL 100 LONG 4220.00 4235.00 4260.00 1500.00 4000.00 0.00

9/19/2019 GOLD 100 SHORT 37570.00 37532.00 0.00 3800.00 0.00 0.00

9/19/2019 CRUDE OIL 100 SHORT 4136.00 0.00 0.00 4166.00 0.00 0.00 -3000.00

9/18/2019 COPPER 2500 SHORT 448.5 447.5 446.5 2500.00 5000.00 0.00

9/18/2019 GOLD 100 SHORT 37840 37800 37740 4000.00 10000.00 0.00

9/17/2019 ZINC 5000 SHORT 184.90 184.40 0.00 2500.00 0.00 0.00

9/17/2019 CRUDE OIL 100 SHORT 4455.00 4440.00 4410.00 1500.00 4500.00 0.00

9/16/2019 COPPER 2500 SHORT 458.00 457.00 455.00 2500.00 7500.00 0.00

9/16/2019 CRUDE OIL 100 LONG 4285.00 4300.00 0.00 1500.00 0.00 0.00

9/16/2019 GOLD 100 SHORT 37960.00 37920.00 0.00 4000.00 0.00 0.00

9/13/2019 COPPER 2500 LONG 454.00 455.00 457.00 2500.00 7500.00 0.00

9/13/2019 CRUDE OIL 100 LONG 3906.00 3921.00 3951.00 1500.00 4500.00 0.00

9/13/2019 SILVER 30 LONG 47280.00 47380.00 0.00 3000.00 0.00 0.00

9/13/2019 GOLD 100 SHORT 37670.00 37630.00 37570.00 4000.00 10000.00 0.00

9/12/2019 COPPER 2500 SHORT 455.20 454.20 452.00 2500.00 8000.00 0.00

Page 3: LOT ADVI T1 T2 LEVEL TGT-1 TGT-2 SL SIZE SE SL · 9/12/2019 gold 100 long 37890.00 37930.00 37990.00 4000.00 10000.00 0.00 9/12/2019 crude oil 100 short 3955.00 3940.00 3910.00 1500.00

9/12/2019 GOLD 100 LONG 37890.00 37930.00 37990.00 4000.00 10000.00 0.00

9/12/2019 CRUDE OIL 100 SHORT 3955.00 3940.00 3910.00 1500.00 4500.00 0.00

9/11/2019 GOLD 100 SHORT 38160.00 38120.00 38060.00 4000.00 10000.00 0.00

9/11/2019 ZINC 5000 LONG 188.00 188.50 0.00 2500.00 0.00 0.00

9/11/2019 CRUDE OIL 100 LONG 4156.00 4171.00 0.00 1500.00 0.00 0.00

9/9/2019 GOLD 100 SHORT 38510.00 38470.00 38410.00 4000.00 10000.00 0.00

9/9/2019 CRUDE OIL 100 LONG 4100.00 4115.00 4145.00 1500.00 4500.00 0.00

9/9/2019 CRUDE OIL 100 SHORT 4075.00 0.00 0.00 4105.00 0.00 0.00 -3000.00

9/6/2019 GOLD 100 SHORT 38540.00 38500.00 38440.00 4000.00 10000.00 0.00

9/6/2019 CRUDE OIL 100 SHORT 4055.00 4040.00 4010.00 1500.00 4500.00 0.00

9/5/2019 GOLD 100 SHORT 39450.00 39410.00 39350.00 4000.00 10000.00 0.00

9/5/2019 CRUDE OIL 100 SHORT 4040.00 4025.00 0.00 1500.00 0.00 0.00

9/5/2019 ZINC 5000 SHORT 186.00 0.00 0.00 186.55 0.00 0.00 -2750.00

9/4/2019 ZINC 5000 LONG 182.70 183.20 184.20 2500.00 7500.00 0.00

9/4/2019 CRUDE OIL 100 SHORT 3915.00 3901.00 0.00 1400.00 0.00 0.00

9/4/2019 GOLD 100 SHORT 39630.00 39590.00 39530.00 4000.00 10000.00 0.00

9/3/2019 COPPER 2500 SHORT 438.50 437.50 435.70 2500.00 7000.00 0.00

9/3/2019 CRUDE OIL 100 SHORT 3960.00 3945.00 3915.00 1500.00 4500.00 0.00

9/3/2019 GOLD 100 LONG 39160.00 39200.00 39260.00 4000.00 10000.00 0.00

8/30/2019 ZINC 5000 LONG 182.50 183.00 184.00 2500.00 7500.00 0.00

8/30/2019 CRUDE OIL 100 SHORT 4065.00 4050.00 4020.00 1500.00 4500.00 0.00

8/30/2019 GOLD 100 LONG 38830.00 38870.00 38930.00 4000.00 10000.00 0.00

8/29/2019 CRUDE OIL 100 LONG 4008.00 4023.00 4053.00 1500.00 4500.00 0.00

8/29/2019 ZINC 5000 LONG 185.00 185.50 0.00 2500.00 0.00 0.00

8/29/2019 GOLD 100 LONG 39370.00 39410.00 0.00 4000.00 0.00 0.00

8/28/2019 CRUDE OIL 100 LONG 3998.00 4013.00 4043.00 1500.00 4500.00 0.00

8/28/2019 GOLD 100 LONG 39060.00 39100.00 39160.00 4000.00 10000.00 0.00

8/26/2019 GOLD 100 LONG 39040.00 39080.00 39140.00 4000.00 10000.00 0.00

8/26/2019 ZINC 5000 LONG 181.50 182.00 183.00 2500.00 7500.00 0.00

8/26/2019 CRUDE OIL 100 LONG 3875.00 3890.00 3920.00 1500.00 4500.00 0.00

8/23/2019 CRUDE OIL 100 SHORT 3990.00 3975.00 3945.00 1500.00 4500.00 0.00

8/23/2019 GOLD 100 SHORT 38000.00 37960.00 0.00 4000.00 0.00 0.00

8/22/2019 ZINC 5000 LONG 185.10 185.60 0.00 2500.00 0.00 0.00

8/22/2019 GOLD 100 LONG 37960.00 38000.00 38060.00 4000.00 10000.00 0.00

8/22/2019 CRUDE OIL 100 LONG 4000.00 4015.00 4045.00 1500.00 4500.00 0.00

8/21/2019 ZINC 5000 LONG 184.10 184.60 185.60 2500.00 7500.00 0.00

8/21/2019 CRUDE OIL 100 LONG 4047.00 4062.00 4092.00 1500.00 4500.00 0.00

8/21/2019 GOLD 100 LONG 37940.00 37980.00 0.00 4000.00 0.00 0.00

8/21/2019 GOLD 100 LONG 37910.00 0.00 0.00 37845.00 0.00 0.00 -6500.00

8/20/2019 GOLD 100 LONG 37770.00 37810.00 37870.00 4000.00 10000.00 0.00

8/20/2019 CRUDE OIL 100 SHORT 4040.00 4025.00 3995.00 1500.00 4500.00 0.00

8/20/2019 ZINC 5000 SHORT 183.00 182.50 0.00 2500.00 0.00 0.00

8/19/2019 CRUDE OIL 100 LONG 3960.00 3975.00 4005.00 1500.00 4500.00 0.00

8/19/2019 COPPER 2500 SHORT 449.50 448.60 0.00 2250.00 0.00 0.00

8/19/2019 GOLD 100 LONG 37770.00 37810.00 0.00 4000.00 0.00 0.00

8/16/2019 GOLD 100 SHORT 38070.00 38030.00 37970.00 4000.00 10000.00 0.00

8/16/2019 CRUDE OIL 100 SHORT 3930.00 0.00 0.00 3960.00 0.00 0.00 -3000.00

8/16/2019 ZINC 5000 SHORT 184.10 183.60 182.60 2500.00 7500.00 0.00

8/14/2019 ZINC 5000 SHORT 185.60 185.10 184.10 2500.00 7500.00 0.00

8/14/2019 CRUDE OIL 100 LONG 4020.00 0.00 0.00 3990.00 0.00 0.00 -3000.00

8/14/2019 GOLD 100 LONG 37890.00 37930.00 37990.00 4000.00 10000.00 0.00

Page 4: LOT ADVI T1 T2 LEVEL TGT-1 TGT-2 SL SIZE SE SL · 9/12/2019 gold 100 long 37890.00 37930.00 37990.00 4000.00 10000.00 0.00 9/12/2019 crude oil 100 short 3955.00 3940.00 3910.00 1500.00

8/13/2019 ZINC 5000 LONG 184.50 185.00 186.00 2500.00 7500.00 0.00

8/13/2019 CRUDE OIL 100 SHORT 3920.00 3905.00 3875.00 1500.00 4500.00 0.00

8/13/2019 GOLD 100 LONG 38560.00 38600.00 0.00 4000.00 0.00 0.00

8/9/2019 CRUDE OIL 100 LONG 3711.00 3726.00 3756.00 1500.00 4500.00 0.00

8/9/2019 GOLD 100 LONG 37900.00 37940.00 38000.00 4000.00 10000.00 0.00

8/9/2019 ZINC 5000 SHORT 183.75 0.00 0.00 184.30 0.00 0.00 -2750.00

8/8/2019 CRUDE OIL 100 SHORT 3730.00 3715.00 3685.00 1500.00 4500.00 0.00

8/8/2019 GOLD 100 SHORT 37750.00 37710.00 37650.00 4000.00 10000.00 0.00

8/7/2019 COPPER 2500 LONG 438.50 439.50 441.50 2500.00 7500.00 0.00

8/7/2019 CRUDE OIL 100 SHORT 3795.00 3780.00 3750.00 1500.00 4500.00 0.00

8/7/2019 GOLD 100 SHORT 37670.00 37636.00 0.00 3400.00 0.00 0.00

8/5/2019 CRUDE OIL 100 LONG 3900.00 3912.00 0.00 1200.00 0.00 0.00

8/5/2019 ZINC 5000 SHORT 189.50 189.00 188.00 2500.00 7500.00 0.00

8/5/2019 GOLD 100 LONG 36900.00 36938.00 0.00 3800.00 0.00 0.00

8/2/2019 CRUDE OIL 100 LONG 3863.00 3878.00 3908.00 1500.00 4500.00 0.00

8/2/2019 COPPER 2500 SHORT 439.00 438.00 436.00 2500.00 7500.00 0.00

8/2/2019 GOLD 100 LONG 35830.00 35870.00 35930.00 4000.00 10000.00 0.00

8/1/2019 ZINC 5000 SHORT 190.80 190.30 189.45 2500.00 6750.00 0.00

8/1/2019 CRUDE OIL 100 SHORT 3995.00 3980.00 3950.00 1500.00 4500.00 0.00

8/1/2019 GOLD 100 SHORT 35100.00 35060.00 0.00 4000.00 0.00 0.00

7/31/2019 COPPER 2500 SHORT 445.60 444.60 442.60 2500.00 0.00 0.00

7/31/2019 GOLD 100 SHORT 34430.00 34390.00 0.00 4000.00 0.00 0.00

7/30/2019 CRUDE OIL 100 SHORT 3945.00 3930.00 0.00 1500.00 0.00 0.00

7/30/2019 ZINC 5000 SHORT 193.50 193.00 0.00 2500.00 0.00 0.00

7/30/2019 GOLD 100 SHORT 34730.00 34690.00 34630.00 4000.00 10000.00 0.00

7/29/2019 ZINC 5000 LONG 192.20 192.70 0.00 2500.00 0.00 0.00

7/29/2019 GOLD 100 LONG 34740.00 34760.00 0.00 2000.00 0.00 0.00

7/26/2019 GOLD 100 LONG 34830.00 34870.00 0.00 4000.00 0.00 0.00

7/26/2019 ZINC 5000 SHORT 191.80 191.60 0.00 1000.00 0.00 0.00

7/25/2019 CRUDE OIL 100 LONG 3880.00 3895.00 3925.00 1500.00 4500.00 0.00

7/25/2019 GOLD 100 SHORT 34950.00 34910.00 34850.00 4000.00 10000.00 0.00

7/24/2019 CRUDE OIL 100 SHORT 3937.00 3922.00 3892.00 1500.00 4500.00 0.00

7/24/2019 GOLD 100 LONG 34990.00 35030.00 35090.00 4000.00 10000.00 0.00

7/24/2019 ZINC 5000 SHORT 192.50 192.00 0.00 2500.00 0.00 0.00

7/23/2019 GOLD 100 SHORT 34930.00 34890.00 0.00 4000.00 0.00 0.00

7/23/2019 ZINC 5000 LONG 191.50 192.00 0.00 2500.00 0.00 0.00

7/22/2019 ZINC 5000 LONG 190.60 191.10 192.10 2500.00 7500.00 0.00

7/22/2019 CRUDE OIL 100 SHORT 3884.00 3869.00 0.00 1500.00 0.00 0.00

7/22/2019 GOLD 100 LONG 35160.00 35200.00 0.00 4000.00 0.00 0.00

7/19/2019 GOLD 100 SHORT 35335.00 35295.00 35235.00 4000.00 10000.00 0.00

7/19/2019 ZINC 5000 LONG 194.00 0.00 0.00 193.45 0.00 0.00 -2750.00

7/19/2019 CRUDE OIL 100 SHORT 3845.00 3830.00 0.00 1500.00 0.00 0.00

7/18/2019 CRUDE OIL 100 LONG 3924.00 3939.00 0.00 1500.00 0.00 0.00

7/18/2019 GOLD 100 SHORT 35065.00 35025.00 34965.00 4000.00 10000.00 0.00

7/17/2019 ZINC 5000 SHORT 194.40 193.90 0.00 2500.00 0.00 0.00

7/17/2019 CRUDE OIL 100 LONG 3990.00 4005.00 0.00 1500.00 0.00 0.00

7/17/2019 GOLD 100 SHORT 34740.00 34700.00 0.00 4000.00 0.00 0.00

7/16/2019 ZINC 5000 LONG 193.60 194.10 195.10 2500.00 7500.00 0.00

7/16/2019 CRUDE OIL 100 LONG 4085.00 4100.00 0.00 1500.00 0.00 0.00

7/16/2019 GOLD 100 LONG 34900.00 0.00 0.00 34835.00 0.00 0.00 -6500.00

7/15/2019 ZINC 5000 SHORT 193.70 0.00 0.00 194.25 0.00 0.00 -2750.00

Page 5: LOT ADVI T1 T2 LEVEL TGT-1 TGT-2 SL SIZE SE SL · 9/12/2019 gold 100 long 37890.00 37930.00 37990.00 4000.00 10000.00 0.00 9/12/2019 crude oil 100 short 3955.00 3940.00 3910.00 1500.00

7/15/2019 GOLD 100 LONG 34860.00 34900.00 34960.00 4000.00 10000.00 0.00

7/15/2019 CRUDE OIL 100 LONG 4140.00 4155.00 0.00 1500.00 ######## 0.00

7/12/2019 ZINC 5000 LONG 193.20 193.70 0.00 2500.00 0.00 0.00

7/12/2019 CRUDE OIL 100 SHORT 4130.0 4115.0 0.0 1500.00 0.00 0.00

7/12/2019 GOLD 100 LONG 34790.0 34830.0 34890.0 4000.00 10000.00 0.00

7/11/2019 GOLD 100 SHORT 34980.0 34940.0 34880.0 4000.0 10000.0 0.0

7/11/2019 ZINC 5000 LONG 192.20 192.70 0.00 2500.00 0.00 0.00

7/11/2019 GOLD 100 SHORT 34990.00 0.00 0.00 35055.00 0.00 0.00 -6500.00

7/10/2019 CRUDE OIL 100 LONG 4052.00 4067.00 4097.00 1500.00 4500.00 0.00

7/10/2019 ZINC 5000 LONG 192.20 192.70 0.00 2500.00 0.00 0.00

7/10/2019 GOLD 100 SHORT 34410.00 34370.00 0.00 4000.00 0.00 0.00

7/9/2019 ZINC 5000 SHORT 191.30 190.80 0.00 2500.00 0.00 0.00

7/9/2019 GOLD 100 SHORT 34500.00 34460.00 34400.00 4000.00 10000.00 0.00

7/8/2019 CRUDE OIL 100 LONG 3975.00 3990.00 0.00 1500.00 0.00 0.00

7/8/2019 ZINC 5000 SHORT 193.00 192.50 191.55 2500.00 7250.00 0.00

7/8/2019 GOLD 100 LONG 34660.00 34700.00 34760.00 4000.00 10000.00 0.00

7/5/2019 ZINC 5000 LONG 195.40 195.90 0.00 2500.00 0.00 0.00

7/5/2019 CRUDE OIL 100 SHORT 3903.00 3883.00 0.00 2000.00 0.00 0.00

7/5/2019 GOLD 100 LONG 34330.00 34370.00 34430.00 4000.00 10000.00 0.00

7/4/2019 CRUDE OIL 100 SHORT 3903.00 3890.00 0.00 1300.00 0.00 0.00

7/4/2019 ZINC 5000 SHORT 195.90 195.40 194.40 2500.00 7500.00 0.00

7/4/2019 GOLD 100 SHORT 34210.00 34170.00 0.00 4000.00 0.00 0.00

7/3/2019 CRUDE OIL 100 LONG 3900.00 3915.00 0.00 1500.00 0.00 0.00

7/3/2019 GOLD 100 SHORT 34390.00 34350.00 34290.00 4000.00 10000.00 0.00

7/2/2019 ZINC 5000 SHORT 197.20 196.70 0.00 2500.00 0.00 0.00

7/2/2019 GOLD 100 SHORT 33720.00 0.00 0.00 33785.00 0.00 0.00 -6500.00

7/2/2019 CRUDE OIL 100 SHORT 4045.00 4030.00 4000.00 1500.00 4500.00 0.00

7/1/2019 CRUDE OIL 100 LONG 4155.00 4168.00 0.00 1300.00 0.00 0.00

7/1/2019 ZINC 5000 LONG 202.10 0.00 0.00 201.55 0.00 0.00 -2750.00

7/1/2019 GOLD 100 SHORT 33800.00 33760.00 33700.00 4000.00 10000.00 0.00

6/28/2019 GOLD 100 SHORT 34370.00 34330.00 34270.00 4000.00 10000.00 0.00

6/28/2019 ZINC 5000 LONG 200.10 200.60 201.60 2500.00 7500.00 0.00

6/28/2019 ZINC 5000 SHORT 199.00 0.00 0.00 199.55 0.00 0.00 -2750.00

6/27/2019 ZINC 5000 SHORT 200.50 200.00 0.00 2500.00 0.00 0.00

6/27/2019 GOLD 100 SHORT 34240.00 34200.00 34140.00 4000.00 10000.00 0.00

6/26/2019 ZINC 5000 SHORT 204.60 204.10 0.00 2500.00 0.00 0.00

