lincoln southwest silver talon team sweepstakes · lincoln southwest silver talon team sweepstakes...

45
Lincoln Southwest Silver Talon Team sweepstakes Team SER DA DUO ENT EXT HUM IMP INF OID PER POE POI Total Place Millard North (BH) 43 0 25 22 116 31 31 38 0 105 105 0 516 1 Lincoln East (BP) 41 0 37 19 0 111 41 40 0 33 50 0 372 2 Millard West (AM) 42 0 37 29 46 2 80 35 0 46 0 46 363 3 David City (BT) 16 45 0 40 0 14 0 18 44 13 22 69 281 4 Lincoln Southeast Speech (BK) 64 25 0 13 19 8 22 0 0 0 20 0 171 5 Bishop McGuinness HS (AD) 23 0 0 0 0 47 0 0 0 72 9 0 151 6 Norfolk Senior H.S. (BF) 25 44 23 0 0 9 0 0 23 0 16 0 140 7 Pius X (AS) 24 0 0 0 24 11 21 22 0 19 0 0 121 8 York (BA) 17 35 0 0 0 0 0 0 43 11 11 0 117 9 Aquinas Catholic (AA) 0 15 0 21 14 12 0 20 18 0 0 0 100 10 Bellevue East (AC) 4 0 40 43 0 11 0 0 0 0 0 0 98 11 Bellevue West (BW) 0 21 0 0 15 0 39 0 0 0 0 0 75 12 Lincoln North Star Speech (BN) 0 0 22 20 0 0 0 0 24 0 0 0 66 13 Creighton Prep (AW) 7 0 21 0 0 0 0 0 0 7 21 0 56 14 Norris High School (AP) 0 0 0 0 0 22 0 0 0 0 13 19 54 15 Lincoln High (AJ) 0 0 0 0 0 0 0 25 0 18 8 0 51 16 Omaha Skutt Catholic (AQ) 5 0 0 0 0 19 0 0 0 0 18 0 42 17 Humboldt Table Rock Steinauer (BQ) 0 0 0 24 0 0 0 15 0 0 0 0 39 18 Nebraska City High School (BG) 0 14 0 0 0 3 0 21 0 0 0 0 38 19 Salina High Central (BB) 13 0 0 0 0 0 0 0 0 0 23 0 36 20 Beatrice (CA) 0 18 0 0 0 18 0 0 0 0 0 0 36 20 Freeman High School (AG) 0 0 0 16 0 6 0 0 0 0 0 0 22 22 Papillion-LaVista South (BC) 0 0 0 0 0 0 0 0 0 0 0 20 20 23 Northwest (BD) 0 17 0 0 0 0 0 0 0 0 0 0 17 24 Ashland-Greenwood (BZ) 0 0 0 0 0 0 0 0 17 0 0 0 17 24 This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com. © 2004-2016 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.003.

Upload: vuminh

Post on 30-Jul-2018

223 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Lincoln Southwest Silver Talon Team sweepstakes · Lincoln Southwest Silver Talon Team sweepstakes ... BA104 York Alyssa Fultz 4 ... (43) 16 132 0.57 66 BH101 Millard North Tommy

Lincoln Southwest Silver Talon

Team sweepstakes

Team SER DA DUO ENT EXT HUM IMP INF OID PER POE POI Total Place

Millard North (BH) 43 0 25 22 116 31 31 38 0 105 105 0 516 1

Lincoln East (BP) 41 0 37 19 0 111 41 40 0 33 50 0 372 2

Millard West (AM) 42 0 37 29 46 2 80 35 0 46 0 46 363 3

David City (BT) 16 45 0 40 0 14 0 18 44 13 22 69 281 4

Lincoln Southeast Speech (BK) 64 25 0 13 19 8 22 0 0 0 20 0 171 5

Bishop McGuinness HS (AD) 23 0 0 0 0 47 0 0 0 72 9 0 151 6

Norfolk Senior H.S. (BF) 25 44 23 0 0 9 0 0 23 0 16 0 140 7

Pius X (AS) 24 0 0 0 24 11 21 22 0 19 0 0 121 8

York (BA) 17 35 0 0 0 0 0 0 43 11 11 0 117 9

Aquinas Catholic (AA) 0 15 0 21 14 12 0 20 18 0 0 0 100 10

Bellevue East (AC) 4 0 40 43 0 11 0 0 0 0 0 0 98 11

Bellevue West (BW) 0 21 0 0 15 0 39 0 0 0 0 0 75 12

Lincoln North Star Speech (BN) 0 0 22 20 0 0 0 0 24 0 0 0 66 13

Creighton Prep (AW) 7 0 21 0 0 0 0 0 0 7 21 0 56 14

Norris High School (AP) 0 0 0 0 0 22 0 0 0 0 13 19 54 15

Lincoln High (AJ) 0 0 0 0 0 0 0 25 0 18 8 0 51 16

Omaha Skutt Catholic (AQ) 5 0 0 0 0 19 0 0 0 0 18 0 42 17

Humboldt Table Rock Steinauer (BQ) 0 0 0 24 0 0 0 15 0 0 0 0 39 18

Nebraska City High School (BG) 0 14 0 0 0 3 0 21 0 0 0 0 38 19

Salina High Central (BB) 13 0 0 0 0 0 0 0 0 0 23 0 36 20

Beatrice (CA) 0 18 0 0 0 18 0 0 0 0 0 0 36 20

Freeman High School (AG) 0 0 0 16 0 6 0 0 0 0 0 0 22 22

Papillion-LaVista South (BC) 0 0 0 0 0 0 0 0 0 0 0 20 20 23

Northwest (BD) 0 17 0 0 0 0 0 0 0 0 0 0 17 24

Ashland-Greenwood (BZ) 0 0 0 0 0 0 0 0 17 0 0 0 17 24

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2016 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.003.

Page 2: Lincoln Southwest Silver Talon Team sweepstakes · Lincoln Southwest Silver Talon Team sweepstakes ... BA104 York Alyssa Fultz 4 ... (43) 16 132 0.57 66 BH101 Millard North Tommy

Lincoln Southwest Silver Talon

Dramatic Interpretation

Code Team Competitor(s)Prelims Rank

total

Spkr.

pointsRecips

Prelim

result1 2 3

AA101 Aquinas Catholic Michelle Brezina 5 (44) 4 (46) 4 (45) 13 135 0.70 53

AA102 Aquinas Catholic Hayden Schawang 6 (45) 6 (44) 7 (38) 19 127 0.48 78

AB101 Auburn High School Elise Lewin 6 (44) 6 (42) 5 (47) 17 133 0.53 68

AC101 Bellevue East Luke Buttner 4 (45) 3 (47) 3 (49) 10 141 0.92 39

AC102 Bellevue East Lilia Kusek 3 (47) 3 (46) 1 (49) 7 142 1.67 21

AC104 Bellevue East Arin Knox 5 (44) 3 (47) 5 (42) 13 133 0.73 56

AD101 Bishop McGuinness HS Madison Hart 1 (49) 2 (46) 1 (48) 4 143 2.50 5

AD102 Bishop McGuinness HS Isabella Curling 2 (47) 3 (48) 4 (46) 9 141 1.08 33

AF101 Elmwood Murdock Schools Ashtyn Cooper 1 (49) 4 (44) 4 (46) 9 139 1.50 35

AF102 Elmwood Murdock Schools Caleb Jones 7 (45) 6 (44) 5 (41) 18 130 0.51 72

AF103 Elmwood Murdock Schools Katie Bornemeier 5 (45) 3 (46) 5 (43) 13 134 0.73 55

AG101 Freeman High School Elizabeth Milke 5 (44) 5 (44) 3 (47) 13 135 0.73 52

AM101 Millard West Sarah Mu 1 (50) 2 (49) 2 (48) 5 147 2.00 7

AM102 Millard West Joel Meyer 2 (47) 2 (47) 5 (45) 9 139 1.20 36

AM103 Millard West Miranda Reising 2 (48) 1 (49) 2 (49) 5 146 2.00 9

AM104 Millard West Kat Vu 5 (44) 2 (47) 4 (47) 11 138 0.95 45

AM105 Millard West Joanna Bai 2 (50) 1 (49) 3 (47) 6 146 1.83 14

AM106 Millard West Grant Mannschreck 2 (47) 2 (47) 4 (44) 8 138 1.25 27

AP103 Norris High School Lauren Robertson 3 (48) 3 (47) 3 (45) 9 140 1.00 34

AP104 Norris High School Quaid Anthony 7 (43) 6 (42) 7 (44) 20 129 0.45 81

AQ101 Omaha Skutt Catholic Sara Zaleski 2 (48) 4 (45) 1 (49) 7 142 1.75 20

AS101 Pius X Sydney Mlnarik 3 (47) 2 (49) 2 (48) 7 144 1.33 17

AS102 Pius X Olivia Pletcher 3 (46) 5 (44) 6 (45) 14 135 0.70 57

AS103 Pius X Christy Heimbrecht 4 (47) 5 (45) 4 (45) 13 137 0.70 51

AS104 Pius X Sara Avila 7 (43) 5 (45) 3 (47) 15 135 0.68 62

AS105 Pius X Monica Marsolek 1 (49) 2 (47) 2 (49) 5 145 2.00 12

AS106 Pius X Luke Bender 3 (45) 3 (46) 3 (46) 9 137 1.00 38

AT101 Weeping Water Michaela Lawrence 5 (42) 6 (42) 3 (48) 14 132 0.70 60

AT102 Weeping Water Chloe Lautrup 6 (43) 6 (43) 6 (44) 18 130 0.50 74

AW101 Creighton Prep Joe Reyes 3 (47) 2 (48) 2 (46) 7 141 1.33 23

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2016 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.003.

Page 3: Lincoln Southwest Silver Talon Team sweepstakes · Lincoln Southwest Silver Talon Team sweepstakes ... BA104 York Alyssa Fultz 4 ... (43) 16 132 0.57 66 BH101 Millard North Tommy

Lincoln Southwest Silver Talon

Dramatic Interpretation

Code Team Competitor(s)Prelims Rank

total

Spkr.

pointsRecips

Prelim

result1 2 3

AW102 Creighton Prep Aaron Salzman 3 (47) 1 (49) 5 (46) 9 142 1.53 28

BA101 York Kirsten Wagner 5 (47) 5 (43) 6 (43) 16 133 0.57 63

BA102 York Ethan Milleson 1 (49) 1 (49) 2 (49) 4 147 2.50 3

BA103 York Erika Hinz 6 (44) 6 (42) 6 (43) 18 129 0.50 75

BA104 York Alyssa Fultz 4 (45) 4 (45) 3 (47) 11 137 0.83 47

BA105 York Alyssa Naber 6 (42) 7 (40) 9 (0) 22 82 0.42 82

BA106 York Taylor Smith 4 (45) 5 (44) 5 (46) 14 135 0.65 58

BA107 York Logan Johnson 6 (40) 6 (41) 6 (38) 18 119 0.50 76

BA108 York Elias Dallmann 5 (46) 2 (49) 2 (47) 9 142 1.20 29

BB101 Salina High Central Akiyaa Hagen 1 (48) 1 (48) 1 (50) 3 146 3.00 2

BC101 Papillion-LaVista South Dylan Hicks 5 (44) 5 (46) 6 (43) 16 133 0.57 63

BC102 Papillion-LaVista South Ally Boyd 6 (45) 5 (43) 6 (43) 17 131 0.53 69

BD101 Northwest Katie Smallwood 5 (45) 6 (45) 6 (44) 17 134 0.53 67

BD102 Northwest Abby Miller 4 (45) 5 (44) 5 (44) 14 133 0.65 59

BD103 Northwest Lacie Nelson 7 (41) 6 (45) 5 (46) 18 132 0.51 71

BF101 Norfolk Senior H.S. Daniel Vinson 1 (50) 1 (47) 1 (50) 3 147 3.00 1

BF102 Norfolk Senior H.S. Brent Uhing 1 (48) 4 (46) 3 (47) 8 141 1.58 25

BG101 Nebraska City High School Victoria Hernandez 4 (45) 4 (45) 4 (46) 12 136 0.75 50

BG102 Nebraska City High School Langston Hoover 5 (46) 5 (43) 6 (43) 16 132 0.57 66

BH101 Millard North Tommy Dye 2 (49) 2 (48) 1 (50) 5 147 2.00 7

BH102 Millard North Justice Jones 2 (48) 2 (47) 2 (50) 6 145 1.50 15

BH103 Millard North Makenna Petersen 4 (46) 3 (45) 3 (47) 10 138 0.92 42

BH104 Millard North Karsten Oglesby 2 (48) 1 (50) 2 (48) 5 146 2.00 9

BK101 Lincoln Southeast Speech Kathryn Boilesen 5 (44) 4 (45) 1 (47) 10 136 1.45 43

BK102 Lincoln Southeast Speech Taylor Griffith 1 (49) 3 (46) 1 (50) 5 145 2.33 11

BK103 Lincoln Southeast Speech Noah Mason 1 (48) 1 (50) 3 (45) 5 143 2.33 13

BK104 Lincoln Southeast Speech Audrey Paulson 5 (44) 6 (45) 4 (48) 15 137 0.62 61

BK105 Lincoln Southeast Speech Lindsay Perez 3 (48) 4 (45) 1 (50) 8 143 1.58 24

BK106 Lincoln Southeast Speech Anna Wade 1 (48) 1 (48) 2 (49) 4 145 2.50 4

BK113 Lincoln Southeast Speech Margaret Dean 3 (46) 2 (48) 2 (48) 7 142 1.33 22

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2016 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.003.

Page 4: Lincoln Southwest Silver Talon Team sweepstakes · Lincoln Southwest Silver Talon Team sweepstakes ... BA104 York Alyssa Fultz 4 ... (43) 16 132 0.57 66 BH101 Millard North Tommy

Lincoln Southwest Silver Talon

Dramatic Interpretation

Code Team Competitor(s)Prelims Rank

total

Spkr.

pointsRecips

Prelim

result1 2 3

BN101 Lincoln North Star Speech Hanna Barnes 4 (46) 7 (43) 5 (43) 16 132 0.59 65

BN102 Lincoln North Star Speech Alexis Belgum 2 (46) 1 (48) 5 (46) 8 140 1.70 26

BP101 Lincoln East Madeline Schmit 6 (43) 5 (45) 1 (49) 12 137 1.37 49

BP102 Lincoln East Tripp Pacza 6 (45) 5 (45) 7 (40) 18 130 0.51 72

BP103 Lincoln East Jenna Tuckerman 2 (47) 4 (46) 1 (50) 7 143 1.75 18

BP104 Lincoln East Ellie Woody 3 (46) 3 (46) 4 (44) 10 136 0.92 44

BP105 Lincoln East Maren Miller 4 (46) 1 (49) 2 (48) 7 143 1.75 18

BP106 Lincoln East Kylie Miller 4 (46) 4 (45) 3 (47) 11 138 0.83 46

BP107 Lincoln East Miles Wilkins 2 (48) 1 (48) 1 (47) 4 143 2.50 5

BP109 Lincoln East Xavier Daugenbaugh 3 (46) 3 (45) 3 (48) 9 139 1.00 37

BQ101 Humboldt Table Rock Steinauer Chloe Workman 1 (48) 4 (46) 4 (47) 9 141 1.50 31

BQ102 Humboldt Table Rock Steinauer Lauren Patzel 3 (47) 3 (46) 4 (46) 10 139 0.92 41

BT101 David City Iris Prochaska 3 (46) 2 (49) 4 (47) 9 142 1.08 30

BT102 David City Brooke Bell 4 (45) 6 (45) 2 (48) 12 138 0.92 48

BT103 David City Matthew Lunde 6 (43) 5 (45) 6 (43) 17 131 0.53 69

BT104 David City Becca Meusch 1 (49) 1 (49) 4 (46) 6 144 2.25 16

BW101 Bellevue West Heather Moore 7 (41) 6 (42) 6 (43) 19 126 0.48 79

BZ101 Ashland-Greenwood Lauren Wipfler 4 (47) 4 (45) 1 (49) 9 141 1.50 31

BZ102 Ashland-Greenwood Braden Kern 2 (48) 3 (47) 5 (45) 10 140 1.03 40

CA101 Beatrice Ariason James 4 (44) 4 (47) 5 (44) 13 135 0.70 53

CA102 Beatrice Natalie Doering 6 (43) 7 (42) 6 (46) 19 131 0.48 77

CA103 Beatrice Erica Dodge 6 (42) 7 (41) 6 (40) 19 123 0.48 80

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.

© 2004-2016 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.003.

Page 5: Lincoln Southwest Silver Talon Team sweepstakes · Lincoln Southwest Silver Talon Team sweepstakes ... BA104 York Alyssa Fultz 4 ... (43) 16 132 0.57 66 BH101 Millard North Tommy

Lincoln Southwest Silver Talon

Duet Acting

Code Team Competitor(s)Prelims Rank

totalSpkr.points

RecipsPrelimresult1 2 3

AA110 Aquinas Catholic Amanda Stuhr and Jon Kadlec 5 (45) 3 (46) 1 (48) 9 139 1.53 8

AB113 Auburn High School Noah Isaacs and Zach Steele 3 (47) 5 (42) 4 (44) 12 133 0.78 16

AF101 Elmwood Murdock Schools Ashtyn Cooper and Josh Lockman 6 (43) 5 (44) 6 (45) 17 132 0.53 22

AF105 Elmwood Murdock Schools Cody Bornemeier and Caleb Jones 6 (36) 6 (39) 6 (43) 18 118 0.50 24

AF117 Elmwood Murdock Schools Jenna Meyer and John Willey 7 (41) 6 (42) 3 (50) 16 133 0.64 21

AG103 Freeman High School Emily Klein and Rachel Page 2 (48) 5 (44) 5 (47) 12 139 0.90 13

AG104 Freeman High School Mary Zeman and Miranda Zeman 4 (40) 2 (48) 6 (42) 12 130 0.92 17

AH101 Lincoln Christian Faith Haase and Hannah-Rose Austin 3 (45) 5 (43) 5 (45) 13 133 0.73 18

BA109 York Zach Kisby and Jared Fletcher 5 (39) 3 (46) 4 (49) 12 134 0.78 15

BA128 York Nora Friberg and Kennedy Eifert 4 (43) 4 (44) 2 (47) 10 134 1.00 10

BA139 York Paige Cradick and Sam Redfern 2 (49) 2 (46) 4 (47) 8 142 1.25 7

BD105 Northwest Taylor Kool and Hannah Klanecky 4 (47) 3 (45) 2 (47) 9 139 1.08 9

BD107 Northwest Brent Lucke and Sarah Ruzicka 5 (43) 7 (41) 7 (41) 19 125 0.49 25

BF101 Norfolk Senior H.S. Daniel Vinson and Ethan Carlson 1 (49) 1 (48) 3 (46) 5 143 2.33 4

BF108 Norfolk Senior H.S. Adam Kester and Nick Adams 2 (47) 1 (48) 1 (50) 4 145 2.50 2

BG111 Nebraska City High School Joslynn Hudson and Justin Thorne 3 (48) 4 (44) 5 (43) 12 135 0.78 14

BG113 Nebraska City High School Ashley Robinson and Chloe Higgins 4 (47) 4 (45) 3 (46) 11 138 0.83 11

BK115 Lincoln Southeast Speech Abby Vokoun and Taylor Griffith 1 (47) 1 (49) 1 (50) 3 146 3.00 1

BK117 Lincoln Southeast Speech Greyson McCown and Michael Golden 9 (0) 6 (43) 2 (50) 17 93 0.78 23

BR103 Falls City High School Brodie Bindle and Zachary Petry 3 (44) 6 (43) 5 (46) 14 133 0.70 19

BR104 Falls City High School Mary Patnode and Kaley Santora 6 (43) 4 (45) 4 (45) 14 133 0.67 20

BT112 David City Will Heller and Nathan Kovar 5 (46) 1 (50) 6 (47) 12 143 1.37 12

BT117 David City Maya Peirce and Jackson Hardin 1 (49) 2 (47) 3 (48) 6 144 1.83 5

BW105 Bellevue West Tyler Araujo and Amber Wolfe 1 (50) 2 (48) 2 (49) 5 147 2.00 3

CA101 Beatrice Noah Snurr and Ariason James 2 (45) 3 (46) 1 (48) 6 139 1.83 6

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2016 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.003.

Page 6: Lincoln Southwest Silver Talon Team sweepstakes · Lincoln Southwest Silver Talon Team sweepstakes ... BA104 York Alyssa Fultz 4 ... (43) 16 132 0.57 66 BH101 Millard North Tommy

Lincoln Southwest Silver Talon

Duo Interpretation

Code Team Competitor(s)Prelims Rank

total

Spkr.

pointsRecips

Prelim

result1 2 3

AC107 Bellevue East Phil Crawford and Jordan Bloom 6 (45) 1 (50) 3 (48) 10 143 1.50 7

AC108 Bellevue East Eden Liebenthal and Jacob Weaver 2 (49) 5 (44) 4 (42) 11 135 0.95 12

AC115 Bellevue East Luke Buttner and Neva Bilek 4 (46) 4 (47) 3 (47) 11 140 0.83 10

AM105 Millard West Joanna Bai and Kaylee Hallgren 4 (46) 2 (49) 5 (44) 11 139 0.95 11

AM108 Millard West Maya Konwinski and Madison Clark 1 (49) 2 (48) 1 (49) 4 146 2.50 2

AM111 Millard West Gabby McKenna and Gwyneth Semanisin 5 (46) 3 (48) 2 (46) 10 140 1.03 9

AS104 Pius X Sara Avila and Elizabeth Barnard 5 (45) 5 (46) 4 (45) 14 136 0.65 15

AS108 Pius X Parker Dodson and Erin Benal 3 (46) 5 (46) 6 (44) 14 136 0.70 14

AS109 Pius X Kaylee Arndt and Christy Heimbrecht 6 (44) 6 (45) 6 (39) 18 128 0.50 17

AS124 Pius X Stella Morehouse and Judith Brown 3 (48) 4 (45) 5 (44) 12 137 0.78 13

AW103 Creighton Prep Ian Salzman and Aaron Salzman 2 (47) 2 (49) 2 (49) 6 145 1.50 4

BF105 Norfolk Senior H.S. Skyler Gubbels and Brent Uhing 1 (49) 3 (47) 1 (48) 5 144 2.33 3

BH104 Millard North Karsten Oglesby and Tommy Dye 2 (49) 1 (50) 1 (50) 4 149 2.50 1

BK107 Lincoln Southeast Speech Noah Mason and Hunter Sieckmeyer 5 (45) 6 (45) 5 (41) 16 131 0.57 16

BN106 Lincoln North Star Speech Courtney Eastman and Dayonna Tucker 1 (49) 3 (48) 3 (45) 7 142 1.67 5

BP103 Lincoln East Jenna Tuckerman and Jacob Schoening 4 (47) 4 (47) 2 (47) 10 141 1.00 8

BP107 Lincoln East Miles Wilkins and Sadie Fisher 3 (48) 1 (49) 4 (47) 8 144 1.58 6

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2016 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.003.

Page 7: Lincoln Southwest Silver Talon Team sweepstakes · Lincoln Southwest Silver Talon Team sweepstakes ... BA104 York Alyssa Fultz 4 ... (43) 16 132 0.57 66 BH101 Millard North Tommy

Lincoln Southwest Silver Talon

Entertainment Speaking

Code Team Competitor(s)Prelims Rank

totalSpkr.points

RecipsPrelimresult1 2 3

AA104 Aquinas Catholic Katie Aschoff 1 (50) 1 (50) 3 (47) 5 147 2.33 2

AA105 Aquinas Catholic Will Yindrick 1 (48) 4 (47) 3 (46) 8 141 1.58 14

AA106 Aquinas Catholic Nathan Uhrmacher 6 (45) 7 (41) 5 (44) 18 130 0.51 48

AB102 Auburn High School Casey Frerichs 3 (48) 4 (46) 2 (48) 9 142 1.08 20

AB103 Auburn High School Sarah Nielsen 4 (47) 5 (46) 2 (48) 11 141 0.95 28

AC101 Bellevue East Luke Buttner 3 (47) 1 (50) 1 (49) 5 146 2.33 3

AC107 Bellevue East Phil Crawford 2 (48) 5 (45) 1 (49) 8 142 1.70 12

AF104 Elmwood Murdock Schools Kate Zakaras 5 (43) 4 (46) 4 (46) 13 135 0.70 33

AF105 Elmwood Murdock Schools Cody Bornemeier 7 (44) 3 (46) 7 (41) 17 131 0.62 45

AG102 Freeman High School Rachel Page 1 (48) 3 (49) 3 (46) 7 143 1.67 9

AJ101 Lincoln High Joshua Wiebelhaus 3 (47) 4 (47) 7 (41) 14 135 0.73 36

AK101 Lincoln Northeast Lena Califf 4 (47) 6 (46) 4 (45) 14 138 0.67 35

AM107 Millard West Jenna Gruber 3 (48) 3 (46) 1 (49) 7 143 1.67 9

AM108 Millard West Maya Konwinski 1 (48) 2 (49) 4 (46) 7 143 1.75 8

AP105 Norris High School Tristan Bentzinger 4 (44) 5 (44) 6 (43) 15 131 0.62 42

AQ102 Omaha Skutt Catholic Kyle Meister 5 (46) 1 (48) 5 (46) 11 140 1.40 29

AS107 Pius X Emily Kopetzky 2 (48) 4 (46) 2 (47) 8 141 1.25 15

AS108 Pius X Erin Benal 6 (45) 3 (47) 3 (47) 12 139 0.83 30

AS109 Pius X Kaylee Arndt 3 (48) 5 (46) 3 (48) 11 142 0.87 27

BA109 York Jared Fletcher 6 (45) 6 (46) 3 (47) 15 138 0.67 38

BA110 York Carter Fernau 2 (46) 4 (45) 4 (45) 10 136 1.00 25

BA111 York Emilee Knutzen 7 (38) 7 (43) 5 (45) 19 126 0.49 51

BA112 York Michael Abts 5 (45) 6 (43) 6 (41) 17 129 0.53 47

BA113 York Emily Baldridge 6 (44) 4 (45) 5 (45) 15 134 0.62 39

BA114 York Avery Fernau 7 (45) 5 (46) 7 (43) 19 134 0.49 49

BA116 York Vinson Yim 4 (47) 7 (44) 6 (42) 17 133 0.56 44

BD102 Northwest Abby Miller 5 (45) 6 (43) 6 (43) 17 131 0.53 46

BD104 Northwest Emma Pearson 3 (45) 6 (44) 6 (44) 15 133 0.67 41

BF103 Norfolk Senior H.S. Madelyn Moen 4 (45) 3 (47) 3 (48) 10 140 0.92 23

BG103 Nebraska City High School Bree Bauer 2 (48) 5 (44) 5 (44) 12 136 0.90 31

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2016 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.003.

Page 8: Lincoln Southwest Silver Talon Team sweepstakes · Lincoln Southwest Silver Talon Team sweepstakes ... BA104 York Alyssa Fultz 4 ... (43) 16 132 0.57 66 BH101 Millard North Tommy

Lincoln Southwest Silver Talon

Entertainment Speaking

Code Team Competitor(s)Prelims Rank

totalSpkr.points

RecipsPrelimresult1 2 3

BG104 Nebraska City High School Angelica Stiles 3 (47) 2 (48) 5 (42) 10 137 1.03 24

BG105 Nebraska City High School Justin Thorne 4 (41) 2 (48) 3 (47) 9 136 1.08 21

BG106 Nebraska City High School Aubrey Thurman 6 (39) 4 (45) 4 (47) 14 131 0.67 37

BH105 Millard North Lizzy Kangas 1 (47) 3 (47) 1 (50) 5 144 2.33 6

BH106 Millard North Maggie Macfadyen 5 (40) 2 (48) 1 (50) 8 138 1.70 18

BH107 Millard North Brittany Cortez 5 (41) 1 (48) 2 (49) 8 138 1.70 18

BK106 Lincoln Southeast Speech Anna Wade 4 (46) 6 (45) 5 (43) 15 134 0.62 39

BK107 Lincoln Southeast Speech Hunter Sieckmeyer 2 (49) 1 (48) 5 (45) 8 142 1.70 12

BN103 Lincoln North Star Speech Courtney Eastman 2 (49) 1 (48) 2 (48) 5 145 2.00 5

BN104 Lincoln North Star Speech Miriam Kluck 3 (45) 6 (43) 4 (44) 13 132 0.75 34

BP110 Lincoln East Sammy Burchell 1 (49) 3 (48) 2 (49) 6 146 1.83 7

BP111 Lincoln East Lauren Scheich 6 (39) 3 (46) 1 (49) 10 134 1.50 26

BP112 Lincoln East Sydni Springer 5 (46) 2 (47) 6 (45) 13 138 0.87 32

BP113 Lincoln East Suzie Cho 1 (50) 5 (45) 4 (46) 10 141 1.45 22

BP114 Lincoln East Ben Kirchner 2 (46) 2 (48) 4 (45) 8 139 1.25 17

BQ103 Humboldt Table Rock Steinauer John Kanel 2 (49) 1 (49) 1 (49) 4 147 2.50 1

BQ104 Humboldt Table Rock Steinauer Kendall Werts 4 (44) 2 (49) 2 (47) 8 140 1.25 16

BT107 David City Sabra Moore 6 (45) 1 (49) 1 (50) 8 144 2.17 11

BT108 David City Nicole Buntgen 1 (50) 2 (48) 2 (48) 5 146 2.00 4

BZ103 Ashland-Greenwood Jared Stander 5 (44) 5 (47) 6 (44) 16 135 0.57 43

CA104 Beatrice Molly Hurley 6 (42) 7 (45) 7 (43) 20 130 0.45 52

CA105 Beatrice Arlando Feldhausen 7 (43) 6 (43) 6 (42) 19 128 0.48 50

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.

© 2004-2016 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.003.

Page 9: Lincoln Southwest Silver Talon Team sweepstakes · Lincoln Southwest Silver Talon Team sweepstakes ... BA104 York Alyssa Fultz 4 ... (43) 16 132 0.57 66 BH101 Millard North Tommy

Lincoln Southwest Silver Talon

Extemporaneous Speaking

Code Team Competitor(s)Prelims Rank

totalSpkr.points

RecipsPrelimresult1 2 3

AA107 Aquinas Catholic Luke Burwell 2 (49) 2 (47) 2 (47) 6 143 1.50 11

AA108 Aquinas Catholic Isaac Archuletta 3 (46) 5 (43) 7 (42) 15 131 0.68 42

AA109 Aquinas Catholic Dawson Schawang 5 (36) 6 (39) 6 (41) 17 116 0.53 51

AB104 Auburn High School Yusuf Khan 5 (43) 3 (46) 5 (46) 13 135 0.73 35

AB105 Auburn High School Adrian Wittmann 4 (44) 4 (44) 5 (44) 13 132 0.70 38

AF106 Elmwood Murdock Schools Andy Meyer 7 (42) 6 (40) 6 (40) 19 122 0.48 56

AF107 Elmwood Murdock Schools Payton Frahm 6 (42) 6 (42) 6 (38) 18 122 0.50 53

AF108 Elmwood Murdock Schools Norah Green 6 (36) 7 (41) 5 (40) 18 117 0.51 54

AJ102 Lincoln High James Rehwaldt-Alexander 3 (38) 6 (46) 4 (48) 13 132 0.75 37

AM109 Millard West Reed Hofer 1 (50) 1 (49) 1 (50) 3 149 3.00 1

AM110 Millard West Kami Obaro 1 (48) 1 (49) 1 (50) 3 147 3.00 2

AS108 Pius X Erin Benal 2 (48) 4 (45) 4 (43) 10 136 1.00 27

AS110 Pius X Philip Turner 1 (48) 5 (46) 2 (47) 8 141 1.70 16

