jeddah site - ofwtoday.com · jeddah site empty jeddah middle east and libya 22 p1715073a...

35
First Name Middle Name Last Name RICO CANOY ALCORDO ELPEDIO JR. ARRUBIO ARONES ALVIN PARADO AUSTRIA PIRUSA HASAN BABIH PHILIPP PERANG BELOY CONRADO JULIA BINALANGBANG NOEL SANTILLAN BITERA JASON BINWAG BUAYAN FELIPE II AGSUNQD CAASI ' GEORGE TERCERO CABELES EDUARDO ESCOBIDO CAILING JOVElYN TAN CAMPOS JANESSAH MANGAN DOG CASIS RICHARD MORTELLA DATINGUINOO JEDAMAE BAUZON DE LEON ALLAN AGOT DE MATA TOMAS RAY JR. CORTEZ DE VERA . ERNESTO PELAYO DELA PIEZA MOHAMMAD ACABADO DELGADO MARVIN BISMONTE DELMETA GREGORIO PADERNA DIAGRO

Upload: trannguyet

Post on 13-Nov-2018

232 views

Category:

Documents


0 download

TRANSCRIPT

w PACKAGE LIST No; : .. 2000007990420

Enrolment Site: Address: Ummul Qurah Street, Al Rehab District 3

JEDDAH SITE ·" ... THI\ LIBYA

EMPTY lEDDAH MIDDLE EAST. AND

y~ 1111111 11111111111111111111111111111111111111111111111 111111111 '_}""')(p

Express 20000079904 .. 20 .

-No Passport No Application No First Name Middle Name Last Name

1 P1715034A 00423363201701120956 RICO CANOY ALCORDO

. 27788W

2 P1715035A 00423821201701120954 38818W

ELPEDIO JR. ARRUBIO ARONES

3 P1719015A 00423363201701091123 ALVIN PARADO AUSTRIA 16555W

4 P1719014A 00423363201701091429 39828W PIRUSA HASAN BABIH

5 P1715030A 00423821201701120828 42995W PHILIPP PERANG BELOY

6 P1715027A 00423363201701120944 CONRADO JULIA BINALANGBANG 00631W

7 P1719013A 00423029201701091311 43341W NOEL SANTILLAN BITERA

8 P1715028A 00423821201701121005 59730W JASON BINWAG BUAYAN

9 P1715029A 00423821201701120837 FELIPE II AGSUNQD CAASI 35671W '

10 P1719012A 00423029201701091316 GEORGE TERCERO CABELES 53193W

11 P1715047A 00423821201701120937 EDUARDO ESCOBIDO CAILING 22731W

12 P1719011A 00423821201701091310 JOVElYN TAN CAMPOS 15136W

13 P1719010A 00423821201701091355 JANESSAH MANGAN DOG CASIS 55101W

14 P1714974A 00423821201701121009 RICHARD MORTELLA DATINGUINOO 40801W

15 P1714975A 00421536201701121041 JEDAMAE BAUZON DE LEON 26363W .

16 P1714951A 00423363201701120952 ALLAN AGOT DE MATA 37194W

17 P1714952A 00423821201701120846 TOMAS RAY JR. CORTEZ DE VERA 50585W .

18 P1714953A 00423821201701120833 ERNESTO PELAYO DELA PIEZA 08830W

19 P1719009A 00423363201701091046 MOHAMMAD ACABADO DELGADO 56536W

20 P1714954A 00423363201701120939 MARVIN BISMONTE DELMETA 57582W

21 Pl714955A 00423821201701120932 GREGORIO PADERNA DIAGRO 43175W

Generated: 23-Jan-201717:13:08 1/3

PACKAGE LIST No.·:

Enrolment Site: Address: Ummul Qurah Street, Al Rehab District 3

JEDDAH SITE EMPTY JEDDAH MIDDLE EAST AND

LIBYA

22 P1715073A 00423821201701121000 ERIC LASUTAN ENCIO 45652W

.

23 P1718825A 00423821201701120842 MICHAEL ACE CONCEPCION ESCUETA 44500W

24 P1718824A 00423363201701120856 20662W

PHILIP GARCIA FELIX

25 P1718823A 00423363201701121020 ARNEL PUNZALAN GAD! 00511W

26 P1719008A 00423821201701091328 RYAN BUTCON GUISIHAN 08468W

27 P1718822A 00423363201701120920 ALMALIN AWANGMUKANJAR HAMIS 04136W .

28 P1718821A 00423821201701120905 FRANCISCO ELPOS LATOSA 36473W .

29 P1718805A 00423821201701121041 AL RAYYAN ASARAL LIMPASAN 50804W

30 P1718804A 00423821201701120815 08074W

OSUALDO MALATE LONGCOP

31 P1718803A 00423821201701120942 01123W

EDWILITO ITOL MANOZA

32 P1718802A 00423821201701120851 05704W

MARYMEL MEDRANO MENDEZ

33 P1718801A 00423363201701120935 RONEL V!RTUDAZO MESA 59764W

34 P1718809A 00423821201701120824 42149W ADELBERT SANTIAGO PIGTAIN

35 P1718807A 00423363201701121012 WELMAR GACAD RAGOJOS 32564W

36 P1718815A 00423821201701120810 MICHAEL PINERA 29164W RECOUZADO

37 P1718814A 00423363201701120932 GLENN RUAYA 02500W 5APURAS

38 P1718813A 00423363201701120916 PAUL BALANE 20916W SAYSON

39 P1718812A 00423821201701121014 ROLDAN SOTELO 25187W SOLIS

40 P1718811A 00423363201701121046 JUNJUN AMOL 15752W SUELL

41 P1718820A 00421536201701121031 ROLANDO 29121W ANDALLO TABISORA

42 P1718819A 00423821201701121018 JONARD 06313W DUMALI TADLE

43 P1718818A 00423363201701121009 ALFREDO 21052W ANDAYA TOBIAS

44 P1718816A 00423363201701120912 JOEL LETADA 14402W TOLLEDO

45 P1718835A 00421536201701121022 ROD ANTHONY PUEBLAS 19734W TORO-TORO

Generated: 23-Jan-2017 17:13:08 2/3

• -<f--

· PACKAG'E LIST No. : 2000007990420'

Enrolment Site: Address: Ummul Qurah Street, Al Rehab District 3

JEDDAH SITE EMPTY JEDDAH MIDDLE EAST AND

LIBYA

46 P1718834A 00423363201701121049 GEORGE JR. JIMENEZ TRINIDAD 46266W

47 P1718833A 00423363201701121040 42997W

WENDELL ARRIESGADO TUMANGDAY

48 P1718832A 00423363201701121032 22097W

RONALDO PAGUSAN TUMBAGA

49 P1718831A 00423821201701120950 23088W

MICHAEL MERCADER VILLAMARIN

50 P1718840A 00423363201701121023 38027W

MAXWELL MONTEMAYOR YGAR

Generated: 23-Jan-2017 17:13:08 3/3

PACKAGE LIST No~ : 2000007970420' ·

Enrolment Site:

JEDDAH SITE

Express

No Passport No Application No

1 P1715091A 00423363201701121001 34357W

2 P1715093A 00423821201701121055 25135W

3 P1714956A 00423821201701121245 38290W

4 P1714957A 00423821201701121227 09615W 00423363201701121234 5 P1714958A 09693W

6 P1714959A 00421536201701121054 00427W

7 P1714960A 00423821201701121403 12879W

8 P1715076A 00423363201701121333 05215W

9 P1717993A 00423821201701040828 46513W

10 P1717992A 00423821201701040857 10478W

11 P1717991A 00423821201701040853 06473W

12 P1715049A 00423363201701121027 51792W

13 P1715050A 00423363201701120904 49858W

14 P1715094A 00423821201701121036 49618W

15 P1715095A 00423363201701121121 06336W

16 P1715097A 00423363201701120900 27039W

17 P1715098A 00421536201701121129 08746W

18 P1714972A 00423363201701120923 56323W

19 P1715099A 00421536201701121234 31009W

20 P1714973A 00423821201701120920 34150W

21 P1715100A 00423363201701121313 34743W

Generated: 23-Jan-2017 16:53:49

Address: Ummul Qurah Street, Al Rehab District 3

EMPTY JEDDAH

2000007970420

First Name Middle Name

ANGELITO KIE

BILLY RAY NAVA

EDUARDO AQUINO

RYAN CABASE '

JIMMY AURELLE CORIAS

RENAN BALBIN

BERNARDO CORONEL

JANE OMANG

EVELYN AGULLO

ANGELINA LORICA

EARL GENE PONSOY

ROGELIO ANTOR ,,

JELLY MATA

JEYRMART GUARDIANA

SALEM OMAR

JORGE TANAGRAS

!SAGAN! !GNAS

ALEJANDRO CENITA

JONATHAN MURGUIA

MERVIN BONAGUA

MARIEDEL CHIONG

MIDDLE EAST AND LIBYA

Last Name

ABADEJOS

ALMAZAN

AQUINO

AREVALO

ARRIETA

BARING

BAUTISTA

BERMOY

BORJA

BUENO

CABANAS

CALIPAYAN

CAMAY

CANEDO

CAPAL

CASAUL

CAYAGO

CELERIO

CEREZO

CRUZ

CUARESMA

1/3

PA"CK'.AGE LIST'No. : -2000007970420·

Enrolment Site:

.IEDDAH SITE

22 P1717988A 00423363201701040830 56396W

23 P1715077A 00423363201701121338 35582W

.

00423821201701121105 24 P1715078A 05273W

25 P1717987A 00423363201701040922 12077W

26 P1715079A 00423821201701121319 04219W

27 P1715061A 00423821201701121139 42560W

28 P1715063A 00423821201701121030 53112W

29 P1715064A 00423363201701121353 38191W

30 P1715065A 00423363201701121358 04019W

31 Pl715056A 00423821201701121250 15413W

32 P1715058A 00423363201701121406 53519W

33 Pl715059A 00421536201701121148 52620W

34 P1715060A 00423821201701121100 28749W

35 P1715051A 00423363201701120820 39058W

36 Pl715052A 00423821201701121236 30258W

37 Pl715053A 00423363201701121203 12392W

38 Pl715054A 00423363201701121402 43024W

39 P1715055A 00421536201701121156 49250W

40 P1715075A 00423821201701121345 38086W

41 P1717986A 00423363201701040931 51302W

42 P1715072A 00423363201701121345 05075W

43 P1715041A 00423363201701121416 54634W

44 P1715042A 00421536201701121142 54885W

45 P1715043A 00423363201701121223 47348W

Generated: 23-Jan-2017 16:53:49

Address: Ummul Qurah Street, Al Rehab District 3

EMPTY lEDDAH

DIANNE ROXANNE PELENDIANA

ANNALYN BINIBINI .

JONATHAN DE LEON

FELICIANO NATIVIDAD

JOHANA MAMA

ARTURO JR NALICA

ROLAND CLAMOHOY

ARNOLD MESCALLEDO

ERIC TALAVERA

NANCY PALENCIA

DIONISIO JR. . PREDAS

MARLOU ELEGUIR

NINING ATAIN

CIRILO OLAY

PEPITO DIMARUCUT

ETHAN TROY MOLANO

MANUEL ALCANTARA

FATIMA YARA ASARAL

WILMA ANINGALAN

IANEIL FERNANDEZ

LAIDA UNOS

NORAISA TATO

ROMANO JULBET REMIS

BRYAN NAPALAN

MIDDLE EAST AND LIBYA

DELA TORRE

DELFIN

DIAMSAY

DIEGO

EDSEL

ELIZARDO

ESPINOSA

ESPIRITU

FAELDONEA

GABRINAO

GASCON

JAMERO

JIKIRI

LACTAOEN

LALIC

LAPID

LEONC!O

LIMPASAN

MANALILI

MARCE

MUSA

MUSA

NAAMAN

NAMBAYAN

2/3

PACKAGE LIST·No. : ·2000007970420 Enrolment Site: Address: Ummul Qurah Street, Al Rehab District 3

JEDDAH SITE EMPTY JEDDAH MIDDLE EAST AND

LIBYA

46 P1715044A 00423363201701121058 OMEL MAPANTAS NUSKA 44196W

47 Pl715045A 00423821201701121022 ROMWEL SERRANO PASTRANA 12618W .

48 P1715036A . 00423363201701121134 RONNIE PENARANDA PASUMBAL 13342W

49 P1717864A 00423363201701040917 RAQUEL FORMENTO PERAN 37089W

so P1715037A 00423821201701121127 JOEL DEGUZMAN PUNZALAN 10096W

Generated: 23-Jan-2017 16:53:49 3/3

PACKAGE LIST No; : ·. 2000007980420 cc,•'

Enrolment Site:

JEDDAH SITE

Express

No Passport No Application No

1 P1717866A 00423821201701041320 49796W

2 P1717997A 00423821201701040925 00893W

3 P1705242A 00423821201701090807 02674W

4 P1717860A 00423821201701041308 34220W

5 P1717859A 00423821201701041533 37390W

6 P1717996A 00423363201701040926 48689W.

7 P1717858A 00423821201701041312 11044W

8 P1717995A 00423821201701040920 10076W

9 P1717994A 00423363201701040817 . 30501W

10 P1717857A 00423363201701041243 37767W 00423821201701041300 11 P1717856A 04896W

12 P1717880A 00423821201701041324 46312W

13 P1717879A 00423821201701041328 27596W

14 P1717878A 00423821201701041203 43582W

15 P1713677A 00423363201701111548 03512W

16 P1712276A 00423821201701110822 23060W

17 P1717877A 00423363201701041216 18534W

18 P1717876A 00423363201701041420 00126W

19 P1717885A 00423821201701041227 23744W

20 P1717884A 00423821201701041231 32353W

21 P1717883A 00423363201701041318 10830W .

Generated: 23-Jan-2017 17:08:52

Address: Ummul Qurah Street, Al Rehab District 3

EMPTY JEDDAH

2000007980420

First Name Middle Name

ARNOLD KALIM

NORMA HASHIM

ARTHUR DEGUZMAN

MARSHA ESPEJO

ZURIEL PATAYAN

RAHMA USOP

SHERRY ANN MERLE

ROSALINO AMPARADO

MIZPAH ANG

EDUARDO RAVILE

.

ROLDAN PENAROYA

CHRISTIAN LEGUARDA

ROMEO BALDEMOR

MARK MARTIN BORJA

CRISTINO JR. CEREZO

MICHAEL MANIEGO

REYGAN PRODIGO

ALEX BARAN DINO

GLEN MUTAS

GUILLE RAYMUND OBSIOMA

DANNY LOPEZ

MIDDLE EAST AND LIBYA

Last Name

ADAM

ADAM

ALBERCA

AMPARO

ARAUSA

ASGAR

AYAAY

BALBIN

BANES

BAUTISTA

CATAMORA

CEBRERO

CRISPINO

DEL CASTILLO

DOMINGO

DOMINGUEZ

DORADO

DUCUSIN

ESCUETA

FABRE

GARCIA

1/3

•.·. PACKAGE 'LIST No. : 2000007980420··.

Enrolment Site: Address: Ummul Qurah Street, Al Rehab District 3

JEDDAH SITE EMPTY lEDDAH MIDDLE EAST AND

LIBYA

22 P1719007A 00423363201701091253 MARCONIE TUCALO HADJI JAMEL 48145W

23 P1717882A 00423821201701041348 JAY-R SALGADO HADOC 42646W

24 P1719006A 00423363201701091308 KEVIN JAMES MENDOZA HERNANDEZ 38568W

25 P1719005A 00423821201701091218 LOLITA BERNALES JUALO 50571W

26 P1719004A 00423363201701091038 GENER DUMLAO LUMABAO 45155W

27 P1717881A 00423363201701041358 HELEN MODRIGO LUMOGDANG 42094W

28 P1719003A 00423363201701090951 NICO VERNI MATEO MALLARI 29607W

29 Pl719002A 00423821201701091028 CHERRY MAE BASIA NAVALES 49821W

30 P1719001A 00423363201701090922 ROY PASCUA PACIS 08258W

31 P1719049A 00423821201701091112 DANIELLE MIRANDA POCO 35204W

32 P1719048A 00423029201701091321 ROMIE LAGUNA PORRAS 09338W

33 P1719047A 00423363201701090946 REYNALDO SOBERANO POSADAS 43048W

34 P1719046A 00423821201701091332 LIRA TOLENTINO QUIAPO 19637W

35 P1719044A 00423821201701091323 DONDON LLAGADO SAAVEDRA 47674W

36 P1719043A 00423821201701091336 ENRIQUE FELIPE SALAS 23446W

37 P1719042A 00423029201701091334 MA. CESYL LESLEE BARRETTO SAMANIEGO 59429W

38 P1717862A 00423821201701040910 YASSER PAL TI SAMBOLAWAN 42869W

39 P1712585A 00423821201701081205 ROSALIE CRUZ SANDEL 17316W

40 P1717870A 00423821201701040901 GERARDO JR. MARASIGAN SANTIAGO 07861W

41 P1717890A 00423821201701041305 ARNOLD PANTALEON SANTOS 08027W

42 P1717869A 00423821201701040824 KRISTINE JOY TOLEDO SARACIN 21344W

43 P1717868A 00423363201701040852 JAYSON LARIOZA SENA 06188W

44 P1713678A 00423821201701111333 32836W JOEL FELIPE SENUTO

45 P1717889A 00423363201701041229 41108W EDGAR PANUBIO SOLIS

Generated: 23-Jan-2017 17:08:52 2/3

.-< ,/---·:·:>-~\'\·:,' ._.

( PACKAGE LIST No. : 2000007980420' ·

Enrolment Site: Address: Ummul Qurah Street, Al Rehab District 3

JEDDAH SITE EMPTY JEDDAH MIDDLE EAST AND

LIBYA 46 P1719041A 00423363201701091153 SEVERINO JR. ARRE SULIVA 38265W

47 Pl719040A 00423363201701091259 CRISTINA SACEDON TESORO 29864W

48 P1717867A 00423821201701040936 54238W MARY JEAN YUSORES TUBA-ON

49 Pl719039A 00423363201701091326 31603W RAIYYAN PATUGUIAL URAK

50 P1705243A 00423821201701090818 RENIE GUTIERREZ ZAMBALE 36007W

Generated: 23-Jan-2017 17:08:52 3/3

I

PACKAGE LIST No.: 2000000482190

,, /;

·-·~ .... ,. '-·" .. ;., ':li~l!(:Ofc~.f'"\lllt'~

Express

No Passport No

1 P1710135A

2 P1709800A

3 P1710136A

4 P1710137A

5 P1710138A

6 P1710140A

7 P1710139A

8 P1710171A

9 P1710172A

10 P1710173A

11 P1710174A

12 Pl710175A

Enrolment Site:

JEDDAH MOBILE 02 SITE

Application No

02193821201701031437 35516W

02193821201701031832 29095W

02193821201701031513 34410W

02193821201701031537 47213W

02193821201701031428 29236W

02193821201701031414 46731W

02193821201701031432 19664W

02193821201701031531 48639W

02193821201701031401 45395W

02193821201701031502 27636W

02193821201701031453 01961W

02193821201701031508 50255W

Generated: 23-Jan-2017 09:57:26

Address: Ummul Qurah Street, Al Rehab District 3

EMPTY JEDDAH

200000048.2190

First Name Middle Name Last Name

JAYSON LIWANAG ABARCA

MOHAMAD MUSA ARMAD

RONIE MANALO LABORCE

JONATHAN FERRER PUSOD

MONCHITO JR LOBO RODRIGUEZ

IBRAHIM SULTAN SAKLAW

IRENE-NIDZRA ABDULCADIL SULAYMAN

AUGUSTO SENCIDA DAMSON

RAYMOND DELA CRUZ VALENCIA

FRANK SERNA VARGAS

CRISOSTOMO OBILLE VILOG

ANTONIO SIGLOS YBARRITA

1/1

Enrolment Site:

JEDDAH SITE

Express

No Passport No Application No

1 P1702898A 00423363201701111214 35122W

2 P1702897A 00423363201701111219 14156W

3 P1702896A 00423821201701111304 47121W

4 P1702895A 00423363201701111249 39317W

5 P1702894A 00423363201701111254 18973W

6 P1702893A 00423363201701111330 02185W

7 P1682S36A 00423821201612271351 03337W

8 P1682532A 00423821201612271547 05576W

9 P1702848A 00423363201701111612 24005W

10 P1682533A 00423363201612271357 34063W

11 P1682189A 00423363201701081230 4335SW

12 P1686807A 00423821201612291645 23782W

Generated: 23-Jan-2017 08:02:34

2000007960420

Address: Ummul Qurah Street, Al Rehab District 3

EMPTY JEDDAH

2.00000796042.0

First Name Middle Name

EDRIS MANGGIS

ZIEGFREDO JR. CARAMBIAS

ROMMEL CALVARIO

ANTONIO JR. HIZOLE

ALWINA KAIRAN

LAISA ASDALA

PACIFICO JR. CADETE

JANETH VALDERAMA

WARDA SAUPI

MOHAMED YASEEN DAQUERA

JOEL SABADO

MIKEY VINCENT TENERO

MIDDLE EAST AND LIBYA

Last Name

ABDULLAH

ABENDAN

ALPAJORA

AMOSCO

ANTAO

AQUINO

CORNAGO

FERNANDO

GARINGAN

RIZWAN

VALETE

VICENTE

1/1

/;~·-··/·~···:-·:t>,.;~··. '> (

PACKAGE LIST No. : 2000007770420·

Enrolment Site: ..

·~ ~~-. \·~~- .. . '.·' 0"'

•. ..ua,uc .o/ ii{e_1:1-11.L1torr."

JEDDAH SITE

Normal

No Passport No Application No

1 P1677322A 00423029201612291109 55998W

2 P1677319A 00423029201612290820 55468W

3 P1677323A 00423029201612291158 11400W

4 P1677324A 00423029201612291203 17054W

5 P1677325A 00423029201612291140 50629W

6 P1677321A 00423029201612291038 09018W

7 P1677316A 00423029201612291031 44804W

8 P1677318A 00423029201612291117 09143W

Generated: 20-Jan-2017 07:46:17

Address: Ummul Qurah Street, Al Rehab District 3

EMPTY JEDDAH

2.000007770420

First Name Middle Name

BADRIA SAMPORNA

JAIME JR. PANA

KHAIRIA SARIP

HANA LANTO

WAHIDA ALI

JANIEL DELUNA

RAYMOND SAWIT .

REY PAMINTUAN

MIDDLE EAST AND LIBYA

Last Name

AMPASO

CORNITES

LANTO

MAMINTA

MUSA

REDOBLE

ROQUE

SORIANO

1 /1

PACKAGE LIST No. : 2000008130420

Enrolment Site: Address: Ummul Qurah Street, Al Rehab District 3

EMPTY lEDDAH MIDDLE EAST AND

,: . ' JEDDAH SITE

LIBYA

Ill I II II II I Ill II Ill II Ill I II Normal 20000081304.20

No Passport No Application No First Name Middle Name Last Name

1 P1687395A 00423029201612291123 AL KHAZARI JULPANI BUTAWAN 56770W .

2 P1724898A 00423029201612290933

AIDA SARIP KAMID 50824W

3 P1725645A 00423029201612291130 RESillUTO SORIANO LOPEZ 45155W

4 P1687392A 00423029201612291149 FERDINAND AYES VILLAFUERTE PEGOS 43496W

Generated: 24-Jan-2017 23:22:12 1 /1

PACKAGE LIST No. : 2000007600420

Enrolment Site: Address: Ummul Qurah Street, Al Rehab District 3

JEDDAH SITE EMPTY JEDDAH

nal 2000007600420

I Passport No Application No First Name Middle Name Last Name

P1655910A 00423029201701051509 17988W DOMINGO JR PUNZALAN AMIL

P1655400A 00423029201701050939 EFREN PICARDAL BARTOLOME 35600W

P1655909A 00423029201701051650 ZENAIDA WAYET BAWENGAN 04010W

P1655908A 00423029201701051644 14822W RONALDO ROMANO BELOSO

P1655907A 00423029201701051526 NOR-AIN MALOGKA BUTUAN 16138W

P1655906A 00423029201701051446 ARNEL SUBA FRANCISCO

' 10559W

' P1655915A 00423029201701051539 20333W ALLAN MAASIN GONZALES

I P1655914A 00423029201701051558 46587W

MELANIE MAY ESTRADA LOGRONIO

I P1655913A 00423029201701051439 20248W NOLI TERRIBLE MAGPANTAY

0 P1655399A . 00423029201701051020

41102W NICHOLIENE OFAMEN MC MICHAEL

1 P1655912A 00423029201701051717 DINZEL EPACTA MISSION 57497W

2 P1655911A 00423029201701051627 RICHARD DETERALA MUNOZ 07159W

3 P1655920A 00423029201701051655 RAINIER PLAMENCO PATAWI 54273W

4 P1655396A 00423029201701050945 JIMMY ALARBA PATINO 39579W

5 P1655919A 00423029201701051503 JOSEPH LIGADIA 40043W POLEGA

6 P1655918A 00423029201701051533 JULIET VILLANUEVA 17589W QUEROD

.7 P1655904A 00423029201701051003 REYNALDO NALUNDASAN 52417W RAMOS

.8 P1655917A 00423029201701051432 DEXTER ALILIN 48623W SAGARINO

.9 P1655903A 00423029201701051033 AREEJ MOHAMMAD 06592W SALALIMA

!O P1655902A 00423029201701051051 THELMA ANSAO 55052W USMAN

ii P1655901A 00423029201701050951 ARNEL MASANGKAY 12298W VIGUILLA

,nerated: 18-Jan-2017 14:43: 16 112

. '

PACKAGE LIST No.: 2000007590420

Enrolment Site: Address: Ummul Qurah Street, Al Rehab District 3

JEDDAH SITE EMPTY lEDDAH MIDDLE EAST AND

LIBYA

Ill Ill II II II II IIII II II Ill I II II ress 2000007590420

0 Passport No Application No First Name Middle Name Last Name

P1653235A 00423821201612290805 ROLANDO GENERALAO ABALOS 02022W

P1653234A 00423821201612290830 ARIEL BATOCABE ABOBO 38907W

P1653233A 00423363201612290833 MARCELINO BERNAS ABUDA 03984W .

P1653232A 00423363201612290929 MELANIE AGARRADO ALAVE 27132W

P1653231A 00423363201612290905 ALBINO ALIBIO AROBO • 41168W

P1653230A 00423363201612290839 JERDE BARSOLAZO DIATA • 35674W

' P1653229A 00423363201612291038 KEN ZION PEDROSO ESTANTE 25099W

I P1653228A 00423821201612290809 FITZGERALD OKIT GANZAN 32511W

I P1653227A 00423363201612290850 EDGARDO VENTURA GARGAR 44597W

D P1653224A 00423363201612290934 ROGER RIVERA JUGANAS 20568W

1 P1653223A 00423363201612290917 RAMIE JACILDO LAUS 02111W

2 P1653222A 00423363201612290817 43763W RONILO MAGLENTE LLANERA

3 P1653221A 00423363201612290913 34950W BERNARDO CADORNA LOPEZ

4 P1653220A 00423363201612290809 GARY GINER 07223W LUMOGDANG

5 P1653219A 00423363201612290938 ORLANDO JR. BOQUIA 33168W MAGSAYO

6 P1653218A 00423363201612290813 JOSE JR. YASONA 28166W PATINGO

7 P1653217A 00423363201612290825 01305W RICHARD YAPE PAUG

8 Pl653216A 00423363201612290805 17516W JOEL FUENTES PONSICO

9 P1653215A 00423363201612290846 52668W NELSON RELENTE RAMIREZ

0 P1653214A 00423363201612290821 HOMER 35018W LUMANTAS RAS

1 P1653300A 00423363201612290925 37459W MARISSA VIRTUDAZO SELISANA

1erated: 18-Jan-2017 14:38:31 1/2

PACKAGE LIST No. : 2000007590420 Enrolment Site: Address: Ummul Qurah Street, Al Rehab District 3

JEDDAH SITE EMPTY l.EDDAH MIDDLE EAST AND

LIBYA

P1653299A 00423363201612290946 ROBERTO HIDALGO S!MBAJON 38186W

P1653298A 00423363201612291052 AHMED ZOHAYR LADJAHALI TINGKAHAN 50240W

P1653297A 00423821201612290813 JEFFERSON TUBAL TINGSON 51437W

P1653296A 00423363201612290854 DENNIS AFR!CANO YMATA 17151W

,erated: 18-Jan-2017 14:38:31 2/2

PACKAGE LIST No. : 2000007840420

/Enrolment Site: Address: Ummul Qurah Street, Al Rehab District 3

,{.~; . .,

1J!iii9'ci.t= ~- t-~11.lr>~,;¢ '. JEDDAH SITE

EMPTY JEDDAH

1al 2000007840420

Passport No Application No First Name Middle Name Last Name

P1684105A 00423029201612291000 SATRA JUMALON ALADJA 46896W

,erated: 20-Jan-2017 16:43:41 1 /1

PACKAGE LIST No.: 2000007830420

. ·!:nrolment Site:

JEDDAH SITE

ess

Passport No Application No

P1683932A 00423363201612291117 24169W

P1683938A 00423363201612290920 53420W

P1683937A 00423821201612291000 56719W

P1683931A 00423363201612291018 29807W

P1683936A 00423821201612291128 15948W

P1683930A 00423821201612291436 58432W

P1683928A 00423363201612291618 58689W

P1683935A 00423821201612291028 40005W

P1684539A 00423363201701080811 22864W

P1683934A 00423363201612291026 00769W

P1683926A 00423821201612291148 21344W

P1683933A 00423821201612290934 09116W

P1684075A 00423821201612291032 46766W

P1684074A 00423821201612291359 15664W

erated: 20-Jan-2017 16:17:44

Address: Ummul Qurah Street, Al Rehab District 3

EMPTY lEDDAH MIDDLE EAST AND LIBYA

\II 11111111111111111 1111111111 200000733D420

First Name Middle Name Last Name

ZAHER VASSER QUIBUYEN BARUDI

EDWIN COMETA CASTILLO

JOSPEH PUMARES DE VERA

EDWARD MOJICA DEL MUNDO

ROSALIE ALBANA DELA TORRE

NORMA KASAN ORIS

LOURRAINE EARL GARCES ESTOMO

GENEROSO JR. PARDILLO LEDESMA

JULIUS MELAD MARIANO

JEFFERSON CRISOSTOMO PELINO

TOMASITO CUNANAN PUNO

LANY BARICAR PURO

RAUL BUYAO RAFAEL

DAENA ELYSA ANICETO SALAMIDA

1/1

PACKAGE LIST No. : 2000007580420

Enrolment Site: Address: Ummul Qurah Street, Al Rehab District 3

JEDDAH SITE EMPTY JEDDAH

ess 2000007580420

Passport No Application No First Name Middle Name Last Name

P1653273A 00423821201612290940 EDGARDO PAYOT CHIU 02315W 00423363201612291131

.

P1653271A 14056W MARCELINO DE CASTRO DELA CRUZ

P1653275A 00423363201612291014 ROGER C D!ONALDO DIONALDO 41566W

P1653264A 00423821201612291210 ANALENE VESCARA GALIETA 27604W

,rated: 18-Jan-2017 11 :24:53 1 /1

PACKAGE LIST'No.: . 2000007570420

Enrolment Site:

JEDDAH SITE

,ress

0 Passport No Application No

P1651378A 00423821201612290908 05895W

t P1651362A 00423821201612291448 22188W

l P1651361A 00423821201612290856 06595W

I P1653274A 00423821201612290930 21126W

5 P1652671A 00423363201612271019 40156W

6 P1653272A 00423821201612290911 37124W

7 P1421885A 00423821201612281101 55892W

8 P1653270A 00423821201612291317 16049W

9 P1427403A 00423821201612280905 09954W

lO P1427406A 00423821201612281225 26990W

11 P1653267A 00423821201612291239 01829W

12 P1653266A 00423821201612290948 15938W

13 P1653265A 00423821201612291143 41701W

14 P1653263A 00423821201612290847 56352W

15 P1653262A 00423821201612290925 49170W 00423363201701051347 16 P1646519A 49462W

17 P1653261A 00423821201612291418 36481W

18 P1653260A 00423821201612291322 19298W

19 P1653259A 00423363201612290842 37218W

20 P1646520A 00423363201701051614 46290W

21 P1646521A 00423363201701051637 11199W

;enerated: 18-Jan-201711:11:34

Address: Ummul Qurah Street, Al Rehab District 3

EMPTY lEDDAH MIDDLE EAST AND LIBYA

II I I II II I II Ill Ill Ill ll II 2:00000757042:0

First Name Middle Name Last Name

ROLANDO JR OSORIO ANGELES

TARIQ GALMAK BANGON

RODELIO OLOVERIO BIORE

JASMIN YALONG CHING

SAMUEL BUTO DAMES

RUEL ROLLON DE VERA

ANTHONY CASTILLO DIZON

ANGELINA NILO DOLOR

RODOLFO MANEJA DOMINGO

ANDY CESCAR DULLA

BERNADETTE DUMAG FABRO

KENNETH BAGOLOR FAMADOR

VLAINE JUSTINE BALANGUE GAGNO

ALDEN LIZA GARCIA

BRYAN TORRALBA GONZALES '

