ironman zurich switzerland, side events …/media/2b6eb4f04f944dac9d9ae2e1934ad279/5150... · 5150...

33
5150 Zurich Triathlon Results Agegroup Women/Men 18.07.2015 IRONMAN Zurich Switzerland, Side Events UNOFFICIAL RESULTS 1/33 17:03:20 23.07.2015 Club RUN (Pl-Run.) BIKE (Pl-Bike.) SWIM (Pl-Swim.) Position Total Name NAT Bib Diff. Agegroup Men PRO T1 T2 0:54:12 (3.) Heemeryck, Pieter 3 01:49:29 0:20:14 (5.) 0:33:15 (2.) 1. BEL 0:00:55 0:00:56 0:54:05 (2.) Wild, Ruedi 1 01:50:48 0:20:12 (4.) 0:34:28 (3.) +00:01:19 2. CHE 0:01:02 0:01:03 0:53:51 (1.) Gambles, Joe 2 01:51:29 0:20:16 (6.) 0:35:06 (6.) +00:02:00 3. AUS 0:01:10 0:01:08 0:56:44 (6.) Otto, Christian 9 01:53:38 0:19:33 (1.) 0:35:26 (7.) +00:04:09 4. DEU 0:00:59 0:00:59 0:56:08 (5.) Breuer, David 5 01:53:56 0:20:11 (3.) 0:35:41 (8.) +00:04:27 5. DEU 0:01:00 0:00:58 0:55:44 (4.) Bäckström, Fredrik 4 01:54:45 0:22:28 (19.) 0:34:36 (4.) +00:05:16 6. SW 0:00:59 0:01:00 0:57:50 (12.) Verzbicas, Lukas 15 01:58:56 0:20:09 (2.) 0:38:56 (33.) +00:09:27 7. Tri Sutto USA 0:01:03 0:01:00 0:59:20 (20.) Simmons, Trent 12 02:01:57 0:24:31 (50.) 0:36:13 (11.) +00:12:28 8. USA 0:00:52 0:01:03 1:01:44 (51.) Koster, David 14 02:05:25 0:22:31 (22.) 0:38:59 (34.) +00:15:56 9. Wildcats CHE 0:01:04 0:01:10 1:02:04 (61.) Ostendorf, Clemens 8 02:07:44 0:22:30 (21.) 0:40:47 (78.) +00:18:15 10. DEU 0:01:13 0:01:13

Upload: ngothuan

Post on 11-Aug-2018

229 views

Category:

Documents


1 download

TRANSCRIPT

Page 1: IRONMAN Zurich Switzerland, Side Events …/media/2b6eb4f04f944dac9d9ae2e1934ad279/5150... · 5150 Zurich Triathlon Results Agegroup Women/Men 18.07.2015 IRONMAN Zurich Switzerland,

5150 Zurich Triathlon

Results Agegroup Women/Men18.07.2015IRONMAN Zurich Switzerland, Side Events

UNOFFICIAL RESULTS1/33

17:03:2023.07.2015

Club RUN (Pl-Run.)BIKE (Pl-Bike.)SWIM (Pl-Swim.)Position TotalName NATBib Diff.

Agegroup Men PROT1 T2

0:54:12 (3.)Heemeryck, Pieter3 01:49:290:20:14 (5.) 0:33:15 (2.)1. BEL 0:00:55 0:00:56

0:54:05 (2.)Wild, Ruedi1 01:50:480:20:12 (4.) 0:34:28 (3.) +00:01:192. CHE 0:01:02 0:01:03

0:53:51 (1.)Gambles, Joe2 01:51:290:20:16 (6.) 0:35:06 (6.) +00:02:003. AUS 0:01:10 0:01:08

0:56:44 (6.)Otto, Christian9 01:53:380:19:33 (1.) 0:35:26 (7.) +00:04:094. DEU 0:00:59 0:00:59

0:56:08 (5.)Breuer, David5 01:53:560:20:11 (3.) 0:35:41 (8.) +00:04:275. DEU 0:01:00 0:00:58

0:55:44 (4.)Bäckström, Fredrik4 01:54:450:22:28 (19.) 0:34:36 (4.) +00:05:166. SW 0:00:59 0:01:00

0:57:50 (12.)Verzbicas, Lukas15 01:58:560:20:09 (2.) 0:38:56 (33.) +00:09:277. Tri Sutto USA 0:01:03 0:01:00

0:59:20 (20.)Simmons, Trent12 02:01:570:24:31 (50.) 0:36:13 (11.) +00:12:288. USA 0:00:52 0:01:03

1:01:44 (51.)Koster, David14 02:05:250:22:31 (22.) 0:38:59 (34.) +00:15:569. Wildcats CHE 0:01:04 0:01:10

1:02:04 (61.)Ostendorf, Clemens8 02:07:440:22:30 (21.) 0:40:47 (78.) +00:18:1510. DEU 0:01:13 0:01:13

Page 2: IRONMAN Zurich Switzerland, Side Events …/media/2b6eb4f04f944dac9d9ae2e1934ad279/5150... · 5150 Zurich Triathlon Results Agegroup Women/Men 18.07.2015 IRONMAN Zurich Switzerland,

5150 Zurich Triathlon

Results Agegroup Women/Men18.07.2015IRONMAN Zurich Switzerland, Side Events

UNOFFICIAL RESULTS2/33

17:03:2023.07.2015

Club RUN (Pl-Run.)BIKE (Pl-Bike.)SWIM (Pl-Swim.)Position TotalName NATBib Diff.

Agegroup Men 15T1 T2

1:00:53 (35.)Guinchard, Loïc543 02:04:310:21:22 (12.) 0:39:41 (48.)1. CHE 0:01:38 0:00:59

1:02:59 (82.)Trujillo Polania, Cristian585 02:09:300:22:49 (27.) 0:41:24 (89.) +00:04:592. COL 0:01:10 0:01:09

1:05:38 (173.)Westgård, Adrian Endre101 02:23:040:30:29 (229.) 0:43:47 (170.) +00:18:333. NO 0:01:50 0:01:22

1:05:47 (181.)Landolt, Marc586 02:28:350:33:23 (389.) 0:45:09 (216.) +00:24:044. CHE 0:02:24 0:01:54

Page 3: IRONMAN Zurich Switzerland, Side Events …/media/2b6eb4f04f944dac9d9ae2e1934ad279/5150... · 5150 Zurich Triathlon Results Agegroup Women/Men 18.07.2015 IRONMAN Zurich Switzerland,

5150 Zurich Triathlon

Results Agegroup Women/Men18.07.2015IRONMAN Zurich Switzerland, Side Events

UNOFFICIAL RESULTS3/33

17:03:2023.07.2015

Club RUN (Pl-Run.)BIKE (Pl-Bike.)SWIM (Pl-Swim.)Position TotalName NATBib Diff.

Agegroup Men 20T1 T2

0:58:51 (16.)Trabattoni, Giacomo103 02:02:080:22:57 (30.) 0:38:09 (24.)1. CHE 0:01:08 0:01:05

1:00:39 (31.)Tschudi, Christian106 02:02:390:21:18 (9.) 0:38:39 (28.) +00:00:312. CHE 0:01:08 0:00:58

1:01:42 (50.)Riva, Andrea583 02:03:260:22:59 (32.) 0:36:31 (13.) +00:01:183. ITA 0:01:16 0:01:00

1:00:31 (29.)Minini, Ivan699 02:05:270:24:15 (47.) 0:38:27 (27.) +00:03:194. CHE 0:01:09 0:01:06

1:00:15 (27.)Glardon, Leandro698 02:05:410:21:49 (15.) 0:41:27 (91.) +00:03:335. CHE 0:01:09 0:01:03

1:00:37 (30.)Ineichen, Lorenz102 02:07:410:24:12 (45.) 0:40:42 (74.) +00:05:336. CHE 0:01:06 0:01:05

1:02:01 (59.)Meili, Sandro581 02:11:420:26:27 (81.) 0:40:38 (71.) +00:09:347. CHE 0:01:17 0:01:21

1:04:54 (141.)Botti, Luca584 02:13:050:25:48 (65.) 0:39:33 (46.) +00:10:578. CHE 0:01:14 0:01:39

1:04:47 (135.)Kuhnert, Tobias109 02:13:560:27:24 (110.) 0:39:11 (42.) +00:11:489. CHE 0:01:12 0:01:24

1:03:19 (94.)Holdener, Philipp541 02:14:590:24:54 (51.) 0:43:51 (172.) +00:12:5110. CHE 0:01:38 0:01:19

1:05:20 (160.)Eisenhut, Pierre542 02:20:190:29:04 (156.) 0:43:15 (143.) +00:18:1111. CHE 0:01:24 0:01:20

1:05:20 (161.)Betchart, Andreas713 02:27:330:35:34 (518.) 0:43:58 (175.) +00:25:2512. SC Drusberg Nordisch CHE 0:01:22 0:01:22

1:08:15 (274.)Niggli, Andri704 02:32:310:34:17 (439.) 0:44:49 (203.) +00:30:2313. Streetfire CHE 0:03:02 0:02:10

1:08:46 (294.)Baumgartner, Dieter580 02:33:280:31:00 (250.) 0:50:12 (442.) +00:31:2014. CHE 0:01:59 0:01:33

1:06:39 (205.)Näf, Römeli107 02:34:100:36:48 (570.) 0:46:34 (266.) +00:32:0215. CHE 0:02:02 0:02:09

1:11:04 (403.)Gatti, Andrea104 02:37:050:38:33 (630.) 0:43:40 (162.) +00:34:5716. ITA 0:02:05 0:01:46

1:10:33 (374.)Mathys, Florian110 02:37:260:36:06 (549.) 0:47:17 (299.) +00:35:1817. CHE 0:01:46 0:01:47

1:10:23 (363.)Sardi, Davide712 02:46:110:30:30 (231.) 1:01:34 (697.) +00:44:0318. Team Triathlon Capriasca CHE 0:02:00 0:01:46

1:18:16 (627.)Ceppi, Carlo105 02:46:190:30:48 (240.) 0:52:36 (526.) +00:44:1119. CHE 0:02:32 0:02:09

1:20:16 (654.)Levasseur, Tugdual582 02:58:110:37:25 (597.) 0:53:30 (544.) +00:56:0320. FRA 0:04:20 0:02:43

1:16:28 (586.)Scherrer, Christoph108 03:04:260:39:38 (676.) 1:01:58 (700.) +01:02:1821. CHE 0:03:54 0:02:30

Page 4: IRONMAN Zurich Switzerland, Side Events …/media/2b6eb4f04f944dac9d9ae2e1934ad279/5150... · 5150 Zurich Triathlon Results Agegroup Women/Men 18.07.2015 IRONMAN Zurich Switzerland,

5150 Zurich Triathlon

Results Agegroup Women/Men18.07.2015IRONMAN Zurich Switzerland, Side Events

UNOFFICIAL RESULTS4/33

17:03:2023.07.2015

Club RUN (Pl-Run.)BIKE (Pl-Bike.)SWIM (Pl-Swim.)Position TotalName NATBib Diff.

Agegroup Men 25T1 T2

0:58:10 (14.)Herzig, David721 01:59:110:21:16 (8.) 0:37:29 (21.)1. CHE 0:01:11 0:01:07

0:59:07 (18.)Grosheny, Philipp691 02:02:060:21:21 (11.) 0:39:11 (41.) +00:02:552. CHE 0:01:16 0:01:12

0:58:55 (17.)Melchior, Jakob701 02:03:130:22:52 (28.) 0:39:07 (40.) +00:04:023. CHE 0:01:12 0:01:08

0:59:14 (19.)Barfuss, Jeremy694 02:03:200:21:18 (10.) 0:40:28 (63.) +00:04:094. CHE 0:01:12 0:01:10

1:01:15 (42.)Fässler, Christian111 02:03:500:25:41 (62.) 0:34:45 (5.) +00:04:395. CHE 0:01:13 0:00:57

1:00:08 (25.)Dutli, Fabian570 02:04:220:25:32 (60.) 0:36:32 (14.) +00:05:116. CHE 0:01:08 0:01:05

1:03:38 (103.)Diklic, Jaksa135 02:06:040:22:58 (31.) 0:37:01 (17.) +00:06:537. HRV 0:01:15 0:01:14

0:59:26 (21.)Edelmann, Nicola158 02:10:050:27:11 (100.) 0:40:50 (79.) +00:10:548. CHE 0:01:37 0:01:04

1:00:02 (24.)Anderlind, Sven575 02:10:220:21:15 (7.) 0:46:27 (262.) +00:11:119. CHE 0:01:17 0:01:22

1:02:05 (62.)Möri, Yves538 02:13:400:27:14 (103.) 0:41:43 (103.) +00:14:2910. CHE 0:01:18 0:01:23

1:02:28 (70.)Herren, Lars572 02:14:400:26:29 (83.) 0:42:43 (127.) +00:15:2911. CHE 0:01:33 0:01:29

1:03:09 (86.)Joye, Patrick159 02:17:060:25:18 (55.) 0:45:23 (223.) +00:17:5512. CHE 0:01:55 0:01:23

1:03:01 (83.)Sprenger, Raphael177 02:17:140:34:29 (454.) 0:37:15 (19.) +00:18:0313. CHE 0:01:25 0:01:06

1:06:55 (221.)Broeker, Marian126 02:18:180:25:24 (59.) 0:43:40 (163.) +00:19:0714. DEU 0:01:10 0:01:11

1:08:46 (293.)Dunne, Matthew114 02:19:010:27:26 (111.) 0:40:15 (58.) +00:19:5015. GBR 0:01:23 0:01:13

1:03:26 (96.)Chevalley, Marc573 02:19:390:37:28 (599.) 0:36:14 (12.) +00:20:2816. CHE 0:01:22 0:01:11

1:02:57 (81.)Guggi, Markus142 02:20:280:27:32 (115.) 0:46:57 (281.) +00:21:1717. AUT 0:01:19 0:01:45

1:05:23 (163.)Losch, Pit163 02:21:110:25:00 (53.) 0:47:27 (307.) +00:22:0018. LUX 0:01:42 0:01:42

1:05:44 (180.)Asper, Daniel693 02:22:260:30:52 (242.) 0:42:34 (120.) +00:23:1519. CHE 0:01:53 0:01:25

1:02:48 (77.)Maag, Raoul124 02:23:300:35:07 (491.) 0:41:42 (102.) +00:24:1920. CHE 0:02:07 0:01:49

1:06:19 (196.)Giuliano, Dario531 02:23:340:30:56 (245.) 0:42:28 (117.) +00:24:2321. CHE 0:02:00 0:01:52

1:08:32 (283.)Prats Mendez, Carlos579 02:23:590:26:22 (72.) 0:45:20 (221.) +00:24:4822. ESP 0:01:45 0:02:01

1:07:17 (235.)Ysebie, Mattias709 02:25:020:29:50 (184.) 0:44:37 (198.) +00:25:5123. TriTeam Puccy CHE 0:01:31 0:01:50

1:05:48 (182.)Boyle, Ty535 02:25:410:34:22 (445.) 0:41:05 (85.) +00:26:3024. USA 0:02:04 0:02:23

1:06:55 (220.)Anthony, James172 02:27:140:30:00 (196.) 0:47:08 (288.) +00:28:0325. CAN 0:01:52 0:01:21

1:06:50 (215.)Lancaster, Joel577 02:27:410:34:45 (469.) 0:41:37 (94.) +00:28:3026. GBR 0:02:36 0:01:56

1:05:13 (153.)Petrikat, Patrick153 02:27:440:33:09 (370.) 0:46:08 (250.) +00:28:3327. DEU 0:01:24 0:01:52

1:08:08 (266.)Niquille, David149 02:27:490:34:00 (413.) 0:41:27 (92.) +00:28:3828. CHE 0:02:11 0:02:05

1:09:37 (334.)Oberhammer, Thomas534 02:28:040:32:17 (325.) 0:42:48 (132.) +00:28:5329. CHE 0:01:56 0:01:29

1:12:07 (448.)Evangelisti, Fabio118 02:28:130:28:42 (144.) 0:44:45 (202.) +00:29:0230. ITA 0:01:07 0:01:35

1:11:30 (422.)González Sánchez, Ale132 02:28:420:27:20 (109.) 0:46:25 (259.) +00:29:3131. MEX 0:01:48 0:01:42

1:04:17 (121.)Vontobel, Martin692 02:28:550:35:20 (507.) 0:44:31 (195.) +00:29:4432. CHE 0:02:34 0:02:15

1:07:15 (232.)Unterspann, Hannes156 02:28:570:30:59 (248.) 0:48:04 (338.) +00:29:4633. DEU 0:01:25 0:01:16

1:13:31 (505.)Jenny, Kevin184 02:29:090:30:01 (198.) 0:41:57 (106.) +00:29:5834. CHE 0:02:08 0:01:33

1:06:55 (222.)Josten, Arne157 02:29:520:35:30 (516.) 0:44:00 (176.) +00:30:4135. DEU 0:01:59 0:01:30

1:03:31 (99.)Stillhart, Thomas571 02:31:010:32:08 (314.) 0:51:59 (511.) +00:31:5036. CHE 0:01:33 0:01:52

1:09:24 (327.)Merk, Michael122 02:32:510:35:58 (538.) 0:43:16 (144.) +00:33:4037. CHE 0:02:02 0:02:14

1:06:54 (217.)Almes, Philipp164 02:32:590:32:31 (332.) 0:49:40 (415.) +00:33:4838. DEU 0:02:05 0:01:52

1:09:16 (318.)Baumgartner, Ron174 02:33:380:33:07 (369.) 0:46:38 (272.) +00:34:2739. CHE 0:02:47 0:01:51

1:12:16 (457.)Eisenring, Lukas533 02:34:060:34:12 (433.) 0:43:35 (159.) +00:34:5540. CHE 0:02:08 0:01:58

1:09:02 (307.)Recchia, Marco151 02:34:360:32:14 (323.) 0:49:58 (429.) +00:35:2541. ITA 0:01:34 0:01:49

1:05:17 (159.)De Schryver, Thys710 02:34:560:37:19 (591.) 0:47:15 (298.) +00:35:4542. CHE 0:03:14 0:01:53

1:10:18 (360.)Zeuschner, Philip176 02:35:280:29:16 (173.) 0:52:02 (513.) +00:36:1743. DEU 0:02:14 0:01:40

1:09:00 (306.)Willi, Elias137 02:35:310:37:24 (596.) 0:44:56 (208.) +00:36:2044. CHE 0:02:06 0:02:06

0:57:21 (9.)Billemon, Sam121 02:35:590:32:06 (312.) 1:03:27 (709.) +00:36:4845. BEL 0:01:37 0:01:30

1:10:10 (353.)Fischer, Joël165 02:36:190:30:47 (239.) 0:51:26 (485.) +00:37:0846. CHE 0:02:11 0:01:47

1:11:37 (427.)Krienbühl, Thomas162 02:36:390:30:28 (227.) 0:49:46 (418.) +00:37:2847. CHE 0:02:25 0:02:26

1:11:47 (438.)Montanari, Dani532 02:36:530:31:30 (277.) 0:49:13 (393.) +00:37:4248. CHE 0:02:39 0:01:46

1:12:34 (471.)Strzalkowski, Damian170 02:37:040:31:17 (262.) 0:50:12 (443.) +00:37:5349. DEU 0:01:36 0:01:27

1:10:58 (399.)Haymerle, Stephan169 02:37:100:35:54 (535.) 0:47:26 (306.) +00:37:5950. AUT 0:01:34 0:01:20

1:12:19 (462.)Weisz, Rudy536 02:37:140:34:12 (434.) 0:46:04 (249.) +00:38:0351. USA 0:02:07 0:02:34

1:10:21 (362.)Méan, Yves-Manuel154 02:37:380:35:26 (510.) 0:46:52 (280.) +00:38:2752. CHE 0:02:45 0:02:15

1:10:40 (381.)Blaser, Cyrill123 02:37:470:29:55 (189.) 0:53:52 (557.) +00:38:3653. CHE 0:01:31 0:01:51

1:18:13 (625.)Roiz, Daniel696 02:37:560:25:54 (66.) 0:50:47 (462.) +00:38:4554. ESP 0:01:43 0:01:21

1:08:39 (288.)Frey Sang, Andreas695 02:38:070:36:53 (573.) 0:47:49 (325.) +00:38:5655. CHE 0:01:54 0:02:54

1:13:51 (515.)Scodro de Franca, Ricar574 02:38:090:31:25 (269.) 0:48:00 (331.) +00:38:5856. BRA 0:02:51 0:02:03

Page 5: IRONMAN Zurich Switzerland, Side Events …/media/2b6eb4f04f944dac9d9ae2e1934ad279/5150... · 5150 Zurich Triathlon Results Agegroup Women/Men 18.07.2015 IRONMAN Zurich Switzerland,

5150 Zurich Triathlon

Results Agegroup Women/Men18.07.2015IRONMAN Zurich Switzerland, Side Events

UNOFFICIAL RESULTS5/33

17:03:2023.07.2015

Club RUN (Pl-Run.)BIKE (Pl-Bike.)SWIM (Pl-Swim.)Position TotalName NATBib Diff.

Agegroup Men 25T1 T2

1:10:41 (384.)Stark, Roger125 02:38:240:34:27 (452.) 0:49:04 (385.) +00:39:1357. CHE 0:02:42 0:01:31

1:11:26 (419.)Kehr, Christian141 02:38:260:34:33 (459.) 0:48:32 (358.) +00:39:1558. CHE 0:02:01 0:01:57

1:12:40 (476.)Keller, Daniel145 02:40:260:34:46 (470.) 0:48:13 (346.) +00:41:1559. CHE 0:02:39 0:02:11

1:16:11 (580.)Heynen, Christoph171 02:40:280:30:26 (226.) 0:50:08 (438.) +00:41:1760. CHE 0:02:13 0:01:33

1:08:21 (276.)De Kraa, Yussel127 02:41:100:35:28 (512.) 0:51:01 (470.) +00:41:5961. NLD 0:03:30 0:02:52

1:10:32 (372.)Greis, Christian130 02:42:480:34:54 (480.) 0:52:05 (514.) +00:43:3762. CHE 0:03:09 0:02:09

1:14:47 (547.)Gaul, Daniel136 02:44:010:34:55 (482.) 0:49:48 (422.) +00:44:5063. DEU 0:02:36 0:01:57

1:08:31 (281.)Kaleli, Abdullah138 02:44:080:35:56 (536.) 0:54:01 (563.) +00:44:5764. TUR 0:03:05 0:02:38

1:20:01 (652.)Drummer, Mathieu139 02:44:440:30:32 (234.) 0:49:32 (407.) +00:45:3365. DEU 0:02:12 0:02:28

1:09:22 (323.)Haas, Marcus180 02:45:520:35:19 (505.) 0:56:29 (635.) +00:46:4166. DEU 0:02:40 0:02:04

1:19:23 (644.)Barsukov, Artem115 02:46:410:36:30 (562.) 0:45:19 (220.) +00:47:3067. RUS 0:03:04 0:02:28

1:15:21 (562.)Boos, Fabian179 02:46:440:32:52 (353.) 0:53:53 (559.) +00:47:3368. CHE 0:02:29 0:02:10

1:09:41 (338.)Wolfensberger, Remo530 02:47:030:38:39 (637.) 0:54:33 (582.) +00:47:5269. CHE 0:02:29 0:01:43

1:16:00 (572.)Rofagha, Maximilian150 02:48:190:37:20 (594.) 0:49:18 (397.) +00:49:0870. DEU 0:02:40 0:03:02

1:17:03 (603.)Gmeiner, Christoph155 02:50:150:29:53 (188.) 0:58:37 (666.) +00:51:0471. AUT 0:03:05 0:01:40

1:16:08 (576.)Oberle, Thierry168 02:50:180:31:36 (284.) 0:55:03 (598.) +00:51:0772. CHE 0:04:28 0:03:06

1:16:03 (574.)Lieberherr, Michael128 02:50:200:37:48 (609.) 0:51:41 (497.) +00:51:0973. CHE 0:02:21 0:02:29

1:19:16 (640.)Snelleman, Nick133 02:50:380:35:19 (506.) 0:51:53 (506.) +00:51:2774. NLD 0:02:18 0:01:54

1:18:34 (631.)Stingl, Dominik173 02:52:520:34:05 (422.) 0:55:29 (609.) +00:53:4175. CHE 0:02:37 0:02:09

1:18:20 (628.)Vertua, Christian147 02:57:360:42:49 (720.) 0:50:27 (453.) +00:58:2576. ITA 0:03:32 0:02:31

1:23:47 (697.)Hess, Christopher175 02:58:340:36:01 (542.) 0:54:32 (581.) +00:59:2377. DEU 0:02:48 0:01:28

1:20:49 (664.)Lionet, Boris129 02:58:520:37:26 (598.) 0:54:10 (568.) +00:59:4178. FRA 0:03:48 0:02:41

1:19:22 (642.)Dodier, Alexandre167 02:59:230:39:04 (663.) 0:56:27 (632.) +01:00:1279. AUT 0:02:19 0:02:14

1:19:29 (645.)Roewe, Johannes578 03:00:190:38:47 (641.) 0:58:05 (658.) +01:01:0880. CHE 0:01:48 0:02:13

1:17:42 (614.)Hilbert, Loic182 03:00:460:30:07 (203.) 1:09:34 (731.) +01:01:3581. FRA 0:01:38 0:01:47

1:16:32 (588.)Nikultsev, Mikhail116 03:01:080:37:54 (611.) 0:52:37 (527.) +01:01:5782. RUS 0:10:58 0:03:09

1:21:03 (668.)Verdaguer, Jordi144 03:03:120:41:16 (709.) 0:55:29 (610.) +01:04:0183. ESP 0:02:30 0:02:56

1:23:52 (698.)Poteshkin, Artem134 03:07:570:34:37 (461.) 0:55:55 (620.) +01:08:4684. RUS 0:07:28 0:06:08

1:21:27 (673.)Sanz, Patrick537 03:08:410:44:43 (734.) 0:54:29 (579.) +01:09:3085. ARG 0:05:30 0:02:34

1:23:29 (693.)Flecksenberger, Leopold715 03:09:060:36:02 (545.) 1:00:27 (687.) +01:09:5586. CHE 0:04:47 0:04:23

1:38:18 (743.)Pustovalov, Andrei143 03:10:160:33:02 (363.) 0:54:55 (595.) +01:11:0587. RUS 0:01:59 0:02:04

1:30:41 (729.)Vetter, Thomas539 03:10:410:45:06 (735.) 0:49:04 (383.) +01:11:3088. FRA 0:04:15 0:01:38

1:28:38 (720.)Pfanzelter, Lorenz117 03:13:170:35:58 (539.) 1:03:14 (708.) +01:14:0689. AUT 0:02:50 0:02:39

1:27:07 (715.)Struss, Jan112 03:15:120:38:08 (617.) 1:01:19 (694.) +01:16:0190. ZAF 0:04:16 0:04:24

1:27:37 (717.)Von Büren, Diego161 03:15:500:37:38 (603.) 1:03:08 (707.) +01:16:3991. CHE 0:04:25 0:03:04

1:33:08 (734.)Gülhan, Arda148 03:15:550:40:06 (684.) 0:56:55 (643.) +01:16:4492. TUR 0:03:14 0:02:34

1:28:30 (719.)Duarte, Michael140 03:18:200:34:58 (483.) 1:07:08 (724.) +01:19:0993. USA 0:05:34 0:02:12

1:25:24 (709.)Carugati, Patrick183 03:20:100:36:01 (544.) 1:14:51 (740.) +01:20:5994. AUT 0:01:56 0:02:00

1:31:24 (731.)Duboc, Pierre-Antoine131 03:28:510:45:09 (736.) 1:03:36 (711.) +01:29:4095. FRA 0:04:40 0:04:04

Page 6: IRONMAN Zurich Switzerland, Side Events …/media/2b6eb4f04f944dac9d9ae2e1934ad279/5150... · 5150 Zurich Triathlon Results Agegroup Women/Men 18.07.2015 IRONMAN Zurich Switzerland,

5150 Zurich Triathlon

Results Agegroup Women/Men18.07.2015IRONMAN Zurich Switzerland, Side Events

UNOFFICIAL RESULTS6/33

17:03:2023.07.2015

Club RUN (Pl-Run.)BIKE (Pl-Bike.)SWIM (Pl-Swim.)Position TotalName NATBib Diff.

Agegroup Men 30T1 T2

1:01:00 (39.)Friedrich, Alain525 02:02:190:22:55 (29.) 0:36:01 (10.)1. CHE 0:01:12 0:01:13

0:57:50 (13.)Pache, Cédric185 02:02:550:26:39 (91.) 0:36:00 (9.) +00:00:362. CHE 0:01:18 0:01:10

1:01:53 (56.)Marostica, Federico689 02:05:170:22:49 (26.) 0:38:24 (26.) +00:02:583. ITA 0:01:08 0:01:05

1:01:45 (52.)Fink, Florian684 02:08:530:24:18 (48.) 0:40:30 (65.) +00:06:344. DEU 0:01:13 0:01:09

1:00:57 (36.)Wüst, Paul557 02:09:360:26:27 (82.) 0:39:21 (43.) +00:07:175. CHE 0:01:32 0:01:21

1:00:58 (37.)Herbelin, Olivier262 02:09:500:25:43 (64.) 0:40:31 (66.) +00:07:316. CHE 0:01:26 0:01:14

1:02:55 (80.)Leuenberger, Kaspar549 02:11:240:25:40 (61.) 0:40:24 (61.) +00:09:057. CHE 0:01:12 0:01:16

0:57:19 (7.)Billemon, Tijs203 02:12:150:31:39 (288.) 0:40:37 (70.) +00:09:568. BEL 0:01:20 0:01:22

1:01:25 (46.)Stalder, Michel291 02:13:180:28:26 (138.) 0:40:29 (64.) +00:10:599. CHE 0:01:27 0:01:33

1:02:19 (68.)Koch, Roman287 02:13:270:28:05 (130.) 0:40:37 (69.) +00:11:0810. CHE 0:01:22 0:01:06

1:00:15 (28.)Ott, Michael550 02:14:340:39:26 (673.) 0:32:10 (1.) +00:12:1511. CHE 0:01:29 0:01:16

1:01:50 (55.)Flury, Patrick683 02:16:070:29:14 (169.) 0:41:41 (99.) +00:13:4812. CHE 0:01:40 0:01:44

1:03:56 (111.)Schönbächler, Manuel511 02:18:120:28:38 (140.) 0:42:35 (123.) +00:15:5313. CHE 0:01:28 0:01:38

1:04:45 (131.)Bianco, Julien202 02:18:220:26:27 (80.) 0:44:27 (192.) +00:16:0314. FRA 0:01:21 0:01:24

1:03:06 (84.)Spörri, Manuel719 02:18:400:31:39 (289.) 0:40:44 (76.) +00:16:2115. CHE 0:01:50 0:01:23

1:04:59 (146.)Steiner, Fadri516 02:19:040:30:13 (212.) 0:40:00 (53.) +00:16:4516. CHE 0:02:07 0:01:47

1:04:58 (144.)Hensch, Philipp301 02:19:170:28:45 (146.) 0:42:34 (122.) +00:16:5817. CHE 0:01:41 0:01:21

1:04:45 (130.)Gasser, Manuel552 02:19:240:28:00 (128.) 0:43:30 (153.) +00:17:0518. CHE 0:01:31 0:01:40

1:04:03 (115.)Grimm, Michi273 02:19:260:29:53 (187.) 0:42:41 (125.) +00:17:0719. CHE 0:01:34 0:01:17

1:03:10 (88.)Massolini, Paolo562 02:19:430:26:57 (96.) 0:46:02 (247.) +00:17:2420. ITA 0:01:59 0:01:38

1:04:45 (133.)Müller, David551 02:20:110:31:23 (268.) 0:40:13 (57.) +00:17:5221. CHE 0:02:10 0:01:42

1:05:33 (170.)Pfändler, Jonas2973 02:20:220:30:57 (246.) 0:41:14 (87.) +00:18:0322. Phelps Swimming Team CHE 0:01:49 0:00:50

1:04:40 (129.)Szamedli, Richard559 02:20:490:33:17 (383.) 0:39:36 (47.) +00:18:3023. HUN 0:01:56 0:01:23

1:04:57 (143.)Dormann, Constantin275 02:21:000:28:15 (131.) 0:44:34 (197.) +00:18:4124. DEU 0:01:29 0:01:48

1:03:40 (104.)Frey, Holger278 02:21:180:33:31 (395.) 0:40:45 (77.) +00:18:5925. CHE 0:01:54 0:01:30

1:06:56 (223.)Bally, Fabrice188 02:21:550:29:15 (172.) 0:43:03 (139.) +00:19:3626. CHE 0:01:24 0:01:18

1:07:54 (254.)Foley, Jurgen Leo247 02:21:570:27:31 (114.) 0:42:55 (135.) +00:19:3827. IRL 0:01:53 0:01:47

1:04:36 (126.)Schulze, Ruediger189 02:22:030:30:28 (228.) 0:44:01 (177.) +00:19:4428. DEU 0:01:31 0:01:28

1:04:47 (134.)Köpfli, Bruno547 02:22:170:31:34 (280.) 0:42:54 (134.) +00:19:5829. CHE 0:01:37 0:01:28

1:05:04 (148.)Schmid, Nicolas565 02:22:430:31:35 (283.) 0:42:46 (129.) +00:20:2430. CHE 0:01:38 0:01:42

1:05:02 (147.)Lötscher, Patrick205 02:23:420:31:12 (257.) 0:44:31 (194.) +00:21:2331. CHE 0:01:42 0:01:18

1:01:31 (47.)Bustamante, Angel513 02:24:180:31:19 (263.) 0:48:01 (333.) +00:21:5932. ESP 0:01:52 0:01:38

1:09:14 (314.)Maignan, Simon253 02:24:240:31:33 (279.) 0:40:42 (72.) +00:22:0533. CHE 0:01:33 0:01:24

