for any query, contact to dr. y.d. patil applied mechanics...

21
Sardar Vallabhbhai National Institute of Technology Ichchhanath, Surat-395007 (Gujarat), India STUDENT ALLOTEMENT LIST For Any Query, Contact to Dr. Y.D. Patil Applied Mechanics Department. No. Reg. No. Student Name CGPA CourseName :- AM309 - INTRODUCTION TO EARTHQUAKE ENGINEERING (EIS-I) 1 U15ME021 KIKANI ABHISHEK KISHOR 9.82 2 U15ME222 PATEL DHRUVKUMAR ASHOKKUMAR 9.60 3 U15CE020 PATEL JAINISH MAHESHBHAI 9.54 4 U15ME013 MISTRI NISARG UPENDRA 9.49 5 U15ME086 VAJA DARSHANKUMAR RAJESHBHAI 9.43 6 U15CE010 PATEL RHYTHM DHARMESH 9.43 7 U15ME079 PRANAV BHAGERIA 9.36 8 U15CE007 ANIKET B PANCHAL 9.35 9 U15CE021 TIWARI SATYAM SATISHCHANDRA 9.32 10 U15ME175 BHANKHAR DARSHIT MANSUKHBHAI 9.25 11 U15ME136 HITESH KUMAR SHARMA 9.24 12 U15ME011 VACHHANI MEETKUMAR GIRISHBHAI 9.24 13 U15CE006 LOKHANDWALA ABDULMUTTALIB MURTUZA 9.21 14 U15CE005 VORA ANAV MILIND 9.18 15 U15CE044 NAVAL KISHOR GUPTA 9.03 16 U15CH059 TANUSHREE SARDA 9.01 17 U15ME156 ARPIT AGRAWAL 9.01 18 U15ME012 MISTRY ROHAN SHANTILAL 8.99 19 U15ME092 VRAJ MEHTA 8.99 20 U15ME084 MAHAVEER SUTHAR 8.97 21 U15CE066 BHATI ABHISHEK KHETARAM 8.97 22 U15CE031 BHORE SUYOG PRASANNA 8.94 23 U15CE030 RAHUL MODI 8.94 24 U15ME027 PATEL MANTHAN KANTILAL 8.92 25 U15ME017 PATEL PARTH PRAKASHKUMAR 8.89 26 U15CE029 NAIK ROHAN RAJENDRAKUMAR 8.88 27 U15ME096 MANE AAKASH SANJAY 8.82 28 U15CE004 MISTRY SALONI PRAVINBHAI 8.82 29 U15ME218 RISHABH JAIN 8.79 30 U15CE072 PATEL YASH ASHOKKUMAR 8.75 31 U15ME087 PAGAR AADITYA MANISH 8.75 32 U15ME228 SAMBHAV BATRA 8.75 33 U15ME029 ADITYA GUPTA 8.71 34 U15ME089 GAJJAR DIVIJ MANHARLAL 8.71 Print Date : 27/7/2017 4:05:20 pm Page 1 of 21

Upload: lyhanh

Post on 03-Apr-2018

343 views

Category:

Documents


18 download

TRANSCRIPT

Page 1: For Any Query, Contact to Dr. Y.D. Patil Applied Mechanics ...svnit.ac.in/Data/Notice/5311Global__Elective_list_for_odd... · 7 u15me079 pranav bhageria 9.36 ... 19 u15me092 vraj

Sardar Vallabhbhai National Institute of TechnologyIchchhanath, Surat-395007 (Gujarat), India

STUDENT ALLOTEMENT LIST

For Any Query, Contact to Dr. Y.D. Patil Applied Mechanics Department.No. Reg. No. Student Name CGPA

CourseName :- AM309 - INTRODUCTION TO EARTHQUAKE ENGINEERING (EIS-I)

1 U15ME021 KIKANI ABHISHEK KISHOR 9.82

2 U15ME222 PATEL DHRUVKUMAR ASHOKKUMAR 9.60

3 U15CE020 PATEL JAINISH MAHESHBHAI 9.54

4 U15ME013 MISTRI NISARG UPENDRA 9.49

5 U15ME086 VAJA DARSHANKUMAR RAJESHBHAI 9.43

6 U15CE010 PATEL RHYTHM DHARMESH 9.43

7 U15ME079 PRANAV BHAGERIA 9.36

8 U15CE007 ANIKET B PANCHAL 9.35

9 U15CE021 TIWARI SATYAM SATISHCHANDRA 9.32

10 U15ME175 BHANKHAR DARSHIT MANSUKHBHAI 9.25

11 U15ME136 HITESH KUMAR SHARMA 9.24

12 U15ME011 VACHHANI MEETKUMAR GIRISHBHAI 9.24

13 U15CE006 LOKHANDWALA ABDULMUTTALIB MURTUZA 9.21

14 U15CE005 VORA ANAV MILIND 9.18

15 U15CE044 NAVAL KISHOR GUPTA 9.03

16 U15CH059 TANUSHREE SARDA 9.01

17 U15ME156 ARPIT AGRAWAL 9.01

18 U15ME012 MISTRY ROHAN SHANTILAL 8.99

19 U15ME092 VRAJ MEHTA 8.99

20 U15ME084 MAHAVEER SUTHAR 8.97

21 U15CE066 BHATI ABHISHEK KHETARAM 8.97

22 U15CE031 BHORE SUYOG PRASANNA 8.94

23 U15CE030 RAHUL MODI 8.94

24 U15ME027 PATEL MANTHAN KANTILAL 8.92

25 U15ME017 PATEL PARTH PRAKASHKUMAR 8.89

26 U15CE029 NAIK ROHAN RAJENDRAKUMAR 8.88

27 U15ME096 MANE AAKASH SANJAY 8.82

28 U15CE004 MISTRY SALONI PRAVINBHAI 8.82

29 U15ME218 RISHABH JAIN 8.79

30 U15CE072 PATEL YASH ASHOKKUMAR 8.75

31 U15ME087 PAGAR AADITYA MANISH 8.75

32 U15ME228 SAMBHAV BATRA 8.75

33 U15ME029 ADITYA GUPTA 8.71

34 U15ME089 GAJJAR DIVIJ MANHARLAL 8.71

Print Date : 27/7/2017 4:05:20 pm Page 1 of 21

Page 2: For Any Query, Contact to Dr. Y.D. Patil Applied Mechanics ...svnit.ac.in/Data/Notice/5311Global__Elective_list_for_odd... · 7 u15me079 pranav bhageria 9.36 ... 19 u15me092 vraj

No. Reg. No. Student Name CGPA

35 U15CH006 ALISA CHAKRABORTY 8.69

36 U15CE035 GANDHI MANTHAN VIJAYKUMAR 8.67

37 U15ME077 SUKHADA SANDEEP HANUMANTE 8.64

38 U15ME095 CHAUHAN MILAN PRABHULAL 8.64

39 U15CE085 PRAGALBH KRISHN 8.61

40 U15CE045 GAJERA PIYUSH HARESHBHAI 8.60

41 U15CE073 AAYUSH JAIN 8.60

42 U15ME148 NISHANT MISHRA 8.60

43 U15CE022 DOSHI SHUBHAM GIRISHBHAI 8.58

44 U15CE036 VISHWASH KUMAR 8.51

45 U15ME072 KHASIYA KARTIK MUKESHBHAI 8.50

46 U15CE083 BHATT UKTI VIPULBHAI 8.46

47 U15ME194 KUNAL PUROHIT 8.43

48 U15ME212 PATEL SRAYESHKUMAR KASANJI 8.42

49 U15ME054 SHAH RISHI ASHISHKUMAR 8.42

50 U15CE050 BRAHMAKSHATRIY MIHIR SATISHKUMAR 8.42

51 U15CE094 CHANDER PRAKASH BABAL 8.40

52 U15CH070 ISHITA MAHESHWARI 8.40

53 U15ME028 CHAPATWALA ABHISHEK HEMALKUMAR 8.38

54 U15ME146 PARMAR MANTHAN KISHORKUMAR 8.36

55 U15ME071 PATEL NIRAV KUMAR NILESH BHAI 8.35

56 U15ME009 SHAH VANDAN MEHUL 8.33

57 U15ME144 MAYUR VORA 8.32

58 U15CE039 MANGESH TAPARE 8.31

59 U15CH048 ANIMESH TIWARI 8.29

60 U15CE042 DEEPENDRA CHOUDHARY 8.25

61 U15CE081 PANSHERIYA DHRUV BHARATKUMAR 8.25

62 U15CE049 BHUTWALA ROHAN DHARMESHKUMAR 8.24

63 U15CH094 RISHABH SINGH 8.22

64 U15CE015 ATHIRA SURESH KUMAR NAIR 8.22

65 U15CE001 VIVEK KUMAR MEENA 8.19

66 U15ME193 KUSH JAIN 8.19

67 U15CH005 DALAL RAHUL HEMANT 8.17

68 U15ME176 ANSHUL SAHU 8.17

69 U15CE082 CHAUHAN PURVESHKUMAR BHARATBHAI 8.15

70 U15CE023 BHUTA DARSHAN SHAILESHKUMAR 8.14

71 U15CO009 JAT GAURAV CHUNNILAL 8.11

72 U15CE067 NEERUKONDA USHA SREE 8.11

Print Date : 27/7/2017 4:05:20 pm Page 2 of 21

Page 3: For Any Query, Contact to Dr. Y.D. Patil Applied Mechanics ...svnit.ac.in/Data/Notice/5311Global__Elective_list_for_odd... · 7 u15me079 pranav bhageria 9.36 ... 19 u15me092 vraj

No. Reg. No. Student Name CGPA

73 U15CE056 HEMANT TAILOR 8.08

74 U15ME107 RAJAT GUPTA 8.06

75 U15CE053 SHUBHAM KUMAR MEENA 8.06

76 U15CE070 RAVURI NAGA VENKATA RAMAKRISHNA DEEPAK 7.99

77 U15ME155 PULKIT AGARWAL 7.97

78 U15ME186 KARENA BHARAT SAVDASBHAI 7.96

79 U15ME004 JOSHI PANKAJ MANUBHAI 7.96

80 U15CE025 HITESHBHAI 7.93

81 U15CE061 GANGA RAM 7.93

82 U15CE087 KAPIL SHARMA 7.91

83 U15CE100 HARSH VARDHAN JORWAL 7.88

84 U15ME118 PARULEKAR VIPUL VIJAY 7.83

85 U15ME003 BHAKTWALA SACHIN GUNAVANTBHAI 7.82

86 U15ME104 ANAND SHAH 7.82

87 U15CE018 GAVIT ABHISHEKKUMAR CHHAGANBHAI 7.82

88 U15ME210 FAIZAL IMTIAZ 7.79

89 U15CO085 MILAN GUMBER 7.76

90 U15CE101 ISHWAR MALAV 7.76

91 U15ME140 BOJU KARTHIK 7.72

92 U15ME043 ARBIND JAYSWAL 7.69

93 U15ME160 PURUSHOTTAM VERMA 7.68

94 U15CE062 SUNIL KUMAR PAREEK 7.67

95 U15ME062 VIKRANT KUMAR CHAUDHARY 7.67

96 U15ME167 HRISHBH DALAL 7.67

97 U15ME164 VALA DHRUVINKUMAR BALUBHAI 7.64

98 U15CE102 RAJESH MEENA 7.63

99 U15ME111 VINEET SAHU 7.63

100 U15CE046 BHALALA BHARGAVKUMAR BHARATBHAI 7.46

CourseName :- CE309 - INDUSTRIAL SAFETY & ENVIRONMENT (EIS-I)

1 U15CH024 NIRALIBEN PATEL 9.44

2 U15ME018 DEEPANSHU AGARWAL 9.17

3 U15CH021 CHAUHAN KETAN MOHANKUMAR 8.50

4 U15ME091 PATEL YAGNIKKUMAR MAHESHBHAI 8.40

5 U15EE099 PANCHAL RUDRAKSH SHAILESH KUMAR 7.69

6 U15CE084 PANDYA PARTHBHAI PARESHBHAI 7.58

7 U15CH087 SHUBHAM TIWARI 7.43

8 U15CH081 JINESH JOSHI 7.28

9 U15ME035 PURNESH RAJENDRA KULKARNI 7.24

Print Date : 27/7/2017 4:05:20 pm Page 3 of 21

Page 4: For Any Query, Contact to Dr. Y.D. Patil Applied Mechanics ...svnit.ac.in/Data/Notice/5311Global__Elective_list_for_odd... · 7 u15me079 pranav bhageria 9.36 ... 19 u15me092 vraj

No. Reg. No. Student Name CGPA

10 U15ME044 AUSAAF ASLAM KARJIKAR 7.15

11 U15CH049 KAILASH MAHENDRA 7.07

12 U15CO069 SNEHAL SHAEVYA 7.01

13 U15CE059 KALPESH JEENGAR 6.89

14 U15ME207 DHARMIT SHASHIKANT 6.85

15 U15ME038 CALVIN THOMAS PHILIPOSE 6.75

16 U15ME101 BAMANIYA JAYESH PRAVINBHAI 6.65

17 U15ME066 DINESH GUPTA 6.64

18 U15CO070 ARCHIT SHARMA 6.61

19 U15ME050 SAMIHAN JITENDRA LOHIT 6.57

20 U15CE016 SOHAM RAJENDRA WALUNJ 6.40

21 U15ME190 E HARSHAVARDHAN GOUD 6.21

22 U15CH099 BERA VARUN SAI 6.17

23 U15ME061 SAMUEL THOMAS JACOB 6.14

24 U15CH092 MOHAMMAD RAGIB 6.10

25 U15ME040 FAIZAN ABDULHAMID HAJU 6.00

26 U15ME034 SWAPNIL PARTHASARATHI BARDHAN 5.86

27 U15CE099 MOHSEN ALI 5.81

28 U15CH100 ABDUL MATIN KHAN 5.78

29 U15ME052 L DERIK SPENCER 5.76

CourseName :- CE319 - ENVIRONMENTAL MANAGEMENT (EIS-I)

1 U15CH071 MANIKPURE NANDINI SURESHCHANDRA 8.10

2 U15CE028 MANISHA CHOUDHARY 7.93

3 U15CE026 RAJESH KUMAR YADAV 7.92

4 U15CH050 SEEMAKURTHI HIMA VARSHA 7.61

5 U15CH019 GAYATRI WASUDEO BADHIYE 7.58

6 U15CE103 MARMIK BHARAT JARIWALA 7.57

7 U15ME064 IRINE ANDOO CHUKRIYAN 7.57

8 U15CE086 RAJ GAUTAM 7.53

9 U15CE063 MANOHAR SINGH 7.53

10 U15CE037 VINAY KUMAR KHANDEY 7.50

11 U15CE076 TIWARI ABHISHEK VIRENDRA 7.40

12 U15CE041 MANE PAYAL GANESH 7.35

13 U15CE043 PATEL BANKIMKUMAR PANKAJBHAI 7.32

14 U15ME112 NADAF ABUBAKAR IQBAL 7.28

15 U15CE019 PATEL NISARG NARESHBHAI 7.26

16 U15CE096 GULSHAN KUMAR 7.25

17 U15ME174 RAVI SACHAN 7.21

Print Date : 27/7/2017 4:05:20 pm Page 4 of 21

Page 5: For Any Query, Contact to Dr. Y.D. Patil Applied Mechanics ...svnit.ac.in/Data/Notice/5311Global__Elective_list_for_odd... · 7 u15me079 pranav bhageria 9.36 ... 19 u15me092 vraj

No. Reg. No. Student Name CGPA

18 U15CE057 DEEPESH KUMAR MEENA 7.19

19 U15CE104 NITIN MEENA 7.13

20 U15CH016 KHEVNA C PAREKH 7.10

21 U15CE058 YASHWANT MEENA 7.07

22 U15CE080 BHINDORA ARJUN VIRALBHAI 7.04

23 U15CE090 SUNIL RATHORE 7.04

24 U15ME114 NIRMAL ARORA 7.04

25 U15ME055 ALEN JO BOBEN 7.01

26 U15CH020 PRIYANKA BARUA 6.99

27 U15CE024 UMESH KUMAR BILONIA 6.99

28 U15CE052 SANJAY KUMAR RAM 6.96

29 U15CH013 AASHISH ARVIND PATIL 6.93

30 U15EE061 TUMULA SRIHITHA 6.93

31 U15CE097 AJAYPAL GURJAR 6.88

32 U15CH011 AISWARYA UDAYAKUMAR MENON 6.86

33 U15CE064 BADIREDDI BHASKAR RAO 6.85

34 U15CH015 SIMRAN RIYAZ SHIKALGAR 6.70

35 U15CH028 RASHMI MEENA 6.64

36 U15CE040 NAKUL DOLIYA 6.64

37 U15CE074 RAM LAKHAN MEENA 6.58

38 U15ME037 MEET NITINKUMAR PARMAR 6.49

39 U15CE078 SHREYA SURESH MAKWANA 6.38

40 U15ME047 KEVIN VALLIAVEETIL KURIAN 6.34

41 U15CH017 ROHAN MATHUR 6.33

42 U15ME127 CHAUDHARI SWAPNILKUMAR DILIPBHAI 6.31

43 U15CE105 PRADEEP SINGH 6.31

44 U15ME060 SHARON JOSE KUNCHARAKATT 6.30

45 U15CE089 PRIYANSHU RANJAN SINHA 6.24

46 U15CH012 ASHWIN AJAYA KUMAR 6.21

47 U15ME058 IRFAN 6.08

48 U15CH076 KALPANA PRASAD 6.01

49 U15CE093 SHAIKH NAVSHINBIBI SALIMUDDIN 5.87

50 U15CE091 ASMATULLAH 5.77

51 U14EE010 VALMIK DHARMENDRAKUMAR SONI 5.68

52 U15ME046 KAMAL KRISHNA 5.64

53 U15ME045 AKSHAT KUNWAR 5.54

54 U14CH009 BHARATH KUMAR K 5.50

55 U15CE098 RAVI SHANKAR PATEL 5.38

Print Date : 27/7/2017 4:05:20 pm Page 5 of 21

Page 6: For Any Query, Contact to Dr. Y.D. Patil Applied Mechanics ...svnit.ac.in/Data/Notice/5311Global__Elective_list_for_odd... · 7 u15me079 pranav bhageria 9.36 ... 19 u15me092 vraj

No. Reg. No. Student Name CGPA

56 U15ME057 VATSALA SINGH 5.33

57 U15ME126 JEETRAM MEENA 5.26

CourseName :- CH309 - BIOPROCESS ENGINEERING (EIS-I)

1 U15CH003 KAPADIYA PRASIL JAYESHKUMAR 9.19

2 U15CH008 PRAJAPATI NIRAVKUMAR PANKAJBHAI 9.10

3 U15CH074 DORIWALA MUSTAFA ZAINUDDIN 8.67

4 U15CH026 JHUNJHUNWALA SHUBHAM KUMAR 8.10

5 U15CH035 SUTHAR CHANDAN NENARAM 8.00

6 U15CH075 KHIRABDHI TANNAYA MOHANTY 7.96

7 U15CH002 KALBHOR AMEY SHAILESH 7.92

8 U15CH022 BAROT SHIVAM HEMANTBHAI 7.32

9 U15CH001 MAKWANA DHAVAL MAGANBHAI 6.75

10 U15CH010 AMRITA MOHANTY 6.57

CourseName :- CH315 - FUELS AND COMBUSTION(EIS-I)

1 U15CH043 JHANVI VINOD RANA 9.47

2 U15CH032 CHANDRA HARDIK ARVINDBHAI 9.39

3 U15CH023 VIJAY JAIN 9.38

4 U15CH054 TALAVIYA OMKUMAR MUKESHBHAI 8.97

5 U15CH064 GOHIL BHAUTIKKUMAR NARANBHAI 8.85

6 U15CH044 VARDHANI YASH VIJAYBHAI 8.78

7 U15CH079 RATHOD MANAN VINOD 8.78

8 U15CH036 HIMANSHU GUPTA 8.76

9 U15ME177 CHUDASAMA CHIRAG CHIMANBHAI 8.75

10 U15CH045 PATEL DISHANTKUMAR ALKESHBHAI 8.72

11 U15CH025 KAKADIYA DENISH DEVCHANDBHAI 8.56

12 U15CH089 AGRAWAL DEEP MUKESHKUMAR 8.54

13 U15CH004 MISTRY APURVA JITENDRABHAI 8.51

14 U15CH042 KANTHARIA ABHISHEK DHANSUKHBHAI 8.32

15 U15CH057 BHUVNESH CHOUDHARY 8.31

16 U15CH034 DENISH VIRANI 8.29

17 U15CH101 AMIT AGRAWAL 8.28

18 U15CH046 SANARIYA YASHKUMAR MAHESHBHAI 8.21

19 U15CH083 TAILOR DHRUV PARESHKUMAR 7.89

20 U15CH027 SONDARVA KALPESH GOPALBHAI 7.82

21 U15ME149 VEERA RUKESH 7.61

22 U15CH007 LAD HARSH JAYANTILAL 7.57

23 U15ME172 GADHAVI JAYRAJDAN KANAKDAN 7.56

24 U15CH098 ANURAG PATRA 7.54

Print Date : 27/7/2017 4:05:20 pm Page 6 of 21

Page 7: For Any Query, Contact to Dr. Y.D. Patil Applied Mechanics ...svnit.ac.in/Data/Notice/5311Global__Elective_list_for_odd... · 7 u15me079 pranav bhageria 9.36 ... 19 u15me092 vraj

No. Reg. No. Student Name CGPA

25 U15ME187 MALAM SINGH 7.53

26 U15CH068 UDAY SUJITH PUVVADA 7.53

27 U15CH082 SWARANG V CHANDWASKAR 7.44

28 U15CH029 TEJ PRAKASH MALI 7.42

29 U15ME219 BIJENDRA KUMAR MEENA 7.42

30 U15CH072 PHADKE ASHISH RAVINDRA 7.40

31 U15CH037 KARANRAJSINHJI S RAJPUT 7.36

32 U15ME203 MANOJ SAINI 7.32

33 U15CH066 PARAS DHAMU 7.26

34 U15CH102 PARTH MANUBHAI PATEL 7.24

35 U15CH086 RAHUL KUMAWAT 7.21

36 U15CH091 HANS RAM SAINI 7.19

37 U15CH077 RANA PANKAJ DEEPAKKUMAR 7.13

38 U15CH051 VISHAL CHAUHAN 7.13

39 U15EE074 DHARMENDRA KUMAR SHARMA 6.99

40 U15CH073 RITIK GUPTA 6.88

41 U15ME184 SWAIN SOORAJ 6.68

42 U15CH065 SIDATAR INAYAT SALIM BHAI 6.63

43 U15ME145 NITESH KUMAR 6.49

44 U15ME129 LALIT SONGARA 6.33

45 U15CH069 CHITIMIREDDY HANUMANTHU RAO 6.29

46 U15CH088 VIRENDRA KUMAR 6.19

47 U15CH030 DODIA SIDDHARTHKUMAR SURESHBHAI 6.08

48 U15CH014 SHIKHAR PRIYADARSHI 5.93

49 U15CH063 ENJAPELLY SHIVAJI 5.60

50 U15CH085 PERLA JASWANTH 5.51

51 U15CH038 PATEL AKASHKUMAR HARISHBHAI 5.26

CourseName :- CO315 - INFORMATION THEORY & CODING (EIS-I)

1 U15EC105 PENTELA NAGAPRASANTH 8.79

2 U15CO099 MADHURI MARUTI PATIL 8.62

3 U15EC143 AGARWAL PRAERIT PIYUSH 8.58

4 U15EC080 JAY PATEL 8.46

5 U15CO023 AYMAN MOHMMED ARIF PATEL 8.41

6 U15ME165 PATEL MIHIR PRAVIN 7.97

7 U15CO012 GAUSWAMI MILANGIRI MANOJGIRI 7.82

8 U15CO055 SOLANKI AISHWARYA ASHOKBHAI 7.70

9 U15EC149 KONAKALLA DURGA PRASAD 7.65

10 U15EC103 ROHAN KUMAR JHA 7.60

Print Date : 27/7/2017 4:05:20 pm Page 7 of 21

Page 8: For Any Query, Contact to Dr. Y.D. Patil Applied Mechanics ...svnit.ac.in/Data/Notice/5311Global__Elective_list_for_odd... · 7 u15me079 pranav bhageria 9.36 ... 19 u15me092 vraj

No. Reg. No. Student Name CGPA

11 U15CO016 HUNSII ASHAR 7.59

12 U15CO022 SHREY SHETAL RANDIVE 7.59

13 U15EC136 MUVVA SAITEJA 7.36

14 U15CO053 SHWETA 7.34

15 U15CO083 GOURAV 7.34

16 U15CO067 PARMAR SURBHIBEN PANKAJBHAI 7.30

17 U15EE056 CHAVDA LALITKUMAR SHANTIBHAI 7.28

18 U15EC148 BANDARU SURESH 7.25

19 U15EC021 SAMIR POUDEL 7.20

20 U15CO019 KALEGAONKAR CHINMAY SHARAD 6.93

21 U15CO086 CHUKKA GAYATRI 6.74

22 U15CO081 KULDEEP GOCHER 6.34

23 U15EC152 GUDIMETTA SUHRUTH KUMAR 6.29

24 U15CO096 BHARGAV KHARADI 6.21

CourseName :- CO319 - INFORMATION SECURITY (EIS-I)

1 U15CO030 AARJU GOYAL 9.62

2 U15CO011 VORA AAKASH SUDHIRBHAI 9.58

3 U15CO005 MEHTA VATSAL DHARMENDRABHAI 9.49

4 U15CO058 DIVYANI MITTAL 9.47

5 U15CO008 PRAJAPATI BHARGHVI SHAILESH 9.46

6 U15CO107 SWAPNIL GIRDHAR PATEL 9.42

7 U15EC044 CHERUKURI SRI HARIKA 9.42

8 U15CO003 NEHA SONGIRA 9.41

9 U15CO046 SWATI BOTHRA 9.39

10 U15EC114 NADIM ASIF 9.36

11 U15CO092 RINKY ABRAHAM 9.34

12 U15CO051 NASIT JASMIN JAYSUKHBHAI 9.28

13 U15CO007 PANARA ANIMESH RAMESH 9.27

14 U15CO027 PATEL BINAL YASHVANTRAI 9.27

15 U15CO106 POOJA SUTHAR 9.23

16 U15CO032 PRAJAPATI JIGAR KANUBHAI 9.22

17 U15EC117 SANJANA DHIRAN 9.21

18 U15CO047 KULKARNI SAYEE SANTOSH 9.20

19 U15CO064 MANSI JAIN 9.20

20 U15EE055 PODDAR DIVYA ASHOK 9.19

21 U15EE039 AGHERA HARSHITKUMAR PARSHOTAMBHAI 9.17

22 U15CO004 KAPADIA KHYATI VIPULKUMAR 9.15

23 U15CO080 SIMRAN BAWKAR 9.15

Print Date : 27/7/2017 4:05:20 pm Page 8 of 21

Page 9: For Any Query, Contact to Dr. Y.D. Patil Applied Mechanics ...svnit.ac.in/Data/Notice/5311Global__Elective_list_for_odd... · 7 u15me079 pranav bhageria 9.36 ... 19 u15me092 vraj

No. Reg. No. Student Name CGPA

24 U15CO024 SOLANKI AYUSHIBEN PIRABHAI 9.14

25 U15CO021 AISHWARYA AGARWAL 9.12

26 U15CO048 DUDHAT JAY NIMESHBHAI 9.11

27 U15CO062 KOTHI SHALINI REDDY 9.07

28 U15CO034 LAD ARPENKUMAR ANILBHAI 9.03

29 U15CO073 KARAN JUNEJA 9.01

30 U15EC120 NAGMA PATEL 8.96

31 U15CO063 VATSAVAYI SANDEEP VARMA 8.95

32 U15CO088 MANGUKIYA PARTHIV DILIPBHAI 8.93

33 U15CO061 DEEPANSHU SHARMA 8.93

34 U15CO101 VAIBHAV AGRAWAL 8.93

35 U15CO031 KINI KARTHIK ANIL 8.89

36 U15CO002 JOSHI DHRUMIL CHETANKUMAR 8.86

37 U15CO033 DHAMA KARANKUMAR VIJAYBHAI 8.85

38 U15CO042 PARMAR PARTH PRAVINBHAI 8.85

39 U15EE088 DHANUSH NARAYAN KAMATH 8.85

40 U15CO059 TANISHKA KHATRI 8.84

41 U15EE066 NEVE AAKASH PRASHANT 8.83

42 U15CO056 KOMAL KOLTE 8.81

43 U15CO006 KEVINKUMAR AMIPARA 8.77

44 U15CO026 PATEL NILAY KAILASHBHAI 8.76

45 U15CO104 VIKAS BHATI 8.74

46 U15EC079 KASAM NIKHITHA REDDY 8.71

47 U15CO014 RIYA NIKHIL DHOLAKIA 8.69

48 U15EC042 PULLOORI HARINIKA 8.67

49 U15CO035 CHUDASAMA BHAVIN HARESHBHAI 8.66

50 U15CO010 SAMARTH MODI 8.66

51 U15CO078 KARISHMA WADHWANEY 8.66

52 U15EC109 DAVE JAIVIK HARESHBHAI 8.65

53 U15CO071 VIRANI RADHIKA ANILKUMAR 8.65

54 U15CO054 KAUSHAL KUMAR MEENA 8.64

55 U15CO015 VIDHI DIVYESH GANDHI 8.64

56 U15EC072 SEELAM PRIYADHARSHAN REDDY 8.61

57 U15CO043 SHUBHAM BAGRECHA 8.61

58 U15EE087 WAGH AISHWARYA RAMDAS 8.60

59 U15CO050 ZALAVADIYA PRIYANSH GHANSHYAMBHAI 8.59

60 U15CO060 CHAVVA JYOTHI 8.57

61 U15EE070 KASHYAP SUSHEN KRISHNAPRASAD 8.57

Print Date : 27/7/2017 4:05:20 pm Page 9 of 21

Page 10: For Any Query, Contact to Dr. Y.D. Patil Applied Mechanics ...svnit.ac.in/Data/Notice/5311Global__Elective_list_for_odd... · 7 u15me079 pranav bhageria 9.36 ... 19 u15me092 vraj

No. Reg. No. Student Name CGPA

62 U15EC050 HARSHVARDHAN S DHAKER 8.57

63 U15ME007 MUNOT SHUBHAM KAILASH 8.51

64 U15CO082 RATHOD JAYESHKUMAR BHIKHABHAI 8.51

65 U15CO018 RICHA CHETAN RANDERIA 8.51

66 U15CO057 BALDANIYA SHAILESH JAYANTIBHAI 8.47

67 U15CO045 YUGANK TRIVEDI 8.47

68 U15EC035 MAHASIVABHATTU V SIVA SATYANARAYANA RAJU 8.46

69 U15EC024 HARSIMAR 8.44

70 U15EC124 CHIRAG GODAWAT 8.44

71 U15CO044 ANAS SAYED 8.42

72 U15CO028 CHARMI HITESH KUMAR KHAMBHATI 8.35

73 U15CO089 PATEL AARCHI VISHNUKUMAR 8.34

74 U15EC073 LAKKISETTY PRUDHVI RAJ 8.33

75 U15CO041 NIMKARDE SUMEDH GAJANAN 8.31

76 U15CO029 AMANDEEP TIWARY 8.26

77 U15CO093 NARAGONI SAI RAM 8.22

78 U15CO072 PUSHKAR KUMAR 8.22

79 U15ME069 ROHIT SAGAR VINODBHAI 8.18

80 U15CO066 MYGAPULA LATHA RATNA SRI 8.18

81 U15CO039 VAGHELA ALKESH NAGINBHAI 8.17

82 U15EC088 KRISTAM RAJITHA 8.15

83 U15CO038 NIRAV BHARADIYA 8.15

84 U15CO065 G VENKATA SAI HARSHA 8.15

85 U15EE100 KESHAV AGRAWAL 8.14

86 U15CO049 BHALODI VATSAL AMRUTLAL 8.14

87 U15CO087 GANDLA ANIL KUMAR 8.09

88 U15CO103 PATEL RUSHIL AVNISHKUMAR 8.08

89 U15ME208 BHURBHUVA CHAUHAN 8.04

90 U15EE058 PURUSHOTTAM KUMAR 8.01

91 U15EE093 SHANIL K SHAH 7.97

92 U15CO074 KADURU TULASI ROHIT 7.97

93 U15CO105 MANDEM PRASANNA 7.95

94 U15ME030 NERKAR SHREYAS ARJUN 7.92

95 U15CO001 PATEL AKSH KANTIBHAI 7.91

96 U15EC083 PRAFULL SHARMA 7.86

97 U15ME049 TANMAY BHAVINKUMAR SARAIYA 7.38

CourseName :- EC309 - AUDIO-VIDEO ENGINEERING & APPLICATIONS(EIS-I)

1 U15EC004 KASUNDRA HASTI JITENDRA 9.24

Print Date : 27/7/2017 4:05:20 pm Page 10 of 21

Page 11: For Any Query, Contact to Dr. Y.D. Patil Applied Mechanics ...svnit.ac.in/Data/Notice/5311Global__Elective_list_for_odd... · 7 u15me079 pranav bhageria 9.36 ... 19 u15me092 vraj

No. Reg. No. Student Name CGPA

2 U15EE068 ADITYA AGRAWAL 9.22

3 U15EC065 MARKAPURAM KAVITHA 9.06

4 U15EC071 MODI ANAND RAJESH 8.88

5 U15EE065 VIPUL MITTAL 8.86

6 U15EE053 JADHAV SUMEET KISHOR 8.79

7 U15EC064 RACHAMALLU THANMAI 8.78

8 U15EC095 ARIKATLA VISHNU VARDHAN REDDY 8.74

