fergusson college, pune b.a. march/april examination...

69
FERGUSSON COLLEGE, PUNE B.A. March/April Examination 2017 PAGE - PASSING: TE- 15/50, UE- 15/50, TOT- 40/100 TEN POINT CODE CE ESE TOT GR PT CODE CE ESE TOT GR PT CODE CE ESE TOT GR PT PRN:0 1 Name:NAMAN SINGH Mother's Name: POONAM SINGH ENG1101 24 26 50 B 6.0 |ENO1101 20 20 40 P 4.0 |GEO1101 36 23 59 B+ 7.0 HIN1101 30 35 65 A 8.0 |HIS1101 28 27 55 B+ 7.0 |SOC1101 24 24 48 C 5.0 1998 0 0 0 B 1.0 * |ENG1201 29 31 60 A 8.0 * |ENO1201 20 20 40 P 4.0 * GEO1201 35 27 62 A 8.0 * |HIN1201 33 26 59 B+ 7.0 * |HIS1201 15 27 42 P 4.0 * SOC1201 32 21 53 B 6.0 * P/F:P PASS NO: 13 FAIL NO: 0 TOTGRDPT: 222 CGPA: 6.17 RESULT: PASS PRN:0 2 Name:BUCHADEA AAKANKSHA KISAN Mother's Name: JAYSHREE ENG1101 26 35 61 A 8.0 |GEO1101 35 31 66 A 8.0 |HIS1101 25 27 52 B 6.0 MAR1102 23 39 62 A 8.0 |POL1101 35 42 77 A+ 9.0 |SOC1101 26 28 54 B 6.0 1998 0 0 0 A+ 1.0 * |ENG1201 34 34 68 A 8.0 * |GEO1201 41 41 82 O 10.0 * HIS1201 35 34 69 A 8.0 * |MAR1202 30 40 70 A+ 9.0 * |POL1201 40 36 76 A+ 9.0 * SOC1201 30 28 58 B+ 7.0 * P/F:P PASS NO: 13 FAIL NO: 0 TOTGRDPT: 288 CGPA: 8.0 RESULT: PASS PRN:0 5 Name:RAHULWAD AJAY VIJAY Mother's Name: ANJANA ENG1101 31 27 58 B+ 7.0 |GEO1101 31 25 56 B+ 7.0 |HIS1101 24 33 57 B+ 7.0 MAR1102 30 23 53 B 6.0 |POL1101 26 20 46 C 5.0 |SOC1101 30 18 48 C 5.0 1998 0 0 0 B+ 1.0 * |ENG1201 28 25 53 B 6.0 * |GEO1201 28 20 48 C 5.0 * HIS1201 32 36 68 A 8.0 * |MAR1202 29 27 56 B+ 7.0 * |POL1201 32 25 57 B+ 7.0 * SOC1201 34 32 66 A 8.0 * P/F:P PASS NO: 13 FAIL NO: 0 TOTGRDPT: 234 CGPA: 6.5 RESULT: PASS PRN:0 8 Name:TITKARE ABHIJEET MARUTI Mother's Name: BHAGYASHREE ENG1101 36 13 49 F 0.0 * |GEO1101 24 18 42 P 4.0 * |HIS1101 22 28 50 B 6.0 MAR1102 20 27 47 C 5.0 |POL1101 23 20 43 P 4.0 |SOC1101 29 18 47 C 5.0 1998 0 0 0 B+ 1.0 * |ENG1201 28 13 41 F 0.0 * |GEO1201 34 12 46 F 0.0 * HIS1201 29 20 49 C 5.0 * |MAR1202 34 16 50 B 6.0 * |POL1201 27 1 28 F 0.0 * SOC1201 27 21 48 C 5.0 * P/F:F PASS NO: 9 FAIL NO: 4 TOTGRDPT: 120 CGPA: 3.33 RESULT: FATKT PRN:0 9 Name:KULKARNI ABOLI AJAY Mother's Name: KALPANA AJAY KULKARNI ECO1101 31 42 73 A+ 9.0 |ENG1101 39 41 80 O 10.0 |GER1102 38 50 88 O 10.0 LOG1101 41 42 83 O 10.0 |PSY1101 39 43 82 O 10.0 |STA1101 35 27 62 A 8.0 1998 0 0 0 A 1.0 * |ECO1201 39 39 78 A+ 9.0 * |ENG1201 40 40 80 O 10.0 * GER1202 43 50 93 O 10.0 * |LOG1201 43 45 88 O 10.0 * |PSY1201 43 44 87 O 10.0 * STA1201 33 28 61 A 8.0 * P/F:P PASS NO: 13 FAIL NO: 0 TOTGRDPT: 342 CGPA: 9.5 RESULT: PASS PRN:0 10 Name:AKSHATA SATISH JADHAV Mother's Name: SADHANA ENG1101 31 26 57 B+ 7.0 |HIS1101 29 23 52 B 6.0 |MAR1101 36 37 73 A+ 9.0 POL1101 23 22 45 C 5.0 |PSY1101 24 21 45 C 5.0 |SOC1101 32 27 59 B+ 7.0 1998 0 0 0 A 1.0 * |ENG1201 25 23 48 C 5.0 * |HIS1201 29 28 57 B+ 7.0 * MAR1201 39 36 75 A+ 9.0 * |POL1201 34 20 54 B 6.0 * |PSY1201 40 45 85 O 10.0 * SOC1201 29 29 58 B+ 7.0 * P/F:P PASS NO: 13 FAIL NO: 0 TOTGRDPT: 249 CGPA: 6.92 RESULT: PASS PRN:0 11 Name:APEKSHA KADAM Mother's Name: ARCHANA KADAM ENG1101 36 26 62 A 8.0 |ENO1101 29 20 49 C 5.0 |FRE1101 32 13 45 F 0.0 * PHI1101 24 17 41 P 4.0 * |PSY1101 30 21 51 B 6.0 |SOC1101 29 25 54 B 6.0 1998 0 0 0 A 1.0 * |ENG1201 29 29 58 B+ 7.0 * |ENO1201 29 20 49 C 5.0 * FRE1201 29 9 38 F 0.0 * |PHI1201 25 8 33 F 0.0 * |PSY1201 37 21 58 B+ 7.0 * SOC1201 30 18 48 C 5.0 * P/F:F PASS NO: 10 FAIL NO: 3 TOTGRDPT: 159 CGPA: 4.42 RESULT: FATKT GRADE= F-FAIL MARKS -1=AA PAGE -

Upload: others

Post on 03-Jul-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: FERGUSSON COLLEGE, PUNE B.A. March/April Examination …fergusson.edu/upload/document/30136__FY_BAUpdated.pdfsoc1201 15 28 43 p 4.0 * p/f:f pass no: 9 fail no: 4 totgrdpt: 177 cgpa:

FERGUSSON COLLEGE, PUNE B.A. March/April Examination 2017 PAGE -

PASSING: TE- 15/50, UE- 15/50, TOT- 40/100 TEN POINT

CODE CE ESE TOT GR PT CODE CE ESE TOT GR PT CODE CE ESE TOT GR PT

PRN:0 1 Name:NAMAN SINGH Mother's Name: POONAM SINGH

ENG1101 24 26 50 B 6.0 |ENO1101 20 20 40 P 4.0 |GEO1101 36 23 59 B+ 7.0

HIN1101 30 35 65 A 8.0 |HIS1101 28 27 55 B+ 7.0 |SOC1101 24 24 48 C 5.0

1998 0 0 0 B 1.0 * |ENG1201 29 31 60 A 8.0 * |ENO1201 20 20 40 P 4.0 *

GEO1201 35 27 62 A 8.0 * |HIN1201 33 26 59 B+ 7.0 * |HIS1201 15 27 42 P 4.0 *

SOC1201 32 21 53 B 6.0 *

P/F:P PASS NO: 13 FAIL NO: 0 TOTGRDPT: 222 CGPA: 6.17 RESULT: PASS

PRN:0 2 Name:BUCHADEA AAKANKSHA KISAN Mother's Name: JAYSHREE

ENG1101 26 35 61 A 8.0 |GEO1101 35 31 66 A 8.0 |HIS1101 25 27 52 B 6.0

MAR1102 23 39 62 A 8.0 |POL1101 35 42 77 A+ 9.0 |SOC1101 26 28 54 B 6.0

1998 0 0 0 A+ 1.0 * |ENG1201 34 34 68 A 8.0 * |GEO1201 41 41 82 O 10.0 *

HIS1201 35 34 69 A 8.0 * |MAR1202 30 40 70 A+ 9.0 * |POL1201 40 36 76 A+ 9.0 *

SOC1201 30 28 58 B+ 7.0 *

P/F:P PASS NO: 13 FAIL NO: 0 TOTGRDPT: 288 CGPA: 8.0 RESULT: PASS

PRN:0 5 Name:RAHULWAD AJAY VIJAY Mother's Name: ANJANA

ENG1101 31 27 58 B+ 7.0 |GEO1101 31 25 56 B+ 7.0 |HIS1101 24 33 57 B+ 7.0

MAR1102 30 23 53 B 6.0 |POL1101 26 20 46 C 5.0 |SOC1101 30 18 48 C 5.0

1998 0 0 0 B+ 1.0 * |ENG1201 28 25 53 B 6.0 * |GEO1201 28 20 48 C 5.0 *

HIS1201 32 36 68 A 8.0 * |MAR1202 29 27 56 B+ 7.0 * |POL1201 32 25 57 B+ 7.0 *

SOC1201 34 32 66 A 8.0 *

P/F:P PASS NO: 13 FAIL NO: 0 TOTGRDPT: 234 CGPA: 6.5 RESULT: PASS

PRN:0 8 Name:TITKARE ABHIJEET MARUTI Mother's Name: BHAGYASHREE

ENG1101 36 13 49 F 0.0 * |GEO1101 24 18 42 P 4.0 * |HIS1101 22 28 50 B 6.0

MAR1102 20 27 47 C 5.0 |POL1101 23 20 43 P 4.0 |SOC1101 29 18 47 C 5.0

1998 0 0 0 B+ 1.0 * |ENG1201 28 13 41 F 0.0 * |GEO1201 34 12 46 F 0.0 *

HIS1201 29 20 49 C 5.0 * |MAR1202 34 16 50 B 6.0 * |POL1201 27 1 28 F 0.0 *

SOC1201 27 21 48 C 5.0 *

P/F:F PASS NO: 9 FAIL NO: 4 TOTGRDPT: 120 CGPA: 3.33 RESULT: FATKT

PRN:0 9 Name:KULKARNI ABOLI AJAY Mother's Name: KALPANA AJAY KULKARNI

ECO1101 31 42 73 A+ 9.0 |ENG1101 39 41 80 O 10.0 |GER1102 38 50 88 O 10.0

LOG1101 41 42 83 O 10.0 |PSY1101 39 43 82 O 10.0 |STA1101 35 27 62 A 8.0

1998 0 0 0 A 1.0 * |ECO1201 39 39 78 A+ 9.0 * |ENG1201 40 40 80 O 10.0 *

GER1202 43 50 93 O 10.0 * |LOG1201 43 45 88 O 10.0 * |PSY1201 43 44 87 O 10.0 *

STA1201 33 28 61 A 8.0 *

P/F:P PASS NO: 13 FAIL NO: 0 TOTGRDPT: 342 CGPA: 9.5 RESULT: PASS

PRN:0 10 Name:AKSHATA SATISH JADHAV Mother's Name: SADHANA

ENG1101 31 26 57 B+ 7.0 |HIS1101 29 23 52 B 6.0 |MAR1101 36 37 73 A+ 9.0

POL1101 23 22 45 C 5.0 |PSY1101 24 21 45 C 5.0 |SOC1101 32 27 59 B+ 7.0

1998 0 0 0 A 1.0 * |ENG1201 25 23 48 C 5.0 * |HIS1201 29 28 57 B+ 7.0 *

MAR1201 39 36 75 A+ 9.0 * |POL1201 34 20 54 B 6.0 * |PSY1201 40 45 85 O 10.0 *

SOC1201 29 29 58 B+ 7.0 *

P/F:P PASS NO: 13 FAIL NO: 0 TOTGRDPT: 249 CGPA: 6.92 RESULT: PASS

PRN:0 11 Name:APEKSHA KADAM Mother's Name: ARCHANA KADAM

ENG1101 36 26 62 A 8.0 |ENO1101 29 20 49 C 5.0 |FRE1101 32 13 45 F 0.0 *

PHI1101 24 17 41 P 4.0 * |PSY1101 30 21 51 B 6.0 |SOC1101 29 25 54 B 6.0

1998 0 0 0 A 1.0 * |ENG1201 29 29 58 B+ 7.0 * |ENO1201 29 20 49 C 5.0 *

FRE1201 29 9 38 F 0.0 * |PHI1201 25 8 33 F 0.0 * |PSY1201 37 21 58 B+ 7.0 *

SOC1201 30 18 48 C 5.0 *

P/F:F PASS NO: 10 FAIL NO: 3 TOTGRDPT: 159 CGPA: 4.42 RESULT: FATKT

GRADE= F-FAIL MARKS -1=AA PAGE -

Page 2: FERGUSSON COLLEGE, PUNE B.A. March/April Examination …fergusson.edu/upload/document/30136__FY_BAUpdated.pdfsoc1201 15 28 43 p 4.0 * p/f:f pass no: 9 fail no: 4 totgrdpt: 177 cgpa:

FERGUSSON COLLEGE, PUNE B.A. March/April Examination 2017 PAGE -

PASSING: TE- 15/50, UE- 15/50, TOT- 40/100 TEN POINT

CODE CE ESE TOT GR PT CODE CE ESE TOT GR PT CODE CE ESE TOT GR PT

PRN:0 12 Name:GHANEKAR ADITI PRASAD Mother's Name: MANALI

ECO1101 36 39 75 A+ 9.0 |ENG1101 37 33 70 A+ 9.0 |MAR1102 40 39 79 A+ 9.0

MTA1103 36 26 62 A 8.0 |SOC1101 39 34 73 A+ 9.0 |STA1101 38 41 79 A+ 9.0

1998 0 0 0 B 1.0 * |ECO1201 43 37 80 O 10.0 * |ENG1201 35 32 67 A 8.0 *

MAR1202 35 42 77 A+ 9.0 * |MTA1203 33 43 76 A+ 9.0 * |SOC1201 29 30 59 B+ 7.0 *

STA1201 40 40 80 O 10.0 *

P/F:P PASS NO: 13 FAIL NO: 0 TOTGRDPT: 318 CGPA: 8.83 RESULT: PASS

PRN:0 14 Name:TRISHLA RAJ Mother's Name: REETA KUMARI

ENG1101 41 42 83 O 10.0 |ENO1101 44 39 83 O 10.0 |FRE1101 41 42 83 O 10.0

HIS1101 28 37 65 A 8.0 |PSY1101 31 31 62 A 8.0 |SOC1101 33 30 63 A 8.0

1998 0 0 0 A 1.0 * |ENG1201 43 42 85 O 10.0 * |ENO1201 46 40 86 O 10.0 *

FRE1201 37 35 72 A+ 9.0 * |HIS1201 35 40 75 A+ 9.0 * |PSY1201 39 43 82 O 10.0 *

SOC1201 36 31 67 A 8.0 *

P/F:P PASS NO: 13 FAIL NO: 0 TOTGRDPT: 330 CGPA: 9.17 RESULT: PASS

PRN:0 15 Name:DHUMAL AISHWARYA NANASAHEB Mother's Name: VIMAL

ENG1101 38 30 68 A 8.0 |FRE1101 25 14 39 F 0.0 * |GEO1101 39 28 67 A 8.0

HIS1101 31 25 56 B+ 7.0 |POL1101 31 29 60 A 8.0 |PSY1101 0 36 36 F 0.0 *

1998 0 0 0 A 1.0 * |ENG1201 20 25 45 C 5.0 * |FRE1201 19 9 28 F 0.0 *

GEO1201 11 24 35 F 0.0 * |HIS1201 15 36 51 B 6.0 * |POL1201 11 20 31 F 0.0 *

PSY1201 0 41 41 F 0.0 *

P/F:F PASS NO: 7 FAIL NO: 6 TOTGRDPT: 126 CGPA: 3.5 RESULT: FATKT

PRN:0 16 Name:JOUNJAT AISHWARYANISCHAL Mother's Name: SUNITA

ENG1101 0 6 6 F 0.0 * |GEO1101 0 28 28 F 0.0 * |HIS1101 3 0 3 F 0.0 *

MAR1101 0 23 23 F 0.0 * |PSY1101 0 20 20 F 0.0 * |SOC1101 0 20 20 F 0.0 *

1998 0 0 0 A 1.0 * |ENG1201 0 4 4 F 0.0 * |GEO1201 0 26 26 F 0.0 *

HIS1201 0 0 0 F 0.0 * |MAR1201 0 6 6 F 0.0 * |PSY1201 0 31 31 F 0.0 *

SOC1201 0 22 22 F 0.0 *

P/F:F PASS NO: 1 FAIL NO: 12 TOTGRDPT: 0 CGPA: 0.0 RESULT: FAIL

PRN:0 18 Name:AKANKSHA BIRARI Mother's Name: LALITA

ENG1101 23 33 56 B+ 7.0 |FRE1101 34 46 80 O 10.0 |HIN1101 12 35 47 F 0.0

PHI1101 20 26 46 C 5.0 |PSY1101 26 25 51 B 6.0 |SOC1101 28 0 28 F 0.0

1998 0 0 0 Ab 0.0 * |ENG1201 11 38 49 F 0.0 * |FRE1201 29 28 57 B+ 7.0 *

HIN1201 19 34 53 B 6.0 * |PHI1201 35 16 51 B 6.0 * |PSY1201 24 37 61 A 8.0 *

SOC1201 15 28 43 P 4.0 *

P/F:F PASS NO: 9 FAIL NO: 4 TOTGRDPT: 177 CGPA: 4.92 RESULT: FATKT

PRN:0 19 Name:AKSHARA RAHATE Mother's Name: PRABHAVATI AKASHI

ECO1101 41 40 81 O 10.0 |ENG1101 41 43 84 O 10.0 |FRE1101 45 48 93 O 10.0

POL1101 40 39 79 A+ 9.0 |PSY1101 40 44 84 O 10.0 |SOC1101 39 36 75 A+ 9.0

1998 0 0 0 B+ 1.0 * |ECO1201 43 34 77 A+ 9.0 * |ENG1201 46 46 92 O 10.0 *

FRE1201 42 40 82 O 10.0 * |POL1201 43 46 89 O 10.0 * |PSY1201 45 42 87 O 10.0 *

SOC1201 42 35 77 A+ 9.0 *

P/F:P PASS NO: 13 FAIL NO: 0 TOTGRDPT: 348 CGPA: 9.67 RESULT: PASS

PRN:0 20 Name:AKSHATA BHAT Mother's Name: LATE SHOBHA BHAT

ENG1101 40 30 70 A+ 9.0 |GEO1101 43 30 73 A+ 9.0 |HIN1101 44 41 85 O 10.0

HIS1101 34 28 62 A 8.0 |POL1101 33 22 55 B+ 7.0 |SOC1101 31 35 66 A 8.0

1998 0 0 0 B+ 1.0 * |ENG1201 32 30 62 A 8.0 * |GEO1201 36 37 73 A+ 9.0 *

HIN1201 39 36 75 A+ 9.0 * |HIS1201 32 37 69 A 8.0 * |POL1201 40 30 70 A+ 9.0 *

SOC1201 39 30 69 A 8.0 *

P/F:P PASS NO: 13 FAIL NO: 0 TOTGRDPT: 306 CGPA: 8.5 RESULT: PASS

GRADE= F-FAIL MARKS -1=AA PAGE -

Page 3: FERGUSSON COLLEGE, PUNE B.A. March/April Examination …fergusson.edu/upload/document/30136__FY_BAUpdated.pdfsoc1201 15 28 43 p 4.0 * p/f:f pass no: 9 fail no: 4 totgrdpt: 177 cgpa:

FERGUSSON COLLEGE, PUNE B.A. March/April Examination 2017 PAGE -

PASSING: TE- 15/50, UE- 15/50, TOT- 40/100 TEN POINT

CODE CE ESE TOT GR PT CODE CE ESE TOT GR PT CODE CE ESE TOT GR PT

PRN:0 21 Name:GAIKWAD ASMITA MADHUKAR Mother's Name: SANDHYA

ENG1101 39 35 74 A+ 9.0 |HIS1101 32 44 76 A+ 9.0 |MAR1102 30 40 70 A+ 9.0

POL1101 35 36 71 A+ 9.0 |SAN1101 37 36 73 A+ 9.0 |SOC1101 31 31 62 A 8.0

1998 0 0 0 B+ 1.0 * |ENG1201 34 38 72 A+ 9.0 * |HIS1201 37 40 77 A+ 9.0 *

MAR1202 42 42 84 O 10.0 * |POL1201 40 36 76 A+ 9.0 * |SAN1201 38 41 79 A+ 9.0 *

SOC1201 35 35 70 A+ 9.0 *

P/F:P PASS NO: 13 FAIL NO: 0 TOTGRDPT: 324 CGPA: 9.0 RESULT: PASS

PRN:0 22 Name:SHAIKH AAWEZ IQBAL Mother's Name: WAHIDA

ENG1101 0 11 11 F 0.0 * |GEO1101 13 8 21 F 0.0 * |HIS1101 0 18 18 F 0.0 *

MAR1101 0 5 5 F 0.0 * |POL1101 0 18 18 F 0.0 * |SOC1101 0 14 14 F 0.0 *

1998 0 0 0 Ab 0.0 * |ENG1201 0 8 8 F 0.0 * |GEO1201 6 18 24 F 0.0 *

HIS1201 8 9 17 F 0.0 * |MAR1201 0 0 0 F 0.0 * |POL1201 9 15 24 F 0.0 *

SOC1201 7 0 7 F 0.0 *

P/F:F PASS NO: 0 FAIL NO: 13 TOTGRDPT: 0 CGPA: 0.0 RESULT: FAIL

PRN:0 23 Name:GAURI SHANKAR DEVARE Mother's Name: MANISHA

ENG1101 38 36 74 A+ 9.0 |GEO1101 45 40 85 O 10.0 |HIS1101 35 46 81 O 10.0

MAR1102 37 26 63 A 8.0 |POL1101 36 29 65 A 8.0 |SOC1101 39 33 72 A+ 9.0

1998 0 0 0 B+ 1.0 * |ENG1201 33 38 71 A+ 9.0 * |GEO1201 48 38 86 O 10.0 *

HIS1201 39 39 78 A+ 9.0 * |MAR1202 40 34 74 A+ 9.0 * |POL1201 39 41 80 O 10.0 *

SOC1201 39 29 68 A 8.0 *

P/F:P PASS NO: 13 FAIL NO: 0 TOTGRDPT: 327 CGPA: 9.08 RESULT: PASS

PRN:0 24 Name:JAGTAP AKSHAY SURESHRAO Mother's Name: SANGITA

ECO1101 27 41 68 A 8.0 |ENG1101 36 34 70 A+ 9.0 |GEO1101 27 41 68 A 8.0

HIN1101 26 31 57 B+ 7.0 |POL1101 31 24 55 B+ 7.0 |SOC1101 22 35 57 B+ 7.0

1998 0 0 0 B+ 1.0 * |ECO1201 24 34 58 B+ 7.0 * |ENG1201 37 38 75 A+ 9.0 *

GEO1201 38 43 81 O 10.0 * |HIN1201 31 36 67 A 8.0 * |POL1201 29 36 65 A 8.0 *

SOC1201 24 35 59 B+ 7.0 *

P/F:P PASS NO: 13 FAIL NO: 0 TOTGRDPT: 285 CGPA: 7.92 RESULT: PASS

PRN:0 26 Name:KHAMGAONWALA ALIFIYA ABBAS Mother's Name: NAFISA

ENG1101 40 41 81 O 10.0 * |ENO1101 44 35 79 A+ 9.0 |GER1102 35 44 79 A+ 9.0

LOG1101 47 42 89 O 10.0 |PHI1101 39 41 80 O 10.0 |PSY1101 36 34 70 A+ 9.0

1998 0 0 0 B+ 1.0 * |ENG1201 44 37 81 O 10.0 * |ENO1201 43 38 81 O 10.0 *

GER1202 41 33 74 A+ 9.0 * |LOG1201 48 50 98 O 10.0 * |PHI1201 44 42 86 O 10.0 *

PSY1201 45 42 87 O 10.0 *

P/F:P PASS NO: 13 FAIL NO: 0 TOTGRDPT: 348 CGPA: 9.67 RESULT: PASS

PRN:0 27 Name:ALINA AZHAR TAMBUWALA Mother's Name: ARUNA TAMBUWALA

ENG1101 37 38 75 A+ 9.0 |ENO1101 41 40 81 O 10.0 |GER1101 39 26 65 A 8.0

LOG1101 48 35 83 O 10.0 |PHI1101 40 37 77 A+ 9.0 |PSY1101 42 40 82 O 10.0

1998 0 0 0 Ab 0.0 * |ENG1201 36 41 77 A+ 9.0 * |ENO1201 41 39 80 O 10.0 *

GER1201 29 14 43 F 0.0 * |LOG1201 40 42 82 O 10.0 * |PHI1201 37 38 75 A+ 9.0 *

PSY1201 44 38 82 O 10.0 *

P/F:F PASS NO: 11 FAIL NO: 2 TOTGRDPT: 312 CGPA: 8.67 RESULT: FATKT

PRN:0 28 Name:MUDE AMEESHA ANIL Mother's Name: SAVITA ANIL MUDE

ENG1101 21 34 55 B+ 7.0 |ENO1101 24 22 46 C 5.0 |MAR1102 32 32 64 A 8.0

POL1101 25 24 49 C 5.0 |PSY1101 24 28 52 B 6.0 |SOC1101 28 28 56 B+ 7.0

1998 0 0 0 B+ 1.0 * |ENG1201 28 34 62 A 8.0 * |ENO1201 16 23 39 F 0.0 *

MAR1202 31 31 62 A 8.0 * |POL1201 21 15 36 F 0.0 * |PSY1201 21 42 63 A 8.0 *

SOC1201 30 29 59 B+ 7.0 *

P/F:F PASS NO: 11 FAIL NO: 2 TOTGRDPT: 207 CGPA: 5.75 RESULT: FATKT

GRADE= F-FAIL MARKS -1=AA PAGE -

Page 4: FERGUSSON COLLEGE, PUNE B.A. March/April Examination …fergusson.edu/upload/document/30136__FY_BAUpdated.pdfsoc1201 15 28 43 p 4.0 * p/f:f pass no: 9 fail no: 4 totgrdpt: 177 cgpa:

FERGUSSON COLLEGE, PUNE B.A. March/April Examination 2017 PAGE -

PASSING: TE- 15/50, UE- 15/50, TOT- 40/100 TEN POINT

CODE CE ESE TOT GR PT CODE CE ESE TOT GR PT CODE CE ESE TOT GR PT

PRN:0 29 Name:AMIT PAWAR Mother's Name: VARSHA

ENG1101 38 39 77 A+ 9.0 |GEO1101 36 40 76 A+ 9.0 |HIS1101 33 40 73 A+ 9.0

MAR1102 32 27 59 B+ 7.0 |POL1101 36 25 61 A 8.0 |SOC1101 32 30 62 A 8.0

1998 0 0 0 A+ 1.0 * |ENG1201 38 33 71 A+ 9.0 * |GEO1201 47 40 87 O 10.0 *

HIS1201 32 38 70 A+ 9.0 * |MAR1202 38 31 69 A 8.0 * |POL1201 36 29 65 A 8.0 *

SOC1201 34 36 70 A+ 9.0 *

P/F:P PASS NO: 13 FAIL NO: 0 TOTGRDPT: 309 CGPA: 8.58 RESULT: PASS

PRN:0 30 Name:GOPAL AMRITA ASHOK Mother's Name: MEENA

ECO1101 37 39 76 A+ 9.0 |ENG1101 40 44 84 O 10.0 |ENO1101 45 45 90 O 10.0

POL1101 42 40 82 O 10.0 |PSY1101 43 48 91 O 10.0 |SOC1101 42 35 77 A+ 9.0

1998 0 0 0 A+ 1.0 * |ECO1201 43 37 80 O 10.0 * |ENG1201 45 45 90 O 10.0 *

ENO1201 48 45 93 O 10.0 * |POL1201 40 33 73 A+ 9.0 * |PSY1201 43 46 89 O 10.0 *

SOC1201 42 31 73 A+ 9.0 *

P/F:P PASS NO: 13 FAIL NO: 0 TOTGRDPT: 348 CGPA: 9.67 RESULT: PASS

PRN:0 31 Name:SANKPAL ANAGHA MAHADEV Mother's Name: POURNIMA MAHADEVSANKPAL

ENG1101 24 30 54 B 6.0 |HIN1101 17 26 43 P 4.0 |HIS1101 10 20 30 F 0.0 *

POL1101 12 0 12 F 0.0 * |PSY1101 10 23 33 F 0.0 * |SOC1101 16 27 43 P 4.0 *

1998 0 0 0 A 1.0 * |ENG1201 28 26 54 B 6.0 * |HIN1201 15 27 42 P 4.0 *

HIS1201 27 31 58 B+ 7.0 * |POL1201 28 15 43 P 4.0 * |PSY1201 34 35 69 A 8.0 *

SOC1201 23 27 50 B 6.0 *

P/F:F PASS NO: 10 FAIL NO: 3 TOTGRDPT: 147 CGPA: 4.08 RESULT: FATKT

PRN:0 32 Name:HEGAJE GAYATRI KALGONDA Mother's Name: SHAKUNTALA

ENG1101 29 31 60 A 8.0 |HIS1101 32 36 68 A 8.0 |MAR1102 41 35 76 A+ 9.0

POL1101 31 30 61 A 8.0 |PSY1101 29 21 50 B 6.0 |SAN1101 23 33 56 B+ 7.0

1998 0 0 0 A 1.0 * |ENG1201 28 34 62 A 8.0 * |HIS1201 34 36 70 A+ 9.0 *

MAR1202 32 36 68 A 8.0 * |POL1201 34 20 54 B 6.0 * |PSY1201 34 39 73 A+ 9.0 *

SAN1201 30 29 59 B+ 7.0 *

P/F:P PASS NO: 13 FAIL NO: 0 TOTGRDPT: 279 CGPA: 7.75 RESULT: PASS

PRN:0 33 Name:ANANYA KUMAR Mother's Name: ABHILASHA KUMAR

ECO1101 32 40 72 A+ 9.0 |ENG1101 40 42 82 O 10.0 |ENO1101 41 38 79 A+ 9.0

FRE1101 44 46 90 O 10.0 |PSY1101 43 48 91 O 10.0 |SOC1101 38 32 70 A+ 9.0

1998 0 0 0 A 1.0 * |ECO1201 39 38 77 A+ 9.0 * |ENG1201 34 41 75 A+ 9.0 *

ENO1201 40 35 75 A+ 9.0 * |FRE1201 40 36 76 A+ 9.0 * |PSY1201 44 46 90 O 10.0 *

SOC1201 34 32 66 A 8.0 *

P/F:P PASS NO: 13 FAIL NO: 0 TOTGRDPT: 333 CGPA: 9.25 RESULT: PASS

PRN:0 34 Name:ANANYA PANDA Mother's Name: ANJANA PANDA

ECO1101 37 38 75 A+ 9.0 |ENG1101 41 42 83 O 10.0 |FRE1101 29 45 74 A+ 9.0

MTA1103 40 41 81 O 10.0 |PSY1101 42 41 83 O 10.0 |STA1101 39 41 80 O 10.0

1998 0 0 0 A+ 1.0 * |ECO1201 41 34 75 A+ 9.0 * |ENG1201 32 43 75 A+ 9.0 *

FRE1201 23 26 49 C 5.0 * |MTA1203 28 40 68 A 8.0 * |PSY1201 39 38 77 A+ 9.0 *

STA1201 31 41 72 A+ 9.0 *

P/F:P PASS NO: 13 FAIL NO: 0 TOTGRDPT: 321 CGPA: 8.92 RESULT: PASS

PRN:0 35 Name: Mother's Name: ANAMIKA PRASHANTGAIKWAD

ENG1101 9 15 24 F 0.0 * |HIS1101 10 15 25 F 0.0 * |MAR1101 6 1 7 F 0.0 *

POL1101 9 8 17 F 0.0 * |PSY1101 4 21 25 F 0.0 * |SOC1101 15 12 27 F 0.0 *

1998 0 0 0 Ab 0.0 * |ENG1201 5 18 23 F 0.0 * |HIS1201 4 26 30 F 0.0 *

MAR1201 4 1 5 F 0.0 * |POL1201 15 8 23 F 0.0 * |PSY1201 5 22 27 F 0.0 *

SOC1201 10 18 28 F 0.0 *

P/F:F PASS NO: 0 FAIL NO: 13 TOTGRDPT: 0 CGPA: 0.0 RESULT: FAIL

GRADE= F-FAIL MARKS -1=AA PAGE -

Page 5: FERGUSSON COLLEGE, PUNE B.A. March/April Examination …fergusson.edu/upload/document/30136__FY_BAUpdated.pdfsoc1201 15 28 43 p 4.0 * p/f:f pass no: 9 fail no: 4 totgrdpt: 177 cgpa:

FERGUSSON COLLEGE, PUNE B.A. March/April Examination 2017 PAGE -

PASSING: TE- 15/50, UE- 15/50, TOT- 40/100 TEN POINT

CODE CE ESE TOT GR PT CODE CE ESE TOT GR PT CODE CE ESE TOT GR PT

PRN:0 36 Name:JOGLEKAR ANAY SANJAY Mother's Name: VARSHA

ECO1101 36 34 70 A+ 9.0 |ENG1101 35 42 77 A+ 9.0 |GER1102 34 35 69 A 8.0

