en ef kashta dragalevci

Upload: nikipsh

Post on 11-Oct-2015

32 views

Category:

Documents


0 download

DESCRIPTION

EnEf design projects

TRANSCRIPT

  • - , 1000, . 26-30; . 029801597; e-mail: [email protected]

    : 68134.1979.1488 / -294, . 107/, . --, - , .

    : :

    / /

    :

    :

    :

    / . /

    :

    / . /

    .

    .

    . .

    . . .

    .

  • : 68134.1979.1488 / -294, . 107/, . --, - , .

    :

    :

    :

    :

    -

    . 4, , .. , , ,

    . --, . . 1 4

  • I.

    . , ,

    , , .

    .

    . ,

    , ,

    .

    :

    7 (85-2009) .

    PVC , - -, .

    ,

    .

    , e

    ,

    .

    . ,

    Pe-X 16 , .

    ,

    .

    .

    13 K-flex .

    . --, . . 2 4

  • II.

    :

    :

    - 42o 07 N - 696 m AMSL - 92,3 kPa

    , .

    - . : -16o C : + 33o C - : 90% : 37%

    :

    - + 22 oC - + 20 oC - + 18 oC - WC + 18 oC - + 25 oC

    - + 25 oC - + 25 oC

    , :

    - . : U = 1.6 W/m2K - . : g = 0.87 - . - : U= 0.32 W/m2K - . : U = 0.35 W/m2K - . . . : U = 0.40 W/m2K - . : U = 0.30 W/m2K - . : U = 0.24 W/m2K - . -: U = 0.27 W/m2K

    . --, . . 3 4

  • III. :

    I.1.

    o 7 (, . 85/2009) . o 15 ,

    , (, . 68/2005 .).

    o o _N_12831 .

    . o -16-1058 10 2009 .

    . 15, . 3 I.2.

    o Heizung + Klimatechnik - Recknagel / Sprengler / Schramek

    o ASHRAE - American Society of Heating, Refrigeration and Air-Conditioning Engineers o ASHRAE Standart 62-1999 o ARI - Air Conditioning and Refrigeration Institute

    IV. .

    .6, .1, .1 7 (85-2009) 2010 - B -16-1058 10 2009 . . 15, . 3 7 (85-2009) .

    . --, . . 4 4

  • > ================================================================================= O: , .- , . > -------------------------------------------------------------------------- 7 : -16 : 33 : 3.7 : 2900 190 ==================================================================== > [m2] : 248.9 [m3] : 761.3 [m3] : 0.0 [m3] : 983.8 [m2] : 397.1 [m2] : 0.0 [m2] : 91.4 - [m2] : 0.0 , [m2] : 106.0 [m2] : 190.8 [m2] : 9.0 -------------------------------------------------------------------------- , [m2] : 55.2 , [m2] : 80.9 -------------------------------------------------------------------------- [m2] : 0.0 [m2] : 26.4 - [m2] : 0.0 , [m2] : 25.3 -------------------------------------------------------------------------- > -------------------------------------------------------------------------- - 1 -1 -------------------------------------------------- - () : 141.00 m2 - (): 20.0 - 2 -2 -------------------------------------------------- - () : 106.00 m2 - (): 22.0 > ====================================================== [m3/] : 0.30 : 45.0 [m3/h] : 0.0 [m3/h] : 0.0 [%] : 0.0 : ------------------------------------------------------------ : 24.0 : 7.0 : ------------------------------------------------------------ [kW] : 0.3 [%] : 85.0 [kW] : 0.0 [%] : 250.0 [kWh/.] : 0.0 [%] : 95.0 : ------------------------------------------------------------ [2/W] : 0.95 [m] : 0.000 [2/W] : 0.000 [m] : 0.000 [m] : 0.0 [W/mK] : 1.500

  • > ========================================================================== () : 20.65 () : 0.00 - I======================================================================== I | . | Ro | | I [ - ] | [mm] | [m2C/W] | [m^2] | I======================================================================== I POROTHERM-250+MW80mm | 360 | 3.157 | 197 | I . - | 320 | 2.701 | 33 | I - | 360 | 3.376 | 9 | I | 305 | 3.720 | 3 | I======================================================================== > ============================================================================ I POROTHERM-250+MW80mm | 360 | 3.157 | ============================================================================ ! ! . ! R I ------------------------------------------------------------------- Alfa-. .- . | 0 | 0.000 | 0.130 | - Baumit Manu 4 | 25 | 0.800 | 0.031 | POROTHERM 25 N+F Light | 250 | 0.340 | 0.735 | | 80 | 0.036 | 2.222 | Baumit PutzSpachtel | 5 | 0.500 | 0.010 | lfa-..- . | 0 | 0.000 | 0.040 | ------------------------------------------------------------------- I 80 | 755 | 2.933 | ============================================================================ ! ! . ! R I ------------------------------------------------------------------- Alfa-.( ) | 0 | 0.000 | 0.170 | | 25 | 1.050 | 0.024 | | 100 | 960.000 | 0.000 | : Austrotherm EPS#100 | 80 | 0.034 | 2.353 | | 200 | 1.630 | 0.123 | - | 350 | 1.100 | 0.318 | ------------------------------------------------------------------- I . - | 335 | 2.529 | ============================================================================ ! ! . ! R I ------------------------------------------------------------------- Alfa-.( ) | 0 | 0.000 | 0.170 | | 20 | 1.050 | 0.019 | | 50 | 960.000 | 0.000 | | 80 | 0.036 | 2.222 | | 160 | 1.630 | 0.098 | - Baumit Manu 4 | 25 | 0.800 | 0.031 | Alfa-.( ) | 0 | 0.000 | 0.170 | ------------------------------------------------------------------- I . - | 320 | 2.701 | ============================================================================ ! ! . ! R I ------------------------------------------------------------------- Alfa-.( ) | 0 | 0.000 | 0.170 | | 25 | 0.210 | 0.119 | . . . | 30 | 0.000 | 0.000 | | 80 | 0.036 | 2.222 | | 160 | 1.630 | 0.098 | - Baumit Manu 4 | 25 | 0.800 | 0.031 | Alfa-.( ) | 0 | 0.000 | 0.170 | ------------------------------------------------------------------- I - | 360 | 3.376 | ============================================================================ ! ! . ! R I ------------------------------------------------------------------- Alfa-.( ) | 0 | 0.000 | 0.170 | | 25 | 1.050 | 0.024 | | 50 | 960.000 | 0.000 | EPS T 650 | 20 | 0.044 | 0.455 | | 160 | 1.630 | 0.098 | : Austrotherm EPS#F | 100 | 0.038 | 2.632 | Baumit PutzSpachtel | 5 | 0.500 | 0.010 | lfa-..- . | 0 | 0.000 | 0.040 | -------------------------------------------------------------------

  • I | 305 | 3.720 | ============================================================================ ! ! . ! R I ------------------------------------------------------------------- Alfa-.( ) | 0 | 0.000 | 0.100 | | 160 | 1.630 | 0.098 | - () | 25 | 0.700 | 0.036 | lfa-..- . | 0 | 0.000 | 0.040 | : Austr. XPS Top 30 | 120 | 0.035 | 3.429 | ------------------------------------------------------------------- I - | 225 | 4.199 | ============================================================================ ! ! . ! R I ------------------------------------------------------------------- Alfa-.( ) | 0 | 0.000 | 0.100 | | 25 | 0.140 | 0.179 | . | 150 | 0.041 | 3.659 | | 25 | 0.140 | 0.179 | | 25 | 0.990 | 0.025 | lfa-..- . | 0 | 0.000 | 0.040 | -------------------------------------------------------------------

  • > =========================================================================== (Htr) [W/K] : 221.40 () [W/K] : 107.18 ---------------------------------------------------------------------- - , (HD) [W/K] : 193.97 - , [W/K] : 0.00 - , (. ) - Hg [W/K] : 0.00 - [W/K] : 0.00 - , . (HU) [W/K] : 27.433 - , (HA) [W/K] : 0.000 . [W/2K] : 0.396 ====================== ====================== [W/K] : 246.21 () [W/K] : 131.99 ---------------------------------------------------------------------- - , (HD) [W/K] : 212.78 - , (. ) - Hg [W/K] : 0.00 - [W/K] : 0.00 - , . (HU) [W/K] : 33.430 - , (HA) [W/K] : 0.000 . [W/2K] : 0.441 ================================================================================ , : ------------------------------------------------------- - , - [m2] : 197.36 [W/Km2] : 0.3168 [W/Km2] : 0.3500 - , - [m2] : 190.77 [W/Km2] : 0.2386 [W/Km2] : 0.2800 - , - [m2] : 9.00 [W/Km2] : 0.2962 [W/Km2] : 0.2800 - - [m2] : 51.63 [W/Km2] : 1.6129 [W/Km2] : 1.7000 : -------------------------------------------------- - () [W/m2K] : 1.4663 - () [W/m2K] : 0.3868 - [W/m2K] : 0.3522 - ()[W/m2K] : 0.3954 - [m3] : 222.457 - , . [m3] : 80.894 - . . . [W/m2K] : 0.3391 - . [W/K] : 27.4327 ------------ ------------------- - ()[W/m2K] : 0.5000 - . . . [W/m2K] : 0.4133 - . [W/K] : 33.4299

  • , T ----------------------------------------------------------------- - [W/K] : 26.17 - [W/K] : 23.44 ------------ ------------------- - [W/K] : 31.57 - [W/K] : 28.80 T I==================================================================== I | | | I | - | | I | . [W/] | [W/K] | I==================================================================== I 1 ! 9.42 | 8.39 | I 2 ! 12.22 | 13.72 | I 3 ! 14.62 | 19.27 | I 4 ! 15.27 | 24.88 | I 5 ! 6.81 | 24.77 | I 6 ! -71.86 | -19.62 | I 7 ! 180.22 | 160.63 | I 8 ! 357.06 | 400.76 | I 9 ! -67.05 | -88.35 | I 10 ! -16.56 | -26.99 | I 11 ! -2.34 | -8.52 | I 12 ! 4.61 | 1.26 | -------------------------------------------------- - () [m3] : 380.650 - () [m3] : 0.000 I==================================================================== I Mesec | | | I Mesec | Hve | | | I | [W/] | KWh/month | I==================================================================== I 1 | 129.4 | 2026.9 | 38.5 | I 2 | 129.4 | 1778.6 | -17.4 | I 3 | 129.4 | 1545.4 | -442.9 | I 4 | 129.4 | 955.1 | -969.1 | I 5 | 129.4 | 515.1 | -1473.2 | I 6 | 0.0 | 0.0 | 0.0 | I 7 | 0.0 | 0.0 | 0.0 | I 8 | 0.0 | 0.0 | 0.0 | I 9 | 0.0 | 0.0 | 0.0 | I 10 | 129.4 | 909.9 | -1078.4 | I 11 | 129.4 | 1449.0 | -475.2 | I 12 | 129.4 | 1949.9 | -38.5 |

  • I==================================================================== I Mesec | | | I Mesec | | | | | I | [kWh/month] | KWh/month | I==================================================================== I 1 | 3614.9 | 4361.9 | 2026.9 | 2445.7 | I 2 | 3210.5 | 3893.5 | 1778.6 | 2156.9 | I 3 | 2818.4 | 3582.2 | 1545.4 | 1964.3 | I 4 | 1746.6 | 2487.9 | 955.1 | 1360.5 | I 5 | 453.7 | 822.7 | 515.1 | 934.0 | I 6 | 49.6 | 160.2 | 0.0 | 0.0 | I 7 | -96.2 | 833.9 | 0.0 | 0.0 | I 8 | -17.3 | 1485.2 | 0.0 | 0.0 | I 9 | 119.9 | 245.6 | 0.0 | 0.0 | I 10 | 1440.2 | 2103.1 | 909.9 | 1328.8 | I 11 | 2452.6 | 3138.6 | 1449.0 | 1854.3 | I 12 | 3405.1 | 4136.6 | 1949.9 | 2368.7 | I==================================================================== I sum | 19198.0 | 27251.4 | 11129.9 | 14413.3 | - I==================================================================== I Mesec | | | I Mesec | | | | | I | [kWh/month] | KWh/month | I==================================================================== I 1 | 3987.3 | 4811.3 | 2026.9 | 2445.7 | I 2 | 3572.0 | 4331.8 | 1778.6 | 2156.9 | I 3 | 3170.1 | 4029.2 | 1545.4 | 1964.3 | I 4 | 2000.6 | 2849.7 | 955.1 | 1360.5 | I 5 | 624.0 | 1131.3 | 515.1 | 934.0 | I 6 | 157.8 | 509.7 | 0.0 | 0.0 | I 7 | -98.0 | 849.1 | 0.0 | 0.0 | I 8 | -19.8 | 1704.4 | 0.0 | 0.0 | I 9 | 130.4 | 267.1 | 0.0 | 0.0 | I 10 | 1541.3 | 2250.8 | 909.9 | 1328.8 | I 11 | 2661.1 | 3405.5 | 1449.0 | 1854.3 | I 12 | 3728.3 | 4529.2 | 1949.9 | 2368.7 | I==================================================================== I sum | 21455.1 | 30669.1 | 11129.9 | 14413.3 | ============================================= - 1 -1 -------------------------------------------------- - () : 141.00 m2 - - - 7.84 W/m2 - 2 -2 -------------------------------------------------- - () : 106.00 m2 - - - 8.17 W/m2 I============================================================================= I Mesec | 1 | 2 | 3 | 4 | 5 | | I | [kWh] | [KWh] | [KWh] | [KWh] | [KWh] | [KWh] | I============================================================================= I 1 | 411.2 | 322.6 | 0.0 | 0.0 | 0.0 | 733.8 | I 2 | 371.4 | 291.3 | 0.0 | 0.0 | 0.0 | 662.8 | I 3 | 411.2 | 322.6 | 0.0 | 0.0 | 0.0 | 733.8 | I 4 | 398.0 | 312.1 | 0.0 | 0.0 | 0.0 | 710.1 | I 5 | 411.2 | 322.6 | 0.0 | 0.0 | 0.0 | 0.0 | I 6 | 398.0 | 312.1 | 0.0 | 0.0 | 0.0 | 0.0 | I 7 | 411.2 | 322.6 | 0.0 | 0.0 | 0.0 | 0.0 | I 8 | 411.2 | 322.6 | 0.0 | 0.0 | 0.0 | 0.0 | I 9 | 398.0 | 312.1 | 0.0 | 0.0 | 0.0 | 0.0 | I 10 | 411.2 | 322.6 | 0.0 | 0.0 | 0.0 | 733.8 | I 11 | 398.0 | 312.1 | 0.0 | 0.0 | 0.0 | 710.1 | I 12 | 411.2 | 322.6 | 0.0 | 0.0 | 0.0 | 733.8 |

  • ================================================== - I====================================================================================== I | | | | | I [ - ] | [cm/cm] | g_gl,n | Fsh,gl | [m2] | I====================================================================================== I PVC- "" | 120/157 | 0.870 | 0.54 | 20.7 | I PVC- "" | 120/220 | 0.870 | 0.00 | 2.6 | I PVC- "" | 120/117 | 0.870 | 0.54 | 15.4 | I PVC- "" | 75/117 | 0.870 | 0.54 | 3.5 | I PVC- "" | 205/220 | 0.870 | 0.54 | 4.5 | I PVC- "" | 205/117 | 0.870 | 0.54 | 2.4 | I PVC- "" | 120/200 | 0.870 | 0.54 | 2.4 | , I===================================================================================== I Mesec | | - | | | | | I | [kWh] | - | | | [KWh] | [KWh] | I===================================================================================== I 1 | 0.0 | 341.4 | 0.0 | 153.2 | 0.0 | 494.6 | I 2 | 0.0 | 428.0 | 0.0 | 211.4 | 0.0 | 639.5 | I 3 | 0.0 | 558.4 | 0.0 | 341.8 | 0.0 | 900.2 | I 4 | 0.0 | 468.9 | 0.0 | 398.7 | 0.0 | 867.6 | I 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | I 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | I 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | I 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | I 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | I 10 | 0.0 | 529.7 | 0.0 | 275.6 | 0.0 | 805.3 | I 11 | 0.0 | 335.2 | 0.0 | 162.5 | 0.0 | 497.7 | I 12 | 0.0 | 266.9 | 0.0 | 123.7 | 0.0 | 390.6 | I----------------------------------------------------------------------------------- I | 0.0 | 26.4 | 0.0 | 25.3 | 0.0 | 51.6 | I----------------------------------------------------------------------------------- I Fhor | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | , I==================================================================================== I Mesec | | - | | | | | I | [kWh] | - | | | [KWh] | [KWh] | I==================================================================================== I 1 | 0.0 | 129.6 | 0.0 | -78.0 | -307.6 | -256.0 | I 2 | 0.0 | 215.5 | 0.0 | -15.5 | 96.0 | 296.0 | I 3 | 0.0 | 344.7 | 0.0 | 124.2 | 943.0 | 1411.9 | I 4 | 0.0 | 256.0 | 0.0 | 185.2 | 1173.7 | 1614.8 | I 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | I 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | I 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | I 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | I 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | I 10 | 0.0 | 316.3 | 0.0 | 53.2 | 513.0 | 882.4 | I 11 | 0.0 | 123.5 | 0.0 | -68.0 | -267.1 | -211.6 | I 12 | 0.0 | 55.8 | 0.0 | -109.5 | -504.6 | -558.4 | I----------------------------------------------------------------------------------- I | 0.0 | 91.4 | 0.0 | 106.0 | 190.8 | 388.1 |

  • ===================================================== Qh,tr - Qh,ve - Qh,ht - Qh,sol - Qh,in - Qh,gn - Gam,h - / Al_red - Eta_hgn - Qh_nd - I==================================================================================== I | Qh,tr | Qh,ve | Qh,ht | Qh,sol |Qh,in | Qh,gn | Gam,h |Eta_cgn| Qh,nd| I | [kWh] | [KWh] | [KWh] | [KWh] | [KWh] | [Kwh] | | |[KWh] | I==================================================================================== I 1 | 3615 | 2027 | 5642 | 239 | 734 | 972 | 0.17 | 0.885 | 4781 | I 2 | 3211 | 1779 | 4989 | 935 | 663 | 1598 | 0.32 | 0.800 | 3711 | I 3 | 2818 | 1545 | 4364 | 2312 | 734 | 3046 | 0.70 | 0.635 | 2430 | I 4 | 1747 | 955 | 2702 | 2482 | 710 | 3193 | 1.18 | 0.515 | 1059 | I 5 | 908 | 515 | 1424 | 0 | 0 | 0 | 0.00 | 0.515 | 0 | I 6 | 210 | 0 | 210 | 0 | 0 | 0 | 0.00 | 0.515 | 0 | I 7 | -134 | 0 | -134 | 0 | 0 | 0 | 0.00 | 0.515 | 0 | I 8 | -22 | 0 | -22 | 0 | 0 | 0 | 0.00 | 0.515 | 0 | I 9 | 461 | 0 | 461 | 0 | 0 | 0 | 0.00 | 0.515 | 0 | I 10 | 1440 | 910 | 2350 | 1688 | 734 | 2421 | 1.03 | 0.561 | 991 | I 11 | 2453 | 1449 | 3902 | 286 | 710 | 996 | 0.26 | 0.847 | 3058 | I 12 | 3405 | 1950 | 5355 | -168 | 734 | 566 | 0.11 | 0.931 | 4828 | I------------------------------------------------------------------------------------ [KWh] : 20859.0 - I==================================================================================== I | Qh,tr | Qh,ve | Qh,ht | Qh,sol |Qh,in | Qh,gn | Gam,h |Eta_cgn| Qh,nd| I | [kWh] | [KWh] | [KWh] | [KWh] | [KWh] | [Kwh] | | |[KWh] | I==================================================================================== I 1 | 3987 | 2027 | 6014 | 239 | 734 | 972 | 0.16 | 0.890 | 5149 | I 2 | 3572 | 1779 | 5351 | 935 | 663 | 1598 | 0.30 | 0.809 | 4057 | I 3 | 3170 | 1545 | 4715 | 2312 | 734 | 3046 | 0.65 | 0.651 | 2732 | I 4 | 2001 | 955 | 2956 | 2482 | 710 | 3193 | 1.08 | 0.535 | 1246 | I 5 | 624 | 515 | 1139 | 0 | 0 | 0 | 0.00 | 0.535 | 0 | I 6 | 158 | 0 | 158 | 0 | 0 | 0 | 0.00 | 0.535 | 0 | I 7 | -98 | 0 | -98 | 0 | 0 | 0 | 0.00 | 0.535 | 0 | I 8 | -20 | 0 | -20 | 0 | 0 | 0 | 0.00 | 0.535 | 0 | I 9 | 130 | 0 | 130 | 0 | 0 | 0 | 0.00 | 0.535 | 0 | I 10 | 1541 | 910 | 2451 | 1688 | 734 | 2421 | 0.99 | 0.571 | 1069 | I 11 | 2661 | 1449 | 4110 | 286 | 710 | 996 | 0.24 | 0.852 | 3261 | I 12 | 3728 | 1950 | 5678 | -168 | 734 | 566 | 0.10 | 0.934 | 5150 | I------------------------------------------------------------------------------------ [KWh] : 22664.6

  • ===================================================== Qc,tr - Qc,ve - Qc,ht - Qc,sol - Qc,in - Qc,gn - Gam,c - / Al_c - Eta_cgn - Qh_cd - I==================================================================================== I | Qc,tr | Qc,ve | Qc,ht | Qc,sol |Qc,in | Qc,gn | Gam,c |Eta_cgn| Qc,nd| I | [kWh] | [KWh] | [KWh] | [KWh] | [KWh] | [Kwh] | | |[KWh] | I==================================================================================== I 1 | 4362 | 2446 | 6808 | 239 | 734 | 972 | 0.14 | 0.900 | 0 | I 2 | 3893 | 2157 | 6050 | 935 | 663 | 1598 | 0.26 | 0.825 | 0 | I 3 | 3582 | 1964 | 5547 | 2312 | 734 | 3046 | 0.55 | 0.684 | 0 | I 4 | 2488 | 1360 | 3848 | 2482 | 710 | 3193 | 0.83 | 0.595 | 0 | I 5 | 823 | 934 | 1757 | 0 | 0 | 0 | 0.00 | 0.595 | 0 | I 6 | 160 | 0 | 160 | 0 | 0 | 0 | 0.00 | 0.595 | 0 | I 7 | 834 | 0 | 834 | 0 | 0 | 0 | 0.00 | 0.595 | 0 | I 8 | 1485 | 0 | 1485 | 0 | 0 | 0 | 0.00 | 0.595 | 0 | I 9 | 246 | 0 | 246 | 0 | 0 | 0 | 0.00 | 0.595 | 0 | I 10 | 2103 | 1329 | 3432 | 1688 | 734 | 2421 | 0.71 | 0.643 | 0 | I 11 | 3139 | 1854 | 4993 | 286 | 710 | 996 | 0.20 | 0.871 | 0 | I 12 | 4137 | 2369 | 6505 | -168 | 734 | 566 | 0.09 | 0.940 | 0 | I------------------------------------------------------------------------------------ [KWh] : 0.0 - I==================================================================================== I | Qc,tr | Qc,ve | Qc,ht | Qc,sol |Qc,in | Qc,gn | Gam,c |Eta_cgn| Qc,nd| I | [kWh] | [KWh] | [KWh] | [KWh] | [KWh] | [Kwh] | | |[KWh] | I==================================================================================== I 1 | 4811 | 2446 | 7257 | 239 | 734 | 972 | 0.13 | 0.905 | 0 | I 2 | 4332 | 2157 | 6489 | 935 | 663 | 1598 | 0.25 | 0.834 | 0 | I 3 | 4029 | 1964 | 5994 | 2312 | 734 | 3046 | 0.51 | 0.699 | 0 | I 4 | 2850 | 1360 | 4210 | 2482 | 710 | 3193 | 0.76 | 0.615 | 0 | I 5 | 1131 | 934 | 2065 | 0 | 0 | 0 | 0.00 | 0.615 | 0 | I 6 | 510 | 0 | 510 | 0 | 0 | 0 | 0.00 | 0.615 | 0 | I 7 | 849 | 0 | 849 | 0 | 0 | 0 | 0.00 | 0.615 | 0 | I 8 | 1704 | 0 | 1704 | 0 | 0 | 0 | 0.00 | 0.615 | 0 | I 9 | 267 | 0 | 267 | 0 | 0 | 0 | 0.00 | 0.615 | 0 | I 10 | 2251 | 1329 | 3580 | 1688 | 734 | 2421 | 0.68 | 0.652 | 0 | I 11 | 3406 | 1854 | 5260 | 286 | 710 | 996 | 0.19 | 0.876 | 0 | I 12 | 4529 | 2369 | 6898 | -168 | 734 | 566 | 0.08 | 0.943 | 0 | I------------------------------------------------------------------------------------ [KWh] : 0.0 I=============================================================== I | -| - | | I | [kWh/month] | KWh/month | | I | [kWh/month] | KWh/month | [KWh] | I=============================================================== I 1 | 260.4 | 0.0 | 487.1 | I 2 | 235.2 | 0.0 | 439.9 | I 3 | 260.4 | 0.0 | 487.1 | I 4 | 126.0 | 0.0 | 471.4 | I 5 | 0.0 | 0.0 | 487.1 | I 6 | 0.0 | 0.0 | 471.4 | I 7 | 0.0 | 0.0 | 487.1 | I 8 | 0.0 | 0.0 | 487.1 | I 9 | 0.0 | 0.0 | 471.4 | I 10 | 67.2 | 0.0 | 487.1 | I 11 | 252.0 | 0.0 | 471.4 | I 12 | 260.4 | 0.0 | 487.1 | I--------------------------------------------------------------- I | 1461.6 | 0.0 | 5735.1 |

  • , I=============================================================== I | | | | I | | | | I | [kWh/month] | KWh/month] | [KWh/month] | I=============================================================== I 1 | 5885.7 | 0.0 | 512.7 | I 2 | 4601.1 | 0.0 | 463.1 | I 3 | 3119.0 | 0.0 | 512.7 | I 4 | 1371.8 | 0.0 | 496.2 | I 5 | 0.0 | 0.0 | 512.7 | I 6 | 0.0 | 0.0 | 496.2 | I 7 | 0.0 | 0.0 | 512.7 | I 8 | 0.0 | 0.0 | 512.7 | I 9 | 0.0 | 0.0 | 496.2 | I 10 | 1233.5 | 0.0 | 512.7 | I 11 | 3849.8 | 0.0 | 496.2 | I 12 | 5940.6 | 0.0 | 512.7 | I--------------------------------------------------------------- I | 26001.6 | 0.0 | 6036.9 | [KWh] : 32038.5 , - I=============================================================== I | | | | I | | | | I | [kWh/month] | KWh/month] | [KWh/month] | I=============================================================== I 1 | 6317.8 | 0.0 | 512.7 | I 2 | 5008.3 | 0.0 | 463.1 | I 3 | 3474.3 | 0.0 | 512.7 | I 4 | 1592.2 | 0.0 | 496.2 | I 5 | 0.0 | 0.0 | 512.7 | I 6 | 0.0 | 0.0 | 496.2 | I 7 | 0.0 | 0.0 | 512.7 | I 8 | 0.0 | 0.0 | 512.7 | I 9 | 0.0 | 0.0 | 496.2 | I 10 | 1325.4 | 0.0 | 512.7 | I 11 | 4088.8 | 0.0 | 496.2 | I 12 | 6318.9 | 0.0 | 512.7 | I--------------------------------------------------------------- I | 28125.8 | 0.0 | 6036.9 | [KWh] : 34162.7 > ========================================================================== () [KWh] : 26594.0 () [KWh] : 28399.6 --------------------------------------------------------------------------- [KWh] : 32038.5 [KWh] : 34162.7 --------------------------------------------------------------------------- [KWh/2] : 128.7 (. )[KWh/2] : 137.2 -------------------------------------------------------------------------- [KWh] : 40048.1 [KWh/2 ] : 160.9 -------------------------------------------------------------------------- [KWh] : 42703.4 -------------------------------------------------------------------------- !!!!!!!! B !!!!!!!!

  • Title_page_EnEfKIIP-2014Zapiska En_efekt-Kashta_DragalevciEn-Ef_Kashta-DragalevciKonstrukcia_steni-En_Ef Model (1)Konstrukcia_steni-En_Ef Model (2)Konstrukcia_steni-En_Ef Model (3)