ecq1

3
Da 15-Jun-12 BRANDS Ice Full Flavour 20 H 450.000 100.000 220.000 320.000 Ice Swiss 20HL 549.320 0.200 2.200 2.400 Ice Light 20HL 156.800 1500.000 2.000 1502.000 Ice Family (Total) 1156.120 1600.200 224.200 1824.400 Rice Full 20HL 1033.140 2360.235 360.000 2720.235 Rice Light - 30.160 23.000 12.000 35.000 Rice Family (Total) 1002.980 2383.235 372.000 2755.235 Leaf 20HL 5559.230 560.000 5600.000 6160.000 Leaf Special 20HL 5559.529 500.000 800.000 1300.000 Leaf Extreme 20HL 560.230 235.000 200.000 435.000 Leaf Fresh 20HL 135.000 12.000 10.000 22.000 Leaf Family (Total) 11813.989 1307.000 6610.000 7917.000 Caps 20HL 3665.290 1563.000 663.000 2226.000 Caps Yellow 20HL - 11.000 111.000 122.000 Caps Orange 20HL - 22.000 22.000 44.000 Caps Family (Total) 3665.290 1596.000 796.000 2392.000 Cricket King 20HL 701.460 110.000 750.000 860.000 Cricket 20HL 701.460 569.000 96.000 665.000 Cricket Family (Total 1402.920 679.000 846.000 1525.000 Flag 20 HL 201.580 2365.000 4230.265 6595.265 Flag Green 20 S 1425.770 55.000 88.000 143.000 Flag Special 20HL 654.230 49.000 149.000 198.000 Flag Family (Total) 2281.580 2469.000 4467.265 6936.265 Medal 20 SS 109.800 66.000 166.000 232.000 Medal 20 HL 514.260 46.230 46.230 Medal Family (Total) 624.060 66.000 212.230 278.230 TOTAL 14356.466 10100.435 13527.695 23628.130 Opening Stock Stock Replenishme nt Replenishment Before today Replenish ment till today

Upload: zara-ramis

Post on 16-Jan-2016

8 views

Category:

Documents


0 download

DESCRIPTION

sop

TRANSCRIPT

Page 1: ECQ1

Daily Sale Report(DSR) Date:- 15-Jun-12

BRANDS

Ice Full Flavour 20 HL 450.000 100.000 220.000 320.000 29.360

Ice Swiss 20HL 549.320 0.200 2.200 2.400

Ice Light 20HL 156.800 1500.000 2.000 1502.000 54.000

Ice Family (Total) 1156.120 1600.200 224.200 1824.400 83.360

Rice Full 20HL 1033.140 2360.235 360.000 2720.235

Rice Light - 30.160 23.000 12.000 35.000 2.300

Rice Family (Total) 1002.980 2383.235 372.000 2755.235 2.300

Leaf 20HL 5559.230 560.000 5600.000 6160.000

Leaf Special 20HL 5559.529 500.000 800.000 1300.000 0.520

Leaf Extreme 20HL 560.230 235.000 200.000 435.000 0.360

Leaf Fresh 20HL 135.000 12.000 10.000 22.000

Leaf Family (Total) 11813.989 1307.000 6610.000 7917.000 0.880

Caps 20HL 3665.290 1563.000 663.000 2226.000 123.560

Caps Yellow 20HL - 11.000 111.000 122.000

Caps Orange 20HL - 22.000 22.000 44.000 3.600

Caps Family (Total) 3665.290 1596.000 796.000 2392.000 127.160

Cricket King 20HL 701.460 110.000 750.000 860.000

Cricket 20HL 701.460 569.000 96.000 665.000 5.500

Cricket Family (Total) 1402.920 679.000 846.000 1525.000 5.500

Flag 20 HL 201.580 2365.000 4230.265 6595.265

Flag Green 20 S 1425.770 55.000 88.000 143.000 23.000

Flag Special 20HL 654.230 49.000 149.000 198.000 4.000

Flag Family (Total) 2281.580 2469.000 4467.265 6936.265 27.000

Medal 20 SS 109.800 66.000 166.000 232.000

Medal 20 HL 514.260 46.230 46.230 4.560

Medal Family (Total) 624.060 66.000 212.230 278.230 4.560

TOTAL 14356.466 10100.435 13527.695 23628.130 250.760

Opening Stock

Stock Replenishme

nt

Replenishment Before today

Replenishment till today

Damaged Stock

Page 2: ECQ1

Daily Sale Report(DSR)

DD W/S

Sales Sales

29.360 58.720 177.890 55.000

1.600 1.600 23.000 86.000

26.000 80.000 112.400 1124.360

56.960 140.320 313.290 1265.360 - -

8.900 8.900 1400.000 652.360

57.000 59.300 6.300 19.360

65.900 68.200 1406.300 671.720 - -

8.000 8.000 3461.400 2500.000

450.000 450.520 415.000 548.690

24.000 24.360 658.000 10.000

33.000 33.000 25.000 90.350

515.000 515.880 4559.400 3149.040 0.000 0.000

0.250 123.810 2100.000 1900.000

5.600 5.600 193.000 463.320

4.900 8.500 57.000 600.000

10.750 137.910 2350.000 2963.320 0.000 0.000

84.000 84.000 412.560 212.360

15.500 21.000 430.260 200.000

99.500 105.000 842.820 412.360 - -

3.265 3.265 2712.120 1145.000

4.500 27.500 1100.000 8888.000

14.200 18.200 369.650 256.360

21.965 48.965 4181.770 10289.360 - -

125.000 125.000 550.360 10.000

4.560 9.120 123.000 127.000

129.560 134.120 673.360 137.000 - -

899.635 1150.395 14326.940 18888.160 0.000 0.000

Damaged Stock

before today

Damaged stock till

today

Redemption @ 2%

TransferEntry

Today's Sale (DD & W/S)

Page 3: ECQ1

Daily Sale Report(DSR)

2360.000

1300.000

2600.000

6260.000

6500.000

2463.650

8963.650

27666.000

2766.000

900.000

890.000

32222.000

32156.000

1456.000

1334.000

34946.000

555.000

367.000

922.000

1555.000

59821.000

1360.000

62736.000

156.000

398.000

554.000

146603.650

Sales before today

Sales till today

Closing Stock