Transcript
  • 7/25/2019 CIF-Southern Section 2016-17 Girls Tennis Playoff Groupings

    1/20

    GTennisPowerRankings201416

    (InitialDivisionPlacement)1.BasedUpona2yearWeightedPowerPointTotal(33%and67%)

    Strengthofregularseasonscheduleresultsandplayoffperformanceresults

    2.Regularseasonmatchesareweightedbaseduponthestrengthofopponentsandresultsagainstthem

    3.Playoffmatchesareweightedbaseduponperformanceandplayoffdivisionparticipation

    Example:

    D1

    playoffs

    carry

    more

    weight

    than

    D5

    playoffs2.Divisionsplitsarebaseduponan2yearaverageof39.8AutomaticBidsperdivision

    3.RednumbersindicateaschoolwasanAutomaticBidforthegivenseason

    4.BlacknumbersindicateaschooldidnotgetanAutomaticBidforthegivenseason

    33% 67%

    School 201415 201516 2 YearTotal

    Peninsula 40.61 43.5 42.5463 Division1

    CoronadelMar 34.38 39.32 37.6898 39Schools

    University 40.02 30.53 33.6617 (37.5Auto)

    HarvardWestlake 25.37 37.5 33.4971

    Valencia/Valencia 37.29 31.26 33.2499

    SantaMargarita 34.38 29.86 31.3516

    Mira

    Costa 32.16 30.23 30.8669CampbellHall 31.53 30.44 30.7997

    DanaHills 28.91 31.45 30.6118

    King,MartinLuther 35.33 27.16 29.8561

    SanClemente 27.35 30.83 29.6816

    NewportHarbor 25.31 31.52 29.4707

    VillaPark 28.24 28.86 28.6554

    PalmDesert 28.97 27.88 28.2397

    Arcadia 20.79 31.18 27.7513

    MurrietaValley 27.33 27.65 27.5444

    SanMarino 25.46 27.67 26.9407

    JSerraCatholic 23.8 27.89 26.5403

    Troy 28.38 25.26 26.2896

    SantaBarbara 33.86 22.16 26.021

    LosAlamitos 30.74 23.13 25.6413

    SageHill 21.28 27.15 25.2129

    Northwood 20.29 27.11 24.8594

    DosPueblos 24.64 24.92 24.8276

    ArroyoGrande 26.64 23.76 24.7104

    OaksChristian 19.47 27.26 24.6893

    Camarillo 22.84 24.75 24.1197

    SanMarcos 20.03 25.94 23.9897

    NotreDame/ShermanOaks 21.36 24.77 23.6447

    MaterDei 21 24.78 23.5326

    Marlborough 22.85 23.54 23.3123

    Valencia/Placentia 19.91 24.83 23.2064Westlake 24.5 21.68 22.6106

    LagunaBeach 20.13 23.43 22.341

    Tesoro 30 18.35 22.1945

    ElDorado 21.89 22.25 22.1312

  • 7/25/2019 CIF-Southern Section 2016-17 Girls Tennis Playoff Groupings

    2/20

    WestRanch 19.93 23.19 22.1142

    Calabasas 18.41 23.85 22.0548

    FountainValley 23.55 21 21.8415

  • 7/25/2019 CIF-Southern Section 2016-17 Girls Tennis Playoff Groupings

    3/20

    Cate 16.5 24 21.525 Division2

    St.MargaretsEpiscopal 23 20.64 21.4188 51Schools

    OakPark 18.35 22.88 21.3851 (40Auto)

    SantaMonica 22.45 20.82 21.3579

    AlisoNiguel 20.47 21.56 21.2003

    XavierPrep 22.69 20.43 21.1758

    TemeculaValley 17.75 22.8 21.1335

    SantaYnez 19.75 21.19 20.7148

    LaCanada 20.17 20.96 20.6993

    Hart 24.36 18.68 20.5544

    SanLuisObispo 20.41 20.1 20.2023

    SimiValley 20.05 20.22 20.1639

    Ayala,Ruben 14.79 22.75 20.1232

    Foothill 17.64 21.18 20.0118

    YorbaLinda 19.91 20.05 20.0038

    LaReina 23.27 18.25 19.9066

    SouthTorrance 19.03 19.88 19.5995

    SouthPasadena 18.64 19.9 19.4842

    Viewpoint 19.46 19.18 19.2724

    Beckman,Arnold 16.57 20.55 19.2366

    SunnyHills 16.69 19.88 18.8273

    Poly/LongBeach 16.05 19.9 18.6295

    RedondoUnion 18.68 18.5 18.5594

    SouthHills 20.42 17.59 18.5239

    Glendora 16.97 19.25 18.4976

    Lutheran/Orange 17.29 19.07 18.4826

    Redlands 21.48 16.98 18.465

    Brentwood 19.75 17.71 18.3832

    BeverlyHills 25.27 14.56 18.0943

    HuntingtonBeach 17.95 18.12 18.0639

    VistaMurrieta 17 18.53 18.0251

    Centennial/Corona 14.29 19.77 17.9616

    SanJuan

    Hills 16.53 18.61 17.9236

    CapistranoValley 19.25 17.22 17.8899

    Burbank 17.35 17.59 17.5108

    Yucaipa 14.61 18.86 17.4575

    Poly/Riverside 17.15 17.4 17.3175

    Cerritos 20.91 15.5 17.2853

    Woodbridge 16.38 17.71 17.2711

    PalmSprings 18.5 16.58 17.2136

    PalosVerdes 16.63 17.33 17.099

    ThousandOaks 22.09 14.57 17.0516

    Marymount 15.83 17.5 16.9489

    Santiago/Corona 18.56 15.94 16.8046

    Cajon 11.68 19.29 16.7787

    RioMesa 13.31 18.29 16.6466

    Edison 18.18 15.79 16.5787

    Buena 15.37 16.73 16.2812

    Fullerton 16.22 16.22 16.22

    OrcuttAcademy 14.1 16.9 15.976

  • 7/25/2019 CIF-Southern Section 2016-17 Girls Tennis Playoff Groupings

    4/20

    MissionViejo 14.43 16.61 15.8906

  • 7/25/2019 CIF-Southern Section 2016-17 Girls Tennis Playoff Groupings

    5/20

    Canyon/Anaheim 15.32 16.03 15.7957 Division3

    St.Joseph/SantaMaria 15.69 15.77 15.7436 77Schools

    LaQuinta/LaQuinta 15.72 15.71 15.7133 (40Auto)

    Louisville 17.08 14.92 15.6328

    Poly/Pasadena 24.93 11.03 15.617

    Chadwick 12.56 17.12 15.6152

    Warren 16.48 15.13 15.5755

    Cypress 13.48 16.6 15.5704

    Carpinteria 15.92 15.32 15.518

    Walnut 14.89 15.63 15.3858

    Wilson/LongBeach 12.03 16.83 15.246

    GreatOak 13.29 16.14 15.1995

    CrescentaValley 12.21 16.56 15.1245

    Burroughs/Burbank 16 14.6 15.062

    Crossroads 15 14.88 14.9196

    Atascadero 15.89 14.29 14.818

    NewburyPark 13.36 15.47 14.7737

    PasoRobles 14.29 14.74 14.5915

    Alhambra 11.44 15.99 14.4885

    Royal 14.14 14.66 14.4884

    TempleCity 14.06 14.6 14.4218

    CalvaryChapel/SantaAna 14.74 14.24 14.405

    Claremont 14 14.53 14.3551

    Buckley 18.03 12.54 14.3517

    Oakwood 11.31 15.73 14.2714

    Marina 12.56 15.03 14.2149

    Agoura 13.86 14.38 14.2084

    Ventura 13.82 14.33 14.1617

    RedlandsEastValley 10.64 15.8 14.0972

    Irvine 13.71 14.17 14.0182

    Cabrillo/Lompoc 15.81 13.08 13.9809

    Estancia 10.84 15.45 13.9287

    CoachellaValley 14.48 13.58 13.877

    LosOsos 15.4 12.83 13.6781

    Canyon/CanyonCountry 13.13 13.88 13.6325

    MissionCollegePrep 12 14.39 13.6013

    DiamondBar 12.29 14.21 13.5764

    Windward 12.58 13.83 13.4175

    WestTorrance 13.53 13.28 13.3625

    Monrovia 14.25 12.91 13.3522

    Indio 13.08 13.36 13.2676

    Rowland 15.94 11.83 13.1863

    Saugus 14.35 12.59 13.1708

    Lompoc 12.61 13.36 13.1125

    MilkenCommunity 11.54 13.88 13.1078

    Glendale 17.79 10.67 13.0196

    Moorpark 13.5 12.7 12.964

    RosaryAcademy 11.88 13.43 12.9185

    Mayfield 10.15 14.13 12.8166

    BreaOlinda 13.15 12.44 12.6743

  • 7/25/2019 CIF-Southern Section 2016-17 Girls Tennis Playoff Groupings

    6/20

    Lakewood 11.21 13.39 12.6706

    Bonita 11.39 12.97 12.4486

    Serrano 11.85 12.6 12.3525

    CitrusValley 11 12.95 12.3065

    GoldenValley 13.62 11.6 12.2666

    OxfordAcademy 9.97 13.27 12.181

    Wilson/HaciendaHeights 13.55 11.5 12.1765

    TrabucoHills 12 12.18 12.1206

    Roosevelt,Eleanor 11.65 12.25 12.052

    Whitney 14.94 10.61 12.0389

    Malibu 12.55 11.75 12.014

    SierraCanyon 11.33 12.21 11.9196

    Chaminade 9.95 12.87 11.9064

    Pacifica/Oxnard 9.91 12.83 11.8664

    Millikan 13.5 11.06 11.8652

    St.Lucys 10.17 12.67 11.845

    Etiwanda 9.56 12.96 11.838

    Chaparral 11.53 11.88 11.7645

    GardenGrove 12.61 11.27 11.7122

    Chino 11.21 11.87 11.6522

    CathedralCity 12.12 11.36 11.6108

    LagunaHills 10.79 11.93 11.5538

    ElToro 11.09 11.66 11.4719

    FlintridgeSacredHeart 9.91 12.19 11.4376

    Righetti 12.19 11 11.3927

    Downey 13.19 10.5 11.3877

    Pacifica/GardenGrove 10.89 11.5 11.2987

  • 7/25/2019 CIF-Southern Section 2016-17 Girls Tennis Playoff Groupings

    7/20

    Templeton 9.08 12.36 11.2776 Division4

    Arlington 10.31 11.75 11.2748 93Schools

    PioneerValley 10.79 11.48 11.2523 (41Auto)

    LaSerna 10.58 11.44 11.1562

    CostaMesa 10.34 11.53 11.1373

    Esperanza 10.88 11.12 11.0408

    CreanLutheran 11 11.06 11.0402

    BuenaPark 10 11.48 10.9916

    ElModena 10.69 11.1 10.9647

    BishopMontgomery 11.69 10.6 10.9597

    Westridge 14.86 9 10.9338

    MurrietaMesa 9.5 11.53 10.8601

    Norco 10 11.13 10.7571

    SantaMaria 9.75 11.24 10.7483

    NotreDameAcademy 9.79 11.21 10.7414

    QuartzHill 11.5 10.16 10.6022

    Norwalk 12.88 9.47 10.5953

    Corona 10.38 10.7 10.5944

    Thacher 10.55 10.57 10.5634

    Sonora 10.37 10.55 10.4906

    LaHabra 9.45 11 10.4885

    North,J.W. 8.93 11.16 10.4241

    Hoover 12.71 9.06 10.2645

    SanGabriel 11.16 9.81 10.2555

    MorroBay 9.33 10.67 10.2278

    ElSegundo 13.21 8.72 10.2017

    MarkKeppel 10.82 9.86 10.1768

    Torrance 9.3 10.57 10.1509

    TheArcherSchoolforGirls 9.82 10.29 10.1349

    Mayfair 10 10.12 10.0804

    ImmaculateHeart 5.25 12.39 10.0338

    California 11.5 9.28 10.0126

    Arroyo 8.63 10.57 9.9298ChinoHills 14.48 7.68 9.924

    Kennedy 8.09 10.75 9.8722

    Nipomo 8.75 10.4 9.8555

    Saddleback 9.6 9.63 9.6201

    Godinez 8.55 10.14 9.6153

    Nordhoff 11.18 8.77 9.5653

    FlintridgePrep 8.59 10.03 9.5548

    Lynwood 9.74 9.41 9.5189

    Gahr 10.34 9.11 9.5159

    LaQuinta/Westminster 9 9.73 9.4891

    Schurr 8.97 9.72 9.4725

    Summit 7.11 10.47 9.3612

    Whittier 9.91 8.97 9.2802

    CaliforniaAcademyMath/Science 8.79 9.5 9.2657

    Webb 8 9.81 9.2127

    CulverCity 9.8 8.87 9.1769

    Rosemead 9.95 8.79 9.1728

  • 7/25/2019 CIF-Southern Section 2016-17 Girls Tennis Playoff Groupings

    8/20

    Paramount 13.35 7.11 9.1692

    Yeshiva(YULA) 9.45 9 9.1485

    NorthTorrance 11.25 8.07 9.1194

    Magnolia 8.58 9.17 8.9753

    Burroughs/Ridgecrest 8.14 9.38 8.9708

    Bellflower 8.24 9.04 8.776

    WestCovina 10.45 7.89 8.7348

    Eisenhower 8.23 8.97 8.7258

    St.Joseph/Lakewood 7.93 9.07 8.6938

    LinfieldChristian 6.43 9.8 8.6879

    SantaFe 8.63 8.69 8.6702

    Western 8.28 8.79 8.6217

    Tustin 8.1 8.82 8.5824

    Oxnard 8.33 8.59 8.5042

    CharterOak 7.48 9 8.4984

    Miller,A.B. 8.56 8.41 8.4595

    AltaLoma 8.15 8.6 8.4515

    Glenn 10.69 7.34 8.4455

    NotreDame/Riverside 8.94 8.15 8.4107

    Maranatha 9.32 7.9 8.3686

    Carter 7.35 8.83 8.3416

    Lancaster 9.29 7.84 8.3185

    ElRancho 7.09 8.85 8.2692

    Compton 6 9.25 8.1775

    DiamondRanch 7.5 8.5 8.17

    LosAltos 8.21 8.12 8.1497

    LaMirada 9.35 7.53 8.1306

    Segerstrom 6.83 8.64 8.0427

    Marshall 5.88 9.1 8.0374

    SanDimas 7.81 8.09 7.9976

    OakHills 9.33 7.26 7.9431

    ChannelIslands 7.31 8.22 7.9197

    Hueneme 8.29 7.54 7.7875RamonaConvent 6.88 8.23 7.7845

    Montebello 6.07 8.57 7.745

    Artesia 8.45 7.36 7.7197

    VillanovaPrep 5.73 8.63 7.673

    RanchoCucamonga 8.63 7.12 7.6183

    Aquinas 5.57 8.19 7.3254

    Highland 8.53 6.71 7.3106

    TemescalCanyon 6.8 7.5 7.269

    WhittierChristian 5.33 8.19 7.2462

    GraniteHills 6.06 7.79 7.2191

  • 7/25/2019 CIF-Southern Section 2016-17 Girls Tennis Playoff Groupings

    9/20

    deToledo 7.96 6.82 7.1962 Division5

    FoothillTechnology 6.44 7.44 7.11 109School

    Elsinore 6.71 7.25 7.0718 (41Auto)

    BolsaGrande 5.57 7.78 7.0507

    Westminster 6.91 7.12 7.0507

    LaSierra 7.63 6.69 7.0002

    Covina 9.13 5.93 6.986

    Hesperia 6.28 7.23 6.9165

    Ramona 6.2 7.26 6.9102

    Upland 7.25 6.73 6.9016

    Alemany 7.42 6.64 6.8974

    NorteVista 7.53 6.49 6.8332

    ElMonte 8.12 6.19 6.8269

    Kaiser 4.67 7.87 6.814

    LagunaBlanca 8.69 5.89 6.814

    Orange 7.7 6.36 6.8022

    Montclair 6.21 7 6.7393

    Santiago/GardenGrove 7 6.53 6.6851

    RimoftheWorld 6.27 6.83 6.6452

    WoodcrestChristian 6.46 6.73 6.6409

    Savanna 7.18 6.31 6.5971

    BishopAmat 5.23 7.27 6.5968

    Nogales 6.48 6.6 6.5604

    SanJacinto 6.11 6.76 6.5455

    ShadowHills 7.43 6.09 6.5322

    PomonaCatholic 4.92 7.17 6.4275

    RanchoMirage 5.44 6.91 6.4249

    YuccaValley 7.2 6.03 6.4161

    Gladstone 5.19 6.97 6.3826

    Beaumont 7.48 5.81 6.3611

    TwentyninePalms 7.27 5.9 6.3521

    LosAmigos 5.38 6.81 6.3381

    GrandTerrace 5.88 6.55 6.3289

    RanchoVerde 6.56 6.18 6.3054

    Hemet 6.47 6.13 6.2422

    Katella 5.53 6.55 6.2134

    VistaDelLago 6.64 5.97 6.1911

    Sultana 5.93 6.31 6.1846

    Knight,Pete 8.44 5 6.1352

    Leuzinger 6 6.2 6.134

    BishopDiego 4.34 6.99 6.1155

    Palmdale 6 6.11 6.0737

    St.MonicaCatholic 6.09 6 6.0297

    LaSalle 5.54 6.26 6.0224

    AppleValley 6.5 5.46 5.8032

    SantaPaula 6.07 5.48 5.6747

    PalomaValley 5.44 5.75 5.6477

    Garey 5.31 5.81 5.645

    Century 5.81 5.55 5.6358

    CanyonSprings 5.7 5.57 5.6129

  • 7/25/2019 CIF-Southern Section 2016-17 Girls Tennis Playoff Groupings

    10/20

    ValleyView 5.55 5.58 5.5701

    FairmontPrep 5.48 5.6 5.5604

    Pioneer 5.94 5.34 5.538

    TarbutVTorah 3.8 6.25 5.4415

    Heritage 6.01 5.03 5.3534

    AntelopeValley 5.59 5.21 5.3354

    Northview 5.2 5.36 5.3072

    ArrowheadChristian 4.59 5.63 5.2868

    Colton 4.76 5.54 5.2826

    OntarioChristian 5.81 4.99 5.2606

    St.Bonaventure 5.52 5.12 5.252

    MountainView 4.8 5.4 5.202

    Duarte 4.59 5.48 5.1863

    SouthElMonte 4.93 5.31 5.1846

    IndianSprings 6.78 4.38 5.172

    ValleyChristian/Cerritos 5.39 5.05 5.1622

    ArroyoValley 4.79 5.28 5.1183

    Eastside 5.41 4.83 5.0214

    Patriot 5.12 4.94 4.9994

    BigBear 4 5.44 4.9648

    Azusa 4.37 5.21 4.9328

    LaPuente 4.86 4.96 4.927

    Littlerock 5.43 4.57 4.8538

    SanGorgonio 4.6 4.93 4.8211

    Rubidoux 4.68 4.89 4.8207

    Ontario 4.48 4.89 4.7547

    RanchoAlamitos 5.14 4.55 4.7447

    SierraVista 6.08 4.07 4.7333

    JurupaHills 4.71 4.74 4.7301

    DesertHotSprings 3.08 5.44 4.6612

    Silverado 4.09 4.9 4.6327

    Barstow 4.76 4.41 4.5255

    JurupaValley 4.43 4.56 4.5171

    SantaClara 6.47 3.47 4.46

    OceanView 4.07 4.65 4.4586

    Loara 4.78 4.27 4.4383

    HeritageChristian 3.74 4.77 4.4301

    SantaAnaValley 5.14 4.06 4.4164

    CitrusHill 4.55 4.21 4.3222

    Hillcrest 3.74 4.53 4.2693

    DonLugo 5.14 3.78 4.2288

    Chaffey 4.06 4.25 4.1873

    Colony 4.54 3.79 4.0375

    Anaheim 4.67 3.68 4.0067

    Ganesha 3.62 4.19 4.0019

    Connelly,Cornelia 4.4 3.73 3.9511

    Edgewood 3.29 4.24 3.9265

    BaldwinPark 4 3.8 3.866

    Lakeside/LakeElsinore 3.27 4.15 3.8596

    Perris 4.17 3.69 3.8484

  • 7/25/2019 CIF-Southern Section 2016-17 Girls Tennis Playoff Groupings

    11/20

    Banning 3.77 3.74 3.7499

    Bassett 3.36 3.9 3.7218

    WestValley 3.76 3.38 3.5054

    Pomona 4.21 3.01 3.406

    VictorValley 3.08 3.45 3.3279

    DesertMirage 3.76 2.77 3.0967

    Tahquitz 2.92 3.17 3.0875

    Adelanto 3.2 3.03 3.0861

    SanBernardino 3.29 2.93 3.0488

    NoDivisionPlacement MissingResults

    Pasadena 0 10.42 6.9814

    Firebaugh 0 7.8 5.226

    Cabrillo/LongBeach 0 7 4.69

    SantaAna 0 3.49 2.3383

    Workman 0 3.12 2.0904

    Inglewood 0 0 0

    Jordan 0 0 0

  • 7/25/2019 CIF-Southern Section 2016-17 Girls Tennis Playoff Groupings

    12/20

  • 7/25/2019 CIF-Southern Section 2016-17 Girls Tennis Playoff Groupings

    13/20

  • 7/25/2019 CIF-Southern Section 2016-17 Girls Tennis Playoff Groupings

    14/20

  • 7/25/2019 CIF-Southern Section 2016-17 Girls Tennis Playoff Groupings

    15/20

  • 7/25/2019 CIF-Southern Section 2016-17 Girls Tennis Playoff Groupings

    16/20

  • 7/25/2019 CIF-Southern Section 2016-17 Girls Tennis Playoff Groupings

    17/20

  • 7/25/2019 CIF-Southern Section 2016-17 Girls Tennis Playoff Groupings

    18/20

  • 7/25/2019 CIF-Southern Section 2016-17 Girls Tennis Playoff Groupings

    19/20

  • 7/25/2019 CIF-Southern Section 2016-17 Girls Tennis Playoff Groupings

    20/20

    s


Top Related