merit-list-30-april.pdf - wordpress.com

11
ROLL NO NAME ENGLISH COMPUTER TOTAL CATEGORY M/F 1 2 3 4 ADARSH JAISWAL 16 8 24 OBC M 5 PRANJUL JAIN 15 10 25 GEN M 6 7 VIVEKA GUPTA 16 7 23 OBC F 8 9 10 MRITUNJAY SINGH 11 3 14 GEN M 11 RUBY PARVEEN 5 11 16 OBC F 12 JUHI PARVEEN 3 10 13 OBC F 13 NOORJAHANA PARVEEN 3 7 10 OBC F 14 NOORU NISHA 4 7 11 OBC F 15 SWATI PANDEY 18 7 25 G F 16 SNEHA PANDEY 9 6 15 G F 17 18 DM ALI 5 9 14 OBC M 19 EMTEYAZ AHAMAD ANSARI 5 6 11 OBC M 20 SURAIYA AZMI 4 4 8 OBC F 21 NAVJEET KUMAR 11 8 19 GEN M 22 SHAMA SHER 2 8 10 SC M 23 MADAN LAL 10 6 16 OBC M 24 JAYHIND KUMAR PATEL 9 8 17 OBC M 25 26 MAHESH KUMAR CHAURASIY 7 7 14 OBC M 27 SWATI YADAV 10 11 21 OBC F 28 SHIVANI SHARMA 7 7 14 OBC F 29 VIVEK KUMAR VISHWAKARM 7 4 11 OBC M 30 31 ANJANI SETH 6 5 11 OBC M 32 KANHAIYA LAL SHARMA 6 4 10 G M 33 RAHUL KUMAR JAISWAL 4 7 11 OBC M 34 NEHA YADAV 8 9 17 OBC F 35 NIKET VERMA 7 4 11 OBC M 36 ANJALI SETH 7 4 11 OBC F 37 AYUSHI JAISHWAL 14 4 18 OBC F 38 AMIT KUMAR CHAKRWAL 3 7 10 OBC M 39 ROYAL AJEET SINGH 11 3 14 G M 40 ANJANA MAURYA 7 5 12 OBC F 41 SURUCHI MISHRA 8 7 15 G F 42 AKSHAY ,ISHRA 2 8 10 G M 43 SHAILENDRA TRIPATHI 13 12 25 G M 44 DHAWAL KUMAR 12 9 21 G M 45 SONALI SHAHU 11 7 18 OBC F 46 DISHA SAHU 10 4 14 OBC F 47 USHA KUMAR 4 4 8 OBC F 48 ANCHAL SHILPKAR 7 4 11 OBC F 49 NAINCY VERMA 5 3 8 OBC F

Upload: khangminh22

Post on 26-Feb-2023

0 views

Category:

Documents


0 download

TRANSCRIPT

ROLL NO NAME ENGLISH COMPUTER TOTAL CATEGORY M/F

1

2

3

4 ADARSH JAISWAL 16 8 24 OBC M

5 PRANJUL JAIN 15 10 25 GEN M

6

7 VIVEKA GUPTA 16 7 23 OBC F

8

9

10 MRITUNJAY SINGH 11 3 14 GEN M

11 RUBY PARVEEN 5 11 16 OBC F

12 JUHI PARVEEN 3 10 13 OBC F

13 NOORJAHANA PARVEEN 3 7 10 OBC F

14 NOORU NISHA 4 7 11 OBC F

15 SWATI PANDEY 18 7 25 G F

16 SNEHA PANDEY 9 6 15 G F

17

18 DM ALI 5 9 14 OBC M

19 EMTEYAZ AHAMAD ANSARI 5 6 11 OBC M

20 SURAIYA AZMI 4 4 8 OBC F

21 NAVJEET KUMAR 11 8 19 GEN M

22 SHAMA SHER 2 8 10 SC M

23 MADAN LAL 10 6 16 OBC M

24 JAYHIND KUMAR PATEL 9 8 17 OBC M

25

26 MAHESH KUMAR CHAURASIYA 7 7 14 OBC M

27 SWATI YADAV 10 11 21 OBC F

28 SHIVANI SHARMA 7 7 14 OBC F

29 VIVEK KUMAR VISHWAKARMA 7 4 11 OBC M

30

31 ANJANI SETH 6 5 11 OBC M

32 KANHAIYA LAL SHARMA 6 4 10 G M

33 RAHUL KUMAR JAISWAL 4 7 11 OBC M

34 NEHA YADAV 8 9 17 OBC F

35 NIKET VERMA 7 4 11 OBC M

36 ANJALI SETH 7 4 11 OBC F

37 AYUSHI JAISHWAL 14 4 18 OBC F

38 AMIT KUMAR CHAKRWAL 3 7 10 OBC M

39 ROYAL AJEET SINGH 11 3 14 G M

40 ANJANA MAURYA 7 5 12 OBC F

41 SURUCHI MISHRA 8 7 15 G F

42 AKSHAY ,ISHRA 2 8 10 G M

43 SHAILENDRA TRIPATHI 13 12 25 G M

44 DHAWAL KUMAR 12 9 21 G M

45 SONALI SHAHU 11 7 18 OBC F

46 DISHA SAHU 10 4 14 OBC F

47 USHA KUMAR 4 4 8 OBC F

48 ANCHAL SHILPKAR 7 4 11 OBC F

49 NAINCY VERMA 5 3 8 OBC F

50 NEELAM DEVANSHI 9 6 15 OBC F

51 VIVEK GUPTA 18 7 25 OBC M

52 SAKSHI MAURYA 10 8 18 OBC F

53 DOLLY DETH 9 2 11 OBC F

54 AMIT KUMAR GUPTA 3 8 11

55

56

57

58

59 SHUBHANKAR BARNWAL 14 16 30 GEN M

60 PRAKHAR GUJRATI 12 8 20 GEN M

61 ASHISH VISHWAKARMA 8 7 15 OBC M

62 ABHISHEK KUMAR 6 3 9 OBC M

63 SHREYA MALIK 8 4 12 OBC F

64

65 ROHIT PRAJAPATI 9 12 21 OBC M

66 SHIVANGI KAPOOR 14 9 23 GEN F

67 PAYAL TIWARI 14 7 21 G F

68 ABHISEK SHRIVASTVA 8 5 13 GEN M

69 RENUKA 10 4 14 OBC F

70 PREETI MAURYA 7 3 10 OBC F

71 KRITIKA VERMA 12 4 16 OBC F

72 AMIT KUMAR 7 6 13 OBC M

73 LAXMI NARAYAN 10 3 13 OBC M

74 SATYANARAYAN 12 8 20 OBC M

75 SIMRAN AGRAWAL 11 7 18 GEN F

76 POOJA AGRAWAL 13 7 20 G F

77 PARVEEN VERMA 17 11 28 OBC M

78 SANDHYA VERMA 6 9 15 OBC F

79 SUNNY KR VERMA 11 11 22 OBC M

80

81

82 GULAM EWARIS 6 3 9 GEN M

83

84

85 KM KAVITA YADAV 6 5 11 G F

86 VISHAL SINGH 7 8 15 OBC M

87

88 RAHUL SHARMA 9 4 13 OBC M

89 KUNDAN PANDEY 12 10 22 G M

90 SUJEET KUMAR SHARMA 16 8 24 OBC M

91 ARCHITA TRIPATHI 12 10 22 GEN F

92 TANISHA SHRIVASTAVA 9 7 16 GEN F

93 MINAKSHI JHA 13 13 26 GEN F

94 MOHD ARSHAD KHAN 16 4 20 OBC M

95 RITIKA VERMA 17 9 26 OBC F

96

97 VIKASHI MANJHI 5 8 13 OBC M

98 MUKTA KESHARI 10 1 11 GEN F

99 SAKSHI BHARADWAJ 14 6 20 GEN F

100 SHEEMA MAURYA 6 7 13 OBC F

101 PRIYANKA MAURYA 5 7 12 OBC F

102 MAHESH MADDHESHIYA 5 5 10 OBC M

103 AKRITY VERMA 12 9 21 OBC F

104 AAYUSHI AGRAVAL 11 6 17 GEN F

105 ANKIT KUMAR 13 9 22 OBC M

106 VIMAL KUMAR MISHRA 2 8 10 GEN M

107 KHALILUR RAHAMAN 3 8 11 OBC M

108

109 JYPTI GUPTA 2 5 7 OBC F

110

111 RUHI PARVEEN 0 5 5 OBC F

112 SOFIYA PARVEEN 0 4 4 OBC F

113 SWATI SINGH 12 2 14 GEN F

114 POOJA SINGH 14 2 16 GEN F

115

116

117 SANJEEV KESHRA 8 8 16 OBC M

118 NAVEEN CHAURASIYA 13 13 26 OBC M

119 JATIN AGRWAL 17 13 30 GEN M

120 ANJANI SETH 13 9 22 OBC M

121 ABHISHEK JAISHWAL 10 6 16 OBC M

122 SHIVA YADAV 7 6 13 OBC F

123 AMAN AGRAWAL 15 6 21 GEN M

124 RAJ SETH 5 3 8 OBC M

125 AMAN JAISWAL 17 10 27 OBC M

126

127 ANSHU KUMAR JHUNJHUNWALA 4 9 13 GEN M

128

129 POOJA JHUNJHUNWALA 10 6 16 GEN F

130 RAJAT VISHWAKARMA 4 8 12 OBC M

131 SUMIT GUPTA 16 13 29 OBC M

132 RAHUL KUMAR GUPTA 13 10 23 OBC M

133

134 KUNTI JAISHWAL 9 8 17 OBC F

135 AANSHIKA AGRAHARI 9 12 21 GEN F

136

137 ABHISHEK RASTOGI 5 6 11 OBC M

138 SAKSHI VYAS 13 9 22 GEN F

139 VARSHA MEHTA 7 7 14 SC F

140 SAUMYA JAISWAL 6 4 10 OBC F

141 KUNAL KUMAR SINGH 13 4 17 GEN M

142 SAPNA SETH 15 5 20 OBC F

143 SWATI JAISHWAL 15 5 20 OBC F

144 SONALI JAISHWAL 9 4 13 OBC F

145 ROZI BANO 7 10 17 OBC F

146 JYOTI KUMARI 5 8 13 SC F

147 SHUBHAM SINGH 10 11 21 OBC M

148

149

150 MEERA KUMARI 11 7 18 OBC F

151

152 SHAMIKA YADAV 10 7 17 OBC F

153

154

155 SAKASHI SETH 4 3 7 OBC F

156 MUSKAN SETH 10 5 15 OBC F

157 SHWETA YADAV 5 5 10 OBC F

158 AKSHYA KUMAR MISHRA 8 9 17 GEN M

159 SHIVAM VERMA 13 6 19 OBC M

160 NIKHIL GUPTA 12 7 19 OBC M

161

162 ANCHAL SHARMA 7 3 10 OBC F

163 TRIPTI SHAHU 11 5 16 OBC F

164 MANJU DEVI 6 5 11 OBC F

165 SHAHBAZ AHMAD 2 9 11 OBC M

166 ABHISHEK KUMAR YADAV 12 12 24 OBC M

167 SUJATA YADAV 11 4 15 OBC F

168 VISHAL JAISWAL 7 7 14 OBC M

169 SHREYA JAISHWAL 3 7 10 OBC F

170 SHEFALI TRIPATHI 7 7 14 GEN F

171

172

173 NEHA KANNUJIYA 5 11 16 SC F

174 ADITI CHAURASIYA 5 6 11 OBC F

175 ROSHANI CHAURASIYA 10 7 17 OBC F

176

177 ANNPURNA SAHANI 11 6 17 OBC F

178 AYUSHI KESHRI 6 6 12 OBC F

179 ZEESHAN AKHTAR 11 9 20 OBC M

180 ANKIT DUBEY 10 10 20 GEN M

181

182 DIVYA SAHANI 3 8 11 OBC F

183 POOJA SAHANI 3 8 11 OBC F

184 NEHA AGRWAL 3 8 11 OBC F

185

186 RENU AGRWAL 8 5 13 GEN F

187

188

189 SUBBA LAL VISHKARMA 3 5 8 OBC F

190 MITESH SINGH 6 8 14 OBC M

191 ANKIT KUMAR YADAV 7 4 11 OBC M

192 PRINCE SONI 10 7 17 OBC M

193

194

195 DEEPESH VERMA

196 SACHIN SETH 5 6 11 OBC M

197 AMIT KUMAR 11 10 21 OBC M

198 VIGNESH RAMDOHKAR 13 7 20 GEN M

199

200

201

202

203 SVNEETA JAISHWAL 2 4 6 GEN M

204

205 RAHUL MAURYA 10 9 19 OBC M

206

207 DIKSHA DIXIT 14 6 20 GEN F

208

209 SANDHYA SINGH PATEL 1 13 14 OBC F

210 PRIYA AGRAHARI 3 4 7 OBC F

211 KIRAN CHAUHAN 3 4 7 OBC F

212 NAINSI JAISHWAL 3 7 10 OBC F

213 AZAD AHMAD 9 3 12 OBC M

214 NAUSHAD AHMAD 12 10 22 OBC M

215 ASHISH KUMAR GOND 9 11 20 ST M

216 SHASHANK YADAV 16 12 28 OBC M

217 SHUBHAM TANDON 15 10 25 GEN M

218 YASH MEHROTRA 14 11 25 GEN M

219

220 PRIYA SETH 8 5 13 OBC F

221 KOMAL CHAURASIYA 15 11 26 OBC F

222 SALFIYA 3 4 7 OBC F

223 NEHA YADAV 6 1 7 OBC F

224 URVASHI KESHRI 7 3 10 OBC F

225 SAURABH VERMA 8 8 16 OBC M

226 VARASHA YADAV 2 6 8 OBC F

227 SUNIL KUMAR SHARMA 10 8 18 OBC M

228

229

230 SUBHAM KESHRI 7 6 13 GEN M

231 AMARNATH KESHRI 10 3 13 GEN M

232 SHUBHANGI SHARMA 6 9 15 GEN F

233 MEGHANA AGRAWAL 10 5 15 GEN F

234 AISHWARYA PANDEY 8 3 11 GEN F

235 NEHA KUMARI 7 7 14 OBC F

236 KASHISH VERMA 6 3 9 OBC F

237 SHUBHAM VERMA 8 6 14 OBC M

238 SURAJ VISHWAKRMA 11 9 20 OBC M

239 ANAND KUMAR 6 8 14 GEN M

240 USHA CHAUHAN 8 10 18 OBC F

241 MUMTAZ AHMAD 16 9 25 OBC M

242 RUMAN KHAN 14 12 26 GEN M

243 JITENDERA SINGH 8 3 11 GEN M

244 SHUBHOJEET DUTTA 9 10 19 GEN M

245 SUJEET KR VISHWAKARMA 11 10 21 OBC M

246

247 JYOTI PANDEY 12 10 22 GEN F

248 SHUBHAM GUPTA 10 7 17 OBC M

249 GREEN KUMAR 3 5 8 OBC M

250 RISHOB ROY 11 9 20 GEN M

251 SANKALP GUPTA 9 8 17 GEN M

252 DIVYA PRAJAPATI 2 6 8 OBC F

253 AAKIB ALI 6 7 13 GEN M

254

255

256 SMRITI PANDEY 8 2 10 GEN F

257 RUBY KESHARI 10 9 19 GEN F

258 SHOBH NATH GHOSH 14 6 20 GEN M

259 SARITA VISHVAKARMA 8 1 9 OBC F

260 MANSI KUMARI GAUD 6 3 9 OBC F

261 BHARAT MATHARIA 7 7 14 GEN M

262 IRFAN AHAMAD 11 9 20 OBC M

263 MOHD FAHAD 10 7 17 OBC M

264 HARSH KUMAR GUPTA 14 6 20 OBC M

265

266 ARTI YADAV 9 4 13 OBC F

267 MANISHA PATEL 9 7 16 OBC F

268

269 ANJALI MANJHI 16 7 22 OBC F

270 PRATIMA PATEL 15 6 21 OBC F

271 PRIYANKA KESHRI 6 5 11 OBC F

272

273 MADHURI CHANDEL 8 7 15 GEN F

274 ADITYA KR SRIVASTAVA 11 14 25 GEN M

275 SANDEEP KUMAR VERMA 11 11 22 OBC M

276 REKHA 13 7 2 OBC F

277 SATYAM GUPTA 10 6 16 OBC M

278 NANADINI GUPTA 14 9 23 OBC F

279 VINAY KR DEVANSHI 12 7 19 GEN M

280 PRASANT KUMAR VISHAKARMA 13 8 21 OBC M

281

282

283

284 MOHAD TASHIM QUREASHI 7 2 9 OBC M

285

286 SHEEBA QURAISHI 6 5 11 OBC F

287 SADIQUA FIRDOUS 13 5 18 OBC F

288 SHIVAM SONI 7 3 10 OBC M

289 YASMEEN BANO 3 3 6 OBC F

290

291

292 VISHAL DAVE 12 9 21 GEN M

293 NEHA JAISHWAL 5 5 10 OBC F

294 PRIYA RAO 8 12 20 GEN F

295 SANGITA MAURYA 6 3 9 OBC F

296 PUSHPA MAURYA 6 5 11 OBC F

297 ALOK KUMAR TIWARI 12 12 24 GEN M

298 PURNESHWAR TIWARI 5 11 16 GEN M

299 AKAMSHA PANDEY 9 4 13 GEN F

300 VISHAL KUMAR SINGH 10 12 22 GEN M

301 ROHIT SAHANI 9 10 19 OBC M

302 RAUSHAN YADAV 7 8 15 OBC M

303 SIDDHART KESHRI 7 8 15 GEN M

304 GYANESHWAR VISHWAKRMA 7 3 10 OBC M

305

306 PREETI PATHAK 8 7 15 GEN F

307 PRIYA PATHAK 7 5 12 GEN F

308 SAPANA SHRIVASTAVA 5 5 10 OBC F

309 VARASHA SHRIVASTVA 7 5 12 OBC F

310

311 SAURABH SINGH 11 7 18 GEN M

312 MOHIT GUPTA 8 8 16 OBC M

313 WAGID AHMAD 3 11 14 OBC M

314 VISHAL SHAHNI 6 9 15 OBC M

315 ROSHNI SETH 7 3 10 OBC F

316

317 MANSI YADAV 11 4 15 OBC F

318

319 ANJALI KESERA 14 3 17 OBC F

320 KIRAN GAUR 7 6 13 ST F

321 VISHNU SAHU 5 5 10 OBC M

322 JYOTI KUMARI 6 6 12 OBC F

323 BABY VISWAKARMA 4 2 6 OBC F

324

325 KRISHNA PAL 5 3 8 OBC M

326 KHUSHBU YADAV 4 2 6 OBC F

327 AMISHA SINGH 10 8 18 GEN F

328 AKASH JAISWAL 9 5 14 OBC M

329 PINKI KUMARI RAWAT 6 5 11 SC F

330 DIKSHA SONY 6 2 8 OBC F

331 KAVITA JAISWAL 12 5 17 OBC F

332 YASHIKA PAL 10 4 14 OBC F

333 SADAF IQBAL 20 6 26 GEN M

334 VISHAL KESHARI 4 3 7 GEN M

335 NAINCY KESHARI 9 8 17 GEN F

336 NISHA VISHWAKARMA 6 3 9 GEN F

337 ALKA YADAV 10 9 19 OBC F

338

339 SATYAM KESHARI 5 6 11 GEN M

340 AMAN JAISWAL 4 7 11 OBC M

341

342 SHUBHRA PATEL 3 8 11 OBC F

343 NUPUR GUPTA 17 7 24 GEN F

344 PREETY SINGH 16 7 23 GEN F

345 KRISHNA SINGH 12 11 23 GEN M

346 SATISH PANDEY 16 8 24 GEN M

347 RISHIKA SINGH 17 6 23 OBC F

348 RISHABH VERMA 13 4 17 OBC M

349 SHRUTI VERMA 12 6 18 OBC F

350 SAKSHI KUSHWAHA 9 6 15 OBC F

351 SHIKHA KUSHWAHA 8 5 13 OBC F

352 AMAN KHAN 8 6 14 GEN M

353 MURAD ALI 5 5 10 OBC M

354

355

356

357 ALKA GUPTA 14 3 17 OBC F

358

359

360 AACHAL GUPTA 8 2 10 OBC F

361 ANKITA GUPTA 8 5 13 OBC F

362 VRIJIT KESHARI 6 6 12 GEN M

363 AMIT KR KANNUJIYA 3 3 6 OBC M

364

365

366 SUNIL KUMAR GUPTA 5 3 8 OBC M

367

368

369

370

371

372

373 AKASH AGRAHARI 4 9 13 GEN M

374 POOJA TRIVEDI 8 3 11 GEN F

375 PRIYA AGRAHARI 7 8 15 GEN F

376

377 ROHIT KUMAR SETH 15 8 23 OBC M

378

379

380 DIVYANKA SHRIVASTAVA 11 11 22 GEN F

381 YASHASWI YADAV 15 6 21 OBC M

382 PRATAP SINGH 6 7 13 OBC M

383 SAGAR SETH 6 6 12 OBC M

384 SHIVA KUMAR GUPTA 15 8 23 OBC M

385 MD ZULDEKAR ALI 9 7 16 OBC M

386 MD MOHIB ALAM 6 8 14 OBC M

387 VARTI KESETH 5 4 9 OBC F

388

389

390

391

392

393 SURAJ CHAUBEY 13 14 27 GEN M

394 DIKSHA CHUBEY 12 9 21 GEN F

395

396

397

398 AVINASH KUMAR 6 3 9 OBC M

399

400

401 KM RUPANJALI KUMARI 11 9 20 GEN F

402 VAIBHAV DIXIT 12 6 18 GEN M

403 ANUJ TIWARI 12 12 24 GEN NM

404 UTKARSH SHARMA 6 7 13 GEN M

405 AISHWARYA SHRIVASTVA 7 2 9 GEN F

406

407 VIBHA PANDEY 13 10 23 GEN F

408

409

410 HINA FIRDAUS 4 7 11 GEN F

411 ISHRAT JHAN 6 6 12 OBC F

412 RUPA SETH 5 3 8 OBC F

413 SHUBHAM SONI 14 11 25 OBC M

414 RAHUL SONI 19 4 23 OBC M

415 NEERAJ MISHRA 8 5 13 GEN M

416 HARISH DAS 18 9 27 GEN M

417

418

419 PRIYANKA VERMA 4 4 8 OBC F

420 MANISH YADAV 11 7 18 OBC M

421 DEEPAK BHARADAWAJ 6 14 20 GEN M

422 NISHCHHAL KESHARI 8 7 15 GEN M

423 SHASHANK SINGH 6 3 9 GEN M

424 ANUSHKA KHANNA 1 9 19 GEN F

425 MAHESH KASERA 18 9 27 OBC M

426 GANESHLAL KASERA 14 5 19 OBC M

427 SURAJ KUMAR 10 5 15 SC M

428 DIWAKAR GUPTA 9 7 16 OBC M

429 SHIVAM SINGH 16 7 23 OBC M

430 JYOTI YADAV 6 7 13 OBC F

431

432 SHREYA RASTOGI 13 4 17 GEN F

433 GAUTAM SONI 0 5 5 OBC M

434 SMRITI AGRAWAL 13 7 20 GEN F

435 MOIN KHAN 6 2 8 GEN M

436 MOHAMMAD MUJAFFAR 6 12 18 GEN M

437

438

439

440 JAGRITI SHARMA 6 10 16 OBC F

441 MADHU CHAURASIA 3 6 9 OBC F

442 ARJUN VISHWAKRAMA 6 5 11 OBC M

443 JYOTI YADAV 9 8 17 OBC F

444

445

446 ANKIT KUMAR SONI 4 7 11 OBC M

447 REKHA SETH 1 2 3 OBC F

448 POOJA GUPTA 5 4 9 OBC F

449 VARSHA SHARMA 4 7 11 OBC F

450 KAVITA PANDEY 14 5 19 GEN F

451 MUSKAN KUSHWAHA 14 12 26 OBC F

452 SALONI KUSHWAHA 14 5 19 OBC F

453 SIWANI SRIVASTAVA 15 5 20 GEN F

454 GHANSHYAM SINGH 7 5 12 GEN M

455

456 RANI YADAV 9 5 14 OBC F

457 RAHUL KUSHWAHA 13 11 24 OBC M

458 VIVEK KUMAR SINGH 11 8 19 OBC M

459 SHWETA VISHWAKARMA 11 6 17 OBC F

460 BHARTI KUMARI 8 9 17 OBC F

461

462 LAXMI KUMARI GUPTA 9 8 17 OBC F

463

464 AMAN GUPTA 4 8 12 OBC M

465

466 AMIT YADAV 4 4 8 OBC M

MEMBERSHIP

LAST

5-DIGIT

20182 AMAN KESHRI 5 2 7 OBC M

10150 RASHMI CHAUBEY 16 12 28 GEN F

10176 VIKKY CHAUHAN 6 7 13 SC M

10180 SADHANA CHAURASIYA 2 4 6 OBC F

10119 ADARSH KUMAR JAUHARI 13 5 18 OBC M

10116 DEEPAK KUMAR GUPTA 6 9 15 OBC M

10033 KRISHN KISHOR 5 8 13 OBC M

10142 RAJ VERMA 16 6 19 OBC M

10192 AKANKSHA GOND 11 5 16 ST F

20073 KRITI SHRIVASTAVA 16 11 27 GEN F

10049 SHAHITA PARVEEN 15 7 22 OBC F

10034 VIVEK KUMAR SETH 8 7 15 OBC M

10137 ANKIT MISHRA 12 2 15 GEN M

10056 RAKSHA CHAURASIYA 13 6 19 OBC F

10195 PRIYANKA CHAURASIYA 14 9 23 OBC F

10057 REETA GUPTA 18 6 24 OBC F

10081 PAYAL GUPTA 4 7 11 OBC F

10149 ABHISHEK MALAKAR 4 5 9 OBC M

10010 SHASHI NATH THAKUR 9 6 15 OBC M

10169 ISHITA GUPTA 17 6 23 OBC F

10173 ARCHANA YADAV 9 5 14 OBC F

10020 SATYAM GUPTA 9 6 15 OBC M

10093 GULISTA PARVEEN 3 4 7 OBC F

10035 RAKESH MAURYA 6 8 14 OBC M

10127 VIDYA SAGAR 5 7 12 OBC M

10166 HEERA SAHEEN 15 11 26 GEN F

10206 UTKARSH SRIVASTAVA 5 10 15 GEN M

10026 KISHAN VISHWAKARMA 7 15 22 OBC M

20053 SONU KUMAR GIRI 7 8 15 GEN M

20246 AYUSH KR JHUNJHUNWALA 17 10 27 GEN M

10157 RAKHI GUPTA 10 7 17 GEN F

10044 GANESH SHEKHAR PANDEY 13 14 27 GEN M

20050 SHUDHANSHU SONI 12 8 20 OBC M