certificate - tuv nord

41
CERTIFICATE Malaysian Sustainable Palm Oil as per In accordance with TUV NORD (Malaysia) Sdn Bhd procedures, it is hereby certify that No. 33 (Tingkat 1), Jalan Kasawari 21/7, Taman Sungai Abong Permai 2, 84000 Muar, Johor applies a production and management system in line with the above standard for the following scope Certificate Registration No. 04 300 92 097 Valid until Initial Certification 23-07-2024 24-07-2019 TUV NORD (Malaysia) Sdn Bhd No. 9F-1A, 9 th Floor, Tower 2 @ PFCC Jalan Puteri ½, Bandar Puteri Puchong 47100 Puchong, Selangor. Ir. Bill Kong General Manager at TUV NORD (Malaysia) Sdn Bhd 07-06-2022 This certification is conducted in accordance with the TUV NORD (Malaysia) Sdn Bhd auditing and certification procedures and is subject to regular surveillance audits. This certificate was issued electronically, remains the property of TUV NORD (Malaysia) Sdn Bhd and is bound by the conditions of contract. 2,568.87 Ha Total Planted Area 2,568.87 Ha Total Certified Area MPOB SPOC J34 Jorak / Pengkalan Bukit MS 2530-2:2013 Part 2: General Principles for Independent Smallholders Production of FFBs and Management Systems for independent smallholders

Upload: khangminh22

Post on 10-May-2023

5 views

Category:

Documents


0 download

TRANSCRIPT

C E R T I F I C A T E

Malaysian Sustainable Palm Oil as per

In accordance with TUV NORD (Malaysia) Sdn Bhd procedures, it is hereby certify that

No. 33 (Tingkat 1), Jalan Kasawari 21/7, Taman Sungai Abong Permai 2, 84000 Muar, Johor

applies a production and management system in line with the above standard for the following scope

Certificate Registration No. 04 300 92 097 Valid until

Initial Certification

23-07-2024

24-07-2019

TUV NORD (Malaysia) Sdn Bhd

No. 9F-1A, 9th Floor, Tower 2 @ PFCC Jalan Puteri ½, Bandar Puteri Puchong

47100 Puchong, Selangor. Ir. Bill Kong General Manager

at TUV NORD (Malaysia) Sdn Bhd 07-06-2022

This certification is conducted in accordance with the TUV NORD (Malaysia) Sdn Bhd auditing and certification procedures and is subject to regular surveillance audits. This certificate was issued electronically, remains the property of TUV NORD (Malaysia) Sdn Bhd and is bound by the conditions of contract.

2,568.87 Ha Total Planted Area

2,568.87 Ha Total Certified Area

MPOB – SPOC J34 Jorak / Pengkalan Bukit

MS 2530-2:2013 Part 2: General Principles for Independent Smallholders

Production of FFBs and Management Systems for independent smallholders

A N N E X

This Annex is only valid in connection with Certificate Registration No. 04 300 92 097

List of Independent Smallholders included in this certificate

No

Smallholder Location of Planted Area

(District)

Certified Area (Ha)

Planted Area (Ha)

GPS Coordinates

Name MPOB

License No Latitude Longitude

1 SALEH BIN SELIM 55710701000 JORAK 1.256 1.256 2.07212 102.75935

2 GOH YAM CHAI 561192201000 JORAK 0.5436 0.5436 2.14207 102.67847

2 GOH YAM CHAI 561192201000 JORAK 0.4097 0.4097 2.14164 102.67849

3 FADZIL BIN MOHD GHAZALI

557114901000 JORAK 1.214 1.214 2.07979 102.75931

4 SANTHA SINGH A/L GHANDARA SINGH

465106301000 JORAK 4.7854 4.7854 2.09134 102.69015

5 SANTHA SINGH A/L GHANDARA SINGH

598242401000 JORAK 19.78 19.78 2.09153 102.69108

6 TAN TAR YAN 560319901000 JORAK 2.4964 2.4964 2.08816 102.75124

7 NG CHONG TEE @ CHU NG CHAHO

542087601000 JORAK 1.7502 1.7502 2.07956 102.74331

7 NG CHONG TEE @ CHU NG CHAHO

542087601000 JORAK 2.2561 2.2561 2.07924 102.74341

8 HAU YONG THAI 437341101000 JORAK 1.6187 1.6187 2.08299 102.7343

9 GAN CHIT KOON 487945501000 JORAK 2.0234 2.0234 2.13544 102.83178

10 GAN CHIT KOON 768581001020 JORAK 1.24 1.24 2.13544 102.83178

11 GAN CHIT KOON 471630101000 JORAK 2.43 2.43 2.13544 102.83178

12 MUHAMMAD BIN ARIS 744467001020 JORAK 2.4281 2.4281 2.11643 102.77064

13 ER PEI PEI 588493701000 JORAK 9.3836 9.3836 2.11664 102.65337

14 AZHAR BIN ALI 522572101000 JORAK 1.8312 1.8312 2.14439 102.64497

15 KOH LIANG CHAI 263572001000 JORAK 2.02 2.02 2.1815 102.75538

16 MAHFODZ BIN NAEMON 268072501000 JORAK 0.99 0.99 2.16328 102.7771

17 ASMAWI BIN MOHAMED 584348301000 JORAK 1.62 1.62 2.12759 102.76641

18 MASKON BIN TARKOM 532288201000 JORAK 0.772 0.772 2.20447 102.70489

19 BONIAH BINTI BIDIN 571781001000 JORAK 1.2141 1.2141 2.07147 102.7665

20 ER BOON HONG 602322101000 JORAK 31.0975 31.0975 2.10393 102.70525

21 DIANA FOO BINTI ABDULLAH

721659001020 JORAK 2.0234 2.0234 2.09468 102.83895

22 LOH CHIN GUAN 274656401000 JORAK 5.4 5.4 2.14135 102.72066

23 LOH AH KOON 579019301000 JORAK 1.3026 1.3026 2.14118 102.71859

24 MARNI BIN PAIMAN 573114601000 JORAK 1.2255 1.2255 2.12646 102.76755

25 ZAKARAH @ ZAKARIAH BIN KASIM

748017001020 JORAK 0.9707 0.9707 2.12285 102.8328

26 LAI KUAY CHONG 267588801000 JORAK 2.312 2.312 2.13839 102.67619

26 LAI KUAY CHONG 267588801000 JORAK 2.2638 2.2638 2.13834 102.67646

26 LAI KUAY CHONG 267588801000 JORAK 1.042 1.042 2.14053 102.67964

26 LAI KUAY CHONG 267588801000 JORAK 0.52 0.52 2.13841 102.67656

26 LAI KUAY CHONG 267588801000 JORAK 0.465 0.465 2.13838 102.6765

A N N E X

This Annex is only valid in connection with Certificate Registration No. 04 300 92 097

No

Smallholder Location of Planted Area

(District)

Certified Area (Ha)

Planted Area (Ha)

GPS Coordinates

Name MPOB

License No Latitude Longitude

27 LIM THIAN HEE 594185001000 JORAK 2.6456 2.6456 2.11861 102.65292

28 OSSEMAN @ OTHMAN BIN LEMBEK

437342001000 JORAK 1.58 1.58 2.07065 102.72442

29 TEO SIO LEONG 442376101000 JORAK 1.8464 1.8464 2.13738 102.67428

30 MOHAMMAD ZAMANI BIN MUSTAFFA

588492901000 JORAK 0.7385 0.7385 2.12643 102.71003

31 KAMARUDDIN BIN ESAHK 580214101000 JORAK 0.722 0.722 2.14934 102.63523

32 GOH LIAN PHENG 539593601000 JORAK 1.8008 1.8008 2.12178 102.66494

32 GOH LIAN PHENG 539593601000 JORAK 1.9222 1.9222 2.12167 102.66493

33 TEE KIAN GUAN 522822301000 JORAK 0.4221 0.4221 2.13177 102.65171

34 LIM KIAN HOW 457171001000 JORAK 4.1707 4.1707 2.14675 102.71319

35 ER CHIN KOK 484261601000 JORAK 5.1572 5.1572 2.13565 102.66174

36 ER CHIN KOK 813002001020 JORAK 3.2223 3.2223 2.13561 102.66181

37 TAY YU HUAN @ TAY AH TEE

602902401000 JORAK 0.6703 0.6703 2.15411 102.64983

38 TAN LEONG YAM @ ASING

426390001000 JORAK 0.3541 0.3541 2.13494 102.65378

38 TAN LEONG YAM @ ASING

426390001000 JORAK 1.386 1.386 2.12956 102.6545

39 TAN AH KIAT 472985201000 JORAK 2.0487 2.0487 2.06519 102.74755

40 YAP YAN HENG 263771401000 JORAK 1.9095 1.9095 2.1616 102.77224

41 KOH BOON CHAI 534566101000 JORAK 1.66 1.66 2.1641 102.75311

42 CHAN AH SAY 463991801000 JORAK 2.3674 2.3674 2.06497 102.74961

43 HU BOON WHATT 539110801000 JORAK 2.2258 2.2258 2.06774 102.75948

44 HU AH CHEW 539112401000 JORAK 2.0714 2.0714 2.0785 102.75212

45 HU PEI TIONG 539111601000 JORAK 2.101 2.101 2.0651 102.74182

46 NG YONG NUI @ NG GEOK NUI

258080101000 JORAK 32.07 32.07 2.10581 102.82689

47 PO PANG JONG 259972301000 JORAK 2.89 2.89 2.085662 102.744603

48 LOH TEAR TING 819329001020 JORAK 7.16 7.16 2.15064 102.71239

49 HU KAR LEE 274434101000 JORAK 2.1321 2.1321 2.06456 102.74379

49 HU KAR LEE 274434101000 JORAK 2.0298 2.0298 2.06119 102.75287

49 HU KAR LEE 274434101000 JORAK 2.4281 2.4281 2.12937 103.33606

50 DERON BIN JURIMI 532267001000 JORAK 2.562 2.562 2.14333 102.81803

51 SOH LAW 529675001000 JORAK 2.2764 2.2764 2.15203 102.75711

52 GOH BEE CHOO 534574201000 JORAK 1.3178 1.3178 2.16364 102.75245

53 RAHMAH BINTI SALLEH 532275101000 JORAK 2.6 2.6 2.15275 102.80828

54 YAP LAM @ YAP SAM 588491101000 JORAK 1.9829 1.9829 2.10092 102.70069

55 LIM BOON TONG 450261101000 JORAK 2.4357 2.4357 2.13991 102.64472

56 KOO CHIN ONG 268057101000 JORAK 3.69 3.69 2.14452 102.64506

57 GOH CHENG HUA @ GOO 577270501000 JORAK 1.0648 1.0648 2.14168 102.67788

A N N E X

This Annex is only valid in connection with Certificate Registration No. 04 300 92 097

No

Smallholder Location of Planted Area

(District)

Certified Area (Ha)

Planted Area (Ha)

GPS Coordinates

Name MPOB

License No Latitude Longitude

CHENG GEA

58 LIM TEONG 577266701000 JORAK 2.6456 2.6456 2.11858 102.65253

59 GOH YAM CHUAN 420201301000 JORAK 0.39 0.39 2.14145 102.67744

60 MI'ATON @ SINGATON BINTI AHMAD SIRAT

473778201000 JORAK 2.02 2.02 2.10031 102.83419

61 LAU BAN HUA 603104501000 JORAK 2.233 2.233 2.07953 102.75353

62 LIM GUAT ENG 481644501000 JORAK 1.3986 1.3986 2.12335 102.66384

63 TEO SING HAI 263795101000 JORAK 1.6971 1.6971 2.13583 102.65098

64 TAN KIM HUAT 463959401000 JORAK 0.7082 0.7082 2.17012 102.74175

64 TAN KIM HUAT 463959401000 JORAK 1.0749 1.0749 2.16964 102.74214

64 TAN KIM HUAT 463959401000 JORAK 0.9308 0.9308 2.16924 102.74193

65 MAZNAH BINTI HASHIM 747112001020 JORAK 0.71 0.71 2.10077 102.75897

66 ABDUL LATIF BIN ABDULLAH

271221001000 JORAK 1.9097 1.9097 2.12216 102.82734

67 ONG CHIN THONG 581143301000 JORAK 0.8726 0.8726 2.15072 102.64678

68 KOH HENG TUAN 406682901000 JORAK 2.27 2.27 2.16523 102.76252

69 YAP YOCK SENG @ YAP PING SING

269629001000 JORAK 0.81 0.81 2.16064 102.77533

70 YAP JOO WEE 266774501000 JORAK 4.8062 4.8062 2.16028 102.77278

71 HOE SEE IEN 452091101000 JORAK 2.1701 2.1701 2.08438 102.74293

72 HO SU CHUIN 452092901000 JORAK 2.074 2.074 2.08547 102.74466

73 NG KEW @ NG SIEW VENG

261338601000 JORAK 2.77 2.77 2.08461 102.71247

73 NG KEW @ NG SIEW VENG

261338601000 JORAK 2.85 2.85 2.08458 102.71297

74 TEY HAN SENG 465407101000 JORAK 2.0234 2.0234 2.11544 102.80681

74 TEY HAN SENG 465407101000 JORAK 2.0234 2.0234 2.11681 102.80761

74 TEY HAN SENG 465407101000 JORAK 2.3977 2.3977 2.09564 102.81793

75 TEY HAN SENG 539863301000 JORAK 2.02 2.02 2.11661 102.80667

75 TEY HAN SENG 539863301000 JORAK 2.9617 2.9617 2.11581 102.808

76 CHONG LEE LIAN 747981001020 JORAK 2.2258 2.2258 2.15285 102.76708

77 TEE SENG CHAI @ TEY SENG CHAI

466886101000 JORAK 14.78 14.78 2.15089 102.692

78 TEY SENG KONG 466888801000 JORAK 3.25 3.25 2.15011 102.68564

78 TEY SENG KONG 466888801000 JORAK 2.65 2.65 2.14456 102.68778

79 TEY SENG HOCK 466889601000 JORAK 4.014 4.014 2.15017 102.68314

80 ON AH HOOK 468553701000 JORAK 2.4281 2.4281 2.12546 102.85263

80 ON AH HOOK 468553701000 JORAK 3.1338 3.1338 2.16135 102.74668

81 RAZALI BIN ABD RAHMAN 465111001000 JORAK 2.4281 2.4281 2.13044 102.84739

82 RAJANDRAN A/L SUBRAMANIAM

478681301000 JORAK 2.43 2.43 2.11557 102.84999

A N N E X

This Annex is only valid in connection with Certificate Registration No. 04 300 92 097

No

Smallholder Location of Planted Area

(District)

Certified Area (Ha)

Planted Area (Ha)

GPS Coordinates

Name MPOB

License No Latitude Longitude

83 YAP YEE WAI 479208201000 JORAK 2.43 2.43 2.13064 102.83239

84 TAN KIM SENG 439823601000 JORAK 0.36 0.36 2.10768 102.80192

84 TAN KIM SENG 439823601000 JORAK 0.2 0.2 2.10737 102.80193

84 TAN KIM SENG 439823601000 JORAK 0.61 0.61 2.107442 102.801019

85 TEY SENG LENG 466893401000 JORAK 13.44 13.44 2.14442 102.69031

86 TEE HAN CHONG 265159801000 JORAK 0.7017 0.7017 2.15366 102.76771

86 TEE HAN CHONG 265159801000 JORAK 0.5868 0.5868 2.15444 102.76686

87 TEE HUN LIAN 482096501000 JORAK 0.67 0.67 2.15248 102.76891

88 RAZANI BINTI AHMAD 463304901000 JORAK 2.4281 2.4281 2.11103 102.77193

89 TEY ONG @ TEY KIAM POI

482098101000 JORAK 0.67 0.67 2.15204 102.76876

90 TEY ENG TONG 482097301000 JORAK 0.69 0.69 2.15244 102.76901

91 SO SIEW BENG 408551301000 JORAK 2.4281 2.4281 2.11979 102.82027

92 MATTAB BIN KARIM 459978901000 JORAK 2.0234 2.0234 2.13231 102.84542

93 MATTAB BIN KARIM 269631101000 JORAK 2.43 2.43 2.13323 102.84694

94 KAMARULZAMAN BIN ABDUL SAMAD

493470701000 JORAK 2.43 2.43 2.12361 102.847

95 PUTIH BIN KAMTI 544886001000 JORAK 2.02 2.02 2.08719 102.83939

96 PUTIH BIN KAMTI 503339201000 JORAK 2.43 2.43 2.11851 102.77338

97 ONG LAY LAN 506997401000 JORAK 2.43 2.43 2.12122 102.83937

98 TAN TENG SAI 470699201000 JORAK 2.06 2.06 2.09033 102.75397

99 ONG SEE KHIN 534092901000 JORAK 0.48 0.48 2.08142 102.74124

100 LAU AH CHEW 521359501000 JORAK 0.87 0.87 2.14569 102.7012

101 LIM AH BOON 811561001020 JORAK 0.1632 0.1632 2.09702 102.82106

101 LIM AH BOON 811561001020 JORAK 0.8234 0.8234 2.09505 102.82425

102 SEMAH BINTI PAIMAN 402514601000 JORAK 1.62 1.62 2.11463 102.78043

103 LEW CHEE HOO 459120601000 JORAK 2 2 2.14889 102.70285

104 ZAINAL BIN KADIRAN 262160501000 JORAK 2.43 2.43 2.1211 102.77521

105 CHONG CHUI GUAN 274494401000 JORAK 2.669 2.669 2.07658 102.73576

105 CHONG CHUI GUAN 274494401000 JORAK 1.7957 1.7957 2.07778 102.73631

106 TOH LYE WHATT @ TOH LAI HAUT

531762501000 JORAK 1.89 1.89 2.06164 102.74995

107 ER SIEW SIANG 457173601000 JORAK 4.75 4.75 2.10467 102.71258

108 GAN KIM BEE 261338601000 JORAK 2.8302 2.8302 2.086 102.71245

108 GOH SENG KEE 476226401000 JORAK 2.14 2.14 2.15996 102.76094

109 HASNAH BINTI ALI 543072301000 JORAK 2.43 2.43 2.11902 102.77371

110 HENG THIAN JOO 258289801000 JORAK 1.0623 1.0623 2.1374 102.64882

110 HENG THIAN JOO 258289801000 JORAK 1.558 1.558 2.1374 102.64882

111 FOO HOCK PENG 438834601000 JORAK 2.43 2.43 2.13027 102.83819

A N N E X

This Annex is only valid in connection with Certificate Registration No. 04 300 92 097

No

Smallholder Location of Planted Area

(District)

Certified Area (Ha)

Planted Area (Ha)

GPS Coordinates

Name MPOB

License No Latitude Longitude

112 MUSA BIN MIRAN 561746701000 JORAK 1.21 1.21 2.07232 102.75229

112 MUSA BIN MIRAN 561746701000 JORAK 1.21 1.21 2.07776 102.75937

112 MUSA BIN MIRAN 561746701000 JORAK 1.2141 1.2141 2.07791 102.75607

112 MUSA BIN MIRAN 561746701000 JORAK 1.214 1.214 2.04596 102.72418

113 NGATIMAH BINTI BAHRI 537749101000 JORAK 0.87 0.87 2.17597 102.72831

114 RAMLI BIN SALLEH 811994001020 JORAK 2.0234 2.0234 2.08278 102.84472

115 SALINA BINTI MOHAMED 562073501000 JORAK 1.21 1.21 2.07509 102.75704

116 WANG SOO BOON 264891101000 JORAK 2.4281 2.4281 2.10219 102.81552

116 WANG SOO KIONG 264891101000 JORAK 2.4281 2.4281 2.10027 102.81248

117 ZALIHA BINTI AB RAHMAN

568368101000 JORAK 2.43 2.43 2.10994 102.77471

118 ISHAK BIN ARSHAD 565850301000 JORAK 1.62 1.62 2.11113 102.81266

119 SUAINI BIN SARPIN 581277401000 JORAK 2.27 2.27 2.10644 102.77542

120 CHEW KOK CHAI 569510701000 JORAK 2.02 2.02 2.18042 102.75358

121 SYAM SYINA BINTI SAMSUDIN

588925401000 JORAK 1.24 1.24 2.10992 102.77

122 ZAIDIN BIN ALIAN 582479901000 JORAK 2.36 2.36 2.12507 102.76895

123 TEY HUI LAI 470698401000 JORAK 2.4281 2.4281 2.08333 102.8113

124 GUE YOK SENG 580952801000 JORAK 1.16 1.16 2.19329 102.75642

125 AMINAH BINTI MAHMOOD 583837401000 JORAK 1.0117 1.0117 2.18017 102.687

125 AMINAH BINTI MAHMOOD 583837401000 JORAK 1.1179 1.1179 2.17897 102.68694

126 MOHAMAD SEBARI BIN KOBON

266842301000 JORAK 1.22 1.22 2.12795 102.76535

127 CHIA TECK KOON 479555301000 JORAK 1.49 1.49 2.1205 102.80561

128 MISMAN BIN SOWEE 562071901000 JORAK 1.214 1.214 2.07836 102.75941

129 NORZILAH BINTI ABDUL SAMAD

562076001000 JORAK 1.44 1.44 2.19628 102.75175

130 OTHMAN BIN MAHADI 561188401000 JORAK 1.21 1.21 2.07225 102.75779

131 LEE TECK LEONG 449478201000 JORAK 2.43 2.43 2.11319 102.82251

132 WASIMIN BIN NASIR 562074301000 JORAK 1.21 1.21 2.07761 102.75781

133 SALWA BTE ABD RAHIM 561189201000 JORAK 1.21 1.21 2.08172 102.75493

134 ABD RAHMAN BIN ALI 861051001020 JORAK 1.23 1.23 2.07056 102.75455

135 TAN SOH AIK 268213201000 JORAK 2.43 2.43 2.12426 102.82865

136 TEY SENG YEW 466882901000 JORAK 3.6853 3.6853 2.14953 102.68475

137 ZAKARIA ABAS 562066201000 JORAK 1.21 1.21 2.0495 102.73614

138 GAN SEW SOK 468554501000 JORAK 0.94 0.94 2.1603 102.74685

139 TEE SOCK TI 754347001020 JORAK 2.0234 2.0234 2.13883 102.83344

140 TEE SOCK TI 754347001020 JORAK 2.0234 2.0234 2.13878 102.8335

141 LIOW CHOK @ LIOW CHIN CHOK

754348001020 JORAK 2.01 2.01 2.08141 102.74172

A N N E X

This Annex is only valid in connection with Certificate Registration No. 04 300 92 097

No

Smallholder Location of Planted Area

(District)

Certified Area (Ha)

Planted Area (Ha)

GPS Coordinates

Name MPOB

License No Latitude Longitude

142 TEE KIAM CHEW 754332001020 JORAK 0.6689 0.6689 2.15331 102.76811

143 A RAHMAN BIN OTHMAN 402193101000 JORAK 0.478 0.478 2.13811 102.77394

143 A RAHMAN BIN OTHMAN 402193101000 JORAK 0.8094 0.8094 2.12531 102.781445

144 A RAHMAN BIN OTHMAN 810943001020 JORAK 0.7723 0.7723 2.12425 102.77856

145 A. RAHIM BIN OTHMAN 402439501000 JORAK 0.478 0.478 2.13812 102.77407

146 SOON ANG CHAI 752694001020 JORAK 5.24 5.24 2.15997 102.71481

147 JEE YI YNG 774884001020 JORAK 0.9131 0.9131 2.16642 102.74867

147 JEE YI YNG 774884001020 JORAK 0.9687 0.9687 2.16689 102.748

148 AHMAD ABDUL HAQ BIN AHMAD FATAN

503340601000 JORAK 1.85 1.85 2.11168 102.77803

149 TEE BOON HUAT 754334001020 JORAK 1.9424 1.9424 2.06293 102.76309

149 TEE BOON KWEE 754334001020 JORAK 2.4331 2.4331 2.06393 102.76376

150 TEE SIOW KUAN 754336001020 JORAK 2.337 2.337 2.08088 102.74218

151 TEE SEO HONG 754337001020 JORAK 2.251 2.251 2.07989 102.74291

152 LEE TECK SENG 506807201000 JORAK 3.64 3.64 2.15089 102.80642

153 SIAH HO WAN 513163701000 JORAK 0.8726 0.8726 2.15339 102.69486

153 SIAH HO WAN 513163701000 JORAK 1.5707 1.5707 2.15391 102.69433

154 ONG SEE LIANG 511969601000 JORAK 2.03 2.03 2.09137 102.77619

155 ONG TEE KIANG 511814201000 JORAK 2.02 2.02 2.08938 102.77476

156 ONG LEE MING 511973401000 JORAK 2.04 2.04 2.08025 102.74126

157 MUHAMMAD HUSSIN BIN SELAMAT

754338001020 JORAK 1.2141 1.2141 2.07594 102.75569

158 GAN CHEP BEN 754339001020 JORAK 2.0234 2.0234 2.13608 102.8315

159 AHMAD SABRI BIN SIAM 582113701000 JORAK 2.02 2.02 2.08523 102.85007

160 WONG AH FONG 754340001020 JORAK 1.3734 1.3734 2.20482 102.70591

161 HUSIN BIN ISMAIL 754341001020 JORAK 0.8248 0.8248 2.13178 102.776

162 LAU CHOON KHENG 270422501000 JORAK 1.9298 1.9298 2.11315 102.8143

163 LIM MENG YIT 505693701000 JORAK 2.06 2.06 2.091 102.75486

164 GUE HIAN POI 754342001020 JORAK 0.4704 0.4704 2.19003 102.75475

164 GUE HIAN POI 754342001020 JORAK 0.9485 0.9485 2.19056 102.75505

165 ABD RAHIM BIN ARSAN 754343001020 JORAK 1.2141 1.2141 2.07296 102.76512

166 ABD SAMAD BIN ABD RAHIM

411175101000 JORAK 2.4281 2.4281 2.11699 102.77674

167 MOHD AMIN BIN ABD SAMAD

754344001020 JORAK 1.226 1.226 2.07231 102.75557

168 KAMARUDIN BIN ABD SAMAD

754345001020 JORAK 0.5109 0.5109 2.18125 102.76406

168 KAMARUDIN BIN ABD SAMAD

754345001020 JORAK 0.4249 0.4249 2.18206 102.76411

169 A RAHMAN BIN JAAFAR 468462001000 JORAK 2.4 2.4 2.15119 102.81122

170 AJMAN BIN SENIN 478433101000 JORAK 0.73 0.73 2.12869 102.76336

A N N E X

This Annex is only valid in connection with Certificate Registration No. 04 300 92 097

No

Smallholder Location of Planted Area

(District)

Certified Area (Ha)

Planted Area (Ha)

GPS Coordinates

Name MPOB

License No Latitude Longitude

170 AJMAN BIN SENIN 478433101000 JORAK 1.0117 1.0117 2.12894 102.76331

170 AJMAN BIN SENIN 478433101000 JORAK 0.88 0.88 2.12928 102.76333

171 HIEW NYOK CHIEN 490459001000 JORAK 2.34 2.34 2.15359 102.69843

172 LEOW CHAN LOON 553444801000 JORAK 1.8716 1.8716 2.17582 102.69474

173 ANG KUANG SONG 258083601000 JORAK 2.02 2.02 2.17903 102.75625

174 LIM MING SENG 262163001000 JORAK 2.07 2.07 2.088 102.74782

175 JOHARI BIN ABD HAMID 401342301000 JORAK 2.0968 2.0968 2.17611 102.73958

176 EE ENG RU 442595101000 JORAK 1.58 1.58 2.16189 102.76489

177 EE ENG RU 596709301000 JORAK 1.48 1.48 2.161483 102.762339

178 LIM PUAY EARN 305737601000 JORAK 3.295 3.295 2.07714 102.83594

179 LEW TECK LIONG 440116401000 JORAK 2.4282 2.4282 2.11862 102.8249

180 CHU BOON HONG @ CHOO BOON LAN

477853501000 JORAK 2.43 2.43 2.12403 102.83168

181 WONG YEE CHENG 452090201000 JORAK 3.31 3.31 2.11947 102.83531

182 TAN SUO LIANG 495382501000 JORAK 6.22 6.22 2.11983 102.81425

183 TAN CHENG KOK 431569101000 JORAK 2.4281 2.4281 2.12594 102.83277

183 TAN CHENG KOK 431569101000 JORAK 2.4281 2.4281 2.10466 102.80819

184 TAN TAI TENG @ TAN TAI TONG

484055901000 JORAK 1.99 1.99 2.08947 102.75339

185 NYEO JEE HUAY 431543801000 JORAK 0.8093 0.8093 2.1493 102.75575

186 LIM SIEW LIAN 596706901000 JORAK 1.3253 1.3253 2.16125 102.76133

186 LIM SIEW LIAN 596706901000 JORAK 3.16 3.16 2.13952 102.82626

187 YEE GUAN THONG 783872001020 JORAK 0.74 0.74 2.11031 102.79911

188 TAN LING 269116601000 JORAK 2.43 2.43 2.1247 102.84045

189 HENG POK TONG @ HENG POK JUN

439152501000 JORAK 2.43 2.43 2.12531 102.82675

190 KOH KOK CHYE @ KOH BON

481475201000 JORAK 2.4812 2.4812 2.093222 102.787194

191 LIM JU HAI 401563901000 JORAK 2.43 2.43 2.12819 102.83105

192 LAU A ENG 264577601000 JORAK 2.43 2.43 2.12516 102.83084

192 LAU A ENG 264577601000 JORAK 2.4282 2.4282 2.11285 102.82364

193 LAU A ENG 427687401000 JORAK 2.4281 2.4281 2.11563 102.82029

194 KUMERAN A/L GOVINDASAMY

748019001020 JORAK 2.4281 2.4281 2.11924 102.8463

195 GOH BOON LAY 529595801000 JORAK 1.5075 1.5075 2.13047 102.66978

196 GAN HONG BEE @ GAN HONG SER

526358401000 JORAK 1.0901 1.0901 2.13344 102.65789

197 CHONG PEI SEE 768585001020 JORAK 2.0892 2.0892 2.08508 102.70856

198 TEE TONG LIM 530001301000 JORAK 1.7755 1.7755 2.13903 102.68117

199 TAM AY @ TAN AY 522322101000 JORAK 2.1372 2.1372 2.11769 102.82547

200 WAHGISAH BINTI DEMIN 810822001020 JORAK 1.0117 1.0117 2.13758 102.772

A N N E X

This Annex is only valid in connection with Certificate Registration No. 04 300 92 097

No

Smallholder Location of Planted Area

(District)

Certified Area (Ha)

Planted Area (Ha)

GPS Coordinates

Name MPOB

License No Latitude Longitude

201 MOHD TAHA BIN MOHD TAP

768582001020 JORAK 0.4426 0.4426 2.16786 102.7605

202 RAHMAT BIN TIMAN 586800101000 JORAK 0.4911 0.4911 2.14144 102.76897

203 MOHAMAD BIN SULAIMAN

586798601000 JORAK 0.9384 0.9384 2.17814 102.738

204 MOHAMAD BIN SULAIMAN

803917001020 JORAK 0.5969 0.5969 2.10964 102.819

204 MOHAMAD BIN SULAIMAN

803917001020 JORAK 0.6655 0.6655 2.17814 102.73806

205 KADRI BIN HAMZAH @ AHMAD

591374101000 JORAK 1.517 1.517 2.05034 102.45244

206 KADRI BIN HAMZAH @ AHMAD

760453001020 JORAK 2.428 2.428 2.15612 102.64559

207 AKITAT @ AHITAT BIN ABD YANI

591345701000 JORAK 0.708 0.708 2.09578 102.75628

207 AKITAT @ AHITAT BIN ABD YANI

591345701000 JORAK 1.214 1.214 2.13323 102.76841

207 AKITAT @ AHITAT BIN ABD YANI

591345701000 JORAK 1.4518 1.4518 2.05804 102.72118

208 YAACOB BIN IBRAHIM 591347301000 JORAK 0.6657 0.6657 2.10975 102.82064

209 MOHAMED BIN SOHOD 591380501000 JORAK 2.023 2.023 2.08525 102.85015

210 FATIMAH BINTI ZAINAL 591383001000 JORAK 0.8104 0.8104 2.0435 102.70397

211 HISHAM BIN LONG 586735801000 JORAK 0.5142 0.5142 2.12833 102.77653

212 ZULKIFLI BIN HAMZAH 586767601000 JORAK 1.242 1.242 2.04469 102.72128

213 FINI BIN PAIMAN 586669601000 JORAK 2.364 2.364 2.12193 102.76732

213 FINI BIN PAIMAN 586669601000 JORAK 1.0041 1.0041 2.09207 102.75316

214 ABD KARIM BIN KASDI 619485001020 JORAK 0.6523 0.6523 2.159 102.69486

215 SUHAIMI BIN HASSAN 747803001020 JORAK 0.8726 0.8726 2.16972 102.70514

216 MAHFUDZ BIN MOHD YASIN

602254201000 JORAK 0.6323 0.6323 2.19278 102.69503

217 MD BASUKI BIN BASIRAN 536122501000 JORAK 0.7284 0.7284 2.18278 102.69447

218 NORIZAM BIN JAFFAR 619489001020 JORAK 0.6778 0.6778 2.19789 102.71314

219 IBRAHIM BIN MOHAMMED 619490001020 JORAK 0.7815 0.7815 2.16636 102.66208

220 LE YONG CHIN 579020701000 JORAK 1.9785 1.9785 2.14033 102.71889

221 SIA LAI SENG 747988001020 JORAK 3.632 3.632 2.15461 102.77214

222 SIA LAI SENG 747989001020 JORAK 4.2214 4.2214 2.15619 102.77342

