district court of maryland - criminal case activity … · 1-3 baltimore city 31 800 1,278 2,109...

88
Cases Filed District County Filed Guilty Not Guilty Probation Before Judgment Total Trial Dispositions Forwarded to Circuit Court Jury Trial Prayer Nolle Prosequi Stet Dismissed Other Total Non-Trial Dispositions Total Dispositions Failure to Appear Appealed Postponed BALR* 1-0 Baltimore City 1,600 209 91 89 389 191 238 821 57 8 10 1,325 1,714 90 12 1,431 941 2-1 Dorchester 137 70 3 14 87 7 11 58 21 2 0 99 186 22 1 74 68 2-2 Somerset 69 21 1 1 23 3 6 30 12 7 0 58 81 6 1 46 31 2-3 Wicomico 218 91 8 15 114 34 13 124 36 4 1 212 326 69 1 166 120 2-4 Snow Hill 70 28 7 12 47 7 3 55 63 7 0 135 182 26 1 29 14 2-5 Ocean City 59 22 8 32 62 9 2 112 14 6 2 145 207 26 0 38 20 Total District 2 553 232 27 74 333 60 35 379 146 26 3 649 982 149 4 353 253 3-2 Cecil 319 99 20 43 162 26 63 104 44 24 6 267 429 92 3 71 160 3-3 Kent 26 12 3 0 15 2 3 21 1 2 1 30 45 4 1 13 11 3-4 Queen Anne's 64 33 6 10 49 6 22 38 18 0 1 85 134 27 2 13 26 3-5 Talbot 79 69 2 4 75 3 13 45 7 14 1 83 158 19 4 48 17 3-6 Caroline 82 61 4 10 75 7 23 49 8 0 1 88 163 23 1 27 33 Total District 3 570 274 35 67 376 44 124 257 78 40 10 553 929 165 11 172 247 4-1 Calvert 203 43 12 24 79 11 5 82 70 44 3 215 294 30 3 114 35 4-2 Charles 294 58 58 32 148 27 7 196 41 5 5 281 429 81 1 319 120 4-3 St. Mary's 213 83 11 18 112 5 5 116 46 17 2 191 303 49 5 182 86 Total District 4 710 184 81 74 339 43 17 394 157 66 10 687 1,026 160 9 615 241 5-0 Prince George's 1,525 52 27 28 107 114 34 1,030 405 83 4 1,670 1,777 229 3 1,921 525 6-0 Montgomery 1,009 195 17 81 293 107 3 706 139 5 0 960 1,253 198 9 1,244 464 7-0 Anne Arundel 1,047 180 116 124 420 111 35 528 216 73 23 986 1,406 307 8 777 355 8-0 Baltimore County 1,195 173 68 93 334 155 136 320 121 130 3 865 1,199 272 14 430 472 9-0 Harford 378 144 33 43 220 38 29 95 60 5 0 227 447 95 4 308 111 10-1 Howard 210 55 10 32 97 29 20 193 24 14 0 280 377 41 2 146 54 10-2 Carroll 195 39 8 19 66 14 30 99 19 8 3 173 239 29 2 123 90 Total District 10 405 94 18 51 163 43 50 292 43 22 3 453 616 70 4 269 144 11-1 Frederick 401 111 9 34 154 38 24 166 82 11 1 322 476 155 0 323 114 11-2 Washington 277 92 25 32 149 42 8 122 40 8 0 220 369 67 8 177 106 Total District 11 678 203 34 66 303 80 32 288 122 19 1 542 845 222 8 500 220 12-1 Allegany 205 118 11 35 164 21 44 81 48 4 0 198 362 47 4 123 96 12-2 Garrett 53 16 1 13 30 2 1 38 2 1 0 44 74 5 0 34 23 Total District 12 258 134 12 48 194 23 45 119 50 5 0 242 436 52 4 157 119 Grand Total 9,928 2,074 559 838 3,471 1,009 778 5,229 1,594 482 67 9,159 12,630 2,009 90 8,177 4,092 * BALR = Total Number of Bail Review Events DISTRICT COURT OF MARYLAND - CRIMINAL CASE ACTIVITY REPORT January 2020 Cases Disposed Other Events

Upload: others

Post on 08-Oct-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: DISTRICT COURT OF MARYLAND - CRIMINAL CASE ACTIVITY … · 1-3 Baltimore City 31 800 1,278 2,109 149 55 140 48 30 395 825 206 433837 1,149 287 1,831 1,355 422 Total District 1 171

Cases Filed

District County Filed Guilty Not Guilty

Probation Before

JudgmentTotal Trial

DispositionsForwarded to Circuit Court

Jury Trial Prayer

Nolle Prosequi Stet Dismissed Other

Total Non-Trial

DispositionsTotal

DispositionsFailure to Appear Appealed Postponed BALR*

1-0 Baltimore City 1,600 209 91 89 389 191 238 821 57 8 10 1,325 1,714 90 12 1,431 941

2-1 Dorchester 137 70 3 14 87 7 11 58 21 2 0 99 186 22 1 74 682-2 Somerset 69 21 1 1 23 3 6 30 12 7 0 58 81 6 1 46 312-3 Wicomico 218 91 8 15 114 34 13 124 36 4 1 212 326 69 1 166 1202-4 Snow Hill 70 28 7 12 47 7 3 55 63 7 0 135 182 26 1 29 142-5 Ocean City 59 22 8 32 62 9 2 112 14 6 2 145 207 26 0 38 20

Total District 2 553 232 27 74 333 60 35 379 146 26 3 649 982 149 4 353 253

3-2 Cecil 319 99 20 43 162 26 63 104 44 24 6 267 429 92 3 71 1603-3 Kent 26 12 3 0 15 2 3 21 1 2 1 30 45 4 1 13 113-4 Queen Anne's 64 33 6 10 49 6 22 38 18 0 1 85 134 27 2 13 263-5 Talbot 79 69 2 4 75 3 13 45 7 14 1 83 158 19 4 48 173-6 Caroline 82 61 4 10 75 7 23 49 8 0 1 88 163 23 1 27 33

Total District 3 570 274 35 67 376 44 124 257 78 40 10 553 929 165 11 172 247

4-1 Calvert 203 43 12 24 79 11 5 82 70 44 3 215 294 30 3 114 354-2 Charles 294 58 58 32 148 27 7 196 41 5 5 281 429 81 1 319 1204-3 St. Mary's 213 83 11 18 112 5 5 116 46 17 2 191 303 49 5 182 86

Total District 4 710 184 81 74 339 43 17 394 157 66 10 687 1,026 160 9 615 241

5-0 Prince George's 1,525 52 27 28 107 114 34 1,030 405 83 4 1,670 1,777 229 3 1,921 525

6-0 Montgomery 1,009 195 17 81 293 107 3 706 139 5 0 960 1,253 198 9 1,244 464

7-0 Anne Arundel 1,047 180 116 124 420 111 35 528 216 73 23 986 1,406 307 8 777 355

8-0 Baltimore County 1,195 173 68 93 334 155 136 320 121 130 3 865 1,199 272 14 430 472

9-0 Harford 378 144 33 43 220 38 29 95 60 5 0 227 447 95 4 308 111

10-1 Howard 210 55 10 32 97 29 20 193 24 14 0 280 377 41 2 146 5410-2 Carroll 195 39 8 19 66 14 30 99 19 8 3 173 239 29 2 123 90

Total District 10 405 94 18 51 163 43 50 292 43 22 3 453 616 70 4 269 144

11-1 Frederick 401 111 9 34 154 38 24 166 82 11 1 322 476 155 0 323 11411-2 Washington 277 92 25 32 149 42 8 122 40 8 0 220 369 67 8 177 106

Total District 11 678 203 34 66 303 80 32 288 122 19 1 542 845 222 8 500 220

12-1 Allegany 205 118 11 35 164 21 44 81 48 4 0 198 362 47 4 123 9612-2 Garrett 53 16 1 13 30 2 1 38 2 1 0 44 74 5 0 34 23

Total District 12 258 134 12 48 194 23 45 119 50 5 0 242 436 52 4 157 119

Grand Total 9,928 2,074 559 838 3,471 1,009 778 5,229 1,594 482 67 9,159 12,630 2,009 90 8,177 4,092

* BALR = Total Number of Bail Review Events

DISTRICT COURT OF MARYLAND - CRIMINAL CASE ACTIVITY REPORTJanuary 2020

Cases Disposed Other Events

Page 2: DISTRICT COURT OF MARYLAND - CRIMINAL CASE ACTIVITY … · 1-3 Baltimore City 31 800 1,278 2,109 149 55 140 48 30 395 825 206 433837 1,149 287 1,831 1,355 422 Total District 1 171

Civil Filings*

1-0 Baltimore City 2,017 2,730 918 3,648 1,142 830 11 648 1,729 46 2,221 1,682 6 4

2-1 Dorchester 96 95 0 95 9 5 1 53 80 11 54 34 0 02-2 Somerset 78 108 1 109 31 6 0 93 98 0 33 18 0 02-3 Wicomico 639 403 14 417 178 0 0 384 476 32 249 52 3 12-4 Snow Hill 155 100 5 105 48 0 1 76 109 1 56 7 0 02-5 Ocean City 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Total District 2 968 706 20 726 266 11 2 606 763 44 392 111 3 1

3-2 Cecil 247 144 10 154 79 1 1 143 165 3 115 44 0 03-3 Kent 29 41 0 41 9 5 0 15 31 1 11 3 0 03-4 Queen Anne's 89 69 9 78 41 2 0 45 57 4 18 15 0 03-5 Talbot 82 56 6 62 27 1 0 42 70 3 27 16 0 03-6 Caroline 78 52 8 60 26 0 0 59 74 6 30 11 0 0

Total District 3 525 362 33 395 182 9 1 304 397 17 201 89 0 0

4-1 Calvert 158 89 8 97 80 54 0 94 70 10 112 18 0 04-2 Charles 431 307 34 341 221 174 1 313 329 28 311 70 0 04-3 St. Mary's 171 114 11 125 88 76 0 146 128 14 116 29 0 1

Total District 4 760 510 53 563 389 304 1 553 527 52 539 117 0 1

5-0 Prince George's 3,625 4,272 1,011 5,283 1,807 1,208 5 852 2,582 145 2,316 1,320 9 9

6-0 Montgomery 1,856 2,180 615 2,795 1,107 637 0 330 1,057 153 1,018 653 2 6

7-0 Anne Arundel 1,117 704 64 768 513 0 1 606 757 37 828 156 0 1

8-0 Baltimore County 3,196 2,025 171 2,196 1,358 871 3 1,758 2,177 131 2,218 303 4 10

9-0 Harford 571 444 26 470 318 1 2 292 342 29 393 78 1 0

10-1 Howard 536 207 30 237 245 0 0 272 294 32 258 96 6 210-2 Carroll 274 161 12 173 133 18 1 153 129 3 133 30 0 0

Total District 10 810 368 42 410 378 18 1 425 423 35 391 126 6 2

11-1 Frederick 408 271 29 300 172 56 1 250 255 17 192 87 2 011-2 Washington 319 232 11 243 98 78 0 154 231 37 176 75 0 0

Total District 11 727 503 40 543 270 134 1 404 486 54 368 162 2 0

12-1 Allegany 119 108 2 110 48 48 0 45 71 0 44 27 0 012-2 Garrett 32 20 0 20 20 72 0 12 14 0 22 5 0 0

Total District 12 151 128 2 130 68 120 0 57 85 0 66 32 0 0

Grand Total 16,323 14,932 2,995 17,927 7,798 4,143 28 6,835 11,325 743 10,951 4,829 33 34

Judgments may be higher than cases as cases may have multiple complaints.

A "case" refers to an entire civil action, with one or more plaintiffs and one or more defendants, within which cross-, counter-, and third-party claims might be filed. For example, in a case with one plaintiff and two defendants, there are two complaints (two potential judgments). Cross-, counter- and third-party complaints within a case similarly add complaint counts/potential judgments.

**There is a judgment for each complaint in a case (see above footnote), and the sum of contested and uncontested judgments is the total number of judgments.

Summons Renewals

Notices of Lien to

Circuit CourtAppeals de

NovoAppeals on the Record

*All major civil case types included (Tort, Contract, Confessed Judgment, Replevin and Detinue). For statistical purposes, two terms are used to categorize and count filings.

Civil Dispositions* Other Events

DISTRICT COURT OF MARYLAND - CIVIL CASE ACTIVITY REPORTJanuary 2020

District County CasesUncontested Judgments**

Contested Judgments**

(Trials)Total

Judgments**

Dismissals at/before Trial***

3-507 Dismissals***

Jury Trials Prayed***

Satisfied Judgments Writs

Aids of Execution

Page 3: DISTRICT COURT OF MARYLAND - CRIMINAL CASE ACTIVITY … · 1-3 Baltimore City 31 800 1,278 2,109 149 55 140 48 30 395 825 206 433837 1,149 287 1,831 1,355 422 Total District 1 171

District County

Must Appear* -

Sec 21-902

Must Appear* -

Other Payable Total Filed Guilty Not Guilty

Probation Before

Judgment Dismissed MergedNolo

Contendre

Total Trial Disposi-

tionsNolle

Prosequi Stet

Jury Trial Prayer -

Must Appear*

Jury Trial Prayer -

Payable** Misc.***

TotalNon-trial Disposi-

tions Paid

Total Disposi-

tions AppealsPostpone-

mentsFailures to

Appear

Jury Trial Prayers by

Incident BALR****

1-1 Baltimore City 25 192 551 768 84 113 71 32 0 0 300 309 86 21 29 30 475 424 1,199 1 547 239 10 351-2 Baltimore City 115 1,370 2,230 3,715 267 123 306 25 12 0 733 1,632 180 50 30 7 1,899 725 3,357 3 1,654 785 20 401-3 Baltimore City 31 800 1,278 2,109 149 55 140 48 3 0 395 825 206 43 38 37 1,149 287 1,831 3 1,355 422 38 43

Total District 1 171 2,362 4,059 6,592 500 291 517 105 15 0 1,428 2,766 472 114 97 74 3,523 1,436 6,387 7 3,556 1,446 68 118

2-1 Dorchester 67 284 594 945 77 11 53 9 2 0 152 271 6 21 28 0 326 213 691 1 134 42 6 42-2 Somerset 26 186 542 754 61 1 55 23 0 0 140 315 11 5 2 8 341 311 792 0 199 114 2 22-3 Wicomico 82 403 1,380 1,865 149 7 131 28 15 0 330 656 151 46 60 4 917 746 1,993 6 677 373 11 112-4 Snow Hill 73 252 1,138 1,463 34 34 178 8 2 0 256 451 4 2 2 0 459 827 1,542 1 121 222 1 122-5 Ocean City 34 63 150 247 48 16 35 5 3 0 107 231 65 5 4 3 308 263 678 0 58 39 1 0

Total District 2 282 1,188 3,804 5,274 369 69 452 73 22 0 985 1,924 237 79 96 15 2,351 2,360 5,696 8 1,189 790 21 29

3-2 Cecil 106 516 2,141 2,763 174 83 145 0 3 0 405 960 35 130 177 33 1,335 961 2,701 2 323 282 47 153-3 Kent 11 125 275 411 26 4 10 2 3 0 45 98 5 33 16 0 152 122 319 5 55 23 9 03-4 Queen Anne's 32 183 744 959 76 7 83 3 14 0 183 321 2 118 128 7 576 412 1,171 7 0 156 40 73-5 Talbot 56 197 767 1,020 83 30 122 7 2 0 244 198 10 35 17 6 266 359 869 0 199 102 10 43-6 Caroline 32 238 565 835 93 10 19 0 6 0 128 213 10 49 57 3 332 206 666 0 142 108 14 5

Total District 3 237 1,259 4,492 5,988 452 134 379 12 28 0 1,005 1,790 62 365 395 49 2,661 2,060 5,726 14 719 671 120 31

4-1 Calvert 136 245 990 1,371 56 33 165 54 0 1 309 503 145 12 8 1 669 529 1,507 1 248 176 5 164-2 Charles 96 468 1,556 2,120 53 97 349 36 5 0 540 622 3 42 64 34 765 853 2,158 7 531 334 22 94-3 St. Mary's 126 466 1,551 2,143 89 5 91 9 2 0 196 720 216 2 0 10 948 784 1,928 0 436 232 1 17

Total District 4 358 1,179 4,097 5,634 198 135 605 99 7 1 1,045 1,845 364 56 72 45 2,382 2,166 5,593 8 1,215 742 28 42

5-0 Prince George's 570 2,879 14,144 17,593 577 1,296 687 351 173 0 3,084 7,096 530 155 233 6 8,020 4,601 15,705 7 4,891 4,081 63 109

6-0 Montgomery 669 1,670 6,754 9,093 577 447 614 215 64 0 1,917 4,093 513 12 12 6 4,636 3,182 9,735 105 4,021 1,760 4 80

7-0 Anne Arundel 344 2,356 5,350 8,050 533 152 959 390 60 0 2,094 3,644 1,248 79 74 74 5,119 1,964 9,177 8 2,087 1,697 23 35

8-0 Baltimore County 470 3,213 8,646 12,329 644 468 1,228 56 34 0 2,430 5,413 27 339 429 88 6,296 2,882 11,608 13 1,598 2,200 101 41

9-0 Harford 147 499 2,657 3,303 215 64 371 8 18 0 676 677 113 61 69 19 939 1,406 3,021 3 410 358 20 21

10-1 Howard 237 558 2,525 3,320 186 97 422 11 17 0 733 950 21 49 47 9 1,076 1,361 3,170 2 339 277 15 810-2 Carroll 146 288 1,689 2,123 154 36 289 14 27 0 520 500 27 145 134 6 812 663 1,995 3 152 141 49 7

Total District 10 383 846 4,214 5,443 340 133 711 25 44 0 1,253 1,450 48 194 181 15 1,888 2,024 5,165 5 491 418 64 15

11-1 Frederick 269 837 2,137 3,243 131 25 269 28 11 0 464 949 156 124 60 5 1,294 1,013 2,771 7 837 446 35 1511-2 Washington 112 437 1,124 1,673 116 26 115 24 16 0 297 510 18 50 41 18 637 637 1,571 5 468 319 14 7

Total District 11 381 1,274 3,261 4,916 247 51 384 52 27 0 761 1,459 174 174 101 23 1,931 1,650 4,342 12 1,305 765 49 22

12-1 Allegany 50 181 733 964 54 11 75 8 3 0 151 183 108 48 32 11 382 344 877 1 102 183 19 1412-2 Garrett 6 47 515 568 18 5 46 0 0 0 69 47 3 3 4 0 57 370 496 2 38 31 1 1

Total District 12 56 228 1,248 1,532 72 16 121 8 3 0 220 230 111 51 36 11 439 714 1,373 3 140 214 20 15

Grand Total 4,068 18,953 62,726 85,747 4,724 3,256 7,028 1,394 495 1 16,898 32,387 3,899 1,679 1,795 425 40,185 26,445 83,528 193 21,622 15,142 581 558

*A "Must Appear" offense is one which may result in a jail sentence. ***"Miscellaneous" includes dispositions of Abated by Death, Forwarded to Circuit Court, and Forwarded to Juvenile Authorities.**Payable citations disposed of by Jury Trial Prayer are related by incident to Must Appear or Sec 21-902 citations disposed of by Jury Trial Prayer. +Number of JTP's based on related citations (citations forwarded as a group/case to circuit court,+NCR).

**** Total Number Bail Review Events

DISTRICT COURT OF MARYLAND - MOTOR VEHICLE CASE (CITATION) ACTIVITY REPORTJanuary 2020

Citations Filed Citations Disposed Other Events

Page 4: DISTRICT COURT OF MARYLAND - CRIMINAL CASE ACTIVITY … · 1-3 Baltimore City 31 800 1,278 2,109 149 55 140 48 30 395 825 206 433837 1,149 287 1,831 1,355 422 Total District 1 171

District County A B C DTotal

21-902 Filed A B C D

Total 21-902 Guilty Disposi-

tions Not Guilty

Probation Before

Judgment DismissedNolle

Prosequi Stet MergedNolo

ContendreJury Trial

Prayer Misc.*Total Disposi-

tions AppealsPostpone-

mentsFailures to

Appear

1-1 Baltimore City 13 6 4 2 25 0 1 1 0 2 0 8 0 11 4 0 0 15 2 42 0 69 131-2 Baltimore City 59 40 13 4 116 8 4 0 0 12 1 30 0 80 12 0 0 46 0 181 0 240 131-3 Baltimore City 16 10 4 1 31 1 4 1 1 7 8 3 0 15 4 0 0 7 0 44 0 33 9

Total District 1 88 56 21 7 172 9 9 2 1 21 9 41 0 106 20 0 0 68 2 267 0 342 35

2-1 Dorchester 37 27 2 1 67 5 4 1 0 10 0 7 0 21 0 0 0 5 0 43 1 23 12-2 Somerset 15 9 1 1 26 0 2 0 1 3 0 6 0 19 5 0 0 2 0 35 0 37 112-3 Wicomico 44 28 7 3 82 15 6 0 0 21 0 25 0 50 24 0 0 14 0 134 1 106 152-4 Snow Hill 39 26 6 2 73 6 7 0 0 13 4 31 0 89 2 1 0 0 0 140 0 30 152-5 Ocean City 15 13 4 2 34 7 4 1 0 12 4 8 0 15 16 1 0 3 0 59 0 7 0

Total District 2 150 103 20 9 282 33 23 2 1 59 8 77 0 194 47 2 0 24 0 411 2 203 42

3-2 Cecil 48 32 16 10 106 0 4 1 0 5 0 21 0 76 2 0 0 67 11 182 0 37 83-3 Kent 4 4 2 1 11 0 2 0 0 2 0 3 0 11 3 0 0 4 0 23 0 3 43-4 Queen Anne's 18 11 2 1 32 1 3 1 1 6 0 3 0 13 0 2 0 60 0 84 1 16 83-5 Talbot 27 18 7 4 56 1 4 0 0 5 2 6 5 22 0 0 0 20 0 60 0 30 03-6 Caroline 16 12 2 2 32 1 12 0 0 13 2 4 0 25 0 0 0 18 0 62 0 48 7

Total District 3 113 77 29 18 237 3 25 2 1 31 4 37 5 147 5 2 0 169 11 411 1 134 27

4-1 Calvert 70 44 13 9 136 6 7 1 2 16 6 23 0 77 7 0 0 6 0 135 0 75 144-2 Charles 47 31 9 9 96 2 3 0 0 5 3 21 0 47 0 0 0 20 8 104 2 100 324-3 St. Mary's 70 46 8 2 126 4 7 0 0 11 1 22 3 78 0 0 0 2 2 119 0 103 16

Total District 4 187 121 30 20 358 12 17 1 2 32 10 66 3 202 7 0 0 28 10 358 2 278 62

5-0 Prince George's 302 195 61 12 570 3 15 0 1 19 18 33 2 466 12 3 0 69 3 625 1 692 121

6-0 Montgomery 378 246 33 12 669 35 84 5 0 124 47 157 4 456 96 6 0 14 1 905 38 831 103

7-0 Anne Arundel 171 110 43 20 344 10 30 7 7 54 37 123 0 268 99 2 0 11 5 545 0 396 40

8-0 Baltimore County 232 154 58 26 470 23 29 7 2 61 7 93 2 313 5 4 0 112 3 539 5 220 71

9-0 Harford 80 50 10 7 147 14 5 1 2 22 0 40 0 107 0 0 0 44 3 216 0 114 24

10-1 Howard 115 68 37 17 237 15 3 0 1 19 3 41 0 159 14 3 0 33 4 276 1 147 1710-2 Carroll 78 54 10 4 146 7 5 1 1 14 0 29 2 70 0 0 0 71 0 186 0 32 6

Total District 10 193 122 47 21 383 22 8 1 2 33 3 70 2 229 14 3 0 104 4 462 1 179 23

11-1 Frederick 157 98 7 7 269 9 6 0 0 15 0 51 0 151 5 2 0 48 0 272 4 213 2711-2 Washington 63 36 9 4 112 5 3 2 0 10 1 23 0 65 2 3 0 24 0 128 2 75 24

Total District 11 220 134 16 11 381 14 9 2 0 25 1 74 0 216 7 5 0 72 0 400 6 288 51

12-1 Allegany 22 14 7 7 50 8 1 0 0 9 0 9 0 51 2 0 0 16 0 87 0 36 1112-2 Garrett 4 2 0 0 6 1 0 0 0 1 2 6 0 13 0 0 0 3 0 25 0 0 0

Total District 12 26 16 7 7 56 9 1 0 0 10 2 15 0 64 2 0 0 19 0 112 0 36 11

Grand Total 2,140 1,384 375 170 4,069 187 255 30 19 491 146 826 18 2,768 314 27 0 734 42 5,251 56 3,713 610

*"Miscellaneous" includes dispositions of Abated by Death, Forwarded to Circuit Court, and Forwarded to Juvenile Authorities.,** = A1,2,3,B1,2,C1,3 and.D1,2

DISTRICT COURT OF MARYLAND - TRANSPORTATION ARTICLE SEC. 21-902 CASE (CITATION) ACTIVITY REPORTJanuary 2020

Citations Filed** Citations Disposed** Other Events

Page 5: DISTRICT COURT OF MARYLAND - CRIMINAL CASE ACTIVITY … · 1-3 Baltimore City 31 800 1,278 2,109 149 55 140 48 30 395 825 206 433837 1,149 287 1,831 1,355 422 Total District 1 171

District CountyERPO Cases

Filed

Interim ERPO Hearings

HeldInterim ERPO

Granted

Temporary ERPO

Hearings Held

Temporary ERPO

Granted

Temporary ERPO

Reissued

ERPO Protective

Order Hearings

Held

ERPO Protective

Orders Granted

Interim Emergeny

Evalutations Ordered

Temporary Emergency Evaluations

Ordered

Final Emergency Evaluations

OrderedERPO Cases

DisposedERPO Cases

Appealed

1-1 Baltimore City 5 5 5 4 1 0 2 1 0 0 0 5 0

2-1 Dorchester 2 1 1 2 1 0 1 1 0 0 0 2 02-2 Somerset 1 1 1 1 1 0 1 1 0 0 0 1 02-3 Wicomico 1 1 1 6 1 5 1 0 1 0 0 1 02-4 Snow Hill 0 0 0 0 0 0 0 0 0 0 0 0 02-5 Ocean City 0 0 0 0 0 0 0 0 0 0 0 0 0

Total District 2 4 3 3 9 3 5 3 2 1 0 0 4 0

3-2 Cecil 1 1 1 1 0 0 1 1 0 0 1 2 03-3 Kent 0 0 0 0 0 0 0 0 0 0 0 0 03-4 Queen Anne's 2 4 2 2 1 0 2 1 0 0 0 3 03-5 Talbot 0 0 0 0 0 0 0 0 0 0 0 0 03-6 Caroline 1 1 1 0 0 0 1 1 0 0 0 1 0

Total District 3 4 6 4 3 1 0 4 3 0 0 1 6 0

4-1 Calvert 1 1 1 1 1 0 0 0 0 0 0 0 04-2 Charles 0 0 0 1 0 1 3 0 0 1 0 3 04-3 St. Mary's 2 0 0 1 1 0 0 0 0 1 0 0 0

Total District 4 3 1 1 3 2 1 3 0 0 2 0 3 0

5-0 Prince George's 3 3 3 3 2 0 3 1 0 0 0 4 0

6-0 Montgomery 8 5 5 8 1 0 6 4 0 1 0 6 0

7-0 Anne Arundel 11 7 7 13 10 1 11 10 0 1 0 11 1

8-0 Baltimore County 11 7 7 18 8 8 12 4 1 6 0 14 0

9-0 Harford 2 2 1 2 1 1 2 0 0 0 0 3 0

10-1 Howard 0 0 0 0 0 0 0 0 0 0 0 0 010-2 Carroll 5 4 3 5 4 1 2 2 0 1 1 3 0

Total District 10 5 4 3 5 4 1 2 2 0 1 1 3 0

11-1 Frederick 2 2 1 0 0 0 2 1 0 0 0 3 011-2 Washington 1 1 1 1 0 0 0 0 0 0 0 1 0

Total District 11 3 3 2 1 0 0 2 1 0 0 0 4 0

12-1 Allegany 1 1 1 1 1 0 0 0 0 0 0 0 012-2 Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0

Total District 12 1 1 1 1 1 0 0 0 0 0 0 0 0

Grand Total 60 47 42 70 34 17 50 28 2 11 2 63 1

DISTRICT COURT OF MARYLAND - EXTREME RISK PROTECTION ORDER (ERPO) ACTIVITY REPORTJanuary 2020

Emergency Evaluations

Page 6: DISTRICT COURT OF MARYLAND - CRIMINAL CASE ACTIVITY … · 1-3 Baltimore City 31 800 1,278 2,109 149 55 140 48 30 395 825 206 433837 1,149 287 1,831 1,355 422 Total District 1 171

District County

Parking & Red Light Req. for Trial** Filed Disposed Filed Disposed Filed Disposed Filed Disposed Filed Granted

Forfeitures of Contraband Injunctions

Petns to Strike Bond Forfeiture

Fugitive Warrants Extraditions

Expunge- ments

Violations of Probation

Deferred Payment Witness Body

1-1 Baltimore City 2,606 5 4 99 604 0 0 14 24 62 43 1 12 0 31 29 1,415 257 0 0 0

2-1 Dorchester 0 33 46 0 0 16 3 59 65 1 1 0 0 0 4 3 41 38 0 0 02-2 Somerset 0 22 12 0 0 4 2 14 8 1 1 0 0 0 1 1 41 19 0 0 02-3 Wicomico 11 2 13 0 0 13 1 41 51 1 1 0 0 0 19 16 121 79 2 1 02-4 Snow Hill 0 44 82 0 0 1 0 32 37 0 0 0 0 0 1 2 146 3 35 0 02-5 Ocean City 0 0 0 0 0 1 7 17 32 0 0 0 0 0 2 0 0 8 14 0 0

Total District 2 11 101 153 0 0 35 13 163 193 3 3 0 0 0 27 22 349 147 51 1 0

3-2 Cecil 168 17 40 0 0 0 2 52 32 3 3 0 0 0 32 32 139 40 8 5 23-3 Kent 0 3 9 0 0 0 1 5 4 0 0 0 0 0 1 0 18 6 0 0 03-4 Queen Anne's 2 9 18 0 0 3 3 29 43 1 1 0 0 0 3 4 61 19 0 0 03-5 Talbot 9 25 0 0 6 2 62 49 1 1 1 0 0 0 0 49 74 0 0 03-6 Caroline 0 0 2 0 0 0 2 67 54 0 0 0 0 0 0 0 19 23 0 0 0

Total District 3 170 38 94 0 0 9 10 215 182 5 5 1 0 0 36 36 286 162 8 5 2

4-1 Calvert 0 4 14 0 0 0 3 100 83 5 2 0 1 0 3 0 43 89 0 0 04-2 Charles 69 9 3 0 0 0 2 77 72 9 8 0 0 0 3 4 143 18 24 0 04-3 St. Mary's 2 23 44 0 0 14 12 42 48 5 5 0 0 0 2 1 104 22 0 0 0

Total District 4 71 36 61 0 0 14 17 219 203 19 15 0 1 0 8 5 290 129 24 0 0

5-0 Prince George's 1,908 7 15 0 0 250 214 106 107 86 71 4 46 9 45 41 1,108 43 0 0 0

6-0 Montgomery 12,799 11 7 0 0 248 452 421 377 49 41 1 0 2 24 21 568 119 7 0 0

7-0 Anne Arundel 167 14 43 0 41 108 46 100 105 21 20 0 26 0 14 21 690 195 21 0 0

8-0 Baltimore County 349 28 45 89 64 4 0 93 33 40 27 2 1 3 22 22 673 115 0 1 0

9-0 Harford 7 31 11 0 0 3 1 72 77 9 9 0 0 1 8 8 123 220 19 0 0

10-1 Howard 34 10 6 0 0 14 15 18 55 16 15 0 2 1 8 9 230 37 0 0 010-2 Carroll 1 4 6 0 0 11 8 0 2 1 0 0 3 2 7 10 83 95 4 1 0

Total District 10 35 14 12 0 0 25 23 18 57 17 15 0 5 3 15 19 313 132 4 1 0

11-1 Frederick 60 49 37 0 0 94 4 35 41 12 8 0 0 0 12 12 142 150 5 0 011-2 Washington 11 12 20 0 0 13 6 14 14 4 4 0 0 0 11 11 105 101 0 0 0

Total District 11 71 61 57 0 0 107 10 49 55 16 12 0 0 0 23 23 247 251 5 0 0

12-1 Allegany 6 22 12 0 0 0 6 18 25 5 5 0 0 0 7 5 117 70 0 0 012-2 Garrett 0 4 21 0 0 2 1 4 8 1 0 0 0 0 3 2 10 32 0 0 0

Total District 12 6 26 33 0 0 2 7 22 33 6 5 0 0 0 10 7 127 102 0 0 0

Grand Total 18,200 372 535 188 709 805 793 1,492 1,446 333 266 9 91 18 263 254 6,189 1,872 139 8 2

