daily survey: trump tweets september 13 - 16, 2020 - 1000 ...€¦ · 13.09.2020  · september 13...

35
Daily Survey: Trump Tweets September 13 - 16, 2020 - 1000 US adult citizens 1. Direction of country Would you say things in this country today are... Registered voters Gender Age (4 category) Race (4 category) Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other Generally headed in the right direction 28% 28% 36% 20% 29% 28% 27% 28% 29% 18% 37% 24% Off on the wrong track 62% 64% 53% 69% 60% 60% 61% 66% 62% 73% 47% 60% Not sure 11% 7% 10% 11% 11% 12% 12% 6% 9% 10% 15% 16% Totals 101% 99% 99% 100% 100% 100% 100% 100% 100% 101% 99% 100% Unweighted N (1,000) (806) (489) (511) (193) (149) (432) (226) (692) (106) (96) (106) Party ID 2016 Vote Family Income (3 category) Census Region Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West Generally headed in the right direction 28% 14% 20% 55% 8% 55% 27% 28% 32% 28% 27% 29% 27% Off on the wrong track 62% 82% 65% 34% 89% 34% 61% 65% 61% 64% 64% 63% 55% Not sure 11% 4% 15% 11% 3% 11% 12% 7% 7% 8% 9% 9% 17% Totals 101% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 101% 99% Unweighted N (1,000) (343) (396) (261) (306) (260) (418) (298) (172) (189) (192) (342) (277) 1

Upload: others

Post on 18-Oct-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Daily Survey: Trump Tweets September 13 - 16, 2020 - 1000 ...€¦ · 13.09.2020  · September 13 - 16, 2020 - 1000 US adult citizens 1. Direction of country Would you say things

Daily Survey: Trump TweetsSeptember 13 - 16, 2020 - 1000 US adult citizens

1. Direction of countryWould you say things in this country today are...

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Generally headed in theright direction 28% 28% 36% 20% 29% 28% 27% 28% 29% 18% 37% 24%

Off on the wrong track 62% 64% 53% 69% 60% 60% 61% 66% 62% 73% 47% 60%

Not sure 11% 7% 10% 11% 11% 12% 12% 6% 9% 10% 15% 16%

Totals 101% 99% 99% 100% 100% 100% 100% 100% 100% 101% 99% 100%

Unweighted N (1,000) (806) (489) (511) (193) (149) (432) (226) (692) (106) (96) (106)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Generally headed in theright direction 28% 14% 20% 55% 8% 55% 27% 28% 32% 28% 27% 29% 27%

Off on the wrong track 62% 82% 65% 34% 89% 34% 61% 65% 61% 64% 64% 63% 55%

Not sure 11% 4% 15% 11% 3% 11% 12% 7% 7% 8% 9% 9% 17%

Totals 101% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 101% 99%

Unweighted N (1,000) (343) (396) (261) (306) (260) (418) (298) (172) (189) (192) (342) (277)

1

Page 2: Daily Survey: Trump Tweets September 13 - 16, 2020 - 1000 ...€¦ · 13.09.2020  · September 13 - 16, 2020 - 1000 US adult citizens 1. Direction of country Would you say things

Daily Survey: Trump TweetsSeptember 13 - 16, 2020 - 1000 US adult citizens

2. President Trump Job ApprovalDo you approve or disapprove of the way Donald Trump is handling his job as President?

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Strongly approve 24% 29% 28% 21% 15% 19% 29% 33% 29% 7% 22% 15%

Somewhat approve 17% 13% 16% 18% 15% 22% 18% 12% 18% 11% 17% 17%

Somewhat disapprove 13% 11% 11% 14% 18% 18% 7% 10% 13% 3% 20% 14%

Strongly disapprove 40% 46% 40% 41% 38% 35% 43% 44% 36% 71% 28% 45%

Not sure 6% 2% 5% 6% 13% 6% 4% 1% 4% 9% 13% 9%

Totals 100% 101% 100% 100% 99% 100% 101% 100% 100% 101% 100% 100%

Unweighted N (1,000) (806) (489) (511) (193) (149) (432) (226) (692) (106) (96) (106)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Strongly approve 24% 7% 15% 58% 2% 65% 22% 27% 28% 22% 25% 27% 21%

Somewhat approve 17% 7% 18% 26% 4% 21% 21% 16% 11% 15% 18% 17% 17%

Somewhat disapprove 13% 8% 17% 11% 9% 11% 15% 9% 16% 14% 11% 10% 18%

Strongly disapprove 40% 77% 37% 4% 85% 4% 36% 46% 44% 43% 41% 40% 38%

Not sure 6% 1% 13% 1% 0% 0% 6% 2% 2% 7% 4% 7% 5%

Totals 100% 100% 100% 100% 100% 101% 100% 100% 101% 101% 99% 101% 99%

Unweighted N (1,000) (343) (396) (261) (306) (260) (418) (298) (172) (189) (192) (342) (277)

2

Page 3: Daily Survey: Trump Tweets September 13 - 16, 2020 - 1000 ...€¦ · 13.09.2020  · September 13 - 16, 2020 - 1000 US adult citizens 1. Direction of country Would you say things

Daily Survey: Trump TweetsSeptember 13 - 16, 2020 - 1000 US adult citizens

3. Degree of ApprovalWould you say you...Asked of those who approve of the way Donald Trump is handling his job as President

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Approve of everything thePresident has done 27% 31% 30% 25% 28% 27% 28% 26% 29% ∗ 32% 24%

Approve of most of thethings the Presidenthas done, butdisapprove of a few ofthe things he has done 57% 56% 57% 57% 38% 55% 61% 66% 58% ∗ 43% 52%

Approve of a lot of thingsthe President hasdone, but alsodisapprove of many ofthe things he has done 15% 13% 13% 18% 34% 18% 10% 9% 14% ∗ 24% 24%

Totals 99% 100% 100% 100% 100% 100% 99% 101% 101% ∗ 99% 100%

Unweighted N (393) (315) (220) (173) (57) (61) (173) (102) (306) (12) (40) (35)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Approve of everything thePresident has done 27% ∗ 20% 35% ∗ 35% 24% 32% 33% 41% 27% 27% 20%

Approve of most of thethings the Presidenthas done, butdisapprove of a few ofthe things he has done 57% ∗ 58% 56% ∗ 57% 54% 56% 60% 51% 59% 58% 58%

continued on the next page . . .

3

Page 4: Daily Survey: Trump Tweets September 13 - 16, 2020 - 1000 ...€¦ · 13.09.2020  · September 13 - 16, 2020 - 1000 US adult citizens 1. Direction of country Would you say things

Daily Survey: Trump TweetsSeptember 13 - 16, 2020 - 1000 US adult citizens

continued from previous pageParty ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Approve of a lot of thingsthe President hasdone, but alsodisapprove of many ofthe things he has done 15% ∗ 22% 9% ∗ 8% 22% 13% 8% 8% 14% 15% 22%

Totals 99% ∗ 100% 100% ∗ 100% 100% 101% 101% 100% 100% 100% 100%

Unweighted N (393) (27) (140) (226) (12) (235) (159) (121) (66) (75) (80) (133) (105)

4

Page 5: Daily Survey: Trump Tweets September 13 - 16, 2020 - 1000 ...€¦ · 13.09.2020  · September 13 - 16, 2020 - 1000 US adult citizens 1. Direction of country Would you say things

Daily Survey: Trump TweetsSeptember 13 - 16, 2020 - 1000 US adult citizens

4. Degree of DisapprovalWould you say you...Asked of those who disapprove of the way Donald Trump is handling his job as President

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Disapprove of everythingthe President has done 43% 46% 44% 42% 47% 26% 51% 45% 39% 59% 48% 36%

Disapprove of most of thethings the Presidenthas done, but approveof a few of the thingshe has done 45% 41% 42% 48% 43% 57% 41% 41% 49% 33% 25% 60%

Disapprove of a lot ofthings the Presidenthas done, but alsoapprove of many of thethings he has done 12% 13% 14% 10% 10% 17% 8% 14% 12% 8% 27% 3%

Totals 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99%

Unweighted N (548) (467) (242) (306) (116) (76) (239) (117) (353) (84) (49) (62)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Disapprove of everythingthe President has done 43% 54% 37% 5% 54% ∗ 43% 44% 34% 43% 43% 44% 41%

Disapprove of most of thethings the Presidenthas done, but approveof a few of the thingshe has done 45% 41% 50% 45% 38% ∗ 44% 45% 51% 45% 46% 45% 46%

continued on the next page . . .

5

Page 6: Daily Survey: Trump Tweets September 13 - 16, 2020 - 1000 ...€¦ · 13.09.2020  · September 13 - 16, 2020 - 1000 US adult citizens 1. Direction of country Would you say things

Daily Survey: Trump TweetsSeptember 13 - 16, 2020 - 1000 US adult citizens

continued from previous pageParty ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Disapprove of a lot ofthings the Presidenthas done, but alsoapprove of many of thethings he has done 12% 5% 13% 50% 7% ∗ 14% 11% 15% 12% 12% 12% 12%

Totals 100% 100% 100% 100% 99% ∗ 101% 100% 100% 100% 101% 101% 99%

Unweighted N (548) (306) (210) (32) (293) (23) (229) (168) (103) (104) (98) (189) (157)

6

Page 7: Daily Survey: Trump Tweets September 13 - 16, 2020 - 1000 ...€¦ · 13.09.2020  · September 13 - 16, 2020 - 1000 US adult citizens 1. Direction of country Would you say things

Daily Survey: Trump TweetsSeptember 13 - 16, 2020 - 1000 US adult citizens

5A. Trump Tweets September 13, 2020 — ON MY WAY — SEE YOU SOON! https://t.co/t7vAElQQt6Here are some comments Donald Trump made on Sunday, September 13, 2020. Please rate them.

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Great 17% 20% 19% 16% 13% 19% 18% 20% 20% 10% 14% 10%

Good 12% 12% 11% 13% 8% 14% 12% 12% 13% 6% 15% 6%

OK 34% 29% 34% 34% 34% 44% 33% 26% 34% 31% 40% 35%

Bad 15% 15% 13% 16% 17% 10% 15% 18% 16% 8% 8% 19%

Terrible 22% 23% 23% 22% 29% 13% 22% 24% 17% 45% 23% 30%

Totals 100% 99% 100% 101% 101% 100% 100% 100% 100% 100% 100% 100%

Unweighted N (982) (791) (480) (502) (188) (148) (426) (220) (680) (104) (92) (106)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Great 17% 5% 10% 42% 1% 44% 14% 23% 17% 11% 16% 23% 13%

Good 12% 7% 7% 23% 4% 22% 12% 7% 19% 9% 15% 9% 15%

OK 34% 26% 44% 29% 28% 27% 40% 29% 29% 38% 33% 33% 35%

Bad 15% 21% 16% 5% 22% 5% 15% 12% 16% 16% 18% 11% 16%

Terrible 22% 41% 22% 1% 45% 1% 19% 29% 19% 27% 17% 23% 21%

Totals 100% 100% 99% 100% 100% 99% 100% 100% 100% 101% 99% 99% 100%

Unweighted N (982) (338) (387) (257) (300) (256) (411) (292) (171) (185) (187) (335) (275)

7

Page 8: Daily Survey: Trump Tweets September 13 - 16, 2020 - 1000 ...€¦ · 13.09.2020  · September 13 - 16, 2020 - 1000 US adult citizens 1. Direction of country Would you say things

Daily Survey: Trump TweetsSeptember 13 - 16, 2020 - 1000 US adult citizens

5B. Trump Tweets September 13, 2020 — Once again, Sleepy Joe told the press they could go home at 9 A.M. Meanwhile, your Favorite President,me, will go to Reno, Nevada tonight, three stops in Las Vegas tomorrow, with California and Arizona on schedule Monday. Don’t worry, we won’tbe taking off Tuesday, either!Here are some comments Donald Trump made on Sunday, September 13, 2020. Please rate them.

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Great 18% 21% 21% 15% 8% 18% 20% 23% 21% 7% 19% 6%

Good 12% 11% 13% 11% 14% 8% 13% 12% 14% 8% 5% 17%

OK 25% 20% 25% 25% 23% 42% 21% 17% 26% 17% 30% 26%

Bad 14% 15% 13% 15% 20% 8% 14% 17% 14% 13% 13% 18%

Terrible 30% 34% 28% 33% 34% 24% 32% 31% 25% 55% 33% 33%

Totals 99% 101% 100% 99% 99% 100% 100% 100% 100% 100% 100% 100%

Unweighted N (983) (794) (482) (501) (189) (147) (423) (224) (681) (105) (93) (104)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Great 18% 5% 13% 41% 0% 48% 15% 22% 21% 14% 18% 24% 11%

Good 12% 5% 8% 27% 2% 21% 13% 9% 13% 9% 12% 11% 17%

OK 25% 11% 36% 24% 12% 21% 30% 19% 22% 23% 25% 22% 31%

Bad 14% 20% 16% 6% 21% 6% 13% 15% 16% 16% 19% 10% 17%

Terrible 30% 59% 28% 2% 64% 3% 29% 35% 28% 37% 27% 33% 24%

Totals 99% 100% 101% 100% 99% 99% 100% 100% 100% 99% 101% 100% 100%

Unweighted N (983) (340) (385) (258) (305) (255) (412) (291) (171) (186) (190) (333) (274)

8

Page 9: Daily Survey: Trump Tweets September 13 - 16, 2020 - 1000 ...€¦ · 13.09.2020  · September 13 - 16, 2020 - 1000 US adult citizens 1. Direction of country Would you say things

Daily Survey: Trump TweetsSeptember 13 - 16, 2020 - 1000 US adult citizens

5C. Trump Tweets September 13, 2020 — While I travel the Country, Joe sleeps in his basement, telling the Fake News Media to ’get lost’. If you’rea reporter covering Sleepy Joe, you have basically gone into retirement!Here are some comments Donald Trump made on Sunday, September 13, 2020. Please rate them.

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Great 17% 18% 20% 15% 10% 18% 20% 19% 20% 8% 17% 5%

Good 10% 11% 12% 8% 10% 9% 10% 12% 11% 6% 9% 10%

OK 19% 13% 21% 18% 23% 29% 16% 10% 18% 12% 28% 25%

Bad 17% 17% 13% 20% 16% 20% 13% 19% 17% 20% 9% 17%

Terrible 37% 40% 34% 40% 41% 25% 41% 39% 33% 54% 37% 43%

Totals 100% 99% 100% 101% 100% 101% 100% 99% 99% 100% 100% 100%

Unweighted N (987) (796) (481) (506) (191) (147) (426) (223) (686) (103) (93) (105)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Great 17% 4% 12% 39% 0% 41% 16% 21% 15% 13% 14% 24% 13%

Good 10% 4% 6% 24% 0% 24% 9% 8% 19% 9% 14% 10% 10%

OK 19% 7% 30% 16% 7% 16% 22% 15% 15% 15% 14% 20% 27%

Bad 17% 19% 15% 16% 18% 13% 18% 15% 18% 20% 23% 10% 19%

Terrible 37% 65% 37% 5% 75% 6% 36% 41% 33% 43% 36% 38% 32%

Totals 100% 99% 100% 100% 100% 100% 101% 100% 100% 100% 101% 102% 101%

Unweighted N (987) (338) (392) (257) (304) (258) (408) (296) (172) (184) (191) (337) (275)

9

Page 10: Daily Survey: Trump Tweets September 13 - 16, 2020 - 1000 ...€¦ · 13.09.2020  · September 13 - 16, 2020 - 1000 US adult citizens 1. Direction of country Would you say things

Daily Survey: Trump TweetsSeptember 13 - 16, 2020 - 1000 US adult citizens

5D. Trump Tweets September 13, 2020 — Just landed, see you soon Minden, Nevada. MAKE AMERICA GREAT AGAIN! https://t.co/cUQxBeK3hQHere are some comments Donald Trump made on Sunday, September 13, 2020. Please rate them.

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Great 23% 25% 25% 21% 13% 23% 26% 27% 27% 8% 25% 7%

Good 12% 11% 11% 13% 12% 13% 11% 13% 14% 2% 13% 9%

OK 28% 22% 27% 28% 27% 42% 23% 20% 27% 34% 23% 33%

Bad 12% 14% 11% 13% 16% 8% 12% 14% 13% 11% 10% 13%

Terrible 25% 28% 26% 24% 32% 13% 27% 27% 19% 46% 29% 38%

Totals 100% 100% 100% 99% 100% 99% 99% 101% 100% 101% 100% 100%

Unweighted N (993) (801) (484) (509) (191) (149) (429) (224) (690) (104) (93) (106)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Great 23% 4% 15% 54% 1% 55% 18% 29% 26% 19% 23% 27% 18%

Good 12% 5% 10% 23% 5% 20% 15% 6% 16% 10% 13% 10% 15%

OK 28% 23% 38% 18% 18% 21% 33% 23% 23% 27% 29% 27% 29%

Bad 12% 22% 11% 3% 22% 3% 12% 9% 15% 13% 13% 11% 12%

Terrible 25% 45% 26% 1% 53% 2% 22% 33% 20% 32% 21% 24% 25%

Totals 100% 99% 100% 99% 99% 101% 100% 100% 100% 101% 99% 99% 99%

Unweighted N (993) (339) (393) (261) (303) (260) (416) (296) (171) (188) (191) (338) (276)

10

Page 11: Daily Survey: Trump Tweets September 13 - 16, 2020 - 1000 ...€¦ · 13.09.2020  · September 13 - 16, 2020 - 1000 US adult citizens 1. Direction of country Would you say things

Daily Survey: Trump TweetsSeptember 13 - 16, 2020 - 1000 US adult citizens

5E. Trump Tweets September 13, 2020 — Just landed in Nevada but while on Air Force One watched most vicious TV commercial I have ever seen.Pathetic Joe’s people placed an unsourced ad where they have me saying unthinkable things about soldiers while standing over their graves. Itis a MADE UP LIE. A TOTAL CON JOB!Here are some comments Donald Trump made on Sunday, September 13, 2020. Please rate them.

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Great 21% 24% 23% 20% 14% 17% 25% 28% 23% 18% 26% 6%

Good 11% 9% 14% 9% 10% 13% 11% 10% 13% 1% 15% 4%

OK 18% 13% 19% 18% 20% 32% 14% 9% 17% 13% 23% 27%

Bad 13% 13% 12% 14% 19% 15% 9% 11% 12% 16% 11% 17%

Terrible 36% 42% 33% 39% 36% 23% 41% 42% 34% 52% 26% 46%

Totals 99% 101% 101% 100% 99% 100% 100% 100% 99% 100% 101% 100%

Unweighted N (996) (802) (486) (510) (190) (149) (432) (225) (690) (104) (96) (106)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Great 21% 7% 15% 45% 1% 52% 17% 26% 19% 18% 22% 25% 16%

Good 11% 2% 8% 25% 0% 19% 12% 8% 18% 12% 10% 13% 9%

OK 18% 9% 26% 17% 6% 17% 20% 17% 12% 15% 18% 15% 28%

Bad 13% 17% 14% 8% 17% 5% 15% 9% 15% 15% 14% 10% 16%

Terrible 36% 65% 36% 5% 76% 7% 35% 41% 35% 40% 36% 38% 32%

Totals 99% 100% 99% 100% 100% 100% 99% 101% 99% 100% 100% 101% 101%

Unweighted N (996) (340) (395) (261) (304) (260) (417) (296) (172) (188) (191) (340) (277)

11

Page 12: Daily Survey: Trump Tweets September 13 - 16, 2020 - 1000 ...€¦ · 13.09.2020  · September 13 - 16, 2020 - 1000 US adult citizens 1. Direction of country Would you say things

Daily Survey: Trump TweetsSeptember 13 - 16, 2020 - 1000 US adult citizens

5F. Trump Tweets September 13, 2020 — THANK YOU NEVADA! MAGA https://t.co/E98NXRPlljHere are some comments Donald Trump made on Sunday, September 13, 2020. Please rate them.

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Great 22% 25% 26% 19% 14% 20% 25% 29% 26% 14% 23% 6%

Good 12% 12% 9% 15% 13% 15% 10% 12% 14% 5% 11% 10%

OK 28% 22% 26% 30% 26% 43% 25% 18% 27% 25% 28% 34%

Bad 12% 13% 12% 12% 13% 9% 11% 16% 13% 8% 8% 11%

Terrible 26% 28% 27% 25% 35% 14% 29% 26% 20% 48% 30% 38%

Totals 100% 100% 100% 101% 101% 101% 100% 101% 100% 100% 100% 99%

Unweighted N (982) (794) (480) (502) (185) (148) (429) (220) (683) (104) (92) (103)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Great 22% 6% 14% 52% 1% 55% 19% 25% 22% 15% 23% 28% 18%

Good 12% 3% 10% 26% 3% 22% 11% 11% 20% 13% 12% 10% 15%

OK 28% 25% 37% 18% 22% 17% 32% 22% 28% 31% 32% 23% 29%

Bad 12% 18% 12% 4% 21% 4% 14% 11% 6% 9% 13% 13% 11%

Terrible 26% 48% 27% 1% 53% 2% 24% 30% 22% 33% 20% 26% 27%

Totals 100% 100% 100% 101% 100% 100% 100% 99% 98% 101% 100% 100% 100%

Unweighted N (982) (338) (385) (259) (301) (257) (413) (294) (168) (183) (189) (339) (271)

12

Page 13: Daily Survey: Trump Tweets September 13 - 16, 2020 - 1000 ...€¦ · 13.09.2020  · September 13 - 16, 2020 - 1000 US adult citizens 1. Direction of country Would you say things

Daily Survey: Trump TweetsSeptember 13 - 16, 2020 - 1000 US adult citizens

5G. Trump Tweets September 13, 2020 — Joe Biden cannot LEAD our Country, because he does not BELIEVE in our Country. At Biden’sconvention, they decried America as a wicked, sinful nation, destined for a fate of doom and despair. They even removed the words ’Under God’from the Pledge of Allegiance – twice...Here are some comments Donald Trump made on Sunday, September 13, 2020. Please rate them.

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Great 23% 25% 26% 21% 16% 18% 28% 29% 28% 9% 25% 10%

Good 10% 10% 10% 10% 9% 11% 9% 10% 11% 7% 8% 5%

OK 17% 12% 19% 15% 18% 27% 15% 9% 18% 10% 13% 22%

Bad 12% 10% 9% 15% 17% 18% 8% 9% 10% 13% 22% 18%

Terrible 38% 43% 36% 39% 41% 25% 40% 44% 34% 60% 31% 45%

Totals 100% 100% 100% 100% 101% 99% 100% 101% 101% 99% 99% 100%

Unweighted N (996) (803) (487) (509) (191) (149) (432) (224) (689) (105) (96) (106)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Great 23% 5% 18% 52% 2% 54% 22% 24% 25% 20% 20% 29% 20%

Good 10% 4% 5% 23% 0% 22% 9% 11% 10% 5% 15% 10% 7%

OK 17% 5% 26% 17% 4% 15% 18% 14% 17% 21% 18% 15% 16%

Bad 12% 15% 16% 4% 15% 2% 13% 11% 12% 14% 13% 8% 18%

Terrible 38% 71% 35% 4% 79% 7% 39% 41% 36% 39% 33% 39% 38%

Totals 100% 100% 100% 100% 100% 100% 101% 101% 100% 99% 99% 101% 99%

Unweighted N (996) (342) (393) (261) (306) (260) (415) (297) (172) (188) (192) (339) (277)

13

Page 14: Daily Survey: Trump Tweets September 13 - 16, 2020 - 1000 ...€¦ · 13.09.2020  · September 13 - 16, 2020 - 1000 US adult citizens 1. Direction of country Would you say things

Daily Survey: Trump TweetsSeptember 13 - 16, 2020 - 1000 US adult citizens

5H. Trump Tweets September 13, 2020 — ...The far-left maniacs supporting Joe Biden are burning flags and chanting ’America was never great.’But we know the truth: America is the most Exceptional Nation on earth, and our destiny is blessed by God!Here are some comments Donald Trump made on Sunday, September 13, 2020. Please rate them.

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Great 23% 25% 26% 21% 16% 18% 28% 29% 28% 9% 25% 10%

Good 10% 10% 10% 10% 9% 11% 9% 10% 11% 7% 8% 5%

OK 17% 12% 19% 15% 18% 27% 15% 9% 18% 10% 13% 22%

Bad 12% 10% 9% 15% 17% 18% 8% 9% 10% 13% 22% 18%

Terrible 38% 43% 36% 39% 41% 25% 40% 44% 34% 60% 31% 45%

Totals 100% 100% 100% 100% 101% 99% 100% 101% 101% 99% 99% 100%

Unweighted N (996) (803) (487) (509) (191) (149) (432) (224) (689) (105) (96) (106)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Great 23% 5% 18% 52% 2% 54% 22% 24% 25% 20% 20% 29% 20%

Good 10% 4% 5% 23% 0% 22% 9% 11% 10% 5% 15% 10% 7%

OK 17% 5% 26% 17% 4% 15% 18% 14% 17% 21% 18% 15% 16%

Bad 12% 15% 16% 4% 15% 2% 13% 11% 12% 14% 13% 8% 18%

Terrible 38% 71% 35% 4% 79% 7% 39% 41% 36% 39% 33% 39% 38%

Totals 100% 100% 100% 100% 100% 100% 101% 101% 100% 99% 99% 101% 99%

Unweighted N (996) (342) (393) (261) (306) (260) (415) (297) (172) (188) (192) (339) (277)

14

Page 15: Daily Survey: Trump Tweets September 13 - 16, 2020 - 1000 ...€¦ · 13.09.2020  · September 13 - 16, 2020 - 1000 US adult citizens 1. Direction of country Would you say things

Daily Survey: Trump TweetsSeptember 13 - 16, 2020 - 1000 US adult citizens

5I. Trump Tweets September 13, 2020 — I did more in 47 months as President than Sleepy Joe Biden did in 47 years! MAGAhttps://t.co/EzcAswmrYEHere are some comments Donald Trump made on Sunday, September 13, 2020. Please rate them.

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Great 24% 26% 27% 21% 14% 21% 26% 33% 27% 14% 27% 8%

Good 9% 9% 6% 11% 9% 7% 12% 5% 10% 0% 8% 10%

OK 18% 12% 21% 16% 19% 31% 14% 11% 18% 11% 22% 23%

Bad 13% 13% 13% 14% 20% 15% 10% 11% 13% 13% 13% 18%

Terrible 36% 41% 33% 39% 38% 27% 38% 40% 32% 62% 31% 41%

Totals 100% 101% 100% 101% 100% 101% 100% 100% 100% 100% 101% 100%

Unweighted N (990) (798) (484) (506) (190) (149) (428) (223) (687) (103) (95) (105)

Party ID 2016 Vote Family Income (3 category) Census Region

Total Dem Ind Rep Clinton Trump < $50K $50-100K $100K+ Northeast Midwest South West

Great 24% 7% 17% 53% 1% 57% 20% 29% 20% 18% 24% 30% 18%

Good 9% 2% 6% 19% 0% 16% 8% 9% 12% 7% 10% 9% 7%

OK 18% 6% 26% 20% 7% 12% 21% 13% 16% 23% 18% 15% 20%

Bad 13% 15% 17% 6% 16% 6% 15% 10% 14% 14% 16% 9% 19%

Terrible 36% 69% 34% 2% 76% 8% 36% 39% 38% 39% 32% 37% 35%

Totals 100% 99% 100% 100% 100% 99% 100% 100% 100% 101% 100% 100% 99%

Unweighted N (990) (340) (391) (259) (302) (258) (416) (293) (171) (186) (189) (338) (277)

15

Page 16: Daily Survey: Trump Tweets September 13 - 16, 2020 - 1000 ...€¦ · 13.09.2020  · September 13 - 16, 2020 - 1000 US adult citizens 1. Direction of country Would you say things

Daily Survey: Trump TweetsSeptember 13 - 16, 2020 - 1000 US adult citizens

5J. Trump Tweets September 13, 2020 — I am running for re-election to bring prosperity to Nevada, to put violent criminals behind bars, and toensure the future belongs to AMERICA—NOT China. If we win, AMERICA WINS! If Biden wins, China wins. If Biden Wins, the rioters, anarchists,and arsonists win. VOTE! MAGAHere are some comments Donald Trump made on Sunday, September 13, 2020. Please rate them.

Registered voters Gender Age (4 category) Race (4 category)

Total Yes Male Female 18-29 30-44 45-64 65+ White Black Hispanic Other

Great 23% 25% 25% 22% 15% 21% 27% 27% 28% 8% 20% 9%

Good 10% 9% 9% 10% 8% 11% 10% 9% 11% 0% 15% 7%

OK 19% 14% 23% 15% 21% 27% 15% 12% 18% 19% 11% 28%

Bad 12% 11% 12% 12% 15% 16% 10% 10% 11% 11% 19% 15%

Terrible 36% 41% 31% 41% 41% 25% 38% 42% 32% 62% 35% 41%

Totals 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%

