course application course code with first date of …

25
S.No COURSE CODE APPLICATION NUMBER COURSE CODE WITH APPL. NO. NAME FACULTY COURSE NAME SEMESTER FEE AMOUNT FIRST DATE OF SUBMISSION LAST DATE OF SUBMISSION 1 CS 131648 CS131648 SUHANI YADAV FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3380.00 10.09.2021 11.09.2021 2 CS 132618 CS132618 UMESH FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3380.00 10.09.2021 11.09.2021 3 CS 120940 CS120940 SONI ADITYA SAHEBSINGH FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3380.00 10.09.2021 11.09.2021 4 CS 136758 CS136758 SABAHAT LATIF FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 5 CS 121081 CS121081 RUCHI SINGH FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 6 CS 135469 CS135469 NIKHIL KUMAR FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 7 CS 101984 CS101984 RICHA CHAHAR FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 8 CS 127372 CS127372 ADARSH SHARMA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 9 CS 129836 CS129836 JUVERIA LATIF FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 10 CS 104060 CS104060 GAURAV VERMA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 11 CS 132430 CS132430 TANYA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 12 CS 102121 CS102121 SHREYA SATSANGI FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 13 CS 101184 CS101184 NAMAN JAIN FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 14 CS 113355 CS113355 AARAT BATRA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 15 CS 100240 CS100240 CHETNA KHURANA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 16 CS 114009 CS114009 KRITI SAXENA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 17 CS 101082 CS101082 ABHISHEK GUPTA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 18 CS 109971 CS109971 HARSH SINGHAL FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 19 CS 130003 CS130003 ISTUTI SRIVASTAVA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 20 CS 115834 CS115834 ANUSHKA DUTTA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 21 CS 109639 CS109639 SHAMBHAVI RAGHAV FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 22 CS 115396 CS115396 MUDIT GAUTAM FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 23 CS 129904 CS129904 ANUSSHA SHARRMA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 24 CS 120090 CS120090 ASTHA RAJAWAT FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 25 CS 114585 CS114585 GURKIRAT KAUR BINDRA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 26 CS 123413 CS123413 SAURABH SINGH FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 27 CS 107927 CS107927 KRATIKA AGARWAL FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 28 CS 115084 CS115084 TRIPTI KUMARI FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 29 CS 137252 CS137252 BUSHRA SIDDIQUI FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 30 CS 129377 CS129377 ANKITA GAUTAM FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 31 CS 101022 CS101022 PRAFUL KUMAR FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 32 CS 128905 CS128905 CHITRA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 33 CS 102558 CS102558 POORVIKA SARIN FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 34 CS 118156 CS118156 SHAMBHAVI FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 35 CS 121374 CS121374 MANYA JOSHI FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 36 CS 103190 CS103190 AFIFA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 37 CS 135862 CS135862 AISHWARYA VERMA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 38 CS 134790 CS134790 SHREYA GUPTA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 39 CS 125732 CS125732 MEGHA SINGH FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 40 CS 130439 CS130439 RUPENDRA PRATAP SINGH FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 41 CS 131321 CS131321 PRACHI FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021 S.No COURSE CODE APPLICATION NUMBER COURSE CODE WITH APPL. NO. NAME FACULTY COURSE NAME SEMESTER FEE AMOUNT FIRST DATE OF SUBMISSION LAST DATE OF SUBMISSION 1 MU 112335 MU112335 MANEESHA SINGH FACULTY OF SCIENCE M.SC. (BOTANY) SM1 3650.00 10.09.2021 11.09.2021 2 MU 135698 MU135698 KUMARI SHWETA FACULTY OF SCIENCE M.SC. (BOTANY) SM1 3650.00 10.09.2021 11.09.2021 3 MU 103837 MU103837 VANDANA FAUZDAR FACULTY OF SCIENCE M.SC. (BOTANY) SM1 3650.00 10.09.2021 11.09.2021 4 MU 102108 MU102108 RIYA JAIN FACULTY OF SCIENCE M.SC. (BOTANY) SM1 3650.00 10.09.2021 11.09.2021 5 MU 120122 MU120122 KM PRIYA FACULTY OF SCIENCE M.SC. (BOTANY) SM1 3650.00 10.09.2021 11.09.2021 6 MU 123154 MU123154 AYUSHI SHARMA FACULTY OF SCIENCE M.SC. (BOTANY) SM1 3650.00 10.09.2021 11.09.2021 7 MU 132083 MU132083 ANSHI GUPTA FACULTY OF SCIENCE M.SC. (BOTANY) SM1 3650.00 10.09.2021 11.09.2021 8 MU 126659 MU126659 KAUSHIKI UPADHYAY FACULTY OF SCIENCE M.SC. (BOTANY) SM1 3650.00 10.09.2021 11.09.2021 9 MU 105145 MU105145 MOHIT KATARA FACULTY OF SCIENCE M.SC. (BOTANY) SM1 3650.00 10.09.2021 11.09.2021 10 MU 126754 MU126754 KUMARI REKHA FACULTY OF SCIENCE M.SC. (BOTANY) SM1 3650.00 10.09.2021 11.09.2021 11 MU 112581 MU112581 ABHISHEK SAGAR FACULTY OF SCIENCE M.SC. (BOTANY) SM1 3650.00 10.09.2021 11.09.2021 S.No COURSE CODE APPLICATION NUMBER COURSE CODE WITH APPL. NO. NAME FACULTY COURSE NAME SEMESTER FEE AMOUNT FIRST DATE OF SUBMISSION LAST DATE OF SUBMISSION 1 SC 122903 SC122903 ARUSHI CHAUDHARY FACULTY OF SCIENCE M.SC. (CHEMISTRY) SM1 3650.00 10.09.2021 11.09.2021 2 SC 104994 SC104994 JANHVI YADAV FACULTY OF SCIENCE M.SC. (CHEMISTRY) SM1 3650.00 10.09.2021 11.09.2021 3 SC 113418 SC113418 VIPIN RAJPUT FACULTY OF SCIENCE M.SC. (CHEMISTRY) SM1 3650.00 10.09.2021 11.09.2021 4 SC 127590 SC127590 ANUSHA DUBEY FACULTY OF SCIENCE M.SC. (CHEMISTRY) SM1 3650.00 10.09.2021 11.09.2021 5 SC 133434 SC133434 HIMANSHI SINHA FACULTY OF SCIENCE M.SC. (CHEMISTRY) SM1 3650.00 10.09.2021 11.09.2021 6 SC 121777 SC121777 RHYTHM SHARMA FACULTY OF SCIENCE M.SC. (CHEMISTRY) SM1 3650.00 10.09.2021 11.09.2021 7 SC 113272 SC113272 AYUSHI PACHAURI FACULTY OF SCIENCE M.SC. (CHEMISTRY) SM1 3650.00 10.09.2021 11.09.2021

Upload: others

Post on 15-Jun-2022

3 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: COURSE APPLICATION COURSE CODE WITH FIRST DATE OF …

S.No

COURSE

CODE

APPLICATION

NUMBER

COURSE CODE WITH

APPL. NO. NAME FACULTY COURSE NAME SEMESTER FEE AMOUNT

FIRST DATE OF

SUBMISSION

LAST DATE OF

SUBMISSION

1 CS 131648 CS131648 SUHANI YADAV FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3380.00 10.09.2021 11.09.2021

2 CS 132618 CS132618 UMESH FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3380.00 10.09.2021 11.09.2021

3 CS 120940 CS120940 SONI ADITYA SAHEBSINGH FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3380.00 10.09.2021 11.09.2021

4 CS 136758 CS136758 SABAHAT LATIF FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

5 CS 121081 CS121081 RUCHI SINGH FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

6 CS 135469 CS135469 NIKHIL KUMAR FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

7 CS 101984 CS101984 RICHA CHAHAR FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

8 CS 127372 CS127372 ADARSH SHARMA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

9 CS 129836 CS129836 JUVERIA LATIF FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

10 CS 104060 CS104060 GAURAV VERMA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

11 CS 132430 CS132430 TANYA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

12 CS 102121 CS102121 SHREYA SATSANGI FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

13 CS 101184 CS101184 NAMAN JAIN FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

14 CS 113355 CS113355 AARAT BATRA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

15 CS 100240 CS100240 CHETNA KHURANA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

16 CS 114009 CS114009 KRITI SAXENA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

17 CS 101082 CS101082 ABHISHEK GUPTA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

18 CS 109971 CS109971 HARSH SINGHAL FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

19 CS 130003 CS130003 ISTUTI SRIVASTAVA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

20 CS 115834 CS115834 ANUSHKA DUTTA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

21 CS 109639 CS109639 SHAMBHAVI RAGHAV FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

22 CS 115396 CS115396 MUDIT GAUTAM FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

23 CS 129904 CS129904 ANUSSHA SHARRMA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

24 CS 120090 CS120090 ASTHA RAJAWAT FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

25 CS 114585 CS114585 GURKIRAT KAUR BINDRA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

26 CS 123413 CS123413 SAURABH SINGH FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

27 CS 107927 CS107927 KRATIKA AGARWAL FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

28 CS 115084 CS115084 TRIPTI KUMARI FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

29 CS 137252 CS137252 BUSHRA SIDDIQUI FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

30 CS 129377 CS129377 ANKITA GAUTAM FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

31 CS 101022 CS101022 PRAFUL KUMAR FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

32 CS 128905 CS128905 CHITRA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

33 CS 102558 CS102558 POORVIKA SARIN FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

34 CS 118156 CS118156 SHAMBHAVI FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

35 CS 121374 CS121374 MANYA JOSHI FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

36 CS 103190 CS103190 AFIFA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

37 CS 135862 CS135862 AISHWARYA VERMA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

38 CS 134790 CS134790 SHREYA GUPTA FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

39 CS 125732 CS125732 MEGHA SINGH FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

40 CS 130439 CS130439 RUPENDRA PRATAP SINGH FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

41 CS 131321 CS131321 PRACHI FACULTY OF SCIENCE B.SC. (COGNITIVE SCIENCE) SM1 3150.00 10.09.2021 11.09.2021

S.No

COURSE

CODE

APPLICATION

NUMBER

COURSE CODE WITH

APPL. NO. NAME FACULTY COURSE NAME SEMESTER FEE AMOUNT

FIRST DATE OF

SUBMISSION

LAST DATE OF

SUBMISSION

1 MU 112335 MU112335 MANEESHA SINGH FACULTY OF SCIENCE M.SC. (BOTANY) SM1 3650.00 10.09.2021 11.09.2021

2 MU 135698 MU135698 KUMARI SHWETA FACULTY OF SCIENCE M.SC. (BOTANY) SM1 3650.00 10.09.2021 11.09.2021

3 MU 103837 MU103837 VANDANA FAUZDAR FACULTY OF SCIENCE M.SC. (BOTANY) SM1 3650.00 10.09.2021 11.09.2021

4 MU 102108 MU102108 RIYA JAIN FACULTY OF SCIENCE M.SC. (BOTANY) SM1 3650.00 10.09.2021 11.09.2021

5 MU 120122 MU120122 KM PRIYA FACULTY OF SCIENCE M.SC. (BOTANY) SM1 3650.00 10.09.2021 11.09.2021

6 MU 123154 MU123154 AYUSHI SHARMA FACULTY OF SCIENCE M.SC. (BOTANY) SM1 3650.00 10.09.2021 11.09.2021

7 MU 132083 MU132083 ANSHI GUPTA FACULTY OF SCIENCE M.SC. (BOTANY) SM1 3650.00 10.09.2021 11.09.2021

8 MU 126659 MU126659 KAUSHIKI UPADHYAY FACULTY OF SCIENCE M.SC. (BOTANY) SM1 3650.00 10.09.2021 11.09.2021

9 MU 105145 MU105145 MOHIT KATARA FACULTY OF SCIENCE M.SC. (BOTANY) SM1 3650.00 10.09.2021 11.09.2021

10 MU 126754 MU126754 KUMARI REKHA FACULTY OF SCIENCE M.SC. (BOTANY) SM1 3650.00 10.09.2021 11.09.2021

11 MU 112581 MU112581 ABHISHEK SAGAR FACULTY OF SCIENCE M.SC. (BOTANY) SM1 3650.00 10.09.2021 11.09.2021

S.No

COURSE

CODE

APPLICATION

NUMBER

COURSE CODE WITH

APPL. NO. NAME FACULTY COURSE NAME SEMESTER FEE AMOUNT

FIRST DATE OF

SUBMISSION

LAST DATE OF

SUBMISSION

1 SC 122903 SC122903 ARUSHI CHAUDHARY FACULTY OF SCIENCE M.SC. (CHEMISTRY) SM1 3650.00 10.09.2021 11.09.2021

2 SC 104994 SC104994 JANHVI YADAV FACULTY OF SCIENCE M.SC. (CHEMISTRY) SM1 3650.00 10.09.2021 11.09.2021

3 SC 113418 SC113418 VIPIN RAJPUT FACULTY OF SCIENCE M.SC. (CHEMISTRY) SM1 3650.00 10.09.2021 11.09.2021

4 SC 127590 SC127590 ANUSHA DUBEY FACULTY OF SCIENCE M.SC. (CHEMISTRY) SM1 3650.00 10.09.2021 11.09.2021

5 SC 133434 SC133434 HIMANSHI SINHA FACULTY OF SCIENCE M.SC. (CHEMISTRY) SM1 3650.00 10.09.2021 11.09.2021

6 SC 121777 SC121777 RHYTHM SHARMA FACULTY OF SCIENCE M.SC. (CHEMISTRY) SM1 3650.00 10.09.2021 11.09.2021

7 SC 113272 SC113272 AYUSHI PACHAURI FACULTY OF SCIENCE M.SC. (CHEMISTRY) SM1 3650.00 10.09.2021 11.09.2021

Page 2: COURSE APPLICATION COURSE CODE WITH FIRST DATE OF …

8 SC 110330 SC110330 DEEKSHA RANI FACULTY OF SCIENCE M.SC. (CHEMISTRY) SM1 3650.00 10.09.2021 11.09.2021

9 SC 120404 SC120404 ANSHIKA JOHARI FACULTY OF SCIENCE M.SC. (CHEMISTRY) SM1 3650.00 10.09.2021 11.09.2021

10 SC 126838 SC126838 VAISHNAVI FACULTY OF SCIENCE M.SC. (CHEMISTRY) SM1 3650.00 10.09.2021 11.09.2021

11 SC 116307 SC116307 SHWETA CHHATRAPATI FACULTY OF SCIENCE M.SC. (CHEMISTRY) SM1 3650.00 10.09.2021 11.09.2021

S.No

COURSE

CODE

APPLICATION

NUMBER

COURSE CODE WITH

APPL. NO. NAME FACULTY COURSE NAME SEMESTER FEE AMOUNT

FIRST DATE OF

SUBMISSION

LAST DATE OF

SUBMISSION

1 MY 112755 MY112755 ADYA JHA FACULTY OF SCIENCE M.SC. (COMPUTER SCIENCE) SM1 3650.00 10.09.2021 11.09.2021

2 MY 102136 MY102136 ADARSH VERMA FACULTY OF SCIENCE M.SC. (COMPUTER SCIENCE) SM1 3650.00 10.09.2021 11.09.2021

3 MY 126873 MY126873 RAVI KUMAR FACULTY OF SCIENCE M.SC. (COMPUTER SCIENCE) SM1 3650.00 10.09.2021 11.09.2021

4 MY 102557 MY102557 HIMANSHU CHUGH FACULTY OF SCIENCE M.SC. (COMPUTER SCIENCE) SM1 3650.00 10.09.2021 11.09.2021

5 MY 110103 MY110103 KRISHNA KUMAR SHARMA FACULTY OF SCIENCE M.SC. (COMPUTER SCIENCE) SM1 3650.00 10.09.2021 11.09.2021

6 MY 100119 MY100119 DEVAL DIXIT FACULTY OF SCIENCE M.SC. (COMPUTER SCIENCE) SM1 3650.00 10.09.2021 11.09.2021

7 MY 120581 MY120581 ANMOL AGRAWAL FACULTY OF SCIENCE M.SC. (COMPUTER SCIENCE) SM1 3650.00 10.09.2021 11.09.2021

8 MY 104755 MY104755 ANSHAJ GOYAL FACULTY OF SCIENCE M.SC. (COMPUTER SCIENCE) SM1 3650.00 10.09.2021 11.09.2021

9 MY 133527 MY133527 YASH PAL BAGHEL FACULTY OF SCIENCE M.SC. (COMPUTER SCIENCE) SM1 3650.00 10.09.2021 11.09.2021

10 MY 117867 MY117867 SHIVANI ARYA FACULTY OF SCIENCE M.SC. (COMPUTER SCIENCE) SM1 3650.00 10.09.2021 11.09.2021

S.No

COURSE

CODE

APPLICATION

NUMBER

COURSE CODE WITH

APPL. NO. NAME FACULTY COURSE NAME SEMESTER FEE AMOUNT

FIRST DATE OF

SUBMISSION

LAST DATE OF

SUBMISSION

1 MR 125972 MR125972 SACHIN CHAUDHARY FACULTY OF SCIENCE M.SC. (MATHEMATICS) SM1 3650.00 10.09.2021 11.09.2021

2 MR 111727 MR111727 RAHUL PRATAP FACULTY OF SCIENCE M.SC. (MATHEMATICS) SM1 3650.00 10.09.2021 11.09.2021

3 MR 124358 MR124358 KEERTI KRISHNAN FACULTY OF SCIENCE M.SC. (MATHEMATICS) SM1 3650.00 10.09.2021 11.09.2021

4 MR 121624 MR121624 PRACHI CHAWLA FACULTY OF SCIENCE M.SC. (MATHEMATICS) SM1 3650.00 10.09.2021 11.09.2021

5 MR 109822 MR109822 KANHA BINDAL FACULTY OF SCIENCE M.SC. (MATHEMATICS) SM1 3650.00 10.09.2021 11.09.2021

6 MR 116704 MR116704 JAPNEET KAUR WADHWA FACULTY OF SCIENCE M.SC. (MATHEMATICS) SM1 3650.00 10.09.2021 11.09.2021

7 MR 108377 MR108377 M. MEBIN PANAMKUTTIYIEL SAUMAINFACULTY OF SCIENCE M.SC. (MATHEMATICS) SM1 3650.00 10.09.2021 11.09.2021

8 MR 116379 MR116379 MEETU GAUTAM FACULTY OF SCIENCE M.SC. (MATHEMATICS) SM1 3650.00 10.09.2021 11.09.2021

9 MR 100895 MR100895 KARTIK GUPTA FACULTY OF SCIENCE M.SC. (MATHEMATICS) SM1 3650.00 10.09.2021 11.09.2021

10 MR 100013 MR100013 BHUMIKA SATSANGI FACULTY OF SCIENCE M.SC. (MATHEMATICS) SM1 3650.00 10.09.2021 11.09.2021

11 MR 122917 MR122917 KOMAL SINGH FACULTY OF SCIENCE M.SC. (MATHEMATICS) SM1 3650.00 10.09.2021 11.09.2021

S.No

COURSE

CODE

APPLICATION

NUMBER

COURSE CODE WITH

APPL. NO. NAME FACULTY COURSE NAME SEMESTER FEE AMOUNT

FIRST DATE OF

SUBMISSION

LAST DATE OF

SUBMISSION

1 MQ 116982 MQ116982 ANUSHKA FACULTY OF SCIENCE M.SC. (PHYSICS) SM1 3650.00 10.09.2021 11.09.2021

2 MQ 106409 MQ106409 PRIYA KUMARI FACULTY OF SCIENCE M.SC. (PHYSICS) SM1 3650.00 10.09.2021 11.09.2021

3 MQ 135241 MQ135241 MADHU KUMARI FACULTY OF SCIENCE M.SC. (PHYSICS) SM1 3650.00 10.09.2021 11.09.2021

4 MQ 118085 MQ118085 KHAGENDRA SHARMA FACULTY OF SCIENCE M.SC. (PHYSICS) SM1 3650.00 10.09.2021 11.09.2021

5 MQ 119310 MQ119310 NITYA GUPTA FACULTY OF SCIENCE M.SC. (PHYSICS) SM1 3650.00 10.09.2021 11.09.2021

6 MQ 121264 MQ121264 PRIYANSHI GUPTA FACULTY OF SCIENCE M.SC. (PHYSICS) SM1 3650.00 10.09.2021 11.09.2021

7 MQ 109210 MQ109210 THANGASANI SURAT SWAROOP REDDYFACULTY OF SCIENCE M.SC. (PHYSICS) SM1 3650.00 10.09.2021 11.09.2021

8 MQ 127673 MQ127673 KAMAL KUMAR AGARWAL FACULTY OF SCIENCE M.SC. (PHYSICS) SM1 3650.00 10.09.2021 11.09.2021

9 MQ 123066 MQ123066 NAMISHA JAIN FACULTY OF SCIENCE M.SC. (PHYSICS) SM1 3650.00 10.09.2021 11.09.2021

10 MQ 127747 MQ127747 DESH DEEPAK FACULTY OF SCIENCE M.SC. (PHYSICS) SM1 3650.00 10.09.2021 11.09.2021

11 MQ 106088 MQ106088 AJAY KUMAR FACULTY OF SCIENCE M.SC. (PHYSICS) SM1 3650.00 10.09.2021 11.09.2021

12 MQ 135372 MQ135372 SARVESH MEENA FACULTY OF SCIENCE M.SC. (PHYSICS) SM1 3650.00 10.09.2021 11.09.2021

S.No

COURSE

CODE

APPLICATION

NUMBER

COURSE CODE WITH

APPL. NO. NAME FACULTY COURSE NAME SEMESTER FEE AMOUNT

FIRST DATE OF

SUBMISSION

LAST DATE OF

SUBMISSION

1 MT 133508 MT133508 MENKA YADAV FACULTY OF SCIENCE M.SC. (ZOOLOGY) SM1 3650.00 10.09.2021 11.09.2021

2 MT 133731 MT133731 KHUSHBOO FACULTY OF SCIENCE M.SC. (ZOOLOGY) SM1 3650.00 10.09.2021 11.09.2021

3 MT 100257 MT100257 ANSHUL CHIKARA FACULTY OF SCIENCE M.SC. (ZOOLOGY) SM1 3650.00 10.09.2021 11.09.2021

4 MT 109274 MT109274 ADITI SARASWAT FACULTY OF SCIENCE M.SC. (ZOOLOGY) SM1 3650.00 10.09.2021 11.09.2021

5 MT 122637 MT122637 MANSI MAHAJAN FACULTY OF SCIENCE M.SC. (ZOOLOGY) SM1 3650.00 10.09.2021 11.09.2021

6 MT 126504 MT126504 SHIVANI PATHAK FACULTY OF SCIENCE M.SC. (ZOOLOGY) SM1 3650.00 10.09.2021 11.09.2021

7 MT 116187 MT116187 RIYA RENDER FACULTY OF SCIENCE M.SC. (ZOOLOGY) SM1 3650.00 10.09.2021 11.09.2021

8 MT 134488 MT134488 DRISHTI GARG FACULTY OF SCIENCE M.SC. (ZOOLOGY) SM1 3650.00 10.09.2021 11.09.2021

9 MT 125720 MT125720 LAVINA KHEMWANI FACULTY OF SCIENCE M.SC. (ZOOLOGY) SM1 3650.00 10.09.2021 11.09.2021

10 MT 136675 MT136675 SRISHTI CHAK FACULTY OF SCIENCE M.SC. (ZOOLOGY) SM1 3650.00 10.09.2021 11.09.2021

11 MT 126754 MT126754 KUMARI REKHA FACULTY OF SCIENCE M.SC. (ZOOLOGY) SM1 3650.00 10.09.2021 11.09.2021

S.No

