city of cedars - nov. 11, 2017 - 10 · pdf filecity of cedars - nov. 11, 2017 - 10 schools ads...

24
City of Cedars - Nov. 11, 2017 - 10 schools ADS - Entries: 14 School Student(s) 1 D Haleemah Na'Allah 2 G Grace Alexander 3 A Kayla English 4 F Alyssa Fabry 5 D Cassie Edlund 6 E Jeffrey Metzler CA - Entries: 9 School Student(s) 1 D Matthew Johnson 2 G Andrew Wagner 3 E Reece Tabor 4 E Tiana Brownen 5 F Lucas Davis 6 E Kensey Slone DI - Entries: 20 School Student(s) 1 A Matt Wisenden 2 F Jolie Sherman 3 D Chelsea Cabanada 4 D Richard Bowman 5 G Grace Alexander 6 C Jaggard Williams DUO - Entries: 6 School Student(s) 1 D Killion and Harris 2 E Martin and Throne 3 E Tabor and Bloom 4 D Edlund and Friedhoff 5 F Fabry and Sherman 6 B Sopko and Baker EXT - Entries: 14 School Student(s) 1 K Fernando Arias 2 D Matt Friedhoff 3 G Andrew Wagner 4 E Marisa Mayo 5 E Tiana Brownen 6 E Breanna Prater 7 E Kensey Slone IMP - Entries: 22 School Student(s) 1 A Bradley Wascher 2 F Lucas Davis 3 K Fernando Arias 3 D Brenna Fuhr 3 D Matt Friedhoff 6 E Tiana Brownen INF - Entries: 18 School Student(s) 1 A Lyric Davis 2 A Kayla English 3 A Casey Child 4 A Megan Armstrong 5 D Chelsea Cabanada 6 D Clayton Frankel PER - Entries: 18 School Student(s) 1 A Claire Champagne 2 D Brenna Fuhr 3 G Andrew Wagner 4 A Megan Armstrong 5 A Lily Nellans 6 F Riley Carroll POE - Entries: 19 School Student(s) 1 A Asha Wasuge 2 A Kayla English 3 F An'Tonai Boykin 4 D Chelsea Cabanada 5 D Haleemah Na'Allah 6 D Jordan Killion POI - Entries: 13 School Student(s) 1 D Cassie Edlund 2 F Patrick Sheard 3 F Riley Carroll 4 C Jaggard Williams 5 C Ally Latham 6 D Richard Bowman PRO - Entries: 27 School Student(s) 1 F Riley Carroll 2 D Matt Friedhoff 3 F Lucas Davis 4 F Jolie Sherman 5 F Jenna Wells 6 D Cassie Edlund 7 E Mikayla Throne Tournament director Stephen Hagan School Codes A - Western Kentucky University B - Truman State University C - University of Central Missouri D - Bradley University E - Southwest Baptist University F - Illinois State University G - McKendree University H - Webster University I - University of Illinois at Springfield K - University of Illinois at Urbana-Champaign L - Eastern Illinois University

Upload: vokhuong

Post on 30-Mar-2018

213 views

Category:

Documents


0 download

TRANSCRIPT

City of Cedars - Nov. 11, 2017 - 10 schools

ADS - Entries: 14School Student(s)

1 D Haleemah Na'Allah

2 G Grace Alexander

3 A Kayla English

4 F Alyssa Fabry

5 D Cassie Edlund

6 E Jeffrey Metzler

CA - Entries: 9School Student(s)

1 D Matthew Johnson

2 G Andrew Wagner

3 E Reece Tabor

4 E Tiana Brownen

5 F Lucas Davis

6 E Kensey Slone

DI - Entries: 20School Student(s)

1 A Matt Wisenden

2 F Jolie Sherman

3 D Chelsea Cabanada

4 D Richard Bowman

5 G Grace Alexander

6 C Jaggard Williams

DUO - Entries: 6School Student(s)

1 D Killion and Harris

2 E Martin and Throne

3 E Tabor and Bloom

4 D Edlund and Friedhoff

5 F Fabry and Sherman

6 B Sopko and Baker

EXT - Entries: 14School Student(s)

1 K Fernando Arias

2 D Matt Friedhoff

3 G Andrew Wagner

4 E Marisa Mayo

5 E Tiana Brownen

6 E Breanna Prater

7 E Kensey Slone

IMP - Entries: 22School Student(s)

1 A Bradley Wascher

2 F Lucas Davis

3 K Fernando Arias

3 D Brenna Fuhr

3 D Matt Friedhoff

6 E Tiana Brownen

INF - Entries: 18School Student(s)

1 A Lyric Davis

2 A Kayla English

3 A Casey Child

4 A Megan Armstrong

5 D Chelsea Cabanada

6 D Clayton Frankel

PER - Entries: 18School Student(s)

1 A Claire Champagne

2 D Brenna Fuhr

3 G Andrew Wagner

4 A Megan Armstrong

5 A Lily Nellans

6 F Riley Carroll

POE - Entries: 19School Student(s)

1 A Asha Wasuge

2 A Kayla English

3 F An'Tonai Boykin

4 D Chelsea Cabanada

5 D Haleemah Na'Allah

6 D Jordan Killion

POI - Entries: 13School Student(s)

1 D Cassie Edlund

2 F Patrick Sheard

3 F Riley Carroll

4 C Jaggard Williams

5 C Ally Latham

6 D Richard Bowman

PRO - Entries: 27School Student(s)

1 F Riley Carroll

2 D Matt Friedhoff

3 F Lucas Davis

4 F Jolie Sherman

5 F Jenna Wells

6 D Cassie Edlund

7 E Mikayla Throne

Tournament director

Stephen Hagan

School CodesA - Western Kentucky

UniversityB - Truman State

UniversityC - University of Central

MissouriD - Bradley UniversityE - Southwest Baptist

UniversityF - Illinois State UniversityG - McKendree UniversityH - Webster University

I - University of Illinois at Springfield

K - University of Illinois at Urbana-ChampaignL - Eastern Illinois

University

City of Cedars

Team sweepstakes

Team ADS CA DI DUO EXT IMP INF PER POE POI PRO Total Place

Bradley University (D) 17 11 21 8 10 21 12 13 26 15 24 178 1

Western Kentucky University (A) 15 1 10 0 0 15 36 26 17 0 7 127 2

Illinois State University (F) 9 4 18 2 2 11 3 4 9 16 32 110 3

Southwest Baptist University (E) 6 18 2 8 24 10 5 4 0 1 11 89 4

University of Central Missouri (C) 0 0 6 0 0 0 0 1 0 13 4 24 5

University of Illinois at Urbana-Champaign (K)

0 0 0 0 11 8 0 0 1 0 2 22 6

Eastern Illinois University (L) 0 0 3 0 0 1 0 1 2 0 0 7 7

Truman State University (B) 0 0 2 0 0 0 0 0 0 0 0 2 8

University of Illinois at Springfield (I) 0 0 0 0 0 0 0 0 0 0 0 0 9

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2017 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

City of Cedars

After Dinner Speaking

Code Team Competitor(s)Prelims Rank

total

Spkr.

points

Prelim

result1 2

A01 Western Kentucky University Megan Armstrong 1 (24) 5 (18) 6 42 9

A02 Western Kentucky University Kayla English 1 (24) 1 (24) 2 48 1

A03 Western Kentucky University Claire Champagne 5 (18) 2 (22) 7 40 11

C01 University of Central Missouri Matthew Briggs 5 (17) 4 (18) 9 35 14

D01 Bradley University Cassie Edlund 3 (21) 1 (23) 4 44 4

D02 Bradley University Haleemah Na'Allah 2 (22) 1 (24) 3 46 3

D03 Bradley University Nick Vitello 4 (20) 4 (22) 8 42 12

D04 Bradley University Clayton Frankel 4 (20) 5 (22) 9 42 13

E01 Southwest Baptist University Jeffrey Metzler 1 (25) 2 (24) 3 49 2

F01 Illinois State University Alyssa Fabry 2 (23) 3 (23) 5 46 5

F02 Illinois State University Jenna Wells 4 (20) 3 (21) 7 41 10

F03 Illinois State University An'Tonai Boykin 3 (23) 3 (20) 6 43 7

G02 McKendree University Grace Alexander 3 (20) 2 (22) 5 42 6

G03 McKendree University Brett Hanna 2 (23) 4 (20) 6 43 7

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.

© 2004-2017 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

City of Cedars

Communication Analysis

Code Team Competitor(s)Prelims Rank

total

Spkr.

points

Prelim

result1 2

A01 Western Kentucky University Bradley Wascher 4 (19) 3 (23) 7 42 7

D01 Bradley University Matthew Johnson 2 (22) 1 (25) 3 47 2

E01 Southwest Baptist University Reece Tabor 4 (21) 2 (24) 6 45 6

E02 Southwest Baptist University Breanna Prater 5 (17) 4 (22) 9 39 9

E03 Southwest Baptist University Kensey Slone 1 (25) 4 (22) 5 47 4

E04 Southwest Baptist University Marisa Mayo 3 (20) 5 (20) 8 40 8

E05 Southwest Baptist University Tiana Brownen 2 (23) 2 (24) 4 47 3

F01 Illinois State University Lucas Davis 3 (22) 3 (24) 6 46 5

G01 McKendree University Andrew Wagner 1 (23) 1 (25) 2 48 1

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.

© 2004-2017 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

City of Cedars

Dramatic Interpretation

Code Team Competitor(s)Prelims Rank

total

Spkr.

points

Prelim

result1 2

A01 Western Kentucky University Matt Wisenden 1 (24) 3 (23) 4 47 6

B01 Truman State University Austin Sopko 3 (22) 3 (19) 6 41 13

B02 Truman State University Audrey Baker 5 (22) 5 (19) 10 41 20

C01 University of Central Missouri Jaggard Williams 1 (24) 2 (23) 3 47 3

C02 University of Central Missouri Benjamin Barnett 5 (18) 4 (18) 9 36 19

D01 Bradley University Carly Huff 4 (21) 2 (20) 6 41 13

D02 Bradley University Chelsea Cabanada 2 (24) 1 (25) 3 49 1

D03 Bradley University Cree Harris 4 (20) 5 (20) 9 40 17

D04 Bradley University Jordan Killion 3 (22) 3 (23) 6 45 10

D05 Bradley University Lance Heffner 4 (21) 5 (21) 9 42 16

D06 Bradley University Richard Bowman 2 (23) 1 (24) 3 47 3

E01 Southwest Baptist University Jeffrey Metzler 5 (18) 4 (21) 9 39 18

E02 Southwest Baptist University Jordan Martin 3 (23) 3 (23) 6 46 9

F01 Illinois State University Alyssa Fabry 5 (20) 1 (24) 6 44 11

F02 Illinois State University Riley Carroll 4 (22) 4 (23) 8 45 15

F03 Illinois State University Patrick Sheard 3 (23) 2 (24) 5 47 7

F04 Illinois State University Jenna Wells 2 (23) 4 (20) 6 43 12

F05 Illinois State University Jolie Sherman 2 (24) 1 (21) 3 45 5

G02 McKendree University Grace Alexander 1 (24) 2 (24) 3 48 2

L01 Eastern Illinois University Edwyn Mitchell 1 (25) 5 (22) 6 47 8

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2017 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

City of Cedars

Duo Interpretation

Code Team Competitor(s)Prelims Rank

total

Spkr.

points

Prelim

result1 2

B01 Truman State University Austin Sopko and Audrey Baker 6 (18), 6 (21) 6 (18) 18 57 6

D01 Bradley University Cassie Edlund and Matt Friedhoff 1 (23), 4 (22) 4 (20) 9 65 4

D02 Bradley University Jordan Killion and Cree Harris 3 (21), 3 (23) 1 (25) 7 69 1

E01 Southwest Baptist University Jordan Martin and Mikayla Throne 4 (20), 1 (24) 3 (22) 8 66 2

E02 Southwest Baptist University Reece Tabor and Katelyn Bloom 5 (19), 2 (24) 2 (24) 9 67 3

F01 Illinois State University Alyssa Fabry and Jolie Sherman 2 (22), 5 (22) 5 (18) 12 62 5

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2017 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

City of Cedars

Extemporaneous Speaking

Code Team Competitor(s)Prelims Rank

total

Spkr.

points

Prelim

result1 2

B01 Truman State University Nicolas Telep 4 (19) 4 (18) 8 37 13

D01 Bradley University Matt Friedhoff 2 (23) 2 (24) 4 47 4

D02 Bradley University Brenna Fuhr 3 (21) 5 (18) 8 39 11

E01 Southwest Baptist University Tiana Brownen 1 (24) 3 (20) 4 44 5

E02 Southwest Baptist University Breanna Prater 3 (21) 2 (23) 5 44 6

E03 Southwest Baptist University Andrew DeShon 4 (20) 4 (22) 8 42 10

E04 Southwest Baptist University Marisa Mayo 1 (24) 1 (24) 2 48 1

E05 Southwest Baptist University Yani McHugh 4 (20) 3 (23) 7 43 9

E06 Southwest Baptist University Kensey Slone 3 (23) 2 (21) 5 44 6

F01 Illinois State University Lucas Davis 2 (22) 4 (19) 6 41 8

G01 McKendree University Andrew Wagner 1 (23) 1 (23) 2 46 2

G02 McKendree University Kate Maag 5 (18) 3 (20) 8 38 12

I01 University of Illinois at Springfield Beatriz Acosta 5 (19) 5 (21) 10 40 14

K01 University of Illinois at Urbana-Champaign Fernando Arias 2 (22) 1 (24) 3 46 3

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.

© 2004-2017 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

City of Cedars

Impromptu Speaking

Code Team Competitor(s)Prelims Rank

total

Spkr.

points

Prelim

result1 2

A01 Western Kentucky University Bradley Wascher 1 (25) 1 (24) 2 49 1

A02 Western Kentucky University Megan Armstrong 1 (23) 5 (18) 6 41 10

B01 Truman State University Austin Sopko 5 (19) 5 (17) 10 36 22

C01 University of Central Missouri Benjamin Barnett 5 (19) 5 (20) 10 39 21

D01 Bradley University Brenna Fuhr 2 (23) 1 (25) 3 48 3

D02 Bradley University Matt Friedhoff 3 (22) 2 (24) 5 46 5

D03 Bradley University Matthew Johnson 4 (20) 1 (22) 5 42 7

D04 Bradley University Clayton Frankel 2 (23) 5 (20) 7 43 13

E01 Southwest Baptist University Marisa Mayo 4 (19) 2 (21) 6 40 12

E02 Southwest Baptist University Andrew DeShon 5 (17) 4 (20) 9 37 19

E03 Southwest Baptist University Kensey Slone 3 (20) 4 (22) 7 42 14

E04 Southwest Baptist University Tiana Brownen 1 (24) 3 (19) 4 43 4

E05 Southwest Baptist University Yani McHugh 5 (21) 5 (22) 10 43 20

E06 Southwest Baptist University Mariah Gilmore 4 (20) 4 (21) 8 41 16

E07 Southwest Baptist University Breanna Prater 3 (20) 3 (21) 6 41 10

F02 Illinois State University Lucas Davis 1 (25) 1 (23) 2 48 2

G01 McKendree University Andrew Wagner 2 (24) 4 (18) 6 42 9

G02 McKendree University Kate Maag 5 (18) 2 (23) 7 41 15

G03 McKendree University Grace Alexander 4 (22) 2 (21) 6 43 8

K01 University of Illinois at Urbana-Champaign Fernando Arias 2 (22) 3 (23) 5 45 6

K02 University of Illinois at Urbana-Champaign Teresa Kubiak 5 (18) 3 (20) 8 38 17

L01 Eastern Illinois University Edwyn Mitchell 3 (22) 5 (16) 8 38 17

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2017 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

City of Cedars

Informative Speaking

Code Team Competitor(s)Prelims Rank

total

Spkr.

points

Prelim

result1 2

A01 Western Kentucky University Lyric Davis 1 (23) 3 (23) 4 46 4

A02 Western Kentucky University Casey Child 1 (24) 4 (23) 5 47 5

A03 Western Kentucky University Megan Armstrong 2 (22) 1 (25) 3 47 3

A04 Western Kentucky University Kayla English 1 (24) 1 (24) 2 48 1

B01 Truman State University Travis Stahlman 5 (18) 5 (18) 10 36 18

D01 Bradley University Nick Vitello 5 (18) 5 (22) 10 40 17

D02 Bradley University Matthew Johnson 5 (20) 2 (23) 7 43 9

D03 Bradley University Lance Heffner 4 (20) 5 (17) 9 37 16

D04 Bradley University Chelsea Cabanada 4 (19) 2 (24) 6 43 6

D05 Bradley University Clayton Frankel 2 (23) 1 (25) 3 48 2

E01 Southwest Baptist University Mikayla Throne 5 (17) 2 (25) 7 42 10

E02 Southwest Baptist University Reece Tabor 3 (21) 3 (20) 6 41 7

E03 Southwest Baptist University Andrew DeShon 3 (21) 5 (20) 8 41 12

E04 Southwest Baptist University Marisa Mayo 5 (19) 4 (23) 9 42 15

F01 Illinois State University Patrick Sheard 4 (21) 4 (19) 8 40 14

F02 Illinois State University Jolie Sherman 2 (22) 5 (23) 7 45 8

F03 Illinois State University Hailey Jones 3 (21) 5 (20) 8 41 12

G01 McKendree University Andrew Wagner 5 (18) 3 (24) 8 42 11

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.

© 2004-2017 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

City of Cedars

Persuasive Speaking

Code Team Competitor(s)Prelims Rank

total

Spkr.

points

Prelim

result1 2

A01 Western Kentucky University Megan Armstrong 4 (21) 1 (20) 5 41 6

A02 Western Kentucky University Claire Champagne 1 (24) 1 (25) 2 49 1

A03 Western Kentucky University Lily Nellans 1 (25) 3 (17) 4 42 3

A04 Western Kentucky University Casey Child 3 (20) 3 (22) 6 42 8

B01 Truman State University Austin Sopko 4 (20) 4 (20) 8 40 13

B02 Truman State University Audrey Baker 5 (19) 5 (20) 10 39 16

B03 Truman State University Nicolas Telep 5 (15) 5 (16) 10 31 17

B04 Truman State University Rebecca Walker 4 (20) 5 (14) 9 34 15

C01 University of Central Missouri Abbie Upshaw 5 (20) 3 (22) 8 42 12

D01 Bradley University Brenna Fuhr 1 (24) 2 (24) 3 48 2

D02 Bradley University Emily Trader 5 (18) 1 (25) 6 43 7

E01 Southwest Baptist University Tiana Brownen 2 (25) 5 (18) 7 43 9

E02 Southwest Baptist University Marisa Mayo 2 (23) 5 (15) 7 38 11

E03 Southwest Baptist University Breanna Prater 5 (18) 4 (22) 9 40 14

F01 Illinois State University Riley Carroll 3 (23) 2 (23) 5 46 5

G01 McKendree University Andrew Wagner 2 (22) 2 (18) 4 40 4

I01 University of Illinois at Springfield Beatriz Acosta 5 (18) 5 (12) 10 30 18

L01 Eastern Illinois University Edwyn Mitchell 3 (24) 4 (16) 7 40 10

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.

© 2004-2017 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

City of Cedars

Poetry Interpretation

Code Team Competitor(s)Prelims Rank

total

Spkr.

points

Prelim

result1 2

A01 Western Kentucky University Asha Wasuge 1 (25) 4 (23) 5 48 4

A02 Western Kentucky University Emma Warnecke 5 (16) 5 (15) 10 31 19

A03 Western Kentucky University Kayla English 4 (22) 1 (25) 5 47 6

B01 Truman State University Travis Stahlman 4 (19) 5 (15) 9 34 16

B02 Truman State University Ben Rowley 5 (16) 5 (22) 10 38 18

B03 Truman State University Emma Dahle 5 (21) 5 (20) 10 41 17

D01 Bradley University Carly Huff 3 (20) 3 (23) 6 43 9

D02 Bradley University Chelsea Cabanada 1 (25) 2 (24) 3 49 1

D03 Bradley University Emily Trader 4 (23) 2 (21) 6 44 8

D04 Bradley University Haleemah Na'Allah 3 (24) 2 (24) 5 48 4

D05 Bradley University Jordan Killion 2 (24) 1 (22) 3 46 3

D06 Bradley University Nick Vitello 1 (25) 5 (20) 6 45 7

E01 Southwest Baptist University Katelyn Bloom 5 (20) 4 (19) 9 39 15

E02 Southwest Baptist University Mikayla Throne 5 (17) 4 (23) 9 40 14

F01 Illinois State University An'Tonai Boykin 2 (24) 1 (24) 3 48 2

G01 McKendree University Lea Smith 5 (18) 3 (23) 8 41 12

G02 McKendree University Kate Maag 3 (23) 5 (22) 8 45 11

K01 University of Illinois at Urbana-Champaign Teresa Kubiak 5 (20) 3 (20) 8 40 13

L01 Eastern Illinois University Edwyn Mitchell 2 (24) 5 (20) 7 44 10

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2017 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

City of Cedars

Program Oral Interpretation

Code Team Competitor(s)Prelims Rank

total

Spkr.

points

Prelim

result1 2

C01 University of Central Missouri Jaggard Williams 1 (24) 1 (23) 2 47 1

C02 University of Central Missouri Ally Latham 4 (20) 2 (23) 6 43 6

C03 University of Central Missouri Elexandra Simon 5 (17) 5 (16) 10 33 12

D01 Bradley University Cassie Edlund 3 (23) 1 (25) 4 48 2

D02 Bradley University Richard Bowman 1 (24) 3 (20) 4 44 4

E01 Southwest Baptist University Kensey Slone 4 (22) 5 (17) 9 39 9

E02 Southwest Baptist University Jordan Martin 3 (21) 5 (18) 8 39 7

E03 Southwest Baptist University Mikayla Throne 5 (21) 5 (19) 10 40 11

E04 Southwest Baptist University Mariah Gilmore 5 (19) 4 (19) 9 38 10

F01 Illinois State University Riley Carroll 2 (23) 3 (22) 5 45 5

F02 Illinois State University Patrick Sheard 2 (23) 2 (22) 4 45 3

G01 McKendree University Lea Smith 5 (16) 5 (15) 10 31 13

K01 University of Illinois at Urbana-Champaign Teresa Kubiak 5 (22) 4 (20) 9 42 8

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.

© 2004-2017 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

City of Cedars

Prose Interpretation

Code Team Competitor(s)Prelims Rank

total

Spkr.

points

Prelim

result1 2

A01 Western Kentucky University Casey Child 3 (22) 3 (22) 6 44 13

A02 Western Kentucky University Matt Wisenden 3 (23) 3 (23) 6 46 9

A03 Western Kentucky University Claire Champagne 3 (21) 2 (24) 5 45 8

B01 Truman State University Rebecca Walker 5 (20) 4 (19) 9 39 24

C01 University of Central Missouri Matthew Briggs 4 (20) 2 (24) 6 44 13

C02 University of Central Missouri Ally Latham 4 (22) 2 (24) 6 46 9

C03 University of Central Missouri Benjamin Barnett 5 (15) 5 (14) 10 29 27

C04 University of Central Missouri Elexandra Simon 4 (20) 4 (20) 8 40 23

D01 Bradley University Brenna Fuhr 5 (21) 1 (25) 6 46 9

D02 Bradley University Carly Huff 5 (20) 3 (21) 8 41 21

D03 Bradley University Cassie Edlund 2 (23) 1 (25) 3 48 3

D04 Bradley University Matt Friedhoff 1 (25) 1 (24) 2 49 1

D05 Bradley University Nick Vitello 1 (22) 5 (20) 6 42 16

E01 Southwest Baptist University Mikayla Throne 1 (24) 3 (22) 4 46 4

E02 Southwest Baptist University Mariah Gilmore 5 (18) 3 (23) 8 41 21

E03 Southwest Baptist University Katelyn Bloom 5 (19) 1 (24) 6 43 15

E04 Southwest Baptist University Jordan Martin 4 (23) 2 (23) 6 46 9

E05 Southwest Baptist University Jeffrey Metzler 4 (18) 5 (19) 9 37 25

F01 Illinois State University Riley Carroll 1 (24) 4 (22) 5 46 6

F02 Illinois State University Patrick Sheard 3 (22) 5 (21) 8 43 20

F03 Illinois State University Lucas Davis 1 (24) 4 (22) 5 46 6

F04 Illinois State University Jenna Wells 2 (22) 2 (22) 4 44 5

F05 Illinois State University Jolie Sherman 2 (24) 1 (25) 3 49 2

F06 Illinois State University Hailey Jones 3 (20) 4 (22) 7 42 18

G02 McKendree University Brett Hanna 2 (21) 5 (20) 7 41 19

G03 McKendree University Lyndellia Mannie 5 (19) 5 (16) 10 35 26

K01 University of Illinois at Urbana-Champaign Teresa Kubiak 2 (24) 5 (21) 7 45 17

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2017 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

City of Cedars

After Dinner SpeakingElimination round results

Final round

Code Name Team X7 B1 X1Ranktotal

Judgespref.

Spkr.points

Judgespref.

Place

D02Haleemah

Na'AllahBradley University

1

(25)

1

(25)

2

(25)4 75 1

G02 Grace Alexander McKendree University2

(24)

2

(23)

3

(23)7 2 70 2 2

A02 Kayla EnglishWestern Kentucky

University3

(23)3

(21)1

(25)7 3 69 3 3

F01 Alyssa Fabry Illinois State University5

(21)

4

(20)

4

(22)13 63 4

D01 Cassie Edlund Bradley University4

(23)

5

(19)

5

(21)14 63 5

E01 Jeffrey Metzler Southwest Baptist University6

(20)6

(17)6

(19)18 56 6

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2017 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

City of Cedars

Communication AnalysisElimination round results

Final round

Code Name Team X3 I1 C2Ranktotal

Judgespref.

Spkr.points

Judgespref.

Place

D01 Matthew Johnson Bradley University 1 (24) 5 (21) 1 (25) 7 1 70 1 1

G01 Andrew Wagner McKendree University 3 (20) 2 (23) 2 (25) 7 2 68 2 2

E01 Reece Tabor Southwest Baptist University 2 (22) 3 (22) 3 (24) 8 68 3

E05 Tiana Brownen Southwest Baptist University 5 (18) 1 (24) 4 (24) 10 66 4

F01 Lucas Davis Illinois State University 4 (20) 4 (22) 6 (21) 14 63 5

E03 Kensey Slone Southwest Baptist University 6 (18) 6 (21) 5 (22) 17 61 6

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2017 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

City of Cedars

Dramatic InterpretationElimination round results

Final round

Code Name Team L1 B1 X8Ranktotal

Judgespref.

Spkr.points

Judgespref.

Place

A01 Matt Wisenden Western Kentucky University3

(21)

1

(24)

2

(24)6 69 1

F05 Jolie Sherman Illinois State University4

(20)

3

(21)

1

(25)8 66 2

D02Chelsea

CabanadaBradley University

2 (23)

2 (23)

5 (20)

9 66 3

D06 Richard Bowman Bradley University1

(24)

4

(20)

6

(20)11 64 4

G02 Grace Alexander McKendree University5

(19)

5

(19)

4

(23)14 61 5

C01 Jaggard WilliamsUniversity of Central

Missouri6

(17)6

(18)3

(23)15 58 6

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2017 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

City of Cedars

Duo InterpretationElimination round results

There are no elimination rounds in this grouping yet.

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2017 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

City of Cedars

Extemporaneous SpeakingElimination round results

Final round

Code Name Team F1 L1 X8Ranktotal

Judgespref.

Spkr.points

Judgespref.

Place

K01Fernando

Arias

University of Illinois at Urbana-

Champaign

1

(25)

3

(21)

3

(22)7 1 68 1 1

D01 Matt Friedhoff Bradley University2

(24)

1

(23)

4

(20)7 2 67 2 2

G01Andrew Wagner

McKendree University4

(22)2

(22)2

(22)8 66 3

E04 Marisa Mayo Southwest Baptist University3

(23)

5

(18)

5

(20)13 61 4

E01Tiana

BrownenSouthwest Baptist University

6

(20)

7

(16)

1

(24)14 60 5

E02Breanna Prater

Southwest Baptist University7

(19)4

(19)6

(18)17 56 6

E06 Kensey Slone Southwest Baptist University5

(21)

6

(17)

7

(17)18 55 7

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.

© 2004-2017 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

City of Cedars

Impromptu SpeakingElimination round results

Final round

Code Name Team X4 C1 X5Ranktotal

Judgespref.

Spkr.points

Judgespref.

Place

A01Bradley

WascherWestern Kentucky University

1

(25)

1

(25)

4

(23)6 73 1

F02 Lucas Davis Illinois State University3

(23)

3

(23)

1

(25)7 71 2

K01Fernando

AriasUniversity of Illinois at Urbana-

Champaign4

(22)6

(20)2

(24)12 66 3

D01 Brenna Fuhr Bradley University5

(21)

4

(22)

3

(23)12 66 3

D02 Matt Friedhoff Bradley University2

(24)

5

(21)

5

(21)12 66 3

E04Tiana

BrownenSouthwest Baptist University

6 (20)

2 (23)

6 (20)

14 63 6

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2017 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

City of Cedars

Informative SpeakingElimination round results

Final round

Code Name Team G1 F1 X2Ranktotal

Judgespref.

Spkr.points

Judgespref.

Place

A01 Lyric Davis Western Kentucky University 1 (24) 2 (24) 5 (23) 8 1 71 1 1

A04 Kayla English Western Kentucky University 4 (22) 3 (23) 1 (25) 8 2 70 2 2

A02 Casey Child Western Kentucky University 2 (23) 1 (25) 6 (23) 9 3 71 3 3

A03 Megan Armstrong Western Kentucky University 3 (23) 4 (22) 2 (25) 9 4 70 4 4

D04 Chelsea Cabanada Bradley University 6 (20) 5 (21) 3 (24) 14 65 5

D05 Clayton Frankel Bradley University 5 (22) 6 (20) 4 (24) 15 66 6

This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2017 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

City of Cedars

Persuasive SpeakingElimination round results

Final round

Code Name Team E2 I1 X5Ranktotal

Judgespref.

Spkr.points

Judgespref.

Place

A02 Claire Champagne Western Kentucky University 1 (25) 2 (24) 2 (23) 5 72 1

