central marine fisheries research institute, kochi salary.pdf · 43 smt.sandhya sukumaran scient....

8
Sl.No NAME Designation PB Pay Band Grade Pay BP ADV INC. NPA Pay in PB 1 Dr.A.GOPALAKRISHNAN DIRECTOR PB-4 37400-67000 10000 64790 0 0 54790 2 DR.P.KALADHARAN PRI.SCI. PB-4 37400-67000 10000 68400 0 0 58400 3 DR. C.S.PURUSHOTHAMAN PRI.SCI. PB-4 37400-67000 10000 74980 0 0 64980 4 DR. V. KRIPA PRI.SCI PB-4 37400-67000 10000 68370 0 0 58370 5 DR.SUNILKUMAR MOHAMED PRI.SCI PB-4 37400-67000 10000 68040 0 0 58040 6 DR.D.PREMA PRI.SCI PB-4 37400-67000 10000 63540 0 0 53540 7 DR. (MRS.) IMELDA JOSEPH PR.SCI PB-4 37400-67000 10000 65120 0 0 55120 8 DR.JOSILEEN JOSE PR.SCI PB-4 37400-67000 10000 63610 0 0 53610 9 DR.R.NARAYANAKUMAR PR.SCI PB-4 37400-67000 10000 63540 0 0 53540 10 DR.T.V.SATIANANDAN PR..SCI PB-4 37400-67000 10000 66670 0 0 56670 11 DR.ABDUSSAMED.E.M PR.SCI PB-4 37400-67000 10000 63610 0 0 53610 12 MOLLY VARGHESE SR.SCI PB-4 37400-67000 10000 74980 0 0 64980 13 DR.P.VIJAYAGOPAL PR.SCI PB-4 37400-67000 10000 66670 0 0 56670 14 DR.K.K.JOSHI PR.SCI PB-4 37400-67000 10000 65120 0 0 55120 15 DR.K.S.SOBHANA PR.SCI PB-4 37400-67000 10000 61750 0 0 51750 16 SRI.N.K.SANIL SCIENTIST PB-4 37400-67000 9000 57110 0 0 48110 17 DR.J.JAYASANKAR PR.SCI PB-4 37400-67000 10000 59950 0 0 49950 18 DR.K.MADHU Pr. SCIENTIST PB-4 37400-67000 10000 59950 0 0 49950 19 DR. BOBY IGNATIUS PR.SCI PB-4 37400-67000 10000 58200 0 0 48200 20 DR.REMA MADHU PR. SCI PB-4 37400-67000 10000 58200 0 0 48200 21 DR. SHOJI JOSEPH PR. SCI PB-4 37400-67000 10000 58200 0 0 48200 22 DR.VIPINKUMAR V.P. SR.SCI PB-4 37400-67000 9000 52250 0 43250 23 DR. C.RAMACHANDRAN PR. SCI PB-4 37400-67000 10000 56500 0 0 46500 24 DR. SOMY KURIAKOSE SR.SCIENTIST PB-4 37400-67000 9000 52250 0 0 43250 25 MRS. REKHA J. NAIR SR.SCIENTIST PB-4 37400-67000 9000 52640 4320 0 43640 26 SMT.U.GANGA SCIENTIST PB-4 37400-67000 9000 52760 4200 0 43760 27 DR.SHYAM S. SALIM SR.SCI PB-4 37400-67000 9000 50720 0 0 41720 28 SMT. MINI K.G. SR.SCIENTIST PB-4 37400-67000 9000 49240 0 40240 29 SHRI.WILSON.T.MATHEW SCIENTIST PB-3 15600-39100 7000 34880 0 0 27880 30 DR.KAJAL CHAKRABORTY SR.SCIENTIST PB-3 15600-39100 8000 36250 0 0 28250 31 MRS.ASWATHI.N SCIENTIST PB-3 15600-39100 8000 34570 2430 0 26570 32 DR.REKHA DEVI CHAKROBARTHY SCI. PB-3 15600-39100 8000 36330 0 0 28330 33 DR. P. U. ZACHARIA PR. SCIENTIST PB-4 37400-67000 10000 68280 0 0 58280 34 DR. S. LAKSHMI PILLAI SR. SCIENTIST PB-4 37400-67000 9000 52250 0 0 43250 35 SHRI V. VENKATESAN SCIENTIST PB-3 15600-39100 7000 31550 2670 0 24550 36 DR. T.M. NAJMUDEEN SR. SCIENTIST PB-4 37400-67000 9000 50720 0 0 41720 37 DR. R. JEYABASKARAN SR. SCIENTIST PB-4 37400-67000 9000 49240 0 0 40240 38 DR. PRADEEP M.A. SCIENTIST PB-3 15600-39100 6000 25520 3310 6998 19520 39 Dr. GRINSON GEORGE SR. SCI. PB-3 15600-39100 8000 33970 0 0 25970 40 Dr. P.LAXMILATHA PR.SCIENTIST PB-4 37400-67000 10000 63610 0 0 53610 41 Dr.G.MAHESWARUDU PR.SCIENTIST PB-4 37400-67000 10000 68370 0 0 58370 42 DR.REETA JAYASANKAR PR.SCI. PB-4 37400-67000 10000 68370 0 0 58370 43 SMT.SANDHYA SUKUMARAN SCIENT. PB-3 15600-39100 7000 31620 2610 0 24620 44 Smt. DIVYA VISWAMBHARAN SCIENT. PB-3 15600-39100 6000 22290 1300 0 16290 45 Ms. RESHMA K J SCIENT. PB-3 15600-39100 6000 22290 1300 0 16290 46 DR.VIDYA R SCIENT. PB-3 15600-39100 6000 22350 3250 0 16350 47 SHRI LINGA PRABU D SCIENT. PB-3 15600-39100 6000 22290 1300 0 16290 CENTRAL MARINE FISHERIES RESEARCH INSTITUTE, Kochi SCIENTISTS

Upload: others

Post on 12-Sep-2020

3 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: CENTRAL MARINE FISHERIES RESEARCH INSTITUTE, Kochi SALARY.pdf · 43 smt.sandhya sukumaran scient. pb-3 15600-39100 7000 31620 2610 0 24620 44 smt. divya viswambharan scient. pb-3

Sl.No NAME Designation PB Pay Band

Grade

Pay BP

ADV

INC. NPA Pay in PB

1 Dr.A.GOPALAKRISHNAN DIRECTOR PB-4 37400-67000 10000 64790 0 0 54790

2 DR.P.KALADHARAN PRI.SCI. PB-4 37400-67000 10000 68400 0 0 58400

3 DR. C.S.PURUSHOTHAMAN PRI.SCI. PB-4 37400-67000 10000 74980 0 0 64980

4 DR. V. KRIPA PRI.SCI PB-4 37400-67000 10000 68370 0 0 58370

5 DR.SUNILKUMAR MOHAMED PRI.SCI PB-4 37400-67000 10000 68040 0 0 58040

6 DR.D.PREMA PRI.SCI PB-4 37400-67000 10000 63540 0 0 53540

7 DR. (MRS.) IMELDA JOSEPH PR.SCI PB-4 37400-67000 10000 65120 0 0 55120

8 DR.JOSILEEN JOSE PR.SCI PB-4 37400-67000 10000 63610 0 0 53610

9 DR.R.NARAYANAKUMAR PR.SCI PB-4 37400-67000 10000 63540 0 0 53540

10 DR.T.V.SATIANANDAN PR..SCI PB-4 37400-67000 10000 66670 0 0 56670

11 DR.ABDUSSAMED.E.M PR.SCI PB-4 37400-67000 10000 63610 0 0 53610

12 MOLLY VARGHESE SR.SCI PB-4 37400-67000 10000 74980 0 0 64980

13 DR.P.VIJAYAGOPAL PR.SCI PB-4 37400-67000 10000 66670 0 0 56670

14 DR.K.K.JOSHI PR.SCI PB-4 37400-67000 10000 65120 0 0 55120

15 DR.K.S.SOBHANA PR.SCI PB-4 37400-67000 10000 61750 0 0 51750

16 SRI.N.K.SANIL SCIENTIST PB-4 37400-67000 9000 57110 0 0 48110

17 DR.J.JAYASANKAR PR.SCI PB-4 37400-67000 10000 59950 0 0 49950

18 DR.K.MADHU Pr. SCIENTIST PB-4 37400-67000 10000 59950 0 0 49950

19 DR. BOBY IGNATIUS PR.SCI PB-4 37400-67000 10000 58200 0 0 48200

20 DR.REMA MADHU PR. SCI PB-4 37400-67000 10000 58200 0 0 48200

21 DR. SHOJI JOSEPH PR. SCI PB-4 37400-67000 10000 58200 0 0 48200

22 DR.VIPINKUMAR V.P. SR.SCI PB-4 37400-67000 9000 52250 0 43250

23 DR. C.RAMACHANDRAN PR. SCI PB-4 37400-67000 10000 56500 0 0 46500

24 DR. SOMY KURIAKOSE SR.SCIENTIST PB-4 37400-67000 9000 52250 0 0 43250

25 MRS. REKHA J. NAIR SR.SCIENTIST PB-4 37400-67000 9000 52640 4320 0 43640

26 SMT.U.GANGA SCIENTIST PB-4 37400-67000 9000 52760 4200 0 43760

27 DR.SHYAM S. SALIM SR.SCI PB-4 37400-67000 9000 50720 0 0 41720

28 SMT. MINI K.G. SR.SCIENTIST PB-4 37400-67000 9000 49240 0 40240

29 SHRI.WILSON.T.MATHEW SCIENTIST PB-3 15600-39100 7000 34880 0 0 27880

30 DR.KAJAL CHAKRABORTY SR.SCIENTIST PB-3 15600-39100 8000 36250 0 0 28250

31 MRS.ASWATHI.N SCIENTIST PB-3 15600-39100 8000 34570 2430 0 26570

32 DR.REKHA DEVI CHAKROBARTHY SCI. PB-3 15600-39100 8000 36330 0 0 28330

33 DR. P. U. ZACHARIA PR. SCIENTIST PB-4 37400-67000 10000 68280 0 0 58280

34 DR. S. LAKSHMI PILLAI SR. SCIENTIST PB-4 37400-67000 9000 52250 0 0 43250

35 SHRI V. VENKATESAN SCIENTIST PB-3 15600-39100 7000 31550 2670 0 24550

36 DR. T.M. NAJMUDEEN SR. SCIENTIST PB-4 37400-67000 9000 50720 0 0 41720

37 DR. R. JEYABASKARAN SR. SCIENTIST PB-4 37400-67000 9000 49240 0 0 40240

38 DR. PRADEEP M.A. SCIENTIST PB-3 15600-39100 6000 25520 3310 6998 19520

39 Dr. GRINSON GEORGE SR. SCI. PB-3 15600-39100 8000 33970 0 0 2597040 Dr. P.LAXMILATHA PR.SCIENTIST PB-4 37400-67000 10000 63610 0 0 53610

41 Dr.G.MAHESWARUDU PR.SCIENTIST PB-4 37400-67000 10000 68370 0 0 58370

42 DR.REETA JAYASANKAR PR.SCI. PB-4 37400-67000 10000 68370 0 0 58370

43 SMT.SANDHYA SUKUMARAN SCIENT. PB-3 15600-39100 7000 31620 2610 0 24620

44 Smt. DIVYA VISWAMBHARAN SCIENT. PB-3 15600-39100 6000 22290 1300 0 16290

45 Ms. RESHMA K J SCIENT. PB-3 15600-39100 6000 22290 1300 0 16290

46 DR.VIDYA R SCIENT. PB-3 15600-39100 6000 22350 3250 0 16350

47 SHRI LINGA PRABU D SCIENT. PB-3 15600-39100 6000 22290 1300 0 16290

CENTRAL MARINE FISHERIES RESEARCH INSTITUTE, Kochi

SCIENTISTS

Page 2: CENTRAL MARINE FISHERIES RESEARCH INSTITUTE, Kochi SALARY.pdf · 43 smt.sandhya sukumaran scient. pb-3 15600-39100 7000 31620 2610 0 24620 44 smt. divya viswambharan scient. pb-3

Sl.No. Name Designation PB Pay Band Grade Pay Basic Pay Pay in PB

1 SHRI RAKESH KUMAR CAO PB-3 15600-39100 7600 43240 35640

2 SHRI.V.MOHANAN AO PB-3 15600-39100 5400 25840 20440

3 SHRI AV JOSEPH CFAO PB-3 15600-39100 7600 43920 36320

4 SHRI K S SREEKUMARAN AFAO PB-2 9300-34800 4800 24700 19900

5 SHRI.C.N.CHANDRASEKHARAN PS PB-2 9300-34800 4800 25220 20420

6 SMT.CHRISTINA JOSEPH AAO PB-2 9300-34800 4800 24700 19900

7 SMT.K.V.SAJITHA PS PB-2 9300-34800 4800 24820 20020

8 SMT.N.R.LETHADEVI PS PB-2 9300-34800 4800 24820 20020

9 SHRI.CHANDRAKESA SHENOI PA PB-2 9300-34800 4800 24820 20020

10 SHRI. P.KRISHNAKUMARAN AFAO PB-2 9300-34800 4600 23880 19280

11 SHRI THOMAS JOY AFAO PB-2 9300-34800 4600 23000 18400

12 SHRI.C.D.MANOHARAN PA PB-2 9300-34800 4800 23460 18660

13 SHRI K N MURALI PA PB-2 9300-34800 4800 23460 18660

14 SMT.C.M.JENNY AAO PB-2 9300-34800 4600 22540 17940

15 SMT.V.K.SOBHA AAO PB-2 9300-34800 4600 21660 17060

16 SHRI P.V.DEVASSY AAO PB-2 9300-34800 4600 22080 17480

17 SMT.K.N.MEERA AAO PB-2 9300-34800 4600 20760 16160

18 SMT.P.K.ANITHA PA PB-2 9300-34800 4600 20760 16160

19 SMT.PONNAMMA RADHAKRISHNAN AAO PB-2 9300-34800 4600 20740 16140

20 SHRI K.RAMADASAN ASST. PB-2 9300-34800 4200 16950 12750

21 SMT.M.G.CHANDRAMATHY ASST. PB-2 9300-34800 4600 19850 15250

22 SMT.BINDU SANJEEV PA PB-2 9300-34800 4600 20300 15700

23 SMT.N.K.SUSEELA ASST. PB-2 9300-34800 4600 19020 14420

24 SMT.G.AMBIKA ASST. PB-2 9300-34800 4600 19020 14420

Administrative Staff

Page 3: CENTRAL MARINE FISHERIES RESEARCH INSTITUTE, Kochi SALARY.pdf · 43 smt.sandhya sukumaran scient. pb-3 15600-39100 7000 31620 2610 0 24620 44 smt. divya viswambharan scient. pb-3

25 K.BABURAJAN ASST. PB-2 9300-34800 4600 19020 14420

26 SMT.M.SAFIYABI ASST. PB-2 9300-34800 4200 18240 14040

27 SHRI C.JAYAKANATHAN ASST. PB-2 9300-34800 4200 17780 13580

28 SHRI P.P.CHANDRASEKHARAN NAIR ASST. PB-2 9300-34800 4600 18410 13810

29 SMT.P.VINEETHA PA PB-2 9300-34800 4200 17410 13210

30 SMT MOLLY LAZER ASST. PB-2 9300-34800 4200 17340 13140

31 SHRI C.K.SIVADAS ASST PB-2 9300-34800 4200 16990 12790

32 SMT.P.K.MARY ASST. PB-2 9300-34800 4200 16950 12750

33 A.K.KUNJIPALU UDC PB-1 5200-20200 2800 15240 12440

34 SMT.GOURI HAREENDRAN ASST. PB-2 9300-34800 4200 16410 12210

35 SHRI K.P.JOHN UDC PB-1 5200-20200 2400 14700 12300

36 SMT.T.C.CHANDRIKA ASST PB-2 9300-34800 4200 15880 11680

37 SMT.C.A.LEELA ASST PB-2 9300-34800 4200 15750 11550

38 SMT.K.SMITHA PA PB-2 9300-34800 4200 15580 11380

39 SHRI K.S.AJITH ASST PB-2 9300-34800 4200 14700 10500

40 SMT.MANJUSHA G.MENON ASST PB-2 9300-34800 4200 14760 10560

41 SMT.V. JAYALAKSHMI ASST PB-2 9300-34800 4200 17270 13070

42 SHRI K.JERALD RAJA UDC PB-1 5200-20200 2400 11410 9010

43 SMT. ANNIES MARY PAULOSE UDC PB-1 5200-20200 2400 11320 8920

44 SHRI K.S.SUNIL RAJ UDC PB-1 5200-20200 2400 11320 8920

45 SHRI T.K.SUMESH UDC PB-1 5200-20200 2400 11320 8920

46 SMT.SARITHA.L. STENO PB-1 5200-20200 2400 11170 8770

47 SMT.K.K.SUJATHA UDC PB-1 5200-20200 2400 11780 9380

48 SHRI SUNIL.A.T UDC PB-1 5200-20200 2400 11380 8980

49 SHRI JOSEPH MATHEW UDC PB-1 5200-20200 2400 11130 8730

50 SHRI E.A.ROOPESH UDC PB-1 5200-20200 2400 11030 8630

51 SMT. MANJU JOSE UDC PB-1 5200-20200 2400 11030 8630

52 SMT.P.N.DEEPA UDC PB-1 5200-20200 2400 11030 8630

53 SMT.FEBEENA.P.A. UDC PB-1 5200-20200 2400 11030 8630

54 SHRI S.SREEKUMAR LDC PB-1 5200-20200 1900 9790 7890

55 SMT. DHANYA.M.B STENO PB-1 5200-20200 2400 10840 8440

56 Ms.RADHIKA KRISHNAN ASST. PB-2 9300-34800 4200 13910 9710

57 Ms. SOUMYA SURENDRAN ASST. PB-2 9300-34800 4200 14330 10130

58 Ms.RAMYA.M ASST. PB-2 9300-34800 4200 14330 10130

59 SMT.BINNY CHERIAN ASST. PB-2 9300-34800 4200 17180 12980

60 SMT. C.DEVAKI UDC PB-1 5200-20200 2800 15000 12200

61 Shri. SANTOSH KUMAR ASST. PB-2 9300-34800 4200 13910 9710

62 SHRI RISHIKESH AANDI ASST. PB-2 9300-34800 4200 16290 12090

63 SMT. ZULEKHA STENO. GR.III PB-1 5200-20200 4200 18050 13850

64 SMT.SREEJA N P LDC PB-1 5200-20200 1900 7730 5830

Page 4: CENTRAL MARINE FISHERIES RESEARCH INSTITUTE, Kochi SALARY.pdf · 43 smt.sandhya sukumaran scient. pb-3 15600-39100 7000 31620 2610 0 24620 44 smt. divya viswambharan scient. pb-3

Sl.No. Name DESIGN. PB Pay band Grade Pay Pay in Pay Band Basic pay

1 SHRI N. VENUGOPAL Chief T.O PB-3 15600-39100 7600 28210 35810

2 SHRI D PUGAZHENDI ACTO PB-3 15600-39100 6600 21290 27890

3 SHRI J SRINIVASAN Asst.Chief. TO PB-3 15600-39100 6600 25360 31960

4 SHRI PK HARIKUMAR Asst.Chief. TO PB-3 15600-39100 6600 24090 30690

5 SHRI N. VISWANATHAN Asst.Chief. TO PB-3 15600-39100 6600 24070 30670

6 SMT. E.K. UMA Asst.Chief. TO PB-3 15600-39100 6600 22880 29480

7 SMT. K RAMANI ACTO PB-3 15600-39100 6600 21290 27890

8 SMT P GEETHA Senior T.O PB-3 15600-39100 5400 19520 24920

9 SHRI PS ANILKUMAR Senior T.O PB-3 15600-39100 5400 19520 24920

10 SHRI V. MOHAN Senior T.O PB-3 15600-39100 5400 18970 24370

11 SHRI S YADAVAYYA T.O PB-2 9300-34800 4600 19180 23780

12 SMT KV REMA T.O PB-2 9300-34800 4600 18840 23440

13 SHRI V.J.THOMAS T.O PB-2 9300-34800 4600 18360 22960

14 SHI KP GEORGE T.O PB-2 9300-34800 4600 18360 22960

15 SM LATA L. KHAMBADKAR T.O PB-2 9300-34800 4600 17920 22520

16 SMT. G.SHYLAJA Senior T.O PB-3 15600-39100 5400 18270 23670

17 SHRI.A.PADMANABHA T.O PB-2 9300-34800 4600 16180 20780

18 SMT P.M.GEETHA T.O PB-2 9300-34800 4600 16640 21240

19 DR. M.P.PAULTON Senior T.O PB-2 9300-34800 5400 17340 22740

20 SMT KP SALINI T.O PB-2 9300-34800 4600 16200 20800

21 SMT B. JENNI Senior T.O PB-2 9300-34800 5400 16850 22250

22 SHRI SIJO PAUL T.O PB-2 9300-34800 4600 16200 20800

23 SHRI K.M. VENUGOPALAN T.O PB-2 9300-34800 4600 16180 20780

24 SMT. PK SEETHA T.O PB-2 9300-34800 4600 15750 20350

25 M.B.SEYNUDEEN T.O PB-2 9300-34800 4600 18360 22960

26 SHRI PK BABY Senior Tech.Asst. PB-2 9300-34800 4200 15030 19230

27 SHRI KN PUSHKARAN Senior Tech.Asst. PB-2 9300-34800 4200 14670 18870

28 SHRI AY JACOB Senior Tech.Asst. PB-2 9300-34800 4200 14670 18870

29 SHRI KG BABY Senior Tech.Asst. PB-2 9300-34800 4200 14670 18870

30 SHRI VK SURESH Senior Tech.Asst. PB-2 9300-34800 4200 14670 18870

31 SMT SINDHU K AUGUSTINE Senior Tech.Asst. PB-2 9300-34800 4200 13100 17300

32 SHRI NK HARSHAN Tech. Asst. PB-1 5200-20200 2800 12700 15500

33 SHRI S NANDAKUMAR RAO Tech. Asst. PB-1 5200-20200 2800 12420 15220

34 SHRI D PRAKASAN Tech. Asst. PB-1 5200-20200 2800 12410 15210

35 SHRI BABY MATHEW Tech. Asst. PB-1 5200-20200 2800 13150 15950

36 SHRI KG RADHAKRISHNAN NAIR Senior Tech.Asst. PB-2 9300-34800 4200 12810 17010

37 SHRI PS ALLOYCIOUS Tech. Asst. PB-1 5200-20200 2800 12190 14990

38 SHRI KC HEZAKHIEL Tech. Asst. PB-1 5200-20200 2800 12170 14970

39 SHRI CV JAYAKUMAR Sr.Technician. PB-1 5200-20200 2400 10970 13370

40 SHRI KM DAVID Sr.Technician. PB-1 5200-20200 2400 10970 13370

41 MP MOHAN DAS Tech. PB-1 5200-20200 2000 10700 12700

42 SHRI THOMAS KURUVILA(QUILON) Senior Tech.Asst. PB-2 9300-34800 4200 14670 18870

43 SHRI VH VENU Technician. PB-1 5200-20200 2000 9770 11770

44 SHRI M RADHAKRISHNAN Technician. PB-1 5200-20200 2000 9080 11080

45 SHRI RETHEESH T Tech.Asst. PB-1 5200-20200 2800 10010 12810

46 SHRI ARUN SURENDRAN Tech.Asst. PB-1 5200-20200 2800 10010 12810

47 SHRI MANJEESH R Sr.Tech. PB-1 5200-20200 2400 8780 11180

48 SHRI PR ABHILASH Sr.Tech. PB-1 5200-20200 2400 8780 11180

49 SMT.SHYAMALA M.P Technician. PB-1 5200-20200 2000 9390 11390

50 SHRI JESTIN JOY Technician. PB-1 5200-20200 2000 9220 11220

51 SMT.SHEELA P.P Technician. PB-1 5200-20200 2000 9390 11390

52 SHRI.P.V.SUNIL Technician. PB-1 5200-20200 2000 9390 11390

53 SHRI A.K.SHAJI Technician. PB-1 5200-20200 2000 9390 11390

54 SHRI.K. SOLAMAN T-I-3 Tech.Asst. PB-1 5200-20200 2800 13940 16740

55 SHRI.M.N.SATHYAN Sr.Tech. PB-1 5200-20200 2400 9230 11630

56 SMT.J.SUDHADEVI Technician. PB-1 5200-20200 2000 9560 11560

57 SHRI.DAVID BABU Sr.Tech. PB-1 5200-20200 2400 9860 12260

58 SMT.DHANYA.G Technician PB-1 5200-20200 2000 7540 9540

59 SHRI M T VIJAYAN Technician. PB-1 5200-20200 2000 9380 11380

60 SHRI V K MANU Sr Tech.Asst. PB-2 9300-34800 4200 11010 15210

61 SHRI SAJIKUMAR K K Tech.Asst. PB-1 5200-20200 2800 8560 11360

62 SHRI PAULOSE JACOB PETER Technician. PB-1 5200-20200 2000 6460 8460

63 SHRI K M SREEKUMAR Technician. PB-1 5200-20200 2000 9380 11380

TECHNICAL STAFF

Page 5: CENTRAL MARINE FISHERIES RESEARCH INSTITUTE, Kochi SALARY.pdf · 43 smt.sandhya sukumaran scient. pb-3 15600-39100 7000 31620 2610 0 24620 44 smt. divya viswambharan scient. pb-3

Skilled Support Staff

SL.No. NAME DESIGN. PB-1 Pay Band Grade pay Pay in PB

1 SHRI T I SOMAN SSS 5200-20200 10700 2000 12700

2 SHRI MD SURESH SSS 5200-20200 10340 2000 12340

3 SHRI NP MOHANAN SSS 5200-20200 10790 2000 12790

4 SHRI CR MOHANAN SSS 5200-20200 9900 2000 11900

5 SHRI MJ JOSEPH SSS 5200-20200 9770 2000 11770

6 SHRI VT RAVI SSS 5200-20200 9770 2000 11770

7 SMT A LATHA SSS 5200-20200 9770 2000 11770

8 SHRI KG JAYAPRASAD SSS 5200-20200 9770 2000 11770

9 SHRI KC RAJAPPAN SSS 5200-20200 9770 2000 11770

10 SHRI TK ANTONY SSS 5200-20200 9770 2000 11770

11 SHRI S. MOHANAN, SSS 5200-20200 9770 2000 11770

12 SMT KT PRAKASINI SSS 5200-20200 9050 1900 10950

13 SMT S.USHA SSS 5200-20200 9050 1900 10950

14 SMT PK USHA SSS 5200-20200 9050 1900 10950

15 SHRI V RAJENDRAN SSS 5200-20200 9050 1900 10950

16 SMT PK SUJATHA SSS 5200-20200 9050 1900 10950

17 SHRI PM GIREESH SSS 5200-20200 8890 1900 10790

18 SMT S PRASANNAKUMARI SSS 5200-20200 8580 1900 10480

19 SMT KS SUBAIDA SSS 5200-20200 8580 1900 10480

20 SHRI T RAJESH BABU SSS 5200-20200 8580 1900 10480

21 SMT JEEJI KS SSS 5200-20200 8350 1900 10250

22 SMT K PARUKUTTY SSS 5200-20200 8110 1900 10010

23 SHRI M.V. DEVASSYKUTTY, Canteen Attd.5200-20200 9650 2000 11650

24 SHRI P.V. GEORGE, Canteen Attd.5200-20200 9650 2000 11650

25 SHRI PURUSHAN, Canteen Attd.5200-20200 9560 2000 11560

26 SHRI . BIJU GEORGE, SSS 5200-20200 7880 1900 9780

27 SMT T.R. KUMARI, SSS 5200-20200 6840 1800 8640

28 SHRI RAJESH.P.A SSS 5200-20200 5630 1800 7430

29 SHRI T.K. RAJESH SSS 5200-20200 5200 1800 7000

Page 6: CENTRAL MARINE FISHERIES RESEARCH INSTITUTE, Kochi SALARY.pdf · 43 smt.sandhya sukumaran scient. pb-3 15600-39100 7000 31620 2610 0 24620 44 smt. divya viswambharan scient. pb-3

30. Shri Eldhose Benny SSS 5200-20200 5200 1800 7000

31. Smt. Keerthi Krishna SSS 5200-20200 5200 1800 7000

32. Shri Akhil Babu V. SSS 5200-20200 5200 1800 7000

33. Shri Pakkri Muthu S. SSS 5200-20200 5200 1800 7000

34. Ms. Sethulakshmi M. SSS 5200-20200 5200 1800 7000

35. Shri Jerin V. Jose SSS 5200-20200 5200 1800 7000

36. Shri Joby P.J. SSS 5200-20200 5200 1800 7000

37. Shri Prashanth P.K. SSS 5200-20200 5200 1800 7000

38. Shri Seban John SSS 5200-20200 5200 1800 7000

39. Smt. Jesli Disilva SSS 5200-20200 5200 1800 7000

40. Shri Ullas Shankar SSS 5200-20200 5200 1800 7000

41. Shri Kaushik T.R. SSS 5200-20200 5200 1800 7000

42. Shri Thobias P. Antony SSS 5200-20200 5200 1800 7000

43. Shri Jitheesh T.D. SSS 5200-20200 5200 1800 7000

44. Shri Midhun Kumar P.H. SSS 5200-20200 5200 1800 7000

45. Smt. Sruthy S. SSS 5200-20200 5200 1800 7000

46. Shri Sujith R. SSS 5200-20200 5200 1800 7000

47. Shri Akhil A.R. SSS 5200-20200 5200 1800 7000

48. Smt. Vijayalakshmi V.V. SSS 5200-20200 5200 1800 7000

49. Shri Augustine Sipson N.A. SSS 5200-20200 5200 1800 7000

50. Shri Jijil K.M. SSS 5200-20200 5200 1800 7000

51. Smt. Remya E.A. SSS 5200-20200 5200 1800 7000

52. Shri Akhildev S. SSS 5200-20200 5200 1800 7000

53. Ms. Rinku Joseph SSS 5200-20200 5200 1800 7000

54. Smt. Unniresmi C.U. SSS 5200-20200 5200 1800 7000

55. Smt. Aswathy A.S. SSS 5200-20200 5200 1800 7000

56. Ms. Jinimol K.P. SSS 5200-20200 5200 1800 7000

57. Shri Vishnu Babu T. SSS 5200-20200 5200 1800 7000

58. Shri Vishnu B. SSS 5200-20200 5200 1800 7000

59. Ms. Reshma K.S. SSS 5200-20200 5200 1800 7000

60. Shri Ratheesh M. SSS 5200-20200 5200 1800 7000

61. Smt. Divya K.A. SSS 5200-20200 5200 1800 7000

62. Shri Palli Kalidasu SSS 5200-20200 5200 1800 7000

63. Smt. Sreelakshmi S. SSS 5200-20200 5200 1800 7000

64. Shri Vysakhan P. SSS 5200-20200 5200 1800 7000

65. Ms. Deepa R. SSS 5200-20200 5200 1800 7000

66. Ms. Binitha Babu SSS 5200-20200 5200 1800 7000

67. Ms. Anaswara K.B. SSS 5200-20200 5200 1800 7000

68. Shri Sibin P. Babu SSS 5200-20200 5200 1800 7000

69. Ms. Marjana P.M. SSS 5200-20200 5200 1800 7000

70. Ms. Arathy R. Pillai SSS 5200-20200 5200 1800 7000

71. Shri Sadik M.M. SSS 5200-20200 5200 1800 7000

72. Ms. Soumya K. SSS 5200-20200 5200 1800 7000

73. Smt. Anju E.T. SSS 5200-20200 5200 1800 7000

74. Shri Vipinkumar K.K. SSS 5200-20200 5200 1800 7000

75. Ms. Athira T.G. SSS 5200-20200 5200 1800 7000

76. Smt. Preethy Udayabhanu SSS 5200-20200 5200 1800 7000

77. Smt. Shajala Banu P.M. SSS 5200-20200 5200 1800 7000

78. Shri Bisun Bhaskar SSS 5200-20200 5200 1800 7000

79. Shri Abilash Velayudhan SSS 5200-20200 5200 1800 7000

80. Smt. Hima P.H. SSS 5200-20200 5200 1800 7000

81. Shri M. Saravanakumar SSS 5200-20200 5200 1800 7000

82. Ms. Nandana P.R. SSS 5200-20200 5200 1800 7000

83. Shri Santhakumar A. SSS 5200-20200 5200 1800 7000

Page 7: CENTRAL MARINE FISHERIES RESEARCH INSTITUTE, Kochi SALARY.pdf · 43 smt.sandhya sukumaran scient. pb-3 15600-39100 7000 31620 2610 0 24620 44 smt. divya viswambharan scient. pb-3

Details of monthly emoluments of the staff members for the Month of December, 2015

S.No. Name Designation PS Pay Sand Grade Pay Pay in PS-- Or I ShJi,j- Smt. Rs. Rs. Rs.

