asutosh collegeasutoshcollege.in/list/chem_merit_2016.pdf7 9513050067 sreeparna kundu 5793634 2016...

106
ASUTOSH COLLEGE PROVISIONAL MERIT LIST (SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS) (CREDIT FORMULA :TOP FOUR SUBJECTS+ CHEMISTRY*2) SUBJECT :CHEMISTRY CATEGORY :GEN PH:NO RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG CHEM PHYS MATH SUB6 TOP4 CR.PT 1 9513029824 * ABHISHEK KUMAR S237915 2014 BIHAR SCHOOL EXAMINA 100.00 100.00 100.00 100.00 100.00 0.00 400.00 600.00 2 9113029975 ARKAPRABHA DEY 400611-1036 2016 WBCHSE 86.00 94.00 99.00 98.00 100.00 88.00 391.00 589.00 3 9513014418 * DWAIPAYAN GUHA THAKURTA 455311-1028 2016 WBCHSE 90.00 86.00 98.00 94.00 96.00 96.00 384.00 580.00 4 9713012508 * SANCHAREE SEN 5772777 2016 ISC 95.00 94.00 98.00 95.00 92.00 95.00 383.00 579.00 5 9313042283 * UTTARAN RAY 230111-2002 2015 WBCHSE 85.00 83.00 99.00 99.00 83.00 97.00 380.00 578.00 6 9713018439 BRATATI MISHRA 314921-1002 2016 WBCHSE 88.00 90.00 97.00 94.00 96.00 97.00 384.00 578.00 7 9513050067 SREEPARNA KUNDU 5793634 2016 ISC 94.00 96.00 97.00 94.00 90.00 97.00 384.00 578.00 8 9513048084 * SHASWATI CHATTERJEE 1515244463 2015 BIE-TELANGANA 98.00 89.50 96.00 96.67 95.33 0.00 386.00 578.00 9 9713033995 MAYUKH SAJJAN 400211-1237 2016 WBCHSE 92.00 93.00 98.00 93.00 97.00 90.00 381.00 577.00 10 9313034294 * RITWIZ KAMAL 6633238 2016 CBSE 0.00 96.00 97.00 95.00 95.00 95.00 383.00 577.00 11 9713008142 ARKAPRABHA DAS 160411-2815 2016 WBCHSE 91.00 96.00 95.00 97.00 99.00 92.00 387.00 577.00 12 9513043546 * SRIJA BASU 5636862 2015 ISC 86.00 94.00 96.00 96.00 88.00 97.00 383.00 575.00 13 9113034081 SANDIPAN SAHA 5773218 2016 ISC 0.00 88.00 94.00 98.00 96.00 99.00 387.00 575.00 14 9713038099 * NITYASREE UPADHYAY 2169317/019 2016 ISC 0.00 90.00 94.00 95.00 98.00 100.00 387.00 575.00 15 9113009112 * SOUMYA MUKHERJEE 400111-1272 2016 WBCHSE 90.00 85.00 96.00 90.00 98.00 98.00 382.00 574.00 16 9113033671 SRESTHA BANERJEE 6619230 2015 CBSE 0.00 95.00 95.00 95.00 77.00 99.00 384.00 574.00 17 9513047416 * PRIYA ROY 2169305/015 2016 ISC 86.00 94.00 95.00 95.00 95.00 99.00 384.00 574.00 18 9713032560 * ATREYI DUTTA 6627560 2016 CBSE 0.00 96.00 96.00 94.00 94.00 95.00 381.00 573.00 19 9513015313 * ARIJIT DAS 5685456 2016 ISC 0.00 94.00 95.00 95.00 92.00 98.00 382.00 572.00 20 9313027380 * IPSITA SEN 3609379 2016 CBSE 95.00 95.00 95.00 85.00 68.00 97.00 382.00 572.00 21 9513040861 ARPAN GHOSH 211811-1079 2016 WBCHSE 90.00 80.00 97.00 92.00 73.00 98.00 377.00 571.00 22 9313026983 * TRPARNA ROY 6632878 2016 CBSE 0.00 96.00 95.00 94.00 63.00 96.00 381.00 571.00 23 9713045649 * PRITHA SAHA 6633199 2016 CBSE 0.00 89.00 95.00 95.00 95.00 96.00 381.00 571.00 24 9513046817 RIKHIA BHATTACHARYYA 6628978 2016 CBSE 95.00 90.00 95.00 95.00 95.00 96.00 381.00 571.00 25 9713047181 ARIJIT SINHA 400411-1533 2016 WBCHSE 84.00 95.00 95.00 93.00 73.00 98.00 381.00 571.00 26 9113047306 SHANKHA SHUBHRA ROY 6633209 2016 CBSE 0.00 92.00 95.00 95.00 96.00 95.00 381.00 571.00 27 9313050819 OIENDRILA BHATTACHARYA 5745445 2016 ISC 94.00 92.00 95.00 94.00 98.00 92.00 381.00 571.00 28 9713051538 * SAPTARSHI MUKHERJEE 5471234 2016 ISC 90.00 95.00 95.00 94.00 95.00 96.00 381.00 571.00 29 9313020740 AISHIK DAS 211011-1583 2016 WBCHSE 81.00 83.00 97.00 92.00 97.00 90.00 376.00 570.00 30 9513011762 SUCHANDRA ROY ACHARYYA 5795523 2016 ISC 94.00 90.00 95.00 96.00 95.00 94.00 380.00 570.00 Page No: 1

Upload: others

Post on 22-May-2020

3 views

Category:

Documents


0 download

TRANSCRIPT

ASUTOSH COLLEGEPROVISIONAL MERIT LIST

(SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS)(CREDIT FORMULA :TOP FOUR SUBJECTS+ CHEMISTRY*2)

SUBJECT :CHEMISTRY CATEGORY :GEN PH:NO

RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG CHEM PHYS MATH SUB6 TOP4 CR.PT

1 9513029824 * ABHISHEK KUMAR S237915 2014BIHAR SCHOOL EXAMINA100.00100.00100.00100.00100.00 0.00 400.00 600.00

2 9113029975 ARKAPRABHA DEY 400611-1036 2016 WBCHSE 86.00 94.00 99.00 98.00 100.00 88.00 391.00 589.00

3 9513014418 * DWAIPAYAN GUHA THAKURTA 455311-1028 2016 WBCHSE 90.00 86.00 98.00 94.00 96.00 96.00 384.00 580.00

4 9713012508 * SANCHAREE SEN 5772777 2016 ISC 95.00 94.00 98.00 95.00 92.00 95.00 383.00 579.00

5 9313042283 * UTTARAN RAY 230111-2002 2015 WBCHSE 85.00 83.00 99.00 99.00 83.00 97.00 380.00 578.00

6 9713018439 BRATATI MISHRA 314921-1002 2016 WBCHSE 88.00 90.00 97.00 94.00 96.00 97.00 384.00 578.00

7 9513050067 SREEPARNA KUNDU 5793634 2016 ISC 94.00 96.00 97.00 94.00 90.00 97.00 384.00 578.00

8 9513048084 * SHASWATI CHATTERJEE 1515244463 2015BIE-TELANGANA98.00 89.50 96.00 96.67 95.33 0.00 386.00 578.00

9 9713033995 MAYUKH SAJJAN 400211-1237 2016 WBCHSE 92.00 93.00 98.00 93.00 97.00 90.00 381.00 577.00

10 9313034294 * RITWIZ KAMAL 6633238 2016 CBSE 0.00 96.00 97.00 95.00 95.00 95.00 383.00 577.00

11 9713008142 ARKAPRABHA DAS 160411-2815 2016 WBCHSE 91.00 96.00 95.00 97.00 99.00 92.00 387.00 577.00

12 9513043546 * SRIJA BASU 5636862 2015 ISC 86.00 94.00 96.00 96.00 88.00 97.00 383.00 575.00

13 9113034081 SANDIPAN SAHA 5773218 2016 ISC 0.00 88.00 94.00 98.00 96.00 99.00 387.00 575.00

14 9713038099 * NITYASREE UPADHYAY 2169317/019 2016 ISC 0.00 90.00 94.00 95.00 98.00 100.00387.00 575.00

15 9113009112 * SOUMYA MUKHERJEE 400111-1272 2016 WBCHSE 90.00 85.00 96.00 90.00 98.00 98.00 382.00 574.00

16 9113033671 SRESTHA BANERJEE 6619230 2015 CBSE 0.00 95.00 95.00 95.00 77.00 99.00 384.00 574.00

17 9513047416 * PRIYA ROY 2169305/015 2016 ISC 86.00 94.00 95.00 95.00 95.00 99.00 384.00 574.00

18 9713032560 * ATREYI DUTTA 6627560 2016 CBSE 0.00 96.00 96.00 94.00 94.00 95.00 381.00 573.00

19 9513015313 * ARIJIT DAS 5685456 2016 ISC 0.00 94.00 95.00 95.00 92.00 98.00 382.00 572.00

20 9313027380 * IPSITA SEN 3609379 2016 CBSE 95.00 95.00 95.00 85.00 68.00 97.00 382.00 572.00

21 9513040861 ARPAN GHOSH 211811-1079 2016 WBCHSE 90.00 80.00 97.00 92.00 73.00 98.00 377.00 571.00

22 9313026983 * TRPARNA ROY 6632878 2016 CBSE 0.00 96.00 95.00 94.00 63.00 96.00 381.00 571.00

23 9713045649 * PRITHA SAHA 6633199 2016 CBSE 0.00 89.00 95.00 95.00 95.00 96.00 381.00 571.00

24 9513046817 RIKHIA BHATTACHARYYA 6628978 2016 CBSE 95.00 90.00 95.00 95.00 95.00 96.00 381.00 571.00

25 9713047181 ARIJIT SINHA 400411-1533 2016 WBCHSE 84.00 95.00 95.00 93.00 73.00 98.00 381.00 571.00

26 9113047306 SHANKHA SHUBHRA ROY 6633209 2016 CBSE 0.00 92.00 95.00 95.00 96.00 95.00 381.00 571.00

27 9313050819 OIENDRILA BHATTACHARYA 5745445 2016 ISC 94.00 92.00 95.00 94.00 98.00 92.00 381.00 571.00

28 9713051538 * SAPTARSHI MUKHERJEE 5471234 2016 ISC 90.00 95.00 95.00 94.00 95.00 96.00 381.00 571.00

29 9313020740 AISHIK DAS 211011-1583 2016 WBCHSE 81.00 83.00 97.00 92.00 97.00 90.00 376.00 570.00

30 9513011762 SUCHANDRA ROY ACHARYYA 5795523 2016 ISC 94.00 90.00 95.00 96.00 95.00 94.00 380.00 570.00

Page No: 1

ASUTOSH COLLEGEPROVISIONAL MERIT LIST

(SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS)(CREDIT FORMULA :TOP FOUR SUBJECTS+ CHEMISTRY*2)

SUBJECT :CHEMISTRY CATEGORY :GEN PH:NO

RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG CHEM PHYS MATH SUB6 TOP4 CR.PT

31 9513028267 * ANINDITA MONDAL 400321-1324 2016 WBCHSE 86.00 84.00 95.00 93.00 98.00 94.00 380.00 570.00

32 9713030474 SUSMITA MANNA 6635106 2016 CBSE 0.00 80.00 95.00 95.00 95.00 95.00 380.00 570.00

33 9513032329 * SOUMYAMOY PATHAK 6635446 2016 CBSE 0.00 87.00 95.00 95.00 95.00 95.00 380.00 570.00

34 9713034662 * PAYEL PARVIN 6625965 2016 CBSE 95.00 79.00 95.00 95.00 95.00 95.00 380.00 570.00

35 9313044682 * ANKAN SHARMA 6622082 2016 CBSE 0.00 81.00 95.00 95.00 95.00 95.00 380.00 570.00

36 9513044908 RAHUL SINGH 5457015 2014 ISC 95.00 92.00 94.00 95.00 76.00 98.00 382.00 570.00

37 9513020953 ARUP MITRA 230211-1752 2015 WBCHSE 80.00 86.00 97.00 97.00 91.00 90.00 375.00 569.00

38 9313036953 * SOUMYAJIT CHANDRA 5792418 2016 ISC 0.00 88.00 97.00 96.00 92.00 90.00 375.00 569.00

39 9513037530 * SANTANU ADHIKARY 455311-1029 2016 WBCHSE 91.00 88.00 97.00 91.00 78.00 96.00 375.00 569.00

40 9113037299 * SHALINI CHOUDHURY 6633244 2016 CBSE 0.00 94.00 95.00 90.00 95.00 95.00 379.00 569.00

41 9713036236 * ADRISH MAJUMDAR 5669316 2016 ISC 0.00 95.00 94.00 96.00 95.00 95.00 381.00 569.00

42 9713008697 * MONALISA GHOSH 400821-1568 2016 WBCHSE 94.00 93.00 93.00 96.00 100.00 91.00 383.00 569.00

43 9513036967 * SOURADIP SANTRA 6626177 2016 CBSE 0.00 85.00 95.00 95.00 89.00 99.00 378.00 568.00

44 9713039756 SOHAM DAS 6635126 2016 CBSE 0.00 95.00 95.00 93.00 95.00 83.00 378.00 568.00

45 9713041329 DYUTI BASU CHOUDHURY 5703690 2016 ISC 90.00 95.00 95.00 88.00 94.00 94.00 378.00 568.00

46 9713051034 * ALOKANANDA KARMAKAR 6631558 2015 CBSE 0.00 95.00 95.00 93.00 78.00 95.00 378.00 568.00

47 9513051565 * SUDHANYA SINHA 6633212 2016 CBSE 0.00 93.00 95.00 84.00 95.00 95.00 378.00 568.00

48 9713032186 ABHIK GHOSHAL 220111-1745 2016 WBCHSE 86.00 96.00 93.00 97.00 96.00 80.00 382.00 568.00

49 9713041642 * SOUMYADEEP BOSE 130311-1220 2016 WBCHSE 98.00 97.00 92.00 96.00 90.00 93.00 384.00 568.00

50 9713001428 * S B 123456 2016 ISC 76.00 86.00 98.00 95.00 90.00 88.00 371.00 567.00

51 9713001469 SOUMAN BHUIN 5792017 2016 ISC 76.00 86.00 98.00 95.00 90.00 88.00 371.00 567.00

52 9313029923 * RAHUL KAR 6615617 2016 CBSE 0.00 80.00 95.00 95.00 91.00 96.00 377.00 567.00

53 9713030582 * AYAN SAHA 6630248 2016 CBSE 92.00 84.00 95.00 88.00 95.00 95.00 377.00 567.00

54 9713038874 * SUPRATIM DEY 6631928 2016 CBSE 0.00 90.00 95.00 95.00 92.00 95.00 377.00 567.00

55 9313020523 * SIMANTINI MAITI 5788686 2016 ISC 96.00 94.00 94.00 90.00 95.00 94.00 379.00 567.00

56 9513045614 * CHHANDAK BERA 313011-1042 2016 WBCHSE 90.00 95.00 93.00 93.00 97.00 96.00 381.00 567.00

57 9313010586 RIMPA KUNDU 220121-1468 2016 WBCHSE 90.00 83.00 97.00 93.00 83.00 92.00 372.00 566.00

58 9313007044 TRINANJAN DEY 400511-1409 2016 WBCHSE 92.00 81.00 95.00 92.00 85.00 97.00 376.00 566.00

59 9313022327 * DEBARUN GUPTA GUPTA 6629793 2016 CBSE 89.00 95.00 95.00 63.00 83.00 97.00 376.00 566.00

60 9313027528 * ANANDIKA MISRA 400621-1206 2016 WBCHSE 90.00 95.00 95.00 94.00 92.00 91.00 376.00 566.00

Page No: 2

ASUTOSH COLLEGEPROVISIONAL MERIT LIST

(SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS)(CREDIT FORMULA :TOP FOUR SUBJECTS+ CHEMISTRY*2)

SUBJECT :CHEMISTRY CATEGORY :GEN PH:NO

RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG CHEM PHYS MATH SUB6 TOP4 CR.PT

61 9113052017 * SK JAVED IQBAL 6630988 2015 CBSE 0.00 91.00 95.00 95.00 73.00 95.00 376.00 566.00

62 9713028952 * SUBHAM SARKAR 5795081 2016 ISC 80.00 94.00 94.00 94.00 95.00 95.00 378.00 566.00

63 9713029048 * ANJAN DAS 6624426 2015 CBSE 0.00 95.00 94.00 94.00 82.00 95.00 378.00 566.00

64 9513029786 * AHITAGNI ROY 5669880 2016 ISC 94.00 95.00 94.00 76.00 72.00 95.00 378.00 566.00

65 9713032202 AMIT PAL 220111-1744 2016 WBCHSE 80.00 90.00 94.00 100.00 94.00 75.00 378.00 566.00

66 9113045163 ABHIRUP GUHA NIYOGI 5665415 2016 ISC 0.00 92.00 94.00 95.00 95.00 94.00 378.00 566.00

67 9713034364 * AYENDRI KABIRAJ 454121-1527 2016 WBCHSE 91.00 95.00 92.00 91.00 97.00 98.00 382.00 566.00

68 9513036098 SUBHADEEP DE 223711-1007 2016 WBCHSE 92.00 95.00 91.00 94.00 99.00 96.00 384.00 566.00

69 9313035391 ANWESHA KAR 6634989 2016 CBSE 0.00 90.00 95.00 95.00 73.00 95.00 375.00 565.00

70 9513044938 * TATHAGATA DAS 5802667 2016 ISC 0.00 94.00 95.00 94.00 86.00 92.00 375.00 565.00

71 9313027935 * TRIDIBESH CHANDRA SINHA 5803671 2016 ISC 94.00 95.00 94.00 86.00 69.00 94.00 377.00 565.00

72 9313035642 * PRAMIT CHAKRABORTY 5750838 2016 ISC 94.00 86.00 94.00 97.00 92.00 92.00 377.00 565.00

73 9513036813 * ARKOPRIYO BANERJEE 400411-1538 2016 WBCHSE 77.00 92.00 97.00 86.00 85.00 95.00 370.00 564.00

74 9313026787 SUCHARITA DAS 5795531 2016 ISC 0.00 90.00 95.00 90.00 95.00 94.00 374.00 564.00

75 9313051738 * BIJOYA GANGULI 6633540 2016 CBSE 0.00 89.00 95.00 88.00 95.00 95.00 374.00 564.00

76 9113019887 * TITAS SIL 450221-1253 2015 WBCHSE 94.00 97.00 94.00 87.00 73.00 91.00 376.00 564.00

77 9113037262 * SOUVAGHYA BOSE 6613863 2016 CBSE 0.00 93.00 94.00 93.00 78.00 96.00 376.00 564.00

78 9713041463 * ANICK SINHA 6635932 2016 CBSE 97.00 83.00 94.00 93.00 92.00 0.00 376.00 564.00

79 9513027271 * SUSMITA SHARMA 4631025 2016 CBSE 0.00 80.00 95.00 95.00 88.00 95.00 373.00 563.00

80 9513000659 PRABUDDHA PAUL 5749560 2016 ISC 80.00 92.00 94.00 94.00 95.00 72.00 375.00 563.00

81 9313017559 * UDDIPTA ROY 400611-1033 2016 WBCHSE 90.00 93.00 94.00 98.00 84.00 90.00 375.00 563.00

82 9513030903 * MEGHNA DATTA 6633817 2016 CBSE 0.00 93.00 93.00 78.00 95.00 96.00 377.00 563.00

83 9513007005 * SIDDHARTHA BERA 430511-1185 2016 WBCHSE 93.00 90.00 96.00 91.00 90.00 0.00 370.00 562.00

84 9513032519 SHAYANTIKA DEBNATH 3641900 2016 CBSE 94.00 90.00 95.00 79.00 93.00 81.00 372.00 562.00

85 9313049934 * SUBRATA GOSWAMI 6622802 2016 CBSE 0.00 90.00 95.00 88.00 80.00 99.00 372.00 562.00

86 9513008637 * CHIRANTAN SINGHA 220111-2490 2016 WBCHSE 86.00 92.00 94.00 90.00 98.00 85.00 374.00 562.00

87 9513020137 SWASTHARKA GUHA 6619300 2015 CBSE 0.00 94.00 94.00 91.00 69.00 95.00 374.00 562.00

88 9313046717 * SUBHAM CHATTERJEE 220911-1011 2016 WBCHSE 93.00 94.00 94.00 86.00 90.00 93.00 374.00 562.00

89 9113050032 MAINAK SINHA 313311-1005 2016 WBCHSE 92.00 95.00 92.00 84.00 99.00 90.00 378.00 562.00

90 9513029267 * SOUVIK MONDAL 453311-1397 2016 WBCHSE 90.00 91.00 91.00 95.00 98.00 96.00 380.00 562.00

Page No: 3

ASUTOSH COLLEGEPROVISIONAL MERIT LIST

(SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS)(CREDIT FORMULA :TOP FOUR SUBJECTS+ CHEMISTRY*2)

SUBJECT :CHEMISTRY CATEGORY :GEN PH:NO

RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG CHEM PHYS MATH SUB6 TOP4 CR.PT

91 9313019787 * SOUNAK SAMANTA 312311-1032 2016 WBCHSE 87.00 92.00 90.00 97.00 98.00 95.00 382.00 562.00

92 9513045986 SWETA DATTA 6612726 2014 CBSE 0.00 95.00 95.00 86.00 95.00 82.00 371.00 561.00

93 9513051590 * KORAK KAR 6632071 2016 CBSE 0.00 77.00 95.00 95.00 86.00 95.00 371.00 561.00

94 9313019150 * RAJAT CHATTERJEE 452211-1232 2016 WBCHSE 90.00 93.00 94.00 91.00 93.00 93.00 373.00 561.00

95 9113027169 * SHREYA DHAR 5784385 2016 ISC 94.00 95.00 94.00 90.00 88.00 90.00 373.00 561.00

96 9513045548 SASWATA KARAN 311211-1367 2016 WBCHSE 83.00 84.00 94.00 96.00 99.00 75.00 373.00 561.00

97 9113047249 ARANYA ROY CHOUDHURY 400411-1539 2016 WBCHSE 78.00 90.00 94.00 82.00 96.00 93.00 373.00 561.00

98 9313014256 * UTKARSHA CHAKRABORTI 400411-1540 2016 WBCHSE 80.00 93.00 93.00 92.00 86.00 97.00 375.00 561.00

99 9313044532 ARITRA ROY 400421-1346 2016 WBCHSE 84.00 94.00 93.00 85.00 94.00 94.00 375.00 561.00

100 9513008317 * AMRITA DAS 5676707 2016 ISC 76.00 95.00 92.00 76.00 95.00 95.00 377.00 561.00

101 9513006175 * PALLAB CHOWDHURY 400611-1963 2016 WBCHSE 80.00 86.00 95.00 90.00 98.00 87.00 370.00 560.00

102 9513019827 * SUMANTA NAG 400111-1202 2016 WBCHSE 84.00 86.00 95.00 90.00 99.00 81.00 370.00 560.00

103 9713026692 * SRIJAN SEN GUPTA 6628749 2016 CBSE 94.00 86.00 95.00 85.00 73.00 95.00 370.00 560.00

104 9513011847 * PRADIPAN ROY CHOUDHURY 130411-1262 2016 WBCHSE 84.00 94.00 94.00 93.00 91.00 83.00 372.00 560.00

105 9713040059 * RONIT DEB 6617639 2016 CBSE 0.00 90.00 94.00 93.00 92.00 93.00 372.00 560.00

106 9113048398 * ABHRADEEP CHATTERJEE 6632231 2016 CBSE 92.00 93.00 94.00 83.00 88.00 93.00 372.00 560.00

107 9313049911 * ARGHYA BISWAS 6618587 2016 CBSE 0.00 79.00 94.00 95.00 95.00 88.00 372.00 560.00

108 9713018308 * RIMI GHOSH 320621-1341 2016 WBCHSE 95.00 86.00 93.00 96.00 90.00 88.00 374.00 560.00

109 9313027695 * SAPTASHWA CHAKRABARTI 6616317 2016 CBSE 77.00 87.00 93.00 95.00 68.00 99.00 374.00 560.00

110 9313002208 * UTSA GANGULY 5805725 2016 ISC 95.00 95.00 92.00 78.00 80.00 94.00 376.00 560.00

111 9113039485 * SUMANTA CHAKRABORTY 5796756 2016 ISC 94.00 90.00 92.00 95.00 78.00 95.00 376.00 560.00

112 9313017202 * SAUPARNA DEY 5776219 2016 ISC 88.00 90.00 95.00 94.00 69.00 90.00 369.00 559.00

113 9713041293 * AVISHEK MUKHERJEE 6620222 2016 CBSE 0.00 92.00 95.00 84.00 72.00 98.00 369.00 559.00

114 9713044034 ANURAG ROY 6633852 2016 CBSE 0.00 90.00 95.00 90.00 80.00 94.00 369.00 559.00

115 9313046518 * SUSOVAN SAMANTA 313211-1038 2015 WBCHSE 92.00 90.00 94.00 94.00 88.00 91.00 371.00 559.00

116 9513013240 * SOHAM CHOWDHURY 211311-1347 2016 WBCHSE 93.00 90.00 92.00 93.00 93.00 96.00 375.00 559.00

117 9713019379 MOUSUMI DEB 140121-1467 2016 WBCHSE 90.00 98.00 92.00 95.00 77.00 88.00 375.00 559.00

118 9313047605 SUMANA KUNDU 211821-1083 2016 WBCHSE 93.00 87.00 91.00 92.00 94.00 98.00 377.00 559.00

119 9313020563 * SURAJ MAITI 400111-1271 2016 WBCHSE 72.00 87.00 90.00 90.00 99.00 100.00379.00 559.00

120 9513036915 * ANYESH SARASWATI 6624881 2016 CBSE 0.00 81.00 95.00 95.00 90.00 88.00 368.00 558.00

Page No: 4

ASUTOSH COLLEGEPROVISIONAL MERIT LIST

(SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS)(CREDIT FORMULA :TOP FOUR SUBJECTS+ CHEMISTRY*2)

SUBJECT :CHEMISTRY CATEGORY :GEN PH:NO

RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG CHEM PHYS MATH SUB6 TOP4 CR.PT

121 9513044710 KINGSHUK BAG 6626153 2016 CBSE 0.00 87.00 95.00 91.00 76.00 95.00 368.00 558.00

122 9713021719 * SOUVIK BANERJEE 400411-1518 2016 WBCHSE 84.00 96.00 93.00 84.00 88.00 95.00 372.00 558.00

123 9113032594 * NEHA KUMARI 6634738 2016 CBSE 0.00 86.00 93.00 94.00 95.00 90.00 372.00 558.00

124 9513037932 * KUNTAL DHAR 230111-2261 2016 WBCHSE 95.00 90.00 93.00 88.00 94.00 83.00 372.00 558.00

125 9113029766 * RITWICK MUKHOPADHYAY 440811-1541 2016 WBCHSE 90.00 83.00 92.00 98.00 94.00 0.00 374.00 558.00

126 9713037451 * AISHE MAHAPATRA 6627559 2015 CBSE 0.00 95.00 92.00 93.00 83.00 94.00 374.00 558.00

127 9113050836 * ARINDRAJIT DUTTA 5685569 2016 ISC 92.00 90.00 92.00 95.00 90.00 95.00 374.00 558.00

128 9313002821 * SOUMO MUKHERJEE 230411-1278 2015 WBCHSE 87.00 87.00 95.00 91.00 88.00 93.00 367.00 557.00

129 9713041103 GOURAB GOSWAMI 6634768 2016 CBSE 0.00 90.00 95.00 91.00 88.00 91.00 367.00 557.00

130 9313043027 SRINJOY SAHA 6633375 2016 CBSE 0.00 80.00 95.00 91.00 86.00 95.00 367.00 557.00

131 9313019149 * BISHAL DUTTA 160411-1929 2016 WBCHSE 82.00 90.00 94.00 93.00 92.00 90.00 369.00 557.00

132 9313043493 * WRITWIK JANA 5811590 2016 ISC 88.00 92.00 94.00 88.00 83.00 95.00 369.00 557.00

133 9113043515 * ANANYO BANERJEE 6617638 2016 CBSE 0.00 86.00 94.00 94.00 85.00 95.00 369.00 557.00

134 9113032352 * AKASHDEEP DATTA 400111-1205 2016 WBCHSE 78.00 90.00 93.00 95.00 92.00 91.00 371.00 557.00

135 9313017428 SHUBHAM SEN 5786690 2016 ISC 83.00 92.00 92.00 95.00 78.00 94.00 373.00 557.00

136 9313017280 * SOUVIK KUNDU 210111-0517 2014 WBCHSE 80.00 80.00 95.00 95.00 90.00 86.00 366.00 556.00

137 9513026007 * RISHABH MAITY 6635537 2016 CBSE 0.00 87.00 95.00 89.00 76.00 95.00 366.00 556.00

138 9313047540 BARSHA ROY 6622789 2016 CBSE 0.00 91.00 95.00 84.00 85.00 95.00 366.00 556.00

139 9513023504 * SONALI PARIDA 5791512 2016 ISC 0.00 92.00 94.00 88.00 92.00 90.00 368.00 556.00

140 9713040179 * AVIJIT BORAH 6627795 2015 CBSE 0.00 89.00 94.00 95.00 88.00 90.00 368.00 556.00

141 9513051998 * NIKITA AGARWAL 2169144/018 2016 ISC 92.00 88.00 94.00 92.00 78.00 90.00 368.00 556.00

142 9313016909 * DEBARATI SAHA 400421-1345 2016 WBCHSE 86.00 92.00 93.00 90.00 87.00 95.00 370.00 556.00

143 9513018408 * SAYONI SARKAR 5777324 2016 ISC 92.00 94.00 92.00 94.00 74.00 88.00 372.00 556.00

144 9313025867 * NILANJANA NANDI 400621-1231 2016 WBCHSE 86.00 92.00 92.00 95.00 93.00 85.00 372.00 556.00

145 9513051072 ABIR PANDA 5667036 2016 ISC 0.00 95.00 92.00 95.00 90.00 88.00 372.00 556.00

146 9513020069 * SAYAN DAS 5776902 2016 ISC 0.00 92.00 88.00 95.00 95.00 98.00 380.00 556.00

147 9713006288 * SAYAN KUMAR BHOWMICK 320611-1752 2016 WBCHSE 90.00 86.00 95.00 81.00 87.00 93.00 365.00 555.00

148 9313052063 * SAPTARSHI JASH 220311-0210 2014 WBCHSE 83.00 73.00 95.00 90.00 97.00 82.00 365.00 555.00

149 9313026805 DIPTAKSHI SEN 5702152 2016 ISC 86.00 90.00 94.00 95.00 74.00 88.00 367.00 555.00

150 9113050731 BILWA MANGAL GHOSH 200811-2143 2015 WBCHSE 90.00 88.00 94.00 90.00 91.00 92.00 367.00 555.00

Page No: 5

ASUTOSH COLLEGEPROVISIONAL MERIT LIST

(SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS)(CREDIT FORMULA :TOP FOUR SUBJECTS+ CHEMISTRY*2)

SUBJECT :CHEMISTRY CATEGORY :GEN PH:NO

RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG CHEM PHYS MATH SUB6 TOP4 CR.PT

151 9313051578 * AMARTY MONDAL PD-185 2016VISVA- BHARATI 76.00 76.00 94.00 90.00 92.00 91.00 367.00 555.00

152 9713000213 SAYAN DAS GUPTA 400111-1195 2016 WBCHSE 82.00 88.00 93.00 93.00 67.00 95.00 369.00 555.00

153 9313001375 * SUMAN KAR 421511-1488 2016 WBCHSE 87.00 85.00 93.00 90.00 96.00 90.00 369.00 555.00

154 9713012940 * PRITAM KUMAR 5753707 2016 ISC 0.00 88.00 92.00 97.00 94.00 76.00 371.00 555.00

155 9113020927 * SAHIL MITRA 200911-1012 2016 WBCHSE 90.00 73.00 92.00 85.00 99.00 90.00 371.00 555.00

156 9713037260 * SUBHABRATA MUKHERJEE 202411-1368 2016 WBCHSE 90.00 86.00 92.00 95.00 92.00 92.00 371.00 555.00

157 9513041671 * NILABJANAYAN BERA 300111-1483 2016 WBCHSE 90.00 87.00 92.00 81.00 95.00 94.00 371.00 555.00

158 9713017529 * SRIJAN BHATTTACHARYYA 460411-1710 2016 WBCHSE 86.00 83.00 91.00 90.00 100.00 92.00 373.00 555.00

159 9313005022 POULAMI DASGUPTA 454121-1526 2016 WBCHSE 90.00 98.00 90.00 90.00 81.00 97.00 375.00 555.00

160 9513024351 * PRIYANTAN GUPTA 421011-1274 2016 WBCHSE 87.00 95.00 90.00 85.00 98.00 92.00 375.00 555.00

