appendix 15.i - total number of health care providers ... · appendix 15.i - total number of health...

39
Appendix 15.I - Total Number of Health Care Providers (Section 4) By Provider Type July 1, 2014 – January 31, 2015 PROVIDER TYPE AMG ACLA LHCC CHS UHC AMBULANCE TRANSPORTATION 45 29 0 0 0 AMBULATORY SURGI CTR (IN-ST) 0 41 0 0 0 ANCILLARY 0 0 870 0 0 AUDIOLOGIST (IN-ST) 69 74 0 0 0 CERT REG NURS ANEST (IND & GP) 1026 1149 0 0 0 CERTIFIED NURSE MIDWIFE 26 27 0 0 0 CHIROPRACTOR (IND & GP) 29 19 0 0 0 CLINICAL NURSE SPECIALIST 123 0 0 0 0 COMM MENTAL HLTH CTR/PART HOSP 0 93 0 0 0 DENTIST (IND & GP) 16 249 0 0 0 DIST PART PSYCH HOSP (IN-ST) 0 1 0 0 0 DME 69 296 279 0 0 DR OF OSTEOPATH MED (IND & GP) 126 102 0 0 0 EARLYSTEPS (IND & GP) (IN-ST) 80 0 0 0 0 EPSDT HEALTH SERVICES (IN-ST) 0 63 0 0 0 FEDERALLY QUALIFIED HEALTH CENTER 104 1 0 75 271 FMLY PLANNING CLINIC (IN-ST) 0 63 0 0 0 GREATER NEW ORLEANS COMMUNITY HEALTH CONNECTION (IN STATE ONLY) 0 0 0 1 0 HEMODIALYSIS CENTER (IN-ST) 132 150 0 0 0 HOME HEALTH AGENCY (IN-ST) 1 182 0 0 0 HOSPICE SERVICES (IN-ST) 10 13 0 0 0 HOSPITAL 154 161 163 1 0 INDEPENDENT LAB 50 144 0 0 0 LAB/X-RAY 0 0 124 0 0 LIC CL SOCIAL WORKER (IN-ST) 146 99 0 0 0 LIC MARRIAGE & FAMILY THERAPY 0 1 0 0 0 LICENSED PROFESSION COUNSELOR 0 3 0 1 0 MENTAL REHAB AGENCY (IN-ST) 1 1 0 0 0 MOBILE XRAY/RADIATION THRPY CT 0 29 0 0 0 NON-EMER MED TRANSPORT (IN-ST) 1 76 0 0 0 NURSE MIDWIFE 0 0 0 1 0 NURSE PRACTITIONER 1354 1666 0 577 1111 NURSING FACILITY (IN-ST) 2 17 0 0 0 OCCUPATIONAL THERAPIST (IN-ST) 34 44 0 0 0 OPH CLINIC 127 0 0 0 0

Upload: others

Post on 31-Oct-2019

11 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Appendix 15.I - Total Number of Health Care Providers ... · Appendix 15.I - Total Number of Health Care Providers (Section 4) By Provider Type July 1, 2014 – January 31, 2015 PROVIDER

Appendix 15.I - Total Number of Health Care Providers (Section 4)

By Provider Type July 1, 2014 – January 31, 2015 PROVIDER TYPE AMG ACLA LHCC CHS UHC

AMBULANCE TRANSPORTATION 45 29 0 0 0

AMBULATORY SURGI CTR (IN-ST) 0 41 0 0 0

ANCILLARY 0 0 870 0 0

AUDIOLOGIST (IN-ST) 69 74 0 0 0

CERT REG NURS ANEST (IND & GP) 1026 1149 0 0 0

CERTIFIED NURSE MIDWIFE 26 27 0 0 0

CHIROPRACTOR (IND & GP) 29 19 0 0 0

CLINICAL NURSE SPECIALIST 123 0 0 0 0

COMM MENTAL HLTH CTR/PART HOSP 0 93 0 0 0

DENTIST (IND & GP) 16 249 0 0 0

DIST PART PSYCH HOSP (IN-ST) 0 1 0 0 0

DME 69 296 279 0 0

DR OF OSTEOPATH MED (IND & GP) 126 102 0 0 0

EARLYSTEPS (IND & GP) (IN-ST) 80 0 0 0 0

EPSDT HEALTH SERVICES (IN-ST) 0 63 0 0 0

FEDERALLY QUALIFIED HEALTH CENTER 104 1 0 75 271

FMLY PLANNING CLINIC (IN-ST) 0 63 0 0 0

GREATER NEW ORLEANS COMMUNITY HEALTH CONNECTION (IN STATE ONLY)

0 0 0 1 0

HEMODIALYSIS CENTER (IN-ST) 132 150 0 0 0

HOME HEALTH AGENCY (IN-ST) 1 182 0 0 0

HOSPICE SERVICES (IN-ST) 10 13 0 0 0

HOSPITAL 154 161 163 1 0

INDEPENDENT LAB 50 144 0 0 0

LAB/X-RAY 0 0 124 0 0

LIC CL SOCIAL WORKER (IN-ST) 146 99 0 0 0

LIC MARRIAGE & FAMILY THERAPY 0 1 0 0 0

LICENSED PROFESSION COUNSELOR 0 3 0 1 0

MENTAL REHAB AGENCY (IN-ST) 1 1 0 0 0

MOBILE XRAY/RADIATION THRPY CT 0 29 0 0 0

NON-EMER MED TRANSPORT (IN-ST) 1 76 0 0 0

NURSE MIDWIFE 0 0 0 1 0

NURSE PRACTITIONER 1354 1666 0 577 1111

NURSING FACILITY (IN-ST) 2 17 0 0 0

OCCUPATIONAL THERAPIST (IN-ST) 34 44 0 0 0

OPH CLINIC 127 0 0 0 0

Page 2: Appendix 15.I - Total Number of Health Care Providers ... · Appendix 15.I - Total Number of Health Care Providers (Section 4) By Provider Type July 1, 2014 – January 31, 2015 PROVIDER

OPTOMETRIST (IND & GP) 177 209 0 1 0

OSTEOPATH 0 0 0 21 0

OTHER 348 0 0 0 0

PEDI DAY HLTH CARE (IN-ST) 0 16 0 0 0

PHARMACY 0 0 999 0 0

PHYSICAL THERAPIST (IN-ST) 75 85 0 0 0

PHYSICIAN 7626 8506 0 1573 3941

PHYSICIAN ASSISTANT 407 435 0 51 46

PODIATRIST (IND & GP) 67 76 0 0 0

PRIMARY CARE PROVIDER 0 0 1954 0 0

PRIMARY CARE PROVIDER AND SPECIALIST 0 0 256 0 0

PSYCH RESID TREAT FACILITY 1 0 0 0 0

PSYCHOLOGIST (LIC/MED) (IN-ST) 59 38 0 0 0

REGISTERED DIETICIAN (IN-ST) 19 2 0 0 0

REHABILITATION CENTER (IN-ST) 3 11 0 0 0

RURAL HEALTH CLINIC (INDEPENDENT) 0 1 0 51 0

RURAL HEALTH CLINIC (PROVIDER BASED) 112 0 0 61 0

SCHOOL-BASED HEALTH CENTER 47 0 0 3 0

SPECIALIST 0 0 8400 0 0

SPEECH/LANGUAGE THERAP (IN-ST) 0 92 0 0 0

TOTAL 12,666 14,264 13,045 2,417 5,369

Page 3: Appendix 15.I - Total Number of Health Care Providers ... · Appendix 15.I - Total Number of Health Care Providers (Section 4) By Provider Type July 1, 2014 – January 31, 2015 PROVIDER

By Taxonomy July 1, 2014 – January 31, 2015 Taxonomy Provider Group AMG ACLA LHCC CHS UHC

251F00000X Agencies 0 0 13 0 0

251J00000X Agencies 1 1 0 0 0

252Y00000X Agencies 1 0 0 0 0

251300000X Agencies 2 63 0 0 0

251B00000X Agencies 1 0 0 0 0

251E00000X Agencies 2 178 112 0 2

251S00000X Agencies 1 0 0 1 10

253Z00000X Agencies 0 0 2 0 0

332B00000X All Other Suppliers 24 218 492 0 0

202C00000X Allopathic & Osteopathic Physicians 2 0 0 1 1

207R00000X Allopathic & Osteopathic Physicians 0 0 3 0 0

207SG0201X Allopathic & Osteopathic Physicians 5 20 7 0 1

207SG0202X Allopathic & Osteopathic Physicians 1 3 2 0 0

2080C0008X Allopathic & Osteopathic Physicians 1 2 0 0 0

2085B0100X Allopathic & Osteopathic Physicians 23 40 9 0 0

2085D0003X Allopathic & Osteopathic Physicians 0 0 1 0 0

2085N0700X Allopathic & Osteopathic Physicians 6 19 6 0 0

2085N0904X Allopathic & Osteopathic Physicians 1 6 4 0 0

2085P0229X Allopathic & Osteopathic Physicians 4 5 9 0 0

2085R0203X Allopathic & Osteopathic Physicians 4 12 4 0 0

2085U0001X Allopathic & Osteopathic Physicians 0 0 1 0 0

208M00000X Allopathic & Osteopathic Physicians 28 85 21 2 23

208U00000X Allopathic & Osteopathic Physicians 0 1 0 0 1

341600000X Ambulance Service Provider 5 84 8 0 0

3416A0800X Ambulance Service Provider 0 12 5 0 0

3416L0300X Ambulance Service Provider 5 5 9 0 0

261Q00000X Ambulatory Health Care Facilities 111 2 22 21 34

261QA0005X Ambulatory Health Care Facilities 0 0 1 0 0

261QA0600X Ambulatory Health Care Facilities 2 0 0 0 0

261QC0050X Ambulatory Health Care Facilities 1 0 0 1 0

261QC1500X Ambulatory Health Care Facilities 9 0 0 6 3

261QE0002X Ambulatory Health Care Facilities 0 0 1 0 0

261QE0800X Ambulatory Health Care Facilities 0 0 1 0 0

261QF0050X Ambulatory Health Care Facilities 0 0 1 0 0

261QG0250X Ambulatory Health Care Facilities 1 0 0 0 0

261QH0100X Ambulatory Health Care Facilities 4 0 0 1 5

261QH0700X Ambulatory Health Care Facilities 0 0 1 0 0

261QM1200X Ambulatory Health Care Facilities 13 4 10 0 1

Page 4: Appendix 15.I - Total Number of Health Care Providers ... · Appendix 15.I - Total Number of Health Care Providers (Section 4) By Provider Type July 1, 2014 – January 31, 2015 PROVIDER

261QM2500X Ambulatory Health Care Facilities 2 0 1 0 0

261QM3000X Ambulatory Health Care Facilities 2 10 2 0 0

261QP0904X Ambulatory Health Care Facilities 0 0 1 0 0

261QP0905X Ambulatory Health Care Facilities 4 0 2 0 0

261QP2300X Ambulatory Health Care Facilities 50 7 1 20 24

261QS1000X Ambulatory Health Care Facilities 28 0 6 0 1

261QS1200X Ambulatory Health Care Facilities 3 1 3 0 0

261QU0200X Ambulatory Health Care Facilities 33 1 18 1 5

261QX0100X Ambulatory Health Care Facilities 1 0 0 0 0

261QX0203X Ambulatory Health Care Facilities 0 0 1 0 0

261QA1903X Ambulatory Surgical Center 33 41 38 0 0

367H00000X Anesthesiology Assistant 1 6 0 0 0

231H00000X Audiologist 60 77 35 0 0

101YA0400X Behavioral Health & Social Service Providers

4 0 0 0 0

101YM0800X Behavioral Health & Social Service Providers

8 24 1 0 9

101YP2500X Behavioral Health & Social Service Providers

9 1 2 0 0

103G00000X Behavioral Health & Social Service Providers

5 3 5 0 0

103K00000X Behavioral Health & Social Service Providers

0 1 0 0 0

104100000X Behavioral Health & Social Service Providers

26 33 12 0 0

104C10700X Behavioral Health & Social Service Providers

0 3 0 0 0

106H00000X Behavioral Health & Social Service Providers

4 0 0 0 0

364S00000X Certified Clinical Nurse Specialist 3 3 1 0 0

364SA2100X Certified Clinical Nurse Specialist 0 5 0 1 3

364SA2200X Certified Clinical Nurse Specialist 0 7 1 0 3

364SC0200X Certified Clinical Nurse Specialist 0 1 0 0 0

364SF0001X Certified Clinical Nurse Specialist 1 6 1 0 3

364SN0000X Certified Clinical Nurse Specialist 0 1 0 0 0

364SP0200X Certified Clinical Nurse Specialist 0 1 1 2 2

364SP0807X Certified Clinical Nurse Specialist 1 0 0 0 4

364SP0808X Certified Clinical Nurse Specialist 0 0 1 0 0

364SP0809X Certified Clinical Nurse Specialist 0 1 1 0 0

364SW0102X Certified Clinical Nurse Specialist 0 2 1 0 0

367A00000X Certified Nurse Midwife 19 44 11 2 5

367500000X Certified Registered Nurse Anesthetist (CRNA)

996 1549 926 0 1

Page 5: Appendix 15.I - Total Number of Health Care Providers ... · Appendix 15.I - Total Number of Health Care Providers (Section 4) By Provider Type July 1, 2014 – January 31, 2015 PROVIDER

111N00000X Chiropractic 27 20 23 0 0

111NN0400X Chiropractic 0 1 0 0 0

111NT0100X Chiropractic 1 0 0 0 0

111NX0800X Chiropractic 3 0 0 0 0

193200000X Clinic or Group Practice 77 3 0 46 8

193400000X Clinic or Group Practice 122 4 0 50 15

261QM1300X Clinic or Group Practice 5 0 0 2 6

261QP2000X Clinic or Group Practice 4 3 0 0 0

291U00000X Clinical Laboratory 46 144 228 0 0

261QR0401X Comprehensive Outpatient Rehabilitation Facility

2 0 1 0 0

122300000X Dental Providers 9 335 6 0 5

1223D0001X Dental Providers 0 19 0 0 5

1223E0200X Dental Providers 0 10 0 0 0

1223G0001X Dental Providers 6 437 0 0 0

1223P0106X Dental Providers 1 10 0 0 0

1223P0221X Dental Providers 2 27 1 0 0

1223P0300X Dental Providers 0 11 0 0 0

1223X0400X Dental Providers 0 2 0 0 0

133N00000X Dietary & Nutritional Service Providers

1 0 0 0 0

146D00000X Emergency Medical Service Providers

0 3 0 2 1

146L00000X Emergency Medical Service Providers

0 0 0 0 1

261QE0700X End-Stage Renal Disease Facility 132 150 109 0 0

156F00000X Eye and Vision Services Providers 1 0 0 0 0

261QF0400X Federally Qualified Health Center 95 3 105 55 178

1932000000X Group 0 0 0 1 0

291900000X Histocompatibility Laboratory 0 0 2 0 0

251G00000X Hospice 10 0 4 0 0

282N00000X Hospital-Acute Care 88 115 84 8 7

282NC2000X Hospital-Children’s (PPS excluded) 4 5 4 3 2

282E00000X Hospital-Long-Term (PPS excluded) 11 0 28 0 0

283Q00000X Hospital-Psychiatric (PPS excluded) 0 1 0 0 0

273R00000X Hospital-Psychiatric Unit 10 0 0 0 0

283X00000X Hospital-Rehabilitation (PPS excluded)

13 29 14 1 0

273Y00000X Hospital-Rehabilitation Unit Hospital-Specialty Hospital (cardiac, orthopedic, surgical) Critical Access Hospital

1 1 2 0 0

Page 6: Appendix 15.I - Total Number of Health Care Providers ... · Appendix 15.I - Total Number of Health Care Providers (Section 4) By Provider Type July 1, 2014 – January 31, 2015 PROVIDER

282NC0060X Hospital-Rehabilitation Unit Hospital-Specialty Hospital (cardiac, orthopedic, surgical) Critical Access Hospital

26 31 23 3 5

284300000X Hospital-Rehabilitation Unit Hospital-Specialty Hospital (cardiac, orthopedic, surgical) Critical Access Hospital

3 3 1 0 0

282NR1301X Hospitals 11 11 10 1 0

286500000X Hospitals 0 1 0 0 0

275N00000X Hospital-Swing Bed Approved 1 1 1 0 0

293D00000X Independent Diagnostic Testing Facility (IDTF)

4 0 4 0 0

207RI0011X Interventional Cardiology 35 63 21 0 2

1041C0700X Licensed Clinical Social Worker 114 189 63 0 0

261QR0208X Mammography Center 3 20 3 0 0

302F00000X Managed Care Organizations 0 0 1 0 0

302R00000X Managed Care Organizations 0 3 1 0 0

305R00000X Managed Care Organizations 1 1 0 3 1

335E00000X Medical Supply Company with Orthotist

30 25 45 0 0

333600000X Medical Supply Company with Pharmacist

1 4 1001 0 0

3336C0002X Medical Supply Company with Pharmacist

0 0 2 0 0

3336C0003X Medical Supply Company with Pharmacist

2 6 3 0 0

3336H0001X Medical Supply Company with Pharmacist

1 5 1 0 0

3336L0003X Medical Supply Company with Pharmacist

1 0 0 0 0

3336S0011X Medical Supply Company with Pharmacist

0 1 0 0 0

363L00000X Nurse Practitioner 319 561 353 92 144

363LA2100X Nurse Practitioner 62 92 43 5 15

363LA2200X Nurse Practitioner 93 154 70 20 59

363LC0200X Nurse Practitioner 0 1 0 0 0

363LC1500X Nurse Practitioner 4 9 0 3 5

363LF0000X Nurse Practitioner 753 1609 625 334 644

363LG0600X Nurse Practitioner 3 3 2 0 1

363LN0000X Nurse Practitioner 30 20 18 0 0

363LN0005X Nurse Practitioner 15 13 14 0 0

363LP0200X Nurse Practitioner 103 360 88 81 111

363LP0222X Nurse Practitioner 4 5 1 0 1

Page 7: Appendix 15.I - Total Number of Health Care Providers ... · Appendix 15.I - Total Number of Health Care Providers (Section 4) By Provider Type July 1, 2014 – January 31, 2015 PROVIDER

363LP0808X Nurse Practitioner 17 27 16 2 0

363LP2300X Nurse Practitioner 7 7 8 2 2

363LS0200X Nurse Practitioner 4 2 2 0 4

363LW0102X Nurse Practitioner 33 50 26 10 26

363LX0001X Nurse Practitioner 17 26 9 1 3

3140N1450X Nursing & Custodial Care Facilities 2 2 1 0 0

315D00000X Nursing & Custodial Care Facilities 0 2 0 0 0

163W00000X Nursing Service Providers 12 22 5 5 40

163WC0200X Nursing Service Providers 0 2 0 0 0

163WG0000X Nursing Service Providers 0 2 0 1 7

163WG0100X Nursing Service Providers 2 0 0 0 0

163WH0200X Nursing Service Providers 0 0 0 0 1

163WM0102X Nursing Service Providers 0 2 0 0 0

163WM0705X Nursing Service Providers 0 1 0 0 0

163WN0002X Nursing Service Providers 1 3 0 0 0

163WN0003X Nursing Service Providers 5 0 0 0 0

163WN0300X Nursing Service Providers 4 0 0 0 0

163WN0800X Nursing Service Providers 1 0 0 0 0

163WP0000X Nursing Service Providers 0 1 0 0 0

163WP0200X Nursing Service Providers 1 0 3 0 1

163WP0807X Nursing Service Providers 1 0 0 0 0

163WP0808X Nursing Service Providers 1 2 0 0 0

163WP0809X Nursing Service Providers 1 1 0 0 0

163WS0200X Nursing Service Providers 1 0 0 0 0

163WU0100X Nursing Service Providers 1 0 0 0 0

163WW0101X Nursing Service Providers 1 2 1 0 0

163WX0200X Nursing Service Providers 1 1 0 0 0

163WX0800X Nursing Service Providers 0 1 0 0 0

164W00000X Nursing Service Providers 0 0 0 1 1

225X00000X Occupational Therapist in Private Practice

29 44 21 0 0

225XH1200X Occupational Therapist in Private Practice

0 2 3 0 0

225XP0019X Occupational Therapist in Private Practice

1 0 1 0 0

225XP0200X Occupational Therapist in Private Practice

3 3 2 0 0

152W00000X Optometry 170 310 238 0 0

152WC0802X Optometry 4 2 0 0 0

152WL0500X Optometry 1 0 0 0 0

152WP0200X Optometry 1 0 0 0 0

Page 8: Appendix 15.I - Total Number of Health Care Providers ... · Appendix 15.I - Total Number of Health Care Providers (Section 4) By Provider Type July 1, 2014 – January 31, 2015 PROVIDER

152WX0102X Optometry 1 1 0 0 0

1223S0112X Oral Surgery (Dentist only) 10 32 15 0 0

167500000X Other Service Providers 0 1 0 0 0

170100000X Other Service Providers 0 0 0 1 0

171000000X Other Service Providers 1 0 0 0 0

171100000X Other Service Providers 0 0 1 0 0

171W00000X Other Service Providers 1 0 0 1 4

173000000X Other Service Providers 1 4 0 6 16

17400000X Other Service Providers 0 0 1 0 0

174400000X Other Service Providers 29 169 51 39 128

1744P3200X Other Service Providers 1 2 0 0 0

176B00000X Other Service Providers 6 1 2 0 0

201RG0100X Other Service Providers 1 0 0 0 0

203BA0300X Other Service Providers 1 0 0 0 0

203BC0100X Other Service Providers 10 0 0 0 0

203BC2500X Other Service Providers 1 0 0 0 0

203BD0100X Other Service Providers 1 0 0 0 0

207200000X Other Service Providers 0 2 0 0 0

2077P00000X Other Service Providers 0 1 0 0 0

207800000X Other Service Providers 0 0 1 0 0

207900000X Other Service Providers 0 1 0 0 0

207L000000X Other Service Providers 0 6 0 0 0

207LP2900X Other Service Providers 0 0 1 0 0

207O00000X Other Service Providers 0 3 0 0 0

207P000000X Other Service Providers 0 1 0 0 0

207P0000X Other Service Providers 0 0 1 0 0

207PP0204X Other Service Providers 0 0 1 0 0

207Q00000C Other Service Providers 0 1 0 0 0

207Q00000W Other Service Providers 0 1 0 0 0

207R10011X Other Service Providers 1 1 0 0 0

207R10200X Other Service Providers 0 6 0 1 0

207RC00000X Other Service Providers 0 2 0 0 0

207RC000X Other Service Providers 0 0 1 0 0

207RC0200X Other Service Providers 0 0 2 0 0

207RH0002X Other Service Providers 0 0 1 0 0

207RH1000X Other Service Providers 0 1 0 0 0

207RL0011X Other Service Providers 0 1 0 0 0

207RL0200X Other Service Providers 0 2 0 0 0

207RN0003X Other Service Providers 0 2 0 0 0

207RN0300X Other Service Providers 0 0 1 0 0

Page 9: Appendix 15.I - Total Number of Health Care Providers ... · Appendix 15.I - Total Number of Health Care Providers (Section 4) By Provider Type July 1, 2014 – January 31, 2015 PROVIDER

207VP0014X Other Service Providers 0 1 0 0 0

207XP0102X Other Service Providers 2 0 0 0 0

207XX0000X Other Service Providers 0 1 0 0 0

207Y000000X Other Service Providers 0 1 0 0 0

207YX0123X Other Service Providers 0 1 0 0 0

207Z 0006X Other Service Providers 0 1 0 0 0

2080000000X Other Service Providers 0 0 0 1 0

208000000X Other Service Providers 0 0 1 0 0

208090208X Other Service Providers 0 1 0 0 0

208090210X Other Service Providers 0 2 0 0 0

2080O0203X Other Service Providers 0 1 0 0 0

2080O0204X Other Service Providers 0 1 0 0 0

2080P0101X Other Service Providers 1 0 0 0 0

2080P0200X Other Service Providers 0 2 0 0 0

2080P0202Z Other Service Providers 0 2 0 0 0

2080P0205X Other Service Providers 0 0 1 0 0

2082N00000X Other Service Providers 0 1 0 0 0

2084NO400X Other Service Providers 1 1 0 0 0

208500000X Other Service Providers 0 1 0 0 0

2085N0202X Other Service Providers 0 1 0 0 0

2085P0229X Other Service Providers 0 0 1 0 0

2085R0202X - Other Service Providers 0 1 0 0 0

2086A0102X Other Service Providers 0 1 0 0 0

2086S0189X Other Service Providers 0 1 0 0 0

208P00000X Other Service Providers 1 0 0 0 0

208Q00000X Other Service Providers 0 1 0 0 0

208SR0202X Other Service Providers 0 3 0 0 0

208X000000X Other Service Providers 0 1 0 0 0

20Q000000X Other Service Providers 0 0 0 1 0

20RC00001X Other Service Providers 0 2 0 0 0

261Q000000X Other Service Providers 0 0 0 1 0

261QD0400X Other Service Providers 0 0 0 1 0

261QF2300X Other Service Providers 1 0 0 0 0

261QR0000X Other Service Providers 2 0 0 0 0

261QRO200X Other Service Providers 1 0 0 0 0

270Q00000X Other Service Providers 0 0 0 1 0

270X00000X Other Service Providers 0 1 0 0 0

272Q00000X Other Service Providers 0 1 0 0 0

323L00000X Other Service Providers 0 6 0 0 0

3633LF0000X Other Service Providers 0 1 0 0 0

Page 10: Appendix 15.I - Total Number of Health Care Providers ... · Appendix 15.I - Total Number of Health Care Providers (Section 4) By Provider Type July 1, 2014 – January 31, 2015 PROVIDER

363FL0000X Other Service Providers 0 2 0 0 0

363L000000X Other Service Providers 0 2 0 0 0

363LF00000X Other Service Providers 0 2 0 0 0

363LF0000X Other Service Providers 0 0 1 0 0

363LP0000X Other Service Providers 0 1 0 0 0

363LP00200X Other Service Providers 0 1 0 0 0

363LP0200X Other Service Providers 0 0 1 0 0

363LW0203X Other Service Providers 0 1 0 0 0

3645F0001X Other Service Providers 0 1 0 0 0

3645S00000X Other Service Providers 0 1 0 0 0

3675000000X Other Service Providers 0 5 0 0 0

36750000X Other Service Providers 0 0 1 0 0

36L000000X Other Service Providers 0 1 0 0 0

261QR0400X Outpatient Physical Therapy/ Occupational Therapy/Speech Pathology Service

0 0 4 0 0

332BX2000X Oxygen supplier 4 19 52 0 0

183500000X Pharmacy Service Providers 1 2 1 0 0

225100000X Physical Therapist in Private Practice 63 84 54 0 0

2251N0400X Physical Therapist in Private Practice 4 0 0 0 0

2251P0200X Physical Therapist in Private Practice 0 1 0 0 0

2251X0800X Physical Therapist in Private Practice 6 5 3 0 0

363A00000X Physician Assistant 275 462 234 34 61

363AM0700X Physician Assistant 90 144 40 17 13

363AS0400X Physician Assistant 39 75 28 1 0

207QS1201X Physician, Sleep Medicine 3 4 6 1 1

207RS0012X Physician, Sleep Medicine 3 4 4 0 3

2080S0012X Physician, Sleep Medicine 0 1 0 0 0

2084S0012X Physician, Sleep Medicine 3 5 1 0 0

207L00000X Physician/Addiction Medicine 386 646 380 0 5

207QA0401X Physician/Addiction Medicine 0 0 1 1 0

207RA0401X Physician/Addiction Medicine 0 0 1 0 3

2084A0401X Physician/Addiction Medicine 1 2 1 0 0

207K00000X Physician/Allergy/ Immunology 31 63 31 1 3

207KA0200X Physician/Allergy/ Immunology 1 0 0 0 0

207KI0005X Physician/Allergy/ Immunology 1 1 2 0 0

207LC0200X Physician/Anesthesiology 4 4 1 0 0

207LP2900X Physician/Anesthesiology 9 26 14 0 0

207LP3000X Physician/Anesthesiology 2 5 0 0 0

208G00000X Physician/Cardiac Surgery 53 85 54 0 0

Page 11: Appendix 15.I - Total Number of Health Care Providers ... · Appendix 15.I - Total Number of Health Care Providers (Section 4) By Provider Type July 1, 2014 – January 31, 2015 PROVIDER

207RC0000X Physician/Cardiovascular Disease (Cardiology)

297 785 243 27 77

208C00000X Physician/Colorectal Surgery (Proctology)

20 23 15 0 1

207RC0200X Physician/Critical Care (Intensivists) 13 24 10 0 5

207N00000X Physician/Dermatology 68 110 71 0 6

207ND0101X Physician/Dermatology 2 2 1 0 0

207ND0900X Physician/Dermatology 6 3 2 0 0

207NI0002X Physician/Dermatology 1 0 0 0 0

207NS0135X Physician/Dermatology 3 3 2 0 0

2085R0202X Physician/Diagnostic Radiology 452 770 389 0 1

207P00000X Physician/Emergency Medicine 585 756 577 17 105

207PE0004X Physician/Emergency Medicine 31 42 29 1 5

207PE0005X Physician/Emergency Medicine 7 9 3 0 4

207PH0002X Physician/Emergency Medicine 1 0 1 0 0

207PP0204X Physician/Emergency Medicine 17 31 18 1 2

207RE0101X Physician/Endocrinology 34 66 32 3 11

207Q00000X Physician/Family Practice 841 1708 755 505 1108

207QA0000X Physician/Family Practice 1 2 0 1 1

207QA0505X Physician/Family Practice 2 1 3 1 18

207QG0300X Physician/Family Practice 6 7 2 4 6

207QS0010X Physician/Family Practice 4 18 3 5 3

207RG0100X Physician/Gastroenterology 110 161 105 1 7

208D00000X Physician/General Practice 62 92 67 22 108

204E00000X Physician/General Surgery 22 8 17 0 21

204F00000X Physician/General Surgery 10 22 2 0 0

207T00000X Physician/General Surgery 47 74 52 0 0

207X00000X Physician/General Surgery 169 261 186 2 3

207XP3100X Physician/General Surgery 3 7 3 0 0

207XS0106X Physician/General Surgery 7 11 4 0 0

207XS0114X Physician/General Surgery 0 2 2 0 0

207XS0117X Physician/General Surgery 7 9 1 0 0

207XX0004X Physician/General Surgery 3 5 3 0 0

207XX0005X Physician/General Surgery 13 20 5 0 0

207XX0801X Physician/General Surgery 5 7 3 0 0

208200000X Physician/General Surgery 17 26 17 0 0

2082S0099X Physician/General Surgery 0 1 0 0 0

2082S0105X Physician/General Surgery 2 0 0 0 0

208600000X Physician/General Surgery 279 410 276 9 25

2086S0102X Physician/General Surgery 9 10 3 0 0

2086S0105X Physician/General Surgery 1 7 3 0 0

Page 12: Appendix 15.I - Total Number of Health Care Providers ... · Appendix 15.I - Total Number of Health Care Providers (Section 4) By Provider Type July 1, 2014 – January 31, 2015 PROVIDER

2086S0120X Physician/General Surgery 13 24 13 0 0

2086S0122X Physician/General Surgery 10 12 16 0 0

2086S0127X Physician/General Surgery 7 12 9 0 1

2086S0129X Physician/General Surgery 31 50 24 0 0

2086X0206X Physician/General Surgery 12 13 5 0 0

207RG0300X Physician/Geriatric Medicine 10 15 4 1 16

207VX0201X Physician/Gynecological Oncology 9 12 6 0 0

207RH0000X Physician/Hematology 4 8 6 0 0

207RH0003X Physician/Hematology-Oncology 92 184 67 0 17

207RH0002X Physician/Hospice & Palliative Care 0 0 1 0 0

207VH0002X Physician/Hospice & Palliative Care 0 2 0 0 0

207RI0200X Physician/Infectious Disease 64 170 56 15 45

207R00000X Physician/Internal Medicine 941 1546 898 232 798

207RA0000X Physician/Internal Medicine 4 2 2 2 2

207RA0201X Physician/Internal Medicine 1 0 2 0 0

207RB0002X Physician/Internal Medicine 0 1 0 0 0

207RC0001X Physician/Internal Medicine 12 8 6 0 1

207RI0001X Physician/Internal Medicine 0 0 2 0 0

207RI0008X Physician/Internal Medicine 6 6 1 0 1

207RM1200X Physician/Internal Medicine 1 2 0 0 0

207RN0300X Physician/Internal Medicine 137 186 107 8 25

207RP1001X Physician/Internal Medicine 120 186 87 2 11

207RR0500X Physician/Internal Medicine 42 44 28 0 5

207RS0010X Physician/Internal Medicine 1 0 1 0 0

207RT0003X Physician/Internal Medicine 1 2 0 0 0

207RX0202X Physician/Internal Medicine 13 23 21 0 0
