alabama department of transportation date : 06/06/13...

291
ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 PAGE : 003 -1 VENDOR RANKING CALL ORDER : 003 CONTRACT ID : 20130531003 COUNTIES : MARION LETTING DATE : 05/31/13 10:00 AM DIVISION : 02 CONTRACT TIME : 330 Working Days (available days) CONTRACT DESCRIPTION : PROJECT(S) : NHF-BRF-0074(504) for constructing the Grade, Drain, Base, Pave, and Bridge Replacement and Removal on SR-74 (US-278) at the Buttahatchee River in Hamilton. Length 1.382 mi. ------------------------------------------------------------------------------------------------------------------------------- TOTAL % OVER RANK VENDOR NO./NAME BID LOW BID ------------------------------------------------------------------------------------------------------------------------------- 1 23025 WRIGHT BROTHERS CONSTRUCTION COMPANY, INC. $ 10,442,888.90 100.0000% 2 19007 SCOTT BRIDGE COMPANY, INC. $ 11,169,254.59 106.9556% 3 04052 DEMENT CONSTRUCTION COMPANY, LLC $ 11,674,739.65 111.7961% 4 18036 RILEY BRIDGE CO., INC. $ 12,804,022.95 122.6100%

Upload: others

Post on 02-Aug-2020

2 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 …alletting.dot.state.al.us/BidTabs/bidtab_pdf/lmay3113.pdf · alabama department of transportation date : 06/06/13 page : 003

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 PAGE : 003 -1 VENDOR RANKING

CALL ORDER : 003 CONTRACT ID : 20130531003 COUNTIES : MARION LETTING DATE : 05/31/13 10:00 AM DIVISION : 02 CONTRACT TIME : 330 Working Days (available days) CONTRACT DESCRIPTION : PROJECT(S) : NHF-BRF-0074(504) for constructing the Grade, Drain, Base, Pave, and Bridge Replacement and Removal on SR-74 (US-278) at the Buttahatchee River in Hamilton. Length 1.382 mi.

------------------------------------------------------------------------------------------------------------------------------- TOTAL % OVER RANK VENDOR NO./NAME BID LOW BID ------------------------------------------------------------------------------------------------------------------------------- 1 23025 WRIGHT BROTHERS CONSTRUCTION COMPANY, INC. $ 10,442,888.90 100.0000% 2 19007 SCOTT BRIDGE COMPANY, INC. $ 11,169,254.59 106.9556% 3 04052 DEMENT CONSTRUCTION COMPANY, LLC $ 11,674,739.65 111.7961% 4 18036 RILEY BRIDGE CO., INC. $ 12,804,022.95 122.6100%

Page 2: ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 …alletting.dot.state.al.us/BidTabs/bidtab_pdf/lmay3113.pdf · alabama department of transportation date : 06/06/13 page : 003

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 PAGE : 003 -2 TABULATION OF BIDS

CALL ORDER : 003 CONTRACT ID : 20130531003 COUNTIES : MARION LETTING DATE : 05/31/13 10:00 AM DIVISION : 02

==================================================================================================================================== |( 1 ) 23025 |( 2 ) 19007 |( 3 ) 04052 |WRIGHT BROTHERS CONSTRUCTIO |SCOTT BRIDGE COMPANY, INC. |DEMENT CONSTRUCTION CO., LLCLINE NO / ITEM CODE / ALT | | |ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT------------------------------------------+----------------------------+----------------------------+-------------------------------SECTION 0001 Total | | |0010 201A002 LUMP| 66450.00000 66450.00| 72000.00000 72000.00| 70000.00000 70000.00 Clearing And Grubbing (Maximum | | | Allowable Bid $ 4000 Per Acre)(Approximately 18 Acres) | | |

| | |

0020 205A001 1.000 EACH| 9795.93000 9795.93| 8415.41000 8415.41| 10000.00000 10000.00 Removal Of Structures, Structure No. 1 | | |

0030 205A002 1.000 EACH| 5762.31000 5762.31| 4950.24000 4950.24| 10000.00000 10000.00 Removal Of Structures, Structure No. 2 | | |

0040 205A003 1.000 EACH| 115.24000 115.24| 99.01000 99.01| 10000.00000 10000.00 Removal Of Structures, Structure No. 3 | | |

0050 206A000 LUMP| 201092.02000 201092.02| 82506.68000 82506.68| 561000.00000 561000.00 Removal Of Old Bridge, Station 17+95.79 | | |

0060 206C010 403.000 SQYD| 11.52000 4642.56| 9.90000 3989.70| 10.00000 4030.00 Removing Concrete Driveway | | |

0070 206C022 953.000 SQYD| 11.52000 10978.56| 9.90000 9434.70| 10.00000 9530.00 Removing Concrete Slab | | |

0080 206D000 1489.000 LF | 5.76000 8576.64| 4.95000 7370.55| 5.00000 7445.00 Removing Pipe | | |

0090 206D001 25.000 LF | 4.61000 115.25| 9.90000 247.50| 4.00000 100.00 Removing Guardrail | | |

0100 206D002 554.000 LF | 4.61000 2553.94| 3.96000 2193.84| 4.00000 2216.00 Removing Curb | | |

0110 206D003 2252.000 LF | 5.76000 12971.52| 4.95000 11147.40| 4.00000 9008.00 Removing Curb And Gutter | | |

Page 3: ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 …alletting.dot.state.al.us/BidTabs/bidtab_pdf/lmay3113.pdf · alabama department of transportation date : 06/06/13 page : 003

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 PAGE : 003 -3 TABULATION OF BIDS

CALL ORDER : 003 CONTRACT ID : 20130531003 COUNTIES : MARION LETTING DATE : 05/31/13 10:00 AM DIVISION : 02

==================================================================================================================================== |( 1 ) 23025 |( 2 ) 19007 |( 3 ) 04052 |WRIGHT BROTHERS CONSTRUCTIO |SCOTT BRIDGE COMPANY, INC. |DEMENT CONSTRUCTION CO., LLCLINE NO / ITEM CODE / ALT | | |ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT------------------------------------------+----------------------------+----------------------------+-------------------------------0120 206D008 123.000 LF | 23.05000 2835.15| 19.80000 2435.40| 20.00000 2460.00 Removing Retaining Wall | | |

0130 206E000 11.000 EACH| 576.23000 6338.53| 495.03000 5445.33| 400.00000 4400.00 Removing Headwalls | | |

0140 206E001 6.000 EACH| 576.23000 3457.38| 495.03000 2970.18| 400.00000 2400.00 Removing Inlets | | |

0150 206E008 10.000 EACH| 403.36000 4033.60| 123.75000 1237.50| 350.00000 3500.00 Removing Guardrail End Anchor (All Type | | |

0160 210A000 57087.000 CUYD| 5.91000 337384.17| 5.08000 290001.96| 5.15000 293998.05 Unclassified Excavation | | |

0170 210D000 35196.000 CUYD| 7.83000 275584.68| 6.73000 236869.08| 6.80000 239332.80 Borrow Excavation | | |

0180 210E001 4940.000 CUYD| 32.27000 159413.80| 27.73000 136986.20| 42.00000 207480.00 Borrow Excavation (Underwater | | | Embankment) | | |

0190 214A000 2740.000 CUYD| 13.83000 37894.20| 11.88000 32551.20| 12.00000 32880.00 Structure Excavation | | |

0200 214B001 767.000 CUYD| 40.34000 30940.78| 34.65000 26576.55| 35.00000 26845.00 Foundation Backfill, Commercial | | |

0210 260A025 58.000 CUYD| 288.12000 16710.96| 247.36000 14346.88| 250.00000 14500.00 Low Strength Cement Mortar, Mix 3 | | |

0220 301A012 44692.000 SQYD| 9.06000 404909.52| 7.76000 346809.92| 7.76000 346809.92 Crushed Aggregate Base Course, Type B, | | | Plant Mixed, 6" Compacted Thickness | | |

0230 401A000 37722.000 SQYD| 1.23000 46398.06| 1.06000 39985.32| 1.06000 39985.32 Bituminous Treatment A | | |

Page 4: ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 …alletting.dot.state.al.us/BidTabs/bidtab_pdf/lmay3113.pdf · alabama department of transportation date : 06/06/13 page : 003

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 PAGE : 003 -4 TABULATION OF BIDS

CALL ORDER : 003 CONTRACT ID : 20130531003 COUNTIES : MARION LETTING DATE : 05/31/13 10:00 AM DIVISION : 02

==================================================================================================================================== |( 1 ) 23025 |( 2 ) 19007 |( 3 ) 04052 |WRIGHT BROTHERS CONSTRUCTIO |SCOTT BRIDGE COMPANY, INC. |DEMENT CONSTRUCTION CO., LLCLINE NO / ITEM CODE / ALT | | |ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT------------------------------------------+----------------------------+----------------------------+-------------------------------0240 401A004 1059.000 SQYD| 10.20000 10801.80| 8.76000 9276.84| 8.76000 9276.84 Bituminous Treatment E | | |

0250 405A000 6475.000 GAL | 3.35000 21691.25| 2.88000 18648.00| 2.88000 18648.00 Tack Coat | | |

0260 407B000 5.000 MILE| 554.96000 2774.80| 476.71000 2383.55| 476.73000 2383.65 Joint Sealant For Hot Mix Asphalt | | | Pavement | | |

0270 410H000 1.000 EACH| 16297.44000 16297.44| 13999.58000 13999.58| 14000.00000 14000.00 Material Remixing Device | | |

0280 424A360 4644.000 TON | 94.79000 440204.76| 81.43000 378160.92| 81.43000 378160.92 Superpave Bituminous Concrete Wearing | | | Surface Layer, 1/2" Maximum Aggregate Size Mix, ESAL Range C/D | | |

| | |

0290 424B651 9275.000 TON | 79.16000 734209.00| 68.00000 630700.00| 68.00000 630700.00 Superpave Bituminous Concrete Upper | | | Binder Layer, 1" Maximum Aggregate Size Mix, ESAL Range C/D | | |

| | |

0300 424B654 75.000 TON | 134.27000 10070.25| 115.33000 8649.75| 115.34000 8650.50 Superpave Bituminous Concrete Upper | | | Binder Layer, Patching, 3/4" Maximum Aggregate Size Mix, ESAL Range C/D | | |

| | |

0310 424B658 3255.000 TON | 90.44000 294382.20| 77.69000 252880.95| 77.69000 252880.95 Superpave Bituminous Concrete Upper | | | Binder Layer, Leveling, 3/4" Maximum Aggregate Size Mix, ESAL Range C/D | | |

| | |

Page 5: ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 …alletting.dot.state.al.us/BidTabs/bidtab_pdf/lmay3113.pdf · alabama department of transportation date : 06/06/13 page : 003

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 PAGE : 003 -5 TABULATION OF BIDS

CALL ORDER : 003 CONTRACT ID : 20130531003 COUNTIES : MARION LETTING DATE : 05/31/13 10:00 AM DIVISION : 02

==================================================================================================================================== |( 1 ) 23025 |( 2 ) 19007 |( 3 ) 04052 |WRIGHT BROTHERS CONSTRUCTIO |SCOTT BRIDGE COMPANY, INC. |DEMENT CONSTRUCTION CO., LLCLINE NO / ITEM CODE / ALT | | |ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT------------------------------------------+----------------------------+----------------------------+-------------------------------0320 424B659 4025.000 TON | 79.75000 320993.75| 68.50000 275712.50| 68.51000 275752.75 Superpave Bituminous Concrete Upper | | | Binder Layer, Leveling, 1" Maximum Aggregate Size Mix, ESAL Range C/D | | |

| | |

0330 424B681 6066.000 TON | 79.75000 483763.50| 68.50000 415521.00| 68.51000 415581.66 Superpave Bituminous Concrete Lower | | | Binder Layer, 1" Maximum Aggregate Size Mix, ESAL Range C/D | | |

| | |

0340 424C360 10665.000 TON | 79.75000 850533.75| 68.50000 730552.50| 68.51000 730659.15 Superpave Bituminous Concrete Base | | | Layer, 1" Maximum Aggregate Size Mix, ESAL Range C/D | | |

| | |

0350 430B014 1303.000 TON | 33.42000 43546.26| 247.51000 322505.53| 35.00000 45605.00 Aggregate Surfacing (ALDOT #410 | | | Modified) | | |

0360 430B046 2612.000 TON | 35.44000 92569.28| 30.44000 79509.28| 35.00000 91420.00 Aggregate Surfacing (Aldot #2) | | |

0370 450B000 347.000 SQYD| 207.17000 71887.99| 151.55000 52587.85| 275.00000 95425.00 Reinforced Cement Concrete Bridge End | | | Slab | | |

0380 502A000 267458.000 LB | 0.77000 205942.66| 1.08000 288854.64| 0.85000 227339.30 Steel Reinforcement | | |

0390 502B000 LUMP| 170703.79000 170703.79| 250679.84000 250679.84| 400000.00000 400000.00 Steel Reinforcement For Bridge | | | Superstructure, Approximately 217,100 lbs | | |

| | |

Page 6: ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 …alletting.dot.state.al.us/BidTabs/bidtab_pdf/lmay3113.pdf · alabama department of transportation date : 06/06/13 page : 003

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 PAGE : 003 -6 TABULATION OF BIDS

CALL ORDER : 003 CONTRACT ID : 20130531003 COUNTIES : MARION LETTING DATE : 05/31/13 10:00 AM DIVISION : 02

==================================================================================================================================== |( 1 ) 23025 |( 2 ) 19007 |( 3 ) 04052 |WRIGHT BROTHERS CONSTRUCTIO |SCOTT BRIDGE COMPANY, INC. |DEMENT CONSTRUCTION CO., LLCLINE NO / ITEM CODE / ALT | | |ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT------------------------------------------+----------------------------+----------------------------+-------------------------------0400 505G003 26.000 EACH| 179.30000 4661.80| 251.77000 6546.02| 250.00000 6500.00 Pile Points (Type A, 12") | | |

0410 505M002 995.000 LF | 39.12000 38924.40| 64.03000 63709.85| 50.00000 49750.00 Steel Piling Furnished And Driven (HP | | | 12x53) | | |

0420 506A004 42.000 LF | 515.96000 21670.32| 421.04000 17683.68| 500.00000 21000.00 Drilled Shaft Excavation, 3'-0" Diamete | | |

0430 506A006 36.000 LF | 773.94000 27861.84| 631.56000 22736.16| 1000.00000 36000.00 Drilled Shaft Excavation, 5'-6" Diamete | | |

0440 506B001 27.000 LF | 1393.09000 37613.43| 1136.81000 30693.87| 1750.00000 47250.00 Special Drilled Shaft Excavation, 3'-0" | | | Diameter | | |

0450 506B006 132.000 LF | 1676.86000 221345.52| 1368.38000 180626.16| 2000.00000 264000.00 Special Drilled Shaft Excavation, 5'-6" | | | Diameter | | |

0460 506C040 69.000 LF | 64.49000 4449.81| 52.63000 3631.47| 100.00000 6900.00 Drilled Shaft Construction, 3'-0" | | | Diameter, Class DS1 Concrete | | |

0470 506C045 168.000 LF | 214.12000 35972.16| 174.73000 29354.64| 200.00000 33600.00 Drilled Shaft Construction, 5'-6" | | | Diameter, Class DS1 Concrete | | |

0480 506F009 36.000 LF | 375.36000 13512.96| 306.31000 11027.16| 300.00000 10800.00 Permanent Drilled Shaft Casing, 5'-6" | | | Diameter | | |

Page 7: ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 …alletting.dot.state.al.us/BidTabs/bidtab_pdf/lmay3113.pdf · alabama department of transportation date : 06/06/13 page : 003

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 PAGE : 003 -7 TABULATION OF BIDS

CALL ORDER : 003 CONTRACT ID : 20130531003 COUNTIES : MARION LETTING DATE : 05/31/13 10:00 AM DIVISION : 02

==================================================================================================================================== |( 1 ) 23025 |( 2 ) 19007 |( 3 ) 04052 |WRIGHT BROTHERS CONSTRUCTIO |SCOTT BRIDGE COMPANY, INC. |DEMENT CONSTRUCTION CO., LLCLINE NO / ITEM CODE / ALT | | |ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT------------------------------------------+----------------------------+----------------------------+-------------------------------0490 506G000 1.000 EACH| 1934.84000 1934.84| 1578.90000 1578.90| 1500.00000 1500.00 Crosshole Sonic Logging, 3'-0" Diameter | | |

0500 506G005 8.000 EACH| 1934.84000 15478.72| 1578.90000 12631.20| 1500.00000 12000.00 Crosshole Sonic Logging, 5'-6" Diameter | | |

0510 508A000 14040.000 LB | 4.69000 65847.60| 3.95000 55458.00| 7.50000 105300.00 Structural Steel | | |

0520 510A000 717.000 CUYD| 634.55000 454972.35| 713.87000 511844.79| 589.00000 422313.00 Bridge Substructure Concrete, Class A | | |

0530 510C051 LUMP| 744895.43000 744895.43| 831534.98000 831534.98| 1200000.00000 1200000.00 Bridge Concrete Superstructure, | | | Approximately 1,043 CY | | |

0540 510E000 3146.000 SQYD| 2.91000 9154.86| 3.75000 11797.50| 1.55000 4876.30 Grooving Concrete Bridge Decks | | |

0550 511A053 48.000 EACH| 220.41000 10579.68| 320.60000 15388.80| 450.00000 21600.00 Elastomeric Bearing Type 2 (Mark B4) | | |

0560 511A073 24.000 EACH| 617.92000 14830.08| 954.98000 22919.52| 850.00000 20400.00 Elastomeric Bearing Type 4 (Mark VB4) | | |

0570 513B017 1612.000 LF | 164.57000 265286.84| 277.75000 447733.00| 180.00000 290160.00 Pretensioned-Prestressed Concrete | | | Girders, Type BT-72 (Specialty Item) | | |

0580 513B019 2714.000 LF | 153.71000 417168.94| 242.39000 657846.46| 200.00000 542800.00 Pretensioned-Prestressed Concrete | | | Girders, Type BT-63 (Specialty Item) | | |

0590 524B011 186.000 CUYD| 835.53000 155408.58| 717.35000 133427.10| 640.00000 119040.00 Culvert Concrete Extension (Cast In | | | Place) | | |

Page 8: ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 …alletting.dot.state.al.us/BidTabs/bidtab_pdf/lmay3113.pdf · alabama department of transportation date : 06/06/13 page : 003

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 PAGE : 003 -8 TABULATION OF BIDS

CALL ORDER : 003 CONTRACT ID : 20130531003 COUNTIES : MARION LETTING DATE : 05/31/13 10:00 AM DIVISION : 02

==================================================================================================================================== |( 1 ) 23025 |( 2 ) 19007 |( 3 ) 04052 |WRIGHT BROTHERS CONSTRUCTIO |SCOTT BRIDGE COMPANY, INC. |DEMENT CONSTRUCTION CO., LLCLINE NO / ITEM CODE / ALT | | |ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT------------------------------------------+----------------------------+----------------------------+-------------------------------0600 530A001 141.000 LF | 38.03000 5362.23| 32.67000 4606.47| 33.00000 4653.00 18" Roadway Pipe (Class 3 R.C.) | | |

0610 530A002 236.000 LF | 43.79000 10334.44| 37.62000 8878.32| 38.00000 8968.00 24" Roadway Pipe (Class 3 R.C.) | | |

0620 530A003 128.000 LF | 51.86000 6638.08| 44.56000 5703.68| 45.00000 5760.00 30" Roadway Pipe (Class 3 R.C.) | | |

0630 530A004 304.000 LF | 61.08000 18568.32| 52.47000 15950.88| 53.00000 16112.00 36" Roadway Pipe (Class 3 R.C.) | | |

0640 530A005 68.000 LF | 82.98000 5642.64| 71.28000 4847.04| 72.00000 4896.00 42" Roadway Pipe (Class 3 R.C.) | | |

0650 530A105 40.000 LF | 82.98000 3319.20| 71.28000 2851.20| 72.00000 2880.00 42" Roadway Pipe (Class 3 R.C.) | | | (Extension) | | |

0660 530B001 38.000 LF | 43.79000 1664.02| 37.62000 1429.56| 38.00000 1444.00 22" Span, 14" Rise Roadway Pipe (Class | | | 3 R.C.) | | |

0670 530B002 58.000 LF | 51.86000 3007.88| 44.56000 2584.48| 45.00000 2610.00 29" Span, 18" Rise Roadway Pipe (Class | | | 3 R.C.) | | |

0680 530C005 40.000 LF | 1469.39000 58775.60| 1262.31000 50492.40| 1275.00000 51000.00 42" Roadway Pipe, Jacked Installation | | | (Smooth Steel) | | |

0690 533A098 229.000 LF | 38.03000 8708.87| 32.67000 7481.43| 33.00000 7557.00 18" Storm Sewer Pipe (Class 3 R.C.) | | |

0700 533A099 22.000 LF | 43.79000 963.38| 37.62000 827.64| 38.00000 836.00 24" Storm Sewer Pipe (Class 3 R.C.) | | |

Page 9: ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 …alletting.dot.state.al.us/BidTabs/bidtab_pdf/lmay3113.pdf · alabama department of transportation date : 06/06/13 page : 003

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 PAGE : 003 -9 TABULATION OF BIDS

CALL ORDER : 003 CONTRACT ID : 20130531003 COUNTIES : MARION LETTING DATE : 05/31/13 10:00 AM DIVISION : 02

==================================================================================================================================== |( 1 ) 23025 |( 2 ) 19007 |( 3 ) 04052 |WRIGHT BROTHERS CONSTRUCTIO |SCOTT BRIDGE COMPANY, INC. |DEMENT CONSTRUCTION CO., LLCLINE NO / ITEM CODE / ALT | | |ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT------------------------------------------+----------------------------+----------------------------+-------------------------------0710 533A100 381.000 LF | 51.86000 19758.66| 44.56000 16977.36| 45.00000 17145.00 30" Storm Sewer Pipe (Class 3 R.C.) | | |

0720 533A101 74.000 LF | 61.08000 4519.92| 52.47000 3882.78| 53.00000 3922.00 36" Storm Sewer Pipe (Class 3 R.C.) | | |

0730 533A102 96.000 LF | 82.98000 7966.08| 71.28000 6842.88| 72.00000 6912.00 42" Storm Sewer Pipe (Class 3 R.C.) | | |

0740 534E001 229.000 LF | 40.34000 9237.86| 19.80000 4534.20| 20.00000 4580.00 Cleaning Existing Pipe (Less Than Or | | | Equal To 48" Horizontal Opening) | | |

0750 534F000 357.000 LF | 40.34000 14401.38| 43.57000 15554.49| 15.00000 5355.00 Cleaning Existing Culvert (Greater Than | | | 48" Horizontal Opening) | | |

0760 535A001 336.000 LF | 39.18000 13164.48| 33.66000 11309.76| 34.00000 11424.00 18" Side Drain Pipe | | |

0770 535A002 267.000 LF | 43.79000 11691.93| 37.62000 10044.54| 38.00000 10146.00 24" Side Drain Pipe | | |

0780 535A003 100.000 LF | 48.40000 4840.00| 41.58000 4158.00| 42.00000 4200.00 30" Side Drain Pipe | | |

0790 600A000 LUMP| 563079.97000 563079.97| 1340464.41000 1340464.41| 1200000.00000 1200000.00 Mobilization | | |

0800 602A000 74.000 EACH| 334.21000 24731.54| 287.12000 21246.88| 300.00000 22200.00 Right Of Way Markers | | |

0810 606A000 2400.000 LF | 13.83000 33192.00| 11.88000 28512.00| 4.00000 9600.00 6" Underdrain Pipe | | |

0820 610C001 9976.000 TON | 29.91000 298382.16| 25.69000 256283.44| 26.00000 259376.00 Loose Riprap, Class 2 | | |

Page 10: ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 …alletting.dot.state.al.us/BidTabs/bidtab_pdf/lmay3113.pdf · alabama department of transportation date : 06/06/13 page : 003

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 PAGE : 003 -10 TABULATION OF BIDS

CALL ORDER : 003 CONTRACT ID : 20130531003 COUNTIES : MARION LETTING DATE : 05/31/13 10:00 AM DIVISION : 02

==================================================================================================================================== |( 1 ) 23025 |( 2 ) 19007 |( 3 ) 04052 |WRIGHT BROTHERS CONSTRUCTIO |SCOTT BRIDGE COMPANY, INC. |DEMENT CONSTRUCTION CO., LLCLINE NO / ITEM CODE / ALT | | |ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT------------------------------------------+----------------------------+----------------------------+-------------------------------0830 610D003 2958.000 SQYD| 2.88000 8519.04| 2.47000 7306.26| 2.50000 7395.00 Filter Blanket, Geotextile | | |

0840 610D004 6000.000 SQYD| 9.22000 55320.00| 7.92000 47520.00| 8.00000 48000.00 Filter Blanket, Aggregate | | |

0850 614A000 200.000 CUYD| 356.98000 71396.00| 291.89000 58378.00| 275.00000 55000.00 Slope Paving | | |

0860 618B003 432.000 SQYD| 54.45000 23522.40| 59.37000 25647.84| 46.50000 20088.00 Concrete Driveway, 6" Thick (Includes | | | Wire Mesh) | | |

0870 619A001 1.000 EACH| 756.30000 756.30| 766.82000 766.82| 800.00000 800.00 15" Roadway Pipe End Treatment, Class 1 | | |

0880 619A002 2.000 EACH| 816.81000 1633.62| 841.03000 1682.06| 850.00000 1700.00 18" Roadway Pipe End Treatment, Class 1 | | |

0890 619A003 4.000 EACH| 877.31000 3509.24| 989.44000 3957.76| 1000.00000 4000.00 24" Roadway Pipe End Treatment, Class 1 | | |

0900 619A004 2.000 EACH| 1089.08000 2178.16| 1187.33000 2374.66| 1200.00000 2400.00 30" Roadway Pipe End Treatment, Class 1 | | |

0910 619A005 6.000 EACH| 1210.09000 7260.54| 1484.17000 8905.02| 1500.00000 9000.00 36" Roadway Pipe End Treatment, Class 1 | | |

0920 619A006 3.000 EACH| 1512.03000 4536.09| 1830.47000 5491.41| 1850.00000 5550.00 42" Roadway Pipe End Treatment, Class 1 | | |

0930 619A007 1.000 EACH| 2241.54000 2241.54| 1978.89000 1978.89| 2000.00000 2000.00 48" Roadway Pipe End Treatment, Class 1 | | |

0940 619A101 13.000 EACH| 816.81000 10618.53| 791.56000 10290.28| 800.00000 10400.00 18" Side Drain Pipe End Treatment, | | | Class 1 | | |

Page 11: ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 …alletting.dot.state.al.us/BidTabs/bidtab_pdf/lmay3113.pdf · alabama department of transportation date : 06/06/13 page : 003

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 PAGE : 003 -11 TABULATION OF BIDS

CALL ORDER : 003 CONTRACT ID : 20130531003 COUNTIES : MARION LETTING DATE : 05/31/13 10:00 AM DIVISION : 02

==================================================================================================================================== |( 1 ) 23025 |( 2 ) 19007 |( 3 ) 04052 |WRIGHT BROTHERS CONSTRUCTIO |SCOTT BRIDGE COMPANY, INC. |DEMENT CONSTRUCTION CO., LLCLINE NO / ITEM CODE / ALT | | |ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT------------------------------------------+----------------------------+----------------------------+-------------------------------0950 619A102 12.000 EACH| 877.31000 10527.72| 989.44000 11873.28| 1000.00000 12000.00 24" Side Drain Pipe End Treatment, | | | Class 1 | | |

0960 619A103 5.000 EACH| 1089.08000 5445.40| 1187.33000 5936.65| 12.00000 60.00 30" Side Drain Pipe End Treatment, | | | Class 1 | | |

0970 619B016 2.000 EACH| 911.89000 1823.78| 841.03000 1682.06| 850.00000 1700.00 22" Span, 14" Rise Roadway Pipe End | | | Treatment, Class 1 | | |

0980 619B017 2.000 EACH| 1089.08000 2178.16| 989.44000 1978.88| 1000.00000 2000.00 29" Span, 18" Rise Roadway Pipe End | | | Treatment, Class 1 | | |

0990 620A000 3.000 CUYD| 1210.09000 3630.27| 1038.92000 3116.76| 970.00000 2910.00 Minor Structure Concrete | | |

1000 621A011 4.000 EACH| 2541.18000 10164.72| 2473.61000 9894.44| 2500.00000 10000.00 Junction Boxes, Type 1 Or 1P | | |

1010 621A019 4.000 EACH| 3146.22000 12584.88| 2770.44000 11081.76| 2800.00000 11200.00 Junction Boxes, Type 1 Or 2P | | |

1020 621B011 1.000 EACH| 726.05000 726.05| 494.72000 494.72| 500.00000 500.00 Junction Box Units, Type 1 Or 1P | | |

1030 621B014 5.000 EACH| 877.31000 4386.55| 494.72000 2473.60| 500.00000 2500.00 Junction Box Units, Type 1 Or 2P | | |

1040 621C002 4.000 EACH| 2541.18000 10164.72| 3463.05000 13852.20| 3500.00000 14000.00 Inlets, Type C, P1 Or P3 | | |

1050 621C004 1.000 EACH| 4416.81000 4416.81| 4452.50000 4452.50| 4500.00000 4500.00 Inlets, Type GH | | |

Page 12: ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 …alletting.dot.state.al.us/BidTabs/bidtab_pdf/lmay3113.pdf · alabama department of transportation date : 06/06/13 page : 003

ALABAMA DEPARTMENT OF TRANSPORTATION DATE : 06/06/13 PAGE : 003 -12 TABULATION OF BIDS

CALL ORDER : 003 CONTRACT ID : 20130531003 COUNTIES : MARION LETTING DATE : 05/31/13 10:00 AM DIVISION : 02

