शश मननहर टटउन सटतकनतर महटववदटलय...

30
Student Name Father's Name Roll No Category Inter Passing Year Weightage Deduction Weightage A Weightage B Booklet Series Right Wrong Blank Total Marks मरलश मननहर टउन सटतकनतर महटववदटलय, बवलयट शष अभभरसचB.Sc. (Agriculture) Gender S.No. Inter Passed with Agriculture SUDAMA KUMAR PANDIT BHOLA PANDIT 1810540963 OBC 2018 0 0 0 C 49 46 5 108 Male 10 1 ABHISHEK SINGH RAJARAM SINGH 1810540047 OBC 2018 0 0 0 C 49 51 0 108 Male 10 2 DEEPRANJAN KUMAR SINGH ASHOK SINGH 1810540306 General 2018 0 0 0 B 49 51 0 108 Male 10 3 AMIT KUMAR PATEL RAMASHANKAR PRATEL 1810540130 OBC 2018 0 0 0 B 47 53 0 104 Male 10 4 ANU PRATAP SUMER RAM 1810540192 SC 2018 0 0 0 D 47 53 0 104 Male 10 5 SANJEET KUMAR CHANDRAKISHOR PRASAD 1810540844 OBC 2017 -5 0 0 D 54 46 0 103 Male 0 6 ANKIT KUMAR SINGH PRAMOD KUNWAR 1810540175 General 2017 -5 0 0 C 49 51 0 103 Male 10 7 RANJAN KUMAR DASHRATH SAH 1810540761 General 2018 0 0 0 A 46 54 0 102 Male 10 8 PRITY KUMARI CHANDRIKA SINGH 1810540695 OBC 2018 0 0 0 C 46 54 0 102 Female 10 9 KAJAL KUMARI SINGH SAROJ PRASAD SINGH 1810540380 General 2018 0 0 0 D 50 50 0 100 Female 0 10 LALJEE TIWARY SHRADHANAND TIWARY 1810540526 General 2018 0 0 0 B 49 51 0 98 Male 0 11 SARVESH KUMAR RAM RATAN SINGH 1810540857 OBC 2018 0 0 0 A 44 55 1 98 Male 10 12 SHATRUGHAN LAKHI CHAND RAM 1810540897 SC 2018 0 0 0 A 44 56 0 98 Male 10 13 ANKIT KUMAR AJIT SINGH 1810540169 OBC 2018 0 0 0 A 48 49 3 96 Male 0 14 NISHA KUMARI UMASHANKAR CHAUDHARY 1810540613 OBC 2018 0 0 0 A 43 57 0 96 Female 10 15 RANDHIR KUMAR PASWAN BHAGERAN PASWAN 1810540760 SC 2018 0 0 0 D 43 57 0 96 Male 10 16 NEHA KUMARI VIJAY KUMAR SINGH 1810540594 OBC 2018 0 0 0 B 43 56 1 96 Female 10 17 SAKET KUMAR HARI LAL SAH 1810540831 OBC 2018 0 0 0 C 43 57 0 96 Male 10 18 VIVEK SHARMA GUPTESHWAR SHARMA 1810541097 General 2018 0 0 0 A 43 57 0 96 Male 10 19 SHIVAM KUMAR SHRIRAM SINGH 1810540909 OBC 2017 -5 0 0 A 50 50 0 95 Male 0 20 RAVI KANT KUMAR BRIJ LAL PRASAD 1810540773 General 2017 -5 0 0 A 50 50 0 95 Male 0 21 SHASHI PRAKASH YOGENDRA SINGH 1810540893 General 2018 0 0 0 A 47 47 6 94 Male 0 22 ABHIMANYU KUMAR DIPNARAYAN YADAV 1810540012 OBC 2018 0 0 0 D 47 53 0 94 Male 0 23 RAUNAK KUMAR RAJESH CHAUDHARY 1810540766 General 2018 0 0 0 B 42 57 1 94 Male 10 24 MANDHIR PASWAN SHARWAN PASWAN 1810540531 General 2018 0 0 0 C 42 58 0 94 Male 10 25

Upload: others

Post on 01-Feb-2020

6 views

Category:

Documents


0 download

TRANSCRIPT

Student Name Father's Name

Roll

No

Cate

gory

Inte

r

Pass

ing

Year

Weig

hta

ge

Deduct

ion

Weig

hta

ge

A

Weig

hta

ge

B

Bookl

et

Series

Rig

ht

Wro

ng

Bla

nk

Tota

l

Mark

s

शश ममरलश मननहर टटउन सटतकनतर महटववदटलय, बवलयट

शशष अभभरर ससचचB.Sc. (Agriculture)

Ge

nd

er

S.No.

Inte

r

Pass

ed

with

Agricu

lture

SUDAMA KUMAR PANDIT BHOLA PANDIT 1810540963 OBC 2018 0 0 0 C 49 46 5 108Male 101

ABHISHEK SINGH RAJARAM SINGH 1810540047 OBC 2018 0 0 0 C 49 51 0 108Male 102

DEEPRANJAN KUMAR SINGH ASHOK SINGH 1810540306 General 2018 0 0 0 B 49 51 0 108Male 103

AMIT KUMAR PATEL RAMASHANKAR PRATEL 1810540130 OBC 2018 0 0 0 B 47 53 0 104Male 104

ANU PRATAP SUMER RAM 1810540192 SC 2018 0 0 0 D 47 53 0 104Male 105

SANJEET KUMAR CHANDRAKISHOR PRASAD 1810540844 OBC 2017 -5 0 0 D 54 46 0 103Male 06

ANKIT KUMAR SINGH PRAMOD KUNWAR 1810540175 General 2017 -5 0 0 C 49 51 0 103Male 107

RANJAN KUMAR DASHRATH SAH 1810540761 General 2018 0 0 0 A 46 54 0 102Male 108

PRITY KUMARI CHANDRIKA SINGH 1810540695 OBC 2018 0 0 0 C 46 54 0 102Female 109

KAJAL KUMARI SINGH SAROJ PRASAD SINGH 1810540380 General 2018 0 0 0 D 50 50 0 100Female 010

LALJEE TIWARY SHRADHANAND TIWARY 1810540526 General 2018 0 0 0 B 49 51 0 98Male 011

SARVESH KUMAR RAM RATAN SINGH 1810540857 OBC 2018 0 0 0 A 44 55 1 98Male 1012

SHATRUGHAN LAKHI CHAND RAM 1810540897 SC 2018 0 0 0 A 44 56 0 98Male 1013

ANKIT KUMAR AJIT SINGH 1810540169 OBC 2018 0 0 0 A 48 49 3 96Male 014

NISHA KUMARI UMASHANKAR CHAUDHARY 1810540613 OBC 2018 0 0 0 A 43 57 0 96Female 1015

RANDHIR KUMAR PASWAN BHAGERAN PASWAN 1810540760 SC 2018 0 0 0 D 43 57 0 96Male 1016

NEHA KUMARI VIJAY KUMAR SINGH 1810540594 OBC 2018 0 0 0 B 43 56 1 96Female 1017

SAKET KUMAR HARI LAL SAH 1810540831 OBC 2018 0 0 0 C 43 57 0 96Male 1018

VIVEK SHARMA GUPTESHWAR SHARMA 1810541097 General 2018 0 0 0 A 43 57 0 96Male 1019

SHIVAM KUMAR SHRIRAM SINGH 1810540909 OBC 2017 -5 0 0 A 50 50 0 95Male 020

RAVI KANT KUMAR BRIJ LAL PRASAD 1810540773 General 2017 -5 0 0 A 50 50 0 95Male 021

SHASHI PRAKASH YOGENDRA SINGH 1810540893 General 2018 0 0 0 A 47 47 6 94Male 022

ABHIMANYU KUMAR DIPNARAYAN YADAV 1810540012 OBC 2018 0 0 0 D 47 53 0 94Male 023

RAUNAK KUMAR RAJESH CHAUDHARY 1810540766 General 2018 0 0 0 B 42 57 1 94Male 1024

MANDHIR PASWAN SHARWAN PASWAN 1810540531 General 2018 0 0 0 C 42 58 0 94Male 1025

Student Name Father's Name

Roll

No

Cate

gory

Inte

r

Pass

ing

Year

Weig

hta

ge

Deduct

ion

Weig

hta

ge

A

Weig

hta

ge

B

Bookl

et

Series

Rig

ht

Wro

ng

Bla

nk

Tota

l

Mark

s

शश ममरलश मननहर टटउन सटतकनतर महटववदटलय, बवलयट

शशष अभभरर ससचचB.Sc. (Agriculture)

Ge

nd

er

S.No.

Inte

r

Pass

ed

with

Agricu

lture

NIKHIL DUBEY INDRA DEV DUBEY 1810540599 General 2018 0 0 0 C 42 56 2 94Male 1026

SOHAN KUMAR SINGH DWARIKA SINGH 1810540949 General 2018 0 0 0 A 42 58 0 94Male 1027

ASHISH KUMAR SUDAMA RAY 1810540230 General 2018 0 0 0 B 42 57 1 94Male 1028

AMIT KUMAR SINGH AJAY KUMAR SINGH 1810540132 General 2016 -10 0 0 D 51 49 0 92Male 029

SHRISH TRIPATHI VIDHYA NAND TRIPATHI 1810540926 General 2016 -10 0 0 B 51 49 0 92Male 030

SUMIT KUMAR GARIB NATH PRASAD 1810540975 OBC 2018 0 0 0 C 46 53 1 92Male 031

MRITYUNJAY THAKUR MUKTESHWAR THAKUR 1810540574 General 2018 0 0 0 B 46 54 0 92Male 032

AVINASH KUMAR KUMAR PREM PRAKASH 1810540257 SC 2018 0 0 0 A 46 54 0 92Male 033

SURYA KAMAL RAI RAJEEV KUMAR RAI 1810541002 General 2018 0 0 0 B 46 54 0 92Male 034

DEEPAK KUMAR CHAURASIA VIJAY SHANKAR CHAURASIA 1810540297 OBC 2018 0 0 0 A 46 54 0 92Male 035

RAMASHANKAR YADAV YAMUNA PRASAD 1810540756 OBC 2018 0 0 0 D 41 59 0 92Male 1036

PANKAJ YADAV MAHENDRA YADAV 1810540639 OBC 2018 0 0 0 C 41 59 0 92Male 1037

VINITA PRAKASH SHIV SHNAKAR SINGH 1810541058 OBC 2018 0 0 0 B 41 58 1 92Female 1038

MRITUNJAY KUMAR RAVINDRA PRASAD 1810540570 OBC 2018 0 0 0 B 41 59 0 92Male 1039

RAJEEV RANJAN SURENDRA SAH 1810540733 General 2018 0 0 0 A 41 59 0 92Male 1040

ARJUN NISHAD PYARELAL NISHAD 1810540218 OBC 2018 0 0 0 B 41 59 0 92Male 1041

ANSHUMAN PANDEY OM PRAKASH PANDEY 1810540191 General 2018 0 0 0 C 41 59 0 92Male 1042

RAVI PRAKASH YOGENDRA SINGH 1810540777 General 2018 0 0 0 A 41 57 2 92Male 1043

PAWAN TIWARI KAMLAKANT TIWARI 1810540646 General 2017 -5 0 0 B 48 52 0 91Male 044

PANKAJ JAISWAL RAMJI JAISWAL 1810540630 OBC 2017 -5 0 0 B 48 52 0 91Male 045

SUNITA SINGH JANARDAN SINGH 1810540990 General 2017 -5 0 0 B 48 52 0 91Female 046

AMIT VERMA BUTAN VERMA 1810540138 OBC 2018 0 0 0 B 45 42 13 90Male 047

ROMIT KUMAR GUPTA SANJAY GUPTA 1810540818 OBC 2018 0 0 0 B 45 55 0 90Male 048

KM AMRITA KUSHWAHA PREM CHAND KUSHWAHA 1810540405 OBC 2018 0 0 0 A 40 48 12 90Female 1049

JITENDRA KUMAR BISHESHWAR MAHTO 1810540371 OBC 2018 0 0 0 C 40 60 0 90Male 1050

Student Name Father's Name

Roll

No

Cate

gory

Inte

r

Pass

ing

Year

Weig

hta

ge

Deduct

ion

Weig

hta

ge

A

Weig

hta

ge

B

Bookl

et

Series

Rig

ht

Wro

ng

Bla

nk

Tota

l

Mark

s

शश ममरलश मननहर टटउन सटतकनतर महटववदटलय, बवलयट

शशष अभभरर ससचचB.Sc. (Agriculture)

Ge

nd

er

S.No.

Inte

r

Pass

ed

with

Agricu

lture

DEVENDRA YADAV ARJUN YADAV 1810540308 OBC 2018 0 0 0 D 40 60 0 90Male 1051

JITENDRA MANJHI KAMALA MANJHI 1810540375 SC 2018 0 0 0 C 40 48 12 90Male 1052

AKASH GUPTA SUBHASH GUPTA 1810540084 OBC 2018 0 0 0 D 40 60 0 90Male 1053

RAVIKANT KUMAR BIRENDRA PRASAD 1810540786 General 2018 0 0 0 B 40 60 0 90Male 1054

CHANDAN KUMAR TIWARI SARVJIT TIWARI 1810540291 General 2018 0 0 0 C 40 60 0 90Male 1055

VISHAL KUMAR SHYAMBADAN PRASAD 1810541066 General 2018 0 0 0 B 40 58 2 90Male 1056

ABHAY KUMAR RAY JAWAHAR RAY 1810540007 OBC 2018 0 0 0 C 40 60 0 90Male 1057

INDRAJEET PRAJAPATI SHUBASH PRAJAPATI 1810540364 OBC 2018 0 0 0 D 40 60 0 90Male 1058

ANUJ TRIPATHI RATNESH TRIPATHI 1810540197 General 2018 0 0 10 A 35 64 1 90Male 1059

KAVITA YADAV ABHAY KUMAR YADAV 1810540393 OBC 2017 -5 0 0 A 47 53 0 89Female 060

UDAY KUMAR MAHESH RAY 1810541023 OBC 2017 -5 0 0 C 47 52 1 89Male 061

SADDAB KHAN ABDULLAH KHAN 1810540827 General 2017 -5 0 0 C 47 53 0 89Male 062

VISHAL SONY RAJESH SONY 1810541079 OBC 2017 -5 0 0 C 47 53 0 89Male 063

SANJEEV GUPTA BALESHWAR GUPTA 1810540846 OBC 2017 -5 0 0 B 42 58 0 89Male 1064

AJEET KUMAR VERMA SHIVA NAND VERMA 1810540078 OBC 2018 0 0 0 B 44 56 0 88Male 065

ALOK KUMAR SINGH DHURENDRA SINGH 1810540100 General 2018 0 0 0 D 44 55 1 88Male 066

ABHINAV KUMAR VERMA DEENA NATH VERMA 1810540015 OBC 2016 -10 0 0 C 44 56 0 88Male 1067

LAXMI NARAYAN RAVINDRA TIWARY 1810540527 General 2018 0 0 0 C 44 56 0 88Male 068

PRADEEP KUMAR CHAURASIYA RAMNATH PRASAD CHAURASIYA1810540662 OBC 2018 0 0 0 B 44 55 1 88Male 069

RISHIKESH KUMAR SINGH SANTOSH KUMAR SINGH 1810540793 General 2018 0 0 0 A 44 56 0 88Male 070

AVINASH KUMAR PRAJAPATI ANIL KUMAR 1810540258 OBC 2018 0 0 0 B 39 55 6 88Male 1071

SONU KUMAR LALBABU SAH 1810540951 OBC 2018 0 0 0 C 39 59 2 88Male 1072

SUMAN KUMAR PARMANAND RAI 1810540971 OBC 2018 0 0 0 C 39 61 0 88Male 1073

MUKESH SHARMA BAHADUR SHARMA 1810540579 OBC 2018 0 0 0 C 39 61 0 88Male 1074

SHAKTI KUMAR BINDESHWARI SINGH 1810540886 General 2018 0 0 0 B 39 61 0 88Male 1075

Student Name Father's Name

Roll

No

Cate

gory

Inte

r

Pass

ing

Year

Weig

hta

ge

Deduct

ion

Weig

hta

ge

A

Weig

hta

ge

B

Bookl

et

Series

Rig

ht

Wro

ng

Bla

nk

Tota

l

Mark

s

शश ममरलश मननहर टटउन सटतकनतर महटववदटलय, बवलयट

शशष अभभरर ससचचB.Sc. (Agriculture)

Ge

nd

er

S.No.

Inte

r

Pass

ed

with

Agricu

lture

ABHISHEK SHARAN CHANDRA KISHOR PRASAD SAH1810540045 General 2018 0 0 0 A 39 61 0 88Male 1076

SANTOSH VISHWAKARMA SHIV DHANI VISHWAKARMA 1810540853 OBC 2018 0 0 0 A 39 61 0 88Male 1077

SHUBHAM TIWARI INDRARAMAN TIWARI 1810540936 General 2018 0 0 10 D 39 58 3 88Male 078

MANJEET KUMAR PAL VASISTH PRASAD 1810540551 OBC 2018 0 0 0 C 39 60 1 88Male 1079

RANJAN KUMAR PRAMOD KUMAR 1810540762 OBC 2018 0 0 0 B 39 61 0 88Male 1080

RAHUL RAJ AMAR KUMAR KARN 1810540721 General 2018 0 0 0 A 39 61 0 88Male 1081

SURYBHAN KUSHWAHA AMARNATH VERMA 1810541008 OBC 2017 -5 0 0 D 46 54 0 87Male 082

MANISH KUMAR BAIJU PRASAD 1810540538 OBC 2017 -5 0 0 B 46 54 0 87Male 083

ABHISHEK GIRI SANTOSH GIRI 1810540021 OBC 2017 -5 0 0 A 46 54 0 87Male 084

AMBRISH KUMAR MISHRA JAG NARAYAN MISHRA 1810510116 General 2017 -5 0 0 D 41 59 0 87Male 1085

NIRAJ KUMAR GOND PRASHURAM GOND 1810540611 General 2018 0 5 0 C 36 64 0 87Male 1086

SURHANSHU SINGH HARINATH SINGH 1810541000 General 2016 -10 0 0 D 48 52 0 86Male 087

VIVEK YADAV VIJAYSHANKAR YADAV 1810541099 OBC 2018 0 0 0 C 43 57 0 86Male 088

NIDHI GUPTA VIRENDRA PRASAD GUPTA 1810540595 OBC 2018 0 0 0 C 43 57 0 86Female 089

KM ARPITA YADAV ANIL YADAV 1810540417 OBC 2018 0 0 0 A 43 57 0 86Female 090

ASHISH MISHRA ADYA PRASAD MISHRA 1810540239 General 2018 0 0 0 C 43 57 0 86Male 091

SHRUTI SHREYA RAJESH KUMAR RAI 1810540928 General 2018 0 0 0 D 43 46 11 86Female 092

ANAND KUMAR SINGH CHANDRASHEKHAR SINGH 1810540142 General 2018 0 0 0 B 43 57 0 86Male 093

ADITYA PRAKASH PATEL OM PRAKASH PATEL 1810540064 OBC 2018 0 0 0 D 43 57 0 86Male 094

KRISHNA KUMAR GUPTA UMESH CHANDRA GUPTA 1810540517 OBC 2018 0 0 0 A 43 57 0 86Male 095

SAURABH KUMAR SINGH RAJ GURU SINGH 1810540869 General 2018 0 0 0 A 43 56 1 86Male 096

SHANI KUMAR DILIP KUMAR 1810540888 OBC 2018 0 0 0 D 43 57 0 86Male 097

NILMANI BHUSHAN SINGH 1810540609 OBC 2018 0 0 0 A 38 62 0 86Male 1098

BAL KRISHNA RAI LALDHARI RAI 1810540268 OBC 2018 0 0 0 D 38 62 0 86Male 1099

ABHISHEK KUMAR RAM LALLAN RAM 1810540034 SC 2018 0 0 0 B 38 62 0 86Male 10100

Student Name Father's Name

Roll

No

Cate

gory

Inte

r

Pass

ing

Year

Weig

hta

ge

Deduct

ion

Weig

hta

ge

A

Weig

hta

ge

B

Bookl

et

Series

Rig

ht

Wro

ng

Bla

nk

Tota

l

Mark

s

शश ममरलश मननहर टटउन सटतकनतर महटववदटलय, बवलयट

शशष अभभरर ससचचB.Sc. (Agriculture)

Ge

nd

er

S.No.

Inte

r

Pass

ed

with

Agricu

lture

AGNI DEV TIWARI SHIVDUTT TIWARI 1810540069 General 2017 -5 0 0 A 45 55 0 85Male 0101

ROSHAN SINGH ASHWANI SINGH 1810540823 General 2017 -5 0 0 C 45 55 0 85Male 0102

VIKKI KUMAR PANDEY CHHITESHWAR NATH PANDEY1810541052 General 2017 -5 0 0 D 45 55 0 85Male 0103

ANIT KUMAR VERMA HARINDRA VERMA 1810540161 OBC 2017 -5 0 0 A 45 55 0 85Male 0104

SUNIL KUMAR YADAV SURESH YADAV 1810540988 OBC 2017 -5 0 0 D 45 55 0 85Male 0105

PANKAJ MAURYA BASHISTH SINGH 1810540638 OBC 2017 -5 0 0 B 45 54 1 85Male 0106

ASHUTOSH TIWARI VED PRAKASH TIWARI 1810540248 General 2017 -5 0 0 D 45 55 0 85Male 0107

RAJAT KUMAR SJNGH AJAY KUMAR SINGH 1810540731 General 2017 -5 0 0 C 45 55 0 85Male 0108

DHANANJAY KUMAR CHOURASIYABIPIN KUMAR CHOURASIYA 1810540310 General 2017 -5 0 0 B 45 52 3 85Male 0109

SHEFALI VIPIN BIHARI GUPTA 1810540899 OBC 2017 -5 0 0 C 45 54 1 85Female 0110

SHUBHAM MISHRA MOHAN MISHRA 1810540932 General 2017 -5 0 10 D 35 65 0 85Male 10111

VIKAS KUMAR MAURYA AMARNATH MAURYA 1810541038 OBC 2018 0 0 0 B 42 54 4 84Male 0112

KM RITU SINGH YOGESH KUMAR SINGH 1810540479 General 2018 0 0 0 C 42 58 0 84Female 0113

GAURAV SINGH SANTOSH KUMAR SINGH 1810540340 General 2018 0 0 0 D 42 57 1 84Male 0114

ABHAY PRAKASH UDAY NARAYAN 1810540008 OBC 2018 0 0 0 D 42 56 2 84Male 0115

ABHISHEK KUMAR RAI VINOD KUMAR RAI 1810540033 General 2018 0 0 0 A 42 58 0 84Male 0116

KM DEEPANJALI GUPTA RADHA MOHAN GUPTA 1810540423 OBC 2018 0 0 0 C 42 58 0 84Female 0117

ANOOP KUMAR CHAUHAN MITHILESH KUMAR 1810540187 OBC 2018 0 0 0 C 42 58 0 84Male 0118

TEJBAHADUR SINGH KUSHWAHAMOHAN SINGH KUSHWAHA 1810541019 General 2018 0 0 0 C 42 58 0 84Male 0119

PRIYA SINGH VIJAY SINGH 1810540698 General 2018 0 0 0 B 42 57 1 84Female 0120

MRITYUNJAY SINGH BHARAT SINGH 1810540573 General 2018 0 0 0 A 42 57 1 84Male 0121

SAGAR MOURYA SANJAY MOURYA 1810540828 OBC 2018 0 0 0 D 42 58 0 84Male 0122

SEEMA YADAV SHIV KUMAR YADAV 1810540881 OBC 2018 0 0 0 A 42 58 0 84Female 0123

ARJUN KUMAR DIPNARAYAN YADAV 1810540216 OBC 2018 0 0 0 D 42 56 2 84Male 0124

AMIT KUMAR DAYA SHANKAR KHARWAR 1810540121 OBC 2018 0 0 0 A 42 58 0 84Male 0125

Student Name Father's Name

Roll

No

Cate

gory

Inte

r

Pass

ing

Year

Weig

hta

ge

Deduct

ion

Weig

hta

ge

A

Weig

hta

ge

B

Bookl

et

Series

Rig

ht

Wro

ng

Bla

nk

Tota

l

Mark

s

शश ममरलश मननहर टटउन सटतकनतर महटववदटलय, बवलयट

शशष अभभरर ससचचB.Sc. (Agriculture)

Ge

nd

er

S.No.

Inte

r

Pass

ed

with

Agricu

lture

AYUSH PRATAP SINGH SATYENDRA SINGH 1810540263 General 2018 0 0 0 C 42 58 0 84Male 0126

KM SONALI GUPTA DINESH GUPTA 1810540503 OBC 2018 0 0 0 C 42 58 0 84Female 0127

MANISH KUMAR SHARMA AWANISH KUMAR SHARMA 1810540541 OBC 2018 0 0 0 A 42 58 0 84Male 0128

SANJEEV KUMAR RAJNITY PRASAD SINGH 1810540847 General 2018 0 0 0 C 37 63 0 84Male 10129

VISHAL PATEL RAMLAGAN SINGH PATEL 1810541076 OBC 2018 0 0 0 D 37 63 0 84Male 10130

PREM KUMAR RAM RAJDEV RAM 1810540686 SC 2018 0 0 0 B 37 62 1 84Male 10131

AMBAR GUPTA SUBHASH GUPTA 1810540115 OBC 2018 0 0 0 C 37 62 1 84Male 10132

RAJU PRAJAPATI KANHAIYA LAL PRAJAPATI 1810540748 OBC 2018 0 0 0 D 37 63 0 84Male 10133

BRAJESH KUMAR MAHESH PRASAD 1810540280 OBC 2018 0 0 0 D 37 63 0 84Male 10134

PRADUMN KUMAR VERMA RAKESH KUMAR VERMA 1810541108 General 2018 0 0 0 D 37 62 1 84Male 10135

RAVI SHANKAR SARVANAND 1810540783 General 2018 0 0 0 C 37 60 3 84Male 10136

AMAN JEE PATHAK RAM AYODHYA PATHAK 1810540104 General 2018 0 0 0 D 37 63 0 84Male 10137

SHRUTI SINGH DEVENDRA SINGH 1810540929 General 2018 0 0 0 A 37 62 1 84Female 10138

PRIYA KUMARI BIRENDRA PANDEY 1810540697 General 2018 0 0 0 A 37 63 0 84Female 10139

BRIJESH KUMAR PRABHU NATH GUPTA 1810540282 OBC 2017 -5 0 0 B 44 56 0 83Male 0140

VIVEK SINGH BHANUPRATAP SINGH 1810541098 General 2017 -5 0 0 B 44 55 1 83Male 0141

SUJEET KUMAR VERMA CHHATTHU LAL VERMA 1810540970 OBC 2017 -5 0 0 B 44 56 0 83Male 0142

ABHISHEK YADAV KRISHNA KUMAR YADAV 1810540050 OBC 2017 -5 0 0 B 44 56 0 83Male 0143

RJAN RAI DINESH PRASAD RAI 1810540802 General 2017 -5 0 0 B 44 55 1 83Male 0144

GAURAV ARVIND PRASAD 1810540337 OBC 2017 -5 0 0 A 44 56 0 83Male 0145

ATUL KUMAR PANDEY YOGENDRA PANDEY 1810540255 General 2017 -5 0 0 C 44 55 1 83Male 0146

ANIL YADAV RAM AWADH YADAV 1810540156 OBC 2017 -5 0 0 D 39 61 0 83Male 10147

RAUSHAN KUMAR BIRENDRA SINGH 1810540768 General 2017 -5 0 0 D 39 61 0 83Male 10148

VIKASH MANI KUMAR PANDEY NAWAL KISHOR PANDEY 1810541048 General 2017 -5 10 0 D 34 66 0 83Male 10149

VIVEK CHAUHAN JITENDAR CHAUHAN 1810541085 OBC 2016 -10 0 0 A 46 54 0 82Male 0150

Student Name Father's Name

Roll

No

Cate

gory

Inte

r

Pass

ing

Year

Weig

hta

ge

Deduct

ion

Weig

hta

ge

A

Weig

hta

ge

B

Bookl

et

Series

Rig

ht

Wro

ng

Bla

nk

Tota

l

Mark

s

शश ममरलश मननहर टटउन सटतकनतर महटववदटलय, बवलयट

शशष अभभरर ससचचB.Sc. (Agriculture)

Ge

nd

er

S.No.

Inte

r

Pass

ed

with

Agricu

lture

MEDHA GUPTA RAJEEV RATN 1810540567 OBC 2016 -10 0 0 C 46 54 0 82Female 0151

AMAR SINGH DINESH SINGH 1810540112 General 2016 -10 0 0 D 46 54 0 82Male 0152

ANCHAL GUPTA BAIJNATH PRASAD GUPTA 1810540146 General 2016 -10 0 0 B 46 54 0 82Male 0153

VIKKY YADAV VIJAY SHANKAR YADAV 1810541053 OBC 2018 0 0 0 A 41 59 0 82Male 0154

NIHAL KUMAR GUPTA MANGAL PRASAD GUPTA 1810540598 OBC 2018 0 0 0 B 41 55 4 82Male 0155

NIMISHA SINGH UMESH SINGH 1810540610 General 2018 0 0 0 B 41 59 0 82Female 0156

NIRAJ PAL SHIVDHANI PAL 1810540612 OBC 2016 -10 0 0 D 41 59 0 82Male 10157

RAGINI KUMARI KEDAR NATH UPADHYAY 1810540710 General 2018 0 0 0 B 41 59 0 82Female 0158

ABHISHEK YADAV RAMASHANKAR YADAV 1810540051 OBC 2018 0 0 0 C 41 59 0 82Male 0159

SHUBHAM SHRER RAJIV KUMAR SINGH 1810540934 OBC 2018 0 0 0 B 41 59 0 82Male 0160

ANUPRIYA GUPTA SHYAM SUNDAR GUPTA 1810540204 OBC 2018 0 0 0 D 41 59 0 82Female 0161

VISHAL YADAV KHEDAN YADAV 1810541081 OBC 2018 0 0 0 A 41 59 0 82Male 0162

SHWETA PATEL RAJESH PATEL 1810540939 OBC 2018 0 0 0 C 41 59 0 82Female 0163

SHASHI KUMAR SINGH PARMESHWAR SINGH 1810540892 OBC 2018 0 0 0 D 41 52 7 82Male 0164

KM NEHA GUPTA UDAYACHAND GUPTA 1810540452 OBC 2018 0 0 0 D 41 59 0 82Female 0165

NITISH KUMAR YADAV HARENDRA KUMAR YADAV 1810540621 OBC 2018 0 0 0 A 41 59 0 82Male 0166

RAJENDRA KUMAR RAMNATH RAY 1810540734 OBC 2018 0 0 0 B 41 59 0 82Male 0167

SHUBHAM KUMAR GUPTA SHIVSHANKAR PRASAD GUPTA1810540930 OBC 2018 0 0 0 B 41 59 0 82Male 0168

SWETA SAHU JAI PRAKASH SAHU 1810541012 OBC 2018 0 0 0 D 41 59 0 82Female 0169

ADARSH KUMAR AWADHESH KUMAR GIRI 1810540052 General 2018 0 0 0 D 41 59 0 82Male 0170

ANUSHKA GUPTA AJAY KUMAR GUPTA 1810540208 OBC 2018 0 0 0 D 41 59 0 82Female 0171

SANJEEV KUMAR MANJHI MOHAN MANJHI 1810540849 SC 2018 0 0 0 A 36 64 0 82Male 10172

ABHISHEK MISHRA DEVENDRA MISHRA 1810540041 General 2017 -5 0 0 A 43 45 12 81Male 0173

ANKIT KUMAR SHUKLA SRI RAJ MANGAL SHUKLA 1810540171 General 2017 -5 0 0 C 43 57 0 81Male 0174

VIVEK YADAV SHAMBHU NATH YADAV 1810541100 OBC 2017 -5 0 0 D 43 57 0 81Male 0175

Student Name Father's Name

Roll

No

Cate

gory

Inte

r

Pass

ing

Year

Weig

hta

ge

Deduct

ion

Weig

hta

ge

A

Weig

hta

ge

B

Bookl

et

Series

Rig

ht

Wro

ng

Bla

nk

Tota

l

Mark

s

शश ममरलश मननहर टटउन सटतकनतर महटववदटलय, बवलयट

शशष अभभरर ससचचB.Sc. (Agriculture)

Ge

nd

er

S.No.

Inte

r

Pass

ed

with

Agricu

lture

ANAND KUMAR SINGH SAMAR BAHADUR SINGH 1810540141 General 2017 -5 0 0 A 43 57 0 81Male 0176

ABHISHEK KUMAR RAI ANAND KUMAR RAI 1810540032 General 2017 -5 0 0 D 43 55 2 81Male 0177

AMAN KUMAR SINGH SANJAY KUMAR SINGH 1810540108 General 2017 -5 0 0 D 38 60 2 81Male 10178

GYANDEV SINGH DHARMDEV SINGH 1810540353 OBC 2017 -5 0 0 A 38 57 5 81Male 10179

VIKASH YADAV ASHOK YADAV 1810541051 OBC 2017 -5 0 0 C 38 62 0 81Male 10180

ASHISH SAINI VEER BAHADUR 1810540241 OBC 2017 -5 0 0 A 38 62 0 81Male 10181

ARUN YADAV SATYA NARAYAN YADAV 1810540224 OBC 2017 -5 0 0 D 38 62 0 81Male 10182

KM SAURABHI SINGH SHYAM NARAYAN SINGH 1810540488 General 2018 0 0 0 D 40 59 1 80Female 0183

KM NITU PATHAK UMESH PATHAK 1810540459 General 2018 0 0 0 C 40 60 0 80Female 0184

