6 cpc arrears pay calculator with retirement (version 2 1)

39
Biman Kumar Pal Page 1 of Pages43 08/17/200814:53:28 Your Personal Datasheet Your name Biman Kumar Pal Enter Old Basic Pay as on 1-1-08 7700 Enter Old Increment amount 200 Enter Month of Old increment 5 Staying in quarters (Yes/No) No Old Classification of your city A1 X Enter Old TA 400 3200 Date of Birth (DMY) 1 9 1956 Date of Appointment (DMY) 12 4 1982 Date of Retirement (DMY) 1 9 2016 Expected Interest for your Investment 9.00% Expected DA raise per Year 7 LAP available 300 Provident Fund 130,000.00 Salable Pension %-age 40.00% Extra Income per Month (If any) 0 Band Pay Rs7,250 Grade Pay 7,250 Net arrears excluding HRA & TA upto June'08 = 18,534.00 27,415.00 Average %age Increase = 24.4% Probable Income at the time of Retirement (5CPC) = 19,040.00 Probable Income at the time of Retirement (6CPC) = 24,903.00 [email protected] New City New TA Watch your Band Pay and Grade Pay; if incorrect, Check with  Your Salaryin the month of September, 2008 = Biman Kumar Pal Page 2 of Pages43 08/17/200814:53:30

Upload: biman-kumar-pal

Post on 30-May-2018

222 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: 6 CPC Arrears Pay Calculator with retirement (version 2 1)

8/14/2019 6 CPC Arrears Pay Calculator with retirement (version 2 1)

http://slidepdf.com/reader/full/6-cpc-arrears-pay-calculator-with-retirement-version-2-1 1/43

Page 1 of Pages43 08/17/200814:53:28

Your Personal Datasheet

Your name Biman Kumar Pal

Enter Old Basic Pay as on 1-1-08 7700

Enter Old Increment amount 200

Enter Month of Old increment 5

Staying in quarters (Yes/No) No

Old Classification of your city A1 X

Enter Old TA 400 3200

Date of Birth (DMY) 1 9 1956

Date of Appointment (DMY) 12 4 1982

Date of Retirement (DMY) 1 9 2016

Expected Interest for your Investment 9.00%

Expected DA raise per Year 7

LAP available 300

Provident Fund 130,000.00

Salable Pension %-age 40.00%

Extra Income per Month (If any) 0

Band Pay Rs7,250Grade Pay 7,250

Net arrears excluding HRA & TA upto June'08 = 18,534.00

27,415.00

Average %age Increase = 24.4%Probable Income at the time of Retirement (5CPC) = 19,040.00

Probable Income at the time of Retirement (6CPC) = 24,903.00

[email protected]

New City

New TA

Watch your Band Pay and Grade Pay; if incorrect, Check with

 Your Salary in the month of September, 2008 =

Page 2: 6 CPC Arrears Pay Calculator with retirement (version 2 1)

8/14/2019 6 CPC Arrears Pay Calculator with retirement (version 2 1)

http://slidepdf.com/reader/full/6-cpc-arrears-pay-calculator-with-retirement-version-2-1 2/43

Page 2 of Pages43 08/17/200814:53:30

Page 3: 6 CPC Arrears Pay Calculator with retirement (version 2 1)

8/14/2019 6 CPC Arrears Pay Calculator with retirement (version 2 1)

http://slidepdf.com/reader/full/6-cpc-arrears-pay-calculator-with-retirement-version-2-1 3/43

4871482.xls 08/17/2008 14:53:30

gmail.com Created by Biman Kumar Pal/SM/RRI/HOWRAH Page 3 of 43 Pages

Yellow Field requires attention. If necessary? Your Old Basic Pay as on 1-1-08 7700 If DA % changed, simply

Your TA Enter Old Increment amount 200 Enter the new rate

Biman Kumar Pal FALSE Your Month of Old increment 5

FALSE Staying in quarters (Yes/No) No DATE New D.A. %

3200 Old Classification of your city (A1,A,B1,B2,C,UC) A1 01.01.2006 0

Enter Old TA 400 01.07.2006 2

Net arrears excluding HRA & TA unto June'08 Rs18,534 Your New Grade Pay 7,250 01.01.2007 6

New Pay Band Pay Rs7,250 13580 01.07.2007 9

Watch your Basic Pay As on 01-01-2006 â â 7300 New TA 3200 01.01.2008 12

If, incorrect, most probably, You are on promotion on or after 01-01-2006. New HRA (%) of your city 30 01.07.2008 19

Your City TA Classification TA3

You are getting enhanchment of only 1.86 times in your Band Pay. 6 CPC gives you extra -46.61% Sanctiond Rate of Increment 3

DUE DRAWN ARREARS

     %  -    a    g    e

Month Year  

Band Pay Grade Pay TA. D.A. HRA Total Basic Pay Dearness Pay TA. D.A. HRA Total Diff.

January 2006 Rs7,250 7250 3200 0 4350 Rs22,050 7300 3650 400 2628 3285 17263 Rs4,787 27.7%

February Rs7,250 7250 3200 0 4350 Rs22,050 7300 3650 400 2628 3285 17263 Rs4,787 27.7%

March Rs7,250 7250 3200 0 4350 Rs22,050 7300 3650 400 2628 3285 17263 Rs4,787 27.7%

April Rs7,250 7250 3200 0 4350 Rs22,050 7300 3650 400 2628 3285 17263 Rs4,787 27.7%May Rs7,250 7250 3200 0 4350 Rs22,050 7500 3750 400 2700 3375 17725 Rs4,325 24.4%

June Rs7,250 7250 3200 0 4350 Rs22,050 7500 3750 400 2700 3375 17725 Rs4,325 24.4%

July 7685 7250 3264 299 4481 22979 7500 3750 400 3263 3375 18288 4691 25.7%

August 7685 7250 3264 299 4481 22979 7500 3750 400 3263 3375 18288 4691 25.7%

September 7685 7250 3264 299 4481 22979 7500 3750 400 3263 3375 18288 4691 25.7%

October 7685 7250 3264 299 4481 22979 7500 3750 400 3263 3375 18288 4691 25.7%

November 7685 7250 3264 299 4481 22979 7500 3750 400 3263 3375 18288 4691 25.7%

December 7685 7250 3264 299 4481 22979 7500 3750 400 3263 3375 18288 4691 25.7%

January 2007 7685 7250 3392 896 4481 23704 7500 3750 400 3938 3375 18963 4741 25.0%

February 7685 7250 3392 896 4481 23704 7500 3750 400 3938 3375 18963 4741 25.0%

March 7685 7250 3392 896 4481 23704 7500 3750 400 3938 3375 18963 4741 25.0%

April 7685 7250 3392 896 4481 23704 7500 3750 400 3938 3375 18963 4741 25.0%

May 7685 7250 3392 896 4481 23704 7700 3850 400 4043 3465 19458 4246 21.8%

June 7685 7250 3392 896 4481 23704 7700 3850 400 4043 3465 19458 4246 21.8%

July 8133 7250 3488 1384 4615 24870 7700 3850 400 4736 3465 20151 4719 23.4%August 8133 7250 3488 1384 4615 24870 7700 3850 400 4736 3465 20151 4719 23.4%

September 8133 7250 3488 1384 4615 24870 7700 3850 400 4736 3465 20151 4719 23.4%

October 8133 7250 3488 1384 4615 24870 7700 3850 400 4736 3465 20151 4719 23.4%

November 8133 7250 3488 1384 4615 24870 7700 3850 400 4736 3465 20151 4719 23.4%

December 8133 7250 3488 1384 4615 24870 7700 3850 400 4736 3465 20151 4719 23.4%

January 2008 8133 7250 3584 1846 4615 25428 7700 3850 400 5429 3465 20844 4584 22.0%

February 8133 7250 3584 1846 4615 25428 7700 3850 400 5429 3465 20844 4584 22.0%

March 8133 7250 3584 1846 4615 25428 7700 3850 400 5429 3465 20844 4584 22.0%

April 8133 7250 3584 1846 4615 25428 7700 3850 400 5429 3465 20844 4584 22.0%

May 8133 7250 3584 1846 4615 25428 7900 3950 400 5570 3555 21375 4053 19.0%

June 8133 7250 3584 1846 4615 25428 7900 3950 400 5570 3555 21375 4053 19.0%

July 8594 7250 3808 3010 4753 27415 7900 3950 400 5570 3555 21375 6040 28.3%

August 8594 7250 3808 3010 4753 27415 7900 3950 400 5570 3555 21375 6040 28.3%

TOTAL: Rs250,504 232000 109184 32570 144758 Rs769,016 243200 121600 12800 131740 109440 618780 ###

%-age raise in March, 2008 = 22.0% Average %age Increase = 24.4%

September 2008 8594 7250 3808 3010 4753 27415

In the Yellow Box

Assume arrears will not be given on TA input 0 (zero) on TA.

(Refer Table 2.2.2 )

(Refer Table 2.2.2 )

(Refer Table 3 )

(Refer Table 4 )

(Refer Table 3 ) Refer Table 2

 Your Salary in the month of  September, 2008 =

Page 4: 6 CPC Arrears Pay Calculator with retirement (version 2 1)

8/14/2019 6 CPC Arrears Pay Calculator with retirement (version 2 1)

http://slidepdf.com/reader/full/6-cpc-arrears-pay-calculator-with-retirement-version-2-1 4/43

4871482.xls 08/17/2008 14:53:30

gmail.com Created by Biman Kumar Pal/SM/RRI/HOWRAH Page 4 of 43 Pages

Table 2 Table 3Probable DA calculation sheet Transport Allowance

Jan-05 526 113.61 Grade Pay A1/A Class City Other Places TA Group

Feb-05 525 113.39 1300 600 400 TA1Mar-05 525 113.39 1400 600 400 TA1Apr-05 529 114.25 1600 600 400 TA1

May-05 527 113.82 1650 600 400 TA1Jun-05 529 114.25 1800 600 400 TA1

Jul-05 538 116.2 1900 600 400 TA1Aug-05 540 116.63 2000 600 400 TA1Sep-05 542 117.06 2400 600 400 TA1Oct-05 548 118.36 2800 600 400 TA1Nov-05 553 119.44 4200 1600 800 TA2

Dec-05 550 118.79 115.77 4600 1600 800 TA2Jan-06 119 4800 1600 800 TA2Feb-06 119 5400 3200 1600 TA3Mar-06 119 6100 3200 1600 TA3Apr-06 120 6500 3200 1600 TA3

May-06 121 6600 3200 1600 TA3Jun-06 123 118.96 102.75 7500 3200 1600 TA3Jul-06 124 7600 3200 1600 TA3

Aug-06 124 8300 3200 1600 TA3Sep-06 125 8400 3200 1600 TA3Oct-06 127 9000 3200 1600 TA3

Nov-06 127 11000 3200 1600 TA3Dec-06 127 122.92 106.17 13000 3200 1600 TA3

Jan-07 127

Feb-07 128

Mar-07 127

Apr-07 128May-07 129

Jun-07 130 126.92 109.63 Table 4Jul-07 132 House Rent Allowances

Aug-07 133 Old City Old HRA(%) New HRA(%) New CitySep-07 133 A1 30 30 XOct-07 134 A 15 20 YNov-07 134 B1 15 20 YDec-07 134 130.75 112.94 B2 15 20 Y

Jan-08 134 C 7.5 10 ZIf it has been changed. Simply change the figures. UC 5 10 Z

Top

Top Top

Page 5: 6 CPC Arrears Pay Calculator with retirement (version 2 1)

8/14/2019 6 CPC Arrears Pay Calculator with retirement (version 2 1)

http://slidepdf.com/reader/full/6-cpc-arrears-pay-calculator-with-retirement-version-2-1 5/43

4871482.xls 08/17/2008 14:53:31

gmail.com Created by Biman Kumar Pal/SM/RRI/HOWRAH Page 5 of 43 Pages

Page 6: 6 CPC Arrears Pay Calculator with retirement (version 2 1)

8/14/2019 6 CPC Arrears Pay Calculator with retirement (version 2 1)

http://slidepdf.com/reader/full/6-cpc-arrears-pay-calculator-with-retirement-version-2-1 6/43

4871482.xls 08/17/2008 14:53:31

gmail.com Created by Biman Kumar Pal/SM/RRI/HOWRAH Page 6 of 43 Pages

Page 7: 6 CPC Arrears Pay Calculator with retirement (version 2 1)

8/14/2019 6 CPC Arrears Pay Calculator with retirement (version 2 1)

http://slidepdf.com/reader/full/6-cpc-arrears-pay-calculator-with-retirement-version-2-1 7/43

4871482.xls 08/17/200814:53:31

Prepared by Biman Kumar Pal /SM/RRI/HOWRAH Page 7 of 43 Pages

Your Retirement CalculationA Rough Estimation

the Employee Day Month Year  

Date of Birth 1 9 1956

umar Pal Date of Appointment 12 4 1982

Date of Retirement 1 9 2016

5 CPC Age on Retirement 0 0 60

Factor  60 10.13 Effective Service 19 5 33

6 CPC Probable DA at the time of Retirement 75

Factor 60 8.29 Expected Interest for your Investment 9.00%

d BP+GP at the time of Retirement 19309Expected DA raise per Year 7

Gratuity amounting month 16.5

LAP available 300

alable Pension %age 40.00% Provident Fund 130000

(As per 5 CPC) (As per 6 CPC)

(BP+DP) (BP+GP)

Rs. 11,490.00 Rs. 15,204.00

Rs. 14,592.00 Rs. 19,309.00

Effective Pension Rs. 7,296.00 Rs. 9,655.00

Pension Sold Rs. 2,918.00 Rs. 3,862.00sion Sold Amount (Rs.) Rs. 354,712.00 Rs. 384,053.00

ratuity Amount (Rs.) Rs. 350,000.00 Rs. 557,547.00

ve Salary Amount (Rs.) Rs. 255,360.00 Rs. 337,908.00

Provident Fund (Rs.) Rs. 246,736.00 Rs. 284,472.00

Add 6 CPC arrears Rs. 18,534.00 Rs. 18,534.00

TAL Cash Available Rs. 1,225,342.00 Rs. 1,582,514.00

Rs. 9,190.00 Interest per month @ 9.00% Rs. 11,869.00

Rs. 4,378.00 Pension Rs. 5,793.00

Rs. 5,472.00 DA Rs. 7,241.00

Rs. 0.00 Extra Income per Month (If any) Rs. 0.00

tal Income As per 5 CPC Rs. 19,040.00 Total Income per Month (6 CPC) Rs. 24,903.00

0 months Average Salaryar,2007 to Dec,2007)

months Average Salary ate of Retirement (BP+DP)

Expected Incomefter Retirement

o users DATA

Page 8: 6 CPC Arrears Pay Calculator with retirement (version 2 1)

8/14/2019 6 CPC Arrears Pay Calculator with retirement (version 2 1)

http://slidepdf.com/reader/full/6-cpc-arrears-pay-calculator-with-retirement-version-2-1 8/43

4871482.xls 08/17/200814:53:31

l.com Prepared by Biman Kumar Pal/SM/RRI/HOWRAH Page 8 of 43 Pages

Table 2.2.2

Fixation of Civilian Employees in the revised Pay Bands

Choose from your Existing Pay Scales

Rs.2550-55-2660-60-3200 Rs.9000-275-9550

Rs.2610-60-3150-65-3540 Rs.10325-325-10975

Rs.2610-60-2910-65-3300-70-4000 Rs.10000-325-15200

Rs.2650-65-3300-70-4000 Rs.10650-325-15850

Rs.2750-70-3800-75-4400 Rs.12000-375-16500

Rs.3050-75-3950-80-4590 Rs.12750-375-16500

Rs.3200-85-4900 Rs.12000-375-18000Rs.4000-100-6000 Rs.14300-400-18300

Rs.4500-125-7000 Rs.15100-400-18300

Rs.5000-150-8000 Rs.16400-450-20000

Rs.5500-175-9000 Rs.16400-450-20900

Rs.6500-200-6900 Rs.14300-450-22400

Rs.6500-200-10500 Rs.18400-500-22400

Rs.7450-225-11500 Rs.22400-525-24500

Rs.7500-250-12000 Rs.22400-600-26000

Rs.8000-275-13500 Rs.24050-650-26000

Rs.8000-275-13500 (New Group A Entry) Rs.26000 (fixed)

Rs.9000 Rs.30000 (fixed)

If Your Basic Pay as on 01.01.2006 is Rs7,300 YourNew Band Pay would be Rs7,250

7,300  Your Grade Pay Rs7,250

 Your Total Arrears is Rs18,534

S -- 1 S -- 17

S -- 2 S -- 18

S -- 2A S -- 19

S -- 3 S -- 20

S -- 4 S -- 21

S -- 5 S -- 22

S -- 6 S -- 23S -- 7 S -- 24

S -- 8 S -- 25

S -- 9 S -- 26

S -- 10 S -- 27

S -- 11 S -- 28

S -- 12 S -- 29

S -- 13 S -- 30

S -- 14 S -- 31

S -- 15 S -- 32

New Scale S -- 33

S -- 16 S -- 34

No users DATA Required.

Page 9: 6 CPC Arrears Pay Calculator with retirement (version 2 1)

8/14/2019 6 CPC Arrears Pay Calculator with retirement (version 2 1)

http://slidepdf.com/reader/full/6-cpc-arrears-pay-calculator-with-retirement-version-2-1 9/43

4871482.xls 08/17/200814:53:32

mail.com Prepared by Biman Kumar Pal/SM/RRI/HOWRAH Page 9 of 43 Pages

6 CPC Recommendation My Calculations

Pre-revised scale (S – 1) Revised Pay Band -1S + Grade Pay

Rs.2550-55-2660-60-3200 Rs.4440-7440 + Rs.1300

Grade Pay Total Pay New Band Pay should be

2,550 4,440 1,300 5,740 4,743.00 4,750.00 4,750.00

2,605 4,540 1,300 5,840 4,845.30 4,850.00 4,850.00

2,660 4,630 1,300 5,930 4,947.60 4,950.00 4,950.00

2,720 4,740 1,300 6,040 5,059.20 5,060.00 5,060.00

2,780 4,840 1,300 6,140 5,170.80 5,180.00 5,180.00

2,840 4,950 1,300 6,250 5,282.40 5,290.00 5,290.00

2,900 5,050 1,300 6,350 5,394.00 5,400.00 5,400.00

2,960 5,150 1,300 6,450 5,505.60 5,510.00 5,510.00

3,020 5,260 1,300 6,560 5,617.20 5,620.00 5,620.00

3,080 5,360 1,300 6,660 5,728.80 5,730.00 5,730.00

3,140 5,470 1,300 6,770 5,840.40 5,850.00 5,850.00

3,200 5,570 1,300 6,870 5,952.00 5,960.00 5,960.00

Basic Pay in thepre-revised scale

Revised pay in therunning pay band

If multiplyed by1.86

New Band Paywould be

Top

Page 10: 6 CPC Arrears Pay Calculator with retirement (version 2 1)

8/14/2019 6 CPC Arrears Pay Calculator with retirement (version 2 1)

http://slidepdf.com/reader/full/6-cpc-arrears-pay-calculator-with-retirement-version-2-1 10/43

4871482.xls 08/17/200814:53:32

mail.com Prepared by Biman Kumar Pal/SM/RRI/HOWRAH Page 10 of 43 Pages

6 CPC Recommendation

Pre-revised scale (S – 2) Revised Pay Band -1S + Grade Pay

Rs.2610-60-3150-65-3540 Rs.4440-7440 + Rs.1400

Grade Pay Total Pay New Band Pay should be

2,610 4,550 1,400 5,950 4854.6 4860 4860

2,670 4,650 1,400 6,050 4966.2 4970 4970

2,730 4,750 1,400 6,150 5077.8 5080 5080

2,790 4,860 1,400 6,260 5189.4 5190 5190

2,850 4,960 1,400 6,360 5301 5310 5310

2,910 5,070 1,400 6,470 5412.6 5420 5420

2,970 5,170 1,400 6,570 5524.2 5530 5530

3,030 5,280 1,400 6,680 5635.8 5640 5640

3,090 5,380 1,400 6,780 5747.4 5750 5750

3,150 5,490 1,400 6,890 5859 5860 5860

3,215 5,600 1,400 7,000 5979.9 5980 5980

3,280 5,710 1,400 7,110 6100.8 6110 6110

3,345 5,820 1,400 7,220 6221.7 6230 6230

3,410 5,940 1,400 7,340 6342.6 6350 6350

3,475 6,050 1,400 7,450 6463.5 6470 6470

3,540 6,160 1,400 7,560 6584.4 6590 6590

Basic Pay in thepre-revised scale

Revised pay in therunning pay band

If multiplyed by1.86

New Band Paywould be

Top

Page 11: 6 CPC Arrears Pay Calculator with retirement (version 2 1)

8/14/2019 6 CPC Arrears Pay Calculator with retirement (version 2 1)

http://slidepdf.com/reader/full/6-cpc-arrears-pay-calculator-with-retirement-version-2-1 11/43

4871482.xls 08/17/200814:53:32

mail.com Prepared by Biman Kumar Pal/SM/RRI/HOWRAH Page 11 of 43 Pages

6 CPC Recommendation

Pre-revised scale (S – 2A) Revised Pay Band -1S + Grade Pay

Rs.2610-60-2910-65-3300-70-4000 Rs.4440-7440 + Rs.1600

Grade Pay Total Pay New Band Pay should be

2,610 4,550 1,600 6,150 4854.6 4860 4860

2,670 4,650 1,600 6,250 4966.2 4970 4970

2,730 4,750 1,600 6,350 5077.8 5080 5080

2,790 4,860 1,600 6,460 5189.4 5190 5190

2,850 4,960 1,600 6,560 5301 5310 5310

2,910 5,070 1,600 6,670 5412.6 5420 5420

2,975 5,180 1,600 6,780 5533.5 5540 5540

3,040 5,290 1,600 6,890 5654.4 5660 5660

3,105 5,410 1,600 7,010 5775.3 5780 5780

3,170 5,520 1,600 7,120 5896.2 5900 5900

3,235 5,630 1,600 7,230 6017.1 6020 6020

3,300 5,750 1,600 7,350 6138 6140 6140

3,370 5,870 1,600 7,470 6268.2 6270 6270

3,440 5,990 1,600 7,590 6398.4 6400 6400

3,510 6,110 1,600 7,710 6528.6 6530 6530

3,580 6,230 1,600 7,830 6658.8 6660 6660

3,650 6,360 1,600 7,960 6789 6790 6790

3,720 6,480 1,600 8,080 6919.2 6920 6920

3,790 6,600 1,600 8,200 7049.4 7050 7050

3,860 6,720 1,600 8,320 7179.6 7180 7180

3,930 6,840 1,600 8,440 7309.8 7310 73104,000 6,960 1,600 8,560 7440 7440 7440

Basic Pay in thepre-revised scale

Revised pay in therunning pay band

If multiplyed by1.86

New Band Paywould be

Top

Page 12: 6 CPC Arrears Pay Calculator with retirement (version 2 1)

8/14/2019 6 CPC Arrears Pay Calculator with retirement (version 2 1)

http://slidepdf.com/reader/full/6-cpc-arrears-pay-calculator-with-retirement-version-2-1 12/43

4871482.xls 08/17/200814:53:32

mail.com Prepared by Biman Kumar Pal/SM/RRI/HOWRAH Page 12 of 43 Pages

6 CPC Recommendation

Pre-revised scale (S – 3) Revised Pay Band -1S + Grade Pay

Rs.2650-65-3300-70-4000 Rs.4440-7440 + Rs.1650

Grade Pay Total Pay New Band Pay should be

2,650 4,620 1,650 6,270 4929 4930 4930

2,715 4,730 1,650 6,380 5049.9 5050 5050

2,780 4,840 1,650 6,490 5170.8 5180 5180

2,845 4,950 1,650 6,600 5291.7 5300 5300

2,910 5,070 1,650 6,720 5412.6 5420 5420

2,975 5,180 1,650 6,830 5533.5 5540 55403,040 5,290 1,650 6,940 5654.4 5660 5660

3,105 5,410 1,650 7,060 5775.3 5780 5780

3,170 5,520 1,650 7,170 5896.2 5900 5900

3,235 5,630 1,650 7,280 6017.1 6020 6020

3,300 5,750 1,650 7,400 6138 6140 6140

3,370 5,870 1,650 7,520 6268.2 6270 6270

3,440 5,990 1,650 7,640 6398.4 6400 6400

3,510 6,110 1,650 7,760 6528.6 6530 6530

3,580 6,230 1,650 7,880 6658.8 6660 6660

3,650 6,360 1,650 8,010 6789 6790 6790

3,720 6,480 1,650 8,130 6919.2 6920 6920

3,790 6,600 1,650 8,250 7049.4 7050 7050

3,860 6,720 1,650 8,370 7179.6 7180 7180

3,930 6,840 1,650 8,490 7309.8 7310 7310

4,000 6,960 1,650 8,610 7440 7440 7440

Basic Pay in thepre-revised scale

Revised pay in therunning pay band

If multiplyed by1.86

New Band Paywould be

Top

Page 13: 6 CPC Arrears Pay Calculator with retirement (version 2 1)

8/14/2019 6 CPC Arrears Pay Calculator with retirement (version 2 1)

http://slidepdf.com/reader/full/6-cpc-arrears-pay-calculator-with-retirement-version-2-1 13/43

4871482.xls 08/17/200814:53:32

mail.com Prepared by Biman Kumar Pal/SM/RRI/HOWRAH Page 13 of 43 Pages

6 CPC Recommendation

Pre-revised scale (S -4) Revised Pay Band PB-1 + Grade Pay

Rs.2750-70-3800-75-4400 Rs.4860-20200 + Rs.1800

Grade Pay Total Pay New Band Pay should be

2,750 4,990 1,800 6,790 5115 5120 5120

2,820 5,120 1,800 6,920 5245.2 5250 5250

2,890 5,120 1,800 6,920 5375.4 5380 5380

2,960 5,150 1,800 6,950 5505.6 5510 5510

3,030 5,280 1,800 7,080 5635.8 5640 5640

3,100 5,400 1,800 7,200 5766 5770 5770

3,170 5,520 1,800 7,320 5896.2 5900 5900

3,240 5,640 1,800 7,440 6026.4 6030 6030

3,310 5,760 1,800 7,560 6156.6 6160 6160

3,380 5,890 1,800 7,690 6286.8 6290 6290

3,450 6,010 1,800 7,810 6417 6420 6420

3,520 6,130 1,800 7,930 6547.2 6550 6550

3,590 6,250 1,800 8,050 6677.4 6680 6680

3,660 6,370 1,800 8,170 6807.6 6810 6810

3,730 6,490 1,800 8,290 6937.8 6940 6940

3,800 6,620 1,800 8,420 7068 7070 7070

3,875 6,750 1,800 8,550 7207.5 7210 7210

3,950 6,880 1,800 8,680 7347 7350 7350

4,025 7,010 1,800 8,810 7486.5 7490 7490

4,100 7,140 1,800 8,940 7626 7630 7630

4,175 7,270 1,800 9,070 7765.5 7770 7770

4,250 7,400 1,800 9,200 7905 7910 79104,325 7,530 1,800 9,330 8044.5 8050 8050

4,400 7,660 1,800 9,460 8184 8190 8190

Basic Pay in thepre-revised scale

Revised pay in therunning pay band

If multiplyed by1.86

New Band Paywould be

Top

Page 14: 6 CPC Arrears Pay Calculator with retirement (version 2 1)

8/14/2019 6 CPC Arrears Pay Calculator with retirement (version 2 1)

http://slidepdf.com/reader/full/6-cpc-arrears-pay-calculator-with-retirement-version-2-1 14/43

4871482.xls 08/17/200814:53:32

mail.com Prepared by Biman Kumar Pal/SM/RRI/HOWRAH Page 14 of 43 Pages

6 CPC Recommendation

Pre-revised scale (S – 5) Revised Pay Band PB-1 + Grade Pay

Rs.3050-75-3950-80-4590 Rs.4860-20200 + Rs.1900

Grade Pay Total Pay New Band Pay should be

3,050 5,310 1,900 7,210 5673 5680 5680

3,125 5,440 1,900 7,340 5812.5 5820 5820

3,200 5,570 1,900 7,470 5952 5960 5960

3,275 5,700 1,900 7,600 6091.5 6100 6100

3,350 5,830 1,900 7,730 6231 6240 6240

3,425 5,960 1,900 7,860 6370.5 6380 63803,500 6,090 1,900 7,990 6510 6510 6510

3,575 6,230 1,900 8,130 6649.5 6650 6650

3,650 6,360 1,900 8,260 6789 6790 6790

3,725 6,490 1,900 8,390 6928.5 6930 6930

3,800 6,620 1,900 8,520 7068 7070 7070

3,875 6,750 1,900 8,650 7207.5 7210 7210

3,950 6,880 1,900 8,780 7347 7350 7350

4,030 7,020 1,900 8,920 7495.8 7500 7500

4,110 7,160 1,900 9,060 7644.6 7650 7650

4,190 7,300 1,900 9,200 7793.4 7800 7800

4,270 7,430 1,900 9,330 7942.2 7950 7950

4,350 7,570 1,900 9,470 8091 8100 8100

4,430 7,710 1,900 9,610 8239.8 8240 8240

4,510 7,850 1,900 9,750 8388.6 8390 8390

4,590 7,990 1,900 9,890 8537.4 8540 8540

Basic Pay in thepre-revised scale

Revised pay in therunning pay band

If multiplyed by1.86

New Band Paywould be

Top

Page 15: 6 CPC Arrears Pay Calculator with retirement (version 2 1)

8/14/2019 6 CPC Arrears Pay Calculator with retirement (version 2 1)

http://slidepdf.com/reader/full/6-cpc-arrears-pay-calculator-with-retirement-version-2-1 15/43

4871482.xls 08/17/200814:53:32

mail.com Prepared by Biman Kumar Pal/SM/RRI/HOWRAH Page 15 of 43 Pages

6 CPC Recommendation

Pre-revised scale (S – 6) Revised Pay Band PB-1 + Grade Pay

Rs.3200-85-4900 Rs.4860-20200 + Rs.2000

Grade Pay Total Pay New Band Pay should be

3,200 5,570 2,000 7,570 5952 5960 5960

3,285 5,720 2,000 7,720 6110.1 6120 6120

3,370 5,870 2,000 7,870 6268.2 6270 6270

3,455 6,020 2,000 8,020 6426.3 6430 6430

3,540 6,160 2,000 8,160 6584.4 6590 6590

3,625 6,310 2,000 8,310 6742.5 6750 67503,710 6,460 2,000 8,460 6900.6 6910 6910

3,795 6,610 2,000 8,610 7058.7 7060 7060

3,880 6,760 2,000 8,760 7216.8 7220 7220

3,965 6,900 2,000 8,900 7374.9 7380 7380

4,050 7,050 2,000 9,050 7533 7540 7540

4,135 7,200 2,000 9,200 7691.1 7700 7700

4,220 7,350 2,000 9,350 7849.2 7850 7850

4,305 7,500 2,000 9,500 8007.3 8010 8010

4,390 7,640 2,000 9,640 8165.4 8170 8170

4,475 7,790 2,000 9,790 8323.5 8330 8330

4,560 7,940 2,000 9,940 8481.6 8490 8490

4,645 8,090 2,000 10,090 8639.7 8640 8640

4,730 8,230 2,000 10,230 8797.8 8800 8800

4,815 8,380 2,000 10,380 8955.9 8960 8960

4,900 8,530 2,000 10,530 9114 9120 9120

Basic Pay in thepre-revised scale

Revised pay in therunning pay band

If multiplyed by1.86

New Band Paywould be

Top

Page 16: 6 CPC Arrears Pay Calculator with retirement (version 2 1)

8/14/2019 6 CPC Arrears Pay Calculator with retirement (version 2 1)

http://slidepdf.com/reader/full/6-cpc-arrears-pay-calculator-with-retirement-version-2-1 16/43

4871482.xls 08/17/200814:53:32

mail.com Prepared by Biman Kumar Pal/SM/RRI/HOWRAH Page 16 of 43 Pages

6 CPC Recommendation

Pre-revised scale (S – 7) Revised Pay Band PB-1 + Grade Pay

Rs.4000-100-6000 Rs.4860-20200 + Rs.2400

Grade Pay Total Pay New Band Pay should be

4,000 6,960 2,400 9,360 7440 7440 7440

4,100 7,140 2,400 9,540 7626 7630 7630

4,200 7,310 2,400 9,710 7812 7820 7820

4,300 7,490 2,400 9,890 7998 8000 8000

4,400 7,660 2,400 10,060 8184 8190 8190

4,500 7,830 2,400 10,230 8370 8370 83704,600 8,010 2,400 10,410 8556 8560 8560

4,700 8,180 2,400 10,580 8742 8750 8750

4,800 8,360 2,400 10,760 8928 8930 8930

4,900 8,530 2,400 10,930 9114 9120 9120

5,000 8,700 2,400 11,100 9300 9300 9300

5,100 8,880 2,400 11,280 9486 9490 9490

5,200 9,050 2,400 11,450 9672 9680 9680

5,300 9,230 2,400 11,630 9858 9860 9860

5,400 9,400 2,400 11,800 10044 10050 10050

5,500 9,570 2,400 11,970 10230 10230 10230

5,600 9,750 2,400 12,150 10416 10420 10420

5,700 9,920 2,400 12,320 10602 10610 10610

5,800 10,100 2,400 12,500 10788 10790 10790

5,900 10,270 2,400 12,670 10974 10980 10980

6,000 10,440 2,400 12,840 11160 11160 11160

Basic Pay in thepre-revised scale

Revised pay in therunning pay band

