total...total rural urban total rural urban 1 2 3 4 5 6 7 8 india 623,121,843 427,632,643...

24

Upload: others

Post on 29-Jan-2021

1 views

Category:

Documents


0 download

TRANSCRIPT

  • Total Rural Urban Total Rural Urban

    1 2 3 4 5 6 7 8

    INDIA 1,210,569,573 833,463,448 377,106,125 17.7 12.3 31.8

    01 Jammu & Kashmir 12,541,302 9,108,060 3,433,242 23.6 19.4 36.4

    02 Himachal Pradesh 6,864,602 6,176,050 688,552 12.9 12.7 15.6

    03 Punjab 27,743,338 17,344,192 10,399,146 13.9 7.8 25.9

    04 Chandigarh # 1,055,450 28,991 1,026,459 17.2 -68.5 27.0

    05 Uttarakhand 10,086,292 7,036,954 3,049,338 18.8 11.5 39.9

    06 Haryana 25,351,462 16,509,359 8,842,103 19.9 9.8 44.6

    07 NCT of Delhi # 16,787,941 419,042 16,368,899 21.2 -55.6 26.8

    08 Rajasthan 68,548,437 51,500,352 17,048,085 21.3 19.0 29.0

    09 Uttar Pradesh 199,812,341 155,317,278 44,495,063 20.2 18.0 28.8

    10 Bihar 104,099,452 92,341,436 11,758,016 25.4 24.3 35.4

    11 Sikkim 610,577 456,999 153,578 12.9 -5.0 156.5

    12 Arunachal Pradesh 1,383,727 1,066,358 317,369 26.0 22.6 39.3

    13 Nagaland 1,978,502 1,407,536 570,966 -0.6 -14.6 66.6

    14 Manipur 2,570,390 1,736,236 834,154 18.6 9.1 44.8

    15 Mizoram 1,097,206 525,435 571,771 23.5 17.4 29.7

    16 Tripura 3,673,917 2,712,464 961,453 14.8 2.2 76.2

    17 Meghalaya 2,966,889 2,371,439 595,450 27.9 27.2 31.1

    18 Assam 31,205,576 26,807,034 4,398,542 17.1 15.5 27.9

    19 West Bengal 91,276,115 62,183,113 29,093,002 13.8 7.7 29.7

    20 Jharkhand 32,988,134 25,055,073 7,933,061 22.4 19.6 32.4

    21 Odisha 41,974,218 34,970,562 7,003,656 14.0 11.8 26.9

    22 Chhattisgarh 25,545,198 19,607,961 5,937,237 22.6 17.8 41.8

    23 Madhya Pradesh 72,626,809 52,557,404 20,069,405 20.3 18.4 25.7

    24 Gujarat 60,439,692 34,694,609 25,745,083 19.3 9.3 36.0

    25 Daman & Diu # 243,247 60,396 182,851 53.8 -40.1 218.8

    26 D & N Haveli # 343,709 183,114 160,595 55.9 7.7 218.2

    27 Maharashtra 112,374,333 61,556,074 50,818,259 16.0 10.4 23.6

    28 Andhra Pradesh 84,580,777 56,361,702 28,219,075 11.0 1.7 35.6

    29 Karnataka 61,095,297 37,469,335 23,625,962 15.6 7.4 31.5

    30 Goa 1,458,545 551,731 906,814 8.2 -18.5 35.2

    31 Lakshadweep # 64,473 14,141 50,332 6.3 -58.0 86.6

    32 Kerala 33,406,061 17,471,135 15,934,926 4.9 -25.9 92.8

    33 Tamil Nadu 72,147,030 37,229,590 34,917,440 15.6 6.6 27.0

    34 Puducherry # 1,247,953 395,200 852,753 28.1 21.3 31.5

    35 A & N Islands # 380,581 237,093 143,488 6.9 -1.2 23.5

    State/

    UT Code

    India/

    State/Union Territory#Population 2011

    Percentage decadal change

    2001-2011

    2 Primary Census Abstract- Data Highlights

    # Please see notes at page 96

    Population and decadal change by residence -India: 2011 (Persons)

  • Total Rural Urban Total Rural Urban

    1 2 3 4 5 6 7 8

    INDIA 1,210,569,573 833,463,448 377,106,125 17.7 12.3 31.8

    33 Tamil Nadu 72,147,030 37,229,590 34,917,440 15.6 6.6 27.0

    01 Thiruvallur 3,728,104 1,299,709 2,428,395 35.3 3.6 61.9

    02 Chennai 4,646,732 0 4,646,732 7.0 0.0 7.0

    03 Kancheepuram 3,998,252 1,459,916 2,538,336 39.0 8.7 65.4

    04 Vellore 3,936,331 2,234,344 1,701,987 13.2 3.0 30.1

    05 Tiruvannamalai 2,464,875 1,969,930 494,945 12.8 10.3 23.5

    06 Viluppuram 3,458,873 2,939,785 519,088 16.8 16.0 21.6

    07 Salem 3,482,056 1,707,934 1,774,122 15.4 5.0 27.6

    08 Namakkal 1,726,601 1,030,476 696,125 15.6 8.7 27.7

    09 Erode 2,251,744 1,093,768 1,157,976 11.7 6.3 17.3

    10 The Nilgiris 735,394 299,739 435,655 -3.5 -2.5 -4.2

    11 Dindigul 2,159,775 1,351,735 808,040 12.3 8.2 20.0

    12 Karur 1,064,493 629,976 434,517 13.8 0.9 39.6

    13 Tiruchirappalli 2,722,290 1,384,257 1,338,033 12.6 8.2 17.5

    14 Perambalur 565,223 468,060 97,163 14.5 12.9 22.6

    15 Ariyalur 754,894 671,100 83,794 8.5 8.8 6.1

    16 Cuddalore 2,605,914 1,720,725 885,189 14.0 12.4 17.3

    17 Nagapattinam 1,616,450 1,251,826 364,624 8.6 8.1 10.4

    18 Thiruvarur 1,264,277 1,006,482 257,795 8.1 8.0 8.7

    19 Thanjavur 2,405,890 1,554,531 851,359 8.6 5.9 13.7

    20 Pudukkottai 1,618,345 1,301,991 316,354 10.9 7.5 27.4

    21 Sivaganga 1,339,101 926,256 412,845 15.9 11.7 26.6

    22 Madurai 3,038,252 1,191,451 1,846,801 17.8 5.1 27.9

    23 Theni 1,245,899 575,418 670,481 13.9 14.6 13.3

    24 Virudhunagar 1,942,288 962,062 980,226 10.9 -1.2 26.1

    25 Ramanathapuram 1,353,445 942,746 410,699 14.0 6.5 35.8

    26 Thoothukkudi 1,750,176 873,374 876,802 9.9 -5.9 31.9

    27 Tirunelveli 3,077,233 1,557,004 1,520,229 13.8 11.6 16.2

    28 Kanniyakumari 1,870,374 330,572 1,539,802 11.6 -43.2 40.8

    29 Dharmapuri 1,506,843 1,245,931 260,912 16.3 13.2 34.1

    30 Krishnagiri 1,879,809 1,451,446 428,363 20.4 11.7 63.9

    31 Coimbatore 3,458,045 839,105 2,618,940 18.6 -1.8 27.0

    32 Tiruppur 2,479,052 957,941 1,521,111 29.1 0.2 57.7

    State/

    District

    Code

    India/State/Districts

    Population

    2011

    Percentage Decadal Change

    2001 - 2011

    Primary Census Abstract- Data Highlights

    Statement - 1 Population and decadal change by residence - Tamil Nadu: 2011 (Persons)

    3

  • Total Rural Urban Total Rural Urban

    1 2 3 4 5 6 7 8

    INDIA 623,121,843 427,632,643 195,489,200 17.1 12.1 29.8

    33 Tamil Nadu 36,137,975 18,679,065 17,458,910 15.1 6.5 25.9

    01 Thiruvallur 1,876,062 650,462 1,225,600 34.3 3.4 59.5

    02 Chennai 2,335,844 0 2,335,844 5.2 0.0 5.2

    03 Kancheepuram 2,012,958 734,979 1,277,979 38.1 8.7 63.6

    04 Vellore 1,961,688 1,117,101 844,587 12.7 2.7 29.3

    05 Tiruvannamalai 1,235,889 989,726 246,163 12.8 10.5 23.0

    06 Viluppuram 1,740,819 1,481,475 259,344 16.6 16.0 20.6

    07 Salem 1,781,571 883,274 898,297 13.9 3.6 26.3

    08 Namakkal 869,280 520,684 348,596 14.4 7.9 25.8

    09 Erode 1,129,868 552,393 577,475 10.3 5.4 15.4

    10 The Nilgiris 360,143 145,909 214,234 -4.8 -3.9 -5.4

    11 Dindigul 1,080,938 678,605 402,333 11.7 7.9 18.7

    12 Karur 528,184 312,628 215,556 13.5 0.5 39.4

    13 Tiruchirappalli 1,352,284 688,552 663,732 11.9 7.8 16.5

    14 Perambalur 282,157 233,926 48,231 14.6 13.1 22.6

    15 Ariyalur 374,703 333,253 41,450 8.1 8.3 6.0

    16 Cuddalore 1,311,697 868,861 442,836 14.0 12.6 16.8

    17 Nagapattinam 798,127 619,369 178,758 8.0 7.5 9.6

    18 Thiruvarur 626,693 499,954 126,739 7.9 7.9 8.1

    19 Thanjavur 1,182,416 765,177 417,239 7.8 5.3 12.7

    20 Pudukkottai 803,188 645,505 157,683 10.9 7.5 27.4

    21 Sivaganga 668,672 462,210 206,462 17.9 14.1 27.6

    22 Madurai 1,526,475 601,247 925,228 17.1 4.9 26.7

    23 Theni 625,683 290,880 334,803 13.1 14.0 12.4

    24 Virudhunagar 967,709 480,360 487,349 11.2 -0.5 25.7

    25 Ramanathapuram 682,658 474,508 208,150 17.0 9.5 38.7

    26 Thoothukkudi 865,021 430,361 434,660 11.3 -4.2 32.7

    27 Tirunelveli 1,520,912 768,728 752,184 14.9 13.3 16.6

    28 Kanniyakumari 926,345 164,938 761,407 11.3 -43.0 40.3

    29 Dharmapuri 774,303 643,215 131,088 15.5 12.5 32.5

    30 Krishnagiri 960,232 742,444 217,788 19.6 11.1 61.9

    31 Coimbatore 1,729,297 419,032 1,310,265 16.7 -3.1 24.8

    32 Tiruppur 1,246,159 479,309 766,850 27.4 -0.9 55.0

    State/

    District

    Code

    India/State/Districts

    Population

    2011

    Percentage Decadal Change

    2001 - 2011

    Primary Census Abstract- Data Highlights

    Statement - 2 Population and decadal change by residence : 2011 (Males)

    7

  • Total Rural Urban Total Rural Urban

    1 2 3 4 5 6 7 8

    INDIA 623,121,843 427,632,643 195,489,200 17.1 12.1 29.8

    33 Tamil Nadu 36,137,975 18,679,065 17,458,910 15.1 6.5 25.9

    01 Thiruvallur 1,876,062 650,462 1,225,600 34.3 3.4 59.5

    02 Chennai 2,335,844 0 2,335,844 5.2 0.0 5.2

    03 Kancheepuram 2,012,958 734,979 1,277,979 38.1 8.7 63.6

    04 Vellore 1,961,688 1,117,101 844,587 12.7 2.7 29.3

    05 Tiruvannamalai 1,235,889 989,726 246,163 12.8 10.5 23.0

    06 Viluppuram 1,740,819 1,481,475 259,344 16.6 16.0 20.6

    07 Salem 1,781,571 883,274 898,297 13.9 3.6 26.3

    08 Namakkal 869,280 520,684 348,596 14.4 7.9 25.8

    09 Erode 1,129,868 552,393 577,475 10.3 5.4 15.4

    10 The Nilgiris 360,143 145,909 214,234 -4.8 -3.9 -5.4

    11 Dindigul 1,080,938 678,605 402,333 11.7 7.9 18.7

    12 Karur 528,184 312,628 215,556 13.5 0.5 39.4

    13 Tiruchirappalli 1,352,284 688,552 663,732 11.9 7.8 16.5

    14 Perambalur 282,157 233,926 48,231 14.6 13.1 22.6

    15 Ariyalur 374,703 333,253 41,450 8.1 8.3 6.0

    16 Cuddalore 1,311,697 868,861 442,836 14.0 12.6 16.8

    17 Nagapattinam 798,127 619,369 178,758 8.0 7.5 9.6

    18 Thiruvarur 626,693 499,954 126,739 7.9 7.9 8.1

    19 Thanjavur 1,182,416 765,177 417,239 7.8 5.3 12.7

    20 Pudukkottai 803,188 645,505 157,683 10.9 7.5 27.4

    21 Sivaganga 668,672 462,210 206,462 17.9 14.1 27.6

    22 Madurai 1,526,475 601,247 925,228 17.1 4.9 26.7

    23 Theni 625,683 290,880 334,803 13.1 14.0 12.4

    24 Virudhunagar 967,709 480,360 487,349 11.2 -0.5 25.7

    25 Ramanathapuram 682,658 474,508 208,150 17.0 9.5 38.7

    26 Thoothukkudi 865,021 430,361 434,660 11.3 -4.2 32.7

    27 Tirunelveli 1,520,912 768,728 752,184 14.9 13.3 16.6

    28 Kanniyakumari 926,345 164,938 761,407 11.3 -43.0 40.3

    29 Dharmapuri 774,303 643,215 131,088 15.5 12.5 32.5

    30 Krishnagiri 960,232 742,444 217,788 19.6 11.1 61.9

    31 Coimbatore 1,729,297 419,032 1,310,265 16.7 -3.1 24.8

    32 Tiruppur 1,246,159 479,309 766,850 27.4 -0.9 55.0

    State/

    District

    Code

    India/State/Districts

    Population

    2011

    Percentage Decadal Change

    2001 - 2011

    Primary Census Abstract- Data Highlights

    Statement - 3 Population and decadal change by residence : 2011 (Females)

    8

  • 2001 2011

    1 2 3 4

    INDIA 325 382

    33 Tamil Nadu 480 555

    01 Thiruvallur 776 1,098

    02 Chennai 24,963 26,553

    03 Kancheepuram 668 892

    04 Vellore 572 648

    05 Tiruvannamalai 353 398

    06 Viluppuram 412 481

    07 Salem 575 665

    08 Namakkal 439 505

    09 Erode 350 391

    10 The Nilgiris 299 287

    11 Dindigul 317 358

    12 Karur 323 367

    13 Tiruchirappalli 536 604

    14 Perambalur 282 322

    15 Ariyalur 358 389

    16 Cuddalore 617 704

    17 Nagapattinam 616 629

    18 Thiruvarur 492 556

    19 Thanjavur 638 705

    20 Pudukkottai 314 348

    21 Sivaganga 279 316

    22 Madurai 698 819

    23 Theni 381 434

    24 Virudhunagar 409 458

    25 Ramanathapuram 284 330

    26 Thoothukkudi 336 369

    27 Tirunelveli 404 460

    28 Kanniyakumari 995 1,111

    29 Dharmapuri 288 335

    30 Krishnagiri 304 367

    31 Coimbatore 616 731

    32 Tiruppur 370 478

    State/

    District CodeIndia/State/Districts

    Density of Population (per sq. km.)

    Primary Census Abstract- Data

    Statement - 4 Density of Population (per sq.km.) by residence : 2001 - 2011

    9

  • Rural Urban Rural Urban

    1 2 4 5 6 8

    INDIA 72 28 68.8 31.2

    33 Tamil Nadu 56 44 51.6 48.4

    01 Thiruvallur 46 54 34.9 65.1

    02 Chennai 0 100 0.0 100.0

    03 Kancheepuram 47 53 36.5 63.5

    04 Vellore 62 38 56.8 43.2

    05 Tiruvannamalai 82 18 79.9 20.1

    06 Viluppuram 86 14 85.0 15.0

    07 Salem 54 46 49.0 51.0

    08 Namakkal 63 37 59.7 40.3

    09 Erode 51 49 48.6 51.4

    10 The Nilgiris 40 60 40.8 59.2

    11 Dindigul 65 35 62.6 37.4

    12 Karur 67 33 59.2 40.8

    13 Tiruchirappalli 53 47 50.8 49.2

    14 Perambalur 84 16 82.8 17.2

    15 Ariyalur 89 11 88.9 11.1

    16 Cuddalore 67 33 66.0 34.0

    17 Nagapattinam 78 22 77.4 22.6

    18 Thiruvarur 80 20 79.6 20.4

    19 Thanjavur 66 34 64.6 35.4

    20 Pudukkottai 83 17 80.5 19.5

    21 Sivaganga 72 28 69.2 30.8

    22 Madurai 44 56 39.2 60.8

    23 Theni 46 54 46.2 53.8

    24 Virudhunagar 56 44 49.5 50.5

    25 Ramanathapuram 75 25 69.7 30.3

    26 Thoothukkudi 58 42 49.9 50.1

    27 Tirunelveli 52 48 50.6 49.4

    28 Kanniyakumari 35 65 17.7 82.3

    29 Dharmapuri 85 15 82.7 17.3

    30 Krishnagiri 83 17 77.2 22.8

    31 Coimbatore 29 71 24.3 75.7

    32 Tiruppur 50 50 38.6 61.4

    State/

    District CodeIndia/State/Districts

    Proportion 2001 Proportion 2011

    Primary Census Abstract- Data

    Statement - 5 Proportion of Rural and Urban Population : 2001 - 2011

    11

  • Total Rural Urban Total Rural Urban

    1 2 3 4 5 6 7 8

    INDIA 933 946 900 943 949 929

    33 Tamil Nadu 987 992 982 996 993 1,000

    01 Thiruvallur 971 995 952 987 998 981

    02 Chennai 957 - 957 989 - 989

    03 Kancheepuram 975 986 965 986 986 986

    04 Vellore 997 994 1,003 1,007 1,000 1,015

    05 Tiruvannamalai 995 993 1,003 994 990 1,011

    06 Viluppuram 984 983 985 987 984 1,002

    07 Salem 929 908 955 954 934 975

    08 Namakkal 966 966 967 986 979 997

    09 Erode 968 963 973 993 980 1,005

    10 The Nilgiris 1,014 1,025 1,007 1,042 1,054 1,034

    11 Dindigul 986 987 986 998 992 1,008

    12 Karur 1,010 1,008 1,013 1,015 1,015 1,016

    13 Tiruchirappalli 1,001 1,003 999 1,013 1,010 1,016

    14 Perambalur 1,006 1,004 1,014 1,003 1,001 1,015

    15 Ariyalur 1,006 1,004 1,020 1,015 1,014 1,022

    16 Cuddalore 986 984 990 987 980 999

    17 Nagapattinam 1,014 1,011 1,025 1,025 1,021 1,040

    18 Thiruvarur 1,014 1,011 1,023 1,017 1,013 1,034

    19 Thanjavur 1,021 1,020 1,022 1,035 1,032 1,040

    20 Pudukkottai 1,015 1,017 1,007 1,015 1,017 1,006

    21 Sivaganga 1,038 1,047 1,015 1,003 1,004 1,000

    22 Madurai 978 979 977 990 982 996

    23 Theni 978 968 987 991 978 1,003

    24 Virudhunagar 1,012 1,018 1,005 1,007 1,003 1,011

    25 Ramanathapuram 1,036 1,043 1,015 983 987 973

    26 Thoothukkudi 1,050 1,065 1,029 1,023 1,029 1,017

    27 Tirunelveli 1,042 1,056 1,028 1,023 1,025 1,021

    28 Kanniyakumari 1,014 1,011 1,016 1,019 1,004 1,022

    29 Dharmapuri 932 926 967 946 937 990

    30 Krishnagiri 944 944 943 958 955 967

    31 Coimbatore 968 977 964 1,000 1,002 999

    32 Tiruppur 963 976 949 989 999 984

    State/

    District

    Code

    India/State/DistrictsSex Ratio 2001 Sex Ratio 2011

    Primary Census Abstract- Data Highlights

    Statement - 6 Sex ratio (Number of Females per 1000 Males) by residence : 2001 - 2011

    14

  • Total Rural Urban Total Rural Urban Total Rural Urban

    1 2 3 4 5 6 7 8 9 10 11

    INDIA 164,478,150 121,285,762 43,192,388 15.9 17.0 13.1 13.6 14.6 11.5

    33 Tamil Nadu 7,423,832 3,911,302 3,512,530 11.6 12.1 10.9 10.3 10.5 10.1

    01 Thiruvallur 405,669 141,907 263,762 12.0 12.6 11.4 10.9 10.9 10.9

    02 Chennai 459,324 0 459,324 10.0 - 10.0 9.9 - 9.9

    03 Kancheepuram 431,574 158,626 272,948 11.7 12.3 11.2 10.8 10.9 10.8

    04 Vellore 432,550 249,146 183,404 12.4 12.7 11.9 11.0 11.2 10.8

    05 Tiruvannamalai 272,569 220,384 52,185 12.0 12.1 11.4 11.1 11.2 10.5

    06 Viluppuram 404,106 347,396 56,710 12.6 12.8 11.6 11.7 11.8 10.9

    07 Salem 344,960 173,421 171,539 11.7 12.0 11.2 9.9 10.2 9.7

    08 Namakkal 150,699 88,858 61,841 10.2 10.1 10.4 8.7 8.6 8.9

    09 Erode 195,213 92,254 102,959 10.0 10.0 9.9 8.7 8.4 8.9

    10 The Nilgiris 66,799 26,292 40,507 11.3 11.3 11.3 9.1 8.8 9.3

    11 Dindigul 216,576 137,539 79,037 11.4 11.5 11.1 10.0 10.2 9.8

    12 Karur 102,731 61,264 41,467 11.0 11.1 10.8 9.7 9.7 9.5

    13 Tiruchirappalli 272,456 145,260 127,196 11.2 11.9 10.4 10.0 10.5 9.5

    14 Perambalur 59,567 49,368 10,199 12.3 12.4 11.4 10.5 10.5 10.5

    15 Ariyalur 81,187 72,575 8,612 12.8 12.9 12.3 10.8 10.8 10.3

    16 Cuddalore 279,950 192,701 87,249 12.5 12.8 11.7 10.7 11.2 9.9

    17 Nagapattinam 165,245 127,738 37,507 12.3 12.5 11.6 10.2 10.2 10.3

    18 Thiruvarur 121,973 96,687 25,286 12.0 12.2 11.3 9.6 9.6 9.8

    19 Thanjavur 238,598 156,457 82,141 11.7 12.1 11.0 9.9 10.1 9.6

    20 Pudukkottai 179,688 146,031 33,657 12.6 12.8 11.7 11.1 11.2 10.6

    21 Sivaganga 137,235 95,563 41,672 11.5 11.5 11.4 10.2 10.3 10.1

    22 Madurai 313,978 128,452 185,526 11.5 12.1 10.9 10.3 10.8 10.0

    23 Theni 119,661 56,497 63,164 11.5 11.7 11.4 9.6 9.8 9.4

    24 Virudhunagar 197,134 101,250 95,884 11.9 12.3 11.4 10.1 10.5 9.8

    25 Ramanathapuram 140,644 96,420 44,224 12.6 12.6 12.6 10.4 10.2 10.8

    26 Thoothukkudi 183,763 91,116 92,647 11.7 11.7 11.7 10.5 10.4 10.6

    27 Tirunelveli 321,687 167,364 154,323 11.8 12.2 11.3 10.5 10.7 10.2

    28 Kanniyakumari 182,350 33,780 148,570 10.8 11.1 10.7 9.7 10.2 9.6

    29 Dharmapuri 167,940 140,903 27,037 13.3 13.4 12.4 11.1 11.3 10.4

    30 Krishnagiri 217,323 166,231 51,092 13.8 13.9 13.3 11.6 11.5 11.9

    31 Coimbatore 319,332 70,035 249,297 10.2 10.4 10.1 9.2 8.3 9.5

    32 Tiruppur 241,351 79,787 161,564 10.4 10.1 10.7 9.7 8.3 10.6

    State/

    District

    Code

    India/State/Districts

    Proportion of Child Population

    2001 2011Child Population (0-6 years) 2011

    Statement - 6 Sex ratio (Number of Females per 1000 Males) by residence : 2001 - 2011

    Statement - 7

    Child Population (0-6 years) and proportion by residence : 2011 (Persons)

    Primary Census Abstract - Data Highlights 17

  • Total Rural Urban Total Rural Urban Total Rural Urban

    1 2 3 4 5 6 7 8 9 10 11

    INDIA 85,732,470 63,064,665 22,667,805 16.0 17.1 13.0 13.8 14.7 11.6

    33 Tamil Nadu 3,820,276 2,020,550 1,799,726 11.9 12.5 11.1 10.6 10.8 10.3

    01 Thiruvallur 208,449 72,902 135,547 12.1 12.9 11.4 11.1 11.2 11.1

    02 Chennai 235,519 0 235,519 9.9 - 9.9 10.1 - 10.1

    03 Kancheepuram 220,341 80,899 139,442 11.8 12.5 11.2 10.9 11.0 10.9

    04 Vellore 222,460 128,558 93,902 12.8 13.1 12.2 11.3 11.5 11.1

    05 Tiruvannamalai 141,205 114,349 26,856 12.2 12.4 11.7 11.4 11.6 10.9

    06 Viluppuram 208,246 179,154 29,092 12.7 12.9 11.7 12.0 12.1 11.2

    07 Salem 180,002 91,351 88,651 12.2 12.7 11.5 10.1 10.3 9.9

    08 Namakkal 78,754 46,845 31,909 10.6 10.6 10.7 9.1 9.0 9.2

    09 Erode 99,943 47,390 52,553 10.1 10.2 10.1 8.8 8.6 9.1

    10 The Nilgiris 33,648 13,212 20,436 11.5 11.6 11.4 9.3 9.1 9.5

    11 Dindigul 111,955 71,395 40,560 11.7 11.9 11.3 10.4 10.5 10.1

    12 Karur 52,969 31,442 21,527 11.5 11.6 11.3 10.0 10.1 10.0

    13 Tiruchirappalli 139,946 74,986 64,960 11.4 12.2 10.5 10.3 10.9 9.8

    14 Perambalur 31,135 25,880 5,255 12.7 12.9 11.8 11.0 11.1 10.9

    15 Ariyalur 42,808 38,306 4,502 13.2 13.3 12.6 11.4 11.5 10.9

    16 Cuddalore 147,644 102,525 45,119 12.7 13.0 11.9 11.3 11.8 10.2

    17 Nagapattinam 84,335 65,223 19,112 12.6 12.8 12.0 10.6 10.5 10.7

    18 Thiruvarur 62,280 49,422 12,858 12.2 12.4 11.5 9.9 9.9 10.1

    19 Thanjavur 121,949 80,010 41,939 12.1 12.5 11.3 10.3 10.5 10.1

    20 Pudukkottai 91,696 74,377 17,319 13.0 13.1 12.2 11.4 11.5 11.0

    21 Sivaganga 70,022 48,712 21,310 12.0 12.0 11.9 10.5 10.5 10.3

    22 Madurai 162,517 67,137 95,380 11.8 12.6 11.1 10.6 11.2 10.3

    23 Theni 61,873 29,276 32,597 12.1 12.3 11.8 9.9 10.1 9.7

    24 Virudhunagar 100,827 51,907 48,920 12.3 12.7 11.7 10.4 10.8 10.0

    25 Ramanathapuram 71,705 49,176 22,529 13.1 13.1 12.9 10.5 10.4 10.8

    26 Thoothukkudi 93,605 46,570 47,035 12.3 12.4 12.1 10.8 10.8 10.8

    27 Tirunelveli 164,157 85,353 78,804 12.3 12.8 11.7 10.8 11.1 10.5

    28 Kanniyakumari 92,835 17,262 75,573 11.1 11.3 11.0 10.0 10.5 9.9

    29 Dharmapuri 87,777 73,834 13,943 14.0 14.2 12.8 11.3 11.5 10.6

    30 Krishnagiri 112,832 86,561 26,271 14.1 14.2 13.3 11.8 11.7 12.1

    31 Coimbatore 163,230 35,589 127,641 10.2 10.4 10.1 9.4 8.5 9.7

    32 Tiruppur 123,612 40,947 82,665 10.5 10.3 10.7 9.9 8.5 10.8

    State/

    District

    Code

    India/State/Districts

    Proportion of Child PopulationChild Population (0-6 years) 2011

    2001 2011

    Statement - 6 Sex ratio (Number of Females per 1000 Males) by residence : 2001 - 2011

    Statement - 8

    Child Population (0-6 years) and proportion by residence : 2011 (Males)

    Primary Census Abstract - Data Highlights 20

  • Total Rural Urban Total Rural Urban Total Rural Urban

    1 2 3 4 5 6 7 8 9 10 11

    INDIA 78,745,680 58,221,097 20,524,583 15.9 16.9 13.1 13.4 14.3 11.3

    33 Tamil Nadu 3,603,556 1,890,752 1,712,804 11.3 11.7 10.8 10.0 10.2 9.8

    01 Thiruvallur 197,220 69,005 128,215 11.9 12.4 11.4 10.6 10.6 10.7

    02 Chennai 223,805 0 223,805 10.1 - 10.1 9.7 - 9.7

    03 Kancheepuram 211,233 77,727 133,506 11.6 12.2 11.2 10.6 10.7 10.6

    04 Vellore 210,090 120,588 89,502 12.1 12.3 11.6 10.6 10.8 10.4

    05 Tiruvannamalai 131,364 106,035 25,329 11.7 11.8 11.2 10.7 10.8 10.2

    06 Viluppuram 195,860 168,242 27,618 12.5 12.6 11.6 11.4 11.5 10.6

    07 Salem 164,958 82,070 82,888 11.1 11.3 10.9 9.7 10.0 9.5

    08 Namakkal 71,945 42,013 29,932 9.8 9.6 10.1 8.4 8.2 8.6

    09 Erode 95,270 44,864 50,406 9.8 9.8 9.7 8.5 8.3 8.7

    10 The Nilgiris 33,151 13,080 20,071 11.1 10.9 11.2 8.8 8.5 9.1

    11 Dindigul 104,621 66,144 38,477 11.0 11.1 10.9 9.7 9.8 9.5

    12 Karur 49,762 29,822 19,940 10.6 10.7 10.4 9.3 9.4 9.1

    13 Tiruchirappalli 132,510 70,274 62,236 10.9 11.5 10.2 9.7 10.1 9.2

    14 Perambalur 28,432 23,488 4,944 11.8 12.0 11.1 10.0 10.0 10.1

    15 Ariyalur 38,379 34,269 4,110 12.4 12.5 12.0 10.1 10.1 9.7

    16 Cuddalore 132,306 90,176 42,130 12.3 12.7 11.5 10.2 10.6 9.5

    17 Nagapattinam 80,910 62,515 18,395 12.0 12.2 11.2 9.9 9.9 9.9

    18 Thiruvarur 59,693 47,265 12,428 11.7 11.9 11.0 9.4 9.3 9.5

    19 Thanjavur 116,649 76,447 40,202 11.4 11.7 10.6 9.5 9.7 9.3

    20 Pudukkottai 87,992 71,654 16,338 12.2 12.4 11.3 10.8 10.9 10.3

    21 Sivaganga 67,213 46,851 20,362 11.0 11.0 11.0 10.0 10.1 9.9

    22 Madurai 151,461 61,315 90,146 11.1 11.6 10.7 10.0 10.4 9.8

    23 Theni 57,788 27,221 30,567 11.0 11.1 10.9 9.3 9.6 9.1

    24 Virudhunagar 96,307 49,343 46,964 11.6 12.0 11.2 9.9 10.2 9.5

    25 Ramanathapuram 68,939 47,244 21,695 12.2 12.1 12.3 10.3 10.1 10.7

    26 Thoothukkudi 90,158 44,546 45,612 11.2 11.0 11.3 10.2 10.1 10.3

    27 Tirunelveli 157,530 82,011 75,519 11.3 11.7 10.9 10.1 10.4 9.8

    28 Kanniyakumari 89,515 16,518 72,997 10.6 10.8 10.5 9.5 10.0 9.4

    29 Dharmapuri 80,163 67,069 13,094 12.4 12.5 11.9 10.9 11.1 10.1

    30 Krishnagiri 104,491 79,670 24,821 13.5 13.5 13.3 11.4 11.2 11.8

    31 Coimbatore 156,102 34,446 121,656 10.2 10.3 10.1 9.0 8.2 9.3

    32 Tiruppur 117,739 38,840 78,899 10.4 10.0 10.8 9.5 8.1 10.5

    State/

    District

    Code

    India/State/DistrictsChild Population (0-6 years) 2011

    Proportion of Child Population

    2001 2011

    Statement - 6 Sex ratio (Number of Females per 1000 Males) by residence : 2001 - 2011

    Statement - 9

    Child Population (0-6 years) and proportion by residence : 2011 (Females)

    Primary Census Abstract - Data Highlights 21

  • Total Rural Urban Total Rural Urban

    1 2 3 4 5 6 7 8

    INDIA 78,745,680 58,221,097 20,524,583 15.9 16.9 13.1

    33 Tamil Nadu 3,603,556 1,890,752 1,712,804 11.3 11.7 10.8

    01 Thiruvallur 197,220 69,005 128,215 11.9 12.4 11.4

    02 Chennai 223,805 0 223,805 10.1 - 10.1

    03 Kancheepuram 211,233 77,727 133,506 11.6 12.2 11.2

    04 Vellore 210,090 120,588 89,502 12.1 12.3 11.6

    05 Tiruvannamalai 131,364 106,035 25,329 11.7 11.8 11.2

    06 Viluppuram 195,860 168,242 27,618 12.5 12.6 11.6

    07 Salem 164,958 82,070 82,888 11.1 11.3 10.9

    08 Namakkal 71,945 42,013 29,932 9.8 9.6 10.1

