| indexno | reg no | l301 | l302 | l303 | l304 | l305 | … year college new october...results of...

35
Results of Attorneys-at-Law October 2019 - Final Examination - College New | Indexno | Reg no | L301 | L302 | L303 | L304 | L305 | L306 | L307 | L309 | Total | AVG | Grade | | 2019B303011 | 13230 | 38 | 23 | 43 | 34 | 51 | 31 | 57 | 57 | 334 | 41.75 | Fail | D M P DISSANAYAKE | 2019B303012 | 14177 | 17 | 12 | 39 | 40 | 29 | 23 | 34 | 50 | 244 | 30.50 | Fail | P N LAKMALI | 2019B303014 | 15679 | 26 | 30 | 37 | 42 | 50 | 27 | 42 | 44 | 298 | 37.25 | Fail | L. P. R. BANDARA | 2019B303015 | 16245 | 23 | 12 | 36 | 28 | 25 | 19 | 47 | 35 | 225 | 28.13 | Fail | R M J S RATHNAYAKE | 2019B303016 | 16346 | 26 | 21 | 40 | 33 | 57 | 17 | 47 | 46 | 287 | 35.88 | Fail | E R M D W A U K RATHNAYAKE | 2019B303017 | 17161 | 51 | 24 | 47 | 43 | 27 | 50 | 49 | 64 | 355 | 44.38 | Fail | J W SENANAYAKE | 2019B303024 | 22464 | 48 | 25 | 56 | 40 | 44 | 29 | 57 | 61 | 360 | 45.00 | Fail | K. R. ASANKA | 2019B303025 | 22610 | 45 | 26 | 46 | 30 | 38 | 21 | 40 | 21 | 267 | 33.38 | Fail | D. I. DE SILVA | 2019B303027 | 23904 | 36 | 36 | 31 | 46 | 29 | 26 | 45 | 49 | 298 | 37.25 | Fail | M. K. I. DHARSHANI | 2019B303028 | 24223 | 55 | 40 | 42 | 18 | 39 | 55 | 43 | 56 | 348 | 43.50 | Fail | V SIVAGURUNATHAN | 2019B303029 | 24551 | 57 | 53 | 41 | 46 | 26 | 58 | 49 | 58 | 388 | 48.50 | Fail | H. S. WETHASINGHE | 2019B303030 | 24557 | 53 | 34 | 55 | 33 | 42 | 64 | 46 | 45 | 372 | 46.50 | Fail | H. N. NANAYAKKARA | 2019B303033 | 24717 | 56 | 50 | 51 | 40 | 47 | 71 | 52 | 51 | 418 | 52.25 | Pass | P. DE SILVA | 2019B303036 | 24830 | 52 | 32 | 38 | 39 | 19 | 65 | 27 | 52 | 324 | 40.50 | Fail | A. M. M. NASIR | 2019B303037 | 24846 | 47 | 50 | 41 | 34 | 34 | 48 | 49 | 44 | 347 | 43.38 | Fail | A. D. G. A. JAYAWARDANE | 2019B303039 | 25116 | 55 | 27 | 48 | 27 | 45 | 25 | 46 | 50 | 323 | 40.38 | Fail | T C P DE SILVA | 2019B303040 | 25144 | 44 | 40 | 60 | 57 | 44 | 40 | 64 | 61 | 410 | 51.25 | Pass | W P S P WEERASINGHE | 2019B303041 | 25375 | 23 | 25 | 54 | 30 | 9 | 31 | 44 | 57 | 273 | 34.13 | Fail | V. R. BULATHSINGHALA | 2019B303042 | 25429 | 58 | 51 | 63 | 40 | 31 | 27 | 68 | 45 | 383 | 47.88 | Fail | I. P. I. J. KUMARA | 2019B303043 | 25460 | 47 | 40 | 64 | 42 | 55 | 40 | 56 | 63 | 407 | 50.88 | Pass | L. D. O. DILRUKSHI | 2019B303045 | 25489 | 47 | 47 | 62 | 46 | 39 | 27 | 60 | 57 | 385 | 48.13 | Fail | P. B. TENNAKOON | 2019B303046 | 25624 | 35 | 23 | 50 | 31 | 26 | 29 | 40 | 35 | 269 | 33.63 | Fail | B. A. G. CHRISTIE | 2019B303047 | 25645 | 16 | 40 | 37 | 42 | 36 | 17 | 57 | 57 | 302 | 37.75 | Fail | S. A. AMARASINGHE | 2019B303048 | 25683 | 52 | 40 | 41 | 44 | 43 | 41 | 87 | 63 | 411 | 51.38 | Pass | M. D. U. FERNANDO | 2019B303049 | 25740 | 63 | 51 | 52 | 62 | 50 | 40 | 86 | 65 | 469 | 58.63 | Pass | H. A. RANJAN | 2019B303051 | 25844 | 31 | 39 | 46 | 44 | 39 | 25 | 65 | 53 | 342 | 42.75 | Fail | S. HETTIARACHCHI LW 301 - Criminal Procedure LW 302 - Civil Pro. And Pleadings - I LW 303 - Civil Pro. And Pleadings - II LW 304 - Law of Evidence LW 305 - Commercial Law - I LW 306 - Commercial Law - II LW 307 - Conveyancing LW 309 - Trust Accounts, Book-Keeping and Prof Ethics REF: - Referred Page - 1 Subjet to the confirmation of ICLE

Upload: others

Post on 10-Jun-2020

2 views

Category:

Documents


0 download

TRANSCRIPT

Results of Attorneys-at-Law October 2019 - Final Examination - College New

| Indexno | Reg no | L301 | L302 | L303 | L304 | L305 | L306 | L307 | L309 | Total | AVG | Grade |

| 2019B303011 | 13230 | 38 | 23 | 43 | 34 | 51 | 31 | 57 | 57 | 334 | 41.75 | Fail | D M P DISSANAYAKE

| 2019B303012 | 14177 | 17 | 12 | 39 | 40 | 29 | 23 | 34 | 50 | 244 | 30.50 | Fail | P N LAKMALI

| 2019B303014 | 15679 | 26 | 30 | 37 | 42 | 50 | 27 | 42 | 44 | 298 | 37.25 | Fail | L. P. R. BANDARA

| 2019B303015 | 16245 | 23 | 12 | 36 | 28 | 25 | 19 | 47 | 35 | 225 | 28.13 | Fail | R M J S RATHNAYAKE

| 2019B303016 | 16346 | 26 | 21 | 40 | 33 | 57 | 17 | 47 | 46 | 287 | 35.88 | Fail | E R M D W A U K RATHNAYAKE

| 2019B303017 | 17161 | 51 | 24 | 47 | 43 | 27 | 50 | 49 | 64 | 355 | 44.38 | Fail | J W SENANAYAKE

| 2019B303024 | 22464 | 48 | 25 | 56 | 40 | 44 | 29 | 57 | 61 | 360 | 45.00 | Fail | K. R. ASANKA

| 2019B303025 | 22610 | 45 | 26 | 46 | 30 | 38 | 21 | 40 | 21 | 267 | 33.38 | Fail | D. I. DE SILVA

| 2019B303027 | 23904 | 36 | 36 | 31 | 46 | 29 | 26 | 45 | 49 | 298 | 37.25 | Fail | M. K. I. DHARSHANI

| 2019B303028 | 24223 | 55 | 40 | 42 | 18 | 39 | 55 | 43 | 56 | 348 | 43.50 | Fail | V SIVAGURUNATHAN

| 2019B303029 | 24551 | 57 | 53 | 41 | 46 | 26 | 58 | 49 | 58 | 388 | 48.50 | Fail | H. S. WETHASINGHE

| 2019B303030 | 24557 | 53 | 34 | 55 | 33 | 42 | 64 | 46 | 45 | 372 | 46.50 | Fail | H. N. NANAYAKKARA

| 2019B303033 | 24717 | 56 | 50 | 51 | 40 | 47 | 71 | 52 | 51 | 418 | 52.25 | Pass | P. DE SILVA

| 2019B303036 | 24830 | 52 | 32 | 38 | 39 | 19 | 65 | 27 | 52 | 324 | 40.50 | Fail | A. M. M. NASIR

| 2019B303037 | 24846 | 47 | 50 | 41 | 34 | 34 | 48 | 49 | 44 | 347 | 43.38 | Fail | A. D. G. A. JAYAWARDANE

| 2019B303039 | 25116 | 55 | 27 | 48 | 27 | 45 | 25 | 46 | 50 | 323 | 40.38 | Fail | T C P DE SILVA

| 2019B303040 | 25144 | 44 | 40 | 60 | 57 | 44 | 40 | 64 | 61 | 410 | 51.25 | Pass | W P S P WEERASINGHE

| 2019B303041 | 25375 | 23 | 25 | 54 | 30 | 9 | 31 | 44 | 57 | 273 | 34.13 | Fail | V. R. BULATHSINGHALA

| 2019B303042 | 25429 | 58 | 51 | 63 | 40 | 31 | 27 | 68 | 45 | 383 | 47.88 | Fail | I. P. I. J. KUMARA

| 2019B303043 | 25460 | 47 | 40 | 64 | 42 | 55 | 40 | 56 | 63 | 407 | 50.88 | Pass | L. D. O. DILRUKSHI

| 2019B303045 | 25489 | 47 | 47 | 62 | 46 | 39 | 27 | 60 | 57 | 385 | 48.13 | Fail | P. B. TENNAKOON

| 2019B303046 | 25624 | 35 | 23 | 50 | 31 | 26 | 29 | 40 | 35 | 269 | 33.63 | Fail | B. A. G. CHRISTIE

| 2019B303047 | 25645 | 16 | 40 | 37 | 42 | 36 | 17 | 57 | 57 | 302 | 37.75 | Fail | S. A. AMARASINGHE

| 2019B303048 | 25683 | 52 | 40 | 41 | 44 | 43 | 41 | 87 | 63 | 411 | 51.38 | Pass | M. D. U. FERNANDO

| 2019B303049 | 25740 | 63 | 51 | 52 | 62 | 50 | 40 | 86 | 65 | 469 | 58.63 | Pass | H. A. RANJAN

| 2019B303051 | 25844 | 31 | 39 | 46 | 44 | 39 | 25 | 65 | 53 | 342 | 42.75 | Fail | S. HETTIARACHCHI

LW 301 - Criminal Procedure LW 302 - Civil Pro. And Pleadings - I

LW 303 - Civil Pro. And Pleadings - II LW 304 - Law of Evidence

LW 305 - Commercial Law - I LW 306 - Commercial Law - II

LW 307 - Conveyancing LW 309 - Trust Accounts, Book-Keeping and Prof Ethics

REF: - Referred Page - 1

Subjet

to th

e con

firmati

on of

ICLE

Results of Attorneys-at-Law October 2019 - Final Examination - College New

| Indexno | Reg no | L301 | L302 | L303 | L304 | L305 | L306 | L307 | L309 | Total | AVG | Grade |

| 2019B303052| 25908 | 46 | 56 | 47 | 41 | 43 | 40 | 64 | 70 | 407 | 50.88 | Pass | M.G.P.B. JAYASUNDARA

| 2019B303054| 26000 | 40 | 26 | 48 | 37 | 38 | 46 | 55 | 61 | 351 | 43.88 | Fail | T S UDUGAMPOLA

| 2019B303055| 26024 | 47 | 46 | 51 | 52 | 45 | 49 | 57 | 53 | 400 | 50.00 | Pass | K D S S JAYAWEERA

| 2019B303061| 26500 | 22 | 41 | 33 | 30 | 39 | 19 | 56 | 50 | 290 | 36.25 | Fail | M. KODIKARA

| 2019B303064| 26577 | 41 | 37 | 49 | 49 | 48 | 41 | 59 | 49 | 373 | 46.63 | Fail | A.S.P.S.P. SANJEEWA

| 2019B303067| 26660 | 64 | 52 | 54 | 41 | 51 | 57 | 60 | 57 | 436 | 54.50 | Pass | R.N.A. PERERA

| 2019B303069| 26696 | 63 | 31 | 57 | 60 | 59 | 60 | 64 | 59 | 453 | 56.63 | REF: | K.L. DE SILVA

| 2019B303070| 26706 | 54 | 48 | 58 | 43 | 55 | 63 | 57 | 62 | 440 | 55.00 | Pass | S.C. FOSTER

| 2019B303072| 26962 | 65 | 40 | 55 | 48 | 33 | 63 | 46 | 63 | 413 | 51.63 | REF: | A.H. JAYASUNDARA

| 2019B303077| 27161 | 50 | 46 | 65 | 42 | 47 | 51 | 73 | 76 | 450 | 56.25 | Pass | P D N DE SILVA

| 2019B303078| 27164 | 59 | 60 | 40 | 46 | 41 | 51 | 50 | 61 | 408 | 51.00 | Pass | M G M SHAMMAS

| 2019B303079| 27201 | 63 | 53 | 43 | 49 | 56 | 60 | 62 | 66 | 452 | 56.50 | Pass | P J WEERASEKERA

| 2019B303080| 27221 | 50 | 40 | 42 | 42 | 34 | 59 | 49 | 59 | 375 | 46.88 | Fail | W A I U PEIRIS

| 2019B303081| 27231 | 51 | 64 | 40 | 40 | 54 | 46 | 56 | 64 | 415 | 51.88 | Pass | K A A W ALWIS

| 2019B303082| 27258 | 71 | 55 | 40 | 47 | 49 | 55 | 46 | 45 | 408 | 51.00 | Pass | W S DULANJANA

| 2019B303083| 27260 | 52 | 30 | 35 | 28 | 54 | 43 | 58 | 40 | 340 | 42.50 | Fail | M R M RIZVY

| 2019B303085| 27263 | 55 | 55 | 35 | 25 | 41 | 30 | 48 | 51 | 340 | 42.50 | Fail | D I T SARATHCHANDRA

| 2019B303087| 27303 | 38 | 32 | 42 | 38 | 31 | 21 | 64 | 32 | 298 | 37.25 | Fail | P H S SURATHMINI

| 2019B303088| 27326 | 54 | 32 | 33 | 47 | 51 | 58 | 62 | 51 | 388 | 48.50 | Fail | K R ELGIRIYEWITHANA

| 2019B303089| 27327 | 64 | 60 | 40 | 50 | 44 | 53 | 47 | 57 | 415 | 51.88 | Pass | T D GAMPALAGE

| 2019B303090| 27342 | 57 | 55 | 40 | 49 | 51 | 55 | 52 | 58 | 417 | 52.13 | Pass | G S PATHIRANA

| 2019B303091| 27346 | 0 | 7 | 5 | 1 | 3 | 7 | 15 | 20 | 58 | 7.25 | Fail | M A R M KUMARA

| 2019B303092| 27365 | 50 | 44 | 39 | 43 | 54 | 36 | 48 | 49 | 363 | 45.38 | Fail | N D KALANSURIYA

| 2019B303093| 27367 | 41 | 34 | 24 | 31 | 33 | 30 | 30 | 38 | 261 | 32.63 | Fail | S R G HUSSAIN

| 2019B303094| 27390 | 60 | 35 | 39 | 38 | 22 | 41 | 44 | 49 | 328 | 41.00 | Fail | S VINOBA

| 2019B303095| 27401 | 56 | 42 | 42 | 53 | 31 | 71 | 77 | 70 | 442 | 55.25 | REF: | H. M. P. L. R. BANDARA

| 2019B303097| 27441 | 50 | 36 | 43 | 52 | 39 | 38 | 48 | 73 | 379 | 47.38 | Fail | W M H G WIJEMANNA

LW 301 - Criminal Procedure LW 302 - Civil Pro. And Pleadings - I

LW 303 - Civil Pro. And Pleadings - II LW 304 - Law of Evidence

LW 305 - Commercial Law - I LW 306 - Commercial Law - II

LW 307 - Conveyancing LW 309 - Trust Accounts, Book-Keeping and Prof Ethics

REF: - Referred Page - 2

Subjet

to th

e con

firmati

on of

ICLE

Results of Attorneys-at-Law October 2019 - Final Examination - College New

| Indexno | Reg no | L301 | L302 | L303 | L304 | L305 | L306 | L307 | L309 | Total | AVG | Grade |

| 2019B303098| 27460 | 45 | 38 | 45 | 51 | 32 | 69 | 27 | 62 | 369 | 46.13 | Fail | H M N ABEYRATNE

| 2019B303099| 27467 | 50 | 50 | 37 | 41 | 40 | 54 | 48 | 60 | 380 | 47.50 | Fail | A. B. G. SILVA

| 2019B303100| 27488 | 26 | 29 | 38 | 45 | 41 | 34 | 20 | 62 | 295 | 36.88 | Fail | S. A. C. YOOSUF

| 2019B303102| 27519 | 29 | 53 | 59 | 47 | 49 | 36 | 45 | 57 | 375 | 46.88 | Fail | M. P. GANEWATTE

| 2019B303103| 27550 | 55 | 57 | 30 | 24 | 63 | 24 | 45 | 58 | 356 | 44.50 | Fail | M. J. M. RAMZI

| 2019B303104| 27554 | 30 | 31 | 39 | 50 | 42 | 40 | 42 | 57 | 331 | 41.38 | Fail | A. S. C. MENDIS

| 2019B303107| 27578 | 13 | 31 | 47 | 22 | 16 | 19 | 22 | 41 | 211 | 26.38 | Fail | T. D. C. LAKMALI

| 2019B303108| 27581 | 33 | 30 | 52 | 37 | 50 | 31 | 37 | 72 | 342 | 42.75 | Fail | K. G. SARATH

| 2019B303111| 27591 | 25 | 20 | 47 | 21 | 23 | 25 | 26 | 47 | 234 | 29.25 | Fail | H. A. K. HETTIARACHCHI

| 2019B303112| 27597 | 26 | 35 | 48 | 37 | 31 | 27 | 39 | 59 | 302 | 37.75 | Fail | P. E. H. PERERA

| 2019B303115| 27725 | 42 | 55 | 44 | 42 | 44 | 55 | 46 | 59 | 387 | 48.38 | Fail | Y T U AMARASINGHE

| 2019B303116| 27744 | 24 | 40 | 46 | 22 | 18 | 18 | 29 | 30 | 227 | 28.38 | Fail | H M LIYANAGE

| 2019B303117| 27841 | 40 | 40 | 43 | 27 | 42 | 30 | 33 | 50 | 305 | 38.13 | Fail | M C FATHIMA SHERIHANA

| 2019B303118| 27849 | 24 | 40 | 20 | 16 | 22 | 9 | 18 | 34 | 183 | 22.88 | Fail | N P G C L NAOTUNNA

| 2019B303119| 27855 | 55 | 40 | 60 | 59 | 47 | 46 | 56 | 71 | 434 | 54.25 | Pass | D N RAJAMUNI

| 2019B303120| 27857 | 30 | 43 | 21 | 28 | 28 | 3 | 20 | 60 | 233 | 29.13 | Fail | H H C HIKKADUWA

| 2019B303121| 27859 | 45 | 47 | 51 | 28 | 42 | 50 | 23 | 55 | 341 | 42.63 | Fail | J R KALUPAHANA

| 2019B303122| 27866 | 57 | 65 | 44 | 41 | 57 | 69 | 67 | 67 | 467 | 58.38 | Pass | B Y T PERERA

| 2019B303123| 27868 | 42 | 60 | 74 | 37 | 36 | 15 | 26 | 57 | 347 | 43.38 | Fail | T THARMARAJAH

| 2019B303124| 27869 | 34 | 54 | 39 | 27 | 26 | 25 | 43 | 46 | 294 | 36.75 | Fail | M N F SHAFNA

| 2019B303125| 27882 | 43 | 66 | 56 | 43 | 22 | 49 | 53 | 53 | 385 | 48.13 | Fail | F H MANSOOR

| 2019B303126| 27920 | 41 | 50 | 32 | 31 | 25 | 22 | 33 | 50 | 284 | 35.50 | Fail | W S A W L SENANAYAKE

| 2019B303128| 28223 | 57 | 72 | 68 | 66 | 54 | 68 | 65 | 70 | 520 | 65.00 | Pass | A M K ALAHAKOON

| 2019B303129| 28234 | 51 | 44 | 67 | 43 | 47 | 66 | 41 | 71 | 430 | 53.75 | Pass | V V KORATHOTA

| 2019B303130| 28244 | 34 | 50 | 47 | 38 | 41 | 29 | 49 | 63 | 351 | 43.88 | Fail | J K GALGAMUGE

| 2019B303131| 28284 | 50 | 58 | 58 | 40 | 44 | 40 | 73 | 59 | 422 | 52.75 | Pass | E M P M K EDIRIMANNA

| 2019B303132| 28290 | 55 | 66 | 60 | 56 | 54 | 59 | 83 | 62 | 495 | 61.88 | Pass | I T WEERARATNE

LW 301 - Criminal Procedure LW 302 - Civil Pro. And Pleadings - I

LW 303 - Civil Pro. And Pleadings - II LW 304 - Law of Evidence

LW 305 - Commercial Law - I LW 306 - Commercial Law - II

LW 307 - Conveyancing LW 309 - Trust Accounts, Book-Keeping and Prof Ethics

REF: - Referred Page - 3

Subjet

to th

e con

firmati

on of

ICLE

Results of Attorneys-at-Law October 2019 - Final Examination - College New

| Indexno | Reg no | L301 | L302 | L303 | L304 | L305 | L306 | L307 | L309 | Total | AVG | Grade |

| 2019B303133| 28301 | 40 | 52 | 49 | 28 | 28 | 41 | 50 | 52 | 340 | 42.50 | Fail | E M S S EKANAYAKA

| 2019B303134| 28303 | 53 | 72 | 60 | 60 | 34 | 40 | 62 | 56 | 437 | 54.63 | REF: | I T ANGAMMANA

| 2019B303135| 28340 | 36 | 56 | 55 | 29 | 34 | 21 | 43 | 50 | 324 | 40.50 | Fail | J M I H PERERA

| 2019B303137| 28371 | 52 | 60 | 64 | 52 | 42 | 51 | 58 | 56 | 435 | 54.38 | Pass | Z K LUTHUFI

| 2019B303139| 28377 | 49 | 53 | 56 | 57 | 55 | 56 | 54 | 59 | 439 | 54.88 | Pass | H W V N DISSANAYAKE

| 2019B303140| 28382 | 18 | 40 | 53 | 26 | 46 | 22 | 28 | 30 | 263 | 32.88 | Fail | P H D POLWATTA

| 2019B303141| 28390 | 54 | 64 | 49 | 40 | 40 | 45 | 66 | 69 | 427 | 53.38 | Pass | H G N ASIRI

| 2019B303142| 28417 | 42 | 33 | 54 | 38 | 44 | 42 | 43 | 56 | 352 | 44.00 | Fail | B M J BALASOORIYA

| 2019B303143| 28420 | 64 | 80 | 77 | 67 | 51 | 80 | 74 | 74 | 567 | 70.88 | Pass | K K L VASANTHI

| 2019B303144| 28425 | 40 | 40 | 22 | 18 | 31 | 7 | 53 | 46 | 257 | 32.13 | Fail | M S R NISTHAR

| 2019B303145| 28426 | 50 | 60 | 49 | 39 | 34 | 44 | 50 | 51 | 377 | 47.13 | Fail | J M U C PERERA

| 2019B303146| 28448 | 32 | 45 | 38 | 13 | 21 | 10 | 11 | 35 | 205 | 25.63 | Fail | L SEBASTHIYAMPILLAI

| 2019B303147| 28459 | 42 | 56 | 27 | 29 | 8 | 30 | 49 | 44 | 285 | 35.63 | Fail | V M H D VISSUNDARA

| 2019B303148| 28488 | 56 | 59 | 59 | 49 | 30 | 58 | 76 | 64 | 451 | 56.38 | REF: | H H BASNAYAKE

| 2019B303150| 28657 | 37 | 43 | 49 | 47 | 25 | 37 | 48 | 71 | 357 | 44.63 | Fail | E B SANDUNGAHAWATTA

| 2019B303152| 28673 | 52 | 66 | 71 | 59 | 40 | 80 | 76 | 79 | 523 | 65.38 | Pass | R W M U I RATNAYAKE

| 2019B303153| 28682 | 46 | 57 | 51 | 39 | 20 | 28 | 59 | 60 | 360 | 45.00 | Fail | H H C NAVOD

| 2019B303154| 28683 | 63 | 60 | 73 | 47 | 12 | 42 | 67 | 48 | 412 | 51.50 | Fail | K H E HIRIPITIYA

| 2019B303155| 28724 | 9 | 56 | 25 | 29 | 44 | 25 | 21 | 23 | 232 | 29.00 | Fail | M D T GUNAWARDANA

| 2019B303156| 28731 | 46 | 55 | 48 | 53 | 23 | 41 | 22 | 49 | 337 | 42.13 | Fail | J D SAMARASINGHE

| 2019B303157| 28758 | 45 | 65 | 61 | 43 | 40 | 48 | 65 | 62 | 429 | 53.63 | Pass | W S J S FERNANDO

| 2019B303158| 28765 | 71 | 56 | 58 | 50 | 33 | 40 | 50 | 61 | 419 | 52.38 | REF: | M R V SAMARASINHA

| 2019B303159| 28766 | 70 | 73 | 80 | 61 | 56 | 66 | 85 | 74 | 565 | 70.63 | Pass | D M A SENEVIRATNE

| 2019B303160| 28768 | 47 | 62 | 74 | 43 | 30 | 51 | 47 | 71 | 425 | 53.13 | REF: | K M S U DE SILVA

| 2019B303161| 28791 | 65 | 55 | 61 | 40 | 30 | 44 | 42 | 63 | 400 | 50.00 | REF: | D WIJAYASEKERA

| 2019B303162| 28796 | 64 | 63 | 75 | 50 | 40 | 40 | 58 | 68 | 458 | 57.25 | Pass | W N S J FERNANDO

| 2019B303163| 28820 | 38 | 56 | 55 | 43 | 28 | 40 | 54 | 67 | 381 | 47.63 | Fail | J J P K SENANAYAKE

LW 301 - Criminal Procedure LW 302 - Civil Pro. And Pleadings - I

LW 303 - Civil Pro. And Pleadings - II LW 304 - Law of Evidence

LW 305 - Commercial Law - I LW 306 - Commercial Law - II

LW 307 - Conveyancing LW 309 - Trust Accounts, Book-Keeping and Prof Ethics

REF: - Referred Page - 4

Subjet

to th

e con

firmati

on of

ICLE

Results of Attorneys-at-Law October 2019 - Final Examination - College New

| Indexno | Reg no | L301 | L302 | L303 | L304 | L305 | L306 | L307 | L309 | Total | AVG | Grade |

| 2019B303165| 28831 | 50 | 66 | 79 | 46 | 30 | 52 | 66 | 63 | 452 | 56.50 | REF: | B V K NAVODYA

| 2019B303166| 28841 | 31 | 32 | 38 | 37 | 21 | 17 | 33 | 43 | 252 | 31.50 | Fail | K A A C WIJETILLAKE

| 2019B303167| 28880 | 40 | 44 | 45 | 40 | 25 | 32 | 30 | 41 | 297 | 37.13 | Fail | S KUMARASINGHE

| 2019B303168| 28881 | 29 | 55 | 51 | 37 | 31 | 31 | 70 | 62 | 366 | 45.75 | Fail | R A S I DE ALWIS

| 2019B303170| 28904 | 71 | 65 | 76 | 51 | 52 | 60 | 84 | 74 | 533 | 66.63 | Pass | D B N I PERERA

| 2019B303171| 28907 | 59 | 61 | 70 | 62 | 46 | 70 | 83 | 83 | 534 | 66.75 | Pass | F A KALIM

| 2019B303172| 28917 | 38 | 41 | 51 | 34 | 53 | 44 | 35 | 50 | 346 | 43.25 | Fail | R R M D KALUHENDIWELA

| 2019B303175| 28960 | 27 | 41 | 41 | 31 | 45 | 32 | 36 | 56 | 309 | 38.63 | Fail | G W J PRIYADHARSHANA

| 2019B303176| 28967 | 44 | 36 | 41 | 45 | 30 | 27 | 45 | 56 | 324 | 40.50 | Fail | M S W MARASINGHA

| 2019B303177| 28968 | 30 | 42 | 47 | 42 | 36 | 32 | 28 | 53 | 310 | 38.75 | Fail | N L KODITHUWAKKU

| 2019B303178| 28973 | 38 | 29 | 48 | 33 | 51 | 26 | 31 | 55 | 311 | 38.88 | Fail | K A U SAMANTHA

| 2019B303179| 28990 | 41 | 51 | 54 | 59 | 63 | 54 | 55 | 61 | 438 | 54.75 | Pass | W S M N D WIJESUNDAR

| 2019B303181| 29096 | 33 | 56 | 29 | 39 | 17 | 25 | 35 | 46 | 280 | 35.00 | Fail | REV. M I H MORAIS

| 2019B303182| 29097 | 53 | 57 | 34 | 45 | 5 | 39 | 48 | 54 | 335 | 41.88 | Fail | T S N K WANNIACHY

| 2019B303183| 29108 | 16 | 32 | 45 | 25 | 33 | 34 | 18 | 13 | 216 | 27.00 | Fail | K C USGODA ARACHCHI

| 2019B303186| 29123 | 37 | 26 | 53 | 48 | 45 | 33 | 38 | 50 | 330 | 41.25 | Fail | U D K RANASINGHE

| 2019B303187| 29150 | 48 | 50 | 61 | 48 | 40 | 40 | 45 | 68 | 400 | 50.00 | Pass | S D HULANGAMUWA

| 2019B303188| 29153 | 40 | 52 | 58 | 40 | 44 | 46 | 55 | 65 | 400 | 50.00 | Pass | K G D P INDEEWARA

| 2019B303189| 29154 | 44 | 46 | 64 | 39 | 27 | 42 | 59 | 49 | 370 | 46.25 | Fail | W A D P S SAMURDI

| 2019B303190| 29227 | 56 | 60 | 50 | 48 | 50 | 43 | 56 | 61 | 424 | 53.00 | Pass | M A M FARSAN

| 2019B303191| 29497 | 29 | 60 | 71 | 35 | 26 | 37 | 50 | 62 | 370 | 46.25 | Fail | W A D C DAYANANDA

| 2019B303192| 29541 | 83 | 48 | 63 | 53 | 56 | 64 | 77 | 75 | 519 | 64.88 | Pass | H L M N WIJETUNGA

| 2019B303193| 29542 | 50 | 68 | 59 | 56 | 65 | 64 | 43 | 79 | 484 | 60.50 | Pass | M K L THILINI

| 2019B303194| 29543 | 82 | 67 | 73 | 65 | 65 | 81 | 74 | 77 | 584 | 73.00 | Pass | O N KUMARAGE

| 2019B303195| 29547 | 88 | 61 | 77 | 75 | 69 | 69 | 76 | 74 | 589 | 73.63 | Pass | W G T K GAMAGE

| 2019B303196| 29550 | 78 | 68 | 71 | 53 | 61 | 67 | 67 | 74 | 539 | 67.38 | Pass | F.Z.Z. ISMAIL

| 2019B303197| 29556 | 42 | 45 | 60 | 11 | 29 | 36 | 24 | 40 | 287 | 35.88 | Fail | D. A. A. S. DARANAGAMA

LW 301 - Criminal Procedure LW 302 - Civil Pro. And Pleadings - I

LW 303 - Civil Pro. And Pleadings - II LW 304 - Law of Evidence

LW 305 - Commercial Law - I LW 306 - Commercial Law - II

LW 307 - Conveyancing LW 309 - Trust Accounts, Book-Keeping and Prof Ethics

REF: - Referred Page - 5

Subjet

to th

e con

firmati

on of

ICLE

Results of Attorneys-at-Law October 2019 - Final Examination - College New

| Indexno | Reg no | L301 | L302 | L303 | L304 | L305 | L306 | L307 | L309 | Total | AVG | Grade |

| 2019B303198| 29557 | 86 | 63 | 60 | 71 | 65 | 75 | 70 | 81 | 571 | 71.38 | Pass | G D SENANAYAKE

| 2019B303200| 29566 | 82 | 62 | 67 | 74 | 56 | 86 | 65 | 66 | 558 | 69.75 | Pass | C C MARUKONA

| 2019B303201| 29567 | 88 | 59 | 59 | 55 | 40 | 59 | 42 | 47 | 449 | 56.13 | Pass | K W N C SILVA

| 2019B303202| 29569 | 45 | 24 | 50 | 51 | 68 | 54 | 37 | 53 | 382 | 47.75 | Fail | G T KARUNARATNE

| 2019B303203| 29571 | 52 | 67 | 58 | 56 | 53 | 62 | 43 | 74 | 465 | 58.13 | Pass | C J BETHMAGE

| 2019B303204| 29572 | 87 | 68 | 63 | 62 | 61 | 74 | 69 | 70 | 554 | 69.25 | Pass | H. R. T. P. JAYASIRI

| 2019B303205| 29574 | 91 | 62 | 70 | 59 | 51 | 77 | 75 | 75 | 560 | 70.00 | Pass | M W S N SENEVIRATNA

| 2019B303206| 29581 | 59 | 55 | 68 | 56 | 53 | 57 | 42 | 72 | 462 | 57.75 | Pass | M A D S NALAKA

| 2019B303207| 29586 | 68 | 56 | 87 | 58 | 64 | 70 | 72 | 75 | 550 | 68.75 | Pass | H U DEVANARAYANA

| 2019B303208| 29593 | 71 | 59 | 72 | 61 | 55 | 71 | 74 | 83 | 546 | 68.25 | Pass | K. A. S. NISANSA

| 2019B303210| 29597 | 60 | 46 | 55 | 36 | 41 | 31 | 40 | 64 | 373 | 46.63 | Fail | H P M K HERATH

